Position | Contact | Phone Number | |
---|---|---|---|
Office Fax | 204-784-5450 | ||
Email Scores | |||
Administrative Assistant | Hailey Dubell | 204-784-5454 EXT 0 | |
Program Coordinator | Brent Poplawski | 204-784-5454 EXT 3 | |
Registrar | Michele Browning | 204-784-5454 EXT 2 | |
Executive Director | Ian McArton | 204-784-5454 EXT 1 | |
Grassroots Program Coordinator | Janelle Forcand | 204-784-5454 ext. 4 |
Position | Name | Telephone | Email Address |
---|---|---|---|
President | Daryl Fowler | 204-793-0398 | |
VP Female | Nicole Carnegie | ||
VP Operations | Paul Krestanowich | 204-479-7100 | |
VP Programs | Guy Jeanson | 204-981-6650 | |
VP A (U13, U15 & U18) | Warren Hruska | 204-330-2780 | email |
VP A (U7, U9 & U11) | Dwayne Schmidt | ||
VP AAA | Russ Cassidy | 204-667-3996 | |
VP AA | Mike Segal | ||
VP Officials | Mark Alward | Mark.Alward@hotmail.com |
Area | President | Telephone | Email Address |
---|---|---|---|
Assiniboine Park | Kerry Ross | ||
Fort Garry North | Paul Arsenault | 204-792-5084 | |
Lord Selkirk | Chad Balmer | 204-333-9313 | |
River East | Jarred Dolyniuk | ||
St Boniface | Travis Hoemsen | ||
St James | Brett Lough | ||
St Vital | Clifton Dorge | ||
Seven Oaks | Kellen Jasper | ||
South Winnipeg | Steve Mason | 204-510-0150 | |
Transcona | Jared Clakre | ||
General Council of Winnipeg Community Centres | Mike Stuart | ||
Area | Position | |||
---|---|---|---|---|
Assiniboine Park | RIC | Mike Fedak | ||
Assiniboine Park | Assignor (U9-U11 & Tournaments) Assignor (U13-U18 & Exhibition Games) Assignor (Timekeepers) | Josh Miko Bryce Dodd Jorie Garchinski | email |
|
Fort Garry North | RIC | Laura Loeppky | email |
|
Fort Gary North | Assignor | Paul Arsenault | email |
|
Lord Selkirk | RIC | Dean Fillion | 431-336-3326 | |
Lord Selkirk | Assignor | Dean Fillion | 431-336-3326 | |
River East | RIC | John McDonald | 204-668-0180 | |
River East | Assignor | Scott McOuat | 204-782-0585 | |
St Boniface | RIC | Ryan Sutherland | 204-227-3530 | email |
St Boniface | Assignor | Joyce Webinger | 204-233-1338 403-271-6630 | email |
St James-Assiniboia | RIC | Mike Fedak | ||
St James-Assiniboia | Assignor (U9-U11 & Tournaments) Assignor (U13-U18 & Exhibition Games) Assignor (Timekeepers) | Josh Miko Bryce Dodd Jorie Garchinski | email |
|
St Vital | RIC | Rejean Lagace | 204-430-4897 | email |
St Vital | Assignor | Joyce Webinger | 204-233-1338 403-271-6630 | email |
Seven Oaks | RIC | Max Taylor | ||
Seven Oaks | Assignor | Brian Patterson | ||
South Winnipeg | RIC | Joseph Masi | 204-918-5509 | |
South Winnipeg | Assignor | Nicole Carnegie | 204-792-7417 | |
Transcona | RIC | Rob Riffell | 204-803-3935 | |
Transcona | Assignor | Rob Riffell | 204-803-3935 | |
Hockey Winnipeg | REN (Note 1) | Ross MacKeen | ||
Assignment Director | RIC | Ross MacKeen |
U15 AAA, U15 to U18 AA (Male) and U18 A1-A3 (Male)
Hockey Winnipeg |
13-1100 Waverley Street |
Winnipeg MB R3T 3X9 |
(204) 784-5454 |
Email: reception@hockeywinnipeg.ca |