Playoffs - Todays Game( Duplicate )

CategorySideG#Team1Team2TimeArenaCommentDateHistoryNewG#
A1 U11 - A Side1A1Royals Grey6Fishermen4Mar-137:30 PMSt Andrews 13/3/2023 19: 30 13/03/202327
A1 U11 - A Side2A2WH-Black3Royals Grey4Mar-113:45 PMSt Andrews 11/3/2023 15: 45 11/03/202321
A1 U11 - A Side3A3Fishermen8SV Knights2Mar-112:30 PMSt Andrews 11/3/2023 14: 30 11/03/202322
A1 U11 - A Side4A4WH-Silver5WH-Black6Mar-0410:45 AMSt Andrews 4/3/2023 10:45 04/03/202313
A1 U11 - A Side5A5SV Warriors4Royals Grey5Mar-0412:00 PMSt Andrews 4/3/2023 12: 0 04/03/202314
A1 U11 - A Side6A6Fishermen5Stonewall0Mar-042:30 PMSt Andrews 4/3/2023 14: 30 04/03/202316
A1 U11 - A Side7A7SV Knights6WH-Gold3Mar-041:15 PMSt Andrews 4/3/2023 13: 15 04/03/202315
A1 U11 - A Side8A8WH-Silver8FG Black2Feb-246:15 PMSt Andrews 24/2/2023 18: 15 24/02/20231
A1 U11 - A Side9A9Seals Red4WH-Black6Feb-247:30 PMSt Andrews 24/2/2023 19: 30 24/02/20232
A1 U11 - A Side10A10SV Warriors5FG Orange2Feb-2512:00 PMSt Andrews 25/2/2023 12: 0 25/02/20234
A1 U11 - A Side11A11Royals Grey9Canucks-WH0Feb-251:15 PMSt Andrews 25/2/2023 13: 15 25/02/20233
A1 U11 - A Side12A12Fishermen4Seals Black0Feb-252:30 PMSt Andrews 25/2/2023 14: 30 25/02/20238
A1 U11 - A Side13A13Royals White2Stonewall4Feb-253:45 PMSt Andrews 25/2/2023 15: 45 25/02/20237
A1 U11 - A Side14A14SV Knights9SW Kings White3Feb-2612:00 PMSt Andrews 26/2/2023 12: 0 26/02/20235
A1 U11 - A Side15A15WH-Gold7SW Kings Black5Feb-261:15 PMSt Andrews 26/2/2023 13: 15 26/02/20236
A1 U11 - A Side16B1Fishermen5WH-Black1Mar-156:15 PMSt Andrews 15/3/2023 18: 15 15/03/202329
A1 U11 - A Side17B2SV Knights1WH-Black8Mar-136:15 PMSt Andrews 13/3/2023 18: 15 13/03/202328
A1 U11 - A Side18B3SV Knights4Seals Red3Mar-1211:45 AMSt Andrews 12/3/2023 11:45 12/03/202325
A1 U11 - A Side19B4WH-Black4WH-Silver3Mar-121:00 PMSt Andrews 12/3/2023 13: 0 2ot12/03/202326
A1 U11 - A Side20B5SV Warriors4WH-Silver5Mar-1112:00 PMSt Andrews 11/3/2023 12: 0 11/03/202324
A1 U11 - A Side21B6FG Orange2Seals Red8Mar-111:15 PMSt Andrews 11/3/2023 13: 15 11/03/202323
A1 U11 - A Side22B7SV Warriors6SW Kings Black5Mar-097:30 PMSt Andrews 9/3/2023 19: 30 09/03/202319
A1 U11 - A Side23B8WH-Silver6Royals White4Mar-096:15 PMSt Andrews 9/3/2023 18: 15 09/03/202320
A1 U11 - A Side24B9WH-Gold3FG Orange4Mar-087:30 PMSt Andrews 8/3/2023 19: 30 08/03/202318
A1 U11 - A Side25B10Stonewall1Seals Red2Mar-086:15 PMSt Andrews 8/3/2023 18: 15 08/03/202317
A1 U11 - A Side26B11SW Kings Black7SW Kings White1Mar-027:30 PMSt Andrews 2/3/2023 19: 30 02/03/202311
A1 U11 - A Side27B12Royals White3Seals Black2Mar-026:15 PMSt Andrews 2/3/2023 18: 15 02/03/202312
A1 U11 - A Side28B13Canucks-WH1FG Orange9Mar-017:30 PMSt Andrews 1/3/2023 19: 30 01/03/202310
A1 U11 - A Side29B14Seals Red8FG Black3Mar-016:15 PMSt Andrews 1/3/2023 18: 15 01/03/20239
A1 U11 - A Side30F1Royals Grey4Fishermen8Mar-166:15 PMSt Andrews 16/3/2023 18: 15 Fishermen lead 1-016/03/2023
A1 U11 - A Side31F2Fishermen2Royals Grey3Mar-182:30 PMSt Andrews 18/3/2023 14: 30 Series tied 1-118/03/2023
A1 U11 - A Side32F3Royals Grey1Fishermen2Mar-191:00 PMSt Andrews 19/3/2023 13: 0 Fishermen win 2-119/03/2023
A1 U11 - B Side1A1Regents Red2SV Falcons5Mar-077:15 PMMaples 7/3/2023 19: 15 07/03/202327
A1 U11 - B Side2A2Canucks-AW3Regents Red5Mar-0412:30 PMS.O Blue 4/3/2023 12: 30 04/03/202321
A1 U11 - B Side3A3SV Falcons5WH-Red2Mar-041:45 PMS.O Blue 4/3/2023 13: 45 04/03/202322
A1 U11 - B Side4A4Canucks-AW5SW Kings Gold1Feb-266:15 PMS.O Red 26/2/2023 18: 15 26/02/202313
A1 U11 - B Side5A5Regents Red3Royals Black1Feb-2610:45 AMS.O Red 26/2/2023 10:45 26/02/202314
A1 U11 - B Side6A6SV Falcons9WH-White1Feb-265:00 PMS.O Red 26/2/2023 17: 0 26/02/202316
A1 U11 - B Side7A7WH-Blue2WH-Red4Feb-261:30 PMS.O Blue 26/2/2023 13: 30 26/02/202315
A1 U11 - B Side8A8Canucks-AW5Seals Grey2Feb-2510:30 AMMaples 25/2/2023 10:30 25/02/20231
A1 U11 - B Side9A9SW Kings Gold2Raiders White1Feb-251:00 PMMaples 25/2/2023 13: 0 25/02/20232
A1 U11 - B Side10A10Regents Red9Raiders Maroon4Feb-2511:45 AMMaples 25/2/2023 11:45 25/02/20234
A1 U11 - B Side11A11Royals Purple0Royals Black7Feb-254:45 PMMaples 25/2/2023 16: 45 25/02/20233
A1 U11 - B Side12A12SV Falcons10Raiders Black1Feb-253:30 PMMaples 25/2/2023 15: 30 25/02/20238
A1 U11 - B Side13A13Canucks-RAS6WH-White7Feb-254:45 PMWest K 25/2/2023 16: 45 ot25/02/20237
A1 U11 - B Side14A14WH-Blue7Regents Blue0Feb-252:15 PMMaples 25/2/2023 14: 15 25/02/20235
A1 U11 - B Side15A15WH-Red7Seals White3Feb-256:00 PMWest K 25/2/2023 18: 0 25/02/20236
A1 U11 - B Side16B1Regents Red4Canucks-AW5Mar-096:00 PMMaples 9/3/2023 18: 0 09/03/202320
A1 U11 - B Side17B2Canucks-AW7WH-Blue6Mar-076:00 PMMaples 7/3/2023 18: 0 07/03/202328
A1 U11 - B Side18B3Canucks-AW3Canucks-RAS1Mar-054:00 PMMaples 5/3/2023 16: 0 05/03/202325
A1 U11 - B Side19B4WH-Red5WH-Blue6Mar-052:45 PMMaples 5/3/2023 14: 45 05/03/202326
A1 U11 - B Side20B5Royals Black6Canucks-RAS9Mar-0411:15 AMS.O Blue 4/3/2023 11:15 04/03/202324
A1 U11 - B Side21B6WH-Blue4Raiders White1Mar-043:00 PMS.O Blue 4/3/2023 15: 0 04/03/202323
A1 U11 - B Side22B7Royals Black2Regents Blue1Mar-027:15 PMWest K 2/3/2023 19: 15 02/03/202319
A1 U11 - B Side23B8SW Kings Gold1Canucks-RAS6Mar-017:15 PMWest K 1/3/2023 19: 15 01/03/202320
A1 U11 - B Side24B9WH-Blue5Raiders Maroon4Mar-016:00 PMWest K 1/3/2023 18: 0 01/03/202318
A1 U11 - B Side25B10WH-White3Raiders White4Mar-026:00 PMWest K 2/3/2023 18: 0 02/03/202313
A1 U11 - B Side26B11Seals White5Regents Blue8Feb-262:30 PMS.O Red 26/2/2023 14: 30 26/02/202311
A1 U11 - B Side27B12Canucks-RAS8Raiders Black1Feb-2612:00 PMS.O Red 26/2/2023 12: 0 26/02/202312
A1 U11 - B Side28B13Royals Purple4Raiders Maroon5Feb-261:15 PMS.O Red 26/2/2023 13: 15 26/02/202310
A1 U11 - B Side29B14Raiders White2Seals Grey1Feb-263:45 PMS.O Red 26/2/2023 15: 45 26/02/20239
A1 U11 - B Side30F1SV Falcons2Canucks-AW1Mar-112:30 PMS.O Red 11/3/2023 14: 30 ot Falcons lead 1-011/03/202330
A1 U11 - B Side31F2Canucks-AW2SV Falcons5Mar-126:15 PMS.O Red 12/3/2023 18: 15 Falcons win 2-012/03/2023
A1 U11 - B Side32F3SV Falcons0Canucks-AW0Mar-157:15 PMMaples 15/3/2023 19: 15 Not required15/03/2023
A1 U11 Female1A1Stars2SV Chill1Mar-1210:00 AMEE1 12/3/2023 10:00 12/03/20237
A1 U11 Female2A2Stars5Storm2Mar-041:30 PMEE2 4/3/2023 13: 30 04/03/20233
A1 U11 Female3A3SV Chill7PB Red1Mar-042:45 PMEE2 4/3/2023 14: 45 04/03/20234
A1 U11 Female4A4 0 0
A1 U11 Female5A5Storm5Rockets White4Feb-2511:15 AMEE1 25/2/2023 11:15 25/02/20231
A1 U11 Female6A6 0 0
A1 U11 Female7A7PB Red5PB Blue1Feb-2512:30 PMEE1 25/2/2023 12: 30 25/02/20232
A1 U11 Female8B1SV Chill4Storm3Mar-146:30 PMEE1 14/3/2023 18: 30 14/03/20239
A1 U11 Female9B2PB Red3Storm5Mar-111:30 PMEE2 11/3/2023 13: 30 11/03/20238
A1 U11 Female10B3PB Red4Rockets White3Mar-076:30 PMEE1 7/3/2023 18: 30 07/03/20236
A1 U11 Female11B4Storm6PB Blue3Mar-086:45 PMEE2 8/3/2023 18: 45 08/03/20235
A1 U11 Female12F1Stars2SV Chill1Mar-1811:15 AMEE1 18/3/2023 11:15 Stars lead 1-018/03/202310
A1 U11 Female13F2SV Chill3Stars0Mar-195:30 PMEE1 19/3/2023 17: 30 Series tied 1-119/03/2023
A1 U11 Female14F3Stars4SV Chill1Mar-216:30 PMEE1 21/3/2023 18: 30 Stars win 2-121/03/2023
A1 U13 - A Side1A1Canucks-SH5WH-White3Mar-068:30 PMMaples 6/3/2023 20: 30 06/03/202319
A1 U13 - A Side2A2WH-Red1Canucks-SH2Mar-0411:45 AMS.O Red 4/3/2023 11:45 04/03/202313
A1 U13 - A Side3A3Regents Red3WH-White5Mar-036:00 PMS.O Red 3/3/2023 18: 0 03/03/202314
A1 U13 - A Side4A4WH-Red3FG Black1Feb-264:00 PMMaples 26/2/2023 16: 0 26/02/20235
A1 U13 - A Side5A5Canucks-AW1Canucks-SH2Feb-261:30 PMMaples 26/2/2023 13: 30 26/02/20236
A1 U13 - A Side6A6Regents Red6WH-Blue3Feb-262:45 PMMaples 26/2/2023 14: 45 26/02/20238
A1 U13 - A Side7A7WH-White3WH-Black2Feb-2612:15 PMMaples 26/2/2023 12: 15 26/02/20237
A1 U13 - A Side8A8 0 0
A1 U13 - A Side9A9Royals Black3FG Black6Feb-2510:15 AMS.O Blue 25/2/2023 10:15 25/02/20231
A1 U13 - A Side10A10 0 0
A1 U13 - A Side11A11Canucks-SH4WH-Gold2Feb-2511:30 AMS.O Blue 25/2/2023 11:30 25/02/20232
A1 U13 - A Side12A12 0 0
A1 U13 - A Side13A13WH-Blue5SW Kings Black3Feb-2512:45 PMS.O Blue 25/2/2023 12: 45 25/02/20234
A1 U13 - A Side14A14 0 0
A1 U13 - A Side15A15WH-Black5FG Orange3Feb-252:00 PMS.O Blue 25/2/2023 14: 0 25/02/20233
A1 U13 - A Side16B1WH-White1Regents Red2Mar-097:15 PMS.O Red 9/3/2023 19: 15 09/03/202321
A1 U13 - A Side17B2Regents Red5WH-Red4Mar-067:15 PMMaples 6/3/2023 19: 15 06/03/202320
A1 U13 - A Side18B3Regents Red7FG Black5Mar-041:00 PMS.O Red 4/3/2023 13: 0 04/03/202317
A1 U13 - A Side19B4WH-Red7WH-Black5Mar-055:15 PMMaples 5/3/2023 17: 15 05/03/202318
A1 U13 - A Side20B5Canucks-AW3FG Black4Mar-036:00 PMMaples 3/3/2023 18: 0 03/03/202315
A1 U13 - A Side21B6WH-Black3WH-Blue2Mar-037:15 PMMaples 3/3/2023 19: 15 03/03/202316
A1 U13 - A Side22B7Canucks-AW2FG Orange1Mar-016:45 PMS.O Red 1/3/2023 18: 45 01/03/20239
A1 U13 - A Side23B8FG Black6SW Kings Black3Mar-016:00 PMMaples 1/3/2023 18: 0 01/03/202310
A1 U13 - A Side24B9WH-Black5WH-Gold4Mar-017:15 PMMaples 1/3/2023 19: 15 01/03/202312
A1 U13 - A Side25B10WH-Blue6Royals Black0Mar-018:30 PMMaples 1/3/2023 20: 30 01/03/202311
A1 U13 - A Side26F1Canucks-SH2Regents Red9Mar-113:45 PMS.O Red 11/3/2023 15: 45 Regents lead 1-011/03/202322
A1 U13 - A Side27F2Regents Red1Canucks-SH2Mar-125:00 PMS.O Red 12/3/2023 17: 0 Series tied 1-112/03/2023
A1 U13 - A Side28F3Canucks-SH4Regents Red5Mar-157:15 PMMaples 15/3/2023 19: 15 Regents lead 2-115/03/2023
A1 U13 - A Side29F4Regents Red5Canucks-SH2Mar-181:30 PMS.O Blue 18/3/2023 13: 30 Regents win 3-118/03/2023
A1 U13 - A Side30F5Canucks-SH0Regents Red0Mar-226:00 PMS.O Blue 22/3/2023 18: 0 Not required22/03/2023
A1 U13 - B Side1A1Canucks-KW4Raiders Black6Mar-066:15 PMEast St. Paul 6/3/2023 18: 15 06/03/202321
A1 U13 - B Side2A2Seals White2Canucks-KW5Mar-037:30 PMEast St. Paul 3/3/2023 19: 30 03/03/202316
A1 U13 - B Side3A3Raiders Black6Seals Red4Mar-036:15 PMEast St. Paul 3/3/2023 18: 15 03/03/202315
A1 U13 - B Side4A4SV Knights2Seals White4Feb-259:15 AMEast St. Paul 25/2/2023 9:15 25/02/20238
A1 U13 - B Side5A5Canucks-KW4Royals Purple1Feb-251:00 PMEast St. Paul 25/2/2023 13: 0 25/02/20239
A1 U13 - B Side6A6Raiders Black9Fishermen0Feb-261:30 PMEast St. Paul 26/2/2023 13: 30 26/02/20236
A1 U13 - B Side7A7Seals Red3SV Falcons2Feb-262:45 PMEast St. Paul 26/2/2023 14: 45 26/02/20237
A1 U13 - B Side8A8 0 0
A1 U13 - B Side9A9Seals White5Regents Blue1Feb-246:15 PMEast St. Paul 24/2/2023 18: 15 24/02/20235
A1 U13 - B Side10A10Canucks-KW7Royals Grey0Feb-247:30 PMEast St. Paul 24/2/2023 19: 30 24/02/20233
A1 U13 - B Side11A11Royals Purple3SW Kings Gold2Feb-248:45 PMEast St. Paul 24/2/2023 20: 45 24/02/20234
A1 U13 - B Side12A12 0 0
A1 U13 - B Side13A13Fishermen3Royals White1Feb-2510:30 AMEast St. Paul 25/2/2023 10:30 25/02/20231
A1 U13 - B Side14A14 0 0
A1 U13 - B Side15A15Seals Black1SV Falcons2Feb-2511:45 AMEast St. Paul 25/2/2023 11:45 25/02/20232
A1 U13 - B Side16B1Canucks-KW4Royals Purple2Mar-127:45 PMEast St. Paul 12/3/2023 19: 45 12/03/202323
A1 U13 - B Side17B2Royals Purple3Seals White1Mar-077:30 PMEast St. Paul 7/3/2023 19: 30 07/03/202322
A1 U13 - B Side18B3Seals Red4Royals Purple6Mar-051:30 PMEast St. Paul 5/3/2023 13: 30 05/03/202320
A1 U13 - B Side19B4Seals White4SV Falcons0Mar-052:45 PMEast St. Paul 5/3/2023 14: 45 05/03/202319
A1 U13 - B Side20B5Royals Purple4SV Knights0Mar-0411:45 AMEast St. Paul 4/3/2023 11:45 04/03/202318
A1 U13 - B Side21B6SV Falcons7Regents Blue2Mar-041:00 PMEast St. Paul 4/3/2023 13: 0 04/03/202317
A1 U13 - B Side22B7Royals Purple3Seals Black2Feb-276:15 PMEast St. Paul 27/2/2023 18: 15 27/02/202313
A1 U13 - B Side23B8SV Knights2Royals White0Feb-277:30 PMEast St. Paul 27/2/2023 19: 30 27/02/202312
A1 U13 - B Side24B9SV Falcons4SW Kings Gold2Mar-016:15 PMEast St. Paul 1/3/2023 18: 15 01/03/202314
A1 U13 - B Side25B10Fishermen2Regents Blue3Mar-017:30 PMEast St. Paul 1/3/2023 19: 30 01/03/202311
A1 U13 - B Side26B11 0 0
A1 U13 - B Side27B12 0 0
A1 U13 - B Side28B13SW Kings Gold3Royals Grey2Feb-252:15 PMEast St. Paul 25/2/2023 14: 15 25/02/202310
A1 U13 - B Side29B14 0 0
A1 U13 - B Side30F1Raiders Black3Canucks-KW5Mar-146:15 PMEast St. Paul 14/3/2023 18: 15 Canucks-KW lead 1-014/03/2023
A1 U13 - B Side31F2Canucks-KW1Raiders Black0Mar-158:45 PMEast St. Paul 15/3/2023 20: 45 ot Canucks-KW 2-015/03/2023
A1 U13 - B Side32F3Raiders Black2Canucks-KW1Mar-176:15 PMEast St. Paul 17/3/2023 18: 15 Canucks-KW lead 2-117/03/2023
A1 U13 - B Side33F4Canucks-KW4Raiders Black7Mar-185:15 PMEast St. Paul 18/3/2023 17: 15 Series tied 2-218/03/2023
A1 U13 - B Side34F5Raiders Black2Canucks-KW3Mar-206:15 PMEast St. Paul 20/3/2023 18: 15 Canucks-KW win 3-220/03/2023
A1 U13 Female1A1Rockets White2Storm3Mar-067:15 PMSam Southern 6/3/2023 19: 15 ot06/03/20235
A1 U13 Female2A2Rockets White7Stars1Feb-269:15 AMCentury 26/2/2023 9:15 26/02/20233
A1 U13 Female3A3Storm4Polar Bears2Feb-2610:30 AMCentury 26/2/2023 10:30 26/02/20232
A1 U13 Female4A4 0 0
A1 U13 Female5A5Stars3SV Chill2Feb-2512:00 PMSam Southern 25/2/2023 12: 0 25/02/20231
A1 U13 Female6B1Rockets White2Stars0Mar-097:45 PMCentury 9/3/2023 19: 45 09/03/20237
A1 U13 Female7B2Polar Bears1Stars2Mar-0510:30 AMCentury 5/3/2023 10:30 05/03/20236
A1 U13 Female8B3Polar Bears10SV Chill0Mar-027:45 PMCentury 2/3/2023 19: 45 02/03/20234
A1 U13 Female9B4 0 0 8
A1 U13 Female10F1Storm5Rockets White3Mar-111:15 PMSam Southern 11/3/2023 13: 15 Storm lead 1-011/03/2023
A1 U13 Female11F2Rockets White2Storm1Mar-1210:30 AMCentury 12/3/2023 10:30 Series tied 1-112/03/2023
A1 U13 Female12F3Storm5Rockets White4Mar-146:00 PMCentury 14/3/2023 18: 0 ot Storm leads 2-114/03/2023
A1 U13 Female13F4Rockets White3Storm4Mar-167:45 PMCentury 16/3/2023 19: 45 Storm win 3-116/03/2023
A1 U13 Female14F5Storm0Rockets White0Mar-182:30 PMCentury 18/3/2023 14: 30 Not required18/03/2023
A1 U151A1Raiders Black4Regents0Mar-107:30 PMNotre Dame 10/3/2023 19: 30 Note reported10/03/202331
A1 U152A2SV Bruins2Raiders Black3Mar-053:30 PMSouthdale East Rink 5/3/2023 15: 30 05/03/202325
A1 U153A3SW Kings2Regents3Mar-054:45 PMSouthdale East Rink 5/3/2023 16: 45 05/03/202326
A1 U154A4Seals White0SV Bruins3Mar-043:45 PMSouthdale East Rink 4/3/2023 15: 45 04/03/202317
A1 U155A5Raiders Black2Seals Red0Feb-2612:00 PMSouthdale West Rink 26/2/2023 12: 0 26/02/202318
A1 U156A6SW Kings2Canucks-SH1Mar-045:00 PMSouthdale East Rink 4/3/2023 17: 0 04/03/202319
A1 U157A7Royals White2Regents5Feb-261:15 PMSouthdale West Rink 26/2/2023 13: 15 26/02/202320
A1 U158A8Seals White8WH-Red3Feb-2512:00 PMSouthdale East Rink 25/2/2023 12: 0 25/02/20239
A1 U159A9SV Lazers1SV Bruins2Feb-251:15 PMSouthdale East Rink 25/2/2023 13: 15 25/02/20233
A1 U1510A10Raiders Black6Fishermen0Feb-251:00 PMSouthdale West Rink 25/2/2023 13: 0 25/02/20234
A1 U1511A11Canucks-KW3Seals Red4Feb-252:15 PMSouthdale West Rink 25/2/2023 14: 15 25/02/20235
A1 U1512A12SW Kings5Canucks-AW2Feb-253:30 PMSouthdale West Rink 25/2/2023 15: 30 25/02/202310
A1 U1513A13Canucks-SH6WH-Blue2Feb-254:45 PMSouthdale West Rink 25/2/2023 16: 45 25/02/20236
A1 U1514A14Royals White3FG Black2Feb-256:00 PMSouthdale West Rink 25/2/2023 18: 0 25/02/20237
A1 U1515A15Regents3FG Orange1Feb-257:15 PMSouthdale West Rink 25/2/2023 19: 15 25/02/20238
A1 U1516A16 0 0
A1 U1517A17WH-Red8Royals Black4Feb-247:45 PMSouthdale East Rink 24/2/2023 19: 45 24/02/20231
A1 U1518A18 0 0
A1 U1519A19 0 0
A1 U1520A20 0 0
A1 U1521A21 0 0
A1 U1522A22 0 0
A1 U1523A23 0 0
A1 U1524A24 0 0
A1 U1525A25WH White1Canucks-AW4Feb-249:00 PMSouthdale East Rink 24/2/2023 21: 0 24/02/20232
A1 U1526A26 0 0
A1 U1527A27 0 0
A1 U1528A28 0 0
A1 U1529A29 0 0
A1 U1530A30 0 0
A1 U1531A31 0 0
A1 U1532B1Regents0SV Bruins1Mar-126:00 PMSouthdale East Rink 12/3/2023 18: 0 ot12/03/202333
A1 U1533B2Seals White2SV Bruins3Mar-1111:45 AMSouthdale West Rink 11/3/2023 11:45 11/03/202332
A1 U1534B3SW Kings2Seals White3Mar-096:30 PMSouthdale East Rink 9/3/2023 18: 30 09/03/202329
A1 U1535B4SV Bruins2Canucks-SH1Mar-097:45 PMSouthdale East Rink 9/3/2023 19: 45 09/03/202330
A1 U1536B5FG Black1Seals White4Mar-086:30 PMSouthdale East Rink 8/3/2023 18: 30 08/03/202327
A1 U1537B6Royals White1Canucks-SH3Mar-087:45 PMSouthdale East Rink 8/3/2023 19: 45 08/03/202328
A1 U1538B7Seals Red1FG Black2Mar-041:15 PMSouthdale East Rink 4/3/2023 13: 15 04/03/202322
A1 U1539B8Seals White5Canucks-AW1Mar-051:00 PMSouthdale East Rink 5/3/2023 13: 0 05/03/202321
A1 U1540B9Royals White5Canucks-KW4Mar-042:30 PMSouthdale East Rink 4/3/2023 14: 30 ot04/03/202324
A1 U1541B10Canucks-SH3SV Lazers2Mar-052:15 PMSouthdale East Rink 5/3/2023 14: 15 05/03/202323
A1 U1542B11FG Orange0FG Black1Feb-262:15 PMSouthdale East Rink 26/2/2023 14: 15 26/02/202313
A1 U1543B12WH-Blue0Canucks-AW3Mar-0410:45 AMSouthdale East Rink 4/3/2023 10:45 04/03/202315
A1 U1544B13Canucks-KW4Fishermen1Feb-264:45 PMSouthdale East Rink 26/2/2023 16: 45 26/02/202314
A1 U1545B14SV Lazers4WH White1Mar-0412:00 PMSouthdale East Rink 4/3/2023 12: 0 04/03/202316
A1 U1546B15 0 0
A1 U1547B16 0 0
A1 U1548B17 0 0
A1 U1549B18Canucks-AW4Royals Black2Mar-016:00 PMNotre Dame 1/3/2023 18: 0 01/03/202311
A1 U1550B19 0 0
A1 U1551B20 0 0
A1 U1552B21 0 0
A1 U1553B22WH-Red1WH White2Mar-019:00 PMSouthdale East Rink 1/3/2023 21: 0 01/03/202312
A1 U1554F1Raiders Black4SV Bruins3Mar-157:45 PMSouthdale East Rink 15/3/2023 19: 45 Raiders lead 1-015/03/202334
A1 U1555F2SV Bruins2Raiders Black0Mar-177:15 PMNotre Dame 17/3/2023 19: 15 Series tied 1-117/03/2023
A1 U1556F3Raiders Black0SV Bruins4Mar-1911:45 AMNotre Dame 19/3/2023 11:45 Bruins lead 2-119/03/2023
A1 U1557F4SV Bruins1Raiders Black0Mar-217:30 PMNotre Dame 21/3/2023 19: 30 Bruins win 3-121/03/2023
A1 U1558F5Raiders Black0SV Bruins0Mar-237:30 PMNotre Dame 23/3/2023 19: 30 Not required23/03/2023
A1 U15 Female1A1SV Chill1Storm2Mar-0412:45 PMEast Selkirk 4/3/2023 12: 45 04/03/20237
A1 U15 Female2A2SV Chill3Rockets Navy0Feb-287:00 PMSelkirk Rec 28/2/2023 19: 0 28/02/20233
A1 U15 Female3A3Storm4Eagles2Feb-288:15 PMSelkirk Rec 28/2/2023 20: 15 28/02/20234
A1 U15 Female4A4 0 0
A1 U15 Female5A5Stars4Rockets Navy5Feb-254:15 PMEast Selkirk 25/2/2023 16: 15 25/02/20231
A1 U15 Female6A6 0 0
A1 U15 Female7A7Eagles2Polar Bears0Feb-255:30 PMEast Selkirk 25/2/2023 17: 30 25/02/20232
A1 U15 Female8B1SV Chill1Rockets Navy0Mar-087:15 PMEast Selkirk 8/3/2023 19: 15 08/03/20239
A1 U15 Female9B2Eagles1Rockets Navy3Mar-0512:30 PMEast Selkirk 5/3/2023 12: 30 05/03/20238
A1 U15 Female10B3Eagles4Stars3Mar-036:00 PMEast Selkirk 3/3/2023 18: 0 ot03/03/20236
A1 U15 Female11B4Rockets Navy2Polar Bears1Mar-037:15 PMEast Selkirk 3/3/2023 19: 15 2ot03/03/20235
A1 U15 Female12F1Storm0SV Chill3Mar-116:30 PMSelkirk Rec 11/3/2023 18: 30 Chill lead 1-011/03/202310
A1 U15 Female13F2SV Chill3Storm2Mar-122:15 PMSt Andrews 12/3/2023 14: 15 ot Chill lead 2-012/03/2023
A1 U15 Female14F3Storm3SV Chill2Mar-146:00 PMEast Selkirk 14/3/2023 18: 0 2ot Chill lead 2-114/03/2023
A1 U15 Female15F4SV Chill1Storm0Mar-181:15 PMSelkirk Rec 18/3/2023 13: 15 Chill win 3-118/03/2023
A1 U15 Female16F5Storm0SV Chill0Mar-217:30 PMSt Andrews 21/3/2023 19: 30 Not required21/03/2023
A1 U18 - A Side1A1FT Garry2St Eustache4Mar-096:15 PMAllard Arena 9/3/2023 18: 15 09/03/202313
A1 U18 - A Side2A2FT Garry3Fishermen2Mar-038:00 PMAllard Arena 3/3/2023 20: 0 03/03/202310
A1 U18 - A Side3A3SW Kings1St Eustache2Mar-036:15 PMAllard Arena 3/3/2023 18: 15 ot03/03/20239
A1 U18 - A Side4A4FT Garry5SV Warriors2Feb-286:15 PMAllard Arena 28/2/2023 18: 15 28/02/20235
A1 U18 - A Side5A5Canucks-KW1Fishermen6Feb-266:00 PMAllard Arena 26/2/2023 18: 0 26/02/20234
A1 U18 - A Side6A6WH-Blue3SW Kings4Feb-256:00 PMAllard Arena 25/2/2023 18: 0 25/02/20232
A1 U18 - A Side7A7St Eustache8Canucks-SH2Feb-257:45 PMAllard Arena 25/2/2023 19: 45 25/02/20233
A1 U18 - A Side8A8 0 0
A1 U18 - A Side9A9SV Warriors1Seals White0Feb-248:30 PMAllard Arena 24/2/2023 20: 30 24/02/20231
A1 U18 - A Side10A10 0 0
A1 U18 - A Side11A11 0 0
A1 U18 - A Side12A12 0 0
A1 U18 - A Side13A13 0 0
A1 U18 - A Side14A14 0 0
A1 U18 - A Side15A15 0 0
A1 U18 - A Side16B1FT Garry6Canucks-KW2Mar-127:00 PMAllard Arena 12/3/2023 19: 0 12/03/202315
A1 U18 - A Side17B2Canucks-KW5Fishermen2Mar-098:00 PMAllard Arena 9/3/2023 20: 0 09/03/202314
A1 U18 - A Side18B3SW Kings2Canucks-KW3Mar-066:15 PMAllard Arena 6/3/2023 18: 15 06/03/202311
A1 U18 - A Side19B4Fishermen4WH-Blue1Mar-068:00 PMAllard Arena 6/3/2023 20: 0 06/03/202312
A1 U18 - A Side20B5Canucks-KW4SV Warriors3Mar-026:15 PMAllard Arena 2/3/2023 18: 15 02/03/20237
A1 U18 - A Side21B6Canucks-SH3WH-Blue4Mar-028:00 PMAllard Arena 2/3/2023 20: 0 02/03/20238
A1 U18 - A Side22B7 0 0
A1 U18 - A Side23B8 0 0
A1 U18 - A Side24B9 0 0
A1 U18 - A Side25B10WH-Blue4Seals White0Feb-288:00 PMAllard Arena 28/2/2023 20: 0 28/02/20236
A1 U18 - A Side26F1St Eustache4FT Garry3Mar-147:45 PMAllard Arena 14/3/2023 19: 45 St Eustache lead 1-014/03/2023
