If you can select your division then there are missing scores which can be reported to the score line via email
Missing Scores
| Division | Game Date | Arena | GameTime | Home | Visitor | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U15 | 36 | 21/2/2026 | Kenora Moncrief | 4:15 | Kenora | Wild Red | 21-Feb | 21/2/2026 16:15 | |||
| AA U18 | 31 | 22/2/2026 | SO - Red | 4:30 | Thrashers White | Thrashers Blue | 22-Feb | 22/2/2026 16:30 | |||
| AAA U15 | 338 | 18/1/2026 | Shoal Lake | 11:00am | Yellowhead | Southwest | 18-Jan | 18/1/2026 11:00 | |||
| AAA U15 | 120 | 18/1/2026 | Credit Union Place | 1:00 | Parkland | Eastman | 18-Jan | 18/1/2026 13:00 | |||
| AAA U15 | 11 | 22/2/2026 | Southdale West | 6:15 | Bruins Black | Interlake | 22-Feb | 22/2/2026 18:15 | |||
| AAA U15 Female | 310 | 22/2/2026 | Richmond CC | 7:45 | Ice Blue | Avros Black | 22-Feb | 22/2/2026 19:45 | |||
| AAA U17 | 64 | 18/1/2026 | hfac - Merit | 11:40AM | Pembina Valley | Interlake | 18-Jan | 18/1/2026 11:40 | |||
| AAA U17 | 84 | 18/1/2026 | hfac - Flynn | 11:25AM | Brandon | Westman | 18-Jan | 18/1/2026 11:25 | |||
| AAA U17 | 320 | 18/1/2026 | hfac - PCL | 9:25AM | Wild | Parkland | 18-Jan | 18/1/2026 9:25 | |||
| AAA U17 | 345 | 18/1/2026 | hfac - Merit | 9:25AM | Thrashers | Southwest | 18-Jan | 18/1/2026 9:25 | |||
| AAA U17 | 55 | 18/1/2026 | hfac - Flynn | 9:10AM | Eastman | Bruins | 18-Jan | 18/1/2026 9:10 | |||
| AAA U17 | 106 | 17/1/2026 | hfac - PCL | 4:15 | Pembina Valley | Southwest | 17-Jan | 17/1/2026 16:15 | |||
| AAA U17 | 74 | 16/1/2026 | HFAC - Flynn | 6:45 | Wild | Pembina Valley | 16-Jan | 16/1/2026 18:45 | |||
| AAA U17 | 69 | 16/1/2026 | HFAC - PCL | 4:40 | Thrashers | Parkland | 16-Jan | 16/1/2026 16:40 | |||
| AAA U17 | 44 | 16/1/2026 | HFAC - Flynn | 4:10 | Westman | Eastman | 16-Jan | 16/1/2026 16:10 | |||
| AAA U17 | 354 | 10/1/2026 | J And G Homes | 3:15 | Brandon | Westman | 10-Jan | 10/1/2026 15:15 | |||
| U11 A4 | 322 | 21/2/2026 | Richmond CC | 4:45 | Kings | SJR | 21-Feb | 21/2/2026 16:45 | |||
| U11 A5 | 55 | 21/12/2025 | Notre Dame | 4:45 | Seals White | WJHA | 21-Dec | 21/12/2025 16:45 | |||
| U11 Female A1 | 302 | 14/2/2026 | Hazelridge | 10:00AM | Springfield | Eagles | 14-Feb | 14/2/2026 10:00 | |||
| U11 Female A2 | 13 | 17/12/2025 | Niverville-CRRC | 6:15 | Niverville | Rockets | 17-Dec | 17/12/2025 18:15 | |||
| U11 Female A2 | 36 | 19/12/2025 | St Adolphe | 6:00 | St Adoplhe | Stars Purple | 19-Dec | 19/12/2025 18:00 | |||
| U11 Female A2 | 341 | 15/2/2026 | East Selkirk | 2:00 | Eagles Blue | Storm | 15-Feb | 15/2/2026 14:00 | |||
| U11 Female A3 | 301 | 22/2/2026 | Eric Coy | 10:30AM | Polar Bears | Chill | 22-Feb | 22/2/2026 10:30 | |||
| U11 Female A3 | 313 | 22/2/2026 | Stonewall VMSC | 12:45 | Stonewall | Springfield | 22-Feb | 22/2/2026 12:45 | |||
| U13 A1 | 69 | 19/12/2025 | Warren | 6:15 | Warren | Winterhawks White | 19-Dec | 19/12/2025 18:15 | |||
| U13 A2 | 83 | 17/12/2025 | Southdale West | 6:30 | Seals Red | Stony Mountain | 17-Dec | 17/12/2025 18:30 | |||
| U13 A2 | 24 | 19/12/2025 | East Selkirk | 6:15 | Fishermen | Kings Gold | 19-Dec | 19/12/2025 18:15 | |||
| U15 A2 | 308 | 11/2/2026 | Allard | 7:30 | Canucks-WH | Pequis | 11-Feb | 11/2/2026 19:30 | |||
| U15 Female A1 | 22 | 11/12/2025 | St Pierre | 6:45 | Rat River | Springfield | 11-Dec | 11/12/2025 18:45 | |||
| U15 Female A2 | 352 | 25/1/2026 | HFAC - WMGT | 9:30AM | WJHA | Chill | 25-Jan | 25/1/2026 9:30 | |||
| U15 Female A2 | 322 | 21/2/2026 | DCC North | 5:40 | Chill | Storm | 21-Feb | 21/2/2026 17:40 | |||
| U9 A1 | 73 | 19/12/2025 | Stonewall VMSC | 6:15 | Stonewall | Winterhawks Blue | 19-Dec | 19/12/2025 18:15 | |||
| U9 Female A1 | 26 | 15/11/2025 | Notre Dame | 2:15 | Stars Purple | Storm | 15-Nov | 15/11/2025 14:15 | |||
| U9 Female A1 | 6 | 19/12/2025 | East St Paul | 6:15 | Eagles | Polar Bears Red | 19-Dec | 19/12/2025 18:15 | |||
| U9 Female A2 | 31 | 20/12/2025 | Allard | 8:00AM | Rockets White | Springfield | 20-Dec | 20/12/2025 8:00 | |||
| U9 Female A2 | 328 | 8/2/2026 | St Norbert SW | 1:30 | Storm Orange | Rockets White | 8-Feb | 8/2/2026 13:30 |

