| Division | Game Date | Time | Arena | Home | Score | Visitor | Score | OTL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U13 | 303 | 29/1/2026 | 6:00 | DCC North | Bruins Black | Thrashers Grey | 29-Jan | 29/1/2026 18:00 | 192 | |||
| AA U13 | 382 | 29/1/2026 | 8:15 | HFAC - Flynn | Wild Red | Thrashers Red | 29-Jan | 29/1/2026 20:15 | 193 | |||
| AA U13 Female | 12 | 29/1/2026 | 7:15 | Notre Dame | Avros White | Central Plains | 29-Jan | 29/1/2026 19:15 | 370 | |||
| AA U15 | 330 | 29/1/2026 | 6:30 | East End 1 | Bruins Brown | Wild Gold | 29-Jan | 29/1/2026 18:30 | 532 | |||
| AA U18 | 312 | 29/1/2026 | 8:15 | Gateway Red | Thrashers Blue | Bruins White | 29-Jan | 29/1/2026 20:15 | 651 | |||
| AA U18 | 330 | 29/1/2026 | 8:15 | East End 1 | Bruins Black | Eastman | 29-Jan | 29/1/2026 20:15 | 650 | |||
| AAA U15 Female | 324 | 29/1/2026 | 9:00 | Notre Dame | Avros Black | Ice White | 29-Jan | 29/1/2026 21:00 | 1046 | |||
| U11 A2 | 348 | 29/1/2026 | 6:15 | Southdale East | Seals Red | Canucks-KW | 29-Jan | 29/1/2026 18:15 | 1548 | |||
| U11 A2 | 350 | 29/1/2026 | 7:30 | Southdale East | Seals White | Bruins | 29-Jan | 29/1/2026 19:30 | 1549 | |||
| U11 A3 | 317 | 29/1/2026 | 7:45 | Century | Flyers | Regents | 29-Jan | 29/1/2026 19:45 | 1729 | |||
| U11 A5 | 356 | 29/1/2026 | 7:15 | Gateway Blue | Royals Purple | Royals Black | 29-Jan | 29/1/2026 19:15 | 2042 | |||
| U11 Female A2 | 332 | 29/1/2026 | 8:00 | East Selkirk | Eagles Blue | Stars Purple | 29-Jan | 29/1/2026 20:00 | 2221 | |||
| U11 Female A3 | 303 | 29/1/2026 | 6:30 | Hazelridge | Springfield | Chill | 29-Jan | 29/1/2026 18:30 | 2305 | |||
| U13 A3 | 340 | 29/1/2026 | 6:45 | East End 2 | Regents Red | Canucks-AW | 29-Jan | 29/1/2026 18:45 | 2825 | |||
| U15 A1 | 324 | 29/1/2026 | 8:00 | East End 2 | Regents | Winterhawks Red | 29-Jan | 29/1/2026 20:00 | 3332 | |||
| U15 A1 - NBC | 322 | 29/1/2026 | 9:00 | Century | Flyers | Raiders | 29-Jan | 29/1/2026 21:00 | 3444 | |||
| U15 A2 | 366 | 29/1/2026 | 9:15 | East End 2 | Regents | Winterhawks Red | 29-Jan | 29/1/2026 21:15 | 3641 | |||
| U18 A2 - NBC | 315 | 29/1/2026 | 6:30 | Gateway Red | Royals Grey | Kings Black | 29-Jan | 29/1/2026 18:30 | 4547 | |||
| U18 Female A1 | 320 | 29/1/2026 | 7:30 | Stonewall VMSC | Stonewall | Polar Bears Blue | 29-Jan | 29/1/2026 19:30 | 4658 | |||
| U9 Female A1 | 336 | 29/1/2026 | 6:30 | St Norbert SW | Storm | Chill | 29-Jan | 29/1/2026 18:30 | 4935 | |||
| U9 Female A2 | 317 | 29/1/2026 | 6:00 | St Adolphe | St Adolphe | Chill | 29-Jan | 29/1/2026 18:00 | 5053 |

