| Division | Game Date | Time | Arena | Home | Score | Visitor | Score | OTL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A1 | 45 | 30/10/2026 | 6:30 | East End 1 | Regents | 2 | Stonewall | 2 | Oct 30 | 30/10/2026 18:30 | ||
| U11 A2 | 24 | 30/10/2026 | 6:45 | Teulon | Gimli | 1 | Royals Black | 4 | Oct 30 | 30/10/2026 18:45 | ||
| U11 A5 | 34 | 30/10/2026 | 7:45 | East End 1 | Regents | Seals White | Oct 30 | 30/10/2026 19:45 | ||||
| U11 Female A1 | 47 | 30/10/2026 | 6:00 | Stonewall VMSC | Stonewall | Chill | Oct 30 | 30/10/2026 18:00 | ||||
| U11 Female A2 | 36 | 30/10/2026 | 6:15 | St Adolphe | St Adolphe | 0 | Stars Purple | 8 | Oct 30 | 30/10/2026 18:15 | ||
| U13 A2 | 26 | 30/10/2026 | 6:50 | Dutton | Flyers | 3 | Kings Black | 7 | Oct 30 | 30/10/2026 18:50 | ||
| U13 A2 | 89 | 30/10/2026 | 7:15 | Stonewall VMSC | Stonewall | Winterhawks Blue | Oct 30 | 30/10/2026 19:15 | ||||
| U15 A1 | 30 | 30/10/2026 | 7:45 | St Norbert SW | Kings | 5 | Royals White | 1 | Oct 30 | 30/10/2026 19:45 | ||
| U15 A1 | 22 | 30/10/2026 | 6:00 | Sam Southern | Flyers | 6 | Lazers | 3 | Oct 30 | 30/10/2026 18:00 | ||
| U15 A2 | 64 | 30/10/2026 | 9:00 | East End 1 | Regents Red | Seals Red | Oct 30 | 30/10/2026 21:00 | ||||
| U15 A2 - NBC | 24 | 30/10/2026 | 9:00 | St Norbert SW | Kings | Winterhawks Blue | Oct 30 | 30/10/2026 21:00 | ||||
| U15 Female A2 | 27 | 30/10/2026 | 7:30 | Ste Anne | Ste Anne | Polar Bears | Oct 30 | 30/10/2026 19:30 | ||||
| U18 A1 | 33 | 30/10/2026 | 6:00 | Richmond CC | Kings | 2 | Raiders | 5 | Oct 30 | 30/10/2026 18:00 | ||
| U9 Female A2 | 47 | 30/10/2026 | 6:30 | St Norbert SW | Storm Orange | Eagles Gold | Oct 30 | 30/10/2026 18:30 |

