All Games are PM unless indicated with AM
| Division | Game Date Only | Time | Home | Visitor | Arena | Comment | Change Date | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AA U13 | 407 | 2026/1/30 | 6:00 | Bruins Brown | Wild White | DCC North | Jan 30 | 1/30/2026 6:00:00 PM | ||
| AA U13 | 352 | 2026/1/30 | 6:15 | Thrashers Blue | Eastman Black | Keith Bodley | Jan 30 | 1/30/2026 6:15:00 PM | ||
| AA U13 Female | 321 | 2026/1/30 | 6:00 | Brandon | Pembina Valley | J And G Homes | Jan 30 | 1/30/2026 6:00:00 PM | ||
| AA U13 Female | 316 | 2026/1/30 | 7:30 | Avros Red | Ice Navy | East St Paul | Jan 30 | 1/30/2026 7:30:00 PM | Time Change | Oct 6 |
| AA U15 | 306 | 2026/1/30 | 6:30 | Thrashers Blue | Bruins Black | Gateway Red | Jan 30 | 1/30/2026 6:30:00 PM | ||
| AA U15 | 322 | 2026/1/30 | 6:30 | Wild Green | Thrashers Grey | St Norbert SW | Jan 30 | 1/30/2026 6:30:00 PM | ||
| AA U18 | 319 | 2026/1/30 | 8:45 | Wild White | Thrashers Blue | HFAC - Merit | Jan 30 | 1/30/2026 8:45:00 PM | ||
| AA U18 Female | 307 | 2026/1/30 | 6:30 | Eastman | Ice | La Broquerie | Jan 30 | 1/30/2026 6:30:00 PM | ||
| AA U18 Female | 316 | 2026/1/30 | 7:40 | Avros | Interlake | DCC North | Jan 30 | 1/30/2026 7:40:00 PM | ||
| AAA U15 | 6 | 2026/1/30 | 12:10 | Brandon | Norman | HFAC - PCL | Jan 30 | 1/30/2026 12:10:00 PM | ||
| AAA U15 | 141 | 2026/1/30 | 2:25 | Yellowhead | Thrashers White | HFAC - PCL | Jan 30 | 1/30/2026 2:25:00 PM | ||
| AAA U15 | 171 | 2026/1/30 | 2:45 | Eastman | Wild Red | HFAC - Flynn | Jan 30 | 1/30/2026 2:45:00 PM | ||
| AAA U15 | 70 | 2026/1/30 | 4:40 | Southwest | Bruins Black | HFAC - PCL | Jan 30 | 1/30/2026 4:40:00 PM | ||
| AAA U15 | 131 | 2026/1/30 | 5:00 | Thrashers Blue | Pembina Valley | HFAC - Flynn | Jan 30 | 1/30/2026 5:00:00 PM | ||
| AAA U15 | 114 | 2026/1/30 | 6:30 | Interlake | Bruins Gold | hfac - Merit | Jan 30 | 1/30/2026 6:30:00 PM | ||
| AAA U15 | 90 | 2026/1/30 | 7:00 | Wild Green | Central Plains | HFAC - PCL | Jan 30 | 1/30/2026 7:00:00 PM | Aug 25 | |
| AAA U15 | 43 | 2026/1/30 | 7:15 | Norman | Parkland | hfac - Flynn | Jan 30 | 1/30/2026 7:15:00 PM | Aug 25 | |
| AAA U15 Female | 328 | 2026/1/30 | 8:00 | Avros White | Interlake | St Vital | Jan 30 | 1/30/2026 8:00:00 PM | ||
| AAA U17 | 101 | 2026/1/30 | 7:30 | Interlake | Pembina Valley | Warren | Jan 30 | 1/30/2026 7:30:00 PM | Sep 5 | |
| AAA U17 | 115 | 2026/1/30 | 7:30 | Westman | Wild | Elkhorn | Jan 30 | 1/30/2026 7:30:00 PM | Sep 5 | |
| AAA U17 | 351 | 2026/1/30 | 7:45 | Brandon | Thrashers | J And G Homes | Jan 30 | 1/30/2026 7:45:00 PM | Sep 5 | |
| AAA U18 | 148 | 2026/1/30 | 7:00 | Eastman Selects | Winnipeg Wild | Southeast Event Center | Jan 30 | 1/30/2026 7:00:00 PM | ||
| U11 A1 | 336 | 2026/1/30 | 6:30 | Regents | Winterhawks White | East End 1 | Jan 30 | 1/30/2026 6:30:00 PM | ||
| U11 A3 | 335 | 2026/1/30 | 7:15 | Raiders Maroon | Warren | Mosienko | Jan 30 | 1/30/2026 7:15:00 PM | ||
| U11 A3 | 364 | 2026/1/30 | 7:40 | Stony Mountain | Fishermen | Stony Mountain | Jan 30 | 1/30/2026 7:40:00 PM | ||
| U11 A4 | 330 | 2026/1/30 | 7:45 | Regents | Warriors | East End 1 | Jan 30 | 1/30/2026 7:45:00 PM | ||
| U11 A5 | 342 | 2026/1/30 | 7:15 | Winterhawks Red | Raiders Maroon | C A Barbour AP | Jan 30 | 1/30/2026 7:15:00 PM | ||
| U11 Female A1 | 311 | 2026/1/30 | 7:30 | Eagles | Polar Bears | St Andrews | Jan 30 | 1/30/2026 7:30:00 PM | ||
| U11 Female A2 | 311 | 2026/1/30 | 6:00 | Rockets | Niverville | Mosienko | Jan 30 | 1/30/2026 6:00:00 PM | ||
| U11 Female A3 | 311 | 2026/1/30 | 6:15 | Stonewall | Rockets | Warren | Jan 30 | 1/30/2026 6:15:00 PM | ||
| U13 A1 | 336 | 2026/1/30 | 8:30 | Royals Black | Winterhawks White | Gateway Blue | Jan 30 | 1/30/2026 8:30:00 PM | ||
| U13 A2 | 307 | 2026/1/30 | 8:00 | Canucks-HV | Knights | Keith Bodley | Jan 30 | 1/30/2026 8:00:00 PM | ||
| U13 Female A1 | 330 | 2026/1/30 | 6:15 | Ile Des Chenes | Polar Bears | Ile des Chenes | Jan 30 | 1/30/2026 6:15:00 PM | ||
| U13 Female A1 | 315 | 2026/1/30 | 8:00 | Storm | Rockets | Dutton | Jan 30 | 1/30/2026 8:00:00 PM | ||
| U13 Female A2 | 340 | 2026/1/30 | 8:30 | Polar Bears Blue | Storm Orange | C A Barbour AP | Jan 30 | 1/30/2026 8:30:00 PM | ||
| U15 A1 | 380 | 2026/1/30 | 7:00 | Springfield | Seals Red | Oakbank | Jan 30 | 1/30/2026 7:00:00 PM | ||
| U15 A1 | 350 | 2026/1/30 | 8:45 | Fishermen | Canucks-RAS | St Andrews | Jan 30 | 1/30/2026 8:45:00 PM | ||
| U15 A1 | 367 | 2026/1/30 | 9:00 | Regents | Raiders | East End 1 | Jan 30 | 1/30/2026 9:00:00 PM | ||
| U15 A1 | 334 | 2026/1/30 | 9:45 | Seals White | Canucks-WH | Notre Dame | Jan 30 | 1/30/2026 9:45:00 PM | ||
| U15 Female A2 | 308 | 2026/1/30 | 7:15 | Steinbach | Polar Bears | TG Smith | Jan 30 | 1/30/2026 7:15:00 PM | ||
| U18 A1 | 368 | 2026/1/30 | 8:00 | Seals | Raiders | Southdale East | Jan 30 | 1/30/2026 8:00:00 PM | Time/Location Change | Jan 11 |
| U18 A1 - NBC | 326 | 2026/1/30 | 6:00 | Kings | Winterhawks Red | Richmond CC | Jan 30 | 1/30/2026 6:00:00 PM | ||
| U18 A2 | 337 | 2026/1/30 | 6:15 | Seals Red | Pequis | Southdale East | Jan 30 | 1/30/2026 6:15:00 PM | ||
| U18 A2 | 308 | 2026/1/30 | 8:15 | Royals Purple | Canucks-SH | Gateway Red | Jan 30 | 1/30/2026 8:15:00 PM | ||
| U18 A2 - NBC | 307 | 2026/1/30 | 7:45 | Kings Gold | Canucks-AW | Richmond CC | Jan 30 | 1/30/2026 7:45:00 PM | ||
| U18 A2 - NBC | 339 | 2026/1/30 | 9:15 | Canucks-HV | WJHA | Keith Bodley | Jan 30 | 1/30/2026 9:15:00 PM | ||
| U18 Female A1 | 333 | 2026/1/30 | 8:15 | Storm | Stonewall | St Norbert SW | Jan 30 | 1/30/2026 8:15:00 PM | ||
| U18 Female A1 | 312 | 2026/1/30 | 8:30 | Rockets | Grunthal | Allard | Jan 30 | 1/30/2026 8:30:00 PM | ||
| U9 A1 | 320 | 2026/1/30 | 6:50 | Flyers | Seals White | Dutton | Jan 30 | 1/30/2026 6:50:00 PM | ||
| U9 Female A3 | 322 | 2026/1/30 | 7:15 | Rockets | Chill | Allard | Jan 30 | 1/30/2026 7:15:00 PM |

