All Games are PM unless indicated with AM
| Division | Home | Visitor | Arena | Time | Comment | Game Date Only | Change Date | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AA U15 | 26 | Bruins Brown | Interlake | East End 1 | Nov 4 | 6:30 | 11/4/2026 6:30:00 PM | 2026/11/4 | ||
| AA U15 | 88 | PV East | Wild Red | Rosenort | Nov 4 | 7:30 | 11/4/2026 7:30:00 PM | 2026/11/4 | ||
| AA U18 | 39 | Bruins White | Wild Green | Notre Dame | Nov 4 | 6:00 | 11/4/2026 6:00:00 PM | 2026/11/4 | ||
| AA U18 | 2 | Bruins Black | Eastman | East End 1 | Nov 4 | 8:15 | 11/4/2026 8:15:00 PM | 2026/11/4 | ||
| AAA U15 | 8 | Bruins Black | Bruins Gold | Southdale West | Nov 4 | 7:00 | 11/4/2026 7:00:00 PM | 2026/11/4 | ||
| AAA U18 | 397 | Winnipeg Thrashers | Pembina Valley Hawks | SO - Red | Nov 4 | 7:00 | 11/4/2026 7:00:00 PM | 2026/11/4 | ||
| AAA U18 | 406 | Central Plains | Southwest Cougars | Portage Stride | Nov 4 | 7:30 | 11/4/2026 7:30:00 PM | 2026/11/4 | ||
| U13 A4 | 87 | WJHA | Canucks-SH | HFAC - Flynn | Nov 4 | 6:15 | 11/4/2026 6:15:00 PM | 2026/11/4 | ||
| U13 Female A1 | 20 | Hawks | Stonewall | St Adolphe | Nov 4 | 6:15 | 11/4/2026 6:15:00 PM | 2026/11/4 | ||
| U15 A2 - NBC | 52 | WJHA | Canucks-DL | HFAC - Flynn | Nov 4 | 7:25 | 11/4/2026 7:25:00 PM | 2026/11/4 | ||
| U18 A1 | 60 | Seals | Canucks-SH | Notre Dame | Nov 4 | 7:45 | 11/4/2026 7:45:00 PM | 2026/11/4 | ||
| U18 Female A1 | 20 | Polar Bears Blue | Stonewall | Eric Coy | Nov 4 | 8:00 | 11/4/2026 8:00:00 PM | 2026/11/4 |

