Office Staff
Tab | Position | Contact | Phone Number | Extension | |
---|---|---|---|---|---|
Office | Executive Director | Ian McArton | 204-784-5454 | 1 | executivedirector@hockeywinnipeg.ca |
Office | Program Coordinator | Brent Poplawski | 204-784-5454 | 3 | development@hockeywinnipeg.ca |
Office | Registrar | Michele Comeau | 204-784-5454 | 2 | registrar@hockeywinnipeg.ca |
Office | Grass Roots Coordinator | Janelle Forcand | 204-784-5454 | 4 | grassroots@hockeywinnipeg.ca |
Office | Administrative Assistant | 204-784-5454 | 0 | reception@hockeywinnipeg.ca | |
Office | Office Fax | 204-784-5450 | |||
Office | Email Scores | hockey_winnipeg_score@shaw.ca |
Executive Officers
Tab | Position | Contact | Phone Number | Extension | |
---|---|---|---|---|---|
Officers | President | Daryl Fowler | 204-793-0398 | dfowler@mcmunnandyates.com | |
Officers | Past President | Chris Hall | 204-299-6895 | presidenthockeywinnipeg@gmail.com | |
Officers | VP Operations | Paul Krestanowich | 204-479-7100 | pckrest@shaw.ca | |
Officers | VP Programs | Warren Hruska | 204-330-2780 | hwvpprograms@gmail.com | |
Officers | VP Female | Nicole Carnegie | carnegie@mymts.net | ||
Officers | VP A (U13, U15 & U18) | Kellen Jasper | kellensevenoaks@outlook.com | ||
Officers | VP A (U7, U9 & U11) | Paul Arsenault | 204-792-5084 | psarsenault@hotmail.com | |
Officers | VP AAA | Russ Cassidy | 204-667-3996 | rlcassidy@shaw.ca | |
Officers | VP AA | Mike Segal | mikesegal@shaw.ca | ||
Officers | VP Officials | Mark Alward | mark.alward@hotmail.com |
Executive Members
Area | President | Telephone | Email Address |
---|---|---|---|
Assiniboine Park | Kerry Ross | ||
Fort Garry North | Paul Arsenault | 204-792-5084 | |
Lord Selkirk | Chad Balmer | 204-333-9313 | |
River East | Jarred Dolyniuk | ||
St Boniface | Travis Hoemsen | ||
St James | Brett Lough | ||
St Vital | Clifton Dorge | ||
Seven Oaks | Kellen Jasper | ||
South Winnipeg | Steve Mason | 204-510-0150 | |
Transcona | Jared Clakre | ||
General Council of Winnipeg Community Centres | Mike Stuart | ||
Division Directors
Position | Name | Telephone | Email Address |
---|---|---|---|
U18 AAA MMHL | Tom Wilson | 204-832-6968 | |
U17 AAA Prep League | Tim Kirkham | ||
U15 AAA | Norm Jones | ||
U18 AA | Bob Capstick | 204-261-0851 | |
U15 AA/U15 A/U13 AA/Female U18 AA/A, Female U15AA/A | Cathie Gushlak | ||
Female U13 AA/A Female U11A Female U9A | Teri Moffatt | ||
U18 A/U13 A/U11 A/U9 A | Wayne Watson |
Area RIC
Area | Position | |||
---|---|---|---|---|
Assiniboine Park | RIC | Mike Fedak | ||
Assiniboine Park | Assignor (U9-U11 & Tournaments) Assignor (U13-U18 & Exhibition Games) Assignor (Timekeepers) | Josh Miko Bryce Dodd Jorie Garchinski | email |
|
Fort Garry North | RIC | Laura Loeppky | email |
|
Fort Gary North | Assignor | Paul Arsenault | email |
|
Lord Selkirk | RIC | Dean Fillion | 431-336-3326 | |
Lord Selkirk | Assignor | Dean Fillion | 431-336-3326 | |
River East | RIC | John McDonald | 204-668-0180 | |
River East | Assignor | Scott McOuat | 204-782-0585 | |
St Boniface | RIC | Ryan Sutherland | 204-227-3530 | email |
St Boniface | Assignor | Joyce Webinger | 204-233-1338 403-271-6630 | email |
St James-Assiniboia | RIC | Mike Fedak | ||
St James-Assiniboia | Assignor (U9-U11 & Tournaments) Assignor (U13-U18 & Exhibition Games) Assignor (Timekeepers) | Josh Miko Bryce Dodd Jorie Garchinski | email |
|
St Vital | RIC | Rejean Lagace | 204-430-4897 | email |
St Vital | Assignor | Joyce Webinger | 204-233-1338 403-271-6630 | email |
Seven Oaks | RIC | Max Taylor | ||
Seven Oaks | Assignor | Brian Patterson | ||
South Winnipeg | RIC | Joseph Masi | 204-918-5509 | |
South Winnipeg | Assignor | Nicole Carnegie | 204-792-7417 | |
Transcona | RIC | Rob Riffell | 204-803-3935 | |
Transcona | Assignor | Rob Riffell | 204-803-3935 | |
Hockey Winnipeg | REN (Note 1) | Ross MacKeen | ||
Assignment Director | RIC | Ross MacKeen |
U15 AAA, U15 to U18 AA (Male) and U18 A1-A3 (Male)
Location
Hockey Winnipeg |
13-1100 Waverley Street |
Winnipeg MB R3T 3X9 |
(204) 784-5454 |
Email: reception@hockeywinnipeg.ca |