Office Staff
Position | Contact | Phone Number | |
---|---|---|---|
Office Fax | 204-784-5450 | ||
Score Line | 204-222-5292 | ||
Administrative Assistant | Hailey Dubell | 204-784-5454 EXT 0 | |
Program Coordinator | Brent Poplawski | 204-784-5454 EXT 3 | |
Registrar | Michele Comeau | 204-784-5454 EXT 2 | |
Executive Director | Ian McArton | 204-784-5454 EXT 1 |
Executive Officers
Position | Name | Telephone | Email Address |
---|---|---|---|
President | Chris Hall | 204-299-6895 | |
VP Female | Nicole Carnegie | ||
VP Operations | Paul Krestanowich | 204-479-7100 | |
VP Programs | Guy Jeanson | 204-981-6650 | |
VP A Direct Entry | Dwayne Schmidt | ||
VP A Area Associations | Mike Segal | ||
VP AAA | Russ Cassidy | 204-667-3996 | |
VP AA | Daryl Fowler | 204-793-0398 | |
VP Officials | Mark Alward | Mark.Alward@hotmail.com |
Executive Members
Area | President | Telephone | Email Address |
---|---|---|---|
Assiniboine Park | Randy Aitken | ||
Fort Garry North | Paul Arsenault | 204-792-5084 | |
Lord Selkirk | Chad Balmer | 204-333-9313 | |
River East | Jarred Dolyniuk | ||
St Boniface | Shaun Chornley | ||
St James | Scott Lockhart | ||
St Vital | Clifton Dorge | ||
Seven Oaks | Kellen Jasper | ||
South Winnipeg | Warren Hruska | 204-330-2780 | |
Transcona | Mike Segal | 204-291-9620 | |
Winnipeg East | David Zirk | ||
Winnipeg West | Ron Wood | ||
General Council of Winnipeg Community Centres | Mike Stuart |
Division Directors
Division | Director | ||
---|---|---|---|
Midget AAA/Midget City AAA | Tom Wilson | 204-832-6968 | |
Bantam AAA Div 1/2 | Norm Jones | 204-661-4243 | |
Midget AA/Minor Midget AA | Bob Capstick | 204-261-0851 | |
Bantam AA/Minor Bantam AA | Cathie Gushulak | ||
Peewee AA/Minor Peewee AA | Cathie Gushulak | ||
Female Midget A/AA Female Bantam A/AA | Cathie Gushulak | ||
Female Peewee A/AA, Atom A, Novice A | Dave Burgess | 204-254-5551 | |
Midget A/Minor Midget A | Wayne Watson | ||
Bantam A/Minor Bantam A | Cathie Gushulak | ||
Peewee A/Minor Peewee A | Wayne Watson | ||
East League Suspension (8 – 10) | Wayne Watson | ||
West League Suspension (8 – 10) | Wayne Watson |
Area RIC
Area | Position | |||
---|---|---|---|---|
Assiniboine Park | RIC | Cindy Arsenault Mike Fedak | ||
Assiniboine Park | Assignor (House League) Assignor (All Male/Female Divisions) | Lou Mulvenna (Atom and Below) Bryce Dodd (MP & UP) | 204-479-1905 204-918 0960 | email |
Fort Garry North | RIC | Kevin Klein | 204-290-9305 | |
Fort Gary North | Assignor | Kevin Klein | 204-290-9305 | |
Lord Selkirk | RIC | Dean Fillion | 431-336-3326 | |
Lord Selkirk | Assignor | Gary Chisholm | 204-471-7025 | |
River East | RIC | John McDonald | 204-668-0180 | |
River East | Assignor | Bob Vanstone | 204-663-6781 | |
St Boniface | RIC | Ryan Sutherland | 204-227-3530 | email |
St Boniface | Assignor | Joyce Webinger | ||
St James-Assiniboia | RIC | Cindy Arsenault Mike Fedak | 204-250-9697 | |
St James-Assiniboia | Assignor (House League) Assignor (All Male/Female Divisions) | Lou Mulvenna Bryce Dodd | 204-479-1905 204-918 0960 | email |
St Vital | RIC | Josh Selley AJ Poudrette | 204-430-4897 204-793-1072 | email |
St Vital | Assignor | Joyce Webinger | 204-229-7103 | |
Seven Oaks | RIC | Justin Johnson | 204-218-6161 | |
Seven Oaks | Assignor | Jordan Kreml | 204-793-8377 | |
South Winnipeg | RIC | Robert Ortiz | 204-479-9774 | |
South Winnipeg | Assignor | Joseph Masi | 204-918-5509 | |
Transcona | RIC | Jared Clarke | 204-299-5592 | |
Transcona | Assignor | Jared Clarke | ||
Hockey Winnipeg | REN (Note 1) | Ross MacKeen | ||
Assignment Director | RIC | Ross MacKeen |
Bantam 1 & 2 AAA (Male), Minor Bantam to Midget AA (Male) and Minor Midget to Midget A1-A3 (Male)
Location
Hockey Winnipeg |
13-1100 Waverley Street |
Winnipeg MB R3T 3X9 |
(204) 784-5454 |
Email: reception@hockeywinnipeg.ca |