If you can select your division then there are missing scores which can be reported to the score line via email
Missing Scores
| Division | Game Date | Arena | GameTime | Home | Visitor | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U13 | 385 | 11/2/2026 | HFAC - PCL | 7:50 | Wild Green | Thrashers White | 11-Feb | 11/2/2026 19:50 | |||
| AA U13 | 391 | 11/2/2026 | Eric Coy | 8:00 | Wild White | Wild Gold | 11-Feb | 11/2/2026 20:00 | |||
| AA U13 Female | 61 | 11/2/2026 | Elm Creek | 7:30 | Central Plains | Avros Red | 11-Feb | 11/2/2026 19:30 | |||
| AA U15 | 367 | 10/1/2026 | St Norbert SW | 1:30 | Wild Green | Wild Red | 10-Jan | 10/1/2026 13:30 | |||
| AA U15 | 341 | 11/2/2026 | East End 1 | 6:30 | Bruins Black | Bruins Gold | 11-Feb | 11/2/2026 18:30 | |||
| AA U15 | 332 | 11/2/2026 | East End 1 | 8:15 | Bruins Brown | Wild Green | 11-Feb | 11/2/2026 20:15 | |||
| AAA U15 | 345 | 10/2/2026 | J And G Homes | 7:15 | Brandon | Thrashers White | 10-Feb | 10/2/2026 19:15 | |||
| AAA U15 | 120 | 18/1/2026 | Credit Union Place | 1:00 | Parkland | Eastman | 18-Jan | 18/1/2026 13:00 | |||
| AAA U15 | 338 | 18/1/2026 | Shoal Lake | 11:00am | Yellowhead | Southwest | 18-Jan | 18/1/2026 11:00 | |||
| AAA U15 | 7 | 16/1/2026 | J And G Homes | 7:45 | Brandon | Parkland | 16-Jan | 16/1/2026 19:45 | |||
| AAA U15 Female | 324 | 29/1/2026 | Notre Dame | 9:00 | Avros Black | Ice White | 29-Jan | 29/1/2026 21:00 | |||
| AAA U15 Female | 336 | 10/2/2026 | St Norbert SW | 7:00 | Ice Blue | Ice White | 10-Feb | 10/2/2026 19:00 | |||
| AAA U17 | 64 | 18/1/2026 | hfac - Merit | 11:40AM | Pembina Valley | Interlake | 18-Jan | 18/1/2026 11:40 | |||
| AAA U17 | 84 | 18/1/2026 | hfac - Flynn | 11:25AM | Brandon | Westman | 18-Jan | 18/1/2026 11:25 | |||
| AAA U17 | 320 | 18/1/2026 | hfac - PCL | 9:25AM | Wild | Parkland | 18-Jan | 18/1/2026 9:25 | |||
| AAA U17 | 345 | 18/1/2026 | hfac - Merit | 9:25AM | Thrashers | Southwest | 18-Jan | 18/1/2026 9:25 | |||
| AAA U17 | 55 | 18/1/2026 | hfac - Flynn | 9:10AM | Eastman | Bruins | 18-Jan | 18/1/2026 9:10 | |||
| AAA U17 | 106 | 17/1/2026 | hfac - PCL | 4:15 | Pembina Valley | Southwest | 17-Jan | 17/1/2026 16:15 | |||
| AAA U17 | 74 | 16/1/2026 | HFAC - Flynn | 6:45 | Wild | Pembina Valley | 16-Jan | 16/1/2026 18:45 | |||
| AAA U17 | 69 | 16/1/2026 | HFAC - PCL | 4:40 | Thrashers | Parkland | 16-Jan | 16/1/2026 16:40 | |||
| AAA U17 | 44 | 16/1/2026 | HFAC - Flynn | 4:10 | Westman | Eastman | 16-Jan | 16/1/2026 16:10 | |||
| AAA U17 | 354 | 10/1/2026 | J And G Homes | 3:15 | Brandon | Westman | 10-Jan | 10/1/2026 15:15 | |||
| U11 A1 | 326 | 11/1/2026 | St Vital | 1:45 | Knights | Stonewall | 11-Jan | 11/1/2026 13:45 | |||
| U11 A1 | 329 | 8/2/2026 | Maples | 11:00AM | Raiders Maroon | Stonewall | 8-Feb | 8/2/2026 11:00 | |||
| U11 A2 | 49 | 19/12/2025 | East St Paul | 7:30 | Royals Black | Stonewall | 19-Dec | 19/12/2025 19:30 | |||
| U11 A4 | 28 | 29/11/2025 | Richmond CC | 10:30AM | Kings | Royals Black | 29-Nov | 29/11/2025 10:30 | |||
| U11 A4 | 44 | 7/12/2025 | Gateway Red | 1:00 | Royals Black | SJR | 7-Dec | 7/12/2025 13:00 | |||
| U11 A4 | 41 | 13/12/2025 | Gateway Blue | 4:30 | Royals Black | Royals Purple | 13-Dec | 13/12/2025 16:30 | |||
| U11 A4 | 309 | 17/1/2026 | Keith Bodley | 9:15AM | Canucks-RAS | Royals Black | 17-Jan | 17/1/2026 9:15 | |||
| U11 A4 | 351 | 31/1/2026 | Dutton RV | 12:50 | SJR | Canucks-RAS | 31-Jan | 31/1/2026 12:50 | |||
| U11 A4 | 340 | 11/2/2026 | Gateway Red | 7:45 | Royals Purple | Bruins | 11-Feb | 11/2/2026 19:45 | |||
| U11 A5 | 349 | 11/1/2026 | Glenwood | 4:10 | Falcons | Canucks-KW | 11-Jan | 11/1/2026 16:10 | |||
| U11 A5 | 306 | 18/1/2026 | Glenwood | 1:50 | Falcons | Seals Red | 18-Jan | 18/1/2026 13:50 | |||
| U11 A5 | 364 | 31/1/2026 | Allard | 11:45AM | Canucks-KW | WJHA | 31-Jan | 31/1/2026 11:45 | |||
| U11 A5 | 316 | 7/2/2026 | Maples | 12:15 | Raiders Maroon | Storm | 7-Feb | 7/2/2026 12:15 | |||
| U11 A5 | 334 | 8/2/2026 | Maples | 12:15 | Storm | Falcons | 8-Feb | 8/2/2026 12:15 | |||
| U11 A5 | 314 | 8/1/2026 | St Norbert SW | 6:30 | Kings | Storm | 8-Jan | 8/1/2026 18:30 | |||
| U11 A5 | 25 | 22/12/2025 | Richmond CC | 6:00 | Kings | Seals Red | 22-Dec | 22/12/2025 18:00 | |||
| U11 A5 | 1 | 8/11/2025 | Keith Bodley | 2:15 | Canucks-KW | Falcons | 8-Nov | 8/11/2025 14:15 | |||
| U11 A5 | 80 | 12/12/2025 | HFAC - Merit | 6:45 | WJHA | Kings | 12-Dec | 12/12/2025 18:45 | |||
| U11 A5 | 4 | 13/12/2025 | Allard | 2:15 | Canucks-KW | Kings | 13-Dec | 13/12/2025 14:15 | |||
| U11 A5 | 78 | 19/12/2025 | HFAC - WMGT | 6:15 | WJHA | Fishermen | 19-Dec | 19/12/2025 18:15 | |||
| U11 A5 | 55 | 21/12/2025 | Notre Dame | 4:45 | Seals White | WJHA | 21-Dec | 21/12/2025 16:45 | |||
| U11 Female A2 | 13 | 17/12/2025 | Niverville-CRRC | 6:15 | Niverville | Rockets | 17-Dec | 17/12/2025 18:15 | |||
| U11 Female A3 | 309 | 8/2/2026 | Stonewall VMSC | 11:30AM | Stonewall | Polar Bears | 8-Feb | 8/2/2026 11:30 | |||
| U11 Female A3 | 321 | 25/1/2026 | St Andrews | 3:45 | Eagles | Stonewall | 25-Jan | 25/1/2026 15:45 | |||
| U11 Female A3 | 329 | 4/1/2026 | St Andrews | 12:00 | Eagles | Polar Bears | 4-Jan | 4/1/2026 12:00 | |||
| U11 Female A3 | 24 | 21/12/2025 | Stonewall VMSC | 11:30AM | Stonewall | Eagles | 21-Dec | 21/12/2025 11:30 | |||
| U11 Female A3 | 34 | 20/12/2025 | Ab McDonald AP | 8:00AM | Polar Bears | Eagles | 20-Dec | 20/12/2025 8:00 | |||
| U11 Female A3 | 33 | 14/12/2025 | East Selkirk | 3:15 | Eagles | Chill | 14-Dec | 14/12/2025 15:15 | |||
| U11 Female A3 | 23 | 5/12/2025 | Stonewall VMSC | 6:15 | Stonewall | Chill | 5-Dec | 5/12/2025 18:15 | |||
| U11 Female A3 | 8 | 29/11/2025 | East Selkirk | 2:00 | Eagles | Stonewall | 29-Nov | 29/11/2025 14:00 | |||
| U13 A1 | 360 | 11/2/2026 | St Vital | 7:00 | Warriors | Kings | 11-Feb | 11/2/2026 19:00 | |||
| U13 A1 | 363 | 10/2/2026 | Sargent Park | 6:15 | Winterhawks Blue | Kings | 10-Feb | 10/2/2026 18:15 | |||
| U13 A1 | 69 | 19/12/2025 | Warren | 6:15 | Warren | Winterhawks White | 19-Dec | 19/12/2025 18:15 | |||
| U13 A2 | 83 | 17/12/2025 | Southdale West | 6:30 | Seals Red | Stony Mountain | 17-Dec | 17/12/2025 18:30 | |||
| U13 A2 | 24 | 19/12/2025 | East Selkirk | 6:15 | Fishermen | Kings Gold | 19-Dec | 19/12/2025 18:15 | |||
| U13 A2 | 345 | 11/1/2026 | Maples | 12:15 | Raiders White | Seals White | 11-Jan | 11/1/2026 12:15 | |||
| U13 A2 | 368 | 4/2/2026 | Southdale West | 7:45 | Seals Red | Canucks-KW | 4-Feb | 4/2/2026 19:45 | |||
| U13 A2 | 331 | 11/2/2026 | St Norbert SW | 7:45 | Kings Black | Royals Purple | 11-Feb | 11/2/2026 19:45 | |||
| U13 A3 | 329 | 8/2/2026 | SO - Blue | 10:45AM | Raiders White | Seals White | 8-Feb | 8/2/2026 10:45 | |||
| U13 Female A2 | 307 | 7/2/2026 | Keith Bodley | 8:00AM | Rockets | Eagles | 7-Feb | 7/2/2026 8:00 | |||
| U15 A1 | 50 | 17/12/2025 | Gateway Red | 7:45 | Royals Black | Stonewall | 17-Dec | 17/12/2025 19:45 | |||
| U15 A1 - NBC | 319 | 11/2/2026 | Allard | 6:15 | Canucks-RAS | Raiders | 11-Feb | 11/2/2026 18:15 | |||
| U15 A2 | 308 | 11/2/2026 | Allard | 7:30 | Canucks-WH | Pequis | 11-Feb | 11/2/2026 19:30 | |||
| U15 A2 | 353 | 1/2/2026 | HFAC - Merit | 1:00 | Pequis | Stony Mountain | 1-Feb | 1/2/2026 13:00 | |||
| U15 A2 | 328 | 27/1/2026 | East Selkirk | 8:45 | Fishermen White | Seals Red | 27-Jan | 27/1/2026 20:45 | |||
| U15 A2 | 341 | 18/1/2026 | Sam Southern | 8:00 | Flyers Orange | Springfield Yellow | 18-Jan | 18/1/2026 20:00 | |||
| U15 A2 | 80 | 18/12/2025 | Hazelridge | 6:30 | Springfield Yellow | Winterhawks Red | 18-Dec | 18/12/2025 18:30 | |||
| U15 Female A1 | 22 | 11/12/2025 | St Pierre | 6:45 | Rat River | Springfield | 11-Dec | 11/12/2025 18:45 | |||
| U15 Female A1 | 15 | 19/12/2025 | Landmark | 6:15 | Lorette | Stars | 19-Dec | 19/12/2025 18:15 | |||
| U15 Female A1 | 347 | 18/1/2026 | Varsity View | 6:45 | Polar Bears | Rat River | 18-Jan | 18/1/2026 18:45 | |||
| U15 Female A2 | 328 | 11/2/2026 | St Vital | 8:15 | Chill | Eagles | 11-Feb | 11/2/2026 20:15 | |||
| U15 Female A2 | 344 | 11/2/2026 | Southeast Event Center | 7:30 | Steinbach | Storm | 11-Feb | 11/2/2026 19:30 | |||
| U15 Female A2 | 327 | 10/2/2026 | Allard | 6:00 | Rockets | WJHA | 10-Feb | 10/2/2026 18:00 | |||
| U15 Female A2 | 352 | 25/1/2026 | HFAC - WMGT | 9:30AM | WJHA | Chill | 25-Jan | 25/1/2026 9:30 | |||
| U15 Female A2 | 200 | 4/1/2026 | TG Smith | 6:15 | Steinbach | WJHA | 4-Jan | 4/1/2026 18:15 | |||
| U15 Female A2 | 37 | 19/12/2025 | East St Paul | 8:45 | Eagles | Chill | 19-Dec | 19/12/2025 20:45 | |||
| U15 Female A2 | 23 | 19/12/2025 | TG Smith | 7:00 | Steinbach | WJHA | 19-Dec | 19/12/2025 19:00 | |||
| U18 A1 | 59 | 2/12/2025 | East St Paul | 8:00 | Royals White | Winterhawks | 2-Dec | 2/12/2025 20:00 | |||
| U18 A1 | 371 | 11/2/2026 | Southdale East | 6:15 | Seals | Royals White | 11-Feb | 11/2/2026 18:15 | |||
| U18 A1 - NBC | 333 | 8/2/2026 | Dutton | 11:40AM | Flyers | Royals Black | 8-Feb | 8/2/2026 11:40 | |||
| U18 A1 - NBC | 351 | 6/2/2026 | Eric Coy | 9:00 | Winterhawks Blue | Flyers | 6-Feb | 6/2/2026 21:00 | |||
| U18 A2 | 359 | 11/1/2026 | St Vital | 4:15 | Warriors | Seals White | 11-Jan | 11/1/2026 16:15 | |||
| U18 A2 | 363 | 13/1/2026 | Selkirk Rec | 8:30 | Fishermen | Seals White | 13-Jan | 13/1/2026 20:30 | |||
| U18 A2 | 337 | 30/1/2026 | Southdale East | 6:15 | Seals Red | Pequis | 30-Jan | 30/1/2026 18:15 | |||
| U18 A2 | 338 | 6/2/2026 | Southdale East | 8:00 | Seals White | Pequis | 6-Feb | 6/2/2026 20:00 | |||
| U18 A2 | 367 | 10/2/2026 | Selkirk Rec | 8:30 | Fishermen | Warriors | 10-Feb | 10/2/2026 20:30 | |||
| U18 A2 - NBC | 344 | 11/2/2026 | Allard | 8:45 | Canucks-AW | Kings Black | 11-Feb | 11/2/2026 20:45 | |||
| U18 Female A1 | 20 | 16/12/2025 | Rosenort | 7:15 | Lorette | Stonewall | 16-Dec | 16/12/2025 19:15 | |||
| U18 Female A1 | 308 | 4/1/2026 | Eric Coy | 9:00 | Polar Bears Red | Chill | 4-Jan | 4/1/2026 21:00 | |||
| U18 Female A1 | 323 | 11/1/2026 | Stonewall VMSC | 2:00 | Stonewall | Polar Bears Red | 11-Jan | 11/1/2026 14:00 | |||
| U9 A1 | 341 | 24/1/2026 | East St Paul | 1:00 | Royals Black | Winterhawks Black | 24-Jan | 24/1/2026 13:00 | |||
| U9 A1 | 308 | 17/1/2026 | Allard | 9:15AM | Canucks-KW | Royals Black | 17-Jan | 17/1/2026 9:15 | |||
| U9 A1 | 89 | 13/12/2025 | Varsity View | 2:45 | Winterhawks Blue | Canucks-KW | 13-Dec | 13/12/2025 14:45 | |||
| U9 Female A1 | 26 | 15/11/2025 | Notre Dame | 2:15 | Stars Purple | Storm | 15-Nov | 15/11/2025 14:15 | |||
| U9 Female A1 | 6 | 19/12/2025 | East St Paul | 6:15 | Eagles | Polar Bears Red | 19-Dec | 19/12/2025 18:15 | |||
| U9 Female A2 | 31 | 20/12/2025 | Allard | 8:00AM | Rockets White | Springfield | 20-Dec | 20/12/2025 8:00 | |||
| U9 Female A2 | 325 | 8/2/2026 | St Norbert SW | 12:15 | Storm Black | Polar Bears Red | 8-Feb | 8/2/2026 12:15 | |||
| U9 Female A2 | 328 | 8/2/2026 | St Norbert SW | 1:30 | Storm Orange | Rockets White | 8-Feb | 8/2/2026 13:30 |

