If you can select your division then there are missing scores which can be reported to the score line via email
Missing Scores
| Division | Game Date | Arena | GameTime | Home | Visitor | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U13 | 303 | 29/1/2026 | DCC North | 6:00 | Bruins Black | Thrashers Grey | 29-Jan | 29/1/2026 18:00 | |||
| AA U13 | 382 | 29/1/2026 | HFAC - Flynn | 8:15 | Wild Red | Thrashers Red | 29-Jan | 29/1/2026 20:15 | |||
| AA U13 Female | 302 | 23/1/2026 | Niverville-CRRC | 6:15 | Eastman | Avros Black | 23-Jan | 23/1/2026 18:15 | |||
| AA U13 Female | 12 | 29/1/2026 | Notre Dame | 7:15 | Avros White | Central Plains | 29-Jan | 29/1/2026 19:15 | |||
| AA U15 | 330 | 29/1/2026 | East End 1 | 6:30 | Bruins Brown | Wild Gold | 29-Jan | 29/1/2026 18:30 | |||
| AA U15 | 367 | 10/1/2026 | St Norbert SW | 1:30 | Wild Green | Wild Red | 10-Jan | 10/1/2026 13:30 | |||
| AA U18 | 330 | 29/1/2026 | East End 1 | 8:15 | Bruins Black | Eastman | 29-Jan | 29/1/2026 20:15 | |||
| AA U18 | 312 | 29/1/2026 | Gateway Red | 8:15 | Thrashers Blue | Bruins White | 29-Jan | 29/1/2026 20:15 | |||
| AA U18 Female | 309 | 28/1/2026 | Eric Coy | 8:00 | Ice | Interlake | 28-Jan | 28/1/2026 20:00 | |||
| AA U18 Female | 4 | 23/1/2026 | La Broquerie | 6:30 | Eastman | Interlake | 23-Jan | 23/1/2026 18:30 | |||
| AA U18 Female | 310 | 14/1/2026 | Eric Coy | 8:00 | Ice | Avros | 14-Jan | 14/1/2026 20:00 | |||
| AA U18 Female | 315 | 13/1/2026 | Stonewall VMSC | 7:30 | Interlake | Ice | 13-Jan | 13/1/2026 19:30 | |||
| AAA U15 | 7 | 16/1/2026 | J And G Homes | 7:45 | Brandon | Parkland | 16-Jan | 16/1/2026 19:45 | |||
| AAA U15 | 338 | 18/1/2026 | Shoal Lake | 11:00am | Yellowhead | Southwest | 18-Jan | 18/1/2026 11:00 | |||
| AAA U15 | 120 | 18/1/2026 | Credit Union Place | 1:00 | Parkland | Eastman | 18-Jan | 18/1/2026 13:00 | |||
| AAA U15 | 342 | 24/1/2026 | J And G Homes | 1:30 | Brandon | Thrashers Blue | 24-Jan | 24/1/2026 13:30 | |||
| AAA U15 Female | 324 | 29/1/2026 | Notre Dame | 9:00 | Avros Black | Ice White | 29-Jan | 29/1/2026 21:00 | |||
| AAA U15 Female | 337 | 26/1/2026 | Eric Coy | 7:45 | Ice Navy | Ice White | 26-Jan | 26/1/2026 19:45 | |||
| AAA U15 Female | 338 | 20/1/2026 | Eric Coy | 7:45 | Ice Navy | Interlake | 20-Jan | 20/1/2026 19:45 | |||
| AAA U17 | 95 | 28/1/2026 | Southdale West | 7:45 | Bruins | Interlake | 28-Jan | 28/1/2026 19:45 | |||
| AAA U17 | 64 | 18/1/2026 | hfac - Merit | 11:40AM | Pembina Valley | Interlake | 18-Jan | 18/1/2026 11:40 | |||
| AAA U17 | 84 | 18/1/2026 | hfac - Flynn | 11:25AM | Brandon | Westman | 18-Jan | 18/1/2026 11:25 | |||
| AAA U17 | 320 | 18/1/2026 | hfac - PCL | 9:25AM | Wild | Parkland | 18-Jan | 18/1/2026 9:25 | |||
| AAA U17 | 345 | 18/1/2026 | hfac - Merit | 9:25AM | Thrashers | Southwest | 18-Jan | 18/1/2026 9:25 | |||
| AAA U17 | 55 | 18/1/2026 | hfac - Flynn | 9:10AM | Eastman | Bruins | 18-Jan | 18/1/2026 9:10 | |||
| AAA U17 | 106 | 17/1/2026 | hfac - PCL | 4:15 | Pembina Valley | Southwest | 17-Jan | 17/1/2026 16:15 | |||
| AAA U17 | 74 | 16/1/2026 | HFAC - Flynn | 6:45 | Wild | Pembina Valley | 16-Jan | 16/1/2026 18:45 | |||
| AAA U17 | 69 | 16/1/2026 | HFAC - PCL | 4:40 | Thrashers | Parkland | 16-Jan | 16/1/2026 16:40 | |||
| AAA U17 | 44 | 16/1/2026 | HFAC - Flynn | 4:10 | Westman | Eastman | 16-Jan | 16/1/2026 16:10 | |||
| AAA U17 | 35 | 16/1/2026 | HFAC - PCL | 2:25 | Southwest | Bruins | 16-Jan | 16/1/2026 14:25 | |||
| AAA U17 | 354 | 10/1/2026 | J And G Homes | 3:15 | Brandon | Westman | 10-Jan | 10/1/2026 15:15 | |||
| U11 A1 | 326 | 11/1/2026 | St Vital | 1:45 | Knights | Stonewall | 11-Jan | 11/1/2026 13:45 | |||
| U11 A2 | 350 | 29/1/2026 | Southdale East | 7:30 | Seals White | Bruins | 29-Jan | 29/1/2026 19:30 | |||
| U11 A2 | 348 | 29/1/2026 | Southdale East | 6:15 | Seals Red | Canucks-KW | 29-Jan | 29/1/2026 18:15 | |||
| U11 A2 | 49 | 19/12/2025 | East St Paul | 7:30 | Royals Black | Stonewall | 19-Dec | 19/12/2025 19:30 | |||
| U11 A3 | 317 | 29/1/2026 | Century | 7:45 | Flyers | Regents | 29-Jan | 29/1/2026 19:45 | |||
| U11 A4 | 352 | 24/1/2026 | Dutton RV | 12:50 | SJR | Fishermen | 24-Jan | 24/1/2026 12:50 | |||
| U11 A4 | 309 | 17/1/2026 | Keith Bodley | 9:15AM | Canucks-RAS | Royals Black | 17-Jan | 17/1/2026 9:15 | |||
| U11 A4 | 41 | 13/12/2025 | Gateway Blue | 4:30 | Royals Black | Royals Purple | 13-Dec | 13/12/2025 16:30 | |||
| U11 A4 | 44 | 7/12/2025 | Gateway Red | 1:00 | Royals Black | SJR | 7-Dec | 7/12/2025 13:00 | |||
| U11 A4 | 28 | 29/11/2025 | Richmond CC | 10:30AM | Kings | Royals Black | 29-Nov | 29/11/2025 10:30 | |||
| U11 A5 | 314 | 8/1/2026 | St Norbert SW | 6:30 | Kings | Storm | 8-Jan | 8/1/2026 18:30 | |||
| U11 A5 | 307 | 11/1/2026 | East Selkirk | 3:15 | Fishermen | Royals Purple | 11-Jan | 11/1/2026 15:15 | |||
| U11 A5 | 349 | 11/1/2026 | Glenwood | 4:10 | Falcons | Canucks-KW | 11-Jan | 11/1/2026 16:10 | |||
| U11 A5 | 335 | 17/1/2026 | Maples | 4:00 | Storm | Fishermen | 17-Jan | 17/1/2026 16:00 | |||
| U11 A5 | 306 | 18/1/2026 | Glenwood | 1:50 | Falcons | Seals Red | 18-Jan | 18/1/2026 13:50 | |||
| U11 A5 | 304 | 25/1/2026 | St Vital | 1:45 | Falcons | Royals Black | 25-Jan | 25/1/2026 13:45 | |||
| U11 A5 | 356 | 29/1/2026 | Gateway Blue | 7:15 | Royals Purple | Royals Black | 29-Jan | 29/1/2026 19:15 | |||
| U11 A5 | 308 | 4/1/2026 | St Andrews | 2:30 | Fishermen | Seals Red | 4-Jan | 4/1/2026 14:30 | |||
| U11 A5 | 25 | 22/12/2025 | Richmond CC | 6:00 | Kings | Seals Red | 22-Dec | 22/12/2025 18:00 | |||
| U11 A5 | 1 | 8/11/2025 | Keith Bodley | 2:15 | Canucks-KW | Falcons | 8-Nov | 8/11/2025 14:15 | |||
| U11 A5 | 2 | 6/12/2025 | Ab McDonald | 4:45 | Canucks-KW | Fishermen | 6-Dec | 6/12/2025 16:45 | |||
| U11 A5 | 80 | 12/12/2025 | HFAC - Merit | 6:45 | WJHA | Kings | 12-Dec | 12/12/2025 18:45 | |||
| U11 A5 | 6 | 13/12/2025 | Glenwood | 1:50 | Falcons | Fishermen | 13-Dec | 13/12/2025 13:50 | |||
| U11 A5 | 4 | 13/12/2025 | Allard | 2:15 | Canucks-KW | Kings | 13-Dec | 13/12/2025 14:15 | |||
| U11 A5 | 78 | 19/12/2025 | HFAC - WMGT | 6:15 | WJHA | Fishermen | 19-Dec | 19/12/2025 18:15 | |||
| U11 A5 | 55 | 21/12/2025 | Notre Dame | 4:45 | Seals White | WJHA | 21-Dec | 21/12/2025 16:45 | |||
| U11 Female A2 | 332 | 29/1/2026 | East Selkirk | 8:00 | Eagles Blue | Stars Purple | 29-Jan | 29/1/2026 20:00 | |||
| U11 Female A2 | 44 | 21/12/2025 | Southdale East | 8:00AM | Stars Purple | Eagles Blue | 21-Dec | 21/12/2025 8:00 | |||
| U11 Female A2 | 13 | 17/12/2025 | Niverville-CRRC | 6:15 | Niverville | Rockets | 17-Dec | 17/12/2025 18:15 | |||
| U11 Female A2 | 56 | 7/12/2025 | Century | 9:15AM | Storm | Eagles Blue | 7-Dec | 7/12/2025 9:15 | |||
| U11 Female A3 | 303 | 29/1/2026 | Hazelridge | 6:30 | Springfield | Chill | 29-Jan | 29/1/2026 18:30 | |||
| U11 Female A3 | 321 | 25/1/2026 | St Andrews | 3:45 | Eagles | Stonewall | 25-Jan | 25/1/2026 15:45 | |||
| U11 Female A3 | 329 | 4/1/2026 | St Andrews | 12:00 | Eagles | Polar Bears | 4-Jan | 4/1/2026 12:00 | |||
| U11 Female A3 | 24 | 21/12/2025 | Stonewall VMSC | 11:30AM | Stonewall | Eagles | 21-Dec | 21/12/2025 11:30 | |||
| U11 Female A3 | 34 | 20/12/2025 | Ab McDonald AP | 8:00AM | Polar Bears | Eagles | 20-Dec | 20/12/2025 8:00 | |||
| U11 Female A3 | 33 | 14/12/2025 | East Selkirk | 3:15 | Eagles | Chill | 14-Dec | 14/12/2025 15:15 | |||
| U11 Female A3 | 23 | 5/12/2025 | Stonewall VMSC | 6:15 | Stonewall | Chill | 5-Dec | 5/12/2025 18:15 | |||
| U11 Female A3 | 8 | 29/11/2025 | East Selkirk | 2:00 | Eagles | Stonewall | 29-Nov | 29/11/2025 14:00 | |||
| U13 A1 | 69 | 19/12/2025 | Warren | 6:15 | Warren | Winterhawks White | 19-Dec | 19/12/2025 18:15 | |||
| U13 A2 | 302 | 24/1/2026 | Glenwood | 12:40 | Bruins | Kings Black | 24-Jan | 24/1/2026 12:40 | |||
| U13 A2 | 345 | 11/1/2026 | Maples | 12:15 | Raiders White | Seals White | 11-Jan | 11/1/2026 12:15 | |||
| U13 A2 | 24 | 19/12/2025 | East Selkirk | 6:15 | Fishermen | Kings Gold | 19-Dec | 19/12/2025 18:15 | |||
| U13 A2 | 83 | 17/12/2025 | Southdale West | 6:30 | Seals Red | Stony Mountain | 17-Dec | 17/12/2025 18:30 | |||
| U13 A3 | 308 | 17/1/2026 | Allard | 4:45 | Canucks-DL | Royals Purple | 17-Jan | 17/1/2026 16:45 | |||
| U13 A3 | 340 | 29/1/2026 | East End 2 | 6:45 | Regents Red | Canucks-AW | 29-Jan | 29/1/2026 18:45 | |||
| U13 Female A2 | 304 | 27/1/2026 | Allard | 7:15 | Rockets | Chill | 27-Jan | 27/1/2026 19:15 | |||
| U15 A1 | 324 | 29/1/2026 | East End 2 | 8:00 | Regents | Winterhawks Red | 29-Jan | 29/1/2026 20:00 | |||
| U15 A1 | 309 | 18/1/2026 | St Andrews | 5:00 | Fishermen | Seals Red | 18-Jan | 18/1/2026 17:00 | |||
| U15 A1 | 390 | 17/1/2026 | Allard | 7:15 | Canucks-RAS | Stonewall | 17-Jan | 17/1/2026 19:15 | |||
| U15 A1 | 50 | 17/12/2025 | Gateway Red | 7:45 | Royals Black | Stonewall | 17-Dec | 17/12/2025 19:45 | |||
| U15 A1 - NBC | 322 | 29/1/2026 | Century | 9:00 | Flyers | Raiders | 29-Jan | 29/1/2026 21:00 | |||
| U15 A1 - NBC | 331 | 17/1/2026 | SO - Red | 5:30 | Raiders | Winterhawks - Blue | 17-Jan | 17/1/2026 17:30 | |||
| U15 A2 | 80 | 18/12/2025 | Hazelridge | 6:30 | Springfield Yellow | Winterhawks Red | 18-Dec | 18/12/2025 18:30 | |||
| U15 A2 | 351 | 4/1/2026 | hfac - FLYNN | 1:20 | Pequis | Springfield Yellow | 4-Jan | 4/1/2026 13:20 | |||
| U15 A2 | 341 | 18/1/2026 | Sam Southern | 8:00 | Flyers Orange | Springfield Yellow | 18-Jan | 18/1/2026 20:00 | |||
| U15 A2 | 337 | 25/1/2026 | Sam Southern | 4:15 | Flyers Orange | Royals White | 25-Jan | 25/1/2026 16:15 | |||
| U15 A2 | 336 | 25/1/2026 | Sam Southern | 8:00 | Flyers Black | Springfield Yellow | 25-Jan | 25/1/2026 20:00 | |||
| U15 A2 | 328 | 27/1/2026 | East Selkirk | 8:45 | Fishermen White | Seals Red | 27-Jan | 27/1/2026 20:45 | |||
| U15 A2 | 366 | 29/1/2026 | East End 2 | 9:15 | Regents | Winterhawks Red | 29-Jan | 29/1/2026 21:15 | |||
| U15 A2 - NBC | 322 | 25/1/2026 | SO - Blue | 2:30 | Raiders | Canucks-DL | 25-Jan | 25/1/2026 14:30 | |||
| U15 A2 - NBC | 363 | 24/1/2026 | Allard | 7:15 | Canucks-DL | Storm | 24-Jan | 24/1/2026 19:15 | |||
| U15 Female A1 | 22 | 11/12/2025 | St Pierre | 6:45 | Rat River | Springfield | 11-Dec | 11/12/2025 18:45 | |||
| U15 Female A1 | 15 | 19/12/2025 | Landmark | 6:15 | Lorette | Stars | 19-Dec | 19/12/2025 18:15 | |||
| U15 Female A1 | 347 | 18/1/2026 | Varsity View | 6:45 | Polar Bears | Rat River | 18-Jan | 18/1/2026 18:45 | |||
| U15 Female A2 | 23 | 19/12/2025 | TG Smith | 7:00 | Steinbach | WJHA | 19-Dec | 19/12/2025 19:00 | |||
| U15 Female A2 | 37 | 19/12/2025 | East St Paul | 8:45 | Eagles | Chill | 19-Dec | 19/12/2025 20:45 | |||
| U15 Female A2 | 200 | 4/1/2026 | TG Smith | 6:15 | Steinbach | WJHA | 4-Jan | 4/1/2026 18:15 | |||
| U15 Female A2 | 352 | 25/1/2026 | HFAC - WMGT | 9:30AM | WJHA | Chill | 25-Jan | 25/1/2026 9:30 | |||
| U18 A1 | 390 | 11/1/2026 | Selkirk Rec | 7:15 | Fishermen | Winterhawks | 11-Jan | 11/1/2026 19:15 | |||
| U18 A1 | 68 | 19/12/2025 | St Eustache | 7:15 | St Eustache | Arborg | 19-Dec | 19/12/2025 19:15 | |||
| U18 A1 | 59 | 2/12/2025 | East St Paul | 8:00 | Royals White | Winterhawks | 2-Dec | 2/12/2025 20:00 | |||
| U18 A2 | 359 | 11/1/2026 | St Vital | 4:15 | Warriors | Seals White | 11-Jan | 11/1/2026 16:15 | |||
| U18 A2 | 363 | 13/1/2026 | Selkirk Rec | 8:30 | Fishermen | Seals White | 13-Jan | 13/1/2026 20:30 | |||
| U18 A2 | 326 | 25/1/2026 | Maples | 1:30 | Raiders | Flyers Black | 25-Jan | 25/1/2026 13:30 | |||
| U18 A2 - NBC | 314 | 24/1/2026 | Maples | 2:45 | Raiders | Kings Black | 24-Jan | 24/1/2026 14:45 | |||
| U18 A2 - NBC | 315 | 29/1/2026 | Gateway Red | 6:30 | Royals Grey | Kings Black | 29-Jan | 29/1/2026 18:30 | |||
| U18 Female A1 | 320 | 29/1/2026 | Stonewall VMSC | 7:30 | Stonewall | Polar Bears Blue | 29-Jan | 29/1/2026 19:30 | |||
| U18 Female A1 | 332 | 25/1/2026 | St Vital | 6:00 | Chill | Stars | 25-Jan | 25/1/2026 18:00 | |||
| U18 Female A1 | 323 | 11/1/2026 | Stonewall VMSC | 2:00 | Stonewall | Polar Bears Red | 11-Jan | 11/1/2026 14:00 | |||
| U18 Female A1 | 308 | 4/1/2026 | Eric Coy | 9:00 | Polar Bears Red | Chill | 4-Jan | 4/1/2026 21:00 | |||
| U18 Female A1 | 20 | 16/12/2025 | Rosenort | 7:15 | Lorette | Stonewall | 16-Dec | 16/12/2025 19:15 | |||
| U9 A1 | 89 | 13/12/2025 | Varsity View | 2:45 | Winterhawks Blue | Canucks-KW | 13-Dec | 13/12/2025 14:45 | |||
| U9 A1 | 308 | 17/1/2026 | Allard | 9:15AM | Canucks-KW | Royals Black | 17-Jan | 17/1/2026 9:15 | |||
| U9 A1 | 341 | 24/1/2026 | East St Paul | 1:00 | Royals Black | Winterhawks Black | 24-Jan | 24/1/2026 13:00 | |||
| U9 Female A1 | 336 | 29/1/2026 | St Norbert SW | 6:30 | Storm | Chill | 29-Jan | 29/1/2026 18:30 | |||
| U9 Female A1 | 331 | 25/1/2026 | Varsity View | 3:10 | Polar Bears Red | Rockets | 25-Jan | 25/1/2026 15:10 | |||
| U9 Female A1 | 332 | 17/1/2026 | Allard | 10:30AM | Rockets | Springfield | 17-Jan | 17/1/2026 10:30 | |||
| U9 Female A1 | 6 | 19/12/2025 | East St Paul | 6:15 | Eagles | Polar Bears Red | 19-Dec | 19/12/2025 18:15 | |||
| U9 Female A1 | 26 | 15/11/2025 | Notre Dame | 2:15 | Stars Purple | Storm | 15-Nov | 15/11/2025 14:15 | |||
| U9 Female A2 | 317 | 29/1/2026 | St Adolphe | 6:00 | St Adolphe | Chill | 29-Jan | 29/1/2026 18:00 | |||
| U9 Female A2 | 332 | 25/1/2026 | Varsity View | 2:00 | Polar Bears Blue | Eagles | 25-Jan | 25/1/2026 14:00 | |||
| U9 Female A2 | 307 | 17/1/2026 | Varsity View | 4:00 | Polar Bears Blue | Stars Purple | 17-Jan | 17/1/2026 16:00 | |||
| U9 Female A2 | 319 | 10/1/2026 | Notre Dame | 2:15 | Stars Purple | Eagles | 10-Jan | 10/1/2026 14:15 | |||
| U9 Female A2 | 10 | 21/12/2025 | East St Paul | 5:45 | Eagles | Rockets White | 21-Dec | 21/12/2025 17:45 | |||
| U9 Female A2 | 31 | 20/12/2025 | Allard | 8:00AM | Rockets White | Springfield | 20-Dec | 20/12/2025 8:00 | |||
| U9 Female A3 | 310 | 25/1/2026 | Glenwood | 11:30AM | Chill | Polar Bears Red | 25-Jan | 25/1/2026 11:30 | |||
| U9 Female A3 | 326 | 24/1/2026 | St Norbert SW | 5:15 | Storm | Chill | 24-Jan | 24/1/2026 17:15 | |||
| U9 Female A3 | 313 | 24/1/2026 | East St Paul | 2:15 | Eagles | Rockets | 24-Jan | 24/1/2026 14:15 | |||
| U9 Female A3 | 327 | 17/1/2026 | St Norbert SW | 6:30 | Storm | Eagles | 17-Jan | 17/1/2026 18:30 | |||
| U9 Female A3 | 301 | 17/1/2026 | River Heights | 3:00 | Polar Bears Red | Chill | 17-Jan | 17/1/2026 15:00 | |||
| U9 Female A3 | 23 | 21/12/2025 | River Heights | 3:15 | Polar Bears Blue | Chill | 21-Dec | 21/12/2025 15:15 | |||
| U9 Female A3 | 316 | 25/1/2026 | River Heights | 6:10 | Polar Bears Blue | Stars | 25-Jan | 25/1/2026 18:10 |

