| Division | Game Date | Time | Arena | Home | Score | Visitor | Score | OTL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U13 | 407 | 30/1/2026 | 6:00 | DCC North | Bruins Brown | Wild White | 30-Jan | 30/1/2026 18:00 | 194 | |||
| AA U13 | 352 | 30/1/2026 | 6:15 | Keith Bodley | Thrashers Blue | Eastman Black | 30-Jan | 30/1/2026 18:15 | 195 | |||
| AA U13 Female | 321 | 30/1/2026 | 6:00 | J And G Homes | Brandon | Pembina Valley | 30-Jan | 30/1/2026 18:00 | 371 | |||
| AA U13 Female | 316 | 30/1/2026 | 7:30 | East St Paul | Avros Red | Ice Navy | 30-Jan | 30/1/2026 19:30 | 372 | |||
| AA U15 | 322 | 30/1/2026 | 6:30 | St Norbert SW | Wild Green | Thrashers Grey | 30-Jan | 30/1/2026 18:30 | 533 | |||
| AA U15 | 306 | 30/1/2026 | 6:30 | Gateway Red | Thrashers Blue | Bruins Black | 30-Jan | 30/1/2026 18:30 | 534 | |||
| AA U18 | 319 | 30/1/2026 | 8:45 | HFAC - Merit | Wild White | Thrashers Blue | 30-Jan | 30/1/2026 20:45 | 652 | |||
| AA U18 Female | 307 | 30/1/2026 | 6:30 | La Broquerie | Eastman | Ice | 30-Jan | 30/1/2026 18:30 | 714 | |||
| AA U18 Female | 316 | 30/1/2026 | 7:40 | DCC North | Avros | Interlake | 30-Jan | 30/1/2026 19:40 | 715 | |||
| AAA U15 | 43 | 30/1/2026 | 7:15 | hfac - Flynn | Norman | Parkland | 30-Jan | 30/1/2026 19:15 | 916 | |||
| AAA U15 | 90 | 30/1/2026 | 7:00 | HFAC - PCL | Wild Green | Central Plains | 30-Jan | 30/1/2026 19:00 | 915 | |||
| AAA U15 | 114 | 30/1/2026 | 6:30 | hfac - Merit | Interlake | Bruins Gold | 30-Jan | 30/1/2026 18:30 | 914 | |||
| AAA U15 | 131 | 30/1/2026 | 5:00 | HFAC - Flynn | Thrashers Blue | Pembina Valley | 30-Jan | 30/1/2026 17:00 | 913 | |||
| AAA U15 | 70 | 30/1/2026 | 4:40 | HFAC - PCL | Southwest | Bruins Black | 30-Jan | 30/1/2026 16:40 | 912 | |||
| AAA U15 | 171 | 30/1/2026 | 2:45 | HFAC - Flynn | Eastman | Wild Red | 30-Jan | 30/1/2026 14:45 | 911 | |||
| AAA U15 | 141 | 30/1/2026 | 2:25 | HFAC - PCL | Yellowhead | Thrashers White | 30-Jan | 30/1/2026 14:25 | 910 | |||
| AAA U15 | 6 | 30/1/2026 | 12:10 | HFAC - PCL | Brandon | Norman | 30-Jan | 30/1/2026 12:10 | 909 | |||
| AAA U15 Female | 328 | 30/1/2026 | 8:00 | St Vital | Avros White | Interlake | 30-Jan | 30/1/2026 20:00 | 1047 | |||
| AAA U17 | 351 | 30/1/2026 | 7:45 | J And G Homes | Brandon | Thrashers | 30-Jan | 30/1/2026 19:45 | 1213 | |||
| AAA U17 | 115 | 30/1/2026 | 7:30 | Elkhorn | Westman | Wild | 30-Jan | 30/1/2026 19:30 | 1212 | |||
| AAA U17 | 101 | 30/1/2026 | 7:30 | Warren | Interlake | Pembina Valley | 30-Jan | 30/1/2026 19:30 | 1211 | |||
| U11 A1 | 336 | 30/1/2026 | 6:30 | East End 1 | Regents | Winterhawks White | 30-Jan | 30/1/2026 18:30 | 1373 | |||
| U11 A3 | 335 | 30/1/2026 | 7:15 | Mosienko | Raiders Maroon | Warren | 30-Jan | 30/1/2026 19:15 | 1730 | |||
| U11 A3 | 364 | 30/1/2026 | 7:40 | Stony Mountain | Stony Mountain | Fishermen | 30-Jan | 30/1/2026 19:40 | 1731 | |||
| U11 A4 | 330 | 30/1/2026 | 7:45 | East End 1 | Regents | Warriors | 30-Jan | 30/1/2026 19:45 | 1896 | |||
| U11 A5 | 342 | 30/1/2026 | 7:15 | C A Barbour AP | Winterhawks Red | Raiders Maroon | 30-Jan | 30/1/2026 19:15 | 2043 | |||
| U11 Female A1 | 311 | 30/1/2026 | 7:30 | St Andrews | Eagles | Polar Bears | 30-Jan | 30/1/2026 19:30 | 2127 | |||
| U11 Female A2 | 311 | 30/1/2026 | 6:00 | Mosienko | Rockets | Niverville | 30-Jan | 30/1/2026 18:00 | 2222 | |||
| U11 Female A3 | 311 | 30/1/2026 | 6:15 | Warren | Stonewall | Rockets | 30-Jan | 30/1/2026 18:15 | 2306 | |||
| U13 A1 | 336 | 30/1/2026 | 8:30 | Gateway Blue | Royals Black | Winterhawks White | 30-Jan | 30/1/2026 20:30 | 2451 | |||
| U13 A2 | 307 | 30/1/2026 | 8:00 | Keith Bodley | Canucks-HV | Knights | 30-Jan | 30/1/2026 20:00 | 2648 | |||
| U13 Female A1 | 315 | 30/1/2026 | 8:00 | Dutton | Storm | Rockets | 30-Jan | 30/1/2026 20:00 | 3081 | |||
| U13 Female A1 | 330 | 30/1/2026 | 6:15 | Ile des Chenes | Ile Des Chenes | Polar Bears | 30-Jan | 30/1/2026 18:15 | 3080 | |||
| U13 Female A2 | 340 | 30/1/2026 | 8:30 | C A Barbour AP | Polar Bears Blue | Storm Orange | 30-Jan | 30/1/2026 20:30 | 3176 | |||
| U15 A1 | 380 | 30/1/2026 | 7:00 | Oakbank | Springfield | Seals Red | 30-Jan | 30/1/2026 19:00 | 3333 | |||
| U15 A1 | 350 | 30/1/2026 | 8:45 | St Andrews | Fishermen | Canucks-RAS | 30-Jan | 30/1/2026 20:45 | 3334 | |||
| U15 A1 | 367 | 30/1/2026 | 9:00 | East End 1 | Regents | Raiders | 30-Jan | 30/1/2026 21:00 | 3335 | |||
| U15 A1 | 334 | 30/1/2026 | 9:45 | Notre Dame | Seals White | Canucks-WH | 30-Jan | 30/1/2026 21:45 | 3336 | |||
| U15 Female A2 | 308 | 30/1/2026 | 7:15 | TG Smith | Steinbach | Polar Bears | 30-Jan | 30/1/2026 19:15 | 4036 | |||
| U18 A1 | 368 | 30/1/2026 | 6:30 | Southdale West | Seals | Raiders | 30-Jan | 30/1/2026 18:30 | 4188 | |||
| U18 A1 - NBC | 326 | 30/1/2026 | 6:00 | Richmond CC | Kings | Winterhawks Red | 30-Jan | 30/1/2026 18:00 | 4306 | |||
| U18 A2 | 337 | 30/1/2026 | 6:15 | Southdale East | Seals Red | Pequis | 30-Jan | 30/1/2026 18:15 | 4431 | |||
| U18 A2 | 346 | 30/1/2026 | 8:00 | Southdale East | Seals White | Regents | 30-Jan | 30/1/2026 20:00 | 4432 | |||
| U18 A2 | 308 | 30/1/2026 | 8:15 | Gateway Red | Royals Purple | Canucks-SH | 30-Jan | 30/1/2026 20:15 | 4433 | |||
| U18 A2 - NBC | 339 | 30/1/2026 | 9:15 | Keith Bodley | Canucks-HV | WJHA | 30-Jan | 30/1/2026 21:15 | 4549 | |||
| U18 A2 - NBC | 307 | 30/1/2026 | 7:45 | Richmond CC | Kings Gold | Canucks-AW | 30-Jan | 30/1/2026 19:45 | 4548 | |||
| U18 Female A1 | 333 | 30/1/2026 | 8:15 | St Norbert SW | Storm | Stonewall | 30-Jan | 30/1/2026 20:15 | 4659 | |||
| U18 Female A1 | 312 | 30/1/2026 | 8:30 | Allard | Rockets | Grunthal | 30-Jan | 30/1/2026 20:30 | 4660 | |||
| U9 A1 | 320 | 30/1/2026 | 6:50 | Dutton | Flyers | Seals White | 30-Jan | 30/1/2026 18:50 | 4834 | |||
| U9 Female A3 | 322 | 30/1/2026 | 7:15 | Allard | Rockets | Chill | 30-Jan | 30/1/2026 19:15 | 5129 |

