Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A3 U11 Female
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Female A3 | Springfield | 3 | 3 | 0 | 0 | 6 | 47 | 0 | 0 | A | 11 | F | 0 | 371 | Female | 3W | |||
| U11 Female A3 | Polar Bears Blue | 2 | 2 | 0 | 0 | 4 | 21 | 0 | 0 | A | 11 | F | 0 | 372 | Female | 2W | |||
| U11 Female A3 | Polar Bears Red | 2 | 2 | 0 | 0 | 4 | 14 | 0 | 0 | A | 11 | F | 0 | 373 | Female | 2W | |||
| U11 Female A3 | Storm | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | A | 11 | F | 0 | 374 | Female | 1W | |||
| U11 Female A3 | Eagles | 2 | 1 | 1 | 0 | 2 | 2 | 10 | 0 | A | 11 | F | 0 | 375 | Female | 1L | |||
| U11 Female A3 | Stars | 2 | 0 | 2 | 0 | 0 | 2 | 11 | 0 | A | 11 | F | 0 | 376 | Female | 2L | |||
| U11 Female A3 | WJHA | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | A | 11 | F | 0 | 377 | Female | 1L | |||
| U11 Female A3 | Chill | 2 | 0 | 2 | 0 | 0 | 0 | 20 | 0 | A | 11 | F | 0 | 378 | Female | 2L | |||
| U11 Female A3 | Rockets | 3 | 0 | 3 | 0 | 0 | 0 | 30 | 0 | A | 11 | F | 0 | 379 | Female | 3L |
A3 U11 Game Results
A3 U11 Female Game Results
To view game scores for 1 team enter team name in search.
| Division | Date | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Female A3 | 8/11/2026 | 3 | Chill | 0 | Polar Bears Red | 9 | St Vital | 8-Nov | 3:00 | 8/11/2026 15:00 | 590 | |
| U11 Female A3 | 8/11/2026 | 43 | Storm | Stars | Century | 8-Nov | 11:30AM | 8/11/2026 11:30 | 589 | |||
| U11 Female A3 | 7/11/2026 | 5 | Eagles | 0 | Polar Bears Blue | 10 | Gateway Blue | 7-Nov | 3:15 | 7/11/2026 15:15 | 588 | |
| U11 Female A3 | 7/11/2026 | 23 | Springfield | 19 | WJHA | 0 | Oakbank | 7-Nov | 11:30AM | 7/11/2026 11:30 | 587 | |
| U11 Female A3 | 5/11/2026 | 41 | Springfield | 13 | Rockets | 0 | Hazelridge | 5-Nov | 6:30 | 5/11/2026 18:30 | 586 | |
| U11 Female A3 | 1/11/2026 | 2 | Chill | 0 | Polar Bears Blue | 11 | Glenwood | 1-Nov | 1:50 | 1/11/2026 13:50 | 585 | |
| U11 Female A3 | 1/11/2026 | 25 | Stars | 2 | Storm | 6 | Southdale West | 1-Nov | 1:15 | 1/11/2026 13:15 | 584 | |
| U11 Female A3 | 1/11/2026 | 7 | Eagles | 2 | Rockets | 0 | Gateway Blue | 1-Nov | 10:15AM | 1/11/2026 10:15 | 583 | |
| U11 Female A3 | 31/10/2026 | 17 | Rockets | 0 | Springfield | 15 | Keith Bodley | 31-Oct | 1:00 | 31/10/2026 13:00 | 582 | |
| U11 Female A3 | 31/10/2026 | 15 | Polar Bears Red | 5 | Stars | 0 | Ab McDonald AP | 31-Oct | 8:00AM | 31/10/2026 8:00 | 581 |
Missing Scores
Tab Content goes here

