Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A3 U11 Female
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Female A3 | Stonewall | 17 | 16 | 0 | 1 | 33 | 115 | 16 | 0 | A | 11 | F | 0 | 460 | Female | 1T | 4-0-1 | 9-0-1 | |
| U11 Female A3 | Springfield | 7 | 6 | 0 | 1 | 29 | 23 | 6 | 0 | A | 11 | F | 0 | 461 | Female | 1W | 4-0-1 | ||
| U11 Female A3 | Polar Bears | 17 | 11 | 6 | 0 | 22 | 60 | 31 | 0 | A | 11 | F | 0 | 462 | Female | 2L | 2/3/2000 | 6/4/2000 | |
| U11 Female A3 | WJHA | 18 | 10 | 6 | 2 | 22 | 39 | 50 | 0 | A | 11 | F | 0 | 463 | Female | 4W | 4/1/2000 | 6/2/2002 | |
| U11 Female A3 | Stars | 18 | 8 | 6 | 4 | 20 | 49 | 54 | 0 | A | 11 | F | 0 | 464 | Female | 1T | 3/1/2001 | 5/3/2002 | |
| U11 Female A3 | Chill | 17 | 6 | 9 | 2 | 14 | 44 | 43 | 0 | A | 11 | F | 0 | 465 | Female | 1W | 2/3/2000 | 4/6/2000 | |
| U11 Female A3 | Rockets | 18 | 4 | 10 | 4 | 12 | 25 | 53 | 0 | A | 11 | F | 0 | 466 | Female | 1W | 2/3/2000 | 3/6/2001 | |
| U11 Female A3 | Storm | 18 | 3 | 15 | 0 | 6 | 33 | 79 | 0 | A | 11 | F | 0 | 467 | Female | 11L | 0-5-0 | 0-10-0 | |
| U11 Female A3 | Eagles | 18 | 2 | 14 | 2 | 6 | 11 | 67 | 0 | A | 11 | F | 0 | 468 | Female | 1L | 0-4-1 | 1/8/2001 |
A3 U11 Game Results
A3 U11 Female Game Results
To view game scores for 1 team enter team name in search.
| Division | Date | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Female A3 | 22/2/2026 | 313 | Stonewall | Springfield | Stonewall VMSC | 22-Feb | 12:45 | 22/2/2026 12:45 | 2320 | |||
| U11 Female A3 | 22/2/2026 | 312 | Storm | 1 | Rockets | 5 | Century | 22-Feb | 10:30AM | 22/2/2026 10:30 | 2319 | |
| U11 Female A3 | 22/2/2026 | 301 | Polar Bears | Chill | Eric Coy | 22-Feb | 10:30AM | 22/2/2026 10:30 | 2318 | |||
| U11 Female A3 | 21/2/2026 | 325 | Eagles | 1 | WJHA | 3 | East Selkirk | 21-Feb | 11:30AM | 21/2/2026 11:30 | 2317 | |
| U11 Female A3 | 15/2/2026 | 333 | Stars | 3 | Stonewall | 3 | Southdale East | 15-Feb | 11:45AM | 15/2/2026 11:45 | 2316 | |
| U11 Female A3 | 15/2/2026 | 326 | Polar Bears | 1 | WJHA | 3 | Eric Coy | 15-Feb | 10:30AM | 15/2/2026 10:30 | 2315 | |
| U11 Female A3 | 14/2/2026 | 316 | Storm | 1 | Stars | 5 | Dutton | 14-Feb | 3:10 | 14/2/2026 15:10 | 2314 | |
| U11 Female A3 | 14/2/2026 | 331 | Rockets | 0 | Springfield | 5 | Ab McDonald | 14-Feb | 10:30AM | 14/2/2026 10:30 | 2313 | |
| U11 Female A3 | 8/2/2026 | 309 | Stonewall | 2 | Polar Bears | 1 | Stonewall VMSC | 8-Feb | 11:30AM | 8/2/2026 11:30 | 2312 | |
| U11 Female A3 | 8/2/2026 | 335 | Storm | 1 | WJHA | 3 | Century | 8-Feb | 8:00AM | 8/2/2026 8:00 | 2311 | |
| U11 Female A3 | 7/2/2026 | 318 | Chill | 3 | Stars | 1 | DCC South | 7-Feb | 11:30AM | 7/2/2026 11:30 | 2310 | |
| U11 Female A3 | 6/2/2026 | 305 | Springfield | 1 | Eagles | 1 | Oakbank | 6-Feb | 6:30 | 6/2/2026 18:30 | 2309 | |
| U11 Female A3 | 5/2/2026 | 310 | Stars | 2 | Rockets | 1 | Southdale East | 5-Feb | 6:15 | 5/2/2026 18:15 | 2308 | |
| U11 Female A3 | 31/1/2026 | 336 | WJHA | 2 | Chill | 1 | hfac - MERIT | 31-Jan | 5:05 | 31/1/2026 17:5 | 2307 | |
| U11 Female A3 | 31/1/2026 | 324 | Polar Bears | 9 | Storm | 3 | The Rink | 31-Jan | 11:30AM | 31/1/2026 11:30 | 2306 | |
| U11 Female A3 | 31/1/2026 | 306 | Stars | 5 | Eagles | 0 | Southdale West | 31-Jan | 9:30AM | 31/1/2026 9:30 | 2305 | |
| U11 Female A3 | 30/1/2026 | 311 | Stonewall | 8 | Rockets | 0 | Warren | 30-Jan | 6:15 | 30/1/2026 18:15 | 2304 | |
| U11 Female A3 | 29/1/2026 | 303 | Springfield | 3 | Chill | 1 | Hazelridge | 29-Jan | 6:30 | 29/1/2026 18:30 | 2303 | |
| U11 Female A3 | 25/1/2026 | 321 | Eagles | 0 | Stonewall | 6 | St Andrews | 25-Jan | 3:45 | 25/1/2026 15:45 | 2302 | |
| U11 Female A3 | 24/1/2026 | 322 | Chill | 2 | Storm | 1 | DCC North | 24-Jan | 3:20 | 24/1/2026 15:20 | 2301 | |
| U11 Female A3 | 24/1/2026 | 315 | WJHA | 0 | Springfield | 1 | HFAC - PCL | 24-Jan | 11:45AM | 24/1/2026 11:45 | 2300 | |
| U11 Female A3 | 24/1/2026 | 308 | Stars | 3 | Polar Bears | 2 | Notre Dame | 24-Jan | 9:15AM | 24/1/2026 9:15 | 2299 | |
| U11 Female A3 | 23/1/2026 | 304 | Rockets | 2 | Eagles | 1 | Ab McDonald | 23-Jan | 7:15 | 23/1/2026 19:15 | 2298 | |
| U11 Female A3 | 18/1/2026 | 323 | Eagles | 2 | Storm | 0 | St Andrews | 18-Jan | 2:30 | 18/1/2026 14:30 | 2297 | |
| U11 Female A3 | 16/1/2026 | 327 | Rockets | 0 | WJHA | 3 | Allard | 16-Jan | 7:15 | 16/1/2026 19:15 | 2296 | |
| U11 Female A3 | 15/1/2026 | 332 | Springfield | 4 | Stars | 2 | Hazelridge | 15-Jan | 6:30 | 15/1/2026 18:30 | 2295 | |
| U11 Female A3 | 14/1/2026 | 320 | Chill | 4 | Stonewall | 10 | St Vital | 14-Jan | 7:00 | 14/1/2026 19:00 | 2294 | |
| U11 Female A3 | 11/1/2026 | 319 | WJHA | 0 | Stonewall | 8 | hfac - FLYNN | 11-Jan | 4:25 | 11/1/2026 16:25 | 2293 | |
| U11 Female A3 | 11/1/2026 | 330 | Polar Bears | 3 | Rockets | 1 | Varsity View | 11-Jan | 12:50 | 11/1/2026 12:50 | 2292 | |
| U11 Female A3 | 10/1/2026 | 328 | Chill | 4 | Eagles | 2 | DCC South | 10-Jan | 1:50 | 10/1/2026 13:50 | 2291 | |
| U11 Female A3 | 10/1/2026 | 314 | Storm | 1 | Springfield | 5 | Dutton | 10-Jan | 11:40AM | 10/1/2026 11:40 | 2290 | |
| U11 Female A3 | 4/1/2026 | 317 | WJHA | 3 | Stars | 3 | HFAC - Flynn | 4-Jan | 12:10 | 4/1/2026 12:10 | 2289 | |
| U11 Female A3 | 4/1/2026 | 329 | Eagles | 0 | Polar Bears | 1 | St Andrews | 4-Jan | 12:00 | 4/1/2026 12:00 | 2288 | |
| U11 Female A3 | 3/1/2026 | 302 | Rockets | 3 | Chill | 2 | Keith Bodley | 3-Jan | 1:00 | 3/1/2026 13:00 | 2287 | |
| U11 Female A3 | 3/1/2026 | 307 | Springfield | 4 | Polar Bears | 1 | Hazelridge | 3-Jan | 12:30 | 3/1/2026 12:30 | 2286 | |
| U11 Female A3 | 2/1/2026 | 334 | Stonewall | 10 | Storm | 0 | Stonewall VMSC | 2-Jan | 6:15 | 2/1/2026 18:15 | 2285 | |
| U11 Female A3 | 21/12/2025 | 4 | Chill | 1 | Stars | 3 | Glenwood | 21-Dec | 11:30AM | 21/12/2025 11:30 | 2284 | |
| U11 Female A3 | 21/12/2025 | 24 | Stonewall | 8 | Eagles | 0 | Stonewall VMSC | 21-Dec | 11:30AM | 21/12/2025 11:30 | 2283 | |
| U11 Female A3 | 20/12/2025 | 38 | Storm | 1 | Stonewall | 7 | Sam Southern | 20-Dec | 12:00 | 20/12/2025 12:00 | 2282 | |
| U11 Female A3 | 20/12/2025 | 29 | WJHA | 5 | Chill | 3 | HFAC - WMGT | 20-Dec | 8:15AM | 20/12/2025 8:15 | 2281 | |
| U11 Female A3 | 20/12/2025 | 34 | Polar Bears | 1 | Eagles | 0 | Ab McDonald AP | 20-Dec | 8:00AM | 20/12/2025 8:00 | 2280 | |
| U11 Female A3 | 19/12/2025 | 16 | Rockets | 2 | WJHA | 2 | Ab McDonald | 19-Dec | 7:15 | 19/12/2025 19:15 | 2279 | |
| U11 Female A3 | 14/12/2025 | 19 | Stars | 0 | WJHA | 6 | Notre Dame | 14-Dec | 4:45 | 14/12/2025 16:45 | 2278 | |
| U11 Female A3 | 14/12/2025 | 33 | Eagles | 0 | Chill | 2 | East Selkirk | 14-Dec | 3:15 | 14/12/2025 15:15 | 2277 | |
| U11 Female A3 | 14/12/2025 | 35 | Rockets | 1 | Polar Bears | 5 | Keith Bodley | 14-Dec | 2:15 | 14/12/2025 14:15 | 2276 | |
| U11 Female A3 | 13/12/2025 | 40 | Chill | 0 | WJHA | 1 | Glenwood | 13-Dec | 12:40 | 13/12/2025 12:40 | 2275 | |
| U11 Female A3 | 13/12/2025 | 28 | Storm | 1 | Polar Bears | 6 | Dutton | 13-Dec | 11:40AM | 13/12/2025 11:40 | 2274 | |
| U11 Female A3 | 7/12/2025 | 6 | Eagles | 1 | Rockets | 1 | East Selkirk | 7-Dec | 2:00 | 7/12/2025 14:00 | 2273 | |
| U11 Female A3 | 7/12/2025 | 10 | Polar Bears | 4 | Stars | 2 | Ab McDonald AP | 7-Dec | 8:00AM | 7/12/2025 8:00 | 2272 | |
| U11 Female A3 | 6/12/2025 | 25 | Storm | 4 | WJHA | 5 | Dutton | 6-Dec | 11:40AM | 6/12/2025 11:40 | 2271 | |
| U11 Female A3 | 6/12/2025 | 13 | Rockets | 1 | Stars | 1 | Allard | 6-Dec | 10:30AM | 6/12/2025 10:30 | 2270 | |
| U11 Female A3 | 5/12/2025 | 23 | Stonewall | 6 | Chill | 2 | Stonewall VMSC | 5-Dec | 6:15 | 5/12/2025 18:15 | 2269 | |
| U11 Female A3 | 30/11/2025 | 11 | Polar Bears | 2 | Stonewall | 6 | hfac - Merit | 30-Nov | 2:15 | 30/11/2025 14:15 | 2268 | |
| U11 Female A3 | 30/11/2025 | 27 | Storm | 5 | Eagles | 1 | Century | 30-Nov | 8:00AM | 30/11/2025 8:00 | 2267 | |
| U11 Female A3 | 29/11/2025 | 8 | Eagles | 0 | Stonewall | 9 | East Selkirk | 29-Nov | 2:00 | 29/11/2025 14:00 | 2266 | |
| U11 Female A3 | 29/11/2025 | 26 | Storm | 0 | Chill | 5 | Sam Southern | 29-Nov | 1:15 | 29/11/2025 13:15 | 2265 | |
| U11 Female A3 | 28/11/2025 | 32 | WJHA | 2 | Rockets | 1 | HFAC - Merit | 28-Nov | 6:45 | 28/11/2025 18:45 | 2264 | |
| U11 Female A3 | 23/11/2025 | 3 | Chill | 1 | Rockets | 1 | DCC North | 23-Nov | 4:30 | 23/11/2025 16:30 | 2263 | |
| U11 Female A3 | 23/11/2025 | 31 | WJHA | 1 | Polar Bears | 8 | HFAC - Flynn | 23-Nov | 2:45 | 23/11/2025 14:45 | 2262 | |
| U11 Female A3 | 23/11/2025 | 7 | Eagles | 0 | Stars | 3 | St Andrews | 23-Nov | 2:30 | 23/11/2025 14:30 | 2261 | |
| U11 Female A3 | 22/11/2025 | 17 | Stars | 1 | Stonewall | 8 | Southdale West | 22-Nov | 2:30 | 22/11/2025 14:30 | 2260 | |
| U11 Female A3 | 16/11/2025 | 5 | Eagles | 0 | Polar Bears | 7 | St Andrews | 16-Nov | 3:45 | 16/11/2025 15:45 | 2259 | |
| U11 Female A3 | 16/11/2025 | 39 | WJHA | 0 | Storm | 5 | HFAC - Flynn | 16-Nov | 8:15AM | 16/11/2025 8:15 | 2258 | |
| U11 Female A3 | 15/11/2025 | 36 | Stars | 4 | Rockets | 3 | Notre Dame | 15-Nov | 3:30 | 15/11/2025 15:30 | 2257 | |
| U11 Female A3 | 15/11/2025 | 2 | Chill | 2 | Polar Bears | 3 | DCC North | 15-Nov | 3:20 | 15/11/2025 15:20 | 2256 | |
| U11 Female A3 | 14/11/2025 | 37 | Stonewall | 8 | Stars | 1 | Stonewall VMSC | 14-Nov | 6:15 | 14/11/2025 18:15 | 2255 | |
| U11 Female A3 | 9/11/2025 | 30 | WJHA | 0 | Eagles | 2 | HFAC - Flynn | 9-Nov | 12:05 | 9/11/2025 12:05 | 2254 | |
| U11 Female A3 | 9/11/2025 | 21 | Stonewall | 3 | Storm | 1 | Warren | 9-Nov | 11:30AM | 9/11/2025 11:30 | 2253 | |
| U11 Female A3 | 9/11/2025 | 9 | Polar Bears | 6 | Rockets | 0 | Ab McDonald AP | 9-Nov | 9:15AM | 9/11/2025 9:15 | 2252 | |
| U11 Female A3 | 8/11/2025 | 20 | Stars | 2 | Chill | 2 | Southdale East | 8-Nov | 4:45 | 8/11/2025 16:45 | 2251 | |
| U11 Female A3 | 8/11/2025 | 15 | Rockets | 3 | Storm | 2 | Keith Bodley | 8-Nov | 10:30AM | 8/11/2025 10:30 | 2250 | |
| U11 Female A3 | 8/11/2025 | 22 | Stonewall | 9 | WJHA | 0 | Warren | 8-Nov | 10:15AM | 8/11/2025 10:15 | 2249 | |
| U11 Female A3 | 2/11/2025 | 12 | Polar Bears | 0 | Storm | 2 | River Heights | 2-Nov | 6:10 | 2/11/2025 18:10 | 2248 | |
| U11 Female A3 | 1/11/2025 | 18 | Stars | 8 | Storm | 4 | Notre Dame | 1-Nov | 2:15 | 1/11/2025 14:15 | 2247 | |
| U11 Female A3 | 1/11/2025 | 1 | Chill | 9 | Eagles | 0 | DCC South | 1-Nov | 12:40 | 1/11/2025 12:40 | 2246 | |
| U11 Female A3 | 1/11/2025 | 14 | Rockets | 0 | Stonewall | 4 | Keith Bodley | 1-Nov | 9:15AM | 1/11/2025 9:15 | 2245 |
Missing Scores
Tab Content goes here

