Standing List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
U15 Female A1 A | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
U15 Female A2 B | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-female-standings-b |
U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A3 U11 Female
Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Female A3 | Rockets | 12 | 9 | 2 | 1 | 19 | 41 | 22 | 0 | A | 11 | F | 0 | 453 | Female | 3W | 3-1-1 | 8-1-1 | |
U11 Female A3 | Polar Bears | 12 | 8 | 3 | 1 | 17 | 71 | 37 | 0 | A | 11 | F | 0 | 454 | Female | 1W | 2-2-1 | 6-3-1 | |
U11 Female A3 | Chill | 14 | 8 | 5 | 1 | 17 | 33 | 37 | 0 | A | 11 | F | 0 | 455 | Female | 1W | 2-3-0 | 5-4-1 | |
U11 Female A3 | Eagles | 11 | 6 | 4 | 1 | 13 | 40 | 26 | 0 | A | 11 | F | 0 | 456 | Female | 3W | 3-1-1 | 6-3-1 | |
U11 Female A3 | Stars | 15 | 4 | 10 | 1 | 9 | 28 | 58 | 0 | A | 11 | F | 0 | 457 | Female | 3L | 1-4-0 | 2-7-1 | |
U11 Female A3 | Storm | 12 | 2 | 8 | 2 | 6 | 22 | 31 | 0 | A | 11 | F | 0 | 458 | Female | 1L | 2-3-0 | 2-6-2 | |
U11 Female A3 | WJHA | 10 | 2 | 7 | 1 | 5 | 15 | 39 | 0 | A | 11 | F | 0 | 459 | Female | 2L | 1-4-0 | 2-7-1 |
A3 U11 Game Results
A3 U11 Female Game Results
To view game scores for 1 team enter team name in search.
Division | Date | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Female A3 | 18/1/2025 | 328 | WJHA | Polar Bears | HFAC - Merit | 18-Jan | 7:30 | 18/1/2025 19:30 | 2341 | |||
U11 Female A3 | 18/1/2025 | 313 | Eagles | 4 | Stars | 0 | Gateway Blue | 18-Jan | 10:15AM | 18/1/2025 10:15 | 2340 | |
U11 Female A3 | 16/1/2025 | 322 | Stars | 1 | Chill | 3 | Southdale East | 16-Jan | 7:45 | 16/1/2025 19:45 | 2339 | |
U11 Female A3 | 12/1/2025 | 310 | Chill | 1 | Rockets | 4 | Glenwood | 12-Jan | 12:40 | 12/1/2025 12:40 | 2338 | |
U11 Female A3 | 12/1/2025 | 315 | Polar Bears | 8 | Stars | 1 | Eric Coy | 12-Jan | 10:30AM | 12/1/2025 10:30 | 2337 | |
U11 Female A3 | 11/1/2025 | 306 | Eagles | 2 | Storm | 1 | Gateway Red | 11-Jan | 12:30 | 11/1/2025 12:30 | 2336 | |
U11 Female A3 | 10/1/2025 | 321 | Stars | 1 | WJHA | 0 | Notre Dame | 10-Jan | 7:30 | 10/1/2025 19:30 | 2335 | |
U11 Female A3 | 5/1/2025 | 323 | Storm | 7 | WJHA | 2 | Dutton | 5-Jan | 12:50 | 5/1/2025 12:50 | 2334 | |
U11 Female A3 | 5/1/2025 | 317 | Rockets | 2 | Stars | 0 | Maples | 5-Jan | 11:00AM | 5/1/2025 11:00 | 2333 | |
U11 Female A3 | 4/1/2025 | 309 | Chill | 8 | Polar Bears | 2 | DCC North | 4-Jan | 1:00 | 4/1/2025 13:00 | 2332 | |
U11 Female A3 | 2/1/2025 | 308 | Chill | 0- | Eagles | 5 | DCC North | 2-Jan | 6:00 | 2/1/2025 18:00 | 2331 | |
U11 Female A3 | 21/12/2024 | 4 | Eagles | 6 | Polar Bears | 6 | East St Paul | 21-Dec | 4:45 | 21/12/2024 16:45 | 2330 | |
U11 Female A3 | 21/12/2024 | 33 | Chill | 0 | Storm | 5 | Glenwood | 21-Dec | 9:10AM | 21/12/2024 9:10 | 2329 | |
U11 Female A3 | 21/12/2024 | 31 | WJHA | 3 | Stars | 2 | HFAC - Merit | 21-Dec | 8:00AM | 21/12/2024 8:00 | 2328 | |
U11 Female A3 | 20/12/2024 | 25 | Rockets | 4 | Eagles | 2 | Charlie Gardiner | 20-Dec | 6:00 | 20/12/2024 18:00 | 2327 | |
U11 Female A3 | 15/12/2024 | 21 | WJHA | 1 | Polar Bears | 9 | HFAC - Flynn | 15-Dec | 5:45 | 15/12/2024 17:45 | 2326 | |
U11 Female A3 | 15/12/2024 | 3 | Chill | 2 | Rockets | 2 | St Vital | 15-Dec | 5:30 | 15/12/2024 17:30 | 2325 | |
U11 Female A3 | 14/12/2024 | 18 | Storm | 0 | Eagles | 5 | Dutton | 14-Dec | 3:10 | 14/12/2024 15:10 | 2324 | |
U11 Female A3 | 14/12/2024 | 28 | Stars | 2 | Rockets | 1 | Southdale West | 14-Dec | 11:45AM | 14/12/2024 11:45 | 2323 | |
U11 Female A3 | 13/12/2024 | 23 | Polar Bears | 1 | Chill | 2 | C A Barbour AP | 13-Dec | 7:15 | 13/12/2024 19:15 | 2322 | |
U11 Female A3 | 8/12/2024 | 29 | Storm | 1 | Rockets | 3 | Dutton | 8-Dec | 11:40AM | 8/12/2024 11:40 | 2321 | |
U11 Female A3 | 7/12/2024 | 27 | Stars | 2 | Polar Bears | 9 | Southdale East | 7-Dec | 5:00 | 7/12/2024 17:00 | 2320 | |
U11 Female A3 | 7/12/2024 | 22 | Eagles | 7 | Chill | 0 | Gateway Blue | 7-Dec | 3:15 | 7/12/2024 15:15 | 2319 | |
U11 Female A3 | 7/12/2024 | 12 | Rockets | 5 | WJHA | 0 | Maples | 7-Dec | 1:30 | 7/12/2024 13:30 | 2318 | |
U11 Female A3 | 1/12/2024 | 24 | Polar Bears | 8 | Eagles | 4 | HFAC - Flynn | 1-Dec | 1:00 | 1/12/2024 13:00 | 2317 | |
U11 Female A3 | 1/12/2024 | 16 | Storm | 1 | WJHA | 2 | Century | 1-Dec | 8:00AM | 1/12/2024 8:00 | 2316 | |
U11 Female A3 | 30/11/2024 | 26 | Rockets | 6 | Polar Bears | 3 | West Kildonan | 30-Nov | 3:30 | 30/11/2024 15:30 | 2315 | |
U11 Female A3 | 30/11/2024 | 34 | Chill | 3 | WJHA | 2 | Glenwood | 30-Nov | 3:00 | 30/11/2024 15:00 | 2314 | |
U11 Female A3 | 30/11/2024 | 13 | Stars | 2 | Storm | 2 | Southdale East | 30-Nov | 8:15AM | 30/11/2024 8:15 | 2313 | |
U11 Female A3 | 29/11/2024 | 6 | Eagles | 3 | Stars | 2 | East St Paul | 29-Nov | 7:30 | 29/11/2024 19:30 | 2312 | |
U11 Female A3 | 24/11/2024 | 32 | WJHA | 1 | Storm | 1 | HFAC - Merit | 24-Nov | 12:30 | 24/11/2024 12:30 | 2311 | |
U11 Female A3 | 24/11/2024 | 15 | Stars | 1 | Chill | 4 | Southdale East | 24-Nov | 10:30AM | 24/11/2024 10:30 | 2310 | |
U11 Female A3 | 23/11/2024 | 17 | Storm | 1 | Chill | 2 | Dutton | 23-Nov | 2:00 | 23/11/2024 14:00 | 2309 | |
U11 Female A3 | 23/11/2024 | 10 | Rockets | 6 | Stars | 3 | Maples | 23-Nov | 1:30 | 23/11/2024 13:30 | 2308 | |
U11 Female A3 | 22/11/2024 | 35 | Eagles | WJHA | Gateway Blue | 22-Nov | 8:30 | 22/11/2024 20:30 | 2307 | |||
U11 Female A3 | 17/11/2024 | 8 | Polar Bears | 9 | Stars | 2 | River Heights | 17-Nov | 5:00 | 17/11/2024 17:00 | 2306 | |
U11 Female A3 | 17/11/2024 | 11 | Rockets | 3 | Storm | 2 | SO - Blue | 17-Nov | 4:15 | 17/11/2024 16:15 | 2305 | |
U11 Female A3 | 17/11/2024 | 19 | WJHA | 1 | Chill | 3 | HFAC - Merit | 17-Nov | 8:00AM | 17/11/2024 8:00 | 2304 | |
U11 Female A3 | 15/11/2024 | 5 | Eagles | 1 | Rockets | 2 | East St Paul | 15-Nov | 6:15 | 15/11/2024 18:15 | 2303 | |
U11 Female A3 | 11/11/2024 | 20 | WJHA | Eagles | HFAC - Merit | 11-Nov | 6:15 | 11/11/2024 18:15 | 2302 | |||
U11 Female A3 | 10/11/2024 | 7 | Polar Bears | 5 | Rockets | 3 | Ab McDonald | 10-Nov | 6:15 | 10/11/2024 18:15 | 2301 | |
U11 Female A3 | 9/11/2024 | 14 | Stars | 7 | WJHA | 3 | Notre Dame | 9-Nov | 4:45 | 9/11/2024 16:45 | 2300 | |
U11 Female A3 | 8/11/2024 | 2 | Chill | 2 | Polar Bears | 4 | Glenwood | 8-Nov | 7:00 | 8/11/2024 19:00 | 2299 | |
U11 Female A3 | 3/11/2024 | 1 | Chill | 3 | Eagles | 1 | DCC North | 3-Nov | 3:20 | 3/11/2024 15:20 | 2298 | |
U11 Female A3 | 3/11/2024 | 30 | Storm | 1 | Stars | 2 | Dutton | 3-Nov | 11:40AM | 3/11/2024 11:40 | 2297 | |
U11 Female A3 | 1/11/2024 | 9 | Polar Bears | 7 | Storm | 0 | C A Barbour AP | 1-Nov | 7:15 | 1/11/2024 19:15 | 2296 |
Missing Scores
Tab Content goes here