Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A3 U9 Female
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U9 Female A3 | Chill | 5 | 4 | 0 | 1 | 0 | 9 | 40 | 21 | A | 9 | F | 0 | 399 | Female | 1T | 4-0-1 | ||
| U9 Female A3 | Rockets | 3 | 3 | 0 | 0 | 0 | 6 | 39 | 8 | A | 9 | F | 0 | 400 | Female | 3W | |||
| U9 Female A3 | Eagles | 4 | 2 | 1 | 1 | 0 | 5 | 37 | 19 | A | 9 | F | 0 | 401 | Female | 1T | |||
| U9 Female A3 | Polar Bears Red | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | A | 9 | F | 0 | 402 | Female | 1L | |||
| U9 Female A3 | Stars | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | A | 9 | F | 0 | 403 | Female | 2L | |||
| U9 Female A3 | Storm | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 21 | A | 9 | F | 0 | 404 | Female | 2L | |||
| U9 Female A3 | Polar Bears Blue | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 43 | A | 9 | F | 0 | 405 | Female | 3L |
Missing Scores
Tab Content goes here

