Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A3 U9 Female
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U9 Female A3 | Storm | 18 | 14 | 3 | 1 | 0 | 29 | 148 | 76 | A | 9 | F | 0 | 492 | Female | 2L | 1/3/2001 | 6/3/2001 | |
| U9 Female A3 | Polar Bears Blue | 18 | 11 | 6 | 1 | 0 | 23 | 116 | 99 | A | 9 | F | 0 | 493 | Female | 7W | 5-0-0 | 8/1/2001 | |
| U9 Female A3 | Rockets | 18 | 10 | 6 | 2 | 0 | 22 | 143 | 103 | A | 9 | F | 0 | 494 | Female | 1L | 2/3/2000 | 4/4/2002 | |
| U9 Female A3 | Chill | 18 | 8 | 8 | 2 | 0 | 18 | 123 | 93 | A | 9 | F | 0 | 495 | Female | 2W | 3/2/2000 | 4/5/2001 | |
| U9 Female A3 | Eagles | 18 | 7 | 7 | 4 | 0 | 18 | 80 | 74 | A | 9 | F | 0 | 496 | Female | 1W | 2/2/2001 | 3/4/2003 | |
| U9 Female A3 | Polar Bears Red | 18 | 6 | 11 | 1 | 0 | 13 | 89 | 117 | A | 9 | F | 0 | 497 | Female | 1W | 3/1/2001 | 5/4/2001 | |
| U9 Female A3 | Stars | 18 | 1 | 16 | 1 | 0 | 3 | 59 | 196 | A | 9 | F | 0 | 498 | Female | 7L | 0-5-0 | 1/8/2001 |
Missing Scores
Tab Content goes here

