Standing List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
U15 Female A1 A | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
U15 Female A2 B | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-female-standings-b |
U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A3 U9 Female
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U9 Female A3 | Eagles | 18 | 18 | 0 | 0 | 0 | 36 | 208 | 30 | A | 9 | F | 0 | 477 | Female | 18W | 5-0-0 | 10-0-0 | |
U9 Female A3 | Chill | 18 | 8 | 8 | 2 | 0 | 18 | 120 | 145 | A | 9 | F | 0 | 478 | Female | 3W | 3/2/2000 | 5/5/2000 | |
U9 Female A3 | Polar Bears | 18 | 6 | 8 | 4 | 0 | 16 | 93 | 130 | A | 9 | F | 0 | 479 | Female | 1T | 1/3/2001 | 1/6/2003 | |
U9 Female A3 | Storm | 18 | 6 | 9 | 3 | 0 | 15 | 108 | 111 | A | 9 | F | 0 | 480 | Female | 1W | 2/2/2001 | 5/4/2001 | |
U9 Female A3 | Stars | 18 | 5 | 11 | 2 | 0 | 12 | 86 | 144 | A | 9 | F | 0 | 481 | Female | 2L | 2/3/2000 | 5/5/2000 | |
U9 Female A3 | Rockets | 18 | 4 | 11 | 3 | 0 | 11 | 64 | 119 | A | 9 | F | 0 | 482 | Female | 3L | 1/4/2000 | 1/7/2002 |
Missing Scores
Tab Content goes here