Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A3 U9 Female
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U9 Female A3 | Storm | 16 | 14 | 1 | 1 | 0 | 29 | 144 | 62 | A | 9 | F | 0 | 492 | Female | 1T | 3-1-1 | 8-1-1 | |
| U9 Female A3 | Rockets | 16 | 9 | 5 | 2 | 0 | 20 | 136 | 95 | A | 9 | F | 0 | 493 | Female | 2L | 1-2-2 | 5-3-2 | |
| U9 Female A3 | Polar Bears Blue | 16 | 9 | 6 | 1 | 0 | 19 | 102 | 97 | A | 9 | F | 0 | 494 | Female | 5W | 5-0-0 | 8-1-1 | |
| U9 Female A3 | Chill | 17 | 7 | 8 | 2 | 0 | 16 | 115 | 88 | A | 9 | F | 0 | 495 | Female | 1W | 2-2-1 | 3-6-1 | |
| U9 Female A3 | Eagles | 17 | 6 | 7 | 4 | 0 | 16 | 75 | 73 | A | 9 | F | 0 | 496 | Female | 1L | 1-3-1 | 2-5-3 | |
| U9 Female A3 | Polar Bears Red | 16 | 5 | 10 | 1 | 0 | 11 | 76 | 107 | A | 9 | F | 0 | 497 | Female | 1T | 2-2-1 | 4-5-1 | |
| U9 Female A3 | Stars | 16 | 1 | 14 | 1 | 0 | 3 | 50 | 176 | A | 9 | F | 0 | 498 | Female | 5L | 0-5-0 | 1-8-1 |
Missing Scores
Tab Content goes here

