All Games are PM unless indicated with AM
| Division | Game Date Only | Time | Home | Visitor | Arena | Comment | Change Date | |||
|---|---|---|---|---|---|---|---|---|---|---|
| AA U13 | 320 | 2026/1/31 | 12:40 | Bruins Black | Brandon Black | DCC South | Jan 31 | 1/31/2026 12:40:00 PM | ||
| AA U13 | 103 | 2026/1/31 | 1:00 | Thrashers Red | Brandon Gold | SO - Blue | Jan 31 | 1/31/2026 1:00:00 PM | ||
| AA U13 | 114 | 2026/1/31 | 1:30 | Wild Gold | Wild Red | St Norbert SW | Jan 31 | 1/31/2026 1:30:00 PM | ||
| AA U13 | 395 | 2026/1/31 | 6:15 | Wild White | Wild Green | Eric Coy | Jan 31 | 1/31/2026 6:15:00 PM | ||
| AA U13 | 367 | 2026/1/31 | 7:45 | Thrashers White | Kenora | Gateway Blue | Jan 31 | 1/31/2026 7:45:00 PM | ||
| AA U13 Female | 358 | 2026/1/31 | 3:30 | Ice White | Avros Red | Allard | Jan 31 | 1/31/2026 3:30:00 PM | ||
| AA U13 Female | 335 | 2026/1/31 | 3:45 | Brandon | Central Plains | J And G Homes | Jan 31 | 1/31/2026 3:45:00 PM | ||
| AA U13 Female | 349 | 2026/1/31 | 8:00 | Ice Blue | Interlake | Eric Coy | Jan 31 | 1/31/2026 8:00:00 PM | ||
| AA U15 | 312 | 2026/1/31 | 2:45 | Thrashers White | Bruins Gold | SO - Blue | Jan 31 | 1/31/2026 2:45:00 PM | ||
| AA U15 | 30 | 2026/1/31 | 4:30 | Interlake | Wild Green | Warren | Jan 31 | 1/31/2026 4:30:00 PM | ||
| AA U15 | 366 | 2026/1/31 | 8:45 | Wild Gold | Brandon | HFAC - Flynn | Jan 31 | 1/31/2026 8:45:00 PM | ||
| AA U18 | 320 | 2026/1/31 | 3:10 | Wild Green | Thrashers White | Dutton | Jan 31 | 1/31/2026 3:10:00 PM | ||
| AA U18 Female | 26 | 2026/1/31 | 2:20 | Avros | Ice | DCC South | Jan 31 | 1/31/2026 2:20:00 PM | ||
| AAA U15 | 329 | 2026/1/31 | 9:10AM | Thrashers White | Parkland | hfac - PCL | Jan 31 | 1/31/2026 9:10:00 AM | Aug 13 | |
| AAA U15 | 142 | 2026/1/31 | 9:25AM | Wild Red | Wild Green | hfac - Flynn | Jan 31 | 1/31/2026 9:25:00 AM | ||
| AAA U15 | 2 | 2026/1/31 | 11:25AM | Brandon | Bruins Gold | hfac - PCL | Jan 31 | 1/31/2026 11:25:00 AM | Aug 13 | |
| AAA U15 | 126 | 2026/1/31 | 1:40 | Southwest | Norman | hfac - PCL | Jan 31 | 1/31/2026 1:40:00 PM | ||
| AAA U15 | 149 | 2026/1/31 | 1:50 | Bruins Black | Yellowhead | hfac - Merit | Jan 31 | 1/31/2026 1:50:00 PM | ||
| AAA U15 | 317 | 2026/1/31 | 1:55 | Pembina Valley | Eastman | hfac - Flynn | Jan 31 | 1/31/2026 1:55:00 PM | ||
| AAA U15 | 28 | 2026/1/31 | 4:15 | Central Plains | Thrashers Blue | hfac - Flynn | Jan 31 | 1/31/2026 4:15:00 PM | ||
| AAA U15 | 98 | 2026/1/31 | 6:30 | Wild Red | Interlake | hfac - Flynn | Jan 31 | 1/31/2026 6:30:00 PM | ||
| AAA U15 Female | 318 | 2026/1/31 | 5:15 | Ice White | Ice Blue | Allard | Jan 31 | 1/31/2026 5:15:00 PM | ||
| AAA U15 Female | 25 | 2026/1/31 | 7:15 | Avros White | Avros Red | St Vital | Jan 31 | 1/31/2026 7:15:00 PM | ||
| AAA U17 | 319 | 2026/1/31 | 11:40AM | Wild | Interlake | HFAC - Flynn | Jan 31 | 1/31/2026 11:40:00 AM | ||
| AAA U17 | 302 | 2026/1/31 | 1:30 | Brandon | Pembina Valley | J And G Homes | Jan 31 | 1/31/2026 1:30:00 PM | ||
| AAA U17 | 306 | 2026/1/31 | 7:00 | Eastman | Thrashers | Beausejour Sportsplex | Jan 31 | 1/31/2026 7:00:00 PM | ||
| AAA U17 | 309 | 2026/1/31 | 7:00 | Parkland | Westman | McCreary | Jan 31 | 1/31/2026 7:00:00 PM | ||
| AAA U18 | 392 | 2026/1/31 | 7:00 | Winnipeg Thrashers | Parkland Rangers | SO - Red | Jan 31 | 1/31/2026 7:00:00 PM | ||
| AAA U18 | 8 | 2026/1/31 | 7:30 | Central Plains | Interlake Lightning | Portage Stride | Jan 31 | 1/31/2026 7:30:00 PM | ||
| AAA U18 | 48 | 2026/1/31 | 7:30 | Pembina Valley Hawks | Brandon Wheat Kings | Morden Huron Arena | Jan 31 | 1/31/2026 7:30:00 PM | ||
| AAA U18 | 106 | 2026/1/31 | 7:30 | Southwest Cougars | Kenora Thistles | Souris Glenwood | Jan 31 | 1/31/2026 7:30:00 PM | ||
| AAA U18 | 135 | 2026/1/31 | 7:30 | Yellowhead Chiefs | Winnipeg Bruins | Shoal Lake | Jan 31 | 1/31/2026 7:30:00 PM | ||
| U11 A1 | 302 | 2026/1/31 | 9:15am | Canucks-AW | Raiders Maroon | Keith Bodley | Jan 31 | 1/31/2026 9:15:00 AM | ||
| U11 A1 | 363 | 2026/1/31 | 9:15AM | Winterhawks Blue | Kings | Ab McDonald AP | Jan 31 | 1/31/2026 9:15:00 AM | ||
| U11 A1 | 342 | 2026/1/31 | 10:00AM | Royals White | Winterhawks White | Gateway Red | Jan 31 | 1/31/2026 10:00:00 AM | ||
| U11 A1 | 320 | 2026/1/31 | 12:00 | Flyers | Stonewall | Sam Southern | Jan 31 | 1/31/2026 12:00:00 PM | ||
| U11 A1 | 310 | 2026/1/31 | 12:30 | Falcons | Royals Black | St Vital | Jan 31 | 1/31/2026 12:30:00 PM | ||
| U11 A2 | 307 | 2026/1/31 | 10:30AM | Canucks-KW | Royals Black | Keith Bodley | Jan 31 | 1/31/2026 10:30:00 AM | ||
| U11 A2 | 373 | 2026/1/31 | 10:45AM | Winterhawks White | Kings Black | Sargent Park | Jan 31 | 1/31/2026 10:45:00 AM | ||
| U11 A2 | 326 | 2026/1/31 | 11:45AM | Kings Gold | Stonewall | Richmond CC | Jan 31 | 1/31/2026 11:45:00 AM | ||
| U11 A2 | 369 | 2026/1/31 | 12:00 | Winterhawks Red | Flyers | Sargent Park | Jan 31 | 1/31/2026 12:00:00 PM | ||
| U11 A2 | 335 | 2026/1/31 | 12:30 | Regents | Winterhawks Blue | East End 1 | Jan 31 | 1/31/2026 12:30:00 PM | ||
| U11 A2 | 358 | 2026/1/31 | 2:10 | Warriors | Canucks-SH | DCC North | Jan 31 | 1/31/2026 2:10:00 PM | ||
| U11 A2 | 331 | 2026/1/31 | 5:45 | Raiders Maroon | Winterhawks Black | SO - Blue | Jan 31 | 1/31/2026 5:45:00 PM | ||
| U11 A3 | 381 | 2026/1/31 | 8:00AM | Winterhawks White | Kings Black | Ab McDonald AP | Jan 31 | 1/31/2026 8:00:00 AM | ||
| U11 A3 | 349 | 2026/1/31 | 11:15AM | Royals Grey | Winterhawks Blue | Gateway Red | Jan 31 | 1/31/2026 11:15:00 AM | ||
| U11 A3 | 359 | 2026/1/31 | 12:00 | Seals Red | Canucks-KW | Southdale West | Jan 31 | 1/31/2026 12:00:00 PM | ||
| U11 A3 | 302 | 2026/1/31 | 1:00 | Canucks-AW | Lazers | Allard | Jan 31 | 1/31/2026 1:00:00 PM | ||
| U11 A3 | 311 | 2026/1/31 | 1:45 | Falcons | Regents | St Vital | Jan 31 | 1/31/2026 1:45:00 PM | ||
| U11 A3 | 339 | 2026/1/31 | 3:45 | Raiders White | Winterhawks Black | SO - Red | Jan 31 | 1/31/2026 3:45:00 PM | ||
| U11 A3 | 326 | 2026/1/31 | 4:45 | Kings Gold | Royals White | Richmond CC | Jan 31 | 1/31/2026 4:45:00 PM | ||
| U11 A4 | 314 | 2026/1/31 | 12:45 | Fishermen | Seals Red | East Selkirk | Jan 31 | 1/31/2026 12:45:00 PM | ||
| U11 A4 | 351 | 2026/1/31 | 12:50 | SJR | Canucks-RAS | Dutton RV | Jan 31 | 1/31/2026 12:50:00 PM | ||
| U11 A4 | 320 | 2026/1/31 | 1:15 | Flyers | Stonewall | Sam Southern | Jan 31 | 1/31/2026 1:15:00 PM | ||
| U11 A4 | 366 | 2026/1/31 | 1:15 | Winterhawks Red | Kings | Sargent Park | Jan 31 | 1/31/2026 1:15:00 PM | ||
| U11 A4 | 306 | 2026/1/31 | 2:15 | Canucks-DL | Royals Black | Allard | Jan 31 | 1/31/2026 2:15:00 PM | ||
| U11 A4 | 302 | 2026/1/31 | 3:20 | Bruins | Regents | DCC North | Jan 31 | 1/31/2026 3:20:00 PM | ||
| U11 A4 | 328 | 2026/1/31 | 4:30 | Raiders Maroon | Winterhawks Blue | SO - Blue | Jan 31 | 1/31/2026 4:30:00 PM | ||
| U11 A5 | 321 | 2026/1/31 | 11:15AM | Regents | Winterhawks White | East End 1 | Jan 31 | 1/31/2026 11:15:00 AM | ||
| U11 A5 | 364 | 2026/1/31 | 11:45AM | Canucks-KW | WJHA | Allard | Jan 31 | 1/31/2026 11:45:00 AM | ||
| U11 A5 | 341 | 2026/1/31 | 2:30 | Winterhawks Red | Kings | Sargent Park | Jan 31 | 1/31/2026 2:30:00 PM | ||
| U11 A5 | 351 | 2026/1/31 | 2:30 | Flyers | Fishermen | Sam Southern | Jan 31 | 1/31/2026 2:30:00 PM | ||
| U11 A5 | 305 | 2026/1/31 | 3:00 | Falcons | Royals Purple | St Vital | Jan 31 | 1/31/2026 3:00:00 PM | ||
| U11 A5 | 358 | 2026/1/31 | 3:45 | Seals White | Seals Red | Southdale West | Jan 31 | 1/31/2026 3:45:00 PM | ||
| U11 A5 | 360 | 2026/1/31 | 7:30 | Winterhawks Blue | Storm | Varsity View | Jan 31 | 1/31/2026 7:30:00 PM | ||
| U11 Female A1 | 321 | 2026/1/31 | 11:15AM | Springfield | Storm | Hazelridge | Jan 31 | 1/31/2026 11:15:00 AM | ||
| U11 Female A1 | 303 | 2026/1/31 | 1:15 | Stars | Polar Bears | Southdale West | Jan 31 | 1/31/2026 1:15:00 PM | ||
| U11 Female A2 | 307 | 2026/1/31 | 10:15AM | Polar Bears Red | Eagles White | The Rink | Jan 31 | 1/31/2026 10:15:00 AM | ||
| U11 Female A2 | 325 | 2026/1/31 | 10:45AM | Stars Purple | St Adoplhe | Southdale West | Jan 31 | 1/31/2026 10:45:00 AM | ||
| U11 Female A2 | 314 | 2026/1/31 | 12:15 | Rockets | Polar Bears Blue | Maples | Jan 31 | 1/31/2026 12:15:00 PM | ||
| U11 Female A2 | 334 | 2026/1/31 | 3:45 | Storm | Stars White | Sam Southern | Jan 31 | 1/31/2026 3:45:00 PM | ||
| U11 Female A3 | 306 | 2026/1/31 | 9:30AM | Stars | Eagles | Southdale West | Jan 31 | 1/31/2026 9:30:00 AM | ||
| U11 Female A3 | 324 | 2026/1/31 | 11:30AM | Polar Bears | Storm | The Rink | Jan 31 | 1/31/2026 11:30:00 AM | ||
| U11 Female A3 | 336 | 2026/1/31 | 5:05 | WJHA | Chill | hfac - MERIT | Jan 31 | 1/31/2026 5:05:00 PM | ||
| U15 A1 - NBC | 337 | 2026/1/31 | 4:15 | Warriors | Winterhawks - Blue | St Vital | Jan 31 | 1/31/2026 4:15:00 PM | ||
| U15 A1 - NBC | 320 | 2026/1/31 | 7:00 | Canucks-RAS | Seals | Allard | Jan 31 | 1/31/2026 7:00:00 PM | ||
| U15 A2 - NBC | 308 | 2026/1/31 | 12:30 | Royals Grey | Bruins | Gateway Red | Jan 31 | 1/31/2026 12:30:00 PM | ||
| U15 A2 - NBC | 372 | 2026/1/31 | 2:00 | Fishermen | Winterhawks Red | East Selkirk | Jan 31 | 1/31/2026 2:00:00 PM | ||
| U15 A2 - NBC | 341 | 2026/1/31 | 2:30 | Seals | Raiders | Southdale West | Jan 31 | 1/31/2026 2:30:00 PM | ||
| U15 A2 - NBC | 331 | 2026/1/31 | 4:15 | Regents | Flyers | East End 1 | Jan 31 | 1/31/2026 4:15:00 PM | ||
| U15 A2 - NBC | 365 | 2026/1/31 | 6:15 | WJHA | Winterhawks Blue | hfac - MERIT | Jan 31 | 1/31/2026 6:15:00 PM | ||
| U18 A1 - NBC | 331 | 2026/1/31 | 4:50 | Flyers | Kings | Dutton | Jan 31 | 1/31/2026 4:50:00 PM | ||
| U18 A1 - NBC | 302 | 2026/1/31 | 5:00 | Raiders | Canucks-AW | SO - Red | Jan 31 | 1/31/2026 5:00:00 PM | ||
| U18 A1 - NBC | 341 | 2026/1/31 | 5:45 | Royals Black | Stonewall | Gateway Blue | Jan 31 | 1/31/2026 5:45:00 PM | ||
| U18 A1 - NBC | 316 | 2026/1/31 | 8:45 | Winterhawks Blue | Royals Purple | Varsity View | Jan 31 | 1/31/2026 8:45:00 PM | ||
| U18 A2 - NBC | 348 | 2026/1/31 | 3:15 | Kings Black | Raiders | St Norbert SW | Jan 31 | 1/31/2026 3:15:00 PM | ||
| U18 A2 - NBC | 304 | 2026/1/31 | 5:15 | Kings Gold | Bruins | St Norbert SW | Jan 31 | 1/31/2026 5:15:00 PM | ||
| U9 A1 | 309 | 2026/1/31 | 8:00AM | Canucks-SH | Raiders White | Allard | Jan 31 | 1/31/2026 8:00:00 AM | ||
| U9 A1 | 327 | 2026/1/31 | 11:30AM | Lazers | Stonewall | DCC South | Jan 31 | 1/31/2026 11:30:00 AM | ||
| U9 A1 | 342 | 2026/1/31 | 1:00 | Royals Black | Winterhawks Blue | East St Paul | Jan 31 | 1/31/2026 1:00:00 PM | ||
| U9 A1 | 351 | 2026/1/31 | 1:00 | Seals Red | Bruins | Notre Dame | Jan 31 | 1/31/2026 1:00:00 PM | ||
| U9 A1 | 364 | 2026/1/31 | 1:00 | Warren | Flyers | Warren | Jan 31 | 1/31/2026 1:00:00 PM | ||
| U9 A1 | 315 | 2026/1/31 | 2:30 | Fishermen | Royals Grey | St Andrews | Jan 31 | 1/31/2026 2:30:00 PM | ||
| U9 A1 | 379 | 2026/1/31 | 2:45 | Winterhawks White | Raiders Maroon | Varsity View | Jan 31 | 1/31/2026 2:45:00 PM | ||
| U9 A1 | 368 | 2026/1/31 | 4:00 | Winterhawks Black | Kings | Varsity View | Jan 31 | 1/31/2026 4:00:00 PM | ||
| U9 Female A1 | 333 | 2026/1/31 | 10:00AM | Springfield | Stars Purple | Hazelridge | Jan 31 | 1/31/2026 10:00:00 AM | ||
| U9 Female A1 | 307 | 2026/1/31 | 10:30AM | Rockets | Polar Bears Blue | Allard | Jan 31 | 1/31/2026 10:30:00 AM | ||
| U9 Female A1 | 325 | 2026/1/31 | 3:30 | Eagles | Storm | East St Paul | Jan 31 | 1/31/2026 3:30:00 PM | ||
| U9 Female A1 | 312 | 2026/1/31 | 6:00 | Stars White | Polar Bears Red | Notre Dame | Jan 31 | 1/31/2026 6:00:00 PM | ||
| U9 Female A2 | 338 | 2026/1/31 | 9:15AM | Rockets White | Polar Bears Red | Allard | Jan 31 | 1/31/2026 9:15:00 AM | ||
| U9 Female A2 | 343 | 2026/1/31 | 10:15AM | St Adolphe | Springfield | St Adolphe | Jan 31 | 1/31/2026 10:15:00 AM | ||
| U9 Female A2 | 349 | 2026/1/31 | 2:15 | Stonewall | Stars White | Warren | Jan 31 | 1/31/2026 2:15:00 PM | ||
| U9 Female A2 | 312 | 2026/1/31 | 3:30 | Rockets Blue | Storm Black | West Kildonan | Jan 31 | 1/31/2026 3:30:00 PM | ||
| U9 Female A2 | 356 | 2026/1/31 | 4:45 | Eagles | Storm Orange | East St Paul | Jan 31 | 1/31/2026 4:45:00 PM | ||
| U9 Female A2 | 333 | 2026/1/31 | 6:20 | Polar Bears Blue | Niverville | Varsity View | Jan 31 | 1/31/2026 6:20:00 PM | ||
| U9 Female A3 | 311 | 2026/1/31 | 2:15 | Eagles | Polar Bears Blue | East St Paul | Jan 31 | 1/31/2026 2:15:00 PM | ||
| U9 Female A3 | 317 | 2026/1/31 | 3:00 | Polar Bears Red | Rockets | River Heights | Jan 31 | 1/31/2026 3:00:00 PM | ||
| U9 Female A3 | 323 | 2026/1/31 | 4:45 | Stars | Storm | Notre Dame | Jan 31 | 1/31/2026 4:45:00 PM |

