Playoff Menu
Pool Standings
| Pool | Team | GP | W | L | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | ConsecutiveWLT | Last5Games | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A3 - A Pool | Kings Black | 4 | 4 | 0 | 0 | 0 | 10 | 25 | 11 | A | 11 | M | 0 | 400 | Hockey Winnipeg | ||||
| U11 A3 - A Pool | Kings Gold | 4 | 3 | 1 | 0 | 0 | 8 | 13 | 13 | A | 11 | M | 0 | 399 | Hockey Winnipeg | ||||
| U11 A3 - A Pool | WH White | 4 | 2 | 0 | 0 | 2 | 8 | 18 | 9 | A | 11 | M | 0 | 398 | Hockey Winnipeg | ||||
| U11 A3 - A Pool | Falcons | 4 | 0 | 2 | 0 | 2 | 2 | 8 | 19 | A | 11 | M | 0 | 401 | Hockey Winnipeg | ||||
| U11 A3 - A Pool | Raiders Maroon | 4 | 1 | 3 | 0 | 0 | 2 | 11 | 23 | A | 11 | M | 0 | 397 | Hockey Winnipeg | ||||
| U11 A3 - B Pool | Canucks-RAS | 4 | 4 | 0 | 0 | 0 | 11 | 17 | 7 | A | 11 | M | 0 | 406 | Hockey Winnipeg | ||||
| U11 A3 - B Pool | Royals White | 4 | 3 | 0 | 0 | 1 | 10 | 13 | 6 | A | 11 | M | 0 | 403 | Hockey Winnipeg | ||||
| U11 A3 - B Pool | Seals | 4 | 2 | 2 | 0 | 0 | 6 | 11 | 11 | A | 11 | M | 0 | 402 | Hockey Winnipeg | ||||
| U11 A3 - B Pool | Raiders White | 4 | 1 | 3 | 0 | 0 | 3 | 5 | 13 | A | 11 | M | 0 | 404 | Hockey Winnipeg | ||||
| U11 A3 - B Pool | Lazers | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 17 | A | 11 | M | 0 | 405 | Hockey Winnipeg | ||||
| U11 A3 - C Pool | Fishermen Black | 3 | 3 | 0 | 0 | 0 | 7 | 10 | 3 | A | 11 | M | 0 | 408 | Hockey Winnipeg | ||||
| U11 A3 - C Pool | Royals Black | 3 | 2 | 0 | 0 | 1 | 6 | 7 | 6 | A | 11 | M | 0 | 407 | Hockey Winnipeg | ||||
| U11 A3 - C Pool | WH Red | 3 | 1 | 1 | 0 | 1 | 4 | 7 | 8 | A | 11 | M | 0 | 410 | Hockey Winnipeg | ||||
| U11 A3 - C Pool | Canucks-SH | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 9 | A | 11 | M | 0 | 409 | Hockey Winnipeg | ||||
| U11 A3 - D Pool | WH Blue | 3 | 3 | 0 | 0 | 0 | 9 | 18 | 7 | A | 11 | M | 0 | 411 | Hockey Winnipeg | ||||
| U11 A3 - D Pool | Royals Purple | 3 | 2 | 1 | 0 | 0 | 6 | 11 | 6 | A | 11 | M | 0 | 412 | Hockey Winnipeg | ||||
| U11 A3 - D Pool | Flyers | 3 | 1 | 2 | 0 | 0 | 3 | 14 | 15 | A | 11 | M | 0 | 414 | Hockey Winnipeg | ||||
| U11 A3 - D Pool | Regents | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 21 | A | 11 | M | 0 | 413 | Hockey Winnipeg |
Pools A
U11 A3 Pool A
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A3 - A Pool | 1 | 1/3/2025 | 9:00AM | Gateway Blue | WH White | 1 | Kings Black | 2 | 1 | Mar 1 | 1/3/2025 9:00 |
| U11 A3 - A Pool | 2 | 1/3/2025 | 10:15AM | Gateway Blue | Kings Gold | 2 | Falcons | 1 | Mar 1 | 1/3/2025 10:15 | |
| U11 A3 - A Pool | 3 | 2/3/2025 | 9:00AM | Gateway Blue | WH White | 2 | Kings Gold | 3 | 1 | Mar 2 | 2/3/2025 9:00 |
| U11 A3 - A Pool | 4 | 2/3/2025 | 10:15AM | Gateway Blue | Kings Black | 4 | Falcons | 3 | 1 | Mar 2 | 2/3/2025 10:15 |
| U11 A3 - A Pool | 5 | 7/3/2025 | 6:30 | Gateway Red | Kings Gold | 4 | Raiders Maroon | 3 | Mar 7 | 7/3/2025 18:30 | |
| U11 A3 - A Pool | 6 | 10/3/2025 | 6:00 | Gateway Blue | Kings Black | 7 | Kings Gold | 4 | Mar 10 | 10/3/2025 18:00 | |
| U11 A3 - A Pool | 7 | 10/3/2025 | 6:30 | Gateway Red | WH White | 5 | Raiders Maroon | 2 | Mar 10 | 10/3/2025 18:30 | |
| U11 A3 - A Pool | 8 | 15/3/2025 | 2:00 | Gateway Blue | WH White | 10 | Falcons | 2 | Mar 15 | 15/3/2025 14:00 | |
| U11 A3 - A Pool | 9 | 15/3/2025 | 3:15 | Gateway Blue | Kings Black | 12 | Raiders Maroon | 3 | Mar 15 | 15/3/2025 15:15 | |
| U11 A3 - A Pool | 10 | 16/3/2025 | 2:00 | Gateway Blue | Falcons | 2 | Raiders Maroon | 3 | 1 | Mar 16 | 16/3/2025 14:00 |
Pool B
U11 A3 Pool B
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A3 - B Pool | 1 | 1/3/2025 | 9:45AM | Gateway Red | Royals White | 2 | Canucks-RAS | 3 | 1 | Mar 1 | 1/3/2025 9:45 |
| U11 A3 - B Pool | 2 | 1/3/2025 | 11:00AM | Gateway Red | Lazers | 3 | Seals | 5 | Mar 1 | 1/3/2025 11:00 | |
| U11 A3 - B Pool | 3 | 2/3/2025 | 11:30AM | Gateway Blue | Seals | 1 | Royals White | 2 | Mar 2 | 2/3/2025 11:30 | |
| U11 A3 - B Pool | 4 | 2/3/2025 | 12:45 | Gateway Blue | Canucks-RAS | 3 | Raiders White | 2 | Mar 2 | 2/3/2025 12:45 | |
| U11 A3 - B Pool | 5 | 4/3/2025 | 6:00 | Gateway Blue | Canucks-RAS | 6 | Seals | 1 | Mar 4 | 4/3/2025 18:00 | |
| U11 A3 - B Pool | 6 | 4/3/2025 | 6:30 | Gateway Red | Royals White | 4 | Lazers | 2 | Mar 4 | 4/3/2025 18:30 | |
| U11 A3 - B Pool | 7 | 10/3/2025 | 7:15 | Gateway Blue | Lazers | 1 | Raiders White | 3 | Mar 10 | 10/3/2025 19:15 | |
| U11 A3 - B Pool | 8 | 15/3/2025 | 1:30 | Gateway Red | Raiders White | 0 | Royals White | 5 | Mar 15 | 15/3/2025 13:30 | |
| U11 A3 - B Pool | 9 | 15/3/2025 | 2:45 | Gateway Red | Lazers | 2 | Canucks-RAS | 5 | Mar 15 | 15/3/2025 14:45 | |
| U11 A3 - B Pool | 10 | 16/3/2025 | 3:15 | Gateway Blue | Seals | 4 | Raiders White | 0 | Mar 16 | 16/3/2025 15:15 |
Pool C
U11 A3 Pool C
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A3 - C Pool | 1 | 1/3/2025 | 12:15 | Gateway Red | Royals Black | 2 | Canucks-SH | 1 | Mar 1 | 1/3/2025 12:15 | |
| U11 A3 - C Pool | 3 | 2/3/2025 | 10:00AM | Gateway Red | Royals Black | 2 | Fishermen Black | 3 | 1 | Mar 2 | 2/3/2025 10:00 |
| U11 A3 - C Pool | 2 | 3/3/2025 | 6:15 | East St Paul | Canucks-SH | 0 | WH Red | 5 | Mar 3 | 3/3/2025 18:15 | |
| U11 A3 - C Pool | 4 | 7/3/2025 | 6:00 | Gateway Blue | Royals Black | 3 | WH Red | 2 | 1 | Mar 7 | 7/3/2025 18:00 |
| U11 A3 - C Pool | 5 | 7/3/2025 | 7:15 | Gateway Blue | Canucks-SH | 1 | Fishermen Black | 2 | 1 | Mar 7 | 7/3/2025 19:15 |
| U11 A3 - C Pool | 6 | 15/3/2025 | 4:30 | Gateway Blue | WH Red | 0 | Fishermen Black | 5 | Mar 15 | 15/3/2025 16:30 |
Pool D
U11 A3 Pool D
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A3 - D Pool | 1 | 1/3/2025 | 3:30 | East St Paul | WH Blue | 2 | Royals Purple | 1 | Mar 1 | 1/3/2025 15:30 | |
| U11 A3 - D Pool | 2 | 1/3/2025 | 4:45 | East St Paul | Regents | 3 | Flyers | 7 | Mar 1 | 1/3/2025 16:45 | |
| U11 A3 - D Pool | 3 | 2/3/2025 | 11:15AM | Gateway Red | Regents | 1 | WH Blue | 10 | Mar 2 | 2/3/2025 11:15 | |
| U11 A3 - D Pool | 4 | 2/3/2025 | 12:30 | Gateway Red | Flyers | 2 | Royals Purple | 6 | Mar 2 | 2/3/2025 12:30 | |
| U11 A3 - D Pool | 5 | 7/3/2025 | 8:30 | Gateway Blue | WH Blue | 6 | Flyers | 5 | Mar 7 | 7/3/2025 20:30 | |
| U11 A3 - D Pool | 6 | 15/3/2025 | 4:00 | Gateway Red | Regents | 2 | Royals Purple | 4 | Mar 15 | 15/3/2025 16:00 |
Semi/Finals
U11 A3 Semi/Finals
| Division | GameDivNumber | Date | Time | Arena | Home | Score1 | Visitor | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A3 - Playoff | 1 | 18/3/2025 | 6:00 | Gateway Blue | WH Blue | 1 | Fishermen Black | 3 | Mar 18 | 18/3/2025 18:00 | |
| U11 A3 - Playoff | 2 | 18/3/2025 | 6:30 | Gateway Red | Canucks-RAS | 1 | Kings Black | 3 | Mar 18 | 18/3/2025 18:30 | |
| U11 A3 - Playoff | 4 | 20/3/2025 | 6:30 | Gateway Red | Kings Black | 3 | Fishermen Black | 4 | Mar 20 | 20/3/2025 18:30 | |
| U11 A3 - Playoff | 5 | 22/3/2025 | 1:30 | Gateway Red | Fishermen Black | 3 | Kings Black | 2 | 1 | Mar 22 | 22/3/2025 13:30 |

