Playoff Menu
| League | Division | Host Area | View Link | Draw Status |
|---|---|---|---|---|
| AA Hockey | AA U13 - A | https://winnipegaa.com/wpg-playoffs/a/?div=2 | Completed | |
| AA Hockey | AA U13 - B | https://winnipegaa.com/wpg-playoffs/a/?div=8 | Completed | |
| AA Female | AA U13 Female | https://www.hockeywinnipeg.ca/aa-u13-female-playoffs-2 | Completed | |
| AA Hockey | AA U15 - A | https://winnipegaa.com/wpg-playoffs/a/?div=3 | Completed | |
| AA Hockey | AA U15 - B | https://winnipegaa.com/wpg-playoffs/b | Completed | |
| AA Female | AA U15 Female | https://www.hockeywinnipeg.ca/aa-u15-female-playoffs-2 | Completed | |
| AA Hockey | AA U18 | https://winnipegaa.com/wpg-playoffs-u18 | Completed | |
| AA Female | AA U18 Female | https://www.hockeywinnipeg.ca/aa-u18-female-playoffs-2 | Completed | |
| Hockey Winnipeg | U11 A1 | https://www.hockeywinnipeg.ca/u11-a1-playoffs | Completed | |
| Hockey Winnipeg | U11 A2 | https://www.hockeywinnipeg.ca/u11-a2-playoffs | Completed | |
| Hockey Winnipeg | U11 A3 | https://www.hockeywinnipeg.ca/u11-a3-playoffs | Completed | |
| Hockey Winnipeg | U11 A4 | https://www.hockeywinnipeg.ca/u11-a4-playoffs | Completed | |
| Hockey Winnipeg | U11 A5 | https://www.hockeywinnipeg.ca/u11-a5-playoffs | Completed | |
| Female Hockey | U11 Female A1 | https://www.hockeywinnipeg.ca/u11-female-a1-playoffs | Completed | |
| Female Hockey | U11 Female A2 | https://www.hockeywinnipeg.ca/u11-female-a2-playoffs | Completed | |
| Female Hockey | U11 Female A3 | https://www.hockeywinnipeg.ca/u11-female-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A1 | https://www.hockeywinnipeg.ca/u13-a1-playoffs | Completed | |
| Hockey Winnipeg | U13 A2 | https://www.hockeywinnipeg.ca/u13-a2-playoffs | Completed | |
| Hockey Winnipeg | U13 A3 | https://www.hockeywinnipeg.ca/u13-a3-playoffs | Completed | |
| Hockey Winnipeg | U13 A4 | https://www.hockeywinnipeg.ca/u13-a4-playoffs | Completed | |
| Female Hockey | U13 Female A1 | https://www.hockeywinnipeg.ca/u13-female-a1-playoffs | Completed | |
| Female Hockey | U13 Female A2 | https://www.hockeywinnipeg.ca/u13-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 | https://www.hockeywinnipeg.ca/u15-a1-playoffs | Completed | |
| Hockey Winnipeg | U15 A1 - NBC | https://www.hockeywinnipeg.ca/u15-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 | https://www.hockeywinnipeg.ca/u15-a2-playoffs | Completed | |
| Hockey Winnipeg | U15 A2 - NBC | https://www.hockeywinnipeg.ca/u15-a2-nbc-playoffs | Completed | |
| Female Hockey | U15 Female A1-A | https://www.hockeywinnipeg.ca/u15-female-a1a-playoffs | Completed | |
| Female Hockey | U15 Female A1-B | https://www.hockeywinnipeg.ca/u15-female-a1-b-playoffs | Completed | |
| Female Hockey | U15 Female A2 | https://www.hockeywinnipeg.ca/u15-female-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 | https://www.hockeywinnipeg.ca/u18-a1-playoffs | Completed | |
| Hockey Winnipeg | U18 A1 - NBC | https://www.hockeywinnipeg.ca/u18-a1-nbc-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 | https://www.hockeywinnipeg.ca/u18-a2-playoffs | Completed | |
| Hockey Winnipeg | U18 A2 - NBC | https://www.hockeywinnipeg.ca/u18-a2-nbc-playoffs | Completed | |
| Female Hockey | U18 Female A1 | https://www.hockeywinnipeg.ca/u18-female-a1-playoffs | Completed | |
| Hockey Winnipeg | U9 A1 | https://www.hockeywinnipeg.ca/u9-a1-playoffs | Completed | |
| Female Hockey | U9 Female A1 | https://www.hockeywinnipeg.ca/u9-female-a1-playoffs | Completed | |
| Female Hockey | U9 Female A2 | https://www.hockeywinnipeg.ca/u9-female-a2-playoffs | Completed | |
| Female Hockey | U9 Female A3 | https://www.hockeywinnipeg.ca/u9-female-a3-playoffs | Completed |
Pool Standings
| Pool | Team | GP | W | L | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | ConsecutiveWLT | Last5Games | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Female A2 - A Pool | Blues | 4 | 4 | 0 | 0 | 0 | 12 | 22 | 3 | A | 11 | F | 0 | 590 | Female | ||||
| U11 Female A2 - A Pool | Stars White | 4 | 3 | 1 | 0 | 0 | 9 | 13 | 11 | A | 11 | F | 0 | 586 | Female | ||||
| U11 Female A2 - A Pool | PB Blue | 4 | 2 | 2 | 0 | 0 | 6 | 14 | 11 | A | 11 | F | 0 | 587 | Female | ||||
| U11 Female A2 - A Pool | Eagles Navy | 4 | 1 | 3 | 0 | 0 | 3 | 6 | 17 | A | 11 | F | 0 | 589 | Female | ||||
| U11 Female A2 - A Pool | Hawks | 4 | 0 | 4 | 0 | 0 | 0 | 11 | 24 | A | 11 | F | 0 | 588 | Female | ||||
| U11 Female A2 - B Pool | IceHawks | 4 | 4 | 0 | 0 | 0 | 11 | 12 | 4 | A | 11 | F | 0 | 595 | Female | ||||
| U11 Female A2 - B Pool | Stars Purple | 4 | 3 | 0 | 0 | 1 | 9 | 13 | 6 | A | 11 | F | 0 | 591 | Female | ||||
| U11 Female A2 - B Pool | PB Red | 4 | 2 | 1 | 0 | 1 | 7 | 14 | 8 | A | 11 | F | 0 | 593 | Female | ||||
| U11 Female A2 - B Pool | Eagles Gold | 4 | 1 | 3 | 0 | 0 | 3 | 9 | 12 | A | 11 | F | 0 | 592 | Female | ||||
| U11 Female A2 - B Pool | Chill | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 21 | A | 11 | F | 0 | 594 | Female | ||||
| U11 Female A2 - C Pool | Rockets | 3 | 3 | 0 | 0 | 0 | 8 | 13 | 8 | A | 11 | F | 0 | 598 | Female | ||||
| U11 Female A2 - C Pool | Elks | 3 | 2 | 1 | 0 | 0 | 6 | 15 | 10 | A | 11 | F | 0 | 599 | Female | ||||
| U11 Female A2 - C Pool | Storm Black | 3 | 1 | 1 | 0 | 1 | 4 | 6 | 9 | A | 11 | F | 0 | 597 | Female | ||||
| U11 Female A2 - C Pool | Storm Orange | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | A | 11 | F | 0 | 596 | Female |
Pool A
U11 Female A2 - Pool A
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Female A2 - A Pool | 1 | 1/3/2025 | 10:30AM | West Kildonan | Blues | 6 | Eagles Navy | 0 | Mar 1 | 1/3/2025 10:30 | |
| U11 Female A2 - A Pool | 2 | 1/3/2025 | 11:45AM | West Kildonan | PB Blue | 3 | Stars White | 4 | Mar 1 | 1/3/2025 11:45 | |
| U11 Female A2 - A Pool | 3 | 2/3/2025 | 9:15AM | West Kildonan | Stars White | 1 | Blues | 4 | Mar 2 | 2/3/2025 9:15 | |
| U11 Female A2 - A Pool | 14 | 2/3/2025 | 10:30AM | West Kildonan | Eagles Navy | 5 | Hawks | 3 | Mar 2 | 2/3/2025 10:30 | |
| U11 Female A2 - A Pool | 15 | 5/3/2025 | 6:00 | West Kildonan | Hawks | 3 | Stars White | 4 | Mar 5 | 5/3/2025 18:00 | |
| U11 Female A2 - A Pool | 16 | 5/3/2025 | 7:15 | West Kildonan | Blues | 3 | PB Blue | 1 | Mar 5 | 5/3/2025 19:15 | |
| U11 Female A2 - A Pool | 17 | 8/3/2025 | 12:15 | Maples | PB Blue | 6 | Hawks | 4 | Mar 8 | 8/3/2025 12:15 | |
| U11 Female A2 - A Pool | 8 | 8/3/2025 | 1:30 | Maples | Stars White | 4 | Eagles Navy | 1 | Mar 8 | 8/3/2025 13:30 | |
| U11 Female A2 - A Pool | 10 | 9/3/2025 | 9:15AM | West Kildonan | Eagles Navy | 0 | PB Blue | 4 | Mar 9 | 9/3/2025 9:15 | |
| U11 Female A2 - A Pool | 9 | 9/3/2025 | 12:15 | Maples | Hawks | 1 | Blues | 9 | Mar 9 | 9/3/2025 12:15 |
Pool B
U11 Female A2 - Pool B
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Female A2 - B Pool | 1 | 1/3/2025 | 1:00 | West Kildonan | Stars Purple | 4 | Eagles Gold | 2 | Mar 1 | 1/3/2025 13:00 | |
| U11 Female A2 - B Pool | 2 | 1/3/2025 | 2:15 | West Kildonan | IceHawks | 3 | PB Red | 2 | Mar 1 | 1/3/2025 14:15 | |
| U11 Female A2 - B Pool | 3 | 2/3/2025 | 11:45AM | West Kildonan | PB Red | 3 | Stars Purple | 4 | 1 | Mar 2 | 2/3/2025 11:45 |
| U11 Female A2 - B Pool | 4 | 2/3/2025 | 1:00 | West Kildonan | Eagles Gold | 5 | Chill | 2 | Mar 2 | 2/3/2025 13:00 | |
| U11 Female A2 - B Pool | 5 | 6/3/2025 | 6:00 | West Kildonan | Chill | 0 | PB Red | 6 | Mar 6 | 6/3/2025 18:00 | |
| U11 Female A2 - B Pool | 6 | 6/3/2025 | 7:15 | West Kildonan | Stars Purple | 0 | IceHawks | 1 | 1 | Mar 6 | 6/3/2025 19:15 |
| U11 Female A2 - B Pool | 8 | 8/3/2025 | 2:45 | Maples | PB Red | 3 | Eagles Gold | 1 | Mar 8 | 8/3/2025 14:45 | |
| U11 Female A2 - B Pool | 7 | 8/3/2025 | 4:00 | Maples | IceHawks | 5 | Chill | 1 | Mar 8 | 8/3/2025 16:00 | |
| U11 Female A2 - B Pool | 9 | 9/3/2025 | 4:00 | Maples | Eagles Gold | 1 | IceHawks | 3 | Mar 9 | 9/3/2025 16:00 | |
| U11 Female A2 - B Pool | 10 | 9/3/2025 | 5:15 | Maples | Chill | 0 | Stars Purple | 5 | Mar 9 | 9/3/2025 17:15 |
Pool C
U11 Female A2 - Pool C
Home team is the one who finished higher in the season standings
| Division | GameDivNumber | Date | Time | Arena | Team | Score1 | Team | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Female A2 - C Pool | 1 | 1/3/2025 | 3:30 | West Kildonan | Rockets | 7 | Elks | 4 | Mar 1 | 1/3/2025 15:30 | |
| U11 Female A2 - C Pool | 2 | 2/3/2025 | 2:15 | West Kildonan | Storm Orange | 1 | Storm Black | 2 | Mar 2 | 2/3/2025 14:15 | |
| U11 Female A2 - C Pool | 3 | 7/3/2025 | 6:15 | Maples | Storm Black | 2 | Rockets | 3 | 1 | Mar 7 | 7/3/2025 18:15 |
| U11 Female A2 - C Pool | 4 | 7/3/2025 | 7:30 | Maples | Elks | 6 | Storm Orange | 1 | Mar 7 | 7/3/2025 19:30 | |
| U11 Female A2 - C Pool | 5 | 8/3/2025 | 5:15 | Maples | Storm Black | 2 | Elks | 5 | Mar 8 | 8/3/2025 17:15 | |
| U11 Female A2 - C Pool | 6 | 9/3/2025 | 6:30 | Maples | Rockets | 3 | Storm Orange | 2 | Mar 9 | 9/3/2025 18:30 |
Semi/Finals
U11 Female A2 Semi/Finals
| Division | GameDivNumber | Date | Time | Arena | Home | Score1 | Visitor | Score2 | OTL | GameDate | GameDateTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Female A2 - Playof | 1 | 13/3/2025 | 6:00 | Maples | Icehawks | 3 | Rockets | 4 | Mar 13 | 13/3/2025 18:00 | |
| U11 Female A2 - Playof | 3 | 16/3/2025 | 12:30 | SO - Red | Blues | 5 | Rockets | 4 | 1 | Mar 16 | 16/3/2025 12:30 |
| U11 Female A2 - Playof | 4 | 20/3/2025 | 6:30 | SO - Blue | Rockets | 2 | Blues | 1 | Mar 20 | 20/3/2025 18:30 | |
| U11 Female A2 - Playof | 2 | 22/3/2025 | 3:45 | SO - Blue | Blues | 5 | Rockets | 3 | Mar 22 | 22/3/2025 15:45 |

