Standings Selection
| DDiv | League | Schedule Published | Link |
|---|---|---|---|
| AA U13 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-peewee-female-standings |
| AA U15 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-bantam-female-standings |
| AA U18 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-midget-female-standings |
AA U13 Standings
AA U13 - Boys
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U13 | Brandon Black | 23 | 20 | 2 | 1 | 41 | 101 | 54 | 0 | AA | 12 | M | 0 | 65 | AA | 2W | 4-1-0 | 8-2-0 | |
| AA U13 | Thrashers Red | 25 | 17 | 5 | 1 | 37 | 104 | 70 | 2 | AA | 12 | M | 0 | 66 | AA | 2L | 2-2-1 | 6-3-1 | |
| AA U13 | Thrashers Blue | 21 | 16 | 3 | 1 | 34 | 118 | 49 | 1 | AA | 12 | M | 0 | 67 | AA | 7W | 5-0-0 | 8-2-0 | |
| AA U13 | Brandon Gold | 24 | 16 | 6 | 1 | 34 | 111 | 58 | 1 | AA | 12 | M | 0 | 68 | AA | 5W | 5-0-0 | 9-1-0 | |
| AA U13 | Thrashers White | 25 | 14 | 7 | 1 | 32 | 105 | 88 | 3 | AA | 12 | M | 0 | 69 | AA | 1W | 2-3-0 | 4-5-1 | |
| AA U13 | Wild White | 22 | 14 | 6 | 0 | 30 | 105 | 77 | 2 | AA | 12 | M | 0 | 70 | AA | 1L | 3-2-0 | 6-4-0 | |
| AA U13 | Thrashers Grey | 24 | 14 | 9 | 1 | 29 | 90 | 74 | 0 | AA | 12 | M | 0 | 71 | AA | 1W | 3-2-0 | 5-4-1 | |
| AA U13 | Wild Red | 24 | 13 | 8 | 1 | 29 | 97 | 76 | 2 | AA | 12 | M | 0 | 72 | AA | 4L | 1-4-0 | 5-5-0 | |
| AA U13 | Wild Gold | 23 | 13 | 8 | 2 | 28 | 79 | 63 | 0 | AA | 12 | M | 0 | 73 | AA | 1W | 2-3-0 | 7-3-0 | |
| AA U13 | Kenora | 20 | 12 | 7 | 0 | 25 | 87 | 68 | 1 | AA | 12 | M | 0 | 74 | AA | 3W | 3-2-0 | 5-5-0 | |
| AA U13 | Bruins White | 23 | 10 | 12 | 0 | 21 | 65 | 96 | 1 | AA | 12 | M | 0 | 75 | AA | 3L | 1-4-0 | 3-7-0 | |
| AA U13 | Wild Green | 21 | 7 | 10 | 1 | 18 | 70 | 89 | 3 | AA | 12 | M | 0 | 76 | AA | 2W | 3-2-0 | 5-5-0 | |
| AA U13 | Bruins Black | 21 | 7 | 12 | 1 | 16 | 80 | 101 | 1 | AA | 12 | M | 0 | 77 | AA | 1L | 1-4-0 | 4-6-0 | |
| AA U13 | Eastman Grey | 23 | 7 | 14 | 0 | 16 | 65 | 101 | 2 | AA | 12 | M | 0 | 78 | AA | 1L | 1-4-0 | 2-8-0 | |
| AA U13 | Eastman White | 21 | 6 | 12 | 0 | 15 | 64 | 99 | 3 | AA | 12 | M | 0 | 79 | AA | 1W | 1-4-0 | 2-8-0 | |
| AA U13 | Bruins Gold | 23 | 5 | 17 | 0 | 11 | 53 | 109 | 1 | AA | 12 | M | 0 | 80 | AA | 2L | 1-4-0 | 1-9-0 | |
| AA U13 | Eastman Black | 24 | 4 | 19 | 0 | 9 | 62 | 127 | 1 | AA | 12 | M | 0 | 81 | AA | 6L | 0-5-0 | 1-9-0 | |
| AA U13 | Bruins Brown | 21 | 3 | 16 | 1 | 8 | 39 | 96 | 1 | AA | 12 | M | 0 | 82 | AA | 1T | 2-2-1 | 2-7-1 |
AA U13 Results
AA U13 Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Home | HS | Visitor | VS | OTL | Arena | Date | GameTime | GameDateTime | Game Date | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U13 | 318 | Wild White | Eastman White | Eric Coy | 2-Feb | 7:45 | 2/2/2026 19:45 | 2/2/2026 | 208 | |||
| AA U13 | 372 | Wild Gold | Thrashers Blue | St Norbert SW | 2-Feb | 7:00 | 2/2/2026 19:00 | 2/2/2026 | 207 | |||
| AA U13 | 353 | Thrashers Grey | 3 | Eastman Black | 2 | Keith Bodley | 1-Feb | 8:30 | 1/2/2026 20:30 | 1/2/2026 | 206 | |
| AA U13 | 386 | Wild Red | 1 | Thrashers White | 4 | HFAC - Flynn | 1-Feb | 6:10 | 1/2/2026 18:10 | 1/2/2026 | 205 | |
| AA U13 | 127 | Wild Green | 7 | Bruins Gold | 1 | HFAC - PCL | 1-Feb | 3:40 | 1/2/2026 15:40 | 1/2/2026 | 204 | |
| AA U13 | 327 | Bruins White | 1 | Brandon Gold | 6 | DCC North | 1-Feb | 3:20 | 1/2/2026 15:20 | 1/2/2026 | 203 | |
| AA U13 | 102 | Thrashers Red | 1 | Brandon Black | 4 | SO - Blue | 1-Feb | 3:00 | 1/2/2026 15:00 | 1/2/2026 | 202 | |
| AA U13 | 333 | Eastman Grey | Bruins Black | Morris | 1-Feb | 2:30 | 1/2/2026 14:30 | 1/2/2026 | 201 | |||
| AA U13 | 367 | Thrashers White | 4 | Kenora | 5 | Gateway Blue | 31-Jan | 7:45 | 31/1/2026 19:45 | 31/1/2026 | 200 | |
| AA U13 | 395 | Wild White | 3 | Wild Green | 4 | 1 | Eric Coy | 31-Jan | 6:15 | 31/1/2026 18:15 | 31/1/2026 | 199 |
| AA U13 | 114 | Wild Gold | 2 | Wild Red | 1 | St Norbert SW | 31-Jan | 1:30 | 31/1/2026 13:30 | 31/1/2026 | 198 | |
| AA U13 | 103 | Thrashers Red | 1 | Brandon Gold | 4 | SO - Blue | 31-Jan | 1:00 | 31/1/2026 13:00 | 31/1/2026 | 197 | |
| AA U13 | 320 | Bruins Black | 4 | Brandon Black | 8 | DCC South | 31-Jan | 12:40 | 31/1/2026 12:40 | 31/1/2026 | 196 | |
| AA U13 | 352 | Thrashers Blue | 7 | Eastman Black | 1 | Keith Bodley | 30-Jan | 6:15 | 30/1/2026 18:15 | 30/1/2026 | 195 | |
| AA U13 | 407 | Bruins Brown | Wild White | DCC North | 30-Jan | 6:00 | 30/1/2026 18:00 | 30/1/2026 | 194 | |||
| AA U13 | 382 | Wild Red | 2 | Thrashers Red | 4 | HFAC - Flynn | 29-Jan | 8:15 | 29/1/2026 20:15 | 29/1/2026 | 193 | |
| AA U13 | 303 | Bruins Black | 3 | Thrashers Grey | 2 | DCC North | 29-Jan | 6:00 | 29/1/2026 18:00 | 29/1/2026 | 192 | |
| AA U13 | 313 | Thrashers Red | 1 | Bruins Brown | 1 | SO - Red | 25-Jan | 5:45 | 25/1/2026 17:45 | 25/1/2026 | 191 | |
| AA U13 | 343 | Kenora | 3 | Bruins Gold | 0 | Kenora Bowman | 25-Jan | 2:30 | 25/1/2026 14:30 | 25/1/2026 | 190 | |
| AA U13 | 393 | Brandon Gold | 6 | Wild Gold | 0 | ACU Place | 25-Jan | 1:15 | 25/1/2026 13:15 | 25/1/2026 | 189 | |
| AA U13 | 392 | Brandon Black | 2 | Wild Gold | 8 | ACU Place | 24-Jan | 6:00 | 24/1/2026 18:00 | 24/1/2026 | 188 | |
| AA U13 | 379 | Thrashers White | 2 | Thrashers Red | 5 | Gateway Red | 24-Jan | 5:45 | 24/1/2026 17:45 | 24/1/2026 | 187 | |
| AA U13 | 340 | Eastman Black | 3 | Bruins Gold | 4 | 1 | St Adolphe | 24-Jan | 4:30 | 24/1/2026 16:30 | 24/1/2026 | 186 |
| AA U13 | 14 | Brandon Gold | 5 | Eastman Grey | 1 | ACU Place | 24-Jan | 4:15 | 24/1/2026 16:15 | 24/1/2026 | 185 | |
| AA U13 | 347 | Kenora | 5 | Bruins White | 1 | Kenora Moncrief | 24-Jan | 2:30 | 24/1/2026 14:30 | 24/1/2026 | 184 | |
| AA U13 | 86 | Thrashers Blue | 8 | Wild Red | 4 | Keith Bodley | 23-Jan | 8:45 | 23/1/2026 20:45 | 23/1/2026 | 183 | |
| AA U13 | 80 | Kenora | 3 | Wild White | 4 | 1 | Kenora Moncrief | 23-Jan | 6:30 | 23/1/2026 18:30 | 23/1/2026 | 182 |
| AA U13 | 408 | Bruins Gold | 1 | Wild White | 3 | East End 1 | 22-Jan | 6:30 | 22/1/2026 18:30 | 22/1/2026 | 181 | |
| AA U13 | 335 | Bruins White | 3 | Bruins Brown | 5 | DCC North | 22-Jan | 6:00 | 22/1/2026 18:00 | 22/1/2026 | 180 | |
| AA U13 | 387 | Wild White | 5 | Thrashers White | 4 | Eric Coy | 19-Jan | 7:45 | 19/1/2026 19:45 | 19/1/2026 | 179 | |
| AA U13 | 306 | Bruins White | 7 | Wild Gold | 3 | DCC North | 18-Jan | 3:20 | 18/1/2026 15:20 | 18/1/2026 | 178 | |
| AA U13 | 369 | Thrashers Grey | 1 | Thrashers Blue | 4 | Keith Bodley | 17-Jan | 8:30 | 17/1/2026 20:30 | 17/1/2026 | 177 | |
| AA U13 | 328 | Eastman Black | 2 | Brandon Gold | 6 | St Adolphe | 17-Jan | 4:30 | 17/1/2026 16:30 | 17/1/2026 | 176 | |
| AA U13 | 380 | Wild Gold | 2 | Thrashers Red | 5 | St Norbert SW | 17-Jan | 1:30 | 17/1/2026 13:30 | 17/1/2026 | 175 | |
| AA U13 | 394 | Wild Red | 5 | Wild Green | 4 | 1 | HFAC - Merit | 16-Jan | 6:45 | 16/1/2026 18:45 | 16/1/2026 | 174 |
| AA U13 | 111 | Thrashers White | 6 | Bruins Black | 4 | Gateway Red | 16-Jan | 6:30 | 16/1/2026 18:30 | 16/1/2026 | 173 | |
| AA U13 | 304 | Bruins Brown | 0 | Thrashers Red | 3 | DCC North | 16-Jan | 6:00 | 16/1/2026 18:00 | 16/1/2026 | 172 | |
| AA U13 | 49 | Eastman Black | 0 | Eastman Grey | 4 | St Adolphe | 15-Jan | 7:15 | 15/1/2026 19:15 | 15/1/2026 | 171 | |
| AA U13 | 314 | Thrashers White | 7 | Bruins Gold | 1 | Gateway Red | 15-Jan | 6:30 | 15/1/2026 18:30 | 15/1/2026 | 170 | |
| AA U13 | 46 | Bruins White | 1 | Thrashers Grey | 5 | DCC North | 15-Jan | 6:00 | 15/1/2026 18:00 | 15/1/2026 | 169 | |
| AA U13 | 383 | Wild White | 4 | Thrashers Red | 5 | 1 | Eric Coy | 12-Jan | 7:45 | 12/1/2026 19:45 | 12/1/2026 | 168 |
| AA U13 | 311 | Thrashers Blue | 4 | Brandon Gold | 3 | Keith Bodley | 11-Jan | 8:30 | 11/1/2026 20:30 | 11/1/2026 | 167 | |
| AA U13 | 316 | Wild Green | 5 | Eastman Black | 4 | HFAC - PCL | 11-Jan | 6:10 | 11/1/2026 18:10 | 11/1/2026 | 166 | |
| AA U13 | 7 | Brandon Black | 6 | Eastman Grey | 2 | Sportsplex | 11-Jan | 3:00 | 11/1/2026 15:00 | 11/1/2026 | 165 | |
| AA U13 | 338 | Eastman White | 5 | Bruins Brown | 3 | Garson | 11-Jan | 2:00 | 11/1/2026 14:00 | 11/1/2026 | 164 | |
| AA U13 | 357 | Thrashers Grey | 8 | Eastman Grey | 0 | Keith Bodley | 10-Jan | 8:30 | 10/1/2026 20:30 | 10/1/2026 | 163 | |
| AA U13 | 332 | Eastman Black | 7 | Bruins Black | 5 | St Adolphe | 10-Jan | 4:30 | 10/1/2026 16:30 | 10/1/2026 | 162 | |
| AA U13 | 326 | Bruins Gold | 0 | Brandon Gold | 4 | East End 1 | 10-Jan | 4:15 | 10/1/2026 16:15 | 10/1/2026 | 161 | |
| AA U13 | 388 | Brandon Black | 3 | Thrashers White | 2 | 1 | Brandon Flynn | 10-Jan | 3:45 | 10/1/2026 15:45 | 10/1/2026 | 160 |
| AA U13 | 384 | Wild Gold | 5 | Thrashers White | 4 | 1 | St Norbert SW | 9-Jan | 6:30 | 9/1/2026 18:30 | 9/1/2026 | 159 |
| AA U13 | 403 | Bruins Brown | 4 | Wild Red | 2 | DCC North | 9-Jan | 6:00 | 9/1/2026 18:00 | 9/1/2026 | 158 | |
| AA U13 | 331 | Bruins White | 3 | Bruins Black | 1 | DCC North | 8-Jan | 6:00 | 8/1/2026 18:00 | 8/1/2026 | 157 | |
| AA U13 | 309 | Eastman White | 4 | Wild White | 5 | 1 | Garson | 7-Jan | 8:00 | 7/1/2026 20:00 | 7/1/2026 | 156 |
| AA U13 | 317 | Wild Red | 6 | Eastman Grey | 5 | 1 | HFAC - PCL | 7-Jan | 7:50 | 7/1/2026 19:50 | 7/1/2026 | 155 |
| AA U13 | 322 | Bruins Gold | 2 | Brandon Black | 4 | East End 1 | 4-Jan | 5:30 | 4/1/2026 17:30 | 4/1/2026 | 154 | |
| AA U13 | 378 | Wild Red | 6 | Thrashers Grey | 1 | HFAC - PCL | 4-Jan | 3:40 | 4/1/2026 15:40 | 4/1/2026 | 153 | |
| AA U13 | 349 | Eastman Grey | 4 | Eastman Black | 0 | Morris | 4-Jan | 2:30 | 4/1/2026 14:30 | 4/1/2026 | 152 | |
| AA U13 | 16 | Brandon Gold | 6 | Kenora | 4 | Brandon Flynn | 4-Jan | 12:30 | 4/1/2026 12:30 | 4/1/2026 | 151 | |
| AA U13 | 362 | Thrashers Red | 8 | Eastman White | 5 | SO - Blue | 4-Jan | 12:00 | 4/1/2026 12:00 | 4/1/2026 | 150 | |
| AA U13 | 315 | Wild Gold | 5 | Bruins White | 1 | St Norbert SW | 4-Jan | 11:00AM | 4/1/2026 11:00 | 4/1/2026 | 149 | |
| AA U13 | 375 | Thrashers White | 2 | Thrashers Grey | 2 | Gateway Red | 3-Jan | 5:45 | 3/1/2026 17:45 | 3/1/2026 | 148 | |
| AA U13 | 301 | Brandon Black | 9 | Kenora | 6 | ACU Place | 3-Jan | 3:45 | 3/1/2026 15:45 | 3/1/2026 | 147 | |
| AA U13 | 406 | Bruins Black | 4 | Wild White | 8 | DCC South | 3-Jan | 2:20 | 3/1/2026 14:20 | 3/1/2026 | 146 | |
| AA U13 | 325 | Bruins Brown | 1 | Brandon Gold | 6 | DCC South | 3-Jan | 12:40 | 3/1/2026 12:40 | 3/1/2026 | 145 | |
| AA U13 | 373 | Wild Green | 1 | Thrashers Blue | 6 | HFAC - Merit | 2-Jan | 8:00 | 2/1/2026 20:00 | 2/1/2026 | 144 | |
| AA U13 | 73 | Kenora | 3 | Thrashers Blue | 4 | Kenora Moncrief | 21-Dec | 4:15 | 21/12/2025 16:15 | 21/12/2025 | 143 | |
| AA U13 | 69 | Eastman White | 1 | Thrashers White | 5 | Garson | 21-Dec | 2:00 | 21/12/2025 14:00 | 21/12/2025 | 142 | |
| AA U13 | 4 | Brandon Black | 4 | Bruins Gold | 0 | ACU Place | 21-Dec | 1:30 | 21/12/2025 13:30 | 21/12/2025 | 141 | |
| AA U13 | 397 | Brandon Gold | 4 | Wild Green | 3 | 1 | ACU Place | 21-Dec | 11:45AM | 21/12/2025 11:45 | 21/12/2025 | 140 |
| AA U13 | 115 | Wild Gold | 4 | Wild White | 1 | St Norbert SW | 21-Dec | 11:00AM | 21/12/2025 11:00 | 21/12/2025 | 139 | |
| AA U13 | 135 | Wild Red | 11 | Bruins White | 1 | HFAC - Flynn | 20-Dec | 6:45 | 20/12/2025 18:45 | 20/12/2025 | 138 | |
| AA U13 | 56 | Eastman Black | 4 | Wild Gold | 6 | St Adolphe | 20-Dec | 4:30 | 20/12/2025 16:30 | 20/12/2025 | 137 | |
| AA U13 | 396 | Brandon Black | 3 | Wild Green | 1 | Brandon Flynn | 20-Dec | 3:45 | 20/12/2025 15:45 | 20/12/2025 | 136 | |
| AA U13 | 104 | Thrashers Red | 4 | Bruins Black | 5 | SO - Blue | 20-Dec | 3:30 | 20/12/2025 15:30 | 20/12/2025 | 135 | |
| AA U13 | 59 | Eastman Grey | 3 | Thrashers Blue | 11 | Morris | 20-Dec | 2:30 | 20/12/2025 14:30 | 20/12/2025 | 134 | |
| AA U13 | 359 | Kenora | 3 | Eastman White | 2 | Kenora Moncrief | 20-Dec | 2:30 | 20/12/2025 14:30 | 20/12/2025 | 133 | |
| AA U13 | 11 | Brandon Gold | 5 | Bruins Gold | 1 | Brandon Flynn | 20-Dec | 2:00 | 20/12/2025 14:00 | 20/12/2025 | 132 | |
| AA U13 | 94 | Thrashers Grey | 6 | Wild White | 2 | Keith Bodley | 19-Dec | 6:15 | 19/12/2025 18:15 | 19/12/2025 | 131 | |
| AA U13 | 133 | Wild Red | 3 | Bruins Brown | 2 | HFAC - Flynn | 19-Dec | 6:10 | 19/12/2025 18:10 | 19/12/2025 | 130 | |
| AA U13 | 48 | Bruins White | 3 | Thrashers White | 4 | DCC North | 19-Dec | 6:00 | 19/12/2025 18:00 | 19/12/2025 | 129 | |
| AA U13 | 82 | Thrashers Blue | 3 | Thrashers Red | 4 | 1 | Keith Bodley | 18-Dec | 8:00 | 18/12/2025 20:00 | 18/12/2025 | 128 |
| AA U13 | 91 | Thrashers Grey | 2 | Wild Gold | 3 | Keith Bodley | 18-Dec | 6:15 | 18/12/2025 18:15 | 18/12/2025 | 127 | |
| AA U13 | 17 | Bruins Black | 9 | Bruins Brown | 1 | DCC North | 18-Dec | 6:00 | 18/12/2025 18:00 | 18/12/2025 | 126 | |
| AA U13 | 92 | Thrashers Grey | 5 | Wild Green | 3 | Keith Bodley | 14-Dec | 8:30 | 14/12/2025 20:30 | 14/12/2025 | 125 | |
| AA U13 | 24 | Bruins Black | 6 | Thrashers Blue | 5 | DCC North | 14-Dec | 3:50 | 14/12/2025 15:50 | 14/12/2025 | 124 | |
| AA U13 | 144 | Wild White | 6 | Eastman Grey | 0 | Eric Coy | 14-Dec | 3:30 | 14/12/2025 15:30 | 14/12/2025 | 123 | |
| AA U13 | 44 | Bruins White | 7 | Kenora | 5 | DCC North | 14-Dec | 2:10 | 14/12/2025 14:10 | 14/12/2025 | 122 | |
| AA U13 | 68 | Eastman White | 0 | Thrashers Red | 5 | Garson | 14-Dec | 2:00 | 14/12/2025 14:00 | 14/12/2025 | 121 | |
| AA U13 | 120 | Wild Gold | 3 | Bruins Gold | 2 | St Norbert SW | 14-Dec | 11:00AM | 14/12/2025 11:00 | 14/12/2025 | 120 | |
| AA U13 | 55 | Eastman Black | 5 | Thrashers White | 11 | St Adolphe | 13-Dec | 4:30 | 13/12/2025 16:30 | 13/12/2025 | 119 | |
| AA U13 | 99 | Thrashers Red | 4 | Wild Green | 5 | 1 | SO - Red | 13-Dec | 3:45 | 13/12/2025 15:45 | 13/12/2025 | 118 |
| AA U13 | 58 | Eastman Grey | 4 | Kenora | 6 | Morris | 13-Dec | 2:30 | 13/12/2025 14:30 | 13/12/2025 | 117 | |
| AA U13 | 324 | Bruins Black | 4 | Brandon Gold | 6 | DCC South | 13-Dec | 2:20 | 13/12/2025 14:20 | 13/12/2025 | 116 | |
| AA U13 | 29 | Bruins Brown | 2 | Eastman White | 4 | DCC South | 13-Dec | 12:40 | 13/12/2025 12:40 | 13/12/2025 | 115 | |
| AA U13 | 88 | Thrashers Blue | 4 | Brandon Black | 2 | Keith Bodley | 13-Dec | 11:45AM | 13/12/2025 11:45 | 13/12/2025 | 114 | |
| AA U13 | 96 | Thrashers Grey | 4 | Brandon Gold | 3 | Keith Bodley | 12-Dec | 6:15 | 12/12/2025 18:15 | 12/12/2025 | 113 | |
| AA U13 | 323 | Bruins White | 1 | Brandon Black | 4 | DCC North | 12-Dec | 6:00 | 12/12/2025 18:00 | 12/12/2025 | 112 | |
| AA U13 | 126 | Wild Green | 7 | Bruins Brown | 1 | HFAC - Flynn | 11-Dec | 8:15 | 11/12/2025 20:15 | 11/12/2025 | 111 | |
| AA U13 | 22 | Bruins Black | 4 | Eastman White | 3 | 1 | DCC North | 11-Dec | 6:00 | 11/12/2025 18:00 | 11/12/2025 | 110 |
| AA U13 | 107 | Thrashers White | 5 | Wild Red | 4 | 1 | Gateway Blue | 11-Dec | 6:00 | 11/12/2025 18:00 | 11/12/2025 | 109 |
| AA U13 | 72 | Eastman White | 4 | Wild Red | 5 | 1 | Garson | 10-Dec | 8:00 | 10/12/2025 20:00 | 10/12/2025 | 108 |
| AA U13 | 39 | Bruins Gold | 3 | Thrashers Grey | 6 | East End 1 | 10-Dec | 6:30 | 10/12/2025 18:30 | 10/12/2025 | 107 | |
| AA U13 | 62 | Eastman Grey | 5 | Thrashers White | 8 | Morris | 8-Dec | 7:45 | 8/12/2025 19:45 | 8/12/2025 | 106 | |
| AA U13 | 90 | Thrashers Grey | 3 | Thrashers White | 0 | Keith Bodley | 7-Dec | 6:00 | 7/12/2025 18:00 | 7/12/2025 | 105 | |
| AA U13 | 400 | Brandon Black | 3 | Wild Red | 1 | Brandon Flynn | 7-Dec | 5:15 | 7/12/2025 17:15 | 7/12/2025 | 104 | |
| AA U13 | 26 | Bruins Brown | 2 | Bruins White | 1 | 1 | DCC North | 7-Dec | 2:10 | 7/12/2025 14:10 | 7/12/2025 | 103 |
| AA U13 | 66 | Eastman White | 1 | Thrashers Blue | 14 | Garson | 7-Dec | 2:00 | 7/12/2025 14:00 | 7/12/2025 | 102 | |
| AA U13 | 78 | Kenora | 6 | Wild Green | 0 | Kenora Bowman | 7-Dec | 2:00 | 7/12/2025 14:00 | 7/12/2025 | 101 | |
| AA U13 | 13 | Brandon Gold | 10 | Eastman Black | 0 | Enns Brothers | 7-Dec | 12:15 | 7/12/2025 12:15 | 7/12/2025 | 100 | |
| AA U13 | 6 | Brandon Black | 2 | Eastman Black | 1 | Brandon Flynn | 6-Dec | 8:00 | 6/12/2025 20:00 | 6/12/2025 | 99 | |
| AA U13 | 401 | Brandon Gold | 4 | Wild Red | 1 | Enns Brothers | 6-Dec | 8:00 | 6/12/2025 20:00 | 6/12/2025 | 98 | |
| AA U13 | 61 | Eastman Grey | 2 | Thrashers Red | 9 | Morris | 6-Dec | 7:00 | 6/12/2025 19:00 | 6/12/2025 | 97 | |
| AA U13 | 87 | Thrashers Blue | 8 | Wild White | 0 | Keith Bodley | 6-Dec | 6:00 | 6/12/2025 18:00 | 6/12/2025 | 96 | |
| AA U13 | 77 | Kenora | 4 | Wild Gold | 3 | Kenora Moncrief | 6-Dec | 2:30 | 6/12/2025 14:30 | 6/12/2025 | 95 | |
| AA U13 | 47 | Bruins White | 1 | Thrashers Red | 6 | DCC North | 5-Dec | 6:00 | 5/12/2025 18:00 | 5/12/2025 | 94 | |
| AA U13 | 398 | Bruins Black | 5 | Wild Green | 7 | DCC North | 4-Dec | 6:00 | 4/12/2025 18:00 | 4/12/2025 | 93 | |
| AA U13 | 105 | Thrashers White | 6 | Wild Gold | 5 | Gateway Blue | 4-Dec | 6:00 | 4/12/2025 18:00 | 4/12/2025 | 92 | |
| AA U13 | 34 | Bruins Gold | 8 | Eastman Black | 2 | East End 1 | 3-Dec | 6:30 | 3/12/2025 18:30 | 3/12/2025 | 91 | |
| AA U13 | 134 | Wild Red | 8 | Bruins Gold | 1 | HFAC - Merit | 30-Nov | 8:25 | 30/11/2025 20:25 | 30/11/2025 | 90 | |
| AA U13 | 142 | Wild White | 9 | Bruins White | 0 | Eric Coy | 30-Nov | 3:30 | 30/11/2025 15:30 | 30/11/2025 | 89 | |
| AA U13 | 302 | Brandon Gold | 0 | Thrashers Blue | 4 | J And G Homes | 30-Nov | 3:15 | 30/11/2025 15:15 | 30/11/2025 | 88 | |
| AA U13 | 8 | Brandon Black | 7 | Eastman White | 2 | J And G Homes | 30-Nov | 1:30 | 30/11/2025 13:30 | 30/11/2025 | 87 | |
| AA U13 | 123 | Wild Green | 1 | Brandon Black | 4 | HFAC - Flynn | 29-Nov | 7:15 | 29/11/2025 19:15 | 29/11/2025 | 86 | |
| AA U13 | 54 | Eastman Black | 2 | Thrashers Red | 4 | St Adolphe | 29-Nov | 4:30 | 29/11/2025 16:30 | 29/11/2025 | 85 | |
| AA U13 | 341 | Eastman Grey | 3 | Bruins Gold | 2 | 1 | Morris | 29-Nov | 2:30 | 29/11/2025 14:30 | 29/11/2025 | 84 |
| AA U13 | 119 | Wild Gold | 2 | Bruins Brown | 0 | St Norbert SW | 29-Nov | 1:30 | 29/11/2025 13:30 | 29/11/2025 | 83 | |
| AA U13 | 15 | Brandon Gold | 7 | Eastman White | 3 | J And G Homes | 29-Nov | 1:30 | 29/11/2025 13:30 | 29/11/2025 | 82 | |
| AA U13 | 365 | Thrashers Grey | 3 | Kenora | 4 | Keith Bodley | 29-Nov | 11:45AM | 29/11/2025 11:45 | 29/11/2025 | 81 | |
| AA U13 | 93 | Thrashers Grey | 3 | Wild Red | 2 | 1 | Keith Bodley | 28-Nov | 8:00 | 28/11/2025 20:00 | 28/11/2025 | 80 |
| AA U13 | 83 | Thrashers Blue | 3 | Thrashers White | 5 | Keith Bodley | 28-Nov | 6:15 | 28/11/2025 18:15 | 28/11/2025 | 79 | |
| AA U13 | 28 | Bruins Brown | 2 | Eastman Grey | 8 | DCC North | 28-Nov | 6:00 | 28/11/2025 18:00 | 28/11/2025 | 78 | |
| AA U13 | 106 | Thrashers White | 5 | Wild Green | 4 | 1 | Gateway Red | 27-Nov | 6:30 | 27/11/2025 18:30 | 27/11/2025 | 77 |
| AA U13 | 19 | Bruins Black | 1 | Bruins White | 3 | DCC North | 27-Nov | 6:00 | 27/11/2025 18:00 | 27/11/2025 | 76 | |
| AA U13 | 35 | Bruins Gold | 4 | Eastman Grey | 3 | East End 1 | 26-Nov | 6:30 | 26/11/2025 18:30 | 26/11/2025 | 75 | |
| AA U13 | 350 | Eastman White | 2 | Eastman Black | 3 | Garson | 25-Nov | 8:00 | 25/11/2025 20:00 | 25/11/2025 | 74 | |
| AA U13 | 37 | Bruins Gold | 6 | Kenora | 7 | East End 1 | 23-Nov | 5:30 | 23/11/2025 17:30 | 23/11/2025 | 73 | |
| AA U13 | 130 | Wild Red | 3 | Brandon Black | 3 | HFAC - PCL | 23-Nov | 4:55 | 23/11/2025 16:55 | 23/11/2025 | 72 | |
| AA U13 | 138 | Wild White | 2 | Brandon Gold | 6 | Eric Coy | 23-Nov | 3:30 | 23/11/2025 15:30 | 23/11/2025 | 71 | |
| AA U13 | 53 | Eastman Black | 1 | Thrashers Grey | 4 | St Adolphe | 22-Nov | 4:30 | 22/11/2025 16:30 | 22/11/2025 | 70 | |
| AA U13 | 64 | Eastman Grey | 4 | Wild Green | 0 | St Jean | 22-Nov | 3:30 | 22/11/2025 15:30 | 22/11/2025 | 69 | |
| AA U13 | 116 | Wild Gold | 2 | Brandon Black | 3 | St Norbert SW | 22-Nov | 1:30 | 22/11/2025 13:30 | 22/11/2025 | 68 | |
| AA U13 | 101 | Thrashers Red | 4 | Wild White | 1 | SO - Blue | 22-Nov | 12:45 | 22/11/2025 12:45 | 22/11/2025 | 67 | |
| AA U13 | 41 | Bruins White | 5 | Eastman Black | 3 | DCC North | 21-Nov | 7:40 | 21/11/2025 19:40 | 21/11/2025 | 66 | |
| AA U13 | 112 | Thrashers White | 4 | Bruins Brown | 1 | Gateway Red | 21-Nov | 6:30 | 21/11/2025 18:30 | 21/11/2025 | 65 | |
| AA U13 | 84 | Thrashers Blue | 2 | Wild Gold | 2 | Keith Bodley | 21-Nov | 6:15 | 21/11/2025 18:15 | 21/11/2025 | 64 | |
| AA U13 | 23 | Bruins Black | 1 | Kenora | 7 | DCC North | 21-Nov | 6:00 | 21/11/2025 18:00 | 21/11/2025 | 63 | |
| AA U13 | 25 | Bruins Brown | 1 | Bruins Gold | 2 | DCC North | 20-Nov | 6:00 | 20/11/2025 18:00 | 20/11/2025 | 62 | |
