Standings Selection
Ddiv | League | Schedule Published | Link |
---|---|---|---|
AA U13 | AA | Oct 10 | https://hockeywinnipeg.ca/aa-peewee |
AA U13 Female | AA | Oct 10 | https://hockeywinnipeg.ca/aa-peewee-female-standings |
AA U15 | AA | Oct 10 | https://hockeywinnipeg.ca/aa-bantam |
AA U15 Female | AA | Oct 10 | https://hockeywinnipeg.ca/aa-bantam-female-standings |
AA U18 | AA | Oct 10 | https://hockeywinnipeg.ca/aa-midget |
AA U18 Female | AA | Oct 10 | https://www.hockeywinnipeg.ca/aa-midget-female-standings |
AA U13 Standings
AA U13 - Boys
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U13 | Stonewall | 11 | 11 | 0 | 0 | 0 | 22 | 64 | 24 | AA | 12 | M | 0 | 23 | AA | 11W | 5-0-0 | 10-0-0 | |
AA U13 | Eastman Black | 11 | 10 | 1 | 0 | 0 | 20 | 71 | 25 | AA | 12 | M | 0 | 24 | AA | 9W | 5-0-0 | 9-1-0 | |
AA U13 | Rangers Blue | 13 | 10 | 3 | 0 | 0 | 20 | 69 | 33 | AA | 12 | M | 0 | 25 | AA | 4W | 4-1-0 | 8-2-0 | |
AA U13 | Brandon Gold | 12 | 10 | 2 | 0 | 0 | 20 | 78 | 37 | AA | 12 | M | 0 | 26 | AA | 1W | 4-1-0 | 8-2-0 | |
AA U13 | Eastman White | 9 | 8 | 1 | 0 | 0 | 16 | 50 | 20 | AA | 12 | M | 0 | 27 | AA | 5W | 5-0-0 | ||
AA U13 | Kenora | 9 | 7 | 1 | 0 | 1 | 15 | 49 | 27 | AA | 12 | M | 0 | 28 | AA | 1L | 3-2-0 | ||
AA U13 | Victorias Red | 11 | 7 | 4 | 0 | 0 | 14 | 46 | 51 | AA | 12 | M | 0 | 29 | AA | 1L | 2-3-0 | 6-4-0 | |
AA U13 | Twins Black | 12 | 6 | 5 | 1 | 0 | 13 | 46 | 40 | AA | 12 | M | 0 | 30 | AA | 2W | 3-2-0 | 6-4-0 | |
AA U13 | Marauders White | 9 | 5 | 3 | 0 | 1 | 11 | 31 | 35 | AA | 12 | M | 0 | 31 | AA | 1W | 2-3-0 | ||
AA U13 | Railcats White | 11 | 5 | 5 | 0 | 1 | 11 | 36 | 54 | AA | 12 | M | 0 | 32 | AA | 1W | 2-3-0 | 5-5-0 | |
AA U13 | Rebels Green | 13 | 4 | 7 | 1 | 1 | 10 | 48 | 57 | AA | 12 | M | 0 | 33 | AA | 1T | 2-2-1 | 4-5-1 | |
AA U13 | Railcats Black | 12 | 4 | 7 | 0 | 1 | 9 | 36 | 51 | AA | 12 | M | 0 | 34 | AA | 2L | 1-4-0 | 4-6-0 | |
AA U13 | Marauders Black | 10 | 4 | 6 | 0 | 0 | 8 | 32 | 37 | AA | 12 | M | 0 | 35 | AA | 2W | 3-2-0 | 4-6-0 | |
AA U13 | Rangers Red | 9 | 3 | 5 | 1 | 0 | 7 | 34 | 37 | AA | 12 | M | 0 | 36 | AA | 1T | 2-2-1 | ||
AA U13 | Brandon Black | 11 | 3 | 7 | 0 | 1 | 7 | 32 | 56 | AA | 12 | M | 0 | 37 | AA | 2L | 1-4-0 | 3-7-0 | |
AA U13 | Victorias White | 8 | 3 | 5 | 0 | 0 | 6 | 29 | 40 | AA | 12 | M | 0 | 38 | AA | 1L | 2-3-0 | ||
AA U13 | Rebels Black | 12 | 2 | 10 | 0 | 0 | 4 | 34 | 66 | AA | 12 | M | 0 | 39 | AA | 3L | 1-4-0 | 2-8-0 | |
AA U13 | Canadians White | 10 | 1 | 8 | 1 | 0 | 3 | 17 | 48 | AA | 12 | M | 0 | 40 | AA | 4L | 1-4-0 | 1-8-1 | |
AA U13 | Canadians Red | 9 | 0 | 7 | 1 | 1 | 2 | 17 | 50 | AA | 12 | M | 0 | 41 | AA | 8L | 0-5-0 | ||
AA U13 | Twins Orange | 10 | 0 | 8 | 1 | 1 | 2 | 24 | 55 | AA | 12 | M | 0 | 42 | AA | 9L | 0-5-0 | 0-9-1 |
AA U13 Results
AA U13 Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Game Date | Home | HS | Visitor | VS | OTL | Arena | Date | GameTime | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U13 | 79 | 29/11/2023 | Railcats Black | 2 | Twins Black | 7 | East End 1 | 29-Nov | 8:15 | 29/11/2023 20:15 | 1851 | |
AA U13 | 95 | 29/11/2023 | Rangers Blue | 11 | Victorias Red | 2 | Eric Coy | 29-Nov | 8:00 | 29/11/2023 20:00 | 1850 | |
AA U13 | 98 | 28/11/2023 | Rangers Red | 5 | Rebels Green | 5 | Eric Coy | 28-Nov | 7:45 | 28/11/2023 19:45 | 1849 | |
AA U13 | 19 | 28/11/2023 | Canadians Red | 2 | Eastman White | 8 | Keith Bodley | 28-Nov | 6:15 | 28/11/2023 18:15 | 1848 | |
AA U13 | 31 | 26/11/2023 | Canadians White | 2 | Railcats White | 3 | Keith Bodley | 26-Nov | 7:15 | 26/11/2023 19:15 | 1847 | |
AA U13 | 160 | 26/11/2023 | Victorias White | 4 | Marauders Black | 6 | St Vital | 26-Nov | 4:45 | 26/11/2023 16:45 | 1846 | |
AA U13 | 129 | 26/11/2023 | Twins Black | 5 | Twins Orange | 1 | St Norbert SW | 26-Nov | 4:45 | 26/11/2023 16:45 | 1845 | |
AA U13 | 8 | 26/11/2023 | Brandon Black | 3 | Marauders White | 4 | 1 | Enns Brothers | 26-Nov | 2:45 | 26/11/2023 14:45 | 1844 |
AA U13 | 48 | 26/11/2023 | Eastman White | 3 | Rebels Black | 1 | Garson | 26-Nov | 2:00 | 26/11/2023 14:00 | 1843 | |
AA U13 | 106 | 25/11/2023 | Rebels Black | 2 | Stonewall | 7 | SO - Blue | 25-Nov | 4:45 | 25/11/2023 16:45 | 1842 | |
AA U13 | 15 | 25/11/2023 | Brandon Gold | 7 | Marauders White | 2 | Brandon Flynn | 25-Nov | 4:15 | 25/11/2023 16:15 | 1841 | |
AA U13 | 34 | 25/11/2023 | Eastman Black | 6 | Kenora | 3 | St Adolphe | 25-Nov | 4:00 | 25/11/2023 16:00 | 1840 | |
AA U13 | 414 | 25/11/2023 | Brandon Black | 1 | Victorias Red | 9 | Brandon Flynn | 25-Nov | 2:30 | 25/11/2023 14:30 | 1839 | |
AA U13 | 115 | 25/11/2023 | Rebels Green | 6 | Twins Orange | 1 | SO - Red | 25-Nov | 1:45 | 25/11/2023 13:45 | 1838 | |
AA U13 | 21 | 25/11/2023 | Canadians Red | 1 | Marauders Black | 6 | Keith Bodley | 25-Nov | 11:45AM | 25/11/2023 11:45 | 1837 | |
AA U13 | 121 | 24/11/2023 | Stonewall | 6 | Twins Black | 0 | Stonewall VMSC | 24-Nov | 7:30 | 24/11/2023 19:30 | 1836 | |
AA U13 | 32 | 24/11/2023 | Canadians White | 1 | Rangers Blue | 6 | Keith Bodley | 24-Nov | 7:30 | 24/11/2023 19:30 | 1835 | |
AA U13 | 415 | 24/11/2023 | Brandon Gold | 3 | Victorias Red | 4 | Brandon Flynn | 24-Nov | 6:30 | 24/11/2023 18:30 | 1834 | |
AA U13 | 340 | 24/11/2023 | Victorias White | 5 | Railcats Black | 1 | St Vital | 24-Nov | 6:15 | 24/11/2023 18:15 | 1833 | |
AA U13 | 73 | 22/11/2023 | Railcats Black | 6 | Railcats White | 0 | East End 1 | 22-Nov | 6:30 | 22/11/2023 18:30 | 1832 | |
AA U13 | 157 | 21/11/2023 | Victorias White | 0 | Eastman Black | 7 | St Vital | 21-Nov | 7:00 | 21/11/2023 19:00 | 1831 | |
AA U13 | 91 | 20/11/2023 | Rangers Blue | 4 | Rebels Green | 3 | 1 | Eric Coy | 20-Nov | 7:45 | 20/11/2023 19:45 | 1830 |
AA U13 | 57 | 19/11/2023 | Marauders Black | 2 | Marauders White | 3 | East St Paul | 19-Nov | 7:00 | 19/11/2023 19:00 | 1829 | |
AA U13 | 77 | 18/11/2023 | Railcats Black | 1 | Rebels Green | 3 | East End 1 | 18-Nov | 6:00 | 18/11/2023 18:00 | 1828 | |
AA U13 | 55 | 18/11/2023 | Kenora | 6 | Rebels Black | 2 | Kenora Bowman | 18-Nov | 1:00 | 18/11/2023 13:00 | 1827 | |
AA U13 | 143 | 18/11/2023 | Twins Orange | 2 | Eastman Black | 8 | Richmond CC | 18-Nov | 9:45AM | 18/11/2023 9:45 | 1826 | |
AA U13 | 84 | 15/11/2023 | Railcats White | 3 | Rebels Green | 2 | East End 1 | 15-Nov | 6:30 | 15/11/2023 18:30 | 1825 | |
AA U13 | 18 | 14/11/2023 | Canadians Red | 3 | Eastman Black | 9 | Keith Bodley | 14-Nov | 6:15 | 14/11/2023 18:15 | 1824 | |
AA U13 | 105 | 13/11/2023 | Rebels Black | 5 | Rebels Green | 4 | St Andrews | 13-Nov | 7:45 | 13/11/2023 19:45 | 1823 | |
AA U13 | 71 | 13/11/2023 | Marauders White | 2 | Stonewall | 3 | 1 | East St Paul | 13-Nov | 6:15 | 13/11/2023 18:15 | 1822 |
AA U13 | 28 | 12/11/2023 | Canadians White | 2 | Marauders Black | 4 | Keith Bodley | 12-Nov | 7:15 | 12/11/2023 19:15 | 1821 | |
AA U13 | 13 | 12/11/2023 | Brandon Gold | 4 | Kenora | 3 | 1 | J And G Homes | 12-Nov | 3:15 | 12/11/2023 15:15 | 1820 |
AA U13 | 45 | 12/11/2023 | Eastman White | 7 | Railcats White | 2 | Garson | 12-Nov | 2:00 | 12/11/2023 14:00 | 1819 | |
AA U13 | 153 | 12/11/2023 | Victorias White | 5 | Brandon Black | 7 | St Vital | 12-Nov | 1:45 | 12/11/2023 13:45 | 1818 | |
AA U13 | 94 | 12/11/2023 | Rangers Blue | 4 | Twins Orange | 1 | HFAC - Flynn | 12-Nov | 11:15am | 12/11/2023 11:15 | 1817 | |
AA U13 | 100 | 12/11/2023 | Rangers Red | 2 | Twins Black | 7 | HFAC - PCL | 12-Nov | 9:45am | 12/11/2023 9:45 | 1816 | |
AA U13 | 147 | 11/11/2023 | Victorias Red | 5 | Brandon Gold | 6 | St Vital | 11-Nov | 6:15 | 11/11/2023 18:15 | 1815 | |
AA U13 | 75 | 11/11/2023 | Railcats Black | 1 | Rangers Red | 5 | East End 1 | 11-Nov | 5:30 | 11/11/2023 17:30 | 1814 | |
AA U13 | 397 | 11/11/2023 | Stonewall | 8 | Rebels Green | 3 | Warren | 11-Nov | 4:30 | 11/11/2023 16:30 | 1813 | |
AA U13 | 36 | 11/11/2023 | Eastman Black | 6 | Marauders White | 4 | St Adolphe | 11-Nov | 4:00 | 11/11/2023 16:00 | 1812 | |
AA U13 | 6 | 11/11/2023 | Brandon Black | 3 | Kenora | 5 | J And G Homes | 11-Nov | 2:45 | 11/11/2023 14:45 | 1811 | |
AA U13 | 72 | 10/11/2023 | Marauders White | 6 | Twins Black | 4 | Gateway Red | 10-Nov | 6:30 | 10/11/2023 18:30 | 1810 | |
AA U13 | 120 | 10/11/2023 | Rebels Green | 8 | Canadians Red | 1 | St Andrews | 10-Nov | 6:15 | 10/11/2023 18:15 | 1809 | |
AA U13 | 35 | 9/11/2023 | Eastman Black | 3 | Marauders Black | 0 | St Adolphe | 9-Nov | 7:30 | 9/11/2023 19:30 | 1808 | |
AA U13 | 92 | 8/11/2023 | Rangers Blue | 3 | Stonewall | 4 | Eric Coy | 8-Nov | 8:00 | 8/11/2023 20:00 | 1807 | |
AA U13 | 151 | 7/11/2023 | Victorias Red | 3 | Eastman White | 7 | St Vital | 7-Nov | 7:00 | 7/11/2023 19:00 | 1806 | |
AA U13 | 97 | 6/11/2023 | Rangers Red | 6 | Rebels Black | 1 | Eric Coy | 6-Nov | 7:45 | 6/11/2023 19:45 | 1805 | |
AA U13 | 88 | 6/11/2023 | Railcats White | 3 | Victorias Red | 4 | 1 | Southdale West | 6-Nov | 6:15 | 6/11/2023 18:15 | 1804 |
AA U13 | 30 | 5/11/2023 | Canadians White | 1 | Railcats Black | 4 | Keith Bodley | 5-Nov | 8:30 | 5/11/2023 20:30 | 1803 | |
AA U13 | 408 | 5/11/2023 | Brandon Black | 2 | Twins Black | 4 | Enns Brothers | 5-Nov | 4:30 | 5/11/2023 16:30 | 1802 | |
AA U13 | 140 | 5/11/2023 | Twins Orange | 1 | Brandon Gold | 9 | St Norbert SW | 5-Nov | 3:00 | 5/11/2023 15:00 | 1801 | |
AA U13 | 110 | 5/11/2023 | Rebels Black | 3 | Victorias White | 8 | Selkirk Rec | 5-Nov | 1:45 | 5/11/2023 13:45 | 1800 | |
AA U13 | 387 | 5/11/2023 | Rebels Green | 3 | Rangers Blue | 10 | Selkirk Rec | 5-Nov | 12:00 | 5/11/2023 12:00 | 1799 | |
AA U13 | 17 | 4/11/2023 | Canadians Red | 1 | Canadians White | 2 | Keith Bodley | 4-Nov | 8:30 | 4/11/2023 20:30 | 1798 | |
AA U13 | 81 | 4/11/2023 | Railcats White | 3 | Rangers Blue | 5 | East End 1 | 4-Nov | 1:00 | 4/11/2023 13:00 | 1797 | |
AA U13 | 133 | 4/11/2023 | Twins Black | 3 | Brandon Gold | 2 | St Norbert SW | 4-Nov | 12:30 | 4/11/2023 12:30 | 1796 | |
AA U13 | 370 | 4/11/2023 | Railcats Black | 8 | Marauders Black | 4 | East End 1 | 4-Nov | 11:15AM | 4/11/2023 11:15 | 1795 | |
AA U13 | 108 | 3/11/2023 | Rebels Black | 6 | Twins Orange | 5 | 1 | St Andrews | 3-Nov | 6:15 | 3/11/2023 18:15 | 1794 |
AA U13 | 89 | 1/11/2023 | Rangers Blue | 5 | Rangers Red | 0 | Eric Coy | 1-Nov | 8:00 | 1/11/2023 20:00 | 1793 | |
AA U13 | 382 | 30/10/2023 | Rangers Red | 4 | Railcats White | 6 | Eric Coy | 30-Oct | 7:45 | 30/10/2023 19:45 | 1792 | |
AA U13 | 69 | 29/10/2023 | Marauders White | 4 | Rebels Black | 2 | Gateway Red | 29-Oct | 6:00 | 29/10/2023 18:00 | 1791 | |
AA U13 | 150 | 29/10/2023 | Victorias Red | 0 | Eastman Black | 8 | St Vital | 29-Oct | 3:30 | 29/10/2023 15:30 | 1790 | |
AA U13 | 398 | 29/10/2023 | Twins Black | 4 | Rebels Green | 7 | St Norbert SW | 29-Oct | 3:00 | 29/10/2023 15:00 | 1789 | |
AA U13 | 16 | 29/10/2023 | Brandon Gold | 10 | Railcats Black | 4 | Westoba Place | 29-Oct | 2:00 | 29/10/2023 14:00 | 1788 | |
AA U13 | 42 | 29/10/2023 | Eastman White | 5 | Marauders Black | 2 | Garson | 29-Oct | 2:00 | 29/10/2023 14:00 | 1787 | |
AA U13 | 352 | 29/10/2023 | Kenora | 6 | Canadians Red | 3 | Kenora Moncrief | 29-Oct | 1:00 | 29/10/2023 13:00 | 1786 | |
AA U13 | 3 | 29/10/2023 | Brandon Black | 4 | Canadians White | 3 | J And G Homes | 29-Oct | 12:15 | 29/10/2023 12:15 | 1785 | |
AA U13 | 33 | 28/10/2023 | Eastman Black | 6 | Eastman White | 2 | St Adolphe | 28-Oct | 6:30 | 28/10/2023 18:30 | 1784 | |
AA U13 | 376 | 28/10/2023 | Rangers Red | 8 | Marauders White | 2 | Eric Coy | 28-Oct | 6:15 | 28/10/2023 18:15 | 1783 | |
AA U13 | 127 | 28/10/2023 | Stonewall | 6 | Canadians Red | 2 | Stonewall VMSC | 28-Oct | 5:15 | 28/10/2023 17:15 | 1782 | |
AA U13 | 49 | 28/10/2023 | Kenora | 5 | Marauders Black | 3 | Kenora Moncrief | 28-Oct | 3:30 | 28/10/2023 15:30 | 1781 | |
AA U13 | 301 | 28/10/2023 | Brandon Black | 4 | Railcats Black | 3 | 1 | Enns Brothers | 28-Oct | 2:45 | 28/10/2023 14:45 | 1780 |
AA U13 | 130 | 28/10/2023 | Twins Black | 2 | Victorias Red | 5 | Richmond CC | 28-Oct | 2:15 | 28/10/2023 14:15 | 1779 | |
AA U13 | 10 | 28/10/2023 | Brandon Gold | 9 | Canadians White | 2 | J And G Homes | 28-Oct | 1:00 | 28/10/2023 13:00 | 1778 | |
AA U13 | 117 | 27/10/2023 | Rebels Green | 2 | Victorias White | 5 | Selkirk Rec | 27-Oct | 7:00 | 27/10/2023 19:00 | 1777 | |
AA U13 | 96 | 24/10/2023 | Rangers Blue | 6 | Victorias White | 2 | Eric Coy | 24-Oct | 7:45 | 24/10/2023 19:45 | 1776 | |
AA U13 | 83 | 24/10/2023 | Railcats White | 5 | Rebels Black | 4 | East End 1 | 24-Oct | 6:30 | 24/10/2023 18:30 | 1775 | |
AA U13 | 63 | 22/10/2023 | Marauders Black | 4 | Rebels Green | 1 | Gateway Red | 22-Oct | 6:30 | 22/10/2023 18:30 | 1774 | |
AA U13 | 388 | 22/10/2023 | Stonewall | 7 | Rangers Blue | 4 | Stonewall VMSC | 22-Oct | 5:15 | 22/10/2023 17:15 | 1773 | |
AA U13 | 135 | 22/10/2023 | Twins Black | 7 | Canadians White | 1 | Richmond CC | 22-Oct | 4:00 | 22/10/2023 16:00 | 1772 | |
AA U13 | 137 | 22/10/2023 | Twins Orange | 5 | Victorias Red | 6 | St Norbert SW | 22-Oct | 3:00 | 22/10/2023 15:00 | 1771 | |
AA U13 | 47 | 22/10/2023 | Eastman White | 5 | Rangers Red | 2 | Garson | 22-Oct | 2:00 | 22/10/2023 14:00 | 1770 | |
AA U13 | 4 | 22/10/2023 | Brandon Black | 1 | Eastman Black | 8 | Brandon Flynn | 22-Oct | 1:15 | 22/10/2023 13:15 | 1769 | |
AA U13 | 93 | 21/10/2023 | Rangers Blue | 4 | Twins Black | 1 | Eric Coy | 21-Oct | 8:00 | 21/10/2023 20:00 | 1768 | |
AA U13 | 80 | 21/10/2023 | Railcats Black | 3 | Twins Orange | 2 | East End 1 | 21-Oct | 6:00 | 21/10/2023 18:00 | 1767 | |
AA U13 | 11 | 21/10/2023 | Brandon Gold | 8 | Eastman Black | 5 | Brandon Flynn | 21-Oct | 5:30 | 21/10/2023 17:30 | 1766 | |
AA U13 | 148 | 21/10/2023 | Victorias Red | 3 | Canadians Red | 2 | 1 | St Vital | 21-Oct | 5:30 | 21/10/2023 17:30 | 1765 |
AA U13 | 394 | 21/10/2023 | Stonewall | 3 | Rebels Black | 2 | Stonewall VMSC | 21-Oct | 2:30 | 21/10/2023 14:30 | 1764 | |
AA U13 | 52 | 21/10/2023 | Kenora | 9 | Railcats White | 2 | Kenora Bowman | 21-Oct | 1:00 | 21/10/2023 13:00 | 1763 | |
AA U13 | 341 | 20/10/2023 | Brandon Gold | 6 | Brandon Black | 3 | J And G Homes | 20-Oct | 6:00 | 20/10/2023 18:00 | 1762 | |
AA U13 | 46 | 19/10/2023 | Eastman White | 5 | Rangers Blue | 2 | Garson | 19-Oct | 8:00 | 19/10/2023 20:00 | 1761 | |
AA U13 | 128 | 17/10/2023 | Stonewall | 8 | Canadians White | 1 | Stonewall VMSC | 17-Oct | 7:30 | 17/10/2023 19:30 | 1760 | |
AA U13 | 87 | 16/10/2023 | Railcats White | 6 | Twins Orange | 4 | Southdale West | 16-Oct | 6:15 | 16/10/2023 18:15 | 1759 | |
AA U13 | 125 | 15/10/2023 | Stonewall | 5 | Brandon Black | 2 | Stonewall VMSC | 15-Oct | 5:30 | 15/10/2023 17:30 | 1758 | |
AA U13 | 112 | 15/10/2023 | Rebels Black | 3 | Brandon Gold | 10 | SO - Red | 15-Oct | 4:30 | 15/10/2023 16:30 | 1757 | |
AA U13 | 51 | 15/10/2023 | Kenora | 6 | Railcats Black | 3 | Kenora Moncrief | 15-Oct | 3:30 | 15/10/2023 15:30 | 1756 | |
AA U13 | 158 | 15/10/2023 | Victorias White | 0 | Eastman White | 8 | St Vital | 15-Oct | 3:00 | 15/10/2023 15:00 | 1755 | |
AA U13 | 109 | 14/10/2023 | Rebels Black | 3 | Victorias Red | 5 | Selkirk Rec | 14-Oct | 7:30 | 14/10/2023 19:30 | 1754 | |
AA U13 | 40 | 14/10/2023 | Eastman Black | 5 | Rangers Red | 2 | St Adolphe | 14-Oct | 6:30 | 14/10/2023 18:30 | 1753 | |
AA U13 | 1 | 14/10/2023 | Brandon Black | 2 | Brandon Gold | 4 | Enns Brothers | 14-Oct | 6:30 | 14/10/2023 18:30 | 1752 | |
AA U13 | 85 | 14/10/2023 | Railcats White | 3 | Stonewall | 7 | East End 1 | 14-Oct | 6:00 | 14/10/2023 18:00 | 1751 | |
AA U13 | 142 | 14/10/2023 | Twins Orange | 2 | Canadians White | 2 | Richmond CC | 14-Oct | 4:00 | 14/10/2023 16:00 | 1750 | |
AA U13 | 134 | 14/10/2023 | Twins Black | 2 | Canadians Red | 2 | Richmond CC | 14-Oct | 2:15 | 14/10/2023 14:15 | 1749 | |
AA U13 | 56 | 14/10/2023 | Kenora | 6 | Rebels Green | 1 | Kenora Moncrief | 14-Oct | 1:00 | 14/10/2023 13:00 | 1748 | |
AA U13 | 65 | 14/10/2023 | Marauders White | 4 | Railcats Black | 0 | Gateway Blue | 14-Oct | 12:00 | 14/10/2023 12:00 | 1747 | |
AA U13 | 60 | 14/10/2023 | Marauders Black | 1 | Rangers Blue | 5 | Gateway Blue | 14-Oct | 10:15AM | 14/10/2023 10:15 | 1746 |
Missing Scores
Missing Scores - AA U13
Division | GameDivNumber | Game Date | Time | Arena | Home | Score1 | Visitor | Score2 | ShootOutLoss | GameDate | GameDateTime | OrderID |
---|