AA Peewee Standings
Division | Team | GP | Wins | Losses | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA Peewee | BRANDON-NEWMAN | 28 | 25 | 1 | 1 | 1 | 52 | 161 | 65 | AA | 12 | M | 0 | 46 | AA | 4W | 04/01/2000 | 08/01/2001 | |
AA Peewee | RAILCATS WHITE | 28 | 23 | 1 | 3 | 1 | 50 | 191 | 71 | AA | 12 | M | 0 | 47 | AA | 1W | 04/01/2000 | 09/01/2000 | |
AA Peewee | RAILCATS BLACK | 28 | 19 | 5 | 2 | 2 | 42 | 140 | 84 | AA | 12 | M | 0 | 48 | AA | 1L | 04/01/2000 | 07/03/2000 | |
AA Peewee | RANGERS RED | 28 | 19 | 6 | 2 | 1 | 41 | 126 | 71 | AA | 12 | M | 0 | 49 | AA | 1L | 04/01/2000 | 08/02/2000 | |
AA Peewee | RANGERS BLUE | 28 | 18 | 6 | 2 | 2 | 40 | 161 | 85 | AA | 12 | M | 0 | 50 | AA | 4W | 04/01/2000 | 07/02/2001 | |
AA Peewee | BRANDON-SIMARD | 28 | 15 | 11 | 1 | 1 | 32 | 158 | 145 | AA | 12 | M | 0 | 51 | AA | 1L | 03/02/2000 | 05/04/2001 | |
AA Peewee | MARAUDERS WHITE | 28 | 14 | 10 | 2 | 2 | 32 | 98 | 94 | AA | 12 | M | 0 | 52 | AA | 1L | 03/02/2000 | 05/05/2000 | |
AA Peewee | TWINS BLACK | 28 | 13 | 10 | 2 | 3 | 31 | 123 | 115 | AA | 12 | M | 0 | 53 | AA | 1L | 02/02/2001 | 04/05/2001 | |
AA Peewee | EASTMAN NORTH | 28 | 13 | 13 | 1 | 1 | 28 | 142 | 127 | AA | 12 | M | 0 | 54 | AA | 2W | 03/02/2000 | 04/05/2001 | |
AA Peewee | CANADIANS | 28 | 10 | 11 | 1 | 6 | 27 | 79 | 96 | AA | 12 | M | 0 | 55 | AA | 1W | 02/03/2000 | 04/06/2000 |
Scores
GameDivNumber | GameDiv | Date | GameDate | Home | Score | Visitor | Score | OTL | GameArena | GameTime | GameDateTime |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | AA Peewee | 18 Oct 2021 | MARAUDERS WHITE | 1 | RAILCATS BLACK | 3 | Gateway Red | 16 Apr 2021 | |||
17 | AA Peewee | 18 Oct 2021 | CANADIANS | 3 | EASTMAN NORTH | 2 | Allard | 16 Apr 2021 | |||
64 | AA Peewee | 19 Oct 2021 | PORTAGE | 2 | TWINS ORANGE | 6 | Portage BDO | 16 Apr 2021 | |||
33 | AA Peewee | 19 Oct 2021 | EASTMAN SOUTH | 6 | MARAUDERS BLACK | 3 | St Adolphe | 16 Apr 2021 | |||
114 | AA Peewee | 19 Oct 2021 | TWINS BLACK | 3 | VICTORIAS | 1 | Richmond CC | 16 Apr 2021 | |||
57 | AA Peewee | 20 Oct 2021 | PORTAGE | 0 | RAILCATS BLACK | 10 | Portage BDO | 16 Apr 2021 | |||
102 | AA Peewee | 20 Oct 2021 | REBELS BLACK | 4 | BRANDON-SIMARD | 9 | SO - Red | 16 Apr 2021 | |||
268 | AA Peewee | 22 Oct 2021 | REBELS WHITE | 3 | RANGERS RED | 7 | Selkirk Rec | 16 Apr 2021 | |||
84 | AA Peewee | 22 Oct 2021 | RANGERS BLUE | 5 | TWINS BLACK | 2 | Eric Coy | 16 Apr 2021 | |||
71 | AA Peewee | 23 Oct 2021 | RAILCATS BLACK | 6 | TWINS ORANGE | 1 | East End 1 | 16 Apr 2021 |