Standings Selection
DDiv | League | Schedule Published | Link |
---|---|---|---|
AA U13 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-peewee-female-standings |
AA U15 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-bantam-female-standings |
AA U18 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-midget-female-standings |
AA U13 Standings
AA U13 - Boys
Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U13 | Brandon Black | 28 | 28 | 0 | 0 | 56 | 219 | 79 | 0 | AA | 12 | M | 0 | 46 | AA | 28W | 5-0-0 | 10-0-0 | |
AA U13 | Thrashers Blue | 28 | 23 | 1 | 1 | 50 | 151 | 74 | 3 | AA | 12 | M | 0 | 47 | AA | 1W | 3/2/2000 | 7/2/2001 | |
AA U13 | Eastman Black | 28 | 23 | 4 | 0 | 47 | 153 | 72 | 1 | AA | 12 | M | 0 | 48 | AA | 1W | 4/1/2000 | 6/4/2000 | |
AA U13 | Pembina Valley West | 28 | 21 | 5 | 0 | 44 | 153 | 78 | 2 | AA | 12 | M | 0 | 49 | AA | 1L | 4/1/2000 | 7/3/2000 | |
AA U13 | Bruins White | 28 | 19 | 6 | 2 | 41 | 132 | 85 | 1 | AA | 12 | M | 0 | 50 | AA | 1W | 3/2/2000 | 7/3/2000 | |
AA U13 | Wild Red | 27 | 16 | 7 | 1 | 36 | 123 | 111 | 3 | AA | 12 | M | 0 | 51 | AA | 1W | 3/2/2000 | 8/2/2000 | |
AA U13 | Thrashers White | 28 | 15 | 10 | 1 | 33 | 125 | 93 | 2 | AA | 12 | M | 0 | 52 | AA | 6W | 5-0-0 | 8/1/2001 | |
AA U13 | Wild Gold | 26 | 16 | 10 | 0 | 32 | 154 | 125 | 0 | AA | 12 | M | 0 | 53 | AA | 1W | 2/3/2000 | 5/5/2000 | |
AA U13 | Eastman White | 27 | 15 | 11 | 0 | 31 | 134 | 104 | 1 | AA | 12 | M | 0 | 54 | AA | 1L | 3/2/2000 | 6/4/2000 | |
AA U13 | Brandon Gold | 28 | 14 | 12 | 2 | 30 | 124 | 87 | 0 | AA | 12 | M | 0 | 55 | AA | 2L | 2/3/2000 | 4/6/2000 | |
AA U13 | Eastman Grey | 28 | 13 | 11 | 1 | 30 | 130 | 110 | 3 | AA | 12 | M | 0 | 56 | AA | 2W | 3/2/2000 | 5/5/2000 | |
AA U13 | Wild White | 27 | 13 | 11 | 0 | 29 | 111 | 93 | 3 | AA | 12 | M | 0 | 57 | AA | 1W | 4/1/2000 | 6/4/2000 | |
AA U13 | Thrashers Red | 28 | 14 | 14 | 0 | 28 | 147 | 140 | 0 | AA | 12 | M | 0 | 58 | AA | 1W | 1/4/2000 | 2/8/2000 | |
AA U13 | Bruins Brown | 28 | 12 | 14 | 1 | 26 | 108 | 137 | 1 | AA | 12 | M | 0 | 59 | AA | 2L | 2/3/2000 | 3/7/2000 | |
AA U13 | Interlake | 28 | 12 | 15 | 0 | 25 | 110 | 122 | 1 | AA | 12 | M | 0 | 60 | AA | 4L | 1/4/2000 | 4/6/2000 | |
AA U13 | Central Plains | 27 | 8 | 13 | 1 | 22 | 88 | 117 | 5 | AA | 12 | M | 0 | 61 | AA | 1L | 1/4/2000 | 4/6/2000 | |
AA U13 | Pembina Valley East | 28 | 9 | 16 | 0 | 21 | 121 | 133 | 3 | AA | 12 | M | 0 | 62 | AA | 1W | 1/4/2000 | 3/7/2000 | |
AA U13 | Wild Green | 27 | 8 | 15 | 0 | 20 | 119 | 130 | 4 | AA | 12 | M | 0 | 63 | AA | 3L | 1/4/2000 | 2/8/2000 | |
AA U13 | Bruins Black | 27 | 9 | 17 | 0 | 19 | 84 | 107 | 1 | AA | 12 | M | 0 | 64 | AA | 2W | 3/2/2000 | 5/5/2000 | |
AA U13 | Thrashers Grey | 26 | 5 | 21 | 0 | 10 | 80 | 156 | 0 | AA | 12 | M | 0 | 65 | AA | 1W | 1/4/2000 | 1/9/2000 | |
AA U13 | Bruins Gold | 28 | 5 | 23 | 0 | 10 | 62 | 191 | 0 | AA | 12 | M | 0 | 66 | AA | 1L | 2/3/2000 | 3/7/2000 | |
AA U13 | Kenora | 28 | 0 | 28 | 0 | 0 | 39 | 323 | 0 | AA | 12 | M | 0 | 67 | AA | 28L | 0-5-0 | 0-10-0 |
AA U13 Results
AA U13 Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Home | HS | Visitor | VS | OTL | Arena | Date | GameTime | GameDateTime | Game Date | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U13 | 356 | Wild Gold | Central Plains | HFAC - Flynn | 27-Feb | 6:15 | 27/2/2025 18:15 | 27/2/2025 | 308 | |||
AA U13 | 414 | Wild Gold | Thrashers Grey | HFAC - Flynn | 26-Feb | 8:00 | 26/2/2025 20:00 | 26/2/2025 | 307 | |||
AA U13 | 363 | Wild Red | Eastman White | HFAC - Flynn | 26-Feb | 6:15 | 26/2/2025 18:15 | 26/2/2025 | 306 | |||
AA U13 | 425 | Wild White | Wild Green | Eric Coy | 24-Feb | 7:45 | 24/2/2025 19:45 | 24/2/2025 | 305 | |||
AA U13 | 345 | Thrashers Blue | 3 | Bruins Brown | 2 | 1 | Keith Bodley | 23-Feb | 8:30 | 23/2/2025 20:30 | 23/2/2025 | 304 |
AA U13 | 340 | Pembina Valley West | 2 | Brandon Black | 8 | Manitou | 23-Feb | 3:30 | 23/2/2025 15:30 | 23/2/2025 | 303 | |
AA U13 | 14 | Brandon Gold | 2 | Eastman Black | 4 | Enns Brothers | 23-Feb | 1:45 | 23/2/2025 13:45 | 23/2/2025 | 302 | |
AA U13 | 335 | Kenora | 4 | Wild White | 12 | Kenora Moncrief | 23-Feb | 1:00 | 23/2/2025 13:00 | 23/2/2025 | 301 | |
AA U13 | 323 | Eastman Black | 2 | Thrashers White | 3 | St Adolphe | 22-Feb | 4:30 | 22/2/2025 16:30 | 22/2/2025 | 300 | |
AA U13 | 398 | Pembina Valley East | 5 | Interlake | 4 | Rosenort | 22-Feb | 4:30 | 22/2/2025 16:30 | 22/2/2025 | 299 | |
AA U13 | 393 | Kenora | 2 | Eastman Grey | 8 | Kenora Moncrief | 22-Feb | 1:00 | 22/2/2025 13:00 | 22/2/2025 | 298 | |
AA U13 | 367 | Brandon Gold | 3 | Brandon Black | 4 | Westoba Place | 22-Feb | 12:15 | 22/2/2025 12:15 | 22/2/2025 | 297 | |
AA U13 | 417 | Wild Green | 1 | Thrashers Red | 8 | St Norbert SW | 21-Feb | 7:15 | 21/2/2025 19:15 | 21/2/2025 | 296 | |
AA U13 | 17 | Bruins Black | 4 | Bruins Brown | 2 | DCC South | 21-Feb | 6:30 | 21/2/2025 18:30 | 21/2/2025 | 295 | |
AA U13 | 354 | Thrashers White | 7 | Central Plains | 0 | Gateway Blue | 21-Feb | 6:00 | 21/2/2025 18:00 | 21/2/2025 | 294 | |
AA U13 | 348 | Thrashers Grey | 6 | Bruins Gold | 1 | Keith Bodley | 20-Feb | 8:00 | 20/2/2025 20:00 | 20/2/2025 | 293 | |
AA U13 | 387 | Eastman White | 3 | Central Plains | 4 | Garson | 20-Feb | 8:00 | 20/2/2025 20:00 | 20/2/2025 | 292 | |
AA U13 | 318 | Bruins White | 9 | Thrashers Red | 5 | DCC South | 20-Feb | 6:30 | 20/2/2025 18:30 | 20/2/2025 | 291 | |
AA U13 | 344 | Thrashers Blue | 3 | Bruins Black | 4 | 1 | Keith Bodley | 20-Feb | 6:15 | 20/2/2025 18:15 | 20/2/2025 | 290 |
AA U13 | 423 | Wild White | 3 | Wild Gold | 5 | Eric Coy | 18-Feb | 7:45 | 18/2/2025 19:45 | 18/2/2025 | 289 | |
AA U13 | 332 | Interlake | 3 | Wild Red | 5 | Stonewall VMSC | 18-Feb | 7:30 | 18/2/2025 19:30 | 18/2/2025 | 288 | |
AA U13 | 399 | Pembina Valley West | 4 | Interlake | 1 | Manitou | 16-Feb | 3:30 | 16/2/2025 15:30 | 16/2/2025 | 287 | |
AA U13 | 395 | Kenora | 3 | Eastman White | 10 | Kenora Bowman | 16-Feb | 3:00 | 16/2/2025 15:00 | 16/2/2025 | 286 | |
AA U13 | 18 | Bruins Black | 1 | Bruins Gold | 2 | 1 | DCC North | 16-Feb | 2:10 | 16/2/2025 14:10 | 16/2/2025 | 285 |
AA U13 | 162 | Wild Red | 3 | Brandon Black | 8 | HFAC - Flynn | 16-Feb | 11:30AM | 16/2/2025 11:30 | 16/2/2025 | 284 | |
AA U13 | 378 | Central Plains | 0 | Bruins Brown | 4 | Portage BDO | 15-Feb | 6:45 | 15/2/2025 18:45 | 15/2/2025 | 283 | |
AA U13 | 322 | Eastman Black | 7 | Thrashers Red | 5 | St Adolphe | 15-Feb | 4:30 | 15/2/2025 16:30 | 15/2/2025 | 282 | |
AA U13 | 338 | Pembina Valley East | 3 | Brandon Black | 5 | Rosenort | 15-Feb | 4:30 | 15/2/2025 16:30 | 15/2/2025 | 281 | |
AA U13 | 372 | Bruins Gold | 0 | Brandon Gold | 6 | Notre Dame | 15-Feb | 3:30 | 15/2/2025 15:30 | 15/2/2025 | 280 | |
AA U13 | 327 | Eastman Grey | 10 | Wild Green | 4 | St Malo | 15-Feb | 2:00 | 15/2/2025 14:00 | 15/2/2025 | 279 | |
AA U13 | 407 | Thrashers Grey | 0 | Pembina Valley West | 8 | Keith Bodley | 15-Feb | 11:45AM | 15/2/2025 11:45 | 15/2/2025 | 278 | |
AA U13 | 418 | Wild Gold | 1 | Thrashers White | 5 | HFAC - PCL | 15-Feb | 11:30AM | 15/2/2025 11:30 | 15/2/2025 | 277 | |
AA U13 | 312 | Bruins Brown | 2 | Thrashers Blue | 8 | DCC South | 14-Feb | 8:10 | 14/2/2025 20:10 | 14/2/2025 | 276 | |
AA U13 | 168 | Wild Red | 4 | Central Plains | 3 | 1 | HFAC - WMGT | 14-Feb | 6:45 | 14/2/2025 18:45 | 14/2/2025 | 275 |
AA U13 | 24 | Bruins Black | 7 | Interlake | 1 | DCC South | 14-Feb | 6:30 | 14/2/2025 18:30 | 14/2/2025 | 274 | |
AA U13 | 353 | Thrashers White | 3 | Bruins White | 2 | 1 | Gateway Red | 13-Feb | 6:30 | 13/2/2025 18:30 | 13/2/2025 | 273 |
AA U13 | 391 | Eastman White | 4 | Eastman Grey | 1 | Garson | 10-Feb | 8:00 | 10/2/2025 20:00 | 10/2/2025 | 272 | |
AA U13 | 72 | Eastman Grey | 10 | Thrashers Red | 3 | St Pierre | 9-Feb | 5:30 | 9/2/2025 17:30 | 9/2/2025 | 271 | |
AA U13 | 385 | Eastman Black | 4 | Central Plains | 3 | 1 | St Adolphe | 9-Feb | 4:15 | 9/2/2025 16:15 | 9/2/2025 | 270 |
AA U13 | 427 | Wild White | 4 | Wild Red | 0 | Eric Coy | 9-Feb | 3:30 | 9/2/2025 15:30 | 9/2/2025 | 269 | |
AA U13 | 347 | Thrashers Grey | 3 | Bruins Brown | 5 | Keith Bodley | 9-Feb | 3:30 | 9/2/2025 15:30 | 9/2/2025 | 268 | |
AA U13 | 39 | Bruins Gold | 7 | Kenora | 2 | Notre Dame | 9-Feb | 2:30 | 9/2/2025 14:30 | 9/2/2025 | 267 | |
AA U13 | 309 | Bruins Black | 3 | Pembina Valley West | 4 | DCC North | 9-Feb | 2:10 | 9/2/2025 14:10 | 9/2/2025 | 266 | |
AA U13 | 160 | Wild Green | 2 | Bruins White | 7 | St Norbert SW | 9-Feb | 10:00AM | 9/2/2025 10:00 | 9/2/2025 | 265 | |
AA U13 | 416 | Wild Gold | 10 | Thrashers Red | 7 | HFAC - Merit | 8-Feb | 7:20 | 8/2/2025 19:20 | 8/2/2025 | 264 | |
AA U13 | 413 | Thrashers White | 8 | Thrashers Grey | 1 | Gateway Blue | 8-Feb | 5:45 | 8/2/2025 17:45 | 8/2/2025 | 263 | |
AA U13 | 307 | Bruins Black | 5 | Kenora | 1 | DCC North | 8-Feb | 2:10 | 8/2/2025 14:10 | 8/2/2025 | 262 | |
AA U13 | 406 | Thrashers Blue | 3 | Pembina Valley West | 4 | 1 | Keith Bodley | 8-Feb | 10:30AM | 8/2/2025 10:30 | 8/2/2025 | 261 |
AA U13 | 382 | Central Plains | 6 | Bruins White | 3 | Portage BDO | 7-Feb | 7:15 | 7/2/2025 19:15 | 7/2/2025 | 260 | |
AA U13 | 404 | Thrashers Blue | 5 | Pembina Valley East | 2 | Keith Bodley | 7-Feb | 6:15 | 7/2/2025 18:15 | 7/2/2025 | 259 | |
AA U13 | 313 | Bruins Gold | 1 | Pembina Valley West | 9 | Notre Dame | 3-Feb | 8:15 | 3/2/2025 20:15 | 3/2/2025 | 258 | |
AA U13 | 364 | Wild White | 7 | Eastman Grey | 6 | 1 | Eric Coy | 3-Feb | 7:45 | 3/2/2025 19:45 | 3/2/2025 | 257 |
AA U13 | 409 | Thrashers Grey | 1 | Thrashers Blue | 8 | Keith Bodley | 2-Feb | 8:30 | 2/2/2025 20:30 | 2/2/2025 | 256 | |
AA U13 | 357 | Wild Gold | 4 | Eastman Black | 7 | HFAC - PCL | 2-Feb | 3:40 | 2/2/2025 15:40 | 2/2/2025 | 255 | |
AA U13 | 403 | Pembina Valley West | 3 | Pembina Valley East | 0 | Manitou | 2-Feb | 3:30 | 2/2/2025 15:30 | 2/2/2025 | 254 | |
AA U13 | 397 | Kenora | 1 | Interlake | 7 | Kenora Bowman | 2-Feb | 3:00 | 2/2/2025 15:00 | 2/2/2025 | 253 | |
AA U13 | 375 | Bruins White | 4 | Bruins Black | 2 | DCC North | 2-Feb | 2:10 | 2/2/2025 14:10 | 2/2/2025 | 252 | |
AA U13 | 330 | Eastman White | 2 | Wild Red | 4 | Garson | 2-Feb | 2:00 | 2/2/2025 14:00 | 2/2/2025 | 251 | |
AA U13 | 134 | Thrashers Red | 3 | Brandon Black | 7 | SO - Blue | 2-Feb | 12:00 | 2/2/2025 12:00 | 2/2/2025 | 250 | |
AA U13 | 358 | Wild Green | 6 | Central Plains | 1 | St Norbert SW | 2-Feb | 11:45AM | 2/2/2025 11:45 | 2/2/2025 | 249 | |
AA U13 | 339 | Pembina Valley East | 3 | Brandon Gold | 4 | 1 | Rosenort | 1-Feb | 4:30 | 1/2/2025 16:30 | 1/2/2025 | 248 |
AA U13 | 383 | Eastman Black | 2 | Bruins White | 3 | 1 | St Adolphe | 1-Feb | 4:30 | 1/2/2025 16:30 | 1/2/2025 | 247 |
AA U13 | 422 | Wild Red | 5 | Wild Gold | 2 | HFAC - PCL | 1-Feb | 4:15 | 1/2/2025 16:15 | 1/2/2025 | 246 | |
AA U13 | 37 | Bruins Gold | 2 | Eastman White | 11 | Notre Dame | 1-Feb | 4:00 | 1/2/2025 16:00 | 1/2/2025 | 245 | |
AA U13 | 369 | Bruins Brown | 3 | Brandon Black | 14 | DCC North | 1-Feb | 2:10 | 1/2/2025 14:10 | 1/2/2025 | 244 | |
AA U13 | 67 | Eastman Grey | 13 | Kenora | 0 | St Malo | 1-Feb | 2:00 | 1/2/2025 14:00 | 1/2/2025 | 243 | |
AA U13 | 352 | Thrashers White | 6 | Bruins Gold | 1 | Gateway Red | 31-Jan | 6:30 | 31/1/2025 18:30 | 31/1/2025 | 242 | |
AA U13 | 343 | Thrashers Blue | 6 | Brandon Gold | 2 | Keith Bodley | 31-Jan | 6:15 | 31/1/2025 18:15 | 31/1/2025 | 241 | |
AA U13 | 355 | Wild Gold | 1 | Bruins White | 4 | HFAC - Flynn | 29-Jan | 8:00 | 29/1/2025 20:00 | 29/1/2025 | 240 | |
AA U13 | 420 | Wild Red | 5 | Thrashers White | 3 | HFAC - Flynn | 29-Jan | 6:15 | 29/1/2025 18:15 | 29/1/2025 | 239 | |
AA U13 | 176 | Wild White | 4 | Eastman Black | 2 | Eric Coy | 28-Jan | 7:45 | 28/1/2025 19:45 | 28/1/2025 | 238 | |
AA U13 | 389 | Eastman White | 3 | Eastman Black | 4 | Garson | 27-Jan | 8:00 | 27/1/2025 20:00 | 27/1/2025 | 237 | |
AA U13 | 370 | Bruins Black | 5 | Brandon Gold | 4 | DCC North | 26-Jan | 2:10 | 26/1/2025 14:10 | 26/1/2025 | 236 | |
AA U13 | 336 | Kenora | 0 | Brandon Black | 15 | Kenora Moncrief | 26-Jan | 1:00 | 26/1/2025 13:00 | 26/1/2025 | 235 | |
AA U13 | 166 | Wild Red | 6 | Bruins Gold | 1 | HFAC - PCL | 26-Jan | 11:45AM | 26/1/2025 11:45 | 26/1/2025 | 234 | |
AA U13 | 86 | Interlake | 8 | Thrashers Red | 4 | Warren | 25-Jan | 4:30 | 25/1/2025 16:30 | 25/1/2025 | 233 | |
AA U13 | 426 | Brandon Black | 7 | Wild Green | 3 | Westoba Place | 25-Jan | 4:15 | 25/1/2025 16:15 | 25/1/2025 | 232 | |
AA U13 | 317 | Bruins White | 6 | Thrashers Grey | 2 | DCC North | 25-Jan | 3:50 | 25/1/2025 15:50 | 25/1/2025 | 231 | |
AA U13 | 371 | Bruins Brown | 3 | Brandon Gold | 1 | DCC North | 25-Jan | 2:10 | 25/1/2025 14:10 | 25/1/2025 | 230 | |
AA U13 | 334 | Kenora | 2 | Wild Red | 9 | Kenora Moncrief | 25-Jan | 1:00 | 25/1/2025 13:00 | 25/1/2025 | 229 | |
AA U13 | 415 | Thrashers White | 5 | Thrashers Red | 4 | Gateway Red | 24-Jan | 6:30 | 24/1/2025 18:30 | 24/1/2025 | 228 | |
AA U13 | 150 | Wild Gold | 7 | Bruins Black | 4 | HFAC - PCL | 23-Jan | 8:00 | 23/1/2025 20:00 | 23/1/2025 | 227 | |
AA U13 | 316 | Bruins White | 2 | Thrashers Blue | 3 | St Vital | 23-Jan | 7:30 | 23/1/2025 19:30 | 23/1/2025 | 226 | |
AA U13 | 165 | Wild Red | 7 | Bruins Brown | 3 | HFAC - PCL | 23-Jan | 6:15 | 23/1/2025 18:15 | 23/1/2025 | 225 | |
AA U13 | 366 | Wild White | 2 | Interlake | 3 | Eric Coy | 22-Jan | 8:00 | 22/1/2025 20:00 | 22/1/2025 | 224 | |
AA U13 | 365 | Wild White | 2 | Eastman White | 1 | Eric Coy | 21-Jan | 7:45 | 21/1/2025 19:45 | 21/1/2025 | 223 | |
AA U13 | 315 | Bruins Gold | 4 | Thrashers Grey | 2 | Notre Dame | 20-Jan | 6:15 | 20/1/2025 18:15 | 20/1/2025 | 222 | |
AA U13 | 405 | Thrashers Grey | 4 | Pembina Valley East | 8 | Keith Bodley | 19-Jan | 8:30 | 19/1/2025 20:30 | 19/1/2025 | 221 | |
AA U13 | 342 | Pembina Valley West | 5 | Bruins Black | 2 | Manitou | 19-Jan | 3:30 | 19/1/2025 15:30 | 19/1/2025 | 220 | |
AA U13 | 361 | Wild Red | 4 | Eastman Black | 3 | HFAC - WMGT | 19-Jan | 3:15 | 19/1/2025 15:15 | 19/1/2025 | 219 | |
AA U13 | 329 | Eastman White | 6 | Wild Green | 4 | Garson | 19-Jan | 2:00 | 19/1/2025 14:00 | 19/1/2025 | 218 | |
AA U13 | 303 | Brandon Black | 10 | Kenora | 1 | Carberry | 19-Jan | 10:15am | 19/1/2025 10:15 | 19/1/2025 | 217 | |
AA U13 | 396 | Pembina Valley East | 5 | Eastman White | 8 | Rosenort | 18-Jan | 4:30 | 18/1/2025 16:30 | 18/1/2025 | 216 | |
AA U13 | 302 | Brandon Black | 5 | Interlake | 1 | Westoba Place | 18-Jan | 2:30 | 18/1/2025 14:30 | 18/1/2025 | 215 | |
AA U13 | 432 | Bruins Black | 6 | Wild White | 0 | DCC North | 18-Jan | 2:10 | 18/1/2025 14:10 | 18/1/2025 | 214 | |
AA U13 | 305 | Brandon Gold | 12 | Kenora | 0 | J And G Homes | 18-Jan | 2:00 | 18/1/2025 14:00 | 18/1/2025 | 213 | |
AA U13 | 388 | Eastman Grey | 1 | Eastman Black | 2 | 1 | La Broquerie | 18-Jan | 1:00 | 18/1/2025 13:00 | 18/1/2025 | 212 |
AA U13 | 341 | Pembina Valley West | 3 | Brandon Gold | 4 | 1 | Manitou | 17-Jan | 7:00 | 17/1/2025 19:00 | 17/1/2025 | 211 |
AA U13 | 349 | Thrashers Red | 7 | Bruins Brown | 4 | SO - Blue | 15-Jan | 8:15 | 15/1/2025 20:15 | 15/1/2025 | 210 | |
AA U13 | 153 | Wild Green | 7 | Wild Red | 6 | St Norbert SW | 15-Jan | 7:15 | 15/1/2025 19:15 | 15/1/2025 | 209 | |
AA U13 | 34 | Bruins Gold | 3 | Central Plains | 6 | Notre Dame | 15-Jan | 6:00 | 15/1/2025 18:00 | 15/1/2025 | 208 | |
AA U13 | 384 | Eastman Grey | 0 | Bruins White | 5 | St Pierre | 12-Jan | 5:30 | 12/1/2025 17:30 | 12/1/2025 | 207 | |
AA U13 | 151 | Wild Gold | 5 | Bruins Brown | 2 | HFAC - PCL | 12-Jan | 5:15 | 12/1/2025 17:15 | 12/1/2025 | 206 | |
AA U13 | 331 | Interlake | 7 | Wild Green | 5 | Stonewall VMSC | 12-Jan | 5:15 | 12/1/2025 17:15 | 12/1/2025 | 205 | |
AA U13 | 111 | Pembina Valley West | 5 | Wild Red | 6 | Manitou | 12-Jan | 3:30 | 12/1/2025 15:30 | 12/1/2025 | 204 | |
AA U13 | 7 | Brandon Black | 7 | Eastman Black | 5 | Brandon Flynn | 12-Jan | 12:45 | 12/1/2025 12:45 | 12/1/2025 | 203 | |
AA U13 | 16 | Brandon Gold | 3 | Eastman White | 6 | Enns Brothers | 12-Jan | 12:30 | 12/1/2025 12:30 | 12/1/2025 | 202 | |
AA U13 | 69 | Eastman Grey | 3 | Pembina Valley West | 4 | St Pierre | 11-Jan | 5:30 | 11/1/2025 17:30 | 11/1/2025 | 201 | |
AA U13 | 337 | Pembina Valley East | 2 | Wild White | 5 | Rosenort | 11-Jan | 4:30 | 11/1/2025 16:30 | 11/1/2025 | 200 | |
AA U13 | 410 | Thrashers Red | 4 | Thrashers Blue | 7 | SO - Blue | 11-Jan | 4:15 | 11/1/2025 16:15 | 11/1/2025 | 199 | |
AA U13 | 321 | Central Plains | 2 | Thrashers White | 6 | Portage BDO | 11-Jan | 2:30 | 11/1/2025 14:30 | 11/1/2025 | 198 | |
AA U13 | 377 | Bruins White | 4 | Bruins Brown | 2 | DCC North | 11-Jan | 2:10 | 11/1/2025 14:10 | 11/1/2025 | 197 | |
AA U13 | 301 | Brandon Black | 6 | Eastman White | 3 | J And G Homes | 11-Jan | 1:00 | 11/1/2025 13:00 | 11/1/2025 | 196 | |
AA U13 | 306 | Brandon Gold | 2 | Pembina Valley East | 5 | Enns Brothers | 10-Jan | 7:15 | 10/1/2025 19:15 | 10/1/2025 | 195 | |
AA U13 | 411 | Thrashers White | 5 | Thrashers Blue | 5 | Gateway Red | 9-Jan | 6:30 | 9/1/2025 18:30 | 9/1/2025 | 194 | |
AA U13 | 87 | Interlake | 2 | Thrashers White | 3 | Stonewall VMSC | 7-Jan | 7:30 | 7/1/2025 19:30 | 7/1/2025 | 193 | |
AA U13 | 346 | Thrashers Grey | Bruins Black | Keith Bodley | 5-Jan | 7:45 | 5/1/2025 19:45 | 5/1/2025 | 192 | |||
AA U13 | 402 | Thrashers Blue | 13 | Kenora | 1 | Keith Bodley | 5-Jan | 6:00 | 5/1/2025 18:00 | 5/1/2025 | 191 | |
AA U13 | 83 | Interlake | 1 | Pembina Valley West | 5 | Warren | 5-Jan | 4:15 | 5/1/2025 16:15 | 5/1/2025 | 190 | |
AA U13 | 42 | Bruins White | 2 | Eastman Black | 8 | DCC North | 5-Jan | 3:50 | 5/1/2025 15:50 | 5/1/2025 | 189 | |
AA U13 | 310 | Bruins Brown | 4 | Pembina Valley East | 2 | DCC North | 5-Jan | 2:10 | 5/1/2025 14:10 | 5/1/2025 | 188 | |
AA U13 | 51 | Central Plains | 6 | Eastman White | 4 | St Eustache | 5-Jan | 1:30 | 5/1/2025 13:30 | 5/1/2025 | 187 | |
AA U13 | 430 | Brandon Black | 8 | Wild White | 2 | Enns Brothers | 5-Jan | 12:15 | 5/1/2025 12:15 | 5/1/2025 | 186 | |
AA U13 | 135 | Thrashers Red | 4 | Brandon Gold | 2 | SO - Blue | 5-Jan | 12:00 | 5/1/2025 12:00 | 5/1/2025 | 185 | |
AA U13 | 419 | Wild Green | 4 | Thrashers White | 5 | 1 | St Norbert SW | 5-Jan | 10:00AM | 5/1/2025 10:00 | 5/1/2025 | 184 |
AA U13 | 148 | Wild Gold | 6 | Brandon Black | 8 | HFAC - Flynn | 4-Jan | 4:30 | 4/1/2025 16:30 | 4/1/2025 | 183 | |
AA U13 | 381 | Eastman Black | 6 | Bruins Gold | 1 | St Adolphe | 4-Jan | 4:30 | 4/1/2025 16:30 | 4/1/2025 | 182 | |
AA U13 | 400 | Pembina Valley East | 12 | Kenora | 0 | Rosenort | 4-Jan | 4:30 | 4/1/2025 16:30 | 4/1/2025 | 181 | |
AA U13 | 325 | Eastman Grey | 5 | Thrashers White | 3 | La Broquerie | 4-Jan | 4:30 | 4/1/2025 16:30 | 4/1/2025 | 180 | |
AA U13 | 20 | Bruins Black | 3 | Central Plains | 6 | DCC North | 4-Jan | 3:50 | 4/1/2025 15:50 | 4/1/2025 | 179 | |
AA U13 | 311 | Bruins Brown | 4 | Pembina Valley West | 9 | DCC North | 4-Jan | 2:10 | 4/1/2025 14:10 | 4/1/2025 | 178 | |
AA U13 | 431 | Brandon Gold | 2 | Wild White | 3 | J And G Homes | 4-Jan | 1:15 | 4/1/2025 13:15 | 4/1/2025 | 177 | |
AA U13 | 362 | Wild Red | 6 | Eastman Grey | 5 | 1 | HFAC - Merit | 3-Jan | 6:50 | 3/1/2025 18:50 | 3/1/2025 | 176 |
AA U13 | 76 | Eastman White | 3 | Pembina Valley West | 0 | Garson | 23-Dec | 8:00 | 23/12/2024 20:00 | 23/12/2024 | 175 | |
AA U13 | 171 | Wild White | 7 | Bruins Black | 1 | Eric Coy | 23-Dec | 7:45 | 23/12/2024 19:45 | 23/12/2024 | 174 | |
AA U13 | 359 | Wild Green | 1 | Eastman Black | 2 | St Norbert SW | 23-Dec | 7:15 | 23/12/2024 19:15 | 23/12/2024 | 173 | |
AA U13 | 146 | Wild Gold | 12 | Wild Red | 11 | 1 | HFAC - Flynn | 23-Dec | 6:15 | 23/12/2024 18:15 | 23/12/2024 | 172 |
AA U13 | 386 | Eastman Grey | 3 | Central Plains | 0 | La Broquerie | 22-Dec | 3:15 | 22/12/2024 15:15 | 22/12/2024 | 171 | |
AA U13 | 46 | Bruins White | 14 | Kenora | 2 | DCC North | 22-Dec | 2:10 | 22/12/2024 14:10 | 22/12/2024 | 170 | |
AA U13 | 79 | Eastman White | 2 | Thrashers Red | 4 | Garson | 22-Dec | 2:00 | 22/12/2024 14:00 | 22/12/2024 | 169 | |
AA U13 | 149 | Wild Gold | 4 | Brandon Gold | 5 | HFAC - WMGT | 22-Dec | 12:30 | 22/12/2024 12:30 | 22/12/2024 | 168 | |
