Standings Selection
DDiv | League | Schedule Published | Link |
---|---|---|---|
AA U13 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-peewee-female-standings |
AA U15 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-bantam-female-standings |
AA U18 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-midget-female-standings |
AA U13 Standings
AA U13 - Boys
Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U13 | Brandon Black | 19 | 19 | 0 | 0 | 38 | 141 | 58 | 0 | AA | 12 | M | 0 | 46 | AA | 19W | 5-0-0 | 10-0-0 | |
AA U13 | Eastman Black | 20 | 18 | 2 | 0 | 36 | 121 | 45 | 0 | AA | 12 | M | 0 | 47 | AA | 1L | 3-2-0 | 8-2-0 | |
AA U13 | Thrashers Blue | 20 | 17 | 1 | 1 | 36 | 112 | 55 | 1 | AA | 12 | M | 0 | 48 | AA | 1W | 4-0-1 | 8-1-1 | |
AA U13 | Pembina Valley West | 20 | 15 | 4 | 0 | 31 | 116 | 58 | 1 | AA | 12 | M | 0 | 49 | AA | 1W | 4-1-0 | 7-3-0 | |
AA U13 | Bruins White | 19 | 13 | 4 | 2 | 28 | 92 | 59 | 0 | AA | 12 | M | 0 | 50 | AA | 2W | 3-2-0 | 5-3-2 | |
AA U13 | Thrashers Red | 20 | 13 | 7 | 0 | 26 | 108 | 83 | 0 | AA | 12 | M | 0 | 51 | AA | 1W | 4-1-0 | 7-3-0 | |
AA U13 | Wild Gold | 19 | 13 | 6 | 0 | 26 | 124 | 90 | 0 | AA | 12 | M | 0 | 52 | AA | 1W | 3-2-0 | 6-4-0 | |
AA U13 | Eastman White | 20 | 12 | 7 | 0 | 25 | 100 | 84 | 1 | AA | 12 | M | 0 | 53 | AA | 3W | 3-2-0 | 5-5-0 | |
AA U13 | Brandon Gold | 20 | 11 | 7 | 2 | 24 | 98 | 59 | 0 | AA | 12 | M | 0 | 54 | AA | 1W | 1-4-0 | 4-5-1 | |
AA U13 | Eastman Grey | 22 | 9 | 10 | 1 | 21 | 82 | 90 | 2 | AA | 12 | M | 0 | 55 | AA | 3L | 1-4-0 | 3-7-0 | |
AA U13 | Wild Red | 17 | 8 | 5 | 1 | 20 | 75 | 80 | 3 | AA | 12 | M | 0 | 56 | AA | 1W | 3-2-0 | 6-4-0 | |
AA U13 | Interlake | 21 | 9 | 11 | 0 | 19 | 83 | 94 | 1 | AA | 12 | M | 0 | 57 | AA | 1L | 1-4-0 | 4-6-0 | |
AA U13 | Bruins Brown | 20 | 9 | 10 | 1 | 19 | 84 | 97 | 0 | AA | 12 | M | 0 | 58 | AA | 3L | 1-4-0 | 4-5-1 | |
AA U13 | Wild White | 20 | 8 | 9 | 0 | 19 | 77 | 72 | 3 | AA | 12 | M | 1 | 59 | AA | 1L | 3-2-0 | 4-6-0 | |
AA U13 | Thrashers White | 20 | 8 | 9 | 1 | 19 | 85 | 77 | 2 | AA | 12 | M | 0 | 60 | AA | 1W | 3-1-1 | 4-5-1 | |
AA U13 | Wild Green | 22 | 7 | 11 | 0 | 18 | 103 | 97 | 4 | AA | 12 | M | 0 | 61 | AA | 1L | 1-4-0 | 3-7-0 | |
AA U13 | Pembina Valley East | 22 | 7 | 13 | 0 | 16 | 100 | 108 | 2 | AA | 12 | M | 0 | 62 | AA | 2L | 2-3-0 | 3-7-0 | |
AA U13 | Central Plains | 19 | 5 | 11 | 1 | 13 | 65 | 83 | 2 | AA | 12 | M | 0 | 63 | AA | 1L | 2-3-0 | 5-5-0 | |
AA U13 | Bruins Black | 18 | 4 | 14 | 0 | 8 | 49 | 79 | 0 | AA | 12 | M | 0 | 64 | AA | 1L | 1-4-0 | 1-9-0 | |
AA U13 | Thrashers Grey | 18 | 4 | 14 | 0 | 8 | 61 | 108 | 0 | AA | 12 | M | 0 | 65 | AA | 4L | 1-4-0 | 3-7-0 | |
AA U13 | Bruins Gold | 18 | 2 | 16 | 0 | 4 | 40 | 136 | 0 | AA | 12 | M | 0 | 66 | AA | 5L | 0-5-0 | 1-9-0 | |
AA U13 | Kenora | 18 | 0 | 18 | 0 | 0 | 23 | 227 | 0 | AA | 12 | M | 0 | 67 | AA | 18L | 0-5-0 | 0-10-0 |
AA U13 Results
AA U13 Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Home | HS | Visitor | VS | OTL | Arena | Date | GameTime | GameDateTime | Game Date | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U13 | 315 | Bruins Gold | Thrashers Grey | Notre Dame | 20-Jan | 6:15 | 20/1/2025 18:15 | 20/1/2025 | 223 | |||
AA U13 | 405 | Thrashers Grey | Pembina Valley East | Keith Bodley | 19-Jan | 8:30 | 19/1/2025 20:30 | 19/1/2025 | 222 | |||
AA U13 | 342 | Pembina Valley West | 5 | Bruins Black | 2 | Manitou | 19-Jan | 3:30 | 19/1/2025 15:30 | 19/1/2025 | 221 | |
AA U13 | 361 | Wild Red | 4 | Eastman Black | 3 | HFAC - WMGT | 19-Jan | 3:15 | 19/1/2025 15:15 | 19/1/2025 | 220 | |
AA U13 | 329 | Eastman White | 6 | Wild Green | 4 | Garson | 19-Jan | 2:00 | 19/1/2025 14:00 | 19/1/2025 | 219 | |
AA U13 | 303 | Brandon Black | Kenora | Carberry | 19-Jan | 10:15am | 19/1/2025 10:15 | 19/1/2025 | 218 | |||
AA U13 | 396 | Pembina Valley East | 5 | Eastman White | 8 | Rosenort | 18-Jan | 4:30 | 18/1/2025 16:30 | 18/1/2025 | 217 | |
AA U13 | 302 | Brandon Black | 5 | Interlake | 1 | Westoba Place | 18-Jan | 2:30 | 18/1/2025 14:30 | 18/1/2025 | 216 | |
AA U13 | 432 | Bruins Black | 6 | Wild White | 0 | DCC North | 18-Jan | 2:10 | 18/1/2025 14:10 | 18/1/2025 | 215 | |
AA U13 | 305 | Brandon Gold | 12 | Kenora | 0 | J And G Homes | 18-Jan | 2:00 | 18/1/2025 14:00 | 18/1/2025 | 214 | |
AA U13 | 388 | Eastman Grey | 1 | Eastman Black | 2 | 1 | La Broquerie | 18-Jan | 1:00 | 18/1/2025 13:00 | 18/1/2025 | 213 |
AA U13 | 341 | Pembina Valley West | Brandon Gold | Manitou | 17-Jan | 7:00 | 17/1/2025 19:00 | 17/1/2025 | 212 | |||
AA U13 | 349 | Thrashers Red | 7 | Bruins Brown | 4 | SO - Blue | 15-Jan | 8:15 | 15/1/2025 20:15 | 15/1/2025 | 211 | |
AA U13 | 153 | Wild Green | 7 | Wild Red | 6 | St Norbert SW | 15-Jan | 7:15 | 15/1/2025 19:15 | 15/1/2025 | 210 | |
AA U13 | 34 | Bruins Gold | Central Plains | Notre Dame | 15-Jan | 6:00 | 15/1/2025 18:00 | 15/1/2025 | 209 | |||
AA U13 | 384 | Eastman Grey | 0 | Bruins White | 5 | St Pierre | 12-Jan | 5:30 | 12/1/2025 17:30 | 12/1/2025 | 208 | |
AA U13 | 331 | Interlake | 7 | Wild Green | 5 | Stonewall VMSC | 12-Jan | 5:15 | 12/1/2025 17:15 | 12/1/2025 | 207 | |
AA U13 | 151 | Wild Gold | 5 | Bruins Brown | 2 | HFAC - PCL | 12-Jan | 5:15 | 12/1/2025 17:15 | 12/1/2025 | 206 | |
AA U13 | 111 | Pembina Valley West | 5 | Wild Red | 6 | Manitou | 12-Jan | 3:30 | 12/1/2025 15:30 | 12/1/2025 | 205 | |
AA U13 | 7 | Brandon Black | 7 | Eastman Black | 5 | Brandon Flynn | 12-Jan | 12:45 | 12/1/2025 12:45 | 12/1/2025 | 204 | |
AA U13 | 16 | Brandon Gold | 3 | Eastman White | 6 | Enns Brothers | 12-Jan | 12:30 | 12/1/2025 12:30 | 12/1/2025 | 203 | |
AA U13 | 69 | Eastman Grey | 3 | Pembina Valley West | 4 | St Pierre | 11-Jan | 5:30 | 11/1/2025 17:30 | 11/1/2025 | 202 | |
AA U13 | 337 | Pembina Valley East | 2 | Wild White | 5 | Rosenort | 11-Jan | 4:30 | 11/1/2025 16:30 | 11/1/2025 | 201 | |
AA U13 | 410 | Thrashers Red | 4 | Thrashers Blue | 7 | SO - Blue | 11-Jan | 4:15 | 11/1/2025 16:15 | 11/1/2025 | 200 | |
AA U13 | 321 | Central Plains | 2 | Thrashers White | 6 | Portage BDO | 11-Jan | 2:30 | 11/1/2025 14:30 | 11/1/2025 | 199 | |
AA U13 | 377 | Bruins White | 4 | Bruins Brown | 2 | DCC North | 11-Jan | 2:10 | 11/1/2025 14:10 | 11/1/2025 | 198 | |
AA U13 | 301 | Brandon Black | 6 | Eastman White | 3 | J And G Homes | 11-Jan | 1:00 | 11/1/2025 13:00 | 11/1/2025 | 197 | |
AA U13 | 306 | Brandon Gold | 2 | Pembina Valley East | 5 | Enns Brothers | 10-Jan | 7:15 | 10/1/2025 19:15 | 10/1/2025 | 196 | |
AA U13 | 411 | Thrashers White | 5 | Thrashers Blue | 5 | Gateway Red | 9-Jan | 6:30 | 9/1/2025 18:30 | 9/1/2025 | 195 | |
AA U13 | 87 | Interlake | 2 | Thrashers White | 3 | Stonewall VMSC | 7-Jan | 7:30 | 7/1/2025 19:30 | 7/1/2025 | 194 | |
AA U13 | 346 | Thrashers Grey | Bruins Black | Keith Bodley | 5-Jan | 7:45 | 5/1/2025 19:45 | 5/1/2025 | 193 | |||
AA U13 | 402 | Thrashers Blue | 13 | Kenora | 1 | Keith Bodley | 5-Jan | 6:00 | 5/1/2025 18:00 | 5/1/2025 | 192 | |
AA U13 | 83 | Interlake | 1 | Pembina Valley West | 5 | Warren | 5-Jan | 4:15 | 5/1/2025 16:15 | 5/1/2025 | 191 | |
AA U13 | 42 | Bruins White | 2 | Eastman Black | 8 | DCC North | 5-Jan | 3:50 | 5/1/2025 15:50 | 5/1/2025 | 190 | |
AA U13 | 310 | Bruins Brown | 4 | Pembina Valley East | 2 | DCC North | 5-Jan | 2:10 | 5/1/2025 14:10 | 5/1/2025 | 189 | |
AA U13 | 51 | Central Plains | 6 | Eastman White | 4 | St Eustache | 5-Jan | 1:30 | 5/1/2025 13:30 | 5/1/2025 | 188 | |
AA U13 | 430 | Brandon Black | 8 | Wild White | 2 | Enns Brothers | 5-Jan | 12:15 | 5/1/2025 12:15 | 5/1/2025 | 187 | |
AA U13 | 135 | Thrashers Red | 4 | Brandon Gold | 2 | SO - Blue | 5-Jan | 12:00 | 5/1/2025 12:00 | 5/1/2025 | 186 | |
AA U13 | 419 | Wild Green | 4 | Thrashers White | 5 | 1 | St Norbert SW | 5-Jan | 10:00AM | 5/1/2025 10:00 | 5/1/2025 | 185 |
AA U13 | 381 | Eastman Black | 6 | Bruins Gold | 1 | St Adolphe | 4-Jan | 4:30 | 4/1/2025 16:30 | 4/1/2025 | 184 | |
AA U13 | 325 | Eastman Grey | 5 | Thrashers White | 3 | La Broquerie | 4-Jan | 4:30 | 4/1/2025 16:30 | 4/1/2025 | 183 | |
AA U13 | 148 | Wild Gold | 6 | Brandon Black | 8 | HFAC - Flynn | 4-Jan | 4:30 | 4/1/2025 16:30 | 4/1/2025 | 182 | |
AA U13 | 400 | Pembina Valley East | 12 | Kenora | 0 | Rosenort | 4-Jan | 4:30 | 4/1/2025 16:30 | 4/1/2025 | 181 | |
AA U13 | 20 | Bruins Black | 3 | Central Plains | 6 | DCC North | 4-Jan | 3:50 | 4/1/2025 15:50 | 4/1/2025 | 180 | |
AA U13 | 311 | Bruins Brown | 4 | Pembina Valley West | 9 | DCC North | 4-Jan | 2:10 | 4/1/2025 14:10 | 4/1/2025 | 179 | |
AA U13 | 431 | Brandon Gold | 2 | Wild White | 3 | J And G Homes | 4-Jan | 1:15 | 4/1/2025 13:15 | 4/1/2025 | 178 | |
AA U13 | 362 | Wild Red | 6 | Eastman Grey | 5 | 1 | HFAC - Merit | 3-Jan | 6:50 | 3/1/2025 18:50 | 3/1/2025 | 177 |
AA U13 | 76 | Eastman White | 3 | Pembina Valley West | 0 | Garson | 23-Dec | 8:00 | 23/12/2024 20:00 | 23/12/2024 | 176 | |
AA U13 | 171 | Wild White | 7 | Bruins Black | 1 | Eric Coy | 23-Dec | 7:45 | 23/12/2024 19:45 | 23/12/2024 | 175 | |
AA U13 | 359 | Wild Green | 1 | Eastman Black | 2 | St Norbert SW | 23-Dec | 7:15 | 23/12/2024 19:15 | 23/12/2024 | 174 | |
AA U13 | 146 | Wild Gold | 12 | Wild Red | 11 | 1 | HFAC - Flynn | 23-Dec | 6:15 | 23/12/2024 18:15 | 23/12/2024 | 173 |
AA U13 | 386 | Eastman Grey | 3 | Central Plains | 0 | La Broquerie | 22-Dec | 3:15 | 22/12/2024 15:15 | 22/12/2024 | 172 | |
AA U13 | 46 | Bruins White | 14 | Kenora | 2 | DCC North | 22-Dec | 2:10 | 22/12/2024 14:10 | 22/12/2024 | 171 | |
AA U13 | 79 | Eastman White | 2 | Thrashers Red | 4 | Garson | 22-Dec | 2:00 | 22/12/2024 14:00 | 22/12/2024 | 170 | |
AA U13 | 149 | Wild Gold | 4 | Brandon Gold | 5 | HFAC - WMGT | 22-Dec | 12:30 | 22/12/2024 12:30 | 22/12/2024 | 169 | |
AA U13 | 3 | Brandon Black | 10 | Bruins Brown | 2 | Westoba Place | 22-Dec | 12:00 | 22/12/2024 12:00 | 22/12/2024 | 168 | |
AA U13 | 159 | Wild Green | 11 | Bruins Gold | 1 | St Norbert SW | 22-Dec | 11:45AM | 22/12/2024 11:45 | 22/12/2024 | 167 | |
AA U13 | 104 | Pembina Valley East | 5 | Wild Red | 8 | Rosenort | 22-Dec | 11:00AM | 22/12/2024 11:00 | 22/12/2024 | 166 | |
AA U13 | 10 | Brandon Gold | 4 | Bruins Brown | 5 | J And G Homes | 21-Dec | 6:30 | 21/12/2024 18:30 | 21/12/2024 | 165 | |
AA U13 | 127 | Thrashers Grey | 3 | Brandon Black | 8 | Keith Bodley | 21-Dec | 5:15 | 21/12/2024 17:15 | 21/12/2024 | 164 | |
AA U13 | 59 | Eastman Black | 11 | Interlake | 0 | St Adolphe | 21-Dec | 4:30 | 21/12/2024 16:30 | 21/12/2024 | 163 | |
AA U13 | 115 | Thrashers Blue | 3 | Thrashers White | 1 | Keith Bodley | 21-Dec | 3:30 | 21/12/2024 15:30 | 21/12/2024 | 162 | |
AA U13 | 350 | Thrashers Red | 11 | Bruins Gold | 4 | SO - Blue | 21-Dec | 3:15 | 21/12/2024 15:15 | 21/12/2024 | 161 | |
AA U13 | 90 | Kenora | 0 | Pembina Valley West | 13 | Kenora Moncrief | 21-Dec | 1:00 | 21/12/2024 13:00 | 21/12/2024 | 160 | |
AA U13 | 54 | Central Plains | 3 | Pembina Valley East | 4 | 1 | Portage BDO | 21-Dec | 12:00 | 21/12/2024 12:00 | 21/12/2024 | 159 |
AA U13 | 424 | Wild Red | 3 | Wild Green | 4 | 1 | HFAC - PCL | 19-Dec | 6:50 | 19/12/2024 18:50 | 19/12/2024 | 158 |
AA U13 | 43 | Bruins White | 1 | Eastman Grey | 3 | DCC South | 19-Dec | 6:30 | 19/12/2024 18:30 | 19/12/2024 | 157 | |
AA U13 | 137 | Thrashers White | 2 | Wild Gold | 7 | Gateway Red | 19-Dec | 6:30 | 19/12/2024 18:30 | 19/12/2024 | 156 | |
AA U13 | 35 | Bruins Gold | 2 | Eastman Black | 6 | Notre Dame | 18-Dec | 6:00 | 18/12/2024 18:00 | 18/12/2024 | 155 | |
AA U13 | 126 | Thrashers Grey | 0 | Wild White | 7 | Keith Bodley | 15-Dec | 6:30 | 15/12/2024 18:30 | 15/12/2024 | 154 | |
AA U13 | 118 | Thrashers Blue | 5 | Wild Red | 0 | Keith Bodley | 15-Dec | 4:45 | 15/12/2024 16:45 | 15/12/2024 | 153 | |
AA U13 | 88 | Interlake | 5 | Wild Gold | 9 | Warren | 15-Dec | 2:00 | 15/12/2024 14:00 | 15/12/2024 | 152 | |
AA U13 | 26 | Bruins Brown | 3 | Bruins White | 3 | DCC North | 15-Dec | 1:00 | 15/12/2024 13:00 | 15/12/2024 | 151 | |
AA U13 | 101 | Pembina Valley East | 2 | Thrashers White | 5 | Rosenort | 15-Dec | 11:00AM | 15/12/2024 11:00 | 15/12/2024 | 150 | |
AA U13 | 156 | Wild Green | 3 | Brandon Gold | 8 | St Norbert SW | 15-Dec | 10:00AM | 15/12/2024 10:00 | 15/12/2024 | 149 | |
AA U13 | 65 | Eastman Grey | 3 | Eastman White | 4 | St Pierre | 14-Dec | 5:30 | 14/12/2024 17:30 | 14/12/2024 | 148 | |
AA U13 | 81 | Interlake | 12 | Kenora | 0 | Warren | 14-Dec | 4:30 | 14/12/2024 16:30 | 14/12/2024 | 147 | |
AA U13 | 368 | Bruins Black | 3 | Brandon Black | 8 | DCC North | 14-Dec | 3:50 | 14/12/2024 15:50 | 14/12/2024 | 146 | |
AA U13 | 319 | Central Plains | 9 | Thrashers Grey | 3 | Portage BDO | 14-Dec | 2:30 | 14/12/2024 14:30 | 14/12/2024 | 145 | |
AA U13 | 47 | Bruins White | 8 | Pembina Valley East | 2 | DCC North | 14-Dec | 2:10 | 14/12/2024 14:10 | 14/12/2024 | 144 | |
AA U13 | 380 | Central Plains | 5 | Bruins Gold | 0 | Portage BDO | 13-Dec | 7:15 | 13/12/2024 19:15 | 13/12/2024 | 143 | |
AA U13 | 112 | Pembina Valley West | 6 | Wild White | 2 | Manitou | 13-Dec | 7:00 | 13/12/2024 19:00 | 13/12/2024 | 142 | |
AA U13 | 131 | Thrashers Red | 5 | Wild Green | 4 | 1 | SO - Red | 13-Dec | 7:00 | 13/12/2024 19:00 | 13/12/2024 | 141 |
AA U13 | 142 | Thrashers White | 2 | Brandon Gold | 5 | Gateway Red | 13-Dec | 6:30 | 13/12/2024 18:30 | 13/12/2024 | 140 | |
AA U13 | 84 | Interlake | 2 | Thrashers Blue | 4 | Stonewall VMSC | 12-Dec | 7:30 | 12/12/2024 19:30 | 12/12/2024 | 139 | |
AA U13 | 58 | Eastman Black | 4 | Eastman White | 2 | St Adolphe | 12-Dec | 7:15 | 12/12/2024 19:15 | 12/12/2024 | 138 | |
AA U13 | 164 | Wild Red | 4 | Bruins Black | 3 | HFAC - Flynn | 12-Dec | 6:30 | 12/12/2024 18:30 | 12/12/2024 | 137 | |
AA U13 | 85 | Interlake | 4 | Thrashers Grey | 3 | Stonewall VMSC | 10-Dec | 7:30 | 10/12/2024 19:30 | 10/12/2024 | 136 | |
AA U13 | 129 | Thrashers Red | 4 | Thrashers White | 2 | SO - Red | 8-Dec | 4:30 | 8/12/2024 16:30 | 8/12/2024 | 135 | |
AA U13 | 105 | Pembina Valley West | 1 | Thrashers Blue | 4 | Manitou | 8-Dec | 3:30 | 8/12/2024 15:30 | 8/12/2024 | 134 | |
AA U13 | 71 | Eastman Grey | 2 | Thrashers Grey | 9 | St Malo | 8-Dec | 3:00 | 8/12/2024 15:00 | 8/12/2024 | 133 | |
AA U13 | 32 | Bruins Brown | 9 | Kenora | 4 | DCC North | 8-Dec | 2:10 | 8/12/2024 14:10 | 8/12/2024 | 132 | |
AA U13 | 394 | Interlake | 7 | Eastman White | 3 | Warren | 8-Dec | 2:00 | 8/12/2024 14:00 | 8/12/2024 | 131 | |
AA U13 | 12 | Brandon Gold | 4 | Bruins White | 4 | J And G Homes | 7-Dec | 8:15 | 7/12/2024 20:15 | 7/12/2024 | 130 | |
AA U13 | 53 | Central Plains | 12 | Kenora | 2 | Portage BDO | 7-Dec | 6:15 | 7/12/2024 18:15 | 7/12/2024 | 129 | |
AA U13 | 99 | Pembina Valley East | 1 | Thrashers Grey | 3 | Rosenort | 7-Dec | 4:30 | 7/12/2024 16:30 | 7/12/2024 | 128 | |
AA U13 | 324 | Eastman Black | 7 | Wild Gold | 5 | St Adolphe | 7-Dec | 4:30 | 7/12/2024 16:30 | 7/12/2024 | 127 | |
AA U13 | 408 | Thrashers Red | 2 | Pembina Valley West | 5 | SO - Blue | 7-Dec | 4:15 | 7/12/2024 16:15 | 7/12/2024 | 126 | |
AA U13 | 374 | Bruins Gold | 4 | Bruins Black | 3 | Notre Dame | 7-Dec | 3:30 | 7/12/2024 15:30 | 7/12/2024 | 125 | |
AA U13 | 70 | Eastman Grey | 4 | Thrashers Blue | 5 | St Malo | 7-Dec | 3:00 | 7/12/2024 15:00 | 7/12/2024 | 124 | |
AA U13 | 5 | Brandon Black | 9 | Bruins White | 1 | J And G Homes | 6-Dec | 8:15 | 6/12/2024 20:15 | 6/12/2024 | 123 | |
AA U13 | 304 | Brandon Gold | 1 | Interlake | 4 | Brandon Flynn | 6-Dec | 6:30 | 6/12/2024 18:30 | 6/12/2024 | 122 | |
AA U13 | 80 | Eastman White | 4 | Thrashers White | 3 | Garson | 5-Dec | 8:00 | 5/12/2024 20:00 | 5/12/2024 | 121 | |
AA U13 | 27 | Bruins Brown | 5 | Central Plains | 4 | 1 | DCC South | 5-Dec | 6:30 | 5/12/2024 18:30 | 5/12/2024 | 120 |
AA U13 | 38 | Bruins Gold | 0 | Interlake | 6 | Notre Dame | 2-Dec | 6:15 | 2/12/2024 18:15 | 2/12/2024 | 119 | |
AA U13 | 161 | Wild Red | 3 | Wild White | 2 | HFAC - PCL | 1-Dec | 6:00 | 1/12/2024 18:00 | 1/12/2024 | 118 | |
AA U13 | 68 | Eastman Grey | 8 | Pembina Valley East | 7 | 1 | St Pierre | 1-Dec | 5:30 | 1/12/2024 17:30 | 1/12/2024 | 117 |
AA U13 | 341 | Pembina Valley West | Brandon Gold | Manitou | 1-Dec | 3:30 | 1/12/2024 15:30 | 1/12/2024 | 116 | |||
AA U13 | 19 | Bruins Black | 1 | Bruins White | 2 | DCC North | 1-Dec | 2:10 | 1/12/2024 14:10 | 1/12/2024 | 115 | |
AA U13 | 74 | Eastman White | 10 | Kenora | 2 | Garson | 1-Dec | 2:00 | 1/12/2024 14:00 | 1/12/2024 | 114 | |
AA U13 | 114 | Thrashers Blue | 3 | Thrashers Red | 2 | Keith Bodley | 1-Dec | 11:45AM | 1/12/2024 11:45 | 1/12/2024 | 113 | |
AA U13 | 155 | Wild Green | 5 | Brandon Black | 8 | St Norbert SW | 1-Dec | 10:00AM | 1/12/2024 10:00 | 1/12/2024 | 112 | |
AA U13 | 170 | Wild White | 3 | Brandon Gold | 4 | Eric Coy | 30-Nov | 6:15 | 30/11/2024 18:15 | 30/11/2024 | 111 | |
AA U13 | 102 | Pembina Valley East | 3 | Wild Gold | 6 | Rosenort | 30-Nov | 4:30 | 30/11/2024 16:30 | 30/11/2024 | 110 | |
AA U13 | 62 | Eastman Black | 8 | Pembina Valley West | 2 | St Adolphe | 30-Nov | 4:30 | 30/11/2024 16:30 | 30/11/2024 | 109 | |
AA U13 | 22 | Bruins Black | 3 | Eastman Grey | 4 | DCC North | 30-Nov | 3:50 | 30/11/2024 15:50 | 30/11/2024 | 108 | |
AA U13 | 31 | Bruins Brown | 6 | Interlake | 5 | DCC North | 30-Nov | 2:10 | 30/11/2024 14:10 | 30/11/2024 | 107 | |
AA U13 | 122 | Thrashers Grey | 2 | Thrashers White | 6 | Keith Bodley | 30-Nov | 1:30 | 30/11/2024 13:30 | 30/11/2024 | 106 | |
AA U13 | 120 | Thrashers Blue | 4 | Brandon Black | 5 | 1 | Keith Bodley | 30-Nov | 11:45AM | 30/11/2024 11:45 | 30/11/2024 | 105 |
AA U13 | 145 | Wild Gold | 2 | Wild Green | 6 | HFAC - WMGT | 29-Nov | 6:40 | 29/11/2024 18:40 | 29/11/2024 | 104 | |
AA U13 | 41 | Bruins White | 5 | Central Plains | 1 | DCC South | 28-Nov | 8:10 | 28/11/2024 20:10 | 28/11/2024 | 103 | |
AA U13 | 21 | Bruins Black | 1 | Eastman Black | 7 | DCC South | 28-Nov | 6:30 | 28/11/2024 18:30 | 28/11/2024 | 102 | |
AA U13 | 63 | Eastman Black | 4 | Thrashers Blue | 2 | St Adolphe | 26-Nov | 7:15 | 26/11/2024 19:15 | 26/11/2024 | 101 | |
AA U13 | 154 | Wild Green | 3 | Wild White | 1 | St Norbert SW | 25-Nov | 7:15 | 25/11/2024 19:15 | 25/11/2024 | 100 | |
AA U13 | 152 | Wild Gold | 6 | Bruins Gold | 3 | HFAC - Flynn | 24-Nov | 4:00 | 24/11/2024 16:00 | 24/11/2024 | 99 | |
AA U13 | 96 | Kenora | 0 | Wild Green | 12 | Kenora Moncrief | 24-Nov | 4:00 | 24/11/2024 16:00 | 24/11/2024 | 98 | |
AA U13 | 106 | Pembina Valley West | 8 | Thrashers Grey | 0 | Manitou | 24-Nov | 3:30 | 24/11/2024 15:30 | 24/11/2024 | 97 | |
AA U13 | 73 | Eastman White | 8 | Interlake | 2 | Garson | 24-Nov | 2:00 | 24/11/2024 14:00 | 24/11/2024 | 96 | |
AA U13 | 373 | Bruins Brown | 1 | Bruins Black | 4 | DCC North | 24-Nov | 1:50 | 24/11/2024 13:50 | 24/11/2024 | 95 | |
AA U13 | 56 | Central Plains | 1 | Thrashers Blue | 3 | St Eustache | 24-Nov | 1:30 | 24/11/2024 13:30 | 24/11/2024 | 94 | |
AA U13 | 429 | Brandon Gold | 7 | Wild Red | 1 | Enns Brothers | 24-Nov | 12:15 | 24/11/2024 12:15 | 24/11/2024 | 93 | |
AA U13 | 100 | Pembina Valley East | 4 | Thrashers Red | 8 | Rosenort | 24-Nov | 11:00AM | 24/11/2024 11:00 | 24/11/2024 | 92 | |
AA U13 | 61 | Eastman Black | 7 | Pembina Valley East | 4 | St Adolphe | 23-Nov | 4:30 | 23/11/2024 16:30 | 23/11/2024 | 91 | |
AA U13 | 428 | Brandon Black | 6 | Wild Red | 5 | Brandon Flynn | 23-Nov | 3:30 | 23/11/2024 15:30 | 23/11/2024 | 90 | |
AA U13 | 91 | Kenora | 2 | Thrashers Blue | 12 | Kenora Bowman | 23-Nov | 1:00 | 23/11/2024 13:00 | 23/11/2024 | 89 | |
AA U13 | 66 | Eastman Grey | 5 | Interlake | 1 | La Broquerie | 23-Nov | 1:00 | 23/11/2024 13:00 | 23/11/2024 | 88 | |
AA U13 | 121 | Thrashers Grey | 5 | Thrashers Red | 8 | Keith Bodley | 23-Nov | 10:30AM | 23/11/2024 10:30 | 23/11/2024 | 87 | |
AA U13 | 141 | Thrashers White | 5 | Brandon Black | 9 | Gateway Red | 22-Nov | 6:30 | 22/11/2024 18:30 | 22/11/2024 | 86 | |
AA U13 | 29 | Bruins Brown | 5 | Eastman Grey | 2 | DCC South | 22-Nov | 6:30 | 22/11/2024 18:30 | 22/11/2024 | 85 | |
AA U13 | 143 | Thrashers White | 0 | Bruins Black | 4 | Gateway Red | 21-Nov | 6:30 | 21/11/2024 18:30 | 21/11/2024 | 84 | |
AA U13 | 48 | Bruins White | 3 | Pembina Valley West | 6 | DCC South | 21-Nov | 6:30 | 21/11/2024 18:30 | 21/11/2024 | 83 | |
AA U13 | 333 | Interlake | 6 | Wild White | 5 | 1 | Stonewall VMSC | 19-Nov | 7:30 | 19/11/2024 19:30 | 19/11/2024 | 82 |
AA U13 | 360 | Wild Green | 4 | Eastman Grey | 5 | 1 | St Norbert SW | 18-Nov | 7:15 | 18/11/2024 19:15 | 18/11/2024 | 81 |
AA U13 | 412 | Thrashers Red | 3 | Thrashers Grey | 6 | SO - Red | 17-Nov | 4:00 | 17/11/2024 16:00 | 17/11/2024 | 80 | |
AA U13 | 95 | Kenora | 2 | Wild Gold | 12 | Kenora Bowman | 17-Nov | 3:30 | 17/11/2024 15:30 | 17/11/2024 | 79 | |
