Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
| U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
| U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
| U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
| U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
| U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
| U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
| U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
| U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
| U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
| U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
| U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
| U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
| U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
| U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
| U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
| U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
| U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A1 U18 - NBC Standings
A1 U18 A - NBC
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U18 A1 - NBC | Kings | 22 | 22 | 0 | 0 | 0 | 44 | 166 | 21 | A | 18 | M | 0 | 113 | Hockey Winnipeg | 22W | 5-0-0 | 10-0-0 | |
| U18 A1 - NBC | Royals Purple | 22 | 16 | 5 | 1 | 0 | 33 | 94 | 54 | A | 18 | M | 0 | 114 | Hockey Winnipeg | 1W | 3/2/2000 | 6/4/2000 | |
| U18 A1 - NBC | Stonewall | 22 | 14 | 5 | 3 | 0 | 31 | 114 | 59 | A | 18 | M | 0 | 115 | Hockey Winnipeg | 1T | 3/1/2001 | 7/2/2001 | |
| U18 A1 - NBC | Royals Black | 22 | 13 | 7 | 2 | 0 | 28 | 96 | 69 | A | 18 | M | 0 | 116 | Hockey Winnipeg | 1L | 3/2/2000 | 7/3/2000 | |
| U18 A1 - NBC | Flyers | 22 | 8 | 10 | 4 | 0 | 20 | 75 | 109 | A | 18 | M | 0 | 117 | Hockey Winnipeg | 1T | 2/2/2001 | 4/4/2002 | |
| U18 A1 - NBC | Raiders | 22 | 8 | 13 | 1 | 0 | 17 | 73 | 95 | A | 18 | M | 0 | 118 | Hockey Winnipeg | 2L | 1/4/2000 | 4/5/2001 | |
| U18 A1 - NBC | Winterhawks Red | 22 | 6 | 15 | 1 | 0 | 13 | 59 | 106 | A | 18 | M | 0 | 119 | Hockey Winnipeg | 2L | 1/4/2000 | 3/7/2000 | |
| U18 A1 - NBC | Canucks-AW | 22 | 4 | 16 | 2 | 0 | 10 | 50 | 96 | A | 18 | M | 0 | 120 | Hockey Winnipeg | 1W | 2/3/2000 | 2/8/2000 | |
| U18 A1 - NBC | Winterhawks Blue | 22 | 1 | 21 | 0 | 0 | 2 | 29 | 147 | A | 18 | M | 0 | 121 | Hockey Winnipeg | 11L | 0-5-0 | 0-10-0 |
A1 U18 - B Game Results
A1 U18 - NBC Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Date | Time | Arena | Home | Score | Visitor | Score | OTL | GameDate | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U18 A1 - NBC | 321 | 22/2/2026 | 1:20 | Dutton | Flyers | 5 | Stonewall | 5 | 22-Feb | 22/2/2026 13:20 | 4324 | |
| U18 A1 - NBC | 338 | 21/2/2026 | 3:45 | SO - Red | Raiders | 2 | Royals Purple | 3 | 21-Feb | 21/2/2026 15:45 | 4323 | |
| U18 A1 - NBC | 336 | 20/2/2026 | 7:45 | Richmond CC | Kings | 5 | Royals Purple | 0 | 20-Feb | 20/2/2026 19:45 | 4322 | |
| U18 A1 - NBC | 322 | 18/2/2026 | 8:45 | Allard | Canucks-AW | 3 | Winterhawks Blue | 0 | 18-Feb | 18/2/2026 20:45 | 4321 | |
| U18 A1 - NBC | 335 | 16/2/2026 | 6:00 | Richmond CC | Kings | 3 | Royals Black | 1 | 16-Feb | 16/2/2026 18:00 | 4320 | |
| U18 A1 - NBC | 317 | 15/2/2026 | 7:15 | Varsity View | Winterhawks Red | 1 | Royals Purple | 5 | 15-Feb | 15/2/2026 19:15 | 4319 | |
| U18 A1 - NBC | 332 | 15/2/2026 | 11:40AM | Dutton | Flyers | 6 | Raiders | 4 | 15-Feb | 15/2/2026 11:40 | 4318 | |
| U18 A1 - NBC | 327 | 14/2/2026 | 4:30 | Maples | Raiders | 4 | Winterhawks Red | 2 | 14-Feb | 14/2/2026 16:30 | 4317 | |
| U18 A1 - NBC | 348 | 14/2/2026 | 3:15 | Stonewall VMSC | Stonewall | 5 | Canucks-AW | 3 | 14-Feb | 14/2/2026 15:15 | 4316 | |
| U18 A1 - NBC | 308 | 13/2/2026 | 8:00 | East St Paul | Royals Purple | 1 | Kings | 6 | 13-Feb | 13/2/2026 20:00 | 4315 | |
| U18 A1 - NBC | 342 | 13/2/2026 | 6:15 | East St Paul | Royals Black | 7 | Winterhawks Blue | 1 | 13-Feb | 13/2/2026 18:15 | 4314 | |
| U18 A1 - NBC | 311 | 10/2/2026 | 7:30 | Warren | Stonewall | 6 | Raiders | 1 | 10-Feb | 10/2/2026 19:30 | 4313 | |
| U18 A1 - NBC | 349 | 8/2/2026 | 7:15 | Eric Coy | Winterhawks Blue | 0 | Winterhawks Red | 4 | 8-Feb | 8/2/2026 19:15 | 4312 | |
| U18 A1 - NBC | 318 | 8/2/2026 | 3:30 | Keith Bodley | Canucks-AW | 0 | Royals Purple | 4 | 8-Feb | 8/2/2026 15:30 | 4311 | |
| U18 A1 - NBC | 334 | 8/2/2026 | 12:15 | Richmond CC | Kings | 3 | Raiders | 1 | 8-Feb | 8/2/2026 12:15 | 4310 | |
| U18 A1 - NBC | 333 | 8/2/2026 | 11:40AM | Dutton | Flyers | 1 | Royals Black | 5 | 8-Feb | 8/2/2026 11:40 | 4309 | |
| U18 A1 - NBC | 340 | 7/2/2026 | 12:30 | Gateway Red | Royals Black | 2 | Royals Purple | 1 | 7-Feb | 7/2/2026 12:30 | 4308 | |
| U18 A1 - NBC | 351 | 6/2/2026 | 9:00 | Eric Coy | Winterhawks Blue | 3 | Flyers | 4 | 6-Feb | 6/2/2026 21:00 | 4307 | |
| U18 A1 - NBC | 309 | 6/2/2026 | 7:30 | Stonewall VMSC | Stonewall | 3 | Kings | 7 | 6-Feb | 6/2/2026 19:30 | 4306 | |
| U18 A1 - NBC | 352 | 6/2/2026 | 7:15 | Eric Coy | Winterhawks Red | 2 | Canucks-AW | 5 | 6-Feb | 6/2/2026 19:15 | 4305 | |
| U18 A1 - NBC | 347 | 3/2/2026 | 7:30 | Stonewall VMSC | Stonewall | 5 | Winterhawks Red | 2 | 3-Feb | 3/2/2026 19:30 | 4304 | |
| U18 A1 - NBC | 316 | 31/1/2026 | 8:45 | Varsity View | Winterhawks Blue | 1 | Royals Purple | 7 | 31-Jan | 31/1/2026 20:45 | 4303 | |
| U18 A1 - NBC | 341 | 31/1/2026 | 5:45 | Gateway Blue | Royals Black | 1 | Stonewall | 6 | 31-Jan | 31/1/2026 17:45 | 4302 | |
| U18 A1 - NBC | 302 | 31/1/2026 | 5:00 | SO - Red | Raiders | 6 | Canucks-AW | 3 | 31-Jan | 31/1/2026 17:00 | 4301 | |
| U18 A1 - NBC | 331 | 31/1/2026 | 4:50 | Dutton | Flyers | 1 | Kings | 11 | 31-Jan | 31/1/2026 16:50 | 4300 | |
| U18 A1 - NBC | 326 | 30/1/2026 | 6:00 | Richmond CC | Kings | 10 | Winterhawks Red | 1 | 30-Jan | 30/1/2026 18:00 | 4299 | |
| U18 A1 - NBC | 320 | 27/1/2026 | 8:30 | Allard | Canucks-AW | 1 | Stonewall | 6 | 27-Jan | 27/1/2026 20:30 | 4298 | |
| U18 A1 - NBC | 314 | 25/1/2026 | 7:15 | Eric Coy | Winterhawks Blue | 1 | Royals Black | 5 | 25-Jan | 25/1/2026 19:15 | 4297 | |
| U18 A1 - NBC | 345 | 25/1/2026 | 5:45 | East St Paul | Royals Purple | 3 | Winterhawks Red | 1 | 25-Jan | 25/1/2026 17:45 | 4296 | |
| U18 A1 - NBC | 304 | 25/1/2026 | 3:15 | Maples | Raiders | 3 | Flyers | 3 | 25-Jan | 25/1/2026 15:15 | 4295 | |
| U18 A1 - NBC | 306 | 24/1/2026 | 6:15 | Gateway Blue | Royals Purple | 6 | Flyers | 3 | 24-Jan | 24/1/2026 18:15 | 4294 | |
| U18 A1 - NBC | 301 | 24/1/2026 | 3:15 | St Norbert SW | Kings | 7 | Canucks-AW | 3 | 24-Jan | 24/1/2026 15:15 | 4293 | |
| U18 A1 - NBC | 303 | 20/1/2026 | 6:15 | East St Paul | Royals Black | 6 | Canucks-AW | 1 | 20-Jan | 20/1/2026 18:15 | 4292 | |
| U18 A1 - NBC | 337 | 18/1/2026 | 3:15 | Maples | Raiders | 2 | Royals Black | 4 | 18-Jan | 18/1/2026 15:15 | 4291 | |
| U18 A1 - NBC | 324 | 18/1/2026 | 12:45 | St Norbert SW | Kings | 13 | Winterhawks Blue | 0 | 18-Jan | 18/1/2026 12:45 | 4290 | |
| U18 A1 - NBC | 343 | 18/1/2026 | 11:15AM | Gateway Red | Royals Purple | 1 | Stonewall | 6 | 18-Jan | 18/1/2026 11:15 | 4289 | |
| U18 A1 - NBC | 312 | 17/1/2026 | 6:15 | Eric Coy | Winterhawks Blue | 2 | Raiders | 8 | 17-Jan | 17/1/2026 18:15 | 4288 | |
| U18 A1 - NBC | 325 | 17/1/2026 | 6:00 | Dutton | Flyers | 1 | Winterhawks Red | 4 | 17-Jan | 17/1/2026 18:00 | 4287 | |
| U18 A1 - NBC | 315 | 16/1/2026 | 9:00 | Eric Coy | Winterhawks Red | 4 | Royals Black | 2 | 16-Jan | 16/1/2026 21:00 | 4286 | |
| U18 A1 - NBC | 328 | 14/1/2026 | 8:30 | Allard | Canucks-AW | 1 | Flyers | 6 | 14-Jan | 14/1/2026 20:30 | 4285 | |
| U18 A1 - NBC | 313 | 11/1/2026 | 6:45 | Stonewall VMSC | Stonewall | 3 | Royals Black | 7 | 11-Jan | 11/1/2026 18:45 | 4284 | |
| U18 A1 - NBC | 330 | 11/1/2026 | 3:30 | Allard | Canucks-AW | 3 | Raiders | 6 | 11-Jan | 11/1/2026 15:30 | 4283 | |
| U18 A1 - NBC | 319 | 10/1/2026 | 6:15 | Eric Coy | Winterhawks Red | 2 | Stonewall | 5 | 10-Jan | 10/1/2026 18:15 | 4282 | |
| U18 A1 - NBC | 323 | 10/1/2026 | 4:20 | Dutton | Flyers | 3 | Winterhawks Blue | 0 | 10-Jan | 10/1/2026 16:20 | 4281 | |
| U18 A1 - NBC | 307 | 6/1/2026 | 8:00 | East St Paul | Royals Black | 3 | Kings | 6 | 6-Jan | 6/1/2026 20:00 | 4280 | |
| U18 A1 - NBC | 344 | 6/1/2026 | 6:15 | East St Paul | Royals Purple | 9 | Winterhawks Blue | 0 | 6-Jan | 6/1/2026 18:15 | 4279 | |
| U18 A1 - NBC | 329 | 4/1/2026 | 6:00 | Keith Bodley | Canucks-AW | 0 | Kings | 7 | 4-Jan | 4/1/2026 18:00 | 4278 | |
| U18 A1 - NBC | 353 | 4/1/2026 | 5:30 | Varsity View | Winterhawks Red | 6 | Flyers | 5 | 4-Jan | 4/1/2026 17:30 | 4277 | |
| U18 A1 - NBC | 339 | 4/1/2026 | 3:15 | Maples | Raiders | 2 | Stonewall | 1 | 4-Jan | 4/1/2026 15:15 | 4276 | |
| U18 A1 - NBC | 346 | 3/1/2026 | 7:30 | Stonewall VMSC | Stonewall | 9 | Winterhawks Blue | 1 | 3-Jan | 3/1/2026 19:30 | 4275 | |
| U18 A1 - NBC | 354 | 3/1/2026 | 6:15 | Eric Coy | Winterhawks Red | 1 | Kings | 7 | 3-Jan | 3/1/2026 18:15 | 4274 | |
| U18 A1 - NBC | 305 | 3/1/2026 | 5:15 | East St Paul | Royals Black | 3 | Flyers | 3 | 3-Jan | 3/1/2026 17:15 | 4273 | |
| U18 A1 - NBC | 310 | 3/1/2026 | 3:30 | East St Paul | Royals Purple | 7 | Raiders | 5 | 3-Jan | 3/1/2026 15:30 | 4272 | |
| U18 A1 - NBC | 350 | 2/1/2026 | 9:00 | Eric Coy | Winterhawks Blue | 3 | Canucks-AW | 2 | 2-Jan | 2/1/2026 21:00 | 4271 | |
| U18 A1 - NBC | 44 | 21/12/2025 | 8:30 | Eric Coy | Winterhawks Red | 4 | Winterhawks Blue | 3 | 21-Dec | 21/12/2025 20:30 | 4270 | |
| U18 A1 - NBC | 18 | 21/12/2025 | 7:45 | Gateway Red | Royals Black | 2 | Stonewall | 2 | 21-Dec | 21/12/2025 19:45 | 4269 | |
| U18 A1 - NBC | 6 | 21/12/2025 | 11:40AM | Dutton | Flyers | 7 | Raiders | 5 | 21-Dec | 21/12/2025 11:40 | 4268 | |
| U18 A1 - NBC | 11 | 21/12/2025 | 10:30AM | Richmond CC | Kings | 6 | Royals Purple | 0 | 21-Dec | 21/12/2025 10:30 | 4267 | |
| U18 A1 - NBC | 45 | 20/12/2025 | 7:45 | Keith Bodley | Canucks-AW | 5 | Winterhawks Red | 5 | 20-Dec | 20/12/2025 19:45 | 4266 | |
| U18 A1 - NBC | 2 | 19/12/2025 | 8:30 | Allard | Canucks-AW | 1 | Kings | 8 | 19-Dec | 19/12/2025 20:30 | 4265 | |
| U18 A1 - NBC | 28 | 16/12/2025 | 7:30 | Stonewall VMSC | Stonewall | 7 | Flyers | 6 | 16-Dec | 16/12/2025 19:30 | 4264 | |
| U18 A1 - NBC | 36 | 14/12/2025 | 9:00 | Eric Coy | Winterhawks Red | 2 | Raiders | 3 | 14-Dec | 14/12/2025 21:00 | 4263 | |
| U18 A1 - NBC | 21 | 14/12/2025 | 2:00 | Gateway Blue | Royals Purple | 5 | Stonewall | 3 | 14-Dec | 14/12/2025 14:00 | 4262 | |
| U18 A1 - NBC | 29 | 13/12/2025 | 7:30 | Eric Coy | Winterhawks Blue | 4 | Winterhawks Red | 7 | 13-Dec | 13/12/2025 19:30 | 4261 | |
| U18 A1 - NBC | 37 | 13/12/2025 | 6:30 | Dutton | Flyers | 4 | Canucks-AW | 2 | 13-Dec | 13/12/2025 18:30 | 4260 | |
| U18 A1 - NBC | 39 | 13/12/2025 | 12:15 | SO - Red | Raiders | 0 | Kings | 6 | 13-Dec | 13/12/2025 12:15 | 4259 | |
| U18 A1 - NBC | 4 | 12/12/2025 | 8:30 | Allard | Canucks-AW | 3 | Royals Black | 7 | 12-Dec | 12/12/2025 20:30 | 4258 | |
| U18 A1 - NBC | 30 | 7/12/2025 | 7:15 | Eric Coy | Winterhawks Blue | 1 | Canucks-AW | 4 | 7-Dec | 7/12/2025 19:15 | 4257 | |
| U18 A1 - NBC | 34 | 7/12/2025 | 5:15 | Eric Coy | Winterhawks Red | 4 | Flyers | 7 | 7-Dec | 7/12/2025 17:15 | 4256 | |
| U18 A1 - NBC | 15 | 7/12/2025 | 1:30 | Maples | Raiders | 2 | Stonewall | 6 | 7-Dec | 7/12/2025 13:30 | 4255 | |
| U18 A1 - NBC | 1 | 6/12/2025 | 7:45 | Keith Bodley | Canucks-AW | 1 | Flyers | 1 | 6-Dec | 6/12/2025 19:45 | 4254 | |
| U18 A1 - NBC | 9 | 6/12/2025 | 5:15 | St Norbert SW | Kings | 10 | Raiders | 2 | 6-Dec | 6/12/2025 17:15 | 4253 | |
| U18 A1 - NBC | 17 | 5/12/2025 | 8:15 | Gateway Red | Royals Black | 2 | Royals Purple | 6 | 5-Dec | 5/12/2025 20:15 | 4252 | |
| U18 A1 - NBC | 27 | 30/11/2025 | 4:30 | Stonewall VMSC | Stonewall | 3 | Canucks-AW | 1 | 30-Nov | 30/11/2025 16:30 | 4251 | |
| U18 A1 - NBC | 22 | 30/11/2025 | 3:15 | Gateway Blue | Royals Purple | 7 | Winterhawks Blue | 1 | 30-Nov | 30/11/2025 15:15 | 4250 | |
| U18 A1 - NBC | 13 | 30/11/2025 | 3:00 | SO - Red | Raiders | 4 | Royals Black | 5 | 30-Nov | 30/11/2025 15:00 | 4249 | |
| U18 A1 - NBC | 35 | 30/11/2025 | 2:30 | Varsity View | Winterhawks Red | 0 | Kings | 9 | 30-Nov | 30/11/2025 14:30 | 4248 | |
| U18 A1 - NBC | 32 | 29/11/2025 | 8:00 | Eric Coy | Winterhawks Blue | 0 | Kings | 11 | 29-Nov | 29/11/2025 20:00 | 4247 | |
| U18 A1 - NBC | 7 | 29/11/2025 | 6:30 | Dutton | Flyers | 2 | Royals Black | 12 | 29-Nov | 29/11/2025 18:30 | 4246 | |
| U18 A1 - NBC | 5 | 23/11/2025 | 1:20 | Dutton | Flyers | 0 | Kings | 9 | 23-Nov | 23/11/2025 13:20 | 4245 | |
| U18 A1 - NBC | 12 | 22/11/2025 | 3:15 | St Norbert SW | Kings | 3 | Stonewall | 2 | 22-Nov | 22/11/2025 15:15 | 4244 | |
| U18 A1 - NBC | 23 | 22/11/2025 | 2:15 | Gateway Red | Royals Purple | 6 | Winterhawks Red | 1 | 22-Nov | 22/11/2025 14:15 | 4243 | |
| U18 A1 - NBC | 19 | 22/11/2025 | 12:30 | Gateway Red | Royals Black | 7 | Winterhawks Blue | 0 | 22-Nov | 22/11/2025 12:30 | 4242 | |
| U18 A1 - NBC | 3 | 22/11/2025 | 11:45AM | Keith Bodley | Canucks-AW | 2 | Raiders | 3 | 22-Nov | 22/11/2025 11:45 | 4241 | |
| U18 A1 - NBC | 31 | 19/11/2025 | 8:00 | Eric Coy | Winterhawks Blue | 2 | Flyers | 6 | 19-Nov | 19/11/2025 20:00 | 4240 | |
| U18 A1 - NBC | 43 | 16/11/2025 | 9:00 | Eric Coy | Winterhawks Blue | 1 | Stonewall | 11 | 16-Nov | 16/11/2025 21:00 | 4239 | |
| U18 A1 - NBC | 24 | 16/11/2025 | 6:15 | Gateway Blue | Royals Purple | 3 | Canucks-AW | 1 | 16-Nov | 16/11/2025 18:15 | 4238 | |
| U18 A1 - NBC | 40 | 16/11/2025 | 4:30 | Gateway Blue | Royals Black | 5 | Raiders | 4 | 16-Nov | 16/11/2025 16:30 | 4237 | |
| U18 A1 - NBC | 26 | 15/11/2025 | 6:15 | Stonewall VMSC | Stonewall | 5 | Winterhawks Red | 0 | 15-Nov | 15/11/2025 18:15 | 4236 | |
| U18 A1 - NBC | 14 | 15/11/2025 | 1:30 | SO - Red | Raiders | 1 | Royals Purple | 6 | 15-Nov | 15/11/2025 13:30 | 4235 | |
| U18 A1 - NBC | 38 | 14/11/2025 | 8:15 | St Norbert SW | Kings | 12 | Flyers | 0 | 14-Nov | 14/11/2025 20:15 | 4234 | |
| U18 A1 - NBC | 20 | 11/11/2025 | 8:00 | East St Paul | Royals Black | 7 | Winterhawks Red | 3 | 11-Nov | 11/11/2025 20:00 | 4233 | |
| U18 A1 - NBC | 16 | 9/11/2025 | 5:15 | SO - Blue | Raiders | 5 | Winterhawks Blue | 3 | 9-Nov | 9/11/2025 17:15 | 4232 | |
| U18 A1 - NBC | 25 | 8/11/2025 | 6:30 | Stonewall VMSC | Stonewall | 11 | Winterhawks Blue | 2 | 8-Nov | 8/11/2025 18:30 | 4231 | |
| U18 A1 - NBC | 33 | 8/11/2025 | 6:15 | Eric Coy | Winterhawks Red | 3 | Canucks-AW | 5 | 8-Nov | 8/11/2025 18:15 | 4230 | |
| U18 A1 - NBC | 8 | 8/11/2025 | 4:20 | Dutton | Flyers | 1 | Royals Purple | 4 | 8-Nov | 8/11/2025 16:20 | 4229 | |
| U18 A1 - NBC | 10 | 7/11/2025 | 6:30 | St Norbert SW | Kings | 7 | Royals Black | 1 | 7-Nov | 7/11/2025 18:30 | 4228 | |
| U18 A1 - NBC | 41 | 2/11/2025 | 6:00 | Gateway Red | Royals Purple | 6 | Royals Black | 2 | 2-Nov | 2/11/2025 18:00 | 4227 | |
| U18 A1 - NBC | 42 | 1/11/2025 | 6:15 | Stonewall VMSC | Stonewall | 4 | Royals Purple | 4 | 1-Nov | 1/11/2025 18:15 | 4226 |
Missing Scores
Missing Scores - A1 U18 - NBC
| GameDiv | GameDivNumber | Game Date | Arena | GameTime | Home | Score1 | Visitor | Score2 | ShootOutLoss | GameDate | GameDateTime | OrderID |
|---|

