A1 Midget
Division | Team | GP | Wins | Losses | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 Midget | Royals White | 22 | 18 | 3 | 1 | 0 | 37 | 100 | 49 | A | 16 | M | 0 | 84 | Hockey Winnipeg | 3W | 03/02/2000 | 07/02/2001 | |
A1 Midget | Royals Black | 22 | 15 | 4 | 3 | 0 | 33 | 88 | 49 | A | 16 | M | 1 | 85 | Hockey Winnipeg | 7W | 5-0-0 | 08/01/2001 | |
A1 Midget | Macdonald | 22 | 15 | 4 | 3 | 0 | 33 | 90 | 56 | A | 16 | M | 1 | 86 | Hockey Winnipeg | 1L | 04/01/2000 | 08/02/2000 | |
A1 Midget | Fishermen | 22 | 14 | 4 | 4 | 0 | 32 | 89 | 49 | A | 16 | M | 0 | 87 | Hockey Winnipeg | 5W | 5-0-0 | 08/01/2001 | |
A1 Midget | Ft Garry | 22 | 10 | 7 | 5 | 0 | 25 | 76 | 79 | A | 16 | M | 0 | 88 | Hockey Winnipeg | 1L | 01/03/2001 | 04/05/2001 | |
A1 Midget | Raiders Black | 22 | 10 | 10 | 2 | 0 | 22 | 80 | 74 | A | 16 | M | 0 | 89 | Hockey Winnipeg | 1T | 01/03/2001 | 04/05/2001 | |
A1 Midget | Raiders White | 22 | 6 | 10 | 6 | 0 | 18 | 76 | 85 | A | 16 | M | 0 | 90 | Hockey Winnipeg | 1W | 02/03/2000 | 03/07/2000 | |
A1 Midget | Seals White | 22 | 6 | 12 | 4 | 0 | 16 | 65 | 88 | A | 16 | M | 0 | 91 | Hockey Winnipeg | 2L | 01/03/2001 | 02/06/2002 | |
A1 Midget | St Eustache | 22 | 4 | 15 | 3 | 0 | 11 | 60 | 103 | A | 16 | M | 0 | 92 | Hockey Winnipeg | 2L | 01/03/2001 | 04/05/2001 | |
A1 Midget | Canucks-KW | 22 | 4 | 17 | 1 | 0 | 9 | 51 | 88 | A | 16 | M | 0 | 93 | Hockey Winnipeg | 1W | 01/04/2000 | 01/09/2000 |
Scores
GameDivNumber | GameDiv | Date | GameDate | Home | Score | Visitor | Score | OTL | GameArena | GameTime | GameDateTime |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | A1 Midget | 11 Feb 2019 | 02 Nov 2021 | Ft Garry | 2 | Royals White | 7 | Sam Southern | 13 Apr 2021 | 11 Feb 2019 | |
22 | A1 Midget | 11 Feb 2019 | 02 Nov 2021 | Raiders Black | 3 | Royals Black | 1 | Maples | 13 Apr 2021 | 11 Feb 2019 | |
51 | A1 Midget | 11 Feb 2019 | 02 Nov 2021 | St Eustache | 3 | Canucks-KW | 5 | St Eustache | 13 Apr 2021 | 11 Feb 2019 | |
28 | A1 Midget | 11 Feb 2019 | 02 Nov 2021 | Raiders White | 3 | Seals Red | 0 | Maples | 13 Apr 2021 | 11 Feb 2019 | |
41 | A1 Midget | 11 Mar 2019 | 03 Nov 2021 | Seals Red | 3 | Seals White | 4 | Southdale West | 13 Apr 2021 | 11 Mar 2019 | |
13 | A1 Midget | 11 Aug 2019 | 08 Nov 2021 | Ft Garry | 6 | Raiders White | 4 | Sam Southern | 13 Apr 2021 | 11 Aug 2019 | |
46 | A1 Midget | 11 Sep 2019 | 09 Nov 2021 | Seals White | 3 | St Eustache | 3 | Notre Dame | 13 Apr 2021 | 11 Sep 2019 | |
10 | A1 Midget | 11 Sep 2019 | 09 Nov 2021 | Fishermen | 1 | Royals Black | 3 | East Selkirk | 13 Apr 2021 | 11 Sep 2019 | |
19 | A1 Midget | 11 Sep 2019 | 09 Nov 2021 | Macdonald | 2 | Royals White | 1 | Oak Bluff | 13 Apr 2021 | 11 Sep 2019 | |
48 | A1 Midget | 11 Oct 2019 | 10 Nov 2021 | Seals White | 1 | Fishermen | 1 | Southdale West | 13 Apr 2021 | 11 Oct 2019 |