Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
| U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
| U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
| U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
| U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
| U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
| U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
| U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
| U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
| U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
| U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
| U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
| U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
| U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
| U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
| U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
| U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
| U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
Standings
U13 A4
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A4 | WJHA | 18 | 17 | 0 | 1 | 0 | 35 | 91 | 11 | A | 13 | M | 0 | 263 | Hockey Winnipeg | 9W | 5-0-0 | 9-0-1 | |
| U13 A4 | Raiders White | 8 | 6 | 1 | 1 | 0 | 29 | 25 | 7 | A | 13 | M | 0 | 264 | Hockey Winnipeg | 1W | 3/1/2001 | ||
| U13 A4 | Seals Red | 18 | 12 | 3 | 3 | 0 | 27 | 68 | 36 | A | 13 | M | 0 | 265 | Hockey Winnipeg | 3W | 3/1/2001 | 6/2/2002 | |
| U13 A4 | Winterhawks Blue | 18 | 13 | 5 | 0 | 0 | 26 | 98 | 38 | A | 13 | M | 0 | 266 | Hockey Winnipeg | 1L | 4/1/2000 | 8/2/2000 | |
| U13 A4 | Canucks-SH | 18 | 12 | 4 | 2 | 0 | 26 | 88 | 56 | A | 13 | M | 0 | 267 | Hockey Winnipeg | 1T | 3-0-2 | 6/2/2002 | |
| U13 A4 | Winterhawks Red | 18 | 9 | 2 | 7 | 0 | 25 | 50 | 24 | A | 13 | M | 0 | 268 | Hockey Winnipeg | 1W | 3-0-2 | 5/1/2004 | |
| U13 A4 | Royals Grey | 18 | 11 | 5 | 2 | 0 | 24 | 80 | 55 | A | 13 | M | 0 | 269 | Hockey Winnipeg | 1W | 3/2/2000 | 4/4/2002 | |
| U13 A4 | Canucks-HV | 18 | 10 | 6 | 2 | 0 | 22 | 78 | 47 | A | 13 | M | 0 | 270 | Hockey Winnipeg | 1L | 3/2/2000 | 6/3/2001 | |
| U13 A4 | Seals White | 18 | 8 | 7 | 3 | 0 | 19 | 42 | 42 | A | 13 | M | 0 | 271 | Hockey Winnipeg | 1W | 3/2/2000 | 4/4/2002 | |
| U13 A4 | Kings | 18 | 8 | 9 | 1 | 0 | 17 | 64 | 59 | A | 13 | M | 0 | 272 | Hockey Winnipeg | 1T | 1/3/2001 | 3/6/2001 | |
| U13 A4 | Flyers | 18 | 8 | 10 | 0 | 0 | 16 | 49 | 55 | A | 13 | M | 0 | 273 | Hockey Winnipeg | 1L | 1/4/2000 | 5/5/2000 | |
| U13 A4 | Royals Black | 18 | 6 | 9 | 3 | 0 | 15 | 51 | 59 | A | 13 | M | 0 | 274 | Hockey Winnipeg | 1L | 1/3/2001 | 2/6/2002 | |
| U13 A4 | Bruins | 18 | 6 | 10 | 2 | 0 | 14 | 27 | 53 | A | 13 | M | 0 | 275 | Hockey Winnipeg | 3W | 3/2/2000 | 5/4/2001 | |
| U13 A4 | Fishermen | 18 | 4 | 8 | 6 | 0 | 14 | 34 | 47 | A | 13 | M | 0 | 276 | Hockey Winnipeg | 2L | 1/3/2001 | 1/5/2004 | |
| U13 A4 | Regents | 18 | 3 | 11 | 4 | 0 | 10 | 37 | 58 | A | 13 | M | 0 | 277 | Hockey Winnipeg | 1T | 1/3/2001 | 1/7/2002 | |
| U13 A4 | Winterhawks White | 18 | 2 | 13 | 3 | 0 | 7 | 28 | 67 | A | 13 | M | 0 | 278 | Hockey Winnipeg | 2T | 1/2/2002 | 2/6/2002 | |
| U13 A4 | Raiders Maroon | 18 | 2 | 16 | 0 | 0 | 4 | 46 | 116 | A | 13 | M | 0 | 279 | Hockey Winnipeg | 3L | 1/4/2000 | 2/8/2000 | |
| U13 A4 | Storm | 18 | 0 | 18 | 0 | 0 | 0 | 3 | 129 | A | 13 | M | 0 | 280 | Hockey Winnipeg | 18L | 0-5-0 | 0-10-0 |
Game Results
A4 U13 Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Date | Time | Arena | Home | Score | Visitor | Score | OTL | GameDate | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A4 | 362 | 22/2/2026 | 7:20 | River Heights | Winterhawks Red | 4 | Flyers | 2 | 22-Feb | 22/2/2026 19:20 | 3016 | |
| U13 A4 | 330 | 22/2/2026 | 2:15 | West Kildonan | Raiders White | 4 | Winterhawks Blue | 3 | 22-Feb | 22/2/2026 14:15 | 3015 | |
| U13 A4 | 304 | 22/2/2026 | 1:50 | Glenwood | Bruins | 5 | Royals Black | 2 | 22-Feb | 22/2/2026 13:50 | 3014 | |
| U13 A4 | 310 | 21/2/2026 | 7:45 | Allard | Canucks-SH | 4 | Royals Black | 4 | 21-Feb | 21/2/2026 19:45 | 3013 | |
| U13 A4 | 314 | 21/2/2026 | 2:00 | East Selkirk | Fishermen | 0 | Royals Grey | 2 | 21-Feb | 21/2/2026 14:00 | 3012 | |
| U13 A4 | 325 | 21/2/2026 | 1:30 | Maples | Raiders Maroon | 3 | Seals White | 8 | 21-Feb | 21/2/2026 13:30 | 3011 | |
| U13 A4 | 366 | 21/2/2026 | 9:10AM | hfac - MERIT | Winterhawks White | 3 | Kings | 3 | 21-Feb | 21/2/2026 9:10 | 3010 | |
| U13 A4 | 347 | 19/2/2026 | 7:30 | Southdale East | Seals Red | 8 | Canucks-HV | 1 | 19-Feb | 19/2/2026 19:30 | 3009 | |
| U13 A4 | 335 | 19/2/2026 | 6:45 | East End 2 | Regents | 1 | Winterhawks White | 1 | 19-Feb | 19/2/2026 18:45 | 3008 | |
| U13 A4 | 320 | 15/2/2026 | 5:30 | Dutton | Flyers | 1 | Storm | 0 | 15-Feb | 15/2/2026 17:30 | 3007 | |
| U13 A4 | 343 | 15/2/2026 | 4:30 | Gateway Blue | Royals Grey | 2 | Bruins | 3 | 15-Feb | 15/2/2026 16:30 | 3006 | |
| U13 A4 | 370 | 15/2/2026 | 10:15AM | HFAC - Flynn | WJHA | 6 | Raiders Maroon | 0 | 15-Feb | 15/2/2026 10:15 | 3005 | |
| U13 A4 | 354 | 14/2/2026 | 6:00 | West Kildonan | Storm | 0 | Canucks-SH | 6 | 14-Feb | 14/2/2026 18:00 | 3004 | |
| U13 A4 | 321 | 14/2/2026 | 4:45 | Richmond CC | Kings | 2 | Seals Red | 7 | 14-Feb | 14/2/2026 16:45 | 3003 | |
| U13 A4 | 340 | 14/2/2026 | 12:30 | Gateway Red | Royals Black | 1 | Bruins | 2 | 14-Feb | 14/2/2026 12:30 | 3002 | |
| U13 A4 | 358 | 14/2/2026 | 11:30AM | The Rink | Winterhawks Blue | 5 | Fishermen | 0 | 14-Feb | 14/2/2026 11:30 | 3001 | |
| U13 A4 | 350 | 14/2/2026 | 10:30AM | Southdale East | Seals White | 1 | Canucks-HV | 2 | 14-Feb | 14/2/2026 10:30 | 3000 | |
| U13 A4 | 331 | 13/2/2026 | 7:15 | Mosienko | Raiders White | 0 | Winterhawks Red | 0 | 13-Feb | 13/2/2026 19:15 | 2999 | |
| U13 A4 | 361 | 8/2/2026 | 7:30 | Ab McDonald AP | Winterhawks Red | 1 | Fishermen | 1 | 8-Feb | 8/2/2026 19:30 | 2998 | |
| U13 A4 | 360 | 8/2/2026 | 6:35 | HFAC - WMGT | Winterhawks Blue | 10 | Kings | 0 | 8-Feb | 8/2/2026 18:35 | 2997 | |
| U13 A4 | 303 | 8/2/2026 | 1:00 | DCC North | Bruins | 0 | Regents | 2 | 8-Feb | 8/2/2026 13:00 | 2996 | |
| U13 A4 | 318 | 8/2/2026 | 10:30AM | Century | Flyers | 0 | Seals Red | 1 | 8-Feb | 8/2/2026 10:30 | 2995 | |
| U13 A4 | 327 | 7/2/2026 | 3:45 | SO - Red | Raiders Maroon | 5 | Winterhawks Blue | 8 | 7-Feb | 7/2/2026 15:45 | 2994 | |
| U13 A4 | 351 | 7/2/2026 | 12:00 | Southdale West | Seals White | 1 | Canucks-SH | 8 | 7-Feb | 7/2/2026 12:00 | 2993 | |
| U13 A4 | 307 | 7/2/2026 | 10:30AM | Keith Bodley | Canucks-HV | 1 | Royals Black | 2 | 7-Feb | 7/2/2026 10:30 | 2992 | |
| U13 A4 | 342 | 6/2/2026 | 7:30 | East St Paul | Royals Grey | 1 | WJHA | 9 | 6-Feb | 6/2/2026 19:30 | 2991 | |
| U13 A4 | 329 | 6/2/2026 | 7:15 | Mosienko | Raiders White | 9 | Storm | 0 | 6-Feb | 6/2/2026 19:15 | 2990 | |
| U13 A4 | 367 | 1/2/2026 | 6:10 | River Heights | Winterhawks White | 2 | Raiders Maroon | 3 | 1-Feb | 1/2/2026 18:10 | 2989 | |
| U13 A4 | 306 | 1/2/2026 | 5:00 | Ab McDonald | Canucks-HV | 2 | Regents | 0 | 1-Feb | 1/2/2026 17:00 | 2988 | |
| U13 A4 | 371 | 1/2/2026 | 2:15 | HFAC - Merit | WJHA | 3 | Raiders White | 0 | 1-Feb | 1/2/2026 14:15 | 2987 | |
| U13 A4 | 363 | 1/2/2026 | 12:50 | Varsity View | Winterhawks Red | 5 | Kings | 2 | 1-Feb | 1/2/2026 12:50 | 2986 | |
| U13 A4 | 355 | 1/2/2026 | 12:15 | Maples | Storm | 0 | Fishermen | 15 | 1-Feb | 1/2/2026 12:15 | 2985 | |
| U13 A4 | 348 | 1/2/2026 | 9:15AM | Notre Dame | Seals Red | 5 | Canucks-SH | 5 | 1-Feb | 1/2/2026 9:15 | 2984 | |
| U13 A4 | 317 | 1/2/2026 | 8:00AM | Century | Flyers | 4 | Royals Grey | 7 | 1-Feb | 1/2/2026 8:00 | 2983 | |
| U13 A4 | 338 | 28/1/2026 | 8:30 | Gateway Blue | Royals Black | 3 | Winterhawks White | 5 | 28-Jan | 28/1/2026 20:30 | 2982 | |
| U13 A4 | 323 | 26/1/2026 | 6:00 | Richmond CC | Kings | 6 | Storm | 1 | 26-Jan | 26/1/2026 18:00 | 2981 | |
| U13 A4 | 302 | 25/1/2026 | 5:40 | DCC North | Bruins | 0 | Raiders White | 1 | 25-Jan | 25/1/2026 17:40 | 2980 | |
| U13 A4 | 319 | 25/1/2026 | 12:50 | Dutton | Flyers | 1 | Seals White | 5 | 25-Jan | 25/1/2026 12:50 | 2979 | |
| U13 A4 | 328 | 25/1/2026 | 10:45AM | SO - Blue | Raiders Maroon | 0 | Winterhawks Red | 8 | 25-Jan | 25/1/2026 10:45 | 2978 | |
| U13 A4 | 341 | 24/1/2026 | 3:15 | Gateway Blue | Royals Grey | 6 | Winterhawks White | 1 | 24-Jan | 24/1/2026 15:15 | 2977 | |
| U13 A4 | 345 | 24/1/2026 | 2:15 | Notre Dame | Seals Red | 0 | WJHA | 7 | 24-Jan | 24/1/2026 14:15 | 2976 | |
| U13 A4 | 309 | 23/1/2026 | 8:30 | Ab McDonald | Canucks-SH | 6 | Regents | 1 | 23-Jan | 23/1/2026 20:30 | 2975 | |
| U13 A4 | 322 | 23/1/2026 | 7:15 | Richmond CC | Kings | 0 | Seals White | 2 | 23-Jan | 23/1/2026 19:15 | 2974 | |
| U13 A4 | 368 | 20/1/2026 | 6:15 | Sargent Park | Winterhawks White | 0 | Raiders White | 1 | 20-Jan | 20/1/2026 18:15 | 2973 | |
| U13 A4 | 344 | 19/1/2026 | 8:30 | Gateway Blue | Royals Grey | 3 | Canucks-HV | 7 | 19-Jan | 19/1/2026 20:30 | 2972 | |
| U13 A4 | 339 | 19/1/2026 | 7:45 | Gateway Red | Royals Black | 0 | WJHA | 7 | 19-Jan | 19/1/2026 19:45 | 2971 | |
| U13 A4 | 364 | 18/1/2026 | 2:00 | Varsity View | Winterhawks Red | 3 | Raiders Maroon | 2 | 18-Jan | 18/1/2026 14:00 | 2970 | |
| U13 A4 | 372 | 18/1/2026 | 2:00 | HFAC - Flynn | WJHA | 8 | Regents | 1 | 18-Jan | 18/1/2026 14:00 | 2969 | |
| U13 A4 | 352 | 18/1/2026 | 11:45am | Notre Dame | Seals White | 3 | Fishermen | 1 | 18-Jan | 18/1/2026 11:45 | 2968 | |
| U13 A4 | 357 | 18/1/2026 | 9:15AM | Ab McDonald AP | Winterhawks Blue | 6 | Canucks-SH | 4 | 18-Jan | 18/1/2026 9:15 | 2967 | |
| U13 A4 | 301 | 17/1/2026 | 6:45 | St Vital | Bruins | 6 | Raiders Maroon | 1 | 17-Jan | 17/1/2026 18:45 | 2966 | |
| U13 A4 | 356 | 17/1/2026 | 6:00 | West Kildonan | Storm | 1 | Flyers | 3 | 17-Jan | 17/1/2026 18:00 | 2965 | |
| U13 A4 | 315 | 17/1/2026 | 12:45 | East Selkirk | Fishermen | 0 | Seals Red | 2 | 17-Jan | 17/1/2026 12:45 | 2964 | |
| U13 A4 | 337 | 11/1/2026 | 7:00 | East St Paul | Royals Black | 0 | Winterhawks Red | 4 | 11-Jan | 11/1/2026 19:00 | 2963 | |
| U13 A4 | 346 | 11/1/2026 | 6:00 | Southdale East | Seals Red | 6 | Bruins | 0 | 11-Jan | 11/1/2026 18:00 | 2962 | |
| U13 A4 | 369 | 11/1/2026 | 5:35 | hfac - FLYNN | WJHA | 5 | Kings | 0 | 11-Jan | 11/1/2026 17:35 | 2961 | |
| U13 A4 | 316 | 11/1/2026 | 3:45 | St Andrews | Fishermen | 1 | Seals White | 1 | 11-Jan | 11/1/2026 15:45 | 2960 | |
| U13 A4 | 333 | 11/1/2026 | 3:00 | East End 1 | Regents | 0 | Winterhawks Blue | 7 | 11-Jan | 11/1/2026 15:00 | 2959 | |
| U13 A4 | 353 | 11/1/2026 | 12:15 | SO - Red | Storm | 0 | Canucks-HV | 13 | 11-Jan | 11/1/2026 12:15 | 2958 | |
| U13 A4 | 365 | 11/1/2026 | 8:00AM | Eric Coy | Winterhawks White | 2 | Flyers | 4 | 11-Jan | 11/1/2026 8:00 | 2957 | |
| U13 A4 | 311 | 10/1/2026 | 2:15 | Allard | Canucks-SH | 4 | Royals Grey | 2 | 10-Jan | 10/1/2026 14:15 | 2956 | |
| U13 A4 | 332 | 10/1/2026 | 11:00AM | Maples | Raiders White | 7 | Winterhawks White | 0 | 10-Jan | 10/1/2026 11:00 | 2955 | |
| U13 A4 | 326 | 9/1/2026 | 7:15 | Mosienko | Raiders Maroon | 14 | Storm | 0 | 9-Jan | 9/1/2026 19:15 | 2954 | |
| U13 A4 | 336 | 6/1/2026 | 6:30 | East End 1 | Regents | 0 | WJHA | 3 | 6-Jan | 6/1/2026 18:30 | 2953 | |
| U13 A4 | 324 | 5/1/2026 | 6:30 | St Norbert SW | Kings | 4 | Winterhawks Blue | 5 | 5-Jan | 5/1/2026 18:30 | 2952 | |
| U13 A4 | 359 | 4/1/2026 | 7:20 | River Heights | Winterhawks Blue | 7 | Flyers | 2 | 4-Jan | 4/1/2026 19:20 | 2951 | |
| U13 A4 | 305 | 4/1/2026 | 1:00 | Keith Bodley | Canucks-HV | 1 | Raiders White | 3 | 4-Jan | 4/1/2026 13:00 | 2950 | |
| U13 A4 | 308 | 3/1/2026 | 6:30 | Allard | Canucks-HV | 2 | Royals Grey | 2 | 3-Jan | 3/1/2026 18:30 | 2949 | |
| U13 A4 | 312 | 3/1/2026 | 5:15 | Allard | Canucks-SH | 5 | Seals Red | 3 | 3-Jan | 3/1/2026 17:15 | 2948 | |
| U13 A4 | 349 | 3/1/2026 | 4:45 | Southdale East | Seals White | 0 | Bruins | 0 | 3-Jan | 3/1/2026 16:45 | 2947 | |
| U13 A4 | 334 | 2/1/2026 | 7:45 | East End 1 | Regents | 1 | Winterhawks Red | 1 | 2-Jan | 2/1/2026 19:45 | 2946 | |
| U13 A4 | 313 | 2/1/2026 | 7:30 | East Selkirk | Fishermen | 1 | Royals Black | 1 | 2-Jan | 2/1/2026 19:30 | 2945 | |
| U13 A4 | 70 | 23/12/2025 | 6:15 | Sargent Park | Winterhawks Blue | 2 | Canucks-HV | 4 | 23-Dec | 23/12/2025 18:15 | 2944 | |
| U13 A4 | 54 | 21/12/2025 | 7:15 | Southdale East | Seals Red | 1 | Winterhawks Red | 1 | 21-Dec | 21/12/2025 19:15 | 2943 | |
| U13 A4 | 5 | 21/12/2025 | 2:10 | DCC North | Bruins | 2 | Kings | 5 | 21-Dec | 21/12/2025 14:10 | 2942 | |
| U13 A4 | 63 | 21/12/2025 | 1:15 | SO - Blue | Storm | 0 | Winterhawks White | 1 | 21-Dec | 21/12/2025 13:15 | 2941 | |
| U13 A4 | 24 | 21/12/2025 | 10:30AM | Century | Flyers | 2 | Royals Black | 1 | 21-Dec | 21/12/2025 10:30 | 2940 | |
| U13 A4 | 23 | 20/12/2025 | 4:20 | Dutton | Flyers | 4 | Regents | 2 | 20-Dec | 20/12/2025 16:20 | 2939 | |
| U13 A4 | 7 | 20/12/2025 | 1:00 | Allard | Canucks-HV | 5 | Fishermen | 0 | 20-Dec | 20/12/2025 13:00 | 2938 | |
| U13 A4 | 14 | 20/12/2025 | 11:45AM | Allard | Canucks-SH | 10 | Raiders Maroon | 5 | 20-Dec | 20/12/2025 11:45 | 2937 | |
| U13 A4 | 50 | 20/12/2025 | 10:00AM | Gateway Red | Royals Grey | 3 | Winterhawks Red | 2 | 20-Dec | 20/12/2025 10:00 | 2936 | |
| U13 A4 | 82 | 19/12/2025 | 7:25 | hfac - WMGT | WJHA | 3 | Canucks-HV | 2 | 19-Dec | 19/12/2025 19:25 | 2935 | |
| U13 A4 | 57 | 17/12/2025 | 6:15 | Southdale East | Seals White | 0 | Winterhawks Blue | 3 | 17-Dec | 17/12/2025 18:15 | 2934 | |
| U13 A4 | 43 | 15/12/2025 | 8:30 | Gateway Blue | Royals Black | 3 | Seals White | 0 | 15-Dec | 15/12/2025 20:30 | 2933 | |
| U13 A4 | 72 | 14/12/2025 | 8:30 | River Heights | Winterhawks Red | 1 | WJHA | 1 | 14-Dec | 14/12/2025 20:30 | 2932 | |
| U13 A4 | 65 | 14/12/2025 | 2:45 | Maples | Storm | 0 | Bruins | 1 | 14-Dec | 14/12/2025 14:45 | 2931 | |
| U13 A4 | 3 | 13/12/2025 | 4:45 | St Vital | Bruins | 1 | Fishermen | 1 | 13-Dec | 13/12/2025 16:45 | 2930 | |
| U13 A4 | 27 | 13/12/2025 | 4:45 | Richmond CC | Kings | 3 | Regents | 1 | 13-Dec | 13/12/2025 16:45 | 2929 | |
| U13 A4 | 12 | 13/12/2025 | 4:45 | Allard | Canucks-SH | 6 | Flyers | 8 | 13-Dec | 13/12/2025 16:45 | 2928 | |
| U13 A4 | 71 | 13/12/2025 | 11:30AM | The Rink | Winterhawks Red | 3 | Winterhawks White | 1 | 13-Dec | 13/12/2025 11:30 | 2927 | |
| U13 A4 | 45 | 13/12/2025 | 11:15AM | Gateway Red | Royals Black | 0 | Winterhawks Blue | 7 | 13-Dec | 13/12/2025 11:15 | 2926 | |
| U13 A4 | 52 | 13/12/2025 | 8:15AM | Southdale West | Seals Red | 1 | Storm | 0 | 13-Dec | 13/12/2025 8:15 | 2925 | |
| U13 A4 | 37 | 12/12/2025 | 7:45 | East End 1 | Regents | 4 | Royals Grey | 4 | 12-Dec | 12/12/2025 19:45 | 2924 | |
| U13 A4 | 30 | 12/12/2025 | 7:15 | Richmond CC | Kings | 1 | Seals Red | 4 | 12-Dec | 12/12/2025 19:15 | 2923 | |
| U13 A4 | 8 | 12/12/2025 | 7:15 | Allard | Canucks-HV | 6 | Flyers | 1 | 12-Dec | 12/12/2025 19:15 | 2922 | |
| U13 A4 | 18 | 12/12/2025 | 6:15 | East Selkirk | Fishermen | 5 | Raiders Maroon | 4 | 12-Dec | 12/12/2025 18:15 | 2921 | |
| U13 A4 | 41 | 9/12/2025 | 6:15 | East St Paul | Royals Black | 2 | Royals Grey | 4 | 9-Dec | 9/12/2025 18:15 | 2920 | |
| U13 A4 | 68 | 7/12/2025 | 7:30 | Ab McDonald AP | Winterhawks Blue | 2 | WJHA | 3 | 7-Dec | 7/12/2025 19:30 | 2919 | |
| U13 A4 | 79 | 7/12/2025 | 10:30AM | Eric Coy | Winterhawks White | 3 | Canucks-SH | 4 | 7-Dec | 7/12/2025 10:30 | 2918 | |
| U13 A4 | 22 | 7/12/2025 | 10:30AM | Century | Flyers | 7 | Raiders Maroon | 2 | 7-Dec | 7/12/2025 10:30 | 2917 | |
| U13 A4 | 66 | 6/12/2025 | 7:30 | Varsity View | Winterhawks Blue | 2 | Winterhawks Red | 5 | 6-Dec | 6/12/2025 19:30 | 2916 | |
| U13 A4 | 10 | 6/12/2025 | 3:30 | Allard | Canucks-HV | 11 | Raiders Maroon | 4 | 6-Dec | 6/12/2025 15:30 | 2915 | |
| U13 A4 | 64 | 6/12/2025 | 1:00 | SO - Blue | Storm | 0 | WJHA | 1 | 6-Dec | 6/12/2025 13:00 | 2914 | |
| U13 A4 | 13 | 6/12/2025 | 9:15AM | Keith Bodley | Canucks-SH | 4 | Kings | 2 | 6-Dec | 6/12/2025 9:15 | 2913 | |
| U13 A4 | 48 | 5/12/2025 | 7:30 | East St Paul | Royals Grey | 13 | Storm | 0 | 5-Dec | 5/12/2025 19:30 | 2912 | |
| U13 A4 | 19 | 5/12/2025 | 6:15 | St Andrews | Fishermen | 2 | Regents | 2 | 5-Dec | 5/12/2025 18:15 | 2911 | |
| U13 A4 | 55 | 4/12/2025 | 7:30 | Southdale East | Seals Red | 8 | Winterhawks White | 3 | 4-Dec | 4/12/2025 19:30 | 2910 | |
| U13 A4 | 39 | 4/12/2025 | 6:45 | East End 2 | Regents | 2 | Seals White | 3 | 4-Dec | 4/12/2025 18:45 | 2909 | |
| U13 A4 | 26 | 30/11/2025 | 2:15 | Richmond CC | Kings | 9 | Raiders Maroon | 0 | 30-Nov | 30/11/2025 14:15 | 2908 | |
| U13 A4 | 2 | 30/11/2025 | 1:50 | Glenwood | Bruins | 1 | Canucks-SH | 6 | 30-Nov | 30/11/2025 13:50 | 2907 | |
| U13 A4 | 42 | 30/11/2025 | 10:00AM | Gateway Red | Royals Black | 2 | Seals Red | 2 | 30-Nov | 30/11/2025 10:00 | 2906 | |
| U13 A4 | 74 | 29/11/2025 | 6:20 | Varsity View | Winterhawks Red | 2 | Canucks-HV | 2 | 29-Nov | 29/11/2025 18:20 | 2905 | |
| U13 A4 | 16 | 29/11/2025 | 3:45 | St Andrews | Fishermen | 1 | Flyers | 0 | 29-Nov | 29/11/2025 15:45 | 2904 | |
| U13 A4 | 15 | 29/11/2025 | 3:30 | Allard | Canucks-SH | 6 | Regents | 1 | 29-Nov | 29/11/2025 15:30 | 2903 | |
| U13 A4 | 61 | 29/11/2025 | 12:15AM | Maples | Storm | 0 | Winterhawks Blue | 14 | 29-Nov | 29/11/2025 12:15 | 2902 | |
| U13 A4 | 32 | 29/11/2025 | 12:15 | SO - Red | Raiders Maroon | 0 | Royals Black | 6 | 29-Nov | 29/11/2025 12:15 | 2901 | |
| U13 A4 | 77 | 29/11/2025 | 12:00 | Sargent Park | Winterhawks White | 0 | Bruins | 3 | 29-Nov | 29/11/2025 12:00 | 2900 | |
| U13 A4 | 60 | 29/11/2025 | 10:45AM | Southdale West | Seals White | 0 | WJHA | 7 | 29-Nov | 29/11/2025 10:45 | 2899 | |
| U13 A4 | 46 | 27/11/2025 | 7:15 | Gateway Blue | Royals Grey | 4 | Seals Red | 3 | 27-Nov | 27/11/2025 19:15 | 2898 | |
| U13 A4 | 44 | 25/11/2025 | 6:15 | East St Paul | Royals Black | 9 | Storm | 0 | 25-Nov | 25/11/2025 18:15 | 2897 | |
| U13 A4 | 80 | 23/11/2025 | 7:30 | Ab McDonald AP | Winterhawks White | 0 | Fishermen | 0 | 23-Nov | 23/11/2025 19:30 | 2896 | |
| U13 A4 | 58 | 23/11/2025 | 6:15 | Southdale West | Seals White | 0 | Winterhawks Red | 0 | 23-Nov | 23/11/2025 18:15 | 2895 | |
| U13 A4 | 81 | 23/11/2025 | 3:55 | HFAC - Flynn | WJHA | 6 | Bruins | 0 | 23-Nov | 23/11/2025 15:55 | 2894 | |
| U13 A4 | 4 | 22/11/2025 | 1:50 | Glenwood | Bruins | 1 | Flyers | 5 | 22-Nov | 22/11/2025 13:50 | 2893 | |
| U13 A4 | 6 | 22/11/2025 | 1:00 | Allard | Canucks-HV | 3 | Canucks-SH | 4 | 22-Nov | 22/11/2025 13:00 | 2892 | |
| U13 A4 | 29 | 22/11/2025 | 11:45AM | Richmond CC | Kings | 3 | Royals Grey | 4 | 22-Nov | 22/11/2025 11:45 | 2891 | |
| U13 A4 | 53 | 22/11/2025 | 9:15AM | Southdale East | Seals Red | 2 | Winterhawks Blue | 1 | 22-Nov | 22/11/2025 9:15 | 2890 | |
| U13 A4 | 31 | 21/11/2025 | 7:15 | Mosienko | Raiders Maroon | 0 | Regents | 6 | 21-Nov | 21/11/2025 19:15 | 2889 | |
| U13 A4 | 47 | 18/11/2025 | 6:15 | East St Paul | Royals Grey | 5 | Seals White | 3 | 18-Nov | 18/11/2025 18:15 | 2888 | |
| U13 A4 | 67 | 16/11/2025 | 5:30 | Varsity View | Winterhawks Blue | 6 | Winterhawks White | 2 | 16-Nov | 16/11/2025 17:30 | 2887 | |
| U13 A4 | 1 | 16/11/2025 | 4:30 | DCC North | Bruins | 1 | Canucks-HV | 6 | 16-Nov | 16/11/2025 16:30 | 2886 | |
| U13 A4 | 28 | 16/11/2025 | 2:15 | Richmond CC | Kings | 8 | Royals Black | 2 | 16-Nov | 16/11/2025 14:15 | 2885 | |
| U13 A4 | 25 | 16/11/2025 | 2:00 | Dutton | Flyers | 3 | Royals Grey | 4 | 16-Nov | 16/11/2025 14:00 | 2884 | |
| U13 A4 | 38 | 16/11/2025 | 11:15AM | East End 1 | Regents | 2 | Seals Red | 4 | 16-Nov | 16/11/2025 11:15 | 2883 | |
