Standing List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
Standings
U13 A4
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 A4 | WH Red | 17 | 15 | 1 | 1 | 0 | 31 | 102 | 24 | A | 13 | M | 0 | 248 | Hockey Winnipeg | 1W | 4/1/2000 | 8/1/2001 | |
U13 A4 | WH Blue | 18 | 15 | 2 | 1 | 0 | 31 | 109 | 23 | A | 13 | M | 0 | 249 | Hockey Winnipeg | 1W | 4-0-1 | 9-0-1 | |
U13 A4 | WJHA | 18 | 13 | 3 | 2 | 0 | 28 | 112 | 43 | A | 13 | M | 0 | 250 | Hockey Winnipeg | 5W | 5-0-0 | 8-0-2 | |
U13 A4 | Kings | 18 | 13 | 4 | 1 | 0 | 27 | 114 | 43 | A | 13 | M | 0 | 251 | Hockey Winnipeg | 2W | 3/1/2001 | 6/3/2001 | |
U13 A4 | Royals Black | 18 | 13 | 5 | 0 | 0 | 26 | 109 | 30 | A | 13 | M | 0 | 252 | Hockey Winnipeg | 3W | 4/1/2000 | 7/3/2000 | |
U13 A4 | Seals Red | 18 | 10 | 7 | 1 | 0 | 21 | 78 | 48 | A | 13 | M | 1 | 253 | Hockey Winnipeg | 4W | 4/1/2000 | 7/2/2001 | |
U13 A4 | Ft Garry | 18 | 10 | 7 | 1 | 0 | 21 | 62 | 55 | A | 13 | M | 0 | 254 | Hockey Winnipeg | 1W | 3/1/2001 | 5/4/2001 | |
U13 A4 | Seals White | 17 | 9 | 7 | 1 | 0 | 19 | 80 | 47 | A | 13 | M | 0 | 255 | Hockey Winnipeg | 1L | 2/2/2001 | 6/3/2001 | |
U13 A4 | Royals Grey | 18 | 7 | 10 | 1 | 0 | 15 | 47 | 73 | A | 13 | M | 0 | 256 | Hockey Winnipeg | 2L | 3/2/2000 | 4/5/2001 | |
U13 A4 | WH White | 18 | 7 | 11 | 0 | 0 | 14 | 62 | 75 | A | 13 | M | 0 | 257 | Hockey Winnipeg | 3L | 1/4/2000 | 3/7/2000 | |
U13 A4 | Regents | 18 | 5 | 12 | 1 | 0 | 11 | 31 | 62 | A | 13 | M | 0 | 258 | Hockey Winnipeg | 1W | 1/4/2000 | 3/6/2001 | |
U13 A4 | Central | 18 | 5 | 12 | 1 | 0 | 11 | 35 | 110 | A | 13 | M | 0 | 259 | Hockey Winnipeg | 2L | 2/3/2000 | 3/7/2000 | |
U13 A4 | Falcons | 18 | 4 | 13 | 1 | 0 | 9 | 35 | 113 | A | 13 | M | 0 | 260 | Hockey Winnipeg | 4L | 1/4/2000 | 3/6/2001 | |
U13 A4 | Canucks-DL | 18 | 1 | 16 | 1 | 0 | 3 | 21 | 85 | A | 13 | M | 0 | 261 | Hockey Winnipeg | 12L | 0-5-0 | 0-10-0 | |
U13 A4 | Raiders Maroon | 18 | 0 | 17 | 1 | 0 | 1 | 20 | 186 | A | 13 | M | 0 | 262 | Hockey Winnipeg | 16L | 0-5-0 | 0-10-0 | |
U13 A4 | Fishermen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | 13 | M | 0 | 263 | Hockey Winnipeg |
Game Results
A4 U13 Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Date | Time | Arena | Home | Score | Visitor | Score | OTL | GameDate | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 A4 | 349 | 23/2/2025 | 11:45AM | Southdale East | Seals White | 2 | Seals Red | 6 | 23-Feb | 23/2/2025 11:45 | 3004 | |
U13 A4 | 334 | 22/2/2025 | 3:45 | Sam Southern | Ft Garry | 6 | Central | 2 | 22-Feb | 22/2/2025 15:45 | 3003 | |
U13 A4 | 323 | 22/2/2025 | 1:15 | Sargent Park | WH Blue | 7 | Falcons | 0 | 22-Feb | 22/2/2025 13:15 | 3002 | |
U13 A4 | 341 | 21/2/2025 | 7:45 | East End 1 | Regents | 2 | Raiders Maroon | 1 | 21-Feb | 21/2/2025 19:45 | 3001 | |
U13 A4 | 320 | 21/2/2025 | 7:30 | Notre Dame | Seals Red | 6 | Central | 2 | 21-Feb | 21/2/2025 19:30 | 3000 | |
U13 A4 | 327 | 16/2/2025 | 5:00 | River Heights | WH White | 2 | Kings | 9 | 16-Feb | 16/2/2025 17:00 | 2999 | |
U13 A4 | 345 | 16/2/2025 | 2:00 | East St Paul | Royals Grey | 1 | Royals Black | 6 | 16-Feb | 16/2/2025 14:00 | 2998 | |
U13 A4 | 331 | 15/2/2025 | 7:15 | West Kildonan | Central | 2 | Canucks-DL | 1 | 15-Feb | 15/2/2025 19:15 | 2997 | |
U13 A4 | 355 | 15/2/2025 | 6:00 | HFAC - WMGT | WH White | 1 | WH Red | 6 | 15-Feb | 15/2/2025 18:00 | 2996 | |
U13 A4 | 351 | 15/2/2025 | 3:00 | HFAC - Merit | WH Blue | 2 | Seals White | 2 | 15-Feb | 15/2/2025 15:00 | 2995 | |
U13 A4 | 336 | 15/2/2025 | 2:30 | Richmond CC | Kings | 7 | Falcons | 2 | 15-Feb | 15/2/2025 14:30 | 2994 | |
U13 A4 | 307 | 15/2/2025 | 2:30 | Sam Southern | Ft Garry | 0 | Seals Red | 4 | 15-Feb | 15/2/2025 14:30 | 2993 | |
U13 A4 | 329 | 15/2/2025 | 8:15AM | HFAC - Flynn | WJHA | 23 | Raiders Maroon | 1 | 15-Feb | 15/2/2025 8:15 | 2992 | |
U13 A4 | 205 | 14/2/2025 | 7:30 | Allard | Canucks-DL | 1 | Ft Garry | 5 | 14-Feb | 14/2/2025 19:30 | 2991 | |
U13 A4 | 343 | 13/2/2025 | 7:15 | Gateway Blue | Royals Black | 3 | Regents | 0 | 13-Feb | 13/2/2025 19:15 | 2990 | |
U13 A4 | 348 | 11/2/2025 | 7:45 | Southdale West | Seals White | 8 | Royals Grey | 0 | 11-Feb | 11/2/2025 19:45 | 2989 | |
U13 A4 | 357 | 9/2/2025 | 5:00 | HFAC - WMGT | WJHA | 4 | WH White | 3 | 9-Feb | 9/2/2025 17:00 | 2988 | |
U13 A4 | 200 | 9/2/2025 | 1:00 | Keith Bodley | Canucks-DL | 0 | Central | 5 | 9-Feb | 9/2/2025 13:00 | 2987 | |
U13 A4 | 353 | 9/2/2025 | 10:30AM | Eric Coy | WH Red | 2 | WH Blue | 5 | 9-Feb | 9/2/2025 10:30 | 2986 | |
U13 A4 | 306 | 8/2/2025 | 6:45 | St Vital | Falcons | 1 | Seals Red | 6 | 8-Feb | 8/2/2025 18:45 | 2985 | |
U13 A4 | 337 | 8/2/2025 | 6:15 | Richmond CC | Kings | 2 | Ft Garry | 2 | 8-Feb | 8/2/2025 18:15 | 2984 | |
U13 A4 | 303 | 8/2/2025 | 4:00 | SO - Red | Central | 0 | Royals Black | 13 | 8-Feb | 8/2/2025 16:00 | 2983 | |
U13 A4 | 312 | 7/2/2025 | 7:15 | Mosienko | Raiders Maroon | 0 | WH Red | 11 | 7-Feb | 7/2/2025 19:15 | 2982 | |
U13 A4 | 344 | 7/2/2025 | 6:30 | Gateway Red | Royals Grey | 2 | Regents | 1 | 7-Feb | 7/2/2025 18:30 | 2981 | |
U13 A4 | 350 | 3/2/2025 | 6:00 | C A Barbour AP | WH Blue | 5 | Seals Red | 1 | 3-Feb | 3/2/2025 18:00 | 2980 | |
U13 A4 | 206 | 2/2/2025 | 4:15 | St Vital | Falcons | 2 | Kings | 9 | 2-Feb | 2/2/2025 16:15 | 2979 | |
U13 A4 | 308 | 2/2/2025 | 1:45 | Sam Southern | Ft Garry | 2 | Seals White | 1 | 2-Feb | 2/2/2025 13:45 | 2978 | |
U13 A4 | 208 | 2/2/2025 | 10:30AM | Eric Coy | WH White | 4 | Regents | 2 | 2-Feb | 2/2/2025 10:30 | 2977 | |
U13 A4 | 318 | 1/2/2025 | 5:45 | Gateway Blue | Royals Grey | 5 | Canucks-DL | 0 | 1-Feb | 1/2/2025 17:45 | 2976 | |
U13 A4 | 310 | 1/2/2025 | 3:45 | Richmond CC | Kings | 3 | WH Blue | 5 | 1-Feb | 1/2/2025 15:45 | 2975 | |
U13 A4 | 313 | 1/2/2025 | 11:15AM | East End 1 | Regents | 0 | WH Red | 7 | 1-Feb | 1/2/2025 11:15 | 2974 | |
U13 A4 | 209 | 1/2/2025 | 8:15AM | HFAC - WMGT | WJHA | 3 | Royals Black | 1 | 1-Feb | 1/2/2025 8:15 | 2973 | |
U13 A4 | 202 | 31/1/2025 | 7:15 | Mosienko | Raiders Maroon | 3 | Central | 9 | 31-Jan | 31/1/2025 19:15 | 2972 | |
U13 A4 | 204 | 28/1/2025 | 6:30 | Southdale West | Seals Red | 9 | Central | 2 | 28-Jan | 28/1/2025 18:30 | 2971 | |
U13 A4 | 360 | 26/1/2025 | 2:15 | West Kildonan | Central | 0 | WJHA | 11 | 26-Jan | 26/1/2025 14:15 | 2970 | |
U13 A4 | 207 | 26/1/2025 | 12:00 | HFAC - Flynn | WH Red | 11 | Raiders Maroon | 1 | 26-Jan | 26/1/2025 12:00 | 2969 | |
U13 A4 | 340 | 26/1/2025 | 10:00AM | East End 1 | Regents | 1 | Kings | 6 | 26-Jan | 26/1/2025 10:00 | 2968 | |
U13 A4 | 203 | 25/1/2025 | 6:00 | East St Paul | Royals Grey | 6 | Central | 0 | 25-Jan | 25/1/2025 18:00 | 2967 | |
U13 A4 | 338 | 25/1/2025 | 6:00 | West Kildonan | Raiders Maroon | 0 | Ft Garry | 10 | 25-Jan | 25/1/2025 18:00 | 2966 | |
U13 A4 | 332 | 25/1/2025 | 1:45 | St Vital | Falcons | 4 | Canucks-DL | 2 | 25-Jan | 25/1/2025 13:45 | 2965 | |
U13 A4 | 315 | 24/1/2025 | 7:15 | Gateway Blue | Royals Black | 8 | WH White | 0 | 24-Jan | 24/1/2025 19:15 | 2964 | |
U13 A4 | 321 | 22/1/2025 | 7:30 | Notre Dame | Seals White | 7 | Central | 1 | 22-Jan | 22/1/2025 19:30 | 2963 | |
U13 A4 | 319 | 21/1/2025 | 6:30 | Southdale West | Seals Red | 6 | Canucks-DL | 2 | 21-Jan | 21/1/2025 18:30 | 2962 | |
U13 A4 | 324 | 20/1/2025 | 7:15 | C A Barbour AP | WH Blue | 9 | Ft Garry | 1 | 20-Jan | 20/1/2025 19:15 | 2961 | |
U13 A4 | 326 | 19/1/2025 | 5:30 | Varsity View | WH Red | 7 | Kings | 1 | 19-Jan | 19/1/2025 17:30 | 2960 | |
U13 A4 | 305 | 19/1/2025 | 3:00 | St Vital | Falcons | 4 | Royals Grey | 3 | 19-Jan | 19/1/2025 15:00 | 2959 | |
U13 A4 | 316 | 18/1/2025 | 7:00 | Gateway Blue | Royals Black | 5 | WJHA | 6 | 18-Jan | 18/1/2025 19:00 | 2958 | |
U13 A4 | 333 | 13/1/2025 | 8:15 | St Vital | Falcons | 3 | Central | 2 | 13-Jan | 13/1/2025 20:15 | 2957 | |
U13 A4 | 309 | 13/1/2025 | 7:45 | Richmond CC | Kings | 2 | Seals White | 3 | 13-Jan | 13/1/2025 19:45 | 2956 | |
U13 A4 | 328 | 12/1/2025 | 7:20 | River Heights | WH White | 9 | Raiders Maroon | 1 | 12-Jan | 12/1/2025 19:20 | 2955 | |
U13 A4 | 347 | 12/1/2025 | 7:15 | Southdale East | Seals Red | 2 | Royals Grey | 2 | 12-Jan | 12/1/2025 19:15 | 2954 | |
U13 A4 | 356 | 12/1/2025 | 3:45 | HFAC - WMGT | WJHA | 5 | WH Red | 5 | 12-Jan | 12/1/2025 15:45 | 2953 | |
U13 A4 | 201 | 12/1/2025 | 12:30 | Sam Southern | Ft Garry | 3 | Central | 1 | 12-Jan | 12/1/2025 12:30 | 2952 | |
U13 A4 | 311 | 11/1/2025 | 7:15 | West Kildonan | Raiders Maroon | 0 | WH Blue | 14 | 11-Jan | 11/1/2025 19:15 | 2951 | |
U13 A4 | 302 | 11/1/2025 | 4:45 | Keith Bodley | Canucks-DL | 1 | Royals Black | 5 | 11-Jan | 11/1/2025 16:45 | 2950 | |
U13 A4 | 314 | 11/1/2025 | 12:30 | East End 1 | Regents | 2 | WH White | 4 | 11-Jan | 11/1/2025 12:30 | 2949 | |
U13 A4 | 359 | 10/1/2025 | 6:15 | Keith Bodley | Canucks-DL | 0 | WJHA | 6 | 10-Jan | 10/1/2025 18:15 | 2948 | |
U13 A4 | 325 | 5/1/2025 | 6:10 | River Heights | WH Red | 6 | Ft Garry | 0 | 5-Jan | 5/1/2025 18:10 | 2947 | |
U13 A4 | 330 | 5/1/2025 | 3:45 | HFAC - PCL | WJHA | 1 | Regents | 1 | 5-Jan | 5/1/2025 15:45 | 2946 | |
U13 A4 | 354 | 5/1/2025 | 2:00 | Varsity View | WH White | 1 | WH Blue | 6 | 5-Jan | 5/1/2025 14:00 | 2945 | |
U13 A4 | 342 | 5/1/2025 | 10:00AM | Gateway Red | Royals Black | 14 | Raiders Maroon | 0 | 5-Jan | 5/1/2025 10:00 | 2944 | |
U13 A4 | 304 | 4/1/2025 | 7:15 | West Kildonan | Central | 3 | Royals Grey | 10 | 4-Jan | 4/1/2025 19:15 | 2943 | |
U13 A4 | 301 | 4/1/2025 | 1:00 | Keith Bodley | Canucks-DL | 2 | Regents | 3 | 4-Jan | 4/1/2025 13:00 | 2942 | |
U13 A4 | 322 | 4/1/2025 | 9:00AM | Southdale West | Seals White | 7 | Falcons | 1 | 4-Jan | 4/1/2025 9:00 | 2941 | |
U13 A4 | 16 | 22/12/2024 | 5:30 | Sam Southern | Ft Garry | 1 | Kings | 7 | 22-Dec | 22/12/2024 17:30 | 2940 | |
U13 A4 | 50 | 22/12/2024 | 4:45 | Southdale East | Seals Red | 3 | WJHA | 6 | 22-Dec | 22/12/2024 16:45 | 2939 | |
U13 A4 | 30 | 22/12/2024 | 2:15 | West Kildonan | Raiders Maroon | 1 | Seals White | 12 | 22-Dec | 22/12/2024 14:15 | 2938 | |
U13 A4 | 63 | 21/12/2024 | 7:30 | Varsity View | WH Red | 3 | Canucks-DL | 2 | 21-Dec | 21/12/2024 19:30 | 2937 | |
U13 A4 | 80 | 21/12/2024 | 6:30 | Maples | Central | 2 | Falcons | 2 | 21-Dec | 21/12/2024 18:30 | 2936 | |
U13 A4 | 57 | 21/12/2024 | 6:20 | Varsity View | WH Blue | 5 | WH White | 3 | 21-Dec | 21/12/2024 18:20 | 2935 | |
U13 A4 | 36 | 21/12/2024 | 4:30 | Gateway Blue | Royals Black | 6 | Royals Grey | 1 | 21-Dec | 21/12/2024 16:30 | 2934 | |
U13 A4 | 44 | 19/12/2024 | 6:00 | Gateway Blue | Royals Grey | 1 | WH Red | 5 | 19-Dec | 19/12/2024 18:00 | 2933 | |
U13 A4 | 10 | 18/12/2024 | 7:00 | St Vital | Falcons | 1 | Regents | 6 | 18-Dec | 18/12/2024 19:00 | 2932 | |
U13 A4 | 54 | 17/12/2024 | 6:30 | Southdale West | Seals White | 3 | WJHA | 5 | 17-Dec | 17/12/2024 18:30 | 2931 | |
U13 A4 | 23 | 16/12/2024 | 8:00 | St Norbert SW | Kings | 6 | Royals Black | 2 | 16-Dec | 16/12/2024 20:00 | 2930 | |
U13 A4 | 45 | 16/12/2024 | 7:30 | East St Paul | Royals Grey | 4 | WH White | 2 | 16-Dec | 16/12/2024 19:30 | 2929 | |
U13 A4 | 75 | 15/12/2024 | 6:30 | HFAC - WMGT | WJHA | 8 | Kings | 3 | 15-Dec | 15/12/2024 18:30 | 2928 | |
U13 A4 | 60 | 15/12/2024 | 3:10 | Varsity View | WH Blue | 13 | Falcons | 1 | 15-Dec | 15/12/2024 15:10 | 2927 | |
U13 A4 | 29 | 15/12/2024 | 12:15 | Maples | Raiders Maroon | 0 | Seals Red | 15 | 15-Dec | 15/12/2024 12:15 | 2926 | |
U13 A4 | 79 | 14/12/2024 | 7:45 | Maples | Central | 1 | WJHA | 0 | 14-Dec | 14/12/2024 19:45 | 2925 | |
U13 A4 | 34 | 14/12/2024 | 4:15 | East End 1 | Regents | 3 | Seals White | 11 | 14-Dec | 14/12/2024 16:15 | 2924 | |
U13 A4 | 3 | 14/12/2024 | 11:45AM | Keith Bodley | Canucks-DL | 0 | Ft Garry | 2 | 14-Dec | 14/12/2024 11:45 | 2923 | |
U13 A4 | 51 | 11/12/2024 | 7:45 | Southdale East | Seals White | 1 | WH Blue | 9 | 11-Dec | 11/12/2024 19:45 | 2922 | |
U13 A4 | 56 | 10/12/2024 | 7:30 | Sargent Park | WH Blue | 2 | WH Red | 4 | 10-Dec | 10/12/2024 19:30 | 2921 | |
U13 A4 | 41 | 8/12/2024 | 4:30 | Gateway Blue | Royals Grey | 1 | Seals Red | 4 | 8-Dec | 8/12/2024 16:30 | 2920 | |
U13 A4 | 78 | 8/12/2024 | 2:45 | Maples | Central | 1 | WH White | 0 | 8-Dec | 8/12/2024 14:45 | 2919 | |
U13 A4 | 9 | 8/12/2024 | 1:00 | DCC North | Falcons | 3 | Raiders Maroon | 0 | 8-Dec | 8/12/2024 13:00 | 2918 | |
U13 A4 | 18 | 8/12/2024 | 9:15AM | Century | Ft Garry | 1 | Regents | 4 | 8-Dec | 8/12/2024 9:15 | 2917 | |
U13 A4 | 22 | 7/12/2024 | 3:00 | St Norbert SW | Kings | 6 | Regents | 0 | 7-Dec | 7/12/2024 15:00 | 2916 | |
U13 A4 | 71 | 7/12/2024 | 8:15AM | HFAC - WMGT | WJHA | 7 | Canucks-DL | 1 | 7-Dec | 7/12/2024 8:15 | 2915 | |
U13 A4 | 61 | 6/12/2024 | 8:30 | C A Barbour AP | WH Red | 4 | WH White | 2 | 6-Dec | 6/12/2024 20:30 | 2914 | |
U13 A4 | 52 | 4/12/2024 | 7:45 | Southdale East | Seals White | 1 | WH Red | 4 | 4-Dec | 4/12/2024 19:45 | 2913 | |
U13 A4 | 39 | 4/12/2024 | 6:30 | Gateway Red | Royals Black | 1 | WH Blue | 0 | 4-Dec | 4/12/2024 18:30 | 2912 | |
U13 A4 | 53 | 1/12/2024 | 7:15 | Southdale East | Seals White | 3 | WH White | 5 | 1-Dec | 1/12/2024 19:15 | 2911 | |
U13 A4 | 1 | 1/12/2024 | 5:00 | Ab McDonald | Canucks-DL | 2 | Falcons | 1 | 1-Dec | 1/12/2024 17:00 | 2910 | |
U13 A4 | 26 | 1/12/2024 | 4:45 | West Kildonan | Raiders Maroon | 0 | Regents | 5 | 1-Dec | 1/12/2024 16:45 | 2909 | |
U13 A4 | 77 | 1/12/2024 | 2:45 | Maples | Central | 1 | Royals Black | 17 | 1-Dec | 1/12/2024 14:45 | 2908 | |
U13 A4 | 20 | 1/12/2024 | 11:40AM | Dutton | Ft Garry | 7 | Royals Grey | 0 | 1-Dec | 1/12/2024 11:40 | 2907 | |
U13 A4 | 43 | 30/11/2024 | 7:00 | Gateway Blue | Royals Grey | 1 | WH Blue | 5 | 30-Nov | 30/11/2024 19:00 | 2906 | |
U13 A4 | 70 | 30/11/2024 | 2:30 | Sargent Park | WH White | 11 | Ft Garry | 1 | 30-Nov | 30/11/2024 14:30 | 2905 | |
U13 A4 | 48 | 30/11/2024 | 2:15 | Notre Dame | Seals Red | 1 | WH Red | 5 | 30-Nov | 30/11/2024 14:15 | 2904 | |
U13 A4 | 4 | 30/11/2024 | 10:30am | Allard | Canucks-DL | 1 | Kings | 7 | 30-Nov | 30/11/2024 10:30 | 2903 | |
U13 A4 | 37 | 25/11/2024 | 7:30 | East St Paul | Royals Black | 3 | Seals Red | 1 | 25-Nov | 25/11/2024 19:30 | 2902 | |
U13 A4 | 31 | 24/11/2024 | 6:45 | East End 1 | Regents | 0 | Royals Black | 4 | 24-Nov | 24/11/2024 18:45 | 2901 | |
U13 A4 | 58 | 24/11/2024 | 6:15 | Ab McDonald | WH Blue | 2 | WJHA | 0 | 24-Nov | 24/11/2024 18:15 | 2900 | |
U13 A4 | 7 | 24/11/2024 | 5:30 | St Vital | Falcons | 2 | Ft Garry | 5 | 24-Nov | 24/11/2024 17:30 | 2899 | |
U13 A4 | 42 | 24/11/2024 | 4:30 | Gateway Blue | Royals Grey | 0 | Seals White | 7 | 24-Nov | 24/11/2024 16:30 | 2898 | |
U13 A4 | 67 | 24/11/2024 | 3:10 | Varsity View | WH White | 3 | Canucks-DL | 2 | 24-Nov | 24/11/2024 15:10 | 2897 | |
U13 A4 | 76 | 24/11/2024 | 2:45 | Maples | Central | 1 | Kings | 13 | 24-Nov | 24/11/2024 14:45 | 2896 | |
U13 A4 | 46 | 23/11/2024 | 5:00 | Southdale East | Seals Red | 1 | Seals White | 2 | 23-Nov | 23/11/2024 17:00 | 2895 | |
U13 A4 | 21 | 23/11/2024 | 3:45 | Richmond CC | Kings | 10 | Raiders Maroon | 2 | 23-Nov | 23/11/2024 15:45 | 2894 | |
U13 A4 | 72 | 23/11/2024 | 8:15AM | HFAC - Flynn | WJHA | 15 | Falcons | 3 | 23-Nov | 23/11/2024 8:15 | 2893 | |
U13 A4 | 68 | 17/11/2024 | 3:10 | Varsity View | WH White | 5 | Falcons | 2 | 17-Nov | 17/11/2024 15:10 | 2892 | |
U13 A4 | 55 | 17/11/2024 | 2:30 | Southdale West | Seals White | 7 | Canucks-DL | 0 | 17-Nov | 17/11/2024 14:30 | 2891 | |
U13 A4 | 59 | 16/11/2024 | 7:30 | Varsity View | WH Blue | 11 | Canucks-DL | 1 | 16-Nov | 16/11/2024 19:30 | 2890 | |
U13 A4 | 62 | 16/11/2024 | 6:20 | Varsity View | WH Red | 7 | WJHA | 1 | 16-Nov | 16/11/2024 18:20 | 2889 | |
U13 A4 | 8 | 16/11/2024 | 5:30 | St Vital | Falcons | 2 | Kings | 11 | 16-Nov | 16/11/2024 17:30 | 2888 | |
U13 A4 | 17 | 16/11/2024 | 5:30 | Dutton | Ft Garry | 12 | Raiders Maroon | 2 | 16-Nov | 16/11/2024 17:30 | 2887 | |
U13 A4 | 32 | 16/11/2024 | 12:30 | East End 1 | Regents | 1 | Royals Grey | 2 | 16-Nov | 16/11/2024 12:30 | 2886 | |
U13 A4 | 27 | 15/11/2024 | 6:00 | SO - Red | Raiders Maroon | 0 | Royals Black | 15 | 15-Nov | 15/11/2024 18:00 | 2885 | |
U13 A4 | 47 | 14/11/2024 | 6:15 | Notre Dame | Seals Red | 1 | WH Blue | 6 | 14-Nov | 14/11/2024 18:15 | 2884 | |
U13 A4 | 38 | 12/11/2024 | 7:15 | Gateway Blue | Royals Black | 5 | Seals White | 3 | 12-Nov | 12/11/2024 19:15 | 2883 | |
U13 A4 | 49 | 10/11/2024 | 7:15 | Southdale East | Seals Red | 6 | WH White | 4 | 10-Nov | 10/11/2024 19:15 | 2882 | |
U13 A4 | 35 | 10/11/2024 | 6:45 | East End 1 | Regents | 0 | WH Blue | 3 | 10-Nov | 10/11/2024 18:45 | 2881 | |
U13 A4 | 40 | 10/11/2024 | 5:45 | Gateway Blue | Royals Black | 0 | WH Red | 4 | 10-Nov | 10/11/2024 17:45 | 2880 | |
U13 A4 | 24 | 10/11/2024 | 4:15 | St Norbert SW | Kings | 7 | Royals Grey | 0 | 10-Nov | 10/11/2024 16:15 | 2879 | |
U13 A4 | 74 | 9/11/2024 | 7:40 | HFAC - Merit | WJHA | 2 | Ft Garry | 1 | 9-Nov | 9/11/2024 19:40 | 2878 | |
U13 A4 | 5 | 9/11/2024 | 9:15am | Allard | Canucks-DL | 3 | Raiders Maroon | 3 | 9-Nov | 9/11/2024 9:15 | 2877 | |
U13 A4 | 33 | 8/11/2024 | 7:45 | East End 1 | Regents | 0 | Seals Red | 4 | 8-Nov | 8/11/2024 19:45 | 2876 | |
U13 A4 | 64 | 4/11/2024 | 7:15 | C A Barbour AP | WH Red | 11 | Falcons | 1 | 4-Nov | 4/11/2024 19:15 | 2875 | |
U13 A4 | 66 | 3/11/2024 | 5:30 | Varsity View | WH White | 3 | WJHA | 9 | 3-Nov | 3/11/2024 17:30 | 2874 | |
U13 A4 | 25 | 3/11/2024 | 3:00 | St Norbert SW | Kings | 5 | Seals Red | 2 | 3-Nov | 3/11/2024 15:00 | 2873 | |
U13 A4 | 28 | 2/11/2024 | 6:00 | West Kildonan | Raiders Maroon | 5 | Royals Grey | 8 | 2-Nov | 2/11/2024 18:00 | 2872 | |
U13 A4 | 19 | 2/11/2024 | 5:30 | Dutton | Ft Garry | 3 | Royals Black | 1 | 2-Nov | 2/11/2024 17:30 | 2871 |
Missing Scores
Missing Scores - U13 A4
GameDiv | GameDivNumber | Game Date | GameTime | Arena | Home | Score1 | Visitor | Score2 | ShootOutLoss | GameDate | GameDateTime | OrderID |
---|