A2 Peewee Standings
Division | Team | GP | Wins | Losses | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 Peewee W | SJR | 18 | 13 | 1 | 4 | 0 | 30 | 94 | 40 | A | 12 | M | 0 | 218 | Hockey Winnipeg | 1W | 03/01/2001 | 07/01/2002 | |
A2 Peewee W | Ft Garry Black | 18 | 13 | 4 | 1 | 0 | 27 | 68 | 36 | A | 12 | M | 0 | 219 | Hockey Winnipeg | 1W | 04/01/2000 | 08/02/2000 | |
A2 Peewee W | SWHA Black | 18 | 12 | 3 | 3 | 0 | 27 | 84 | 61 | A | 12 | M | 0 | 220 | Hockey Winnipeg | 1T | 02/02/2001 | 05/02/2003 | |
A2 Peewee W | Canucks-DL | 18 | 12 | 5 | 1 | 0 | 25 | 77 | 40 | A | 12 | M | 0 | 221 | Hockey Winnipeg | 5W | 5-0-0 | 07/03/2000 | |
A2 Peewee W | Ft Garry Orange | 18 | 10 | 5 | 3 | 0 | 23 | 71 | 59 | A | 12 | M | 0 | 222 | Hockey Winnipeg | 2W | 03/02/2000 | 06/03/2001 | |
A2 Peewee W | Winterhawks Blue | 18 | 11 | 7 | 0 | 0 | 22 | 77 | 51 | A | 12 | M | 0 | 223 | Hockey Winnipeg | 1L | 02/03/2000 | 06/04/2000 | |
A2 Peewee W | Lazers-SV | 18 | 8 | 5 | 5 | 0 | 21 | 58 | 48 | A | 12 | M | 0 | 224 | Hockey Winnipeg | 1L | 01/04/2000 | 04/04/2002 | |
A2 Peewee W | Ft Garry White | 18 | 9 | 7 | 2 | 0 | 20 | 54 | 44 | A | 12 | M | 0 | 225 | Hockey Winnipeg | 2W | 03/01/2001 | 06/02/2002 | |
A2 Peewee W | Winterhawks White | 18 | 8 | 7 | 3 | 0 | 19 | 56 | 52 | A | 12 | M | 0 | 226 | Hockey Winnipeg | 1L | 02/01/2002 | 03/04/2003 | |
A2 Peewee W | SWHA White | 18 | 7 | 8 | 3 | 0 | 17 | 43 | 49 | A | 12 | M | 0 | 227 | Hockey Winnipeg | 1L | 02/03/2000 | 05/04/2001 |
Scores
GameDivNumber | GameDiv | Date | GameDate | Home | Score | Visitor | Score | OTL | GameArena | GameTime | GameDateTime |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | A2 Peewee W | 11 Jan 2019 | 01 Nov 2021 | Ft Garry White | 3 | SWHA Gold | 2 | Century | 16 Apr 2021 | 11 Jan 2019 | |
13 | A2 Peewee W | 11 Feb 2019 | 02 Nov 2021 | Canucks-DL | 1 | Ft Garry Black | 3 | Allard | 16 Apr 2021 | 11 Feb 2019 | |
55 | A2 Peewee W | 11 Mar 2019 | 03 Nov 2021 | SWHA Black | 4 | Winterhawks Gold | 1 | St Norbert SW | 16 Apr 2021 | 11 Mar 2019 | |
58 | A2 Peewee W | 11 Mar 2019 | 03 Nov 2021 | SWHA Gold | 1 | Winterhawks Blue | 4 | Richmond CC | 16 Apr 2021 | 11 Mar 2019 | |
82 | A2 Peewee W | 11 Mar 2019 | 03 Nov 2021 | Winterhawks Red | 8 | Bruins-SV | 0 | IP ACU | 16 Apr 2021 | 11 Mar 2019 | |
69 | A2 Peewee W | 11 Mar 2019 | 03 Nov 2021 | Winterhawks Black | 1 | Winterhawks White | 3 | Varsity View | 16 Apr 2021 | 11 Mar 2019 | |
32 | A2 Peewee W | 11 Apr 2019 | 04 Nov 2021 | Ft Garry Orange | 4 | Lazers-SV | 3 | Sam Southern | 16 Apr 2021 | 11 Apr 2019 | |
11 | A2 Peewee W | 11 May 2019 | 05 Nov 2021 | Canucks-DL | 6 | Canucks-KW | 1 | Allard | 16 Apr 2021 | 11 May 2019 | |
9 | A2 Peewee W | 11 May 2019 | 05 Nov 2021 | Canucks-AW | 1 | Ft Garry Black | 2 | Allard | 16 Apr 2021 | 11 May 2019 | |
47 | A2 Peewee W | 11 Aug 2019 | 08 Nov 2021 | SJR | 6 | SWHA Gold | 2 | Dutton RV | 16 Apr 2021 | 11 Aug 2019 |