Standing List
Division | League | Schedule Published Date | Link |
---|---|---|---|
A1 U11 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
A1 U11 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
A1 U13 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
A1 U15 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
A1 U15 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-bantam-direct-entry-standings |
A1 U18 - A | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a1-u18-standings |
A1 U18 - B | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
A1 U9 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A2 U11 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
A2 U11 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
A2 U13 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
A2 U13 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
A2 U15 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-u15-standings |
A2 U15 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-minor-midget-direct-entry-standings |
A2 U18 - A | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
A2 U18 - B | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
A3 U11 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
A3 U13 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
A2 U13 - A Standings
A2 U13 - A
Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U13 - A | WH Red | 18 | 12 | 2 | 4 | 28 | 87 | 34 | 0 | A | 13 | M | 0 | 176 | Hockey Winnipeg | 1L | 4/1/2000 | 6/1/2003 | |
A2 U13 - A | Canucks-RAS | 18 | 12 | 4 | 2 | 26 | 75 | 32 | 0 | A | 13 | M | 0 | 177 | Hockey Winnipeg | 3W | 4/1/2000 | 7/2/2001 | |
A2 U13 - A | SW Kings Black | 18 | 12 | 5 | 1 | 25 | 70 | 38 | 0 | A | 13 | M | 0 | 178 | Hockey Winnipeg | 1L | 4/1/2000 | 6/3/2001 | |
A2 U13 - A | Seals Black | 18 | 11 | 5 | 2 | 24 | 69 | 48 | 0 | A | 13 | M | 0 | 179 | Hockey Winnipeg | 2W | 3/2/2000 | 7/3/2000 | |
A2 U13 - A | Seals Red | 18 | 10 | 4 | 4 | 24 | 54 | 37 | 0 | A | 13 | M | 0 | 180 | Hockey Winnipeg | 1W | 2/1/2002 | 5/2/2003 | |
A2 U13 - A | Canucks-WH | 18 | 10 | 4 | 4 | 24 | 69 | 53 | 0 | A | 13 | M | 0 | 181 | Hockey Winnipeg | 1T | 1/2/2002 | 5/3/2002 | |
A2 U13 - A | Royals White | 18 | 11 | 6 | 1 | 23 | 79 | 46 | 0 | A | 13 | M | 0 | 182 | Hockey Winnipeg | 6W | 5-0-0 | 7/2/2001 | |
A2 U13 - A | Regents | 18 | 10 | 6 | 2 | 22 | 61 | 41 | 0 | A | 13 | M | 0 | 183 | Hockey Winnipeg | 2W | 3/2/2000 | 5/4/2001 | |
A2 U13 - A | WH White | 18 | 9 | 7 | 2 | 20 | 81 | 70 | 0 | A | 13 | M | 1 | 184 | Hockey Winnipeg | 2L | 2/2/2001 | 5/3/2002 | |
A2 U13 - A | Raiders White | 18 | 9 | 7 | 2 | 20 | 56 | 52 | 0 | A | 13 | M | 0 | 185 | Hockey Winnipeg | 2W | 2/2/2001 | 5/3/2002 | |
A2 U13 - A | SV Warriors | 18 | 8 | 7 | 3 | 19 | 59 | 55 | 0 | A | 13 | M | 1 | 186 | Hockey Winnipeg | 2L | 1/3/2001 | 3/5/2002 | |
A2 U13 - A | SW Kings Gold | 18 | 8 | 7 | 3 | 19 | 50 | 51 | 0 | A | 13 | M | 0 | 187 | Hockey Winnipeg | 4W | 4-0-1 | 5/3/2002 | |
A2 U13 - A | WH Blue | 18 | 5 | 10 | 3 | 13 | 47 | 59 | 0 | A | 13 | M | 0 | 188 | Hockey Winnipeg | 5L | 0-5-0 | 3/7/2000 | |
A2 U13 - A | Royals Black | 18 | 6 | 12 | 0 | 12 | 41 | 64 | 0 | A | 13 | M | 0 | 189 | Hockey Winnipeg | 2L | 1/4/2000 | 3/7/2000 | |
A2 U13 - A | FG Orange | 18 | 5 | 11 | 2 | 12 | 37 | 51 | 0 | A | 13 | M | 1 | 190 | Hockey Winnipeg | 2L | 2/3/2000 | 2/6/2002 | |
A2 U13 - A | Raiders Maroon | 18 | 5 | 11 | 2 | 12 | 45 | 77 | 0 | A | 13 | M | 0 | 191 | Hockey Winnipeg | 1T | 1/2/2002 | 1/7/2002 | |
A2 U13 - A | Fishermen | 18 | 4 | 13 | 1 | 9 | 32 | 64 | 0 | A | 13 | M | 0 | 192 | Hockey Winnipeg | 1L | 1/4/2000 | 2/8/2000 | |
A2 U13 - A | FG Black | 18 | 3 | 14 | 1 | 7 | 29 | 83 | 0 | A | 13 | M | 0 | 193 | Hockey Winnipeg | 3L | 0-4-1 | 2/7/2001 | |
A2 U13 - A | SV Knights | 18 | 0 | 15 | 3 | 3 | 29 | 115 | 0 | A | 13 | M | 0 | 194 | Hockey Winnipeg | 1T | 0-3-2 | 0-8-2 |
A2 U13 - A Game Results
A2 U13 - A Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U13 - A | 327 | Raiders White | 1 | SW Kings Black | 0 | West Kildonan | 18-Feb | 6:00 | 18/2/2024 18:00 | 18/2/2024 | 2156 | |
A2 U13 - A | 322 | Raiders Maroon | 5 | SV Knights | 5 | Maples | 18-Feb | 5:15 | 18/2/2024 17:15 | 18/2/2024 | 2155 | |
A2 U13 - A | 343 | Seals Black | 7 | WH White | 3 | Notre Dame | 18-Feb | 1:00 | 18/2/2024 13:00 | 18/2/2024 | 2154 | |
A2 U13 - A | 372 | WH Red | 1 | Regents | 2 | Varsity View | 18-Feb | 12:40 | 18/2/2024 12:40 | 18/2/2024 | 2153 | |
A2 U13 - A | 334 | Royals Black | 0 | SW Kings Gold | 6 | Gateway Red | 18-Feb | 12:30 | 18/2/2024 12:30 | 18/2/2024 | 2152 | |
A2 U13 - A | 315 | FG Orange | 0 | Seals Red | 2 | Century | 18-Feb | 11:45AM | 18/2/2024 11:45 | 18/2/2024 | 2151 | |
A2 U13 - A | 310 | FG Black | 0 | Royals White | 9 | Century | 18-Feb | 10:30AM | 18/2/2024 10:30 | 18/2/2024 | 2150 | |
A2 U13 - A | 340 | Royals White | 7 | WH White | 2 | Gateway Blue | 17-Feb | 7:00 | 17/2/2024 19:00 | 17/2/2024 | 2149 | |
A2 U13 - A | 367 | WH Blue | 1 | Raiders Maroon | 5 | Sargent Park | 17-Feb | 1:15 | 17/2/2024 13:15 | 17/2/2024 | 2148 | |
A2 U13 - A | 348 | Seals Red | 2 | Canucks-WH | 2 | Notre Dame | 16-Feb | 7:30 | 16/2/2024 19:30 | 16/2/2024 | 2147 | |
A2 U13 - A | 303 | Canucks-RAS | 7 | Royals Black | 0 | Allard | 16-Feb | 7:30 | 16/2/2024 19:30 | 16/2/2024 | 2146 | |
A2 U13 - A | 329 | Regents | 5 | SV Warriors | 2 | East End 2 | 15-Feb | 6:45 | 15/2/2024 18:45 | 15/2/2024 | 2145 | |
A2 U13 - A | 363 | SW Kings Gold | 1 | Fishermen | 0 | St Norbert SW | 14-Feb | 6:45 | 14/2/2024 18:45 | 14/2/2024 | 2144 | |
A2 U13 - A | 358 | SW Kings Black | 6 | FG Black | 1 | St Norbert SW | 12-Feb | 8:00 | 12/2/2024 20:00 | 12/2/2024 | 2143 | |
A2 U13 - A | 320 | Fishermen | 2 | SV Warriors | 1 | East Selkirk | 12-Feb | 7:00 | 12/2/2024 19:00 | 12/2/2024 | 2142 | |
A2 U13 - A | 318 | Fishermen | 1 | Seals Red | 5 | Selkirk Rec | 11-Feb | 8:00 | 11/2/2024 20:00 | 11/2/2024 | 2141 | |
A2 U13 - A | 307 | Canucks-WH | 3 | Royals White | 5 | Keith Bodley | 11-Feb | 4:45 | 11/2/2024 16:45 | 11/2/2024 | 2140 | |
A2 U13 - A | 323 | Raiders Maroon | 1 | SV Warriors | 4 | Maples | 11-Feb | 4:00 | 11/2/2024 16:00 | 11/2/2024 | 2139 | |
A2 U13 - A | 302 | Canucks-RAS | 4 | Regents | 0 | Keith Bodley | 11-Feb | 3:30 | 11/2/2024 15:30 | 11/2/2024 | 2138 | |
A2 U13 - A | 314 | FG Orange | 0 | Seals Black | 4 | Dutton | 11-Feb | 2:00 | 11/2/2024 14:00 | 11/2/2024 | 2137 | |
A2 U13 - A | 335 | Royals Black | 5 | WH Blue | 4 | Gateway Red | 11-Feb | 1:45 | 11/2/2024 13:45 | 11/2/2024 | 2136 | |
A2 U13 - A | 325 | Raiders White | 5 | SV Knights | 3 | Maples | 11-Feb | 12:15 | 11/2/2024 12:15 | 11/2/2024 | 2135 | |
A2 U13 - A | 342 | Seals Black | 0 | WH Red | 5 | Notre Dame | 10-Feb | 6:30 | 10/2/2024 18:30 | 10/2/2024 | 2134 | |
A2 U13 - A | 374 | WH White | 7 | Raiders White | 4 | Varsity View | 10-Feb | 6:20 | 10/2/2024 18:20 | 10/2/2024 | 2133 | |
A2 U13 - A | 331 | Regents | 2 | SW Kings Gold | 4 | East End 2 | 8-Feb | 8:00 | 8/2/2024 20:00 | 8/2/2024 | 2132 | |
A2 U13 - A | 361 | SW Kings Gold | 5 | FG Black | 1 | Richmond CC | 7-Feb | 6:30 | 7/2/2024 18:30 | 7/2/2024 | 2131 | |
A2 U13 - A | 353 | SV Warriors | 3 | Canucks-RAS | 5 | DCC North | 6-Feb | 6:00 | 6/2/2024 18:00 | 6/2/2024 | 2130 | |
A2 U13 - A | 317 | Fishermen | 2 | Seals Black | 4 | East Selkirk | 5-Feb | 7:00 | 5/2/2024 19:00 | 5/2/2024 | 2129 | |
A2 U13 - A | 338 | Royals White | 5 | WH Blue | 2 | Gateway Blue | 4-Feb | 4:30 | 4/2/2024 16:30 | 4/2/2024 | 2128 | |
A2 U13 - A | 371 | WH Red | 5 | Raiders White | 0 | Varsity View | 3-Feb | 7:30 | 3/2/2024 19:30 | 3/2/2024 | 2127 | |
A2 U13 - A | 324 | Raiders Maroon | 2 | SW Kings Black | 5 | West Kildonan | 3-Feb | 6:00 | 3/2/2024 18:00 | 3/2/2024 | 2126 | |
A2 U13 - A | 316 | FG Orange | 2 | SV Knights | 0 | Sam Southern | 3-Feb | 2:30 | 3/2/2024 14:30 | 3/2/2024 | 2125 | |
A2 U13 - A | 304 | Canucks-RAS | 2 | Royals White | 4 | Allard | 3-Feb | 2:15 | 3/2/2024 14:15 | 3/2/2024 | 2124 | |
A2 U13 - A | 346 | Seals Red | 1 | WH White | 1 | Southdale West | 3-Feb | 1:00 | 3/2/2024 13:00 | 3/2/2024 | 2123 | |
A2 U13 - A | 332 | Regents | 3 | WH Blue | 1 | East End 1 | 2-Feb | 7:45 | 2/2/2024 19:45 | 2/2/2024 | 2122 | |
A2 U13 - A | 336 | Royals Black | 1 | WH Red | 4 | Gateway Blue | 2-Feb | 6:00 | 2/2/2024 18:00 | 2/2/2024 | 2121 | |
A2 U13 - A | 354 | SV Warriors | 5 | Canucks-WH | 5 | DCC South | 31-Jan | 6:30 | 31/1/2024 18:30 | 31/1/2024 | 2120 | |
A2 U13 - A | 364 | SW Kings Gold | 2 | Raiders Maroon | 2 | Richmond CC | 29-Jan | 7:45 | 29/1/2024 19:45 | 29/1/2024 | 2119 | |
A2 U13 - A | 360 | SW Kings Black | 5 | Fishermen | 1 | Richmond CC | 29-Jan | 6:30 | 29/1/2024 18:30 | 29/1/2024 | 2118 | |
A2 U13 - A | 370 | WH Red | 7 | Raiders Maroon | 1 | Civic Center AP | 28-Jan | 6:15 | 28/1/2024 18:15 | 28/1/2024 | 2117 | |
A2 U13 - A | 352 | SV Knights | 2 | FG Black | 2 | Glenwood | 28-Jan | 5:20 | 28/1/2024 17:20 | 28/1/2024 | 2116 | |
A2 U13 - A | 375 | WH White | 4 | Regents | 3 | Civic Center AP | 28-Jan | 9:15AM | 28/1/2024 9:15 | 28/1/2024 | 2115 | |
A2 U13 - A | 350 | SV Knights | 1 | Canucks-RAS | 11 | Glenwood | 27-Jan | 1:50 | 27/1/2024 13:50 | 27/1/2024 | 2114 | |
A2 U13 - A | 365 | WH Blue | 0 | FG Orange | 5 | Civic Center AP | 27-Jan | 9:15AM | 27/1/2024 9:15 | 27/1/2024 | 2113 | |
A2 U13 - A | 347 | Seals Red | 2 | Canucks-RAS | 3 | Southdale West | 24-Jan | 6:15 | 24/1/2024 18:15 | 24/1/2024 | 2112 | |
A2 U13 - A | 355 | SV Warriors | 4 | FG Black | 2 | Glenwood | 22-Jan | 7:40 | 22/1/2024 19:40 | 22/1/2024 | 2111 | |
A2 U13 - A | 357 | SW Kings Black | 2 | Canucks-WH | 1 | St Norbert SW | 22-Jan | 6:45 | 22/1/2024 18:45 | 22/1/2024 | 2110 | |
A2 U13 - A | 312 | FG Black | 0 | Seals Red | 3 | Sam Southern | 21-Jan | 5:30 | 21/1/2024 17:30 | 21/1/2024 | 2109 | |
A2 U13 - A | 313 | FG Orange | 3 | Royals White | 5 | Dutton | 21-Jan | 2:00 | 21/1/2024 14:00 | 21/1/2024 | 2108 | |
A2 U13 - A | 328 | Raiders White | 1 | SW Kings Gold | 1 | West Kildonan | 20-Jan | 3:30 | 20/1/2024 15:30 | 20/1/2024 | 2107 | |
A2 U13 - A | 306 | Canucks-WH | 6 | Royals Black | 3 | Allard | 20-Jan | 10:30AM | 20/1/2024 10:30 | 20/1/2024 | 2106 | |
A2 U13 - A | 341 | Seals Black | 3 | WH Blue | 5 | Southdale East | 17-Jan | 6:30 | 17/1/2024 18:30 | 17/1/2024 | 2105 | |
A2 U13 - A | 359 | SW Kings Black | 2 | FG Orange | 2 | Richmond CC | 17-Jan | 6:30 | 17/1/2024 18:30 | 17/1/2024 | 2104 | |
A2 U13 - A | 366 | WH Blue | 7 | Fishermen | 2 | Civic Center AP | 14-Jan | 6:15 | 14/1/2024 18:15 | 14/1/2024 | 2103 | |
A2 U13 - A | 344 | Seals Black | 2 | Canucks-RAS | 3 | Southdale East | 14-Jan | 1:00 | 14/1/2024 13:00 | 14/1/2024 | 2102 | |
A2 U13 - A | 326 | Raiders White | 6 | SV Warriors | 4 | Maples | 14-Jan | 12:15 | 14/1/2024 12:15 | 14/1/2024 | 2101 | |
A2 U13 - A | 345 | Seals Red | 2 | WH Red | 2 | Southdale East | 14-Jan | 11:45AM | 14/1/2024 11:45 | 14/1/2024 | 2100 | |
A2 U13 - A | 373 | WH White | 12 | Raiders Maroon | 2 | Eric Coy | 14-Jan | 8:00AM | 14/1/2024 8:00 | 14/1/2024 | 2099 | |
A2 U13 - A | 339 | Royals White | 4 | WH Red | 4 | East St Paul | 13-Jan | 5:15 | 13/1/2024 17:15 | 13/1/2024 | 2098 | |
A2 U13 - A | 311 | FG Black | 2 | Seals Black | 8 | Sam Southern | 13-Jan | 1:15 | 13/1/2024 13:15 | 13/1/2024 | 2097 | |
A2 U13 - A | 362 | SW Kings Gold | 1 | FG Orange | 0 | Richmond CC | 13-Jan | 12:00 | 13/1/2024 12:00 | 13/1/2024 | 2096 | |
A2 U13 - A | 305 | Canucks-WH | 3 | Regents | 1 | Allard | 13-Jan | 10:30AM | 13/1/2024 10:30 | 13/1/2024 | 2095 | |
A2 U13 - A | 333 | Royals Black | 2 | SW Kings Black | 1 | Gateway Blue | 12-Jan | 6:00 | 12/1/2024 18:00 | 12/1/2024 | 2094 | |
A2 U13 - A | 351 | SV Knights | 6 | Canucks-WH | 8 | St Vital | 10-Jan | 7:00 | 10/1/2024 19:00 | 10/1/2024 | 2093 | |
A2 U13 - A | 356 | SV Warriors | 2 | FG Orange | 2 | DCC South | 8-Jan | 6:30 | 8/1/2024 18:30 | 8/1/2024 | 2092 | |
A2 U13 - A | 301 | Canucks-RAS | 2 | Raiders White | 2 | Allard | 7-Jan | 4:45 | 7/1/2024 16:45 | 7/1/2024 | 2091 | |
A2 U13 - A | 330 | Regents | 3 | SW Kings Black | 0 | East End 1 | 7-Jan | 4:15 | 7/1/2024 16:15 | 7/1/2024 | 2090 | |
A2 U13 - A | 321 | Raiders Maroon | 3 | Seals Red | 4 | Maples | 7-Jan | 4:00 | 7/1/2024 16:00 | 7/1/2024 | 2089 | |
A2 U13 - A | 376 | WH White | 6 | Royals Black | 1 | Varsity View | 7-Jan | 12:40 | 7/1/2024 12:40 | 7/1/2024 | 2088 | |
A2 U13 - A | 369 | WH Red | 4 | Fishermen | 2 | Eric Coy | 7-Jan | 10:30AM | 7/1/2024 10:30 | 7/1/2024 | 2087 | |
A2 U13 - A | 319 | Fishermen | 4 | SV Knights | 1 | East Selkirk | 6-Jan | 5:45 | 6/1/2024 17:45 | 6/1/2024 | 2086 | |
A2 U13 - A | 337 | Royals White | 4 | SW Kings Gold | 3 | Gateway Blue | 6-Jan | 4:30 | 6/1/2024 16:30 | 6/1/2024 | 2085 | |
A2 U13 - A | 308 | Canucks-WH | 0 | Seals Black | 3 | Allard | 6-Jan | 3:30 | 6/1/2024 15:30 | 6/1/2024 | 2084 | |
A2 U13 - A | 309 | FG Black | 2 | Royals Black | 1 | Sam Southern | 6-Jan | 1:15 | 6/1/2024 13:15 | 6/1/2024 | 2083 | |
A2 U13 - A | 368 | WH Blue | 3 | Raiders White | 2 | Sargent Park | 6-Jan | 10:45AM | 6/1/2024 10:45 | 6/1/2024 | 2082 | |
A2 U13 - A | 349 | SV Knights | 1 | WH White | 6 | DCC North | 4-Jan | 7:10 | 4/1/2024 19:10 | 4/1/2024 | 2081 | |
A2 U13 - A | 46 | Royals White | 4 | Seals Black | 6 | Gateway Blue | 23-Dec | 7:00 | 23/12/2023 19:00 | 23/12/2023 | 2080 | |
A2 U13 - A | 36 | Regents | 3 | Royals Black | 0 | East End 1 | 23-Dec | 6:45 | 23/12/2023 18:45 | 23/12/2023 | 2079 | |
A2 U13 - A | 22 | Fishermen | 1 | Raiders White | 6 | East Selkirk | 23-Dec | 5:45 | 23/12/2023 17:45 | 23/12/2023 | 2078 | |
A2 U13 - A | 7 | Canucks-WH | 5 | FG Orange | 2 | Keith Bodley | 23-Dec | 4:45 | 23/12/2023 16:45 | 23/12/2023 | 2077 | |
A2 U13 - A | 86 | WH Red | 6 | WH White | 6 | HFAC - MBT | 23-Dec | 3:30 | 23/12/2023 15:30 | 23/12/2023 | 2076 | |
A2 U13 - A | 67 | SV Warriors | 4 | SW Kings Gold | 2 | DCC South | 21-Dec | 6:30 | 21/12/2023 18:30 | 21/12/2023 | 2075 | |
A2 U13 - A | 62 | SV Knights | 0 | SW Kings Black | 10 | DCC North | 21-Dec | 6:00 | 21/12/2023 18:00 | 21/12/2023 | 2074 | |
A2 U13 - A | 51 | Seals Black | 4 | Seals Red | 1 | Southdale East | 20-Dec | 6:30 | 20/12/2023 18:30 | 20/12/2023 | 2073 | |
A2 U13 - A | 24 | Fishermen | 2 | Royals Black | 3 | St Andrews | 17-Dec | 6:15 | 17/12/2023 18:15 | 17/12/2023 | 2072 | |
A2 U13 - A | 26 | Raiders Maroon | 2 | Raiders White | 6 | Maples | 17-Dec | 5:00 | 17/12/2023 17:00 | 17/12/2023 | 2071 | |
A2 U13 - A | 85 | WH Blue | 0 | FG Black | 4 | HFAC - FLYNN | 17-Dec | 1:30 | 17/12/2023 13:30 | 17/12/2023 | 2070 | |
A2 U13 - A | 38 | Regents | 3 | Seals Black | 3 | East End 1 | 17-Dec | 12:30 | 17/12/2023 12:30 | 17/12/2023 | 2069 | |
A2 U13 - A | 91 | WH White | 1 | Canucks-RAS | 6 | Eric Coy | 17-Dec | 9:15AM | 17/12/2023 9:15 | 17/12/2023 | 2068 | |
A2 U13 - A | 18 | FG Orange | 3 | Raiders White | 4 | Sam Southern | 16-Dec | 1:15 | 16/12/2023 13:15 | 16/12/2023 | 2067 | |
A2 U13 - A | 77 | SW Kings Gold | 0 | WH Red | 10 | Richmond CC | 16-Dec | 1:15 | 16/12/2023 13:15 | 16/12/2023 | 2066 | |
A2 U13 - A | 41 | Royals Black | 3 | Royals White | 2 | East St Paul | 15-Dec | 7:30 | 15/12/2023 19:30 | 15/12/2023 | 2065 | |
A2 U13 - A | 9 | Canucks-WH | 6 | Raiders Maroon | 2 | Allard | 15-Dec | 7:20 | 15/12/2023 19:20 | 15/12/2023 | 2064 | |
A2 U13 - A | 66 | SV Warriors | 3 | SW Kings Black | 4 | DCC South | 13-Dec | 7:40 | 13/12/2023 19:40 | 13/12/2023 | 2063 | |
A2 U13 - A | 56 | Seals Red | 9 | SV Knights | 3 | Southdale East | 13-Dec | 6:30 | 13/12/2023 18:30 | 13/12/2023 | 2062 | |
A2 U13 - A | 23 | Fishermen | 3 | Regents | 3 | East Selkirk | 11-Dec | 7:00 | 11/12/2023 19:00 | 11/12/2023 | 2061 | |
A2 U13 - A | 34 | Raiders White | 3 | Seals Black | 4 | Maples | 10-Dec | 5:15 | 10/12/2023 17:15 | 10/12/2023 | 2060 | |
A2 U13 - A | 39 | Regents | 3 | Seals Red | 5 | East End 1 | 10-Dec | 4:15 | 10/12/2023 16:15 | 10/12/2023 | 2059 | |
A2 U13 - A | 28 | Raiders Maroon | 2 | Royals Black | 0 | Maples | 10-Dec | 4:00 | 10/12/2023 16:00 | 10/12/2023 | 2058 | |
A2 U13 - A | 87 | WH Red | 3 | Canucks-RAS | 2 | Varsity View | 10-Dec | 2:00 | 10/12/2023 14:00 | 10/12/2023 | 2057 | |
A2 U13 - A | 94 | WH White | 5 | FG Orange | 3 | Varsity View | 10-Dec | 12:45 | 10/12/2023 12:45 | 10/12/2023 | 2056 | |
A2 U13 - A | 72 | SW Kings Black | 4 | WH Blue | 2 | Richmond CC | 10-Dec | 11:45AM | 10/12/2023 11:45 | 10/12/2023 | 2055 | |
A2 U13 - A | 29 | Raiders Maroon | 1 | Royals White | 8 | Maples | 9-Dec | 1:00 | 9/12/2023 13:00 | 9/12/2023 | 2054 | |
A2 U13 - A | 2 | Canucks-RAS | 8 | FG Black | 2 | Keith Bodley | 9-Dec | 9:15AM | 9/12/2023 9:15 | 9/12/2023 | 2053 | |
A2 U13 - A | 71 | SW Kings Black | 4 | SW Kings Gold | 0 | St Norbert SW | 8-Dec | 6:45 | 8/12/2023 18:45 | 8/12/2023 | 2052 | |
A2 U13 - A | 10 | Canucks-WH | 3 | Raiders White | 1 | Allard | 8-Dec | 6:10 | 8/12/2023 18:10 | 8/12/2023 | 2051 | |
A2 U13 - A | 69 | SV Warriors | 5 | WH Red | 3 | DCC North | 7-Dec | 6:00 | 7/12/2023 18:00 | 7/12/2023 | 2050 | |
A2 U13 - A | 40 | Regents | 10 | SV Knights | 2 | East End 1 | 5-Dec | 6:30 | 5/12/2023 18:30 | 5/12/2023 | 2049 | |
A2 U13 - A | 80 | SW Kings Gold | 5 | Canucks-WH | 5 | St Norbert SW | 4-Dec | 6:45 | 4/12/2023 18:45 | 4/12/2023 | 2048 | |
A2 U13 - A | 83 | WH Blue | 2 | Canucks-RAS | 2 | River Heights | 3-Dec | 7:20 | 3/12/2023 19:20 | 3/12/2023 | 2047 | |
A2 U13 - A | 95 | WH White | 6 | Fishermen | 0 | Civic Center AP | 3-Dec | 6:15 | 3/12/2023 18:15 | 3/12/2023 | 2046 | |
A2 U13 - A | 49 | Royals White | 4 | SV Warriors | 1 | Gateway Blue | 3-Dec | 5:45 | 3/12/2023 17:45 | 3/12/2023 | 2045 | |
A2 U13 - A | 32 | Raiders White | 3 | Royals Black | 1 | Maples | 3-Dec | 5:00 | 3/12/2023 17:00 | 3/12/2023 | 2044 | |
A2 U13 - A | 57 | Seals Red | 2 | SV Warriors | 2 | Southdale East | 2-Dec | 5:00 | 2/12/2023 17:00 | 2/12/2023 | 2043 | |
A2 U13 - A | 90 | WH Red | 5 | FG Orange | 1 | Civic Center AP | 2-Dec | 9:15AM | 2/12/2023 9:15 | 2/12/2023 | 2042 | |
A2 U13 - A | 5 | Canucks-RAS | 1 | Raiders Maroon | 4 | Allard | 30-Nov | 6:10 | 30/11/2023 18:10 | 30/11/2023 | 2041 | |
A2 U13 - A | 74 | SW Kings Black | 11 | WH White | 6 | St Norbert SW | 29-Nov | 6:45 | 29/11/2023 18:45 | 29/11/2023 | 2040 | |
A2 U13 - A | 6 | Canucks-WH | 6 | FG Black | 0 | Civic Center | 28-Nov | 7:15 | 28/11/2023 19:15 | 28/11/2023 | 2039 | |
A2 U13 - A | 37 | Regents | 2 | Royals White | 4 | East End 1 | 28-Nov | 6:30 | 28/11/2023 18:30 | 28/11/2023 | 2038 | |
A2 U13 - A | 12 | FG Black | 6 | Fishermen | 1 | Dutton | 26-Nov | 4:20 | 26/11/2023 16:20 | 26/11/2023 | 2037 | |
A2 U13 - A | 92 | WH White | 3 | Canucks-WH | 4 | Varsity View | 26-Nov | 3:10 | 26/11/2023 15:10 | 26/11/2023 | 2036 | |
A2 U13 - A | 47 | Royals White | 2 | Seals Red | 4 | Gateway Red | 26-Nov | 1:45 | 26/11/2023 13:45 | 26/11/2023 | 2035 | |
A2 U13 - A | 81 | WH Blue | 3 | WH Red | 3 | Eric Coy | 26-Nov | 10:30AM | 26/11/2023 10:30 | 26/11/2023 | 2034 | |
A2 U13 - A | 61 | SV Knights | 1 | SV Warriors | 5 | DCC North | 25-Nov | 5:40 | 25/11/2023 17:40 | 25/11/2023 | 2033 | |
A2 U13 - A | 76 | SW Kings Gold | 4 | WH Blue | 3 | Richmond CC | 25-Nov | 2:30 | 25/11/2023 14:30 | 25/11/2023 | 2032 | |
A2 U13 - A | 30 | Raiders Maroon | 2 | Seals Black | 4 | Maples | 25-Nov | 1:00 | 25/11/2023 13:00 | 25/11/2023 | 2031 | |
A2 U13 - A | 50 | Royals White | 3 | SW Kings Black | 4 | Gateway Blue | 24-Nov | 8:30 | 24/11/2023 20:30 | 24/11/2023 | 2030 | |
A2 U13 - A | 43 | Royals Black | 2 | Seals Red | 3 | East St Paul | 24-Nov | 7:30 | 24/11/2023 19:30 | 24/11/2023 | 2029 | |
A2 U13 - A | 4 | Canucks-RAS | 3 | Fishermen | 0 | Keith Bodley | 24-Nov | 6:15 | 24/11/2023 18:15 | 24/11/2023 | 2028 | |
A2 U13 - A | 64 | SV Knights | 0 | WH Blue | 5 | Glenwood | 20-Nov | 7:40 | 20/11/2023 19:40 | 20/11/2023 | 2027 | |
A2 U13 - A | 89 | WH Red | 5 | FG Black | 0 | River Heights | 19-Nov | 7:20 | 19/11/2023 19:20 | 19/11/2023 | 2026 | |
