Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A1 U15 Female A
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 Female A1 | Chill | 3 | 3 | 0 | 0 | 6 | 11 | 2 | 0 | A | 15 | F | 0 | 308 | Female | 3W | |||
| U15 Female A1 | Springfield | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | A | 15 | F | 0 | 309 | Female | 1W | |||
| U15 Female A1 | Lorette | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | A | 15 | F | 0 | 310 | Female | 1W | |||
| U15 Female A1 | Eagles | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | A | 15 | F | 0 | 311 | Female | 1W | |||
| U15 Female A1 | Stonewall | 3 | 1 | 2 | 0 | 2 | 8 | 10 | 0 | A | 15 | F | 0 | 312 | Female | 2L | |||
| U15 Female A1 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | 15 | F | 0 | 313 | Female | ||||
| U15 Female A1 | Freeze | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | A | 15 | F | 0 | 314 | Female | 1L | |||
| U15 Female A1 | Storm | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | A | 15 | F | 0 | 315 | Female | 1L | |||
| U15 Female A1 | Polar Bears | 2 | 0 | 2 | 0 | 0 | 4 | 6 | 0 | A | 15 | F | 0 | 316 | Female | 2L | |||
| U15 Female A1 | Rockets | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | A | 15 | F | 0 | 317 | Female | 1L |
Game Results
A1 U15 Female A Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 Female A1 | 42 | Stonewall | 1 | Chill | 5 | Stonewall VMSC | 8-Nov | 6:00 | 8/11/2026 18:00 | 8/11/2026 | 1442 | |
| U15 Female A1 | 4 | Chill | 2 | Polar Bears | 1 | St Vital | 7-Nov | 8:00 | 7/11/2026 20:00 | 7/11/2026 | 1441 | |
| U15 Female A1 | 14 | Freeze | 0 | Springfield | 2 | Teulon | 7-Nov | 5:00 | 7/11/2026 17:00 | 7/11/2026 | 1440 | |
| U15 Female A1 | 45 | Stonewall | 1 | Lorette | 5 | Warren | 1-Nov | 4:15 | 1/11/2026 16:15 | 1/11/2026 | 1439 | |
| U15 Female A1 | 8 | Eagles | 4 | Polar Bears | 3 | Gateway Blue | 1-Nov | 12:45 | 1/11/2026 12:45 | 1/11/2026 | 1438 | |
| U15 Female A1 | 46 | Storm | 0 | Chill | 4 | Century | 1-Nov | 11:30AM | 1/11/2026 11:30 | 1/11/2026 | 1437 | |
| U15 Female A1 | 28 | Rockets | 0 | Stonewall | 6 | Stony Mountain CC | 31-Oct | 3:45 | 31/10/2026 15:45 | 31/10/2026 | 1436 |
Missing Scores
Tab Content goes here

