Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A1 U15 Female A
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 Female A1 | Chill | 11 | 8 | 2 | 1 | 17 | 35 | 13 | 0 | A | 15 | F | 0 | 403 | Female | 1T | 3-1-1 | 7-2-1 | |
| U15 Female A1 | Polar Bears | 12 | 7 | 2 | 3 | 17 | 27 | 15 | 0 | A | 15 | F | 0 | 404 | Female | 1T | 4-0-1 | 6-1-3 | |
| U15 Female A1 | Lorette | 10 | 5 | 2 | 3 | 13 | 26 | 17 | 0 | A | 15 | F | 0 | 405 | Female | 3T | 1-1-3 | 5-2-3 | |
| U15 Female A1 | Storm | 10 | 5 | 3 | 2 | 12 | 29 | 20 | 0 | A | 15 | F | 0 | 406 | Female | 1T | 2-2-1 | 5-3-2 | |
| U15 Female A1 | Stars | 10 | 4 | 2 | 4 | 12 | 22 | 15 | 0 | A | 15 | F | 0 | 407 | Female | 3T | 1-1-3 | 4-2-4 | |
| U15 Female A1 | Rat River | 10 | 4 | 4 | 2 | 10 | 20 | 22 | 0 | A | 15 | F | 0 | 408 | Female | 2W | 4-1-0 | 4-4-2 | |
| U15 Female A1 | Eagles | 11 | 3 | 5 | 3 | 9 | 18 | 20 | 0 | A | 15 | F | 0 | 409 | Female | 1W | 2-1-2 | 3-4-3 | |
| U15 Female A1 | Stonewall | 12 | 2 | 6 | 4 | 8 | 15 | 25 | 0 | A | 15 | F | 0 | 410 | Female | 1T | 0-3-2 | 2-4-4 | |
| U15 Female A1 | Rockets | 10 | 2 | 7 | 1 | 5 | 15 | 31 | 0 | A | 15 | F | 0 | 411 | Female | 3L | 1-3-1 | 2-7-1 | |
| U15 Female A1 | Springfield | 10 | 1 | 8 | 1 | 3 | 10 | 39 | 0 | A | 15 | F | 0 | 412 | Female | 1T | 0-4-1 | 1-8-1 |
Game Results
A1 U15 Female A Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 Female A1 | 356 | Stars | Storm | East End 1 | 6-Jan | 7:45 | 6/1/2026 19:45 | 6/1/2026 | 3908 | |||
| U15 Female A1 | 309 | Polar Bears | 1 | Lorette | 1 | River Heights | 4-Jan | 8:30 | 4/1/2026 20:30 | 4/1/2026 | 3907 | |
| U15 Female A1 | 331 | Chill | 2 | Stars | 2 | DCC North | 4-Jan | 5:40 | 4/1/2026 17:40 | 4/1/2026 | 3906 | |
| U15 Female A1 | 308 | Rockets | 2 | Eagles | 3 | SO - Blue | 4-Jan | 3:30 | 4/1/2026 15:30 | 4/1/2026 | 3905 | |
| U15 Female A1 | 354 | Springfield | 1 | Stonewall | 1 | Hazelridge | 4-Jan | 2:15 | 4/1/2026 14:15 | 4/1/2026 | 3904 | |
| U15 Female A1 | 350 | Rat River | 4 | Springfield | 1 | St Pierre | 3-Jan | 3:30 | 3/1/2026 15:30 | 3/1/2026 | 3903 | |
| U15 Female A1 | 358 | Stonewall | 0 | Chill | 2 | Warren | 3-Jan | 2:00 | 3/1/2026 14:00 | 3/1/2026 | 3902 | |
| U15 Female A1 | 314 | Rockets | 0 | Polar Bears | 2 | Mosienko | 2-Jan | 7:15 | 2/1/2026 19:15 | 2/1/2026 | 3901 | |
| U15 Female A1 | 47 | Storm | 3 | Eagles | 3 | Richmond CC | 23-Dec | 6:00 | 23/12/2025 18:00 | 23/12/2025 | 3900 | |
| U15 Female A1 | 24 | Rat River | 2 | Stonewall | 1 | Grunthal | 21-Dec | 3:30 | 21/12/2025 15:30 | 21/12/2025 | 3899 | |
| U15 Female A1 | 46 | Storm | 1 | Chill | 0 | Richmond CC | 21-Dec | 3:30 | 21/12/2025 15:30 | 21/12/2025 | 3898 | |
| U15 Female A1 | 26 | Rockets | Springfield | SO - Blue | 20-Dec | 2:15 | 20/12/2025 14:15 | 20/12/2025 | 3897 | |||
| U15 Female A1 | 44 | Stonewall | 3 | Lorette | 3 | Warren | 20-Dec | 2:00 | 20/12/2025 14:00 | 20/12/2025 | 3896 | |
| U15 Female A1 | 15 | Lorette | Stars | Landmark | 19-Dec | 6:15 | 19/12/2025 18:15 | 19/12/2025 | 3895 | |||
| U15 Female A1 | 7 | Eagles | 0 | Polar Bears | 1 | Gateway Blue | 17-Dec | 7:15 | 17/12/2025 19:15 | 17/12/2025 | 3894 | |
| U15 Female A1 | 34 | Springfield | 1 | Chill | 5 | Oakbank | 16-Dec | 6:00 | 16/12/2025 18:00 | 16/12/2025 | 3893 | |
| U15 Female A1 | 29 | Rockets | 0 | Storm | 3 | Maples | 13-Dec | 5:15 | 13/12/2025 17:15 | 13/12/2025 | 3892 | |
| U15 Female A1 | 22 | Rat River | Springfield | St Pierre | 11-Dec | 6:45 | 11/12/2025 18:45 | 11/12/2025 | 3891 | |||
| U15 Female A1 | 39 | Stars | 1 | Eagles | 1 | East End 2 | 11-Dec | 6:45 | 11/12/2025 18:45 | 11/12/2025 | 3890 | |
| U15 Female A1 | 40 | Stars | 1 | Lorette | 1 | East End 1 | 7-Dec | 5:30 | 7/12/2025 17:30 | 7/12/2025 | 3889 | |
| U15 Female A1 | 20 | Polar Bears | 4 | Stonewall | 2 | Sargent Park | 7-Dec | 2:30 | 7/12/2025 14:30 | 7/12/2025 | 3888 | |
| U15 Female A1 | 21 | Rat River | 2 | Rockets | 3 | Mitchell | 7-Dec | 2:15 | 7/12/2025 14:15 | 7/12/2025 | 3887 | |
| U15 Female A1 | 41 | Stonewall | 2 | Storm | 1 | Warren | 6-Dec | 3:15 | 6/12/2025 15:15 | 6/12/2025 | 3886 | |
| U15 Female A1 | 30 | Rockets | Chill | SO - Blue | 6-Dec | 2:15 | 6/12/2025 14:15 | 6/12/2025 | 3885 | |||
| U15 Female A1 | 10 | Eagles | 3 | Springfield | 2 | East St Paul | 6-Dec | 2:15 | 6/12/2025 14:15 | 6/12/2025 | 3884 | |
| U15 Female A1 | 11 | Lorette | 1 | Polar Bears | 4 | Landmark | 6-Dec | 10:30AM | 6/12/2025 10:30 | 6/12/2025 | 3883 | |
| U15 Female A1 | 38 | Stars | 1 | Chill | 4 | East End 1 | 2-Dec | 7:45 | 2/12/2025 19:45 | 2/12/2025 | 3882 | |
| U15 Female A1 | 8 | Eagles | 0 | Rat River | 2 | Gateway Blue | 2-Dec | 7:15 | 2/12/2025 19:15 | 2/12/2025 | 3881 | |
| U15 Female A1 | 18 | Polar Bears | 3 | Springfield | 2 | hfac - Flynn | 30-Nov | 5:30 | 30/11/2025 17:30 | 30/11/2025 | 3880 | |
| U15 Female A1 | 28 | Rockets | 2 | Stonewall | 2 | SO - Red | 30-Nov | 11:00AM | 30/11/2025 11:00 | 30/11/2025 | 3879 | |
| U15 Female A1 | 13 | Lorette | 2 | Rockets | 1 | Lorette | 29-Nov | 6:00 | 29/11/2025 18:00 | 29/11/2025 | 3878 | |
| U15 Female A1 | 4 | Chill | 1 | Rat River | 2 | Glenwood | 29-Nov | 1:50 | 29/11/2025 13:50 | 29/11/2025 | 3877 | |
| U15 Female A1 | 43 | Stonewall | 1 | Eagles | 1 | Stonewall VMSC | 29-Nov | 12:45 | 29/11/2025 12:45 | 29/11/2025 | 3876 | |
| U15 Female A1 | 48 | Storm | 2 | Lorette | 5 | Richmond CC | 28-Nov | 8:30 | 28/11/2025 20:30 | 28/11/2025 | 3875 | |
| U15 Female A1 | 16 | Polar Bears | 1 | Rat River | 1 | Varsity View | 23-Nov | 6:45 | 23/11/2025 18:45 | 23/11/2025 | 3874 | |
| U15 Female A1 | 2 | Chill | 4 | Lorette | 1 | St Vital | 23-Nov | 3:00 | 23/11/2025 15:00 | 23/11/2025 | 3873 | |
| U15 Female A1 | 27 | Rockets | 2 | Stars | 6 | Maples | 23-Nov | 1:30 | 23/11/2025 13:30 | 23/11/2025 | 3872 | |
| U15 Female A1 | 49 | Storm | 2 | Polar Bears | 2 | Richmond CC | 22-Nov | 4:45 | 22/11/2025 16:45 | 22/11/2025 | 3871 | |
| U15 Female A1 | 9 | Eagles | 2 | Rockets | 3 | Gateway Blue | 22-Nov | 4:30 | 22/11/2025 16:30 | 22/11/2025 | 3870 | |
| U15 Female A1 | 42 | Stonewall | 1 | Chill | 6 | Warren | 22-Nov | 12:45 | 22/11/2025 12:45 | 22/11/2025 | 3869 | |
| U15 Female A1 | 31 | Springfield | 0 | Stars | 4 | Oakbank | 22-Nov | 12:45 | 22/11/2025 12:45 | 22/11/2025 | 3868 | |
| U15 Female A1 | 12 | Lorette | 2 | Rat River | 1 | Lorette | 22-Nov | 12:00 | 22/11/2025 12:00 | 22/11/2025 | 3867 | |
| U15 Female A1 | 3 | Chill | 4 | Polar Bears | 3 | St Vital | 16-Nov | 3:00 | 16/11/2025 15:00 | 16/11/2025 | 3866 | |
| U15 Female A1 | 23 | Rat River | 2 | Stars | 2 | Mitchell | 16-Nov | 10:45am | 16/11/2025 10:45 | 16/11/2025 | 3865 | |
| U15 Female A1 | 19 | Polar Bears | 2 | Stars | 0 | Eric Coy | 15-Nov | 8:45 | 15/11/2025 20:45 | 15/11/2025 | 3864 | |
| U15 Female A1 | 6 | Eagles | 0 | Lorette | 2 | Gateway Blue | 15-Nov | 4:30 | 15/11/2025 16:30 | 15/11/2025 | 3863 | |
| U15 Female A1 | 14 | Lorette | 8 | Springfield | 0 | Landmark | 14-Nov | 6:15 | 14/11/2025 18:15 | 14/11/2025 | 3862 | |
| U15 Female A1 | 37 | Stars | 4 | Storm | 1 | East End 1 | 11-Nov | 7:45 | 11/11/2025 19:45 | 11/11/2025 | 3861 | |
| U15 Female A1 | 25 | Rat River | 0 | Storm | 4 | Grunthal | 9-Nov | 7:00 | 9/11/2025 19:00 | 9/11/2025 | 3860 | |
| U15 Female A1 | 45 | Stonewall | 1 | Polar Bears | 0 | Warren | 8-Nov | 7:30 | 8/11/2025 19:30 | 8/11/2025 | 3859 | |
| U15 Female A1 | 5 | Chill | 5 | Rockets | 1 | Glenwood | 8-Nov | 3:00 | 8/11/2025 15:00 | 8/11/2025 | 3858 | |
| U15 Female A1 | 35 | Springfield | 1 | Eagles | 5 | Hazelridge | 8-Nov | 10:00AM | 8/11/2025 10:00 | 8/11/2025 | 3857 | |
| U15 Female A1 | 32 | Springfield | 2 | Stonewall | 1 | Oakbank | 4-Nov | 6:00 | 4/11/2025 18:00 | 4/11/2025 | 3856 | |
| U15 Female A1 | 50 | Storm | 7 | Rat River | 4 | Richmond CC | 2-Nov | 8:30 | 2/11/2025 20:30 | 2/11/2025 | 3855 | |
| U15 Female A1 | 1 | Chill | 2 | Eagles | 0 | DCC North | 2-Nov | 4:30 | 2/11/2025 16:30 | 2/11/2025 | 3854 | |
| U15 Female A1 | 17 | Polar Bears | 4 | Rockets | 1 | Eric Coy | 1-Nov | 7:30 | 1/11/2025 19:30 | 1/11/2025 | 3853 | |
| U15 Female A1 | 36 | Stars | 1 | Stonewall | 0 | East End 1 | 1-Nov | 6:45 | 1/11/2025 18:45 | 1/11/2025 | 3852 | |
| U15 Female A1 | 33 | Springfield | 0 | Storm | 5 | Hazelridge | 1-Nov | 12:30 | 1/11/2025 12:30 | 1/11/2025 | 3851 |
Missing Scores
Tab Content goes here

