Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A1 U15 Female A
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 Female A1 | Chill | 22 | 16 | 4 | 2 | 34 | 74 | 26 | 0 | A | 15 | F | 0 | 403 | Female | 1W | 3/2/2000 | 7/2/2001 | |
| U15 Female A1 | Lorette | 22 | 13 | 4 | 5 | 31 | 64 | 31 | 0 | A | 15 | F | 0 | 404 | Female | 1L | 4/1/2000 | 7/1/2002 | |
| U15 Female A1 | Storm | 22 | 12 | 6 | 4 | 28 | 66 | 44 | 0 | A | 15 | F | 0 | 405 | Female | 3W | 3/2/2000 | 5/3/2002 | |
| U15 Female A1 | Polar Bears | 22 | 10 | 5 | 7 | 27 | 41 | 29 | 0 | A | 15 | F | 0 | 406 | Female | 2W | 3-0-2 | 3/3/2004 | |
| U15 Female A1 | Rat River | 22 | 11 | 7 | 4 | 26 | 57 | 47 | 0 | A | 15 | F | 0 | 407 | Female | 1L | 3/1/2001 | 6/2/2002 | |
| U15 Female A1 | Stars | 22 | 9 | 8 | 5 | 23 | 47 | 43 | 0 | A | 15 | F | 0 | 408 | Female | 1W | 2/2/2001 | 4/5/2001 | |
| U15 Female A1 | Rockets | 22 | 8 | 11 | 3 | 19 | 56 | 60 | 0 | A | 15 | F | 0 | 409 | Female | 3W | 3/1/2001 | 6/2/2002 | |
| U15 Female A1 | Eagles | 22 | 4 | 14 | 4 | 12 | 29 | 55 | 0 | A | 15 | F | 1 | 410 | Female | 4L | 1/4/2000 | 1/8/2001 | |
| U15 Female A1 | Stonewall | 22 | 4 | 14 | 4 | 12 | 25 | 60 | 0 | A | 15 | F | 0 | 411 | Female | 4L | 1/4/2000 | 2/8/2000 | |
| U15 Female A1 | Springfield | 22 | 3 | 17 | 2 | 8 | 25 | 89 | 0 | A | 15 | F | 0 | 412 | Female | 3L | 0-4-1 | 1/8/2001 |
Game Results
A1 U15 Female A Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 Female A1 | 349 | Rat River | 2 | Rockets | 8 | St Pierre | 22-Feb | 7:00 | 22/2/2026 19:00 | 22/2/2026 | 3956 | |
| U15 Female A1 | 306 | Polar Bears | 4 | Eagles | 0 | Varsity View | 22-Feb | 6:45 | 22/2/2026 18:45 | 22/2/2026 | 3955 | |
| U15 Female A1 | 302 | Lorette | 1 | Chill | 2 | Lorette | 22-Feb | 6:30 | 22/2/2026 18:30 | 22/2/2026 | 3954 | |
| U15 Female A1 | 357 | Stonewall | 0 | Storm | 2 | Stonewall VMSC | 22-Feb | 2:00 | 22/2/2026 14:00 | 22/2/2026 | 3953 | |
| U15 Female A1 | 342 | Chill | 0 | Lorette | 3 | DCC South | 21-Feb | 4:10 | 21/2/2026 16:10 | 21/2/2026 | 3952 | |
| U15 Female A1 | 344 | Eagles | 1 | Polar Bears | 3 | Gateway Red | 21-Feb | 1:45 | 21/2/2026 13:45 | 21/2/2026 | 3951 | |
| U15 Female A1 | 321 | Springfield | 2 | Rockets | 4 | Hazelridge | 21-Feb | 11:15AM | 21/2/2026 11:15 | 21/2/2026 | 3950 | |
| U15 Female A1 | 355 | Stars | 2 | Stonewall | 1 | East End 1 | 20-Feb | 9:00 | 20/2/2026 21:00 | 20/2/2026 | 3949 | |
| U15 Female A1 | 327 | Storm | 6 | Springfield | 1 | St Norbert SW | 20-Feb | 9:00 | 20/2/2026 21:00 | 20/2/2026 | 3948 | |
| U15 Female A1 | 200 | Rat River | 3 | Springfield | 1 | St Pierre | 17-Feb | 6:45 | 17/2/2026 18:45 | 17/2/2026 | 3947 | |
| U15 Female A1 | 330 | Storm | 7 | Stars | 0 | St Norbert SW | 17-Feb | 6:30 | 17/2/2026 18:30 | 17/2/2026 | 3946 | |
| U15 Female A1 | 305 | Lorette | 7 | Eagles | 2 | Lorette | 16-Feb | 2:00 | 16/2/2026 14:00 | 16/2/2026 | 3945 | |
| U15 Female A1 | 201 | Lorette | 1 | Stars | 0 | Lorette | 15-Feb | 6:45 | 15/2/2026 18:45 | 15/2/2026 | 3944 | |
| U15 Female A1 | 313 | Rat River | 0 | Polar Bears | 0 | St Pierre | 15-Feb | 3:30 | 15/2/2026 15:30 | 15/2/2026 | 3943 | |
| U15 Female A1 | 301 | Eagles | 0 | Chill | 4 | Gateway Red | 15-Feb | 11:15AM | 15/2/2026 11:15 | 15/2/2026 | 3942 | |
| U15 Female A1 | 353 | Springfield | 2 | Stars | 2 | Oakbank | 14-Feb | 11:30AM | 14/2/2026 11:30 | 14/2/2026 | 3941 | |
| U15 Female A1 | 324 | Storm | 2 | Rockets | 4 | St Norbert SW | 12-Feb | 6:30 | 12/2/2026 18:30 | 12/2/2026 | 3940 | |
| U15 Female A1 | 312 | Springfield | 0 | Lorette | 6 | Hazelridge | 9-Feb | 6:45 | 9/2/2026 18:45 | 9/2/2026 | 3939 | |
| U15 Female A1 | 348 | Polar Bears | 1 | Rockets | 1 | River Heights | 8-Feb | 7:20 | 8/2/2026 19:20 | 8/2/2026 | 3938 | |
| U15 Female A1 | 304 | Rat River | 5 | Chill | 2 | St Pierre | 8-Feb | 3:30 | 8/2/2026 15:30 | 8/2/2026 | 3937 | |
| U15 Female A1 | 335 | Eagles | 3 | Stonewall | 0 | Gateway Blue | 8-Feb | 12:45 | 8/2/2026 12:45 | 8/2/2026 | 3936 | |
| U15 Female A1 | 337 | Chill | 4 | Storm | 2 | DCC South | 7-Feb | 6:30 | 7/2/2026 18:30 | 7/2/2026 | 3935 | |
| U15 Female A1 | 352 | Rockets | 2 | Stars | 6 | West Kildonan | 7-Feb | 4:45 | 7/2/2026 16:45 | 7/2/2026 | 3934 | |
| U15 Female A1 | 315 | Springfield | 0 | Polar Bears | 1 | Oakbank | 7-Feb | 12:45 | 7/2/2026 12:45 | 7/2/2026 | 3933 | |
| U15 Female A1 | 320 | Stonewall | 0 | Rat River | 6 | Stonewall VMSC | 7-Feb | 11:30AM | 7/2/2026 11:30 | 7/2/2026 | 3932 | |
| U15 Female A1 | 338 | Eagles | 2 | Storm | 5 | Gateway Red | 3-Feb | 7:45 | 3/2/2026 19:45 | 3/2/2026 | 3931 | |
| U15 Female A1 | 318 | Springfield | 0 | Rat River | 6 | Oakbank | 3-Feb | 6:00 | 3/2/2026 18:00 | 3/2/2026 | 3930 | |
| U15 Female A1 | 340 | Polar Bears | 2 | Storm | 2 | Varsity View | 1-Feb | 8:00 | 1/2/2026 20:00 | 1/2/2026 | 3929 | |
| U15 Female A1 | 346 | Lorette | 4 | Rat River | 3 | Lorette | 1-Feb | 6:30 | 1/2/2026 18:30 | 1/2/2026 | 3928 | |
| U15 Female A1 | 323 | Stonewall | 3 | Rockets | 2 | Warren | 1-Feb | 3:45 | 1/2/2026 15:45 | 1/2/2026 | 3927 | |
| U15 Female A1 | 307 | Rat River | 0 | Eagles | 0 | St Pierre | 27-Jan | 6:45 | 27/1/2026 18:45 | 27/1/2026 | 3926 | |
| U15 Female A1 | 316 | Stars | 3 | Polar Bears | 2 | East End 1 | 27-Jan | 6:30 | 27/1/2026 18:30 | 27/1/2026 | 3925 | |
| U15 Female A1 | 339 | Lorette | 2 | Storm | 2 | Lorette | 25-Jan | 5:00 | 25/1/2026 17:00 | 25/1/2026 | 3924 | |
| U15 Female A1 | 328 | Chill | 6 | Springfield | 0 | Glenwood | 25-Jan | 5:00 | 25/1/2026 17:00 | 25/1/2026 | 3923 | |
| U15 Female A1 | 329 | Stonewall | 1 | Stars | 0 | Stonewall VMSC | 25-Jan | 2:00 | 25/1/2026 14:00 | 25/1/2026 | 3922 | |
| U15 Female A1 | 322 | Stars | 0 | Rockets | 3 | East End 1 | 24-Jan | 5:30 | 24/1/2026 17:30 | 24/1/2026 | 3921 | |
| U15 Female A1 | 326 | Stonewall | 2 | Springfield | 4 | Warren | 24-Jan | 2:00 | 24/1/2026 14:00 | 24/1/2026 | 3920 | |
| U15 Female A1 | 311 | Rockets | 1 | Lorette | 1 | Mosienko | 23-Jan | 7:15 | 23/1/2026 19:15 | 23/1/2026 | 3919 | |
| U15 Female A1 | 359 | Storm | 0 | Chill | 3 | St Norbert SW | 22-Jan | 6:30 | 22/1/2026 18:30 | 22/1/2026 | 3918 | |
| U15 Female A1 | 343 | Eagles | 1 | Lorette | 3 | Gateway Red | 21-Jan | 6:30 | 21/1/2026 18:30 | 21/1/2026 | 3917 | |
| U15 Female A1 | 319 | Stars | 1 | Rat River | 4 | East End 1 | 20-Jan | 9:00 | 20/1/2026 21:00 | 20/1/2026 | 3916 | |
| U15 Female A1 | 347 | Polar Bears | 1 | Rat River | 4 | Varsity View | 18-Jan | 6:45 | 18/1/2026 18:45 | 18/1/2026 | 3915 | |
| U15 Female A1 | 345 | Lorette | 3 | Polar Bears | 0 | Lorette | 17-Jan | 5:45 | 17/1/2026 17:45 | 17/1/2026 | 3914 | |
| U15 Female A1 | 341 | Chill | 4 | Eagles | 0 | Glenwood | 17-Jan | 3:00 | 17/1/2026 15:00 | 17/1/2026 | 3913 | |
| U15 Female A1 | 351 | Rockets | 6 | Springfield | 0 | Mosienko | 16-Jan | 7:15 | 16/1/2026 19:15 | 16/1/2026 | 3912 | |
| U15 Female A1 | 334 | Chill | 8 | Stonewall | 1 | St Vital | 16-Jan | 6:15 | 16/1/2026 18:15 | 16/1/2026 | 3911 | |
| U15 Female A1 | 360 | Storm | 3 | Eagles | 2 | St Norbert SW | 15-Jan | 6:30 | 15/1/2026 18:30 | 15/1/2026 | 3910 | |
| U15 Female A1 | 310 | Rat River | 2 | Lorette | 1 | St Pierre | 11-Jan | 7:00 | 11/1/2026 19:00 | 11/1/2026 | 3909 | |
| U15 Female A1 | 303 | Polar Bears | 0 | Chill | 0 | Varsity View | 11-Jan | 6:45 | 11/1/2026 18:45 | 11/1/2026 | 3908 | |
| U15 Female A1 | 325 | Stars | 6 | Springfield | 1 | East End 1 | 11-Jan | 6:45 | 11/1/2026 18:45 | 11/1/2026 | 3907 | |
| U15 Female A1 | 333 | Storm | 2 | Stonewall | 1 | Richmond CC | 11-Jan | 1:00 | 11/1/2026 13:00 | 11/1/2026 | 3906 | |
| U15 Female A1 | 336 | Lorette | 6 | Stonewall | 1 | Lorette | 10-Jan | 2:45 | 10/1/2026 14:45 | 10/1/2026 | 3905 | |
| U15 Female A1 | 317 | Rockets | 7 | Rat River | 2 | Maples | 10-Jan | 1:30 | 10/1/2026 13:30 | 10/1/2026 | 3904 | |
| U15 Female A1 | 332 | Eagles | 0 | Stars | 2 | Gateway Red | 10-Jan | 11:15AM | 10/1/2026 11:15 | 10/1/2026 | 3903 | |
| U15 Female A1 | 356 | Stars | 3 | Storm | 4 | East End 1 | 6-Jan | 7:45 | 6/1/2026 19:45 | 6/1/2026 | 3902 | |
| U15 Female A1 | 309 | Polar Bears | 1 | Lorette | 1 | River Heights | 4-Jan | 8:30 | 4/1/2026 20:30 | 4/1/2026 | 3901 | |
| U15 Female A1 | 331 | Chill | 2 | Stars | 2 | DCC North | 4-Jan | 5:40 | 4/1/2026 17:40 | 4/1/2026 | 3900 | |
| U15 Female A1 | 308 | Rockets | 2 | Eagles | 3 | SO - Blue | 4-Jan | 3:30 | 4/1/2026 15:30 | 4/1/2026 | 3899 | |
| U15 Female A1 | 354 | Springfield | 1 | Stonewall | 1 | Hazelridge | 4-Jan | 2:15 | 4/1/2026 14:15 | 4/1/2026 | 3898 | |
| U15 Female A1 | 350 | Rat River | 4 | Springfield | 1 | St Pierre | 3-Jan | 3:30 | 3/1/2026 15:30 | 3/1/2026 | 3897 | |
| U15 Female A1 | 358 | Stonewall | 0 | Chill | 2 | Warren | 3-Jan | 2:00 | 3/1/2026 14:00 | 3/1/2026 | 3896 | |
| U15 Female A1 | 314 | Rockets | 0 | Polar Bears | 2 | Mosienko | 2-Jan | 7:15 | 2/1/2026 19:15 | 2/1/2026 | 3895 | |
| U15 Female A1 | 47 | Storm | 3 | Eagles | 3 | Richmond CC | 23-Dec | 6:00 | 23/12/2025 18:00 | 23/12/2025 | 3894 | |
| U15 Female A1 | 46 | Storm | 1 | Chill | 0 | Richmond CC | 21-Dec | 3:30 | 21/12/2025 15:30 | 21/12/2025 | 3893 | |
| U15 Female A1 | 24 | Rat River | 2 | Stonewall | 1 | Grunthal | 21-Dec | 3:30 | 21/12/2025 15:30 | 21/12/2025 | 3892 | |
| U15 Female A1 | 26 | Rockets | 2 | Springfield | 4 | SO - Blue | 20-Dec | 2:15 | 20/12/2025 14:15 | 20/12/2025 | 3891 | |
| U15 Female A1 | 44 | Stonewall | 3 | Lorette | 3 | Warren | 20-Dec | 2:00 | 20/12/2025 14:00 | 20/12/2025 | 3890 | |
| U15 Female A1 | 7 | Eagles | 0 | Polar Bears | 1 | Gateway Blue | 17-Dec | 7:15 | 17/12/2025 19:15 | 17/12/2025 | 3889 | |
| U15 Female A1 | 34 | Springfield | 1 | Chill | 5 | Oakbank | 16-Dec | 6:00 | 16/12/2025 18:00 | 16/12/2025 | 3888 | |
| U15 Female A1 | 29 | Rockets | 0 | Storm | 3 | Maples | 13-Dec | 5:15 | 13/12/2025 17:15 | 13/12/2025 | 3887 | |
| U15 Female A1 | 39 | Stars | 1 | Eagles | 1 | East End 2 | 11-Dec | 6:45 | 11/12/2025 18:45 | 11/12/2025 | 3886 | |
| U15 Female A1 | 22 | Rat River | Springfield | St Pierre | 11-Dec | 6:45 | 11/12/2025 18:45 | 11/12/2025 | 3885 | |||
| U15 Female A1 | 40 | Stars | 1 | Lorette | 1 | East End 1 | 7-Dec | 5:30 | 7/12/2025 17:30 | 7/12/2025 | 3884 | |
| U15 Female A1 | 20 | Polar Bears | 4 | Stonewall | 2 | Sargent Park | 7-Dec | 2:30 | 7/12/2025 14:30 | 7/12/2025 | 3883 | |
| U15 Female A1 | 21 | Rat River | 2 | Rockets | 3 | Mitchell | 7-Dec | 2:15 | 7/12/2025 14:15 | 7/12/2025 | 3882 | |
| U15 Female A1 | 41 | Stonewall | 2 | Storm | 1 | Warren | 6-Dec | 3:15 | 6/12/2025 15:15 | 6/12/2025 | 3881 | |
| U15 Female A1 | 30 | Rockets | 1 | Chill | 6 | SO - Blue | 6-Dec | 2:15 | 6/12/2025 14:15 | 6/12/2025 | 3880 | |
| U15 Female A1 | 10 | Eagles | 3 | Springfield | 2 | East St Paul | 6-Dec | 2:15 | 6/12/2025 14:15 | 6/12/2025 | 3879 | |
| U15 Female A1 | 11 | Lorette | 1 | Polar Bears | 4 | Landmark | 6-Dec | 10:30AM | 6/12/2025 10:30 | 6/12/2025 | 3878 | |
| U15 Female A1 | 38 | Stars | 1 | Chill | 4 | East End 1 | 2-Dec | 7:45 | 2/12/2025 19:45 | 2/12/2025 | 3877 | |
| U15 Female A1 | 8 | Eagles | 0 | Rat River | 2 | Gateway Blue | 2-Dec | 7:15 | 2/12/2025 19:15 | 2/12/2025 | 3876 | |
| U15 Female A1 | 18 | Polar Bears | 3 | Springfield | 2 | hfac - Flynn | 30-Nov | 5:30 | 30/11/2025 17:30 | 30/11/2025 | 3875 | |
| U15 Female A1 | 28 | Rockets | 2 | Stonewall | 2 | SO - Red | 30-Nov | 11:00AM | 30/11/2025 11:00 | 30/11/2025 | 3874 | |
| U15 Female A1 | 13 | Lorette | 2 | Rockets | 1 | Lorette | 29-Nov | 6:00 | 29/11/2025 18:00 | 29/11/2025 | 3873 | |
| U15 Female A1 | 4 | Chill | 1 | Rat River | 2 | Glenwood | 29-Nov | 1:50 | 29/11/2025 13:50 | 29/11/2025 | 3872 | |
| U15 Female A1 | 43 | Stonewall | 1 | Eagles | 1 | Stonewall VMSC | 29-Nov | 12:45 | 29/11/2025 12:45 | 29/11/2025 | 3871 | |
| U15 Female A1 | 48 | Storm | 2 | Lorette | 5 | Richmond CC | 28-Nov | 8:30 | 28/11/2025 20:30 | 28/11/2025 | 3870 | |
| U15 Female A1 | 16 | Polar Bears | 1 | Rat River | 1 | Varsity View | 23-Nov | 6:45 | 23/11/2025 18:45 | 23/11/2025 | 3869 | |
| U15 Female A1 | 2 | Chill | 4 | Lorette | 1 | St Vital | 23-Nov | 3:00 | 23/11/2025 15:00 | 23/11/2025 | 3868 | |
| U15 Female A1 | 27 | Rockets | 2 | Stars | 6 | Maples | 23-Nov | 1:30 | 23/11/2025 13:30 | 23/11/2025 | 3867 | |
| U15 Female A1 | 49 | Storm | 2 | Polar Bears | 2 | Richmond CC | 22-Nov | 4:45 | 22/11/2025 16:45 | 22/11/2025 | 3866 | |
| U15 Female A1 | 9 | Eagles | 2 | Rockets | 3 | Gateway Blue | 22-Nov | 4:30 | 22/11/2025 16:30 | 22/11/2025 | 3865 | |
| U15 Female A1 | 42 | Stonewall | 1 | Chill | 6 | Warren | 22-Nov | 12:45 | 22/11/2025 12:45 | 22/11/2025 | 3864 | |
| U15 Female A1 | 31 | Springfield | 0 | Stars | 4 | Oakbank | 22-Nov | 12:45 | 22/11/2025 12:45 | 22/11/2025 | 3863 | |
| U15 Female A1 | 12 | Lorette | 2 | Rat River | 1 | Lorette | 22-Nov | 12:00 | 22/11/2025 12:00 | 22/11/2025 | 3862 | |
| U15 Female A1 | 3 | Chill | 4 | Polar Bears | 3 | St Vital | 16-Nov | 3:00 | 16/11/2025 15:00 | 16/11/2025 | 3861 | |
| U15 Female A1 | 23 | Rat River | 2 | Stars | 2 | Mitchell | 16-Nov | 10:45am | 16/11/2025 10:45 | 16/11/2025 | 3860 | |
| U15 Female A1 | 19 | Polar Bears | 2 | Stars | 0 | Eric Coy | 15-Nov | 8:45 | 15/11/2025 20:45 | 15/11/2025 | 3859 | |
| U15 Female A1 | 6 | Eagles | 0 | Lorette | 2 | Gateway Blue | 15-Nov | 4:30 | 15/11/2025 16:30 | 15/11/2025 | 3858 | |
| U15 Female A1 | 14 | Lorette | 8 | Springfield | 0 | Landmark | 14-Nov | 6:15 | 14/11/2025 18:15 | 14/11/2025 | 3857 | |
| U15 Female A1 | 37 | Stars | 4 | Storm | 1 | East End 1 | 11-Nov | 7:45 | 11/11/2025 19:45 | 11/11/2025 | 3856 | |
| U15 Female A1 | 25 | Rat River | 0 | Storm | 4 | Grunthal | 9-Nov | 7:00 | 9/11/2025 19:00 | 9/11/2025 | 3855 | |
| U15 Female A1 | 45 | Stonewall | 1 | Polar Bears | 0 | Warren | 8-Nov | 7:30 | 8/11/2025 19:30 | 8/11/2025 | 3854 | |
| U15 Female A1 | 5 | Chill | 5 | Rockets | 1 | Glenwood | 8-Nov | 3:00 | 8/11/2025 15:00 | 8/11/2025 | 3853 | |
| U15 Female A1 | 35 | Springfield | 1 | Eagles | 5 | Hazelridge | 8-Nov | 10:00AM | 8/11/2025 10:00 | 8/11/2025 | 3852 | |
| U15 Female A1 | 32 | Springfield | 2 | Stonewall | 1 | Oakbank | 4-Nov | 6:00 | 4/11/2025 18:00 | 4/11/2025 | 3851 | |
| U15 Female A1 | 50 | Storm | 7 | Rat River | 4 | Richmond CC | 2-Nov | 8:30 | 2/11/2025 20:30 | 2/11/2025 | 3850 | |
| U15 Female A1 | 1 | Chill | 2 | Eagles | 0 | DCC North | 2-Nov | 4:30 | 2/11/2025 16:30 | 2/11/2025 | 3849 | |
| U15 Female A1 | 17 | Polar Bears | 4 | Rockets | 1 | Eric Coy | 1-Nov | 7:30 | 1/11/2025 19:30 | 1/11/2025 | 3848 | |
| U15 Female A1 | 36 | Stars | 1 | Stonewall | 0 | East End 1 | 1-Nov | 6:45 | 1/11/2025 18:45 | 1/11/2025 | 3847 | |
| U15 Female A1 | 33 | Springfield | 0 | Storm | 5 | Hazelridge | 1-Nov | 12:30 | 1/11/2025 12:30 | 1/11/2025 | 3846 |
Missing Scores
Tab Content goes here

