Standing List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
U15 Female A1 A | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
U15 Female A2 B | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-female-standings-b |
U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A1 U15 Female A
Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U15 Female A1 A | Storm | 10 | 9 | 0 | 1 | 19 | 28 | 3 | 0 | A | 15 | F | 0 | 396 | Female | 4W | 4-0-1 | 9-0-1 | |
U15 Female A1 A | Polar Bears | 10 | 5 | 2 | 3 | 13 | 25 | 12 | 0 | A | 15 | F | 0 | 397 | Female | 1T | 0-2-3 | 5-2-3 | |
U15 Female A1 A | Comets | 8 | 3 | 3 | 2 | 8 | 8 | 12 | 0 | A | 15 | F | 0 | 398 | Female | 1T | 2-1-2 | ||
U15 Female A1 A | Elks | 9 | 3 | 5 | 1 | 7 | 13 | 26 | 0 | A | 15 | F | 0 | 399 | Female | 1T | 1-3-1 | ||
U15 Female A1 A | Lightning | 9 | 2 | 6 | 1 | 5 | 11 | 18 | 0 | A | 15 | F | 0 | 400 | Female | 1T | 1-3-1 | ||
U15 Female A1 A | Stars | 8 | 0 | 6 | 2 | 2 | 4 | 18 | 0 | A | 15 | F | 0 | 401 | Female | 2T | 0-3-2 |
Game Results
A1 U15 Female A Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U15 Female A1 A | 308 | Lightning | Stars | Oak Bluff | 14-Feb | 8:15 | 14/2/2025 20:15 | 14/2/2025 | 3896 | |||
U15 Female A1 A | 305 | Elks | 3 | Polar Bears | 3 | Ile des Chenes | 14-Feb | 6:15 | 14/2/2025 18:15 | 14/2/2025 | 3895 | |
U15 Female A1 A | 326 | Storm | 3 | Polar Bears | 1 | Richmond CC | 12-Feb | 7:45 | 12/2/2025 19:45 | 12/2/2025 | 3894 | |
U15 Female A1 A | 317 | Storm | 3 | Elks | 0 | Richmond CC | 9-Feb | 12:00 | 9/2/2025 12:00 | 9/2/2025 | 3893 | |
U15 Female A1 A | 302 | Comets | 0 | Lightning | 0 | Lorette | 8-Feb | 6:00 | 8/2/2025 18:00 | 8/2/2025 | 3892 | |
U15 Female A1 A | 332 | Elks | 3 | Lightning | 2 | Ile des Chenes | 6-Feb | 6:15 | 6/2/2025 18:15 | 6/2/2025 | 3891 | |
U15 Female A1 A | 320 | Lightning | 2 | Comets | 3 | Sanford | 2-Feb | 3:15 | 2/2/2025 15:15 | 2/2/2025 | 3890 | |
U15 Female A1 A | 311 | Polar Bears | 0 | Storm | 1 | HFAC - Merit | 2-Feb | 2:15 | 2/2/2025 14:15 | 2/2/2025 | 3889 | |
U15 Female A1 A | 309 | Lightning | 0 | Storm | 2 | Oak Bluff | 1-Feb | 7:30 | 1/2/2025 19:30 | 1/2/2025 | 3888 | |
U15 Female A1 A | 301 | Comets | 3 | Elks | 0 | Lorette | 1-Feb | 7:00 | 1/2/2025 19:00 | 1/2/2025 | 3887 | |
U15 Female A1 A | 335 | Stars | 1 | Storm | 1 | Southdale West | 28-Jan | 7:45 | 28/1/2025 19:45 | 28/1/2025 | 3886 | |
U15 Female A1 A | 312 | Polar Bears | 0 | Comets | 0 | Ab McDonald AP | 26-Jan | 8:45 | 26/1/2025 20:45 | 26/1/2025 | 3885 | |
U15 Female A1 A | 321 | Lightning | 2 | Elks | 0 | Sanford | 26-Jan | 6:45 | 26/1/2025 18:45 | 26/1/2025 | 3884 | |
U15 Female A1 A | 325 | Stars | 1 | Polar Bears | 1 | Notre Dame | 25-Jan | 6:15 | 25/1/2025 18:15 | 25/1/2025 | 3883 | |
U15 Female A1 A | 316 | Storm | 3 | Comets | 0 | Richmond CC | 25-Jan | 3:45 | 25/1/2025 15:45 | 25/1/2025 | 3882 | |
U15 Female A1 A | 330 | Elks | 1 | Storm | 5 | Ile des Chenes | 23-Jan | 6:15 | 23/1/2025 18:15 | 23/1/2025 | 3881 | |
U15 Female A1 A | 327 | Storm | 4 | Stars | 0 | St Norbert SW | 20-Jan | 6:00 | 20/1/2025 18:00 | 20/1/2025 | 3880 | |
U15 Female A1 A | 322 | Polar Bears | 6 | Elks | 1 | River Heights | 19-Jan | 7:20 | 19/1/2025 19:20 | 19/1/2025 | 3879 | |
U15 Female A1 A | 324 | Stars | 1 | Lightning | 2 | Southdale West | 15-Jan | 7:30 | 15/1/2025 19:30 | 15/1/2025 | 3878 | |
U15 Female A1 A | 323 | Polar Bears | 3 | Lightning | 1 | Ab McDonald AP | 12-Jan | 6:15 | 12/1/2025 18:15 | 12/1/2025 | 3877 | |
U15 Female A1 A | 313 | Stars | 0 | Storm | 3 | Notre Dame | 11-Jan | 5:45 | 11/1/2025 17:45 | 11/1/2025 | 3876 | |
U15 Female A1 A | 303 | Comets | 1 | Polar Bears | 4 | Lorette | 11-Jan | 1:15 | 11/1/2025 13:15 | 11/1/2025 | 3875 | |
U15 Female A1 A | 304 | Elks | 3 | Lightning | 1 | Ile des Chenes | 9-Jan | 6:15 | 9/1/2025 18:15 | 9/1/2025 | 3874 | |
U15 Female A1 A | 315 | Stars | 1 | Elks | 2 | Southdale East | 8-Jan | 7:45 | 8/1/2025 19:45 | 8/1/2025 | 3873 | |
U15 Female A1 A | 310 | Polar Bears | 4 | Stars | 0 | Varsity View | 4-Jan | 6:20 | 4/1/2025 18:20 | 4/1/2025 | 3872 | |
U15 Female A1 A | 329 | Comets | 0 | Storm | 3 | Lorette | 4-Jan | 5:30 | 4/1/2025 17:30 | 4/1/2025 | 3871 | |
U15 Female A1 A | 328 | Comets | 1 | Stars | 0 | Lorette | 2-Jan | 7:15 | 2/1/2025 19:15 | 2/1/2025 | 3870 | |
U15 Female A1 A | 307 | Lightning | 1 | Polar Bears | 3 | Sanford | 2-Jan | 6:45 | 2/1/2025 18:45 | 2/1/2025 | 3869 |
Missing Scores
Tab Content goes here