Standings list
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A1 U9 Female
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U9 Female A1 | Storm | 5 | 5 | 0 | 0 | 0 | 10 | 20 | 8 | A | 9 | F | 0 | 380 | Female | 5W | 5-0-0 | ||
| U9 Female A1 | Eagles | 4 | 4 | 0 | 0 | 0 | 8 | 27 | 7 | A | 9 | F | 0 | 381 | Female | 4W | |||
| U9 Female A1 | Rockets | 4 | 2 | 2 | 0 | 0 | 4 | 19 | 9 | A | 9 | F | 0 | 382 | Female | 2L | |||
| U9 Female A1 | Polar Bears Blue | 5 | 2 | 3 | 0 | 0 | 4 | 21 | 36 | A | 9 | F | 0 | 383 | Female | 1W | 2-3-0 | ||
| U9 Female A1 | Chill | 3 | 1 | 2 | 0 | 0 | 2 | 13 | 7 | A | 9 | F | 0 | 384 | Female | 1W | |||
| U9 Female A1 | Stonewall | 3 | 1 | 2 | 0 | 0 | 2 | 20 | 19 | A | 9 | F | 0 | 385 | Female | 1W | |||
| U9 Female A1 | Stars | 4 | 1 | 3 | 0 | 0 | 2 | 14 | 24 | A | 9 | F | 0 | 386 | Female | 3L | |||
| U9 Female A1 | Polar Bears Red | 3 | 1 | 2 | 0 | 0 | 2 | 20 | 30 | A | 9 | F | 0 | 387 | Female | 1W | |||
| U9 Female A1 | Polar Bears White | 3 | 0 | 3 | 0 | 0 | 0 | 12 | 26 | A | 9 | F | 0 | 388 | Female | 3L |
Missing Scores
Tab Content goes here

