Standings list
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
U15 Female A1 A | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
U15 Female A2 B | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-female-standings-b |
U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A1 U9 Female
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U9 Female A1 | Eagles | 18 | 18 | 0 | 0 | 0 | 36 | 216 | 60 | A | 9 | F | 0 | 459 | Female | 18W | 5-0-0 | 10-0-0 | |
U9 Female A1 | PB Blue | 18 | 15 | 2 | 1 | 0 | 31 | 126 | 47 | A | 9 | F | 0 | 460 | Female | 1L | 3/1/2001 | 8/1/2001 | |
U9 Female A1 | Blues | 18 | 11 | 5 | 2 | 0 | 24 | 135 | 81 | A | 9 | F | 0 | 461 | Female | 1W | 3-0-2 | 6/2/2002 | |
U9 Female A1 | PB Red | 18 | 9 | 8 | 1 | 0 | 19 | 119 | 119 | A | 9 | F | 0 | 462 | Female | 1L | 2/3/2000 | 5/5/2000 | |
U9 Female A1 | Stars | 18 | 7 | 11 | 0 | 0 | 14 | 122 | 117 | A | 9 | F | 2 | 463 | Female | 1W | 3/2/2000 | 4/6/2000 | |
U9 Female A1 | Rockets | 18 | 7 | 11 | 0 | 0 | 14 | 95 | 165 | A | 9 | F | 1 | 464 | Female | 2W | 3/2/2000 | 5/5/2000 | |
U9 Female A1 | Icehawks | 18 | 6 | 10 | 2 | 0 | 14 | 78 | 85 | A | 9 | F | 0 | 465 | Female | 1L | 0-4-1 | 2/7/2001 | |
U9 Female A1 | Storm | 18 | 5 | 13 | 0 | 0 | 10 | 72 | 130 | A | 9 | F | 0 | 466 | Female | 1L | 2/3/2000 | 3/7/2000 | |
U9 Female A1 | Chill | 8 | 0 | 8 | 0 | 0 | 0 | 7 | 71 | A | 9 | F | 0 | 467 | Female | 8L | 0-5-0 |
Missing Scores
Tab Content goes here