Standings list
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A1 U9 Female
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U9 Female A1 | Polar Bears Blue | 18 | 15 | 2 | 1 | 0 | 31 | 163 | 82 | A | 9 | F | 0 | 469 | Female | 9W | 5-0-0 | 9-0-1 | |
| U9 Female A1 | Storm | 18 | 14 | 4 | 0 | 0 | 28 | 195 | 89 | A | 9 | F | 0 | 470 | Female | 1W | 4/1/2000 | 8/2/2000 | |
| U9 Female A1 | Stars White | 18 | 12 | 6 | 0 | 0 | 24 | 118 | 69 | A | 9 | F | 0 | 471 | Female | 2W | 4/1/2000 | 7/3/2000 | |
| U9 Female A1 | Eagles | 18 | 11 | 5 | 2 | 0 | 24 | 155 | 60 | A | 9 | F | 0 | 472 | Female | 2W | 3/2/2000 | 7/2/2001 | |
| U9 Female A1 | Rockets | 18 | 11 | 7 | 0 | 0 | 22 | 132 | 102 | A | 9 | F | 0 | 473 | Female | 2W | 2/3/2000 | 6/4/2000 | |
| U9 Female A1 | Springfield | 18 | 8 | 10 | 0 | 0 | 16 | 110 | 155 | A | 9 | F | 0 | 474 | Female | 3L | 2/3/2000 | 4/6/2000 | |
| U9 Female A1 | Polar Bears Red | 18 | 4 | 13 | 1 | 0 | 9 | 55 | 123 | A | 9 | F | 0 | 475 | Female | 4L | 1/4/2000 | 2/7/2001 | |
| U9 Female A1 | Stars Purple | 18 | 4 | 14 | 0 | 0 | 8 | 73 | 149 | A | 9 | F | 0 | 476 | Female | 2W | 2/3/2000 | 2/8/2000 | |
| U9 Female A1 | Chill | 18 | 0 | 18 | 0 | 0 | 0 | 37 | 209 | A | 9 | F | 0 | 477 | Female | 18L | 0-5-0 | 0-10-0 |
Missing Scores
Tab Content goes here

