Standings List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A1 U13 Female
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 Female A1 | Rockets | 3 | 1 | 0 | 2 | 4 | 13 | 10 | 0 | A | 13 | F | 0 | 325 | Female | 1W | |||
| U13 Female A1 | Chill | 2 | 1 | 0 | 1 | 3 | 12 | 4 | 0 | A | 13 | F | 0 | 326 | Female | 1T | |||
| U13 Female A1 | Hawks | 1 | 1 | 0 | 0 | 2 | 12 | 1 | 0 | A | 13 | F | 0 | 327 | Female | 1W | |||
| U13 Female A1 | Springfield | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | A | 13 | F | 0 | 328 | Female | 1W | |||
| U13 Female A1 | Polar Bears | 1 | 1 | 0 | 0 | 2 | 9 | 3 | 0 | A | 13 | F | 0 | 329 | Female | 1W | |||
| U13 Female A1 | Stars | 2 | 0 | 0 | 2 | 2 | 5 | 5 | 0 | A | 13 | F | 0 | 330 | Female | 2T | |||
| U13 Female A1 | Eagles | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | A | 13 | F | 0 | 331 | Female | 1T | |||
| U13 Female A1 | Clippers | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | A | 13 | F | 0 | 332 | Female | 1L | |||
| U13 Female A1 | Storm | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | A | 13 | F | 0 | 333 | Female | 1L | |||
| U13 Female A1 | Stonewall | 3 | 0 | 3 | 0 | 0 | 6 | 28 | 0 | A | 13 | F | 0 | 334 | Female | 3L |
A1 U13 Game Results
A1 U13 Female Game Results
To view game scores for 1 team enter team name in search.
| Division | Date | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 Female A1 | 8/11/2026 | 25 | Polar Bears | 9 | Storm | 3 | Eric Coy | 8-Nov | 7:15 | 8/11/2026 19:15 | 1018 | |
| U13 Female A1 | 8/11/2026 | 28 | Rockets | 7 | Stonewall | 4 | SO - Blue | 8-Nov | 6:00 | 8/11/2026 18:00 | 1017 | |
| U13 Female A1 | 7/11/2026 | 5 | Chill | 3 | Rockets | 3 | Glenwood | 7-Nov | 1:50 | 7/11/2026 13:50 | 1016 | |
| U13 Female A1 | 7/11/2026 | 35 | Springfield | 3 | Clippers | 1 | Oakbank | 7-Nov | 12:45 | 7/11/2026 12:45 | 1015 | |
| U13 Female A1 | 7/11/2026 | 15 | Eagles | 2 | Stars | 2 | Gateway Red | 7-Nov | 12:30 | 7/11/2026 12:30 | 1014 | |
| U13 Female A1 | 4/11/2026 | 20 | Hawks | 12 | Stonewall | 1 | St Adolphe | 4-Nov | 6:15 | 4/11/2026 18:15 | 1013 | |
| U13 Female A1 | 1/11/2026 | 42 | Stonewall | 1 | Chill | 9 | Stonewall VMSC | 1-Nov | 5:45 | 1/11/2026 17:45 | 1012 | |
| U13 Female A1 | 1/11/2026 | 27 | Rockets | 3 | Stars | 3 | Mosienko | 1-Nov | 8:30AM | 1/11/2026 8:30 | 1011 |
Missing Scores
Tab Content goes here

