Standings List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
U15 Female A1 A | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
U15 Female A2 B | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-female-standings-b |
U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A1 U13 Female
Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Female A1 | Chill | 18 | 17 | 1 | 0 | 34 | 95 | 6 | 0 | A | 13 | F | 0 | 411 | Female | 14W | 5-0-0 | 10-0-0 | |
U13 Female A1 | Stars | 18 | 16 | 2 | 0 | 32 | 68 | 14 | 0 | A | 13 | F | 0 | 412 | Female | 1L | 4/1/2000 | 8/2/2000 | |
U13 Female A1 | Polar Bears | 18 | 13 | 5 | 0 | 26 | 57 | 17 | 0 | A | 13 | F | 0 | 413 | Female | 1W | 3/2/2000 | 6/4/2000 | |
U13 Female A1 | Blues | 18 | 7 | 11 | 0 | 14 | 25 | 58 | 0 | A | 13 | F | 0 | 414 | Female | 1W | 2/3/2000 | 4/6/2000 | |
U13 Female A1 | Comets | 18 | 6 | 10 | 2 | 14 | 29 | 53 | 0 | A | 13 | F | 0 | 415 | Female | 2L | 3/2/2000 | 4/5/2001 | |
U13 Female A1 | Icehawks | 18 | 5 | 11 | 2 | 12 | 36 | 71 | 0 | A | 13 | F | 0 | 416 | Female | 2L | 1/4/2000 | 3/6/2001 | |
U13 Female A1 | Storm | 18 | 5 | 12 | 1 | 11 | 26 | 60 | 0 | A | 13 | F | 0 | 417 | Female | 1W | 1/4/2000 | 2/7/2001 | |
U13 Female A1 | Rockets | 18 | 5 | 13 | 0 | 10 | 24 | 38 | 0 | A | 13 | F | 0 | 418 | Female | 1L | 1/4/2000 | 2/8/2000 |
A1 U13 Game Results
A1 U13 Female Game Results
To view game scores for 1 team enter team name in search.
Division | Date | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Female A1 | 23/2/2025 | 313 | Blues | 2 | Stars | 1 | Stonewall VMSC | 23-Feb | 11:30AM | 23/2/2025 11:30 | 3081 | |
U13 Female A1 | 23/2/2025 | 319 | Chill | 3 | Comets | 0 | DCC North | 23-Feb | 8:20AM | 23/2/2025 8:20 | 3080 | |
U13 Female A1 | 16/2/2025 | 305 | Polar Bears | 5 | Comets | 0 | River Heights | 16-Feb | 6:10 | 16/2/2025 18:10 | 3079 | |
U13 Female A1 | 16/2/2025 | 320 | Chill | 7 | Icehawks | 2 | St Vital | 16-Feb | 5:30 | 16/2/2025 17:30 | 3078 | |
U13 Female A1 | 16/2/2025 | 331 | Storm | 3 | Blues | 0 | Sam Southern | 16-Feb | 4:15 | 16/2/2025 16:15 | 3077 | |
U13 Female A1 | 15/2/2025 | 316 | Comets | 6 | Storm | 3 | Lorette | 15-Feb | 6:00 | 15/2/2025 18:00 | 3076 | |
U13 Female A1 | 14/2/2025 | 327 | Rockets | 0 | Stars | 5 | Mosienko | 14-Feb | 7:15 | 14/2/2025 19:15 | 3075 | |
U13 Female A1 | 12/2/2025 | 312 | Blues | 0 | Rockets | 4 | Stonewall VMSC | 12-Feb | 7:00 | 12/2/2025 19:00 | 3074 | |
U13 Female A1 | 9/2/2025 | 315 | Chill | 6 | Storm | 0 | St Vital | 9-Feb | 1:45 | 9/2/2025 13:45 | 3073 | |
U13 Female A1 | 8/2/2025 | 306 | Rockets | 0 | Comets | 2 | Maples | 8-Feb | 1:30 | 8/2/2025 13:30 | 3072 | |
U13 Female A1 | 8/2/2025 | 302 | Icehawks | 0 | Blues | 2 | Hazelridge | 8-Feb | 11:15AM | 8/2/2025 11:15 | 3071 | |
U13 Female A1 | 2/2/2025 | 332 | Storm | 0 | Chill | 5 | Sam Southern | 2-Feb | 4:15 | 2/2/2025 16:15 | 3070 | |
U13 Female A1 | 2/2/2025 | 307 | Rockets | 2 | Icehawks | 3 | Maples | 2-Feb | 4:00 | 2/2/2025 16:00 | 3069 | |
U13 Female A1 | 1/2/2025 | 321 | Comets | 7 | Icehawks | 1 | Lorette | 1-Feb | 5:45 | 1/2/2025 17:45 | 3068 | |
U13 Female A1 | 1/2/2025 | 317 | Blues | 0 | Chill | 9 | Warren | 1-Feb | 3:00 | 1/2/2025 15:00 | 3067 | |
U13 Female A1 | 1/2/2025 | 326 | Polar Bears | 0 | Stars | 3 | Sargent Park | 1-Feb | 12:00 | 1/2/2025 12:00 | 3066 | |
U13 Female A1 | 28/1/2025 | 308 | Stars | 5 | Icehawks | 1 | East End 1 | 28-Jan | 6:30 | 28/1/2025 18:30 | 3065 | |
U13 Female A1 | 26/1/2025 | 310 | Storm | 1 | Polar Bears | 3 | Sam Southern | 26-Jan | 4:15 | 26/1/2025 16:15 | 3064 | |
U13 Female A1 | 26/1/2025 | 301 | Comets | 2 | Blues | 5 | Lorette | 26-Jan | 1:30 | 26/1/2025 13:30 | 3063 | |
U13 Female A1 | 25/1/2025 | 304 | Polar Bears | 0 | Chill | 5 | HFAC - Merit | 25-Jan | 8:00AM | 25/1/2025 8:00 | 3062 | |
U13 Female A1 | 19/1/2025 | 329 | Stars | 1 | Storm | 0 | East End 1 | 19-Jan | 4:15 | 19/1/2025 16:15 | 3061 | |
U13 Female A1 | 19/1/2025 | 325 | Polar Bears | 3 | Rockets | 0 | Eric Coy | 19-Jan | 10:30AM | 19/1/2025 10:30 | 3060 | |
U13 Female A1 | 19/1/2025 | 303 | Icehawks | 2 | Chill | 7 | Hazelridge | 19-Jan | 10:00AM | 19/1/2025 10:00 | 3059 | |
U13 Female A1 | 12/1/2025 | 314 | Chill | 4 | Stars | 0 | St Vital | 12-Jan | 5:30 | 12/1/2025 17:30 | 3058 | |
U13 Female A1 | 12/1/2025 | 311 | Storm | 1 | Rockets | 3 | Dutton | 12-Jan | 3:10 | 12/1/2025 15:10 | 3057 | |
U13 Female A1 | 12/1/2025 | 318 | Blues | 1 | Comets | 3 | Stonewall VMSC | 12-Jan | 12:45 | 12/1/2025 12:45 | 3056 | |
U13 Female A1 | 11/1/2025 | 323 | Icehawks | 1 | Polar Bears | 4 | Hazelridge | 11-Jan | 11:15AM | 11/1/2025 11:15 | 3055 | |
U13 Female A1 | 8/1/2025 | 324 | Icehawks | 1 | Rockets | 0 | Oakbank | 8-Jan | 6:30 | 8/1/2025 18:30 | 3054 | |
U13 Female A1 | 7/1/2025 | 330 | Stars | 3 | Blues | 0 | East End 1 | 7-Jan | 6:30 | 7/1/2025 18:30 | 3053 | |
U13 Female A1 | 5/1/2025 | 309 | Stars | 2 | Polar Bears | 1 | East End 1 | 5-Jan | 6:45 | 5/1/2025 18:45 | 3052 | |
U13 Female A1 | 5/1/2025 | 328 | Rockets | 1 | Storm | 2 | West Kildonan | 5-Jan | 2:15 | 5/1/2025 14:15 | 3051 | |
U13 Female A1 | 2/1/2025 | 322 | Comets | 0 | Polar Bears | 2 | Lorette | 2-Jan | 6:00 | 2/1/2025 18:00 | 3050 | |
U13 Female A1 | 23/12/2024 | 24 | Polar Bears | 5 | Blues | 0 | C A Barbour AP | 23-Dec | 7:15 | 23/12/2024 19:15 | 3049 | |
U13 Female A1 | 22/12/2024 | 36 | Storm | 3 | Icehawks | 3 | Dutton | 22-Dec | 11:40AM | 22/12/2024 11:40 | 3048 | |
U13 Female A1 | 21/12/2024 | 45 | Blues | 4 | Storm | 1 | Stonewall VMSC | 21-Dec | 2:30 | 21/12/2024 14:30 | 3047 | |
U13 Female A1 | 21/12/2024 | 43 | Stars | 1 | Rockets | 0 | East End 1 | 21-Dec | 12:30 | 21/12/2024 12:30 | 3046 | |
U13 Female A1 | 21/12/2024 | 38 | Comets | 0 | Chill | 7 | Landmark | 21-Dec | 10:30AM | 21/12/2024 10:30 | 3045 | |
U13 Female A1 | 20/12/2024 | 40 | n/a | 0 | Icehawks | 5 | Sanford | 20-Dec | 8:00 | 20/12/2024 20:00 | 3044 | |
U13 Female A1 | 15/12/2024 | 37 | Chill | 5 | Blues | 0 | DCC North | 15-Dec | 3:20 | 15/12/2024 15:20 | 3043 | |
U13 Female A1 | 15/12/2024 | 26 | Rockets | 1 | Storm | 2 | SO - Blue | 15-Dec | 2:15 | 15/12/2024 14:15 | 3042 | |
U13 Female A1 | 15/12/2024 | 22 | Polar Bears | 0 | Stars | 3 | Eric Coy | 15-Dec | 9:15AM | 15/12/2024 9:15 | 3041 | |
U13 Female A1 | 14/12/2024 | 10 | Comets | 1 | n/a | 1 | Landmark | 14-Dec | 10:30AM | 14/12/2024 10:30 | 3040 | |
U13 Female A1 | 13/12/2024 | 20 | n/a | 1 | Storm | 2 | Oak Bluff | 13-Dec | 8:15 | 13/12/2024 20:15 | 3039 | |
U13 Female A1 | 10/12/2024 | 32 | Stars | 5 | Comets | 0 | East End 1 | 10-Dec | 6:30 | 10/12/2024 18:30 | 3038 | |
U13 Female A1 | 8/12/2024 | 18 | n/a | 0 | Rockets | 5 | Sanford | 8-Dec | 6:45 | 8/12/2024 18:45 | 3037 | |
U13 Female A1 | 8/12/2024 | 14 | Icehawks | 0 | Polar Bears | 6 | Hazelridge | 8-Dec | 2:30 | 8/12/2024 14:30 | 3036 | |
U13 Female A1 | 8/12/2024 | 34 | Storm | 0 | Chill | 2 | Dutton | 8-Dec | 2:00 | 8/12/2024 14:00 | 3035 | |
U13 Female A1 | 6/12/2024 | 27 | Rockets | 1 | Blues | 0 | Charlie Gardiner | 6-Dec | 7:15 | 6/12/2024 19:15 | 3034 | |
U13 Female A1 | 5/12/2024 | 8 | Chill | 1 | Polar Bears | 0 | DCC North | 5-Dec | 7:10 | 5/12/2024 19:10 | 3033 | |
U13 Female A1 | 3/12/2024 | 12 | Comets | 2 | Rockets | 1 | Lorette | 3-Dec | 6:15 | 3/12/2024 18:15 | 3032 | |
U13 Female A1 | 2/12/2024 | 41 | Polar Bears | 4 | n/a | 0 | C A Barbour AP | 2-Dec | 6:00 | 2/12/2024 18:00 | 3031 | |
U13 Female A1 | 30/11/2024 | 9 | Comets | 1 | Icehawks | 1 | Lorette | 30-Nov | 6:45 | 30/11/2024 18:45 | 3030 | |
U13 Female A1 | 30/11/2024 | 30 | Stars | 3 | Blues | 0 | East End 1 | 30-Nov | 4:15 | 30/11/2024 16:15 | 3029 | |
U13 Female A1 | 29/11/2024 | 35 | Storm | 2 | Comets | 4 | Sam Southern | 29-Nov | 7:15 | 29/11/2024 19:15 | 3028 | |
U13 Female A1 | 29/11/2024 | 4 | Blues | 2 | n/a | 1 | Warren | 29-Nov | 6:15 | 29/11/2024 18:15 | 3027 | |
U13 Female A1 | 27/11/2024 | 16 | Icehawks | 1 | Stars | 6 | Hazelridge | 27-Nov | 6:30 | 27/11/2024 18:30 | 3026 | |
U13 Female A1 | 24/11/2024 | 33 | Storm | 4 | Blues | 2 | Sam Southern | 24-Nov | 6:45 | 24/11/2024 18:45 | 3025 | |
U13 Female A1 | 24/11/2024 | 42 | Rockets | 0 | Polar Bears | 2 | Maples | 24-Nov | 4:00 | 24/11/2024 16:00 | 3024 | |
U13 Female A1 | 23/11/2024 | 19 | n/a | 1 | Stars | 9 | Oak Bluff | 23-Nov | 7:30 | 23/11/2024 19:30 | 3023 | |
U13 Female A1 | 23/11/2024 | 6 | Chill | 9 | Icehawks | 0 | Glenwood | 23-Nov | 1:50 | 23/11/2024 13:50 | 3022 | |
U13 Female A1 | 22/11/2024 | 3 | Blues | 6 | Icehawks | 4 | Stonewall VMSC | 22-Nov | 6:00 | 22/11/2024 18:00 | 3021 | |
U13 Female A1 | 21/11/2024 | 44 | Storm | 1 | Stars | 4 | Century | 21-Nov | 7:45 | 21/11/2024 19:45 | 3020 | |
U13 Female A1 | 19/11/2024 | 7 | Chill | 6 | n/a | 0 | St Vital | 19-Nov | 7:00 | 19/11/2024 19:00 | 3019 | |
U13 Female A1 | 18/11/2024 | 15 | Icehawks | 2 | Rockets | 4 | Hazelridge | 18-Nov | 7:45 | 18/11/2024 19:45 | 3018 | |
U13 Female A1 | 17/11/2024 | 31 | Stars | 2 | Chill | 1 | East End 1 | 17-Nov | 4:15 | 17/11/2024 16:15 | 3017 | |
U13 Female A1 | 17/11/2024 | 11 | Comets | 0 | Polar Bears | 5 | Lorette | 17-Nov | 1:30 | 17/11/2024 13:30 | 3016 | |
U13 Female A1 | 10/11/2024 | 5 | Chill | 6 | Comets | 0 | DCC North | 10-Nov | 3:20 | 10/11/2024 15:20 | 3015 | |
U13 Female A1 | 10/11/2024 | 13 | Icehawks | 5 | n/a | 1 | Hazelridge | 10-Nov | 10:00AM | 10/11/2024 10:00 | 3014 | |
U13 Female A1 | 9/11/2024 | 28 | Rockets | 0 | Chill | 3 | West Kildonan | 9-Nov | 4:45 | 9/11/2024 16:45 | 3013 | |
U13 Female A1 | 8/11/2024 | 21 | Polar Bears | 3 | Rockets | 1 | C A Barbour AP | 8-Nov | 8:30 | 8/11/2024 20:30 | 3012 | |
U13 Female A1 | 8/11/2024 | 29 | Stars | 9 | Storm | 1 | East End 1 | 8-Nov | 6:30 | 8/11/2024 18:30 | 3011 | |
U13 Female A1 | 8/11/2024 | 2 | Blues | 1 | Comets | 0 | Warren | 8-Nov | 6:15 | 8/11/2024 18:15 | 3010 | |
U13 Female A1 | 5/11/2024 | 23 | Polar Bears | 5 | Storm | 0 | Sargent Park | 5-Nov | 6:15 | 5/11/2024 18:15 | 3009 | |
U13 Female A1 | 3/11/2024 | 17 | n/a | 0 | Polar Bears | 9 | Oak Bluff | 3-Nov | 3:30 | 3/11/2024 15:30 | 3008 | |
U13 Female A1 | 3/11/2024 | 25 | Rockets | 1 | Stars | 6 | SO - Blue | 3-Nov | 3:30 | 3/11/2024 15:30 | 3007 | |
U13 Female A1 | 3/11/2024 | 1 | Blues | 0 | Chill | 9 | Stonewall VMSC | 3-Nov | 2:00 | 3/11/2024 14:00 | 3006 | |
U13 Female A1 | 2/11/2024 | 39 | Icehawks | 4 | Comets | 1 | Oakbank | 2-Nov | 12:45 | 2/11/2024 12:45 | 3005 |
Missing Scores
Tab Content goes here