Standings List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A1 U13 Female
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 Female A1 | Ile Des Chenes | 18 | 15 | 1 | 2 | 32 | 48 | 14 | 0 | A | 13 | F | 0 | 422 | Female | 1T | 4-0-1 | 9-0-1 | |
| U13 Female A1 | Springfield | 18 | 10 | 4 | 4 | 24 | 47 | 28 | 0 | A | 13 | F | 0 | 423 | Female | 1T | 3/1/2001 | 5/3/2002 | |
| U13 Female A1 | Rockets | 18 | 8 | 5 | 5 | 21 | 36 | 28 | 0 | A | 13 | F | 0 | 424 | Female | 1T | 2/1/2002 | 5/1/2004 | |
| U13 Female A1 | Stars | 18 | 5 | 6 | 7 | 17 | 33 | 28 | 0 | A | 13 | F | 0 | 425 | Female | 1T | 1/2/2002 | 3/4/2003 | |
| U13 Female A1 | Storm | 18 | 6 | 8 | 4 | 16 | 39 | 32 | 0 | A | 13 | F | 1 | 426 | Female | 2W | 4/1/2000 | 5/4/2001 | |
| U13 Female A1 | Eagles | 18 | 6 | 8 | 4 | 16 | 34 | 34 | 0 | A | 13 | F | 1 | 427 | Female | 2L | 2/3/2000 | 2/5/2003 | |
| U13 Female A1 | Polar Bears | 18 | 5 | 8 | 5 | 15 | 38 | 55 | 0 | A | 13 | F | 0 | 428 | Female | 1W | 1/3/2001 | 3/5/2002 | |
| U13 Female A1 | Chill | 18 | 4 | 11 | 3 | 11 | 17 | 37 | 0 | A | 13 | F | 0 | 429 | Female | 2L | 1/4/2000 | 1/7/2002 | |
| U13 Female A1 | Stonewall | 18 | 3 | 11 | 4 | 10 | 17 | 53 | 0 | A | 13 | F | 0 | 430 | Female | 1T | 1/3/2001 | 2/6/2002 |
A1 U13 Game Results
A1 U13 Female Game Results
To view game scores for 1 team enter team name in search.
| Division | Date | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 Female A1 | 22/2/2026 | 325 | Eagles | 0 | Storm | 1 | East St Paul | 22-Feb | 7:00 | 22/2/2026 19:00 | 3097 | |
| U13 Female A1 | 22/2/2026 | 302 | Polar Bears | 2 | Chill | 1 | Varsity View | 22-Feb | 5:30 | 22/2/2026 17:30 | 3096 | |
| U13 Female A1 | 22/2/2026 | 333 | Springfield | 3 | Stars | 3 | Hazelridge | 22-Feb | 2:30 | 22/2/2026 14:30 | 3095 | |
| U13 Female A1 | 21/2/2026 | 307 | Rockets | 1 | Ile Des Chenes | 1 | Allard | 21-Feb | 1:00 | 21/2/2026 13:00 | 3094 | |
| U13 Female A1 | 20/2/2026 | 312 | Stonewall | 1 | Polar Bears | 1 | Warren | 20-Feb | 6:15 | 20/2/2026 18:15 | 3093 | |
| U13 Female A1 | 16/2/2026 | 329 | Eagles | 0 | Ile Des Chenes | 2 | Gateway Blue | 16-Feb | 7:15 | 16/2/2026 19:15 | 3092 | |
| U13 Female A1 | 15/2/2026 | 331 | Polar Bears | 1 | Rockets | 5 | River Heights | 15-Feb | 7:20 | 15/2/2026 19:20 | 3091 | |
| U13 Female A1 | 15/2/2026 | 318 | Chill | 0 | Springfield | 1 | Glenwood | 15-Feb | 6:30 | 15/2/2026 18:30 | 3090 | |
| U13 Female A1 | 15/2/2026 | 319 | Storm | 2 | Stars | 1 | Dutton | 15-Feb | 4:20 | 15/2/2026 16:20 | 3089 | |
| U13 Female A1 | 13/2/2026 | 336 | Storm | 1 | Chill | 2 | Dutton | 13-Feb | 6:50 | 13/2/2026 18:50 | 3088 | |
| U13 Female A1 | 8/2/2026 | 310 | Springfield | 4 | Polar Bears | 2 | Hazelridge | 8-Feb | 2:30 | 8/2/2026 14:30 | 3087 | |
| U13 Female A1 | 8/2/2026 | 328 | Chill | 1 | Eagles | 4 | Glenwood | 8-Feb | 1:50 | 8/2/2026 13:50 | 3086 | |
| U13 Female A1 | 8/2/2026 | 335 | Stonewall | 0 | Storm | 4 | Stonewall VMSC | 8-Feb | 12:45 | 8/2/2026 12:45 | 3085 | |
| U13 Female A1 | 8/2/2026 | 313 | Stars | 2 | Rockets | 2 | East End 1 | 8-Feb | 10:00AM | 8/2/2026 10:00 | 3084 | |
| U13 Female A1 | 7/2/2026 | 308 | Springfield | 1 | Ile Des Chenes | 3 | Hazelridge | 7-Feb | 12:30 | 7/2/2026 12:30 | 3083 | |
| U13 Female A1 | 4/2/2026 | 316 | Stonewall | 1 | Springfield | 4 | Stonewall VMSC | 4-Feb | 7:15 | 4/2/2026 19:15 | 3082 | |
| U13 Female A1 | 1/2/2026 | 321 | Eagles | 1 | Stars | 0 | Gateway Blue | 1-Feb | 2:00 | 1/2/2026 14:00 | 3081 | |
| U13 Female A1 | 1/2/2026 | 322 | Chill | 0 | Stonewall | 1 | DCC North | 1-Feb | 1:00 | 1/2/2026 13:00 | 3080 | |
| U13 Female A1 | 30/1/2026 | 315 | Storm | 4 | Rockets | 1 | Dutton | 30-Jan | 8:00 | 30/1/2026 20:00 | 3079 | |
| U13 Female A1 | 30/1/2026 | 330 | Ile Des Chenes | 2 | Polar Bears | 0 | Ile des Chenes | 30-Jan | 6:15 | 30/1/2026 18:15 | 3078 | |
| U13 Female A1 | 25/1/2026 | 314 | Stonewall | 0 | Rockets | 3 | Stonewall VMSC | 25-Jan | 12:45 | 25/1/2026 12:45 | 3077 | |
| U13 Female A1 | 24/1/2026 | 305 | Rockets | 3 | Eagles | 1 | Allard | 24-Jan | 10:30AM | 24/1/2026 10:30 | 3076 | |
| U13 Female A1 | 22/1/2026 | 311 | Stars | 5 | Polar Bears | 1 | East End 2 | 22-Jan | 6:45 | 22/1/2026 18:45 | 3075 | |
| U13 Female A1 | 21/1/2026 | 326 | Ile Des Chenes | 2 | Storm | 1 | Ile des Chenes | 21-Jan | 7:30 | 21/1/2026 19:30 | 3074 | |
| U13 Female A1 | 17/1/2026 | 324 | Ile Des Chenes | 1 | Stonewall | 0 | Ile des Chenes | 17-Jan | 5:45 | 17/1/2026 17:45 | 3073 | |
| U13 Female A1 | 17/1/2026 | 320 | Chill | 0 | Stars | 0 | St Vital | 17-Jan | 5:30 | 17/1/2026 17:30 | 3072 | |
| U13 Female A1 | 15/1/2026 | 317 | Storm | 3 | Springfield | 2 | Century | 15-Jan | 7:45 | 15/1/2026 19:45 | 3071 | |
| U13 Female A1 | 11/1/2026 | 304 | Polar Bears | 3 | Eagles | 3 | Eric Coy | 11-Jan | 9:15AM | 11/1/2026 9:15 | 3070 | |
| U13 Female A1 | 10/1/2026 | 334 | Stars | 3 | Stonewall | 0 | East End 1 | 10-Jan | 12:30 | 10/1/2026 12:30 | 3069 | |
| U13 Female A1 | 10/1/2026 | 306 | Springfield | 4 | Eagles | 1 | Hazelridge | 10-Jan | 11:15AM | 10/1/2026 11:15 | 3068 | |
| U13 Female A1 | 9/1/2026 | 301 | Ile Des Chenes | 3 | Chill | 0 | Ile des Chenes | 9-Jan | 7:30 | 9/1/2026 19:30 | 3067 | |
| U13 Female A1 | 6/1/2026 | 332 | Rockets | 2 | Springfield | 2 | Allard | 6-Jan | 7:15 | 6/1/2026 19:15 | 3066 | |
| U13 Female A1 | 6/1/2026 | 327 | Polar Bears | 4 | Storm | 3 | Sargent Park | 6-Jan | 6:15 | 6/1/2026 18:15 | 3065 | |
| U13 Female A1 | 5/1/2026 | 323 | Eagles | 0 | Stonewall | 1 | Gateway Blue | 5-Jan | 7:15 | 5/1/2026 19:15 | 3064 | |
| U13 Female A1 | 3/1/2026 | 309 | Stars | 2 | Ile Des Chenes | 5 | East End 1 | 3-Jan | 12:30 | 3/1/2026 12:30 | 3063 | |
| U13 Female A1 | 3/1/2026 | 303 | Rockets | 3 | Chill | 0 | Allard | 3-Jan | 11:45AM | 3/1/2026 11:45 | 3062 | |
| U13 Female A1 | 21/12/2025 | 7 | Eagles | 0 | Rockets | 0 | East St Paul | 21-Dec | 8:15 | 21/12/2025 20:15 | 3061 | |
| U13 Female A1 | 21/12/2025 | 14 | Polar Bears | 2 | Springfield | 5 | River Heights | 21-Dec | 7:00 | 21/12/2025 19:00 | 3060 | |
| U13 Female A1 | 21/12/2025 | 32 | Stonewall | 0 | Ile Des Chenes | 4 | Stonewall VMSC | 21-Dec | 12:45 | 21/12/2025 12:45 | 3059 | |
| U13 Female A1 | 21/12/2025 | 45 | Chill | 1 | Storm | 1 | St Vital | 21-Dec | 10:00AM | 21/12/2025 10:00 | 3058 | |
| U13 Female A1 | 20/12/2025 | 12 | Ile Des Chenes | 2 | Stars | 0 | Ile des Chenes | 20-Dec | 4:00 | 20/12/2025 16:00 | 3057 | |
| U13 Female A1 | 20/12/2025 | 31 | Stonewall | 2 | Eagles | 2 | Stonewall VMSC | 20-Dec | 12:45 | 20/12/2025 12:45 | 3056 | |
| U13 Female A1 | 14/12/2025 | 36 | Storm | 5 | Polar Bears | 6 | Sam Southern | 14-Dec | 4:15 | 14/12/2025 16:15 | 3055 | |
| U13 Female A1 | 14/12/2025 | 4 | Chill | 0 | Rockets | 3 | St Vital | 14-Dec | 3:00 | 14/12/2025 15:00 | 3054 | |
| U13 Female A1 | 14/12/2025 | 28 | Stars | 4 | Eagles | 0 | East End 1 | 14-Dec | 12:30 | 14/12/2025 12:30 | 3053 | |
| U13 Female A1 | 13/12/2025 | 11 | Ile Des Chenes | 4 | Springfield | 2 | Ile des Chenes | 13-Dec | 6:00 | 13/12/2025 18:00 | 3052 | |
| U13 Female A1 | 13/12/2025 | 37 | Eagles | 2 | Chill | 0 | East St Paul | 13-Dec | 3:30 | 13/12/2025 15:30 | 3051 | |
| U13 Female A1 | 13/12/2025 | 44 | Storm | 4 | Stonewall | 4 | Sam Southern | 13-Dec | 2:30 | 13/12/2025 14:30 | 3050 | |
| U13 Female A1 | 10/12/2025 | 43 | Stonewall | 0 | Stars | 4 | Stonewall VMSC | 10-Dec | 6:00 | 10/12/2025 18:00 | 3049 | |
| U13 Female A1 | 7/12/2025 | 13 | Polar Bears | 2 | Rockets | 2 | Ab McDonald AP | 7-Dec | 6:15 | 7/12/2025 18:15 | 3048 | |
| U13 Female A1 | 7/12/2025 | 2 | Chill | 1 | Ile Des Chenes | 0 | DCC North | 7-Dec | 1:00 | 7/12/2025 13:00 | 3047 | |
| U13 Female A1 | 6/12/2025 | 34 | Storm | 2 | Eagles | 3 | Dutton | 6-Dec | 4:50 | 6/12/2025 16:50 | 3046 | |
| U13 Female A1 | 6/12/2025 | 24 | Springfield | 2 | Chill | 1 | Hazelridge | 6-Dec | 11:15AM | 6/12/2025 11:15 | 3045 | |
| U13 Female A1 | 2/12/2025 | 25 | Stars | 1 | Stonewall | 1 | East End 1 | 2-Dec | 6:30 | 2/12/2025 18:30 | 3044 | |
| U13 Female A1 | 2/12/2025 | 17 | Rockets | 0 | Springfield | 6 | Allard | 2-Dec | 6:00 | 2/12/2025 18:00 | 3043 | |
| U13 Female A1 | 30/11/2025 | 16 | Polar Bears | 6 | Stonewall | 2 | hfac - Merit | 30-Nov | 6:00 | 30/11/2025 18:00 | 3042 | |
| U13 Female A1 | 30/11/2025 | 26 | Stars | 2 | Storm | 2 | East End 1 | 30-Nov | 12:30 | 30/11/2025 12:30 | 3041 | |
| U13 Female A1 | 29/11/2025 | 19 | Rockets | 1 | Stonewall | 2 | Keith Bodley | 29-Nov | 10:30AM | 29/11/2025 10:30 | 3040 | |
| U13 Female A1 | 28/11/2025 | 23 | Springfield | 1 | Storm | 0 | Oakbank | 28-Nov | 7:00 | 28/11/2025 19:00 | 3039 | |
| U13 Female A1 | 28/11/2025 | 38 | Ile Des Chenes | 3 | Eagles | 1 | Ile des Chenes | 28-Nov | 6:15 | 28/11/2025 18:15 | 3038 | |
| U13 Female A1 | 23/11/2025 | 6 | Eagles | 5 | Polar Bears | 1 | East St Paul | 23-Nov | 8:15 | 23/11/2025 20:15 | 3037 | |
| U13 Female A1 | 23/11/2025 | 33 | Storm | 0 | Chill | 1 | Sam Southern | 23-Nov | 5:30 | 23/11/2025 17:30 | 3036 | |
| U13 Female A1 | 23/11/2025 | 22 | Springfield | 5 | Stonewall | 0 | Hazelridge | 23-Nov | 2:30 | 23/11/2025 14:30 | 3035 | |
| U13 Female A1 | 22/11/2025 | 39 | Polar Bears | 2 | Ile Des Chenes | 5 | Sargent Park | 22-Nov | 10:45AM | 22/11/2025 10:45 | 3034 | |
| U13 Female A1 | 21/11/2025 | 27 | Stars | 3 | Chill | 1 | East End 1 | 21-Nov | 7:45 | 21/11/2025 19:45 | 3033 | |
| U13 Female A1 | 20/11/2025 | 10 | Ile Des Chenes | 2 | Rockets | 0 | Ile des Chenes | 20-Nov | 7:30 | 20/11/2025 19:30 | 3032 | |
| U13 Female A1 | 18/11/2025 | 42 | Stars | 1 | Springfield | 3 | East End 1 | 18-Nov | 6:30 | 18/11/2025 18:30 | 3031 | |
| U13 Female A1 | 13/11/2025 | 5 | Eagles | 2 | Ile Des Chenes | 4 | Gateway Blue | 13-Nov | 7:15 | 13/11/2025 19:15 | 3030 | |
| U13 Female A1 | 12/11/2025 | 30 | Stonewall | 2 | Chill | 5 | Stonewall VMSC | 12-Nov | 6:00 | 12/11/2025 18:00 | 3029 | |
| U13 Female A1 | 11/11/2025 | 18 | Rockets | 4 | Stars | 1 | Allard | 11-Nov | 4:45 | 11/11/2025 16:45 | 3028 | |
| U13 Female A1 | 9/11/2025 | 20 | Rockets | 1 | Storm | 0 | Allard | 9-Nov | 6:00 | 9/11/2025 18:00 | 3027 | |
| U13 Female A1 | 9/11/2025 | 8 | Eagles | 1 | Springfield | 1 | Gateway Blue | 9-Nov | 3:15 | 9/11/2025 15:15 | 3026 | |
| U13 Female A1 | 9/11/2025 | 3 | Chill | 1 | Polar Bears | 1 | St Vital | 9-Nov | 3:00 | 9/11/2025 15:00 | 3025 | |
| U13 Female A1 | 8/11/2025 | 9 | Ile Des Chenes | 4 | Polar Bears | 0 | Ile des Chenes | 8-Nov | 5:15 | 8/11/2025 17:15 | 3024 | |
| U13 Female A1 | 8/11/2025 | 29 | Stonewall | 0 | Storm | 5 | Warren | 8-Nov | 12:45 | 8/11/2025 12:45 | 3023 | |
| U13 Female A1 | 6/11/2025 | 41 | Springfield | 0 | Rockets | 3 | Hazelridge | 6-Nov | 6:30 | 6/11/2025 18:30 | 3022 | |
| U13 Female A1 | 3/11/2025 | 21 | Springfield | 1 | Stars | 1 | Hazelridge | 3-Nov | 7:45 | 3/11/2025 19:45 | 3021 | |
| U13 Female A1 | 2/11/2025 | 15 | Polar Bears | 0 | Stars | 0 | River Heights | 2-Nov | 7:20 | 2/11/2025 19:20 | 3020 | |
| U13 Female A1 | 2/11/2025 | 35 | Storm | 1 | Ile Des Chenes | 1 | Century | 2-Nov | 8:00AM | 2/11/2025 8:00 | 3019 | |
| U13 Female A1 | 1/11/2025 | 40 | Rockets | 2 | Polar Bears | 4 | Ab McDonald | 1-Nov | 4:45 | 1/11/2025 16:45 | 3018 | |
| U13 Female A1 | 1/11/2025 | 1 | Chill | 2 | Eagles | 8 | DCC North | 1-Nov | 3:20 | 1/11/2025 15:20 | 3017 |
Missing Scores
Tab Content goes here

