Standings List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A2 U11 Female
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Female A2 | Polar Bears Red | 3 | 3 | 0 | 0 | 6 | 26 | 1 | 0 | A | 11 | F | 0 | 359 | Female | 3W | |||
| U11 Female A2 | Polar Bears Blue | 2 | 2 | 0 | 0 | 4 | 14 | 1 | 0 | A | 11 | F | 0 | 360 | Female | 2W | |||
| U11 Female A2 | Storm | 3 | 1 | 1 | 1 | 3 | 5 | 13 | 0 | A | 11 | F | 0 | 361 | Female | 1L | |||
| U11 Female A2 | Stars Purple | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | A | 11 | F | 0 | 362 | Female | 1W | |||
| U11 Female A2 | Stonewall | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | A | 11 | F | 0 | 363 | Female | 1W | |||
| U11 Female A2 | Rockets Blue | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 0 | A | 11 | F | 0 | 364 | Female | 1W | |||
| U11 Female A2 | Stars White | 3 | 1 | 2 | 0 | 2 | 6 | 7 | 0 | A | 11 | F | 0 | 365 | Female | 1L | |||
| U11 Female A2 | Niverville | 2 | 0 | 1 | 1 | 1 | 5 | 15 | 0 | A | 11 | F | 0 | 366 | Female | 1L | |||
| U11 Female A2 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | 11 | F | 0 | 367 | Female | ||||
| U11 Female A2 | Rockets White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | 11 | F | 0 | 368 | Female | ||||
| U11 Female A2 | Chill | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | A | 11 | F | 0 | 369 | Female | 2L | |||
| U11 Female A2 | St Adolphe | 3 | 0 | 3 | 0 | 0 | 3 | 24 | 0 | A | 11 | F | 0 | 370 | Female | 3L |
A2 U11 Game Results
A2 U11 Female Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Date | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Female A2 | 23 | 8/11/2026 | Polar Bears Red | 10 | St Adolphe | 1 | Varsity View | 8-Nov | 2:00 | 8/11/2026 14:00 | 535 | |
| U11 Female A2 | 45 | 8/11/2026 | Stars Purple | Eagles | Southdale West | 8-Nov | 8:15AM | 8/11/2026 8:15 | 534 | |||
| U11 Female A2 | 11 | 7/11/2026 | Niverville | 1 | Polar Bears Blue | 11 | Niverville-Centennial | 7-Nov | 2:15 | 7/11/2026 14:15 | 533 | |
| U11 Female A2 | 60 | 7/11/2026 | Storm | 0 | Polar Bears Red | 9 | Dutton | 7-Nov | 12:50 | 7/11/2026 12:50 | 532 | |
| U11 Female A2 | 32 | 7/11/2026 | Rockets White | Stars Purple | Maples | 7-Nov | 12:15 | 7/11/2026 12:15 | 531 | |||
| U11 Female A2 | 29 | 7/11/2026 | Rockets Blue | 4 | Stars White | 0 | Allard | 7-Nov | 11:45AM | 7/11/2026 11:45 | 530 | |
| U11 Female A2 | 52 | 6/11/2026 | Stonewall | 3 | Chill | 0 | Stonewall VMSC | 6-Nov | 7:00 | 6/11/2026 19:00 | 529 | |
| U11 Female A2 | 37 | 6/11/2026 | St Adolphe | 2 | Stars White | 6 | St Adolphe | 6-Nov | 6:15 | 6/11/2026 18:15 | 528 | |
| U11 Female A2 | 47 | 1/11/2026 | Stars White | 0 | Storm | 1 | East End 1 | 1-Nov | 5:30 | 1/11/2026 17:30 | 527 | |
| U11 Female A2 | 4 | 1/11/2026 | Chill | 0 | Polar Bears Red | 7 | Glenwood | 1-Nov | 4:10 | 1/11/2026 16:10 | 526 | |
| U11 Female A2 | 53 | 1/11/2026 | Stonewall | Eagles | Stonewall VMSC | 1-Nov | 3:15 | 1/11/2026 15:15 | 525 | |||
| U11 Female A2 | 34 | 31/10/2026 | Rockets White | Stonewall | Maples | 31-Oct | 2:45 | 31/10/2026 14:45 | 524 | |||
| U11 Female A2 | 17 | 31/10/2026 | Polar Bears Blue | 3 | Rockets Blue | 0 | Sargent Park | 31-Oct | 2:30 | 31/10/2026 14:30 | 523 | |
| U11 Female A2 | 58 | 31/10/2026 | Storm | 4 | Niverville | 4 | Dutton | 31-Oct | 2:00 | 31/10/2026 14:00 | 522 | |
| U11 Female A2 | 36 | 30/10/2026 | St Adolphe | 0 | Stars Purple | 8 | St Adolphe | 30-Oct | 6:15 | 30/10/2026 18:15 | 521 |
Missing Scores
Tab Content goes here

