Standings List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A2 U11 Female
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Female A2 | Stars Purple | 18 | 15 | 0 | 3 | 33 | 63 | 14 | 0 | A | 11 | F | 0 | 449 | Female | 3W | 4-0-1 | 7-0-3 | |
| U11 Female A2 | Stonewall | 18 | 13 | 3 | 2 | 28 | 107 | 35 | 0 | A | 11 | F | 0 | 450 | Female | 2W | 3/1/2001 | 7/1/2002 | |
| U11 Female A2 | Stars White | 18 | 10 | 3 | 5 | 25 | 55 | 33 | 0 | A | 11 | F | 0 | 451 | Female | 1W | 2/1/2002 | 6/1/2003 | |
| U11 Female A2 | St Adoplhe | 18 | 10 | 6 | 2 | 22 | 42 | 33 | 0 | A | 11 | F | 0 | 452 | Female | 3W | 4-0-1 | 6/3/2001 | |
| U11 Female A2 | Polar Bears Red | 18 | 9 | 6 | 3 | 21 | 58 | 49 | 0 | A | 11 | F | 0 | 453 | Female | 1L | 2/3/2000 | 4/5/2001 | |
| U11 Female A2 | Polar Bears Blue | 18 | 7 | 6 | 5 | 19 | 43 | 39 | 0 | A | 11 | F | 0 | 454 | Female | 2L | 2/2/2001 | 5/3/2002 | |
| U11 Female A2 | Niverville | 18 | 8 | 8 | 2 | 18 | 57 | 53 | 0 | A | 11 | F | 0 | 455 | Female | 1W | 2/2/2001 | 3/6/2001 | |
| U11 Female A2 | Storm | 17 | 4 | 8 | 5 | 13 | 26 | 42 | 0 | A | 11 | F | 0 | 456 | Female | 1W | 1/2/2002 | 3/4/2003 | |
| U11 Female A2 | Eagles White | 18 | 4 | 13 | 1 | 9 | 20 | 49 | 0 | A | 11 | F | 0 | 457 | Female | 2L | 2/3/2000 | 2/7/2001 | |
| U11 Female A2 | Rockets | 18 | 3 | 12 | 3 | 9 | 21 | 45 | 0 | A | 11 | F | 0 | 458 | Female | 4L | 0-4-1 | 2/6/2002 | |
| U11 Female A2 | Eagles Blue | 17 | 3 | 11 | 3 | 9 | 18 | 50 | 0 | A | 11 | F | 0 | 459 | Female | 4L | 0-4-1 | 1/7/2002 |
A2 U11 Game Results
A2 U11 Female Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Date | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Female A2 | 338 | 22/2/2026 | Eagles Blue | 0 | Stonewall | 5 | St Andrews | 22-Feb | 6:15 | 22/2/2026 18:15 | 2244 | |
| U11 Female A2 | 321 | 22/2/2026 | St Adoplhe | 1 | Rockets | 0 | St Adolphe | 22-Feb | 1:00 | 22/2/2026 13:00 | 2243 | |
| U11 Female A2 | 344 | 22/2/2026 | Polar Bears Blue | 0 | Storm | 3 | Varsity View | 22-Feb | 11:40AM | 22/2/2026 11:40 | 2242 | |
| U11 Female A2 | 305 | 21/2/2026 | Niverville | 4 | Eagles White | 1 | Niverville-Centennial | 21-Feb | 11:30AM | 21/2/2026 11:30 | 2241 | |
| U11 Female A2 | 319 | 21/2/2026 | Stars Purple | 6 | Polar Bears Red | 1 | Southdale West | 21-Feb | 10:45AM | 21/2/2026 10:45 | 2240 | |
| U11 Female A2 | 336 | 20/2/2026 | Eagles White | 1 | Stars White | 2 | East Selkirk | 20-Feb | 7:30 | 20/2/2026 19:30 | 2239 | |
| U11 Female A2 | 341 | 15/2/2026 | Eagles Blue | Storm | East Selkirk | 15-Feb | 2:00 | 15/2/2026 14:00 | 2238 | |||
| U11 Female A2 | 310 | 14/2/2026 | Polar Bears Red | 9 | Niverville | 4 | hfac - WMGT | 14-Feb | 11:15AM | 14/2/2026 11:15 | 2237 | |
| U11 Female A2 | 324 | 14/2/2026 | Stonewall | 11 | Rockets | 0 | Stonewall VMSC | 14-Feb | 10:15AM | 14/2/2026 10:15 | 2236 | |
| U11 Female A2 | 315 | 13/2/2026 | St Adoplhe | 3 | Polar Bears Blue | 1 | St Adolphe | 13-Feb | 6:00 | 13/2/2026 18:00 | 2235 | |
| U11 Female A2 | 329 | 12/2/2026 | Stars White | 1 | Stars Purple | 3 | East End 2 | 12-Feb | 6:45 | 12/2/2026 18:45 | 2234 | |
| U11 Female A2 | 343 | 9/2/2026 | Niverville | 5 | Storm | 0 | Niverville-Centennial | 9-Feb | 6:15 | 9/2/2026 18:15 | 2233 | |
| U11 Female A2 | 327 | 8/2/2026 | Stonewall | 0 | St Adoplhe | 1 | Warren | 8-Feb | 6:00 | 8/2/2026 18:00 | 2232 | |
| U11 Female A2 | 322 | 8/2/2026 | Stars Purple | 2 | Rockets | 0 | Notre Dame | 8-Feb | 4:45 | 8/2/2026 16:45 | 2231 | |
| U11 Female A2 | 301 | 8/2/2026 | Eagles White | 2 | Eagles Blue | 1 | East Selkirk | 8-Feb | 2:00 | 8/2/2026 14:00 | 2230 | |
| U11 Female A2 | 326 | 7/2/2026 | Stars White | 3 | St Adoplhe | 3 | East End 1 | 7-Feb | 11:15AM | 7/2/2026 11:15 | 2229 | |
| U11 Female A2 | 304 | 7/2/2026 | Polar Bears Red | 4 | Eagles Blue | 2 | Sargent Park | 7-Feb | 10:45AM | 7/2/2026 10:45 | 2228 | |
| U11 Female A2 | 316 | 6/2/2026 | Stars Purple | 0 | Polar Bears Blue | 0 | Notre Dame | 6-Feb | 6:00 | 6/2/2026 18:00 | 2227 | |
| U11 Female A2 | 312 | 5/2/2026 | St Adoplhe | 4 | Niverville | 2 | St Adolphe | 5-Feb | 6:15 | 5/2/2026 18:15 | 2226 | |
| U11 Female A2 | 333 | 4/2/2026 | Stonewall | 6 | Stars White | 6 | Stonewall VMSC | 4-Feb | 6:00 | 4/2/2026 18:00 | 2225 | |
| U11 Female A2 | 334 | 31/1/2026 | Storm | 1 | Stars White | 2 | Sam Southern | 31-Jan | 3:45 | 31/1/2026 15:45 | 2224 | |
| U11 Female A2 | 314 | 31/1/2026 | Rockets | 1 | Polar Bears Blue | 2 | Maples | 31-Jan | 12:15 | 31/1/2026 12:15 | 2223 | |
| U11 Female A2 | 325 | 31/1/2026 | Stars Purple | 2 | St Adoplhe | 1 | Southdale West | 31-Jan | 10:45AM | 31/1/2026 10:45 | 2222 | |
| U11 Female A2 | 307 | 31/1/2026 | Polar Bears Red | 3 | Eagles White | 5 | The Rink | 31-Jan | 10:15AM | 31/1/2026 10:15 | 2221 | |
| U11 Female A2 | 311 | 30/1/2026 | Rockets | 1 | Niverville | 1 | Mosienko | 30-Jan | 6:00 | 30/1/2026 18:00 | 2220 | |
| U11 Female A2 | 332 | 29/1/2026 | Eagles Blue | 0 | Stars Purple | 4 | East Selkirk | 29-Jan | 8:00 | 29/1/2026 20:00 | 2219 | |
| U11 Female A2 | 340 | 26/1/2026 | Niverville | 1 | Stonewall | 7 | Niverville-Centennial | 26-Jan | 6:15 | 26/1/2026 18:15 | 2218 | |
| U11 Female A2 | 200 | 24/1/2026 | Niverville | 2 | Rockets | 1 | Niverville-Centennial | 24-Jan | 11:30AM | 24/1/2026 11:30 | 2217 | |
| U11 Female A2 | 318 | 24/1/2026 | St Adoplhe | 4 | Polar Bears Red | 2 | St Adolphe | 24-Jan | 10:15AM | 24/1/2026 10:15 | 2216 | |
| U11 Female A2 | 306 | 24/1/2026 | Polar Bears Blue | 6 | Eagles White | 0 | Ab McDonald AP | 24-Jan | 9:15AM | 24/1/2026 9:15 | 2215 | |
| U11 Female A2 | 323 | 23/1/2026 | Stars White | 1 | Rockets | 1 | East End 1 | 23-Jan | 6:30 | 23/1/2026 18:30 | 2214 | |
| U11 Female A2 | 331 | 18/1/2026 | Storm | 0 | Stars Purple | 0 | Sam Southern | 18-Jan | 5:30 | 18/1/2026 17:30 | 2213 | |
| U11 Female A2 | 303 | 17/1/2026 | Polar Bears Blue | 2 | Eagles Blue | 2 | Sargent Park | 17-Jan | 10:45AM | 17/1/2026 10:45 | 2212 | |
| U11 Female A2 | 339 | 15/1/2026 | Eagles White | 2 | Stonewall | 9 | East Selkirk | 15-Jan | 8:00 | 15/1/2026 20:00 | 2211 | |
| U11 Female A2 | 330 | 11/1/2026 | Stonewall | 2 | Stars Purple | 2 | Warren | 11-Jan | 7:15 | 11/1/2026 19:15 | 2210 | |
| U11 Female A2 | 342 | 11/1/2026 | Eagles White | 0 | Storm | 0 | St Andrews | 11-Jan | 2:30 | 11/1/2026 14:30 | 2209 | |
| U11 Female A2 | 302 | 11/1/2026 | Niverville | 0 | Eagles Blue | 1 | Niverville-CRRC | 11-Jan | 2:00 | 11/1/2026 14:00 | 2208 | |
| U11 Female A2 | 313 | 11/1/2026 | Polar Bears Red | 2 | Polar Bears Blue | 4 | Ab McDonald AP | 11-Jan | 8:00AM | 11/1/2026 8:00 | 2207 | |
| U11 Female A2 | 328 | 10/1/2026 | Storm | 2 | St Adoplhe | 1 | Sam Southern | 10-Jan | 12:00 | 10/1/2026 12:00 | 2206 | |
| U11 Female A2 | 320 | 9/1/2026 | Stars White | 4 | Polar Bears Red | 1 | East End 1 | 9-Jan | 6:30 | 9/1/2026 18:30 | 2205 | |
| U11 Female A2 | 201 | 9/1/2026 | St Adoplhe | 1 | Stars Purple | 2 | St Adolphe | 9-Jan | 6:00 | 9/1/2026 18:00 | 2204 | |
| U11 Female A2 | 308 | 9/1/2026 | Rockets | 1 | Eagles White | 0 | Mosienko | 9-Jan | 6:00 | 9/1/2026 18:00 | 2203 | |
| U11 Female A2 | 335 | 4/1/2026 | Eagles Blue | 0 | Stars White | 1 | St Andrews | 4-Jan | 1:15 | 4/1/2026 13:15 | 2202 | |
| U11 Female A2 | 337 | 4/1/2026 | Storm | 0 | Stonewall | 8 | Century | 4-Jan | 11:45AM | 4/1/2026 11:45 | 2201 | |
| U11 Female A2 | 309 | 4/1/2026 | Polar Bears Blue | 6 | Niverville | 3 | Eric Coy | 4-Jan | 10:30AM | 4/1/2026 10:30 | 2200 | |
| U11 Female A2 | 317 | 3/1/2026 | Rockets | 2 | Polar Bears Red | 3 | Maples | 3-Jan | 1:30 | 3/1/2026 13:30 | 2199 | |
| U11 Female A2 | 60 | 21/12/2025 | Storm | 0 | Polar Bears Red | 0 | Sam Southern | 21-Dec | 4:15 | 21/12/2025 16:15 | 2198 | |
| U11 Female A2 | 7 | 21/12/2025 | Eagles White | 0 | Polar Bears Blue | 1 | East Selkirk | 21-Dec | 3:15 | 21/12/2025 15:15 | 2197 | |
| U11 Female A2 | 26 | 21/12/2025 | Rockets | 4 | n/a | 0 | Maples | 21-Dec | 11:00AM | 21/12/2025 11:00 | 2196 | |
| U11 Female A2 | 44 | 21/12/2025 | Stars Purple | 2 | Eagles Blue | 0 | Southdale East | 21-Dec | 8:00AM | 21/12/2025 8:00 | 2195 | |
| U11 Female A2 | 19 | 20/12/2025 | Polar Bears Blue | 0 | St Adoplhe | 3 | Eric Coy | 20-Dec | 6:15 | 20/12/2025 18:15 | 2194 | |
| U11 Female A2 | 8 | 20/12/2025 | Eagles White | 0 | Polar Bears Red | 3 | St Andrews | 20-Dec | 1:15 | 20/12/2025 13:15 | 2193 | |
| U11 Female A2 | 54 | 20/12/2025 | Stonewall | 9 | Niverville | 4 | Stonewall VMSC | 20-Dec | 10:15AM | 20/12/2025 10:15 | 2192 | |
| U11 Female A2 | 35 | 20/12/2025 | n/a | 2 | Storm | 8 | Hazelridge | 20-Dec | 10:00AM | 20/12/2025 10:00 | 2191 | |
| U11 Female A2 | 48 | 19/12/2025 | Stars White | 3 | Eagles Blue | 0 | East End 1 | 19-Dec | 6:30 | 19/12/2025 18:30 | 2190 | |
| U11 Female A2 | 36 | 19/12/2025 | St Adoplhe | Stars Purple | St Adolphe | 19-Dec | 6:00 | 19/12/2025 18:00 | 2189 | |||
| U11 Female A2 | 13 | 17/12/2025 | Niverville | Rockets | Niverville-CRRC | 17-Dec | 6:15 | 17/12/2025 18:15 | 2188 | |||
| U11 Female A2 | 6 | 14/12/2025 | Eagles White | 1 | Niverville | 2 | East Selkirk | 14-Dec | 2:00 | 14/12/2025 14:00 | 2187 | |
| U11 Female A2 | 21 | 14/12/2025 | Polar Bears Red | 3 | Rockets | 2 | Varsity View | 14-Dec | 12:50 | 14/12/2025 12:50 | 2186 | |
| U11 Female A2 | 5 | 13/12/2025 | Eagles Blue | 1 | Rockets | 1 | St Andrews | 13-Dec | 1:15 | 13/12/2025 13:15 | 2185 | |
| U11 Female A2 | 12 | 13/12/2025 | Niverville | 3 | Polar Bears Red | 5 | Niverville-CRRC | 13-Dec | 12:30 | 13/12/2025 12:30 | 2184 | |
| U11 Female A2 | 20 | 13/12/2025 | Polar Bears Blue | 0 | Stars Purple | 5 | Ab McDonald AP | 13-Dec | 8:00AM | 13/12/2025 8:00 | 2183 | |
| U11 Female A2 | 55 | 12/12/2025 | Stonewall | 6 | Polar Bears Blue | 2 | Warren | 12-Dec | 6:15 | 12/12/2025 18:15 | 2182 | |
| U11 Female A2 | 14 | 7/12/2025 | Niverville | 9 | n/a | 0 | St Agathe | 7-Dec | 2:30 | 7/12/2025 14:30 | 2181 | |
| U11 Female A2 | 46 | 7/12/2025 | Stars White | 5 | Stonewall | 3 | East End 1 | 7-Dec | 10:00AM | 7/12/2025 10:00 | 2180 | |
| U11 Female A2 | 17 | 7/12/2025 | Polar Bears Blue | 3 | Rockets | 2 | Eric Coy | 7-Dec | 9:15AM | 7/12/2025 9:15 | 2179 | |
| U11 Female A2 | 56 | 7/12/2025 | Storm | 0 | Eagles Blue | 1 | Century | 7-Dec | 9:15AM | 7/12/2025 9:15 | 2178 | |
| U11 Female A2 | 3 | 6/12/2025 | Eagles Blue | 4 | Polar Bears Blue | 2 | St Andrews | 6-Dec | 1:15 | 6/12/2025 13:15 | 2177 | |
| U11 Female A2 | 33 | 6/12/2025 | n/a | 0 | Stars White | 6 | Hazelridge | 6-Dec | 10:00AM | 6/12/2025 10:00 | 2176 | |
| U11 Female A2 | 23 | 6/12/2025 | Polar Bears Red | 4 | St Adoplhe | 1 | Ab McDonald AP | 6-Dec | 9:15AM | 6/12/2025 9:15 | 2175 | |
| U11 Female A2 | 30 | 5/12/2025 | Rockets | 2 | Stonewall | 5 | Mosienko | 5-Dec | 7:15 | 5/12/2025 19:15 | 2174 | |
| U11 Female A2 | 16 | 30/11/2025 | Polar Bears Blue | 1 | Polar Bears Red | 1 | hfac - Merit | 30-Nov | 3:30 | 30/11/2025 15:30 | 2173 | |
| U11 Female A2 | 39 | 30/11/2025 | St Adoplhe | 4 | Storm | 1 | St Adolphe | 30-Nov | 1:00 | 30/11/2025 13:00 | 2172 | |
| U11 Female A2 | 52 | 30/11/2025 | Stonewall | 6 | Eagles Blue | 0 | Stonewall VMSC | 30-Nov | 12:45 | 30/11/2025 12:45 | 2171 | |
| U11 Female A2 | 29 | 30/11/2025 | Rockets | 0 | Stars White | 5 | Maples | 30-Nov | 11:00AM | 30/11/2025 11:00 | 2170 | |
| U11 Female A2 | 41 | 29/11/2025 | Stars Purple | 4 | Stars White | 3 | Notre Dame | 29-Nov | 4:45 | 29/11/2025 16:45 | 2169 | |
| U11 Female A2 | 22 | 29/11/2025 | Polar Bears Red | 8 | n/a | 0 | Varsity View | 29-Nov | 4:00 | 29/11/2025 16:00 | 2168 | |
| U11 Female A2 | 9 | 29/11/2025 | Eagles White | 0 | Rockets | 1 | St Andrews | 29-Nov | 1:15 | 29/11/2025 13:15 | 2167 | |
| U11 Female A2 | 2 | 29/11/2025 | Eagles Blue | 1 | Niverville | 7 | East Selkirk | 29-Nov | 12:45 | 29/11/2025 12:45 | 2166 | |
| U11 Female A2 | 59 | 29/11/2025 | Storm | 1 | Polar Bears Blue | 1 | Sam Southern | 29-Nov | 12:00 | 29/11/2025 12:00 | 2165 | |
| U11 Female A2 | 15 | 28/11/2025 | Niverville | 3 | St Adoplhe | 0 | Niverville-CRRC | 28-Nov | 6:15 | 28/11/2025 18:15 | 2164 | |
| U11 Female A2 | 1 | 23/11/2025 | Eagles Blue | 0 | Eagles White | 2 | St Andrews | 23-Nov | 3:45 | 23/11/2025 15:45 | 2163 | |
| U11 Female A2 | 42 | 23/11/2025 | Stars Purple | 6 | Stonewall | 1 | Southdale East | 23-Nov | 8:00AM | 23/11/2025 8:00 | 2162 | |
| U11 Female A2 | 24 | 22/11/2025 | Polar Bears Red | 1 | Stars Purple | 7 | Varsity View | 22-Nov | 4:00 | 22/11/2025 16:00 | 2161 | |
| U11 Female A2 | 31 | 22/11/2025 | n/a | 0 | St Adoplhe | 4 | Oakbank | 22-Nov | 11:30AM | 22/11/2025 11:30 | 2160 | |
| U11 Female A2 | 47 | 22/11/2025 | Stars White | 4 | Storm | 4 | East End 1 | 22-Nov | 11:15AM | 22/11/2025 11:15 | 2159 | |
| U11 Female A2 | 10 | 21/11/2025 | Eagles White | 4 | n/a | 1 | East Selkirk | 21-Nov | 6:15 | 21/11/2025 18:15 | 2158 | |
| U11 Female A2 | 37 | 16/11/2025 | St Adoplhe | 4 | Stars White | 2 | St Adolphe | 16-Nov | 1:00 | 16/11/2025 13:00 | 2157 | |
| U11 Female A2 | 45 | 15/11/2025 | Stars Purple | 6 | Eagles White | 0 | Notre Dame | 15-Nov | 4:45 | 15/11/2025 16:45 | 2156 | |
| U11 Female A2 | 11 | 15/11/2025 | Niverville | 3 | Polar Bears Blue | 3 | Niverville-CRRC | 15-Nov | 2:45 | 15/11/2025 14:45 | 2155 | |
| U11 Female A2 | 57 | 14/11/2025 | Storm | 2 | Eagles White | 1 | Dutton | 14-Nov | 6:50 | 14/11/2025 18:50 | 2154 | |
| U11 Female A2 | 4 | 9/11/2025 | Eagles Blue | 2 | Polar Bears Red | 6 | St Andrews | 9-Nov | 1:15 | 9/11/2025 13:15 | 2153 | |
| U11 Female A2 | 38 | 9/11/2025 | St Adoplhe | 2 | Stonewall | 5 | St Adolphe | 9-Nov | 1:00 | 9/11/2025 13:00 | 2152 | |
| U11 Female A2 | 18 | 9/11/2025 | Polar Bears Blue | 9 | n/a | 0 | Ab McDonald AP | 9-Nov | 8:00AM | 9/11/2025 8:00 | 2151 | |
| U11 Female A2 | 58 | 9/11/2025 | Storm | 1 | Niverville | 4 | Century | 9-Nov | 8:00AM | 9/11/2025 8:00 | 2150 | |
| U11 Female A2 | 28 | 8/11/2025 | Rockets | 1 | Stars Purple | 3 | Maples | 8-Nov | 1:30 | 8/11/2025 13:30 | 2149 | |
| U11 Female A2 | 49 | 8/11/2025 | Stars White | 2 | Eagles White | 0 | East End 1 | 8-Nov | 11:15AM | 8/11/2025 11:15 | 2148 | |
| U11 Female A2 | 32 | 7/11/2025 | n/a | 0 | Stars Purple | 6 | Oakbank | 7-Nov | 6:30 | 7/11/2025 18:30 | 2147 | |
| U11 Female A2 | 51 | 7/11/2025 | Stonewall | 6 | Storm | 1 | Warren | 7-Nov | 6:15 | 7/11/2025 18:15 | 2146 | |
| U11 Female A2 | 53 | 2/11/2025 | Stonewall | 5 | Eagles White | 1 | Stonewall VMSC | 2-Nov | 11:30AM | 2/11/2025 11:30 | 2145 | |
| U11 Female A2 | 50 | 2/11/2025 | Stars White | 3 | Niverville | 0 | East End 1 | 2-Nov | 11:15AM | 2/11/2025 11:15 | 2144 | |
| U11 Female A2 | 27 | 2/11/2025 | Rockets | 1 | St Adoplhe | 2 | SO - Blue | 2-Nov | 10:45AM | 2/11/2025 10:45 | 2143 | |
| U11 Female A2 | 43 | 2/11/2025 | Stars Purple | 3 | Storm | 2 | Southdale East | 2-Nov | 10:30AM | 2/11/2025 10:30 | 2142 | |
| U11 Female A2 | 25 | 1/11/2025 | Polar Bears Red | 2 | Stars White | 2 | Varsity View | 1-Nov | 6:20 | 1/11/2025 18:20 | 2141 | |
| U11 Female A2 | 34 | 1/11/2025 | n/a | 0 | Stonewall | 13 | Hazelridge | 1-Nov | 11:15AM | 1/11/2025 11:15 | 2140 | |
| U11 Female A2 | 40 | 1/11/2025 | St Adoplhe | 3 | Eagles Blue | 3 | St Adolphe | 1-Nov | 10:15AM | 1/11/2025 10:15 | 2139 |
Missing Scores
Tab Content goes here

