Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A2 U15 Female
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 Female A2 | Ste Anne | 4 | 4 | 0 | 0 | 0 | 8 | 17 | 1 | A | 15 | F | 0 | 318 | Female | 4W | |||
| U15 Female A2 | Chill | 4 | 3 | 1 | 0 | 0 | 6 | 12 | 8 | A | 15 | F | 0 | 319 | Female | 1L | |||
| U15 Female A2 | Polar Bears | 3 | 1 | 1 | 1 | 0 | 3 | 6 | 6 | A | 15 | F | 0 | 320 | Female | 1W | |||
| U15 Female A2 | WJHA | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 4 | A | 15 | F | 0 | 321 | Female | 1W | |||
| U15 Female A2 | Storm | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 9 | A | 15 | F | 0 | 322 | Female | 1T | |||
| U15 Female A2 | Stars | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | A | 15 | F | 0 | 323 | Female | 1L | |||
| U15 Female A2 | Eagles | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 13 | A | 15 | F | 0 | 324 | Female | 3L |
A2 U15 Game Results
A2 U15 Female Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Date | Time | Arena | Home | Score | Visitor | Score | OTL | GameDate | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 Female A2 | 7 | 17/11/2026 | 6:15 | Sargent Park | Polar Bears | Stars | 17-Nov | 17/11/2026 18:15 | 1496 | |||
| U15 Female A2 | 6 | 13/11/2026 | 8:45 | East St Paul | Eagles | 0 | Ste Anne | 4 | 13-Nov | 13/11/2026 20:45 | 1495 | |
| U15 Female A2 | 19 | 13/11/2026 | 8:30 | HFAC - WMGT | WJHA | 6 | Chill | 1 | 13-Nov | 13/11/2026 20:30 | 1494 | |
| U15 Female A2 | 4 | 10/11/2026 | 9:00 | Gateway Red | Eagles | 1 | Polar Bears | 5 | 10-Nov | 10/11/2026 21:00 | 1493 | |
| U15 Female A2 | 10 | 8/11/2026 | 7:00 | Southdale West | Stars | 1 | Ste Anne | 5 | 8-Nov | 8/11/2026 19:00 | 1492 | |
| U15 Female A2 | 34 | 8/11/2026 | 6:45 | St Vital | Chill | 3 | WJHA | 1 | 8-Nov | 8/11/2026 18:45 | 1491 | |
| U15 Female A2 | 9 | 8/11/2026 | 6:15 | Ab McDonald AP | Polar Bears | 1 | Storm | 1 | 8-Nov | 8/11/2026 18:15 | 1490 | |
| U15 Female A2 | 1 | 7/11/2026 | 3:00 | DCC South | Chill | 4 | Eagles | 0 | 7-Nov | 7/11/2026 15:00 | 1489 | |
| U15 Female A2 | 30 | 7/11/2026 | 2:45 | St Norbert SW | Storm | 0 | Ste Anne | 4 | 7-Nov | 7/11/2026 14:45 | 1488 | |
| U15 Female A2 | 17 | 1/11/2026 | 7:15 | Richmond CC | Storm | 1 | Chill | 4 | 1-Nov | 1/11/2026 19:15 | 1487 | |
| U15 Female A2 | 27 | 30/10/2026 | 7:30 | Ste Anne | Ste Anne | 4 | Polar Bears | 0 | 30-Oct | 30/10/2026 19:30 | 1486 |
Missing Scores
Tab Content goes here

