Standing List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 Female A1 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
U11 Female A2 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
U11 Female A3 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
U13 Female A1 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
U13 Female A2 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
U15 Female A1 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
U15 Female A2 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
U18 Female A1 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
U9 Female A1 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
U9 Female A2 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
U9 Female A3 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A2 U15 Female
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U15 Female A2 | Polar Bears | 3 | 2 | 0 | 1 | 0 | 5 | 9 | 2 | A | 15 | F | 0 | 394 | Female | 2W | |||
U15 Female A2 | Storm | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | A | 15 | F | 0 | 395 | Female | 1W | |||
U15 Female A2 | Stars | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | A | 15 | F | 0 | 396 | Female | 1W | |||
U15 Female A2 | WJHA | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 9 | A | 15 | F | 0 | 397 | Female | 2L | |||
U15 Female A2 | Rockets | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 12 | A | 15 | F | 0 | 398 | Female | 2L |
A2 U15 Game Results
A2 U15 Female Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
---|
Missing Scores
Tab Content goes here