Standing List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
U15 Female A1 A | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
U15 Female A2 B | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-female-standings-b |
U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A2 U15 Female
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U15 Female A2 | Storm | 22 | 18 | 2 | 2 | 0 | 38 | 79 | 17 | A | 15 | F | 0 | 406 | Female | 2W | 4/1/2000 | 8/2/2000 | |
U15 Female A2 | Polar Bears | 22 | 18 | 3 | 1 | 0 | 37 | 108 | 32 | A | 15 | F | 0 | 407 | Female | 2W | 4/1/2000 | 8/2/2000 | |
U15 Female A2 | Stars | 22 | 11 | 11 | 0 | 0 | 22 | 50 | 61 | A | 15 | F | 0 | 408 | Female | 1W | 3/2/2000 | 5/5/2000 | |
U15 Female A2 | WJHA | 22 | 3 | 17 | 2 | 0 | 8 | 32 | 85 | A | 15 | F | 0 | 409 | Female | 2L | 1/3/2001 | 2/7/2001 | |
U15 Female A2 | Rockets | 22 | 1 | 18 | 3 | 0 | 5 | 17 | 91 | A | 15 | F | 0 | 410 | Female | 2L | 0-4-1 | 0-9-1 |
A2 U15 Game Results
A2 U15 Female Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Date | Time | Arena | Home | Score | Visitor | Score | OTL | GameDate | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U15 Female A2 | 321 | 23/2/2025 | 1:00 | Southdale East | Stars | 4 | WJHA | 3 | 23-Feb | 23/2/2025 13:00 | 3988 | |
U15 Female A2 | 302 | 23/2/2025 | 11:45AM | Keith Bodley | Rockets | 0 | Storm | 6 | 23-Feb | 23/2/2025 11:45 | 3987 | |
U15 Female A2 | 322 | 22/2/2025 | 6:40 | Dutton | Storm | 4 | WJHA | 1 | 22-Feb | 22/2/2025 18:40 | 3986 | |
U15 Female A2 | 326 | 20/2/2025 | 7:15 | Ab McDonald | Rockets | 3 | Polar Bears | 8 | 20-Feb | 20/2/2025 19:15 | 3985 | |
U15 Female A2 | 304 | 16/2/2025 | 8:00 | Sam Southern | Storm | 1 | Polar Bears | 3 | 16-Feb | 16/2/2025 20:00 | 3984 | |
U15 Female A2 | 325 | 16/2/2025 | 10:45AM | HFAC - Merit | WJHA | 1 | Rockets | 1 | 16-Feb | 16/2/2025 10:45 | 3983 | |
U15 Female A2 | 330 | 15/2/2025 | 6:20 | Varsity View | Polar Bears | 2 | WJHA | 3 | 15-Feb | 15/2/2025 18:20 | 3982 | |
U15 Female A2 | 320 | 14/2/2025 | 7:15 | Notre Dame | Stars | 0 | Storm | 3 | 14-Feb | 14/2/2025 19:15 | 3981 | |
U15 Female A2 | 311 | 9/2/2025 | 7:30 | HFAC - WMGT | WJHA | 2 | Stars | 6 | 9-Feb | 9/2/2025 19:30 | 3980 | |
U15 Female A2 | 316 | 9/2/2025 | 12:45 | Varsity View | Polar Bears | 8 | Rockets | 0 | 9-Feb | 9/2/2025 12:45 | 3979 | |
U15 Female A2 | 301 | 8/2/2025 | 4:10 | River Heights | Polar Bears | 5 | Stars | 2 | 8-Feb | 8/2/2025 16:10 | 3978 | |
U15 Female A2 | 313 | 2/2/2025 | 7:30 | Ab McDonald AP | Polar Bears | 0 | Storm | 2 | 2-Feb | 2/2/2025 19:30 | 3977 | |
U15 Female A2 | 327 | 2/2/2025 | 7:15 | Southdale East | Stars | 3 | Rockets | 0 | 2-Feb | 2/2/2025 19:15 | 3976 | |
U15 Female A2 | 328 | 1/2/2025 | 3:45 | Sam Southern | Storm | 2 | Stars | 1 | 1-Feb | 1/2/2025 15:45 | 3975 | |
U15 Female A2 | 305 | 1/2/2025 | 9:25AM | HFAC - WMGT | WJHA | 5 | Rockets | 2 | 1-Feb | 1/2/2025 9:25 | 3974 | |
U15 Female A2 | 318 | 30/1/2025 | 7:15 | Allard | Rockets | 0 | Stars | 3 | 30-Jan | 30/1/2025 19:15 | 3973 | |
U15 Female A2 | 314 | 26/1/2025 | 1:15 | Sargent Park | Polar Bears | 8 | WJHA | 1 | 26-Jan | 26/1/2025 13:15 | 3972 | |
U15 Female A2 | 307 | 25/1/2025 | 7:30 | Southdale East | Stars | 1 | Polar Bears | 3 | 25-Jan | 25/1/2025 19:30 | 3971 | |
U15 Female A2 | 310 | 23/1/2025 | 7:45 | Century | Storm | 4 | Stars | 1 | 23-Jan | 23/1/2025 19:45 | 3970 | |
U15 Female A2 | 306 | 21/1/2025 | 7:15 | Ab McDonald | Rockets | 1 | Polar Bears | 7 | 21-Jan | 21/1/2025 19:15 | 3969 | |
U15 Female A2 | 324 | 19/1/2025 | 3:30 | HFAC - Merit | WJHA | 2 | Polar Bears | 5 | 19-Jan | 19/1/2025 15:30 | 3968 | |
U15 Female A2 | 303 | 18/1/2025 | 6:15 | Southdale East | Stars | 1 | WJHA | 0 | 18-Jan | 18/1/2025 18:15 | 3967 | |
U15 Female A2 | 309 | 16/1/2025 | 7:45 | Century | Storm | 6 | Rockets | 0 | 16-Jan | 16/1/2025 19:45 | 3966 | |
U15 Female A2 | 308 | 14/1/2025 | 6:30 | Southdale West | Stars | 3 | Rockets | 0 | 14-Jan | 14/1/2025 18:30 | 3965 | |
U15 Female A2 | 317 | 12/1/2025 | 2:00 | Varsity View | Polar Bears | 7 | Stars | 2 | 12-Jan | 12/1/2025 14:00 | 3964 | |
U15 Female A2 | 312 | 12/1/2025 | 1:45 | HFAC - Flynn | WJHA | 0 | Storm | 4 | 12-Jan | 12/1/2025 13:45 | 3963 | |
U15 Female A2 | 315 | 11/1/2025 | 4:45 | Allard | Rockets | 2 | WJHA | 1 | 11-Jan | 11/1/2025 16:45 | 3962 | |
U15 Female A2 | 323 | 11/1/2025 | 3:45 | Sam Southern | Storm | 2 | Polar Bears | 4 | 11-Jan | 11/1/2025 15:45 | 3961 | |
U15 Female A2 | 329 | 5/1/2025 | 5:00 | HFAC - PCL | WJHA | 0 | Storm | 8 | 5-Jan | 5/1/2025 17:00 | 3960 | |
U15 Female A2 | 319 | 4/1/2025 | 7:15 | Keith Bodley | Rockets | 1 | Storm | 1 | 4-Jan | 4/1/2025 19:15 | 3959 | |
U15 Female A2 | 1 | 22/12/2024 | 8:30 | River Heights | Polar Bears | 3 | Rockets | 0 | 22-Dec | 22/12/2024 20:30 | 3958 | |
U15 Female A2 | 5 | 20/12/2024 | 7:45 | Southdale East | Stars | 0 | Storm | 5 | 20-Dec | 20/12/2024 19:45 | 3957 | |
U15 Female A2 | 25 | 15/12/2024 | 7:00 | HFAC - Flynn | WJHA | 0 | Polar Bears | 9 | 15-Dec | 15/12/2024 19:00 | 3956 | |
U15 Female A2 | 2 | 14/12/2024 | 12:00 | Sargent Park | Polar Bears | 10 | Stars | 2 | 14-Dec | 14/12/2024 12:00 | 3955 | |
U15 Female A2 | 24 | 12/12/2024 | 7:45 | Century | Storm | 1 | WJHA | 0 | 12-Dec | 12/12/2024 19:45 | 3954 | |
U15 Female A2 | 19 | 8/12/2024 | 8:30 | River Heights | Polar Bears | 4 | WJHA | 0 | 8-Dec | 8/12/2024 20:30 | 3953 | |
U15 Female A2 | 22 | 7/12/2024 | 3:30 | Allard | Rockets | 0 | Stars | 4 | 7-Dec | 7/12/2024 15:30 | 3952 | |
U15 Female A2 | 3 | 6/12/2024 | 7:15 | Allard | Rockets | 1 | Stars | 4 | 6-Dec | 6/12/2024 19:15 | 3951 | |
U15 Female A2 | 7 | 5/12/2024 | 7:45 | Century | Storm | 6 | WJHA | 2 | 5-Dec | 5/12/2024 19:45 | 3950 | |
U15 Female A2 | 13 | 1/12/2024 | 4:45 | Notre Dame | Stars | 2 | Rockets | 0 | 1-Dec | 1/12/2024 16:45 | 3949 | |
U15 Female A2 | 18 | 1/12/2024 | 1:15 | HFAC - PCL | Polar Bears | 2 | Storm | 5 | 1-Dec | 1/12/2024 13:15 | 3948 | |
U15 Female A2 | 16 | 30/11/2024 | 6:00 | HFAC - Flynn | WJHA | 0 | Stars | 5 | 30-Nov | 30/11/2024 18:00 | 3947 | |
U15 Female A2 | 23 | 28/11/2024 | 7:45 | Southdale East | Stars | 1 | Storm | 3 | 28-Nov | 28/11/2024 19:45 | 3946 | |
U15 Female A2 | 10 | 24/11/2024 | 5:50 | HFAC - Flynn | WJHA | 4 | Rockets | 1 | 24-Nov | 24/11/2024 17:50 | 3945 | |
U15 Female A2 | 4 | 23/11/2024 | 1:00 | Allard | Rockets | 0 | Storm | 5 | 23-Nov | 23/11/2024 13:00 | 3944 | |
U15 Female A2 | 12 | 22/11/2024 | 7:45 | Southdale East | Stars | 1 | Polar Bears | 6 | 22-Nov | 22/11/2024 19:45 | 3943 | |
U15 Female A2 | 15 | 17/11/2024 | 4:20 | Dutton | Storm | 4 | Stars | 0 | 17-Nov | 17/11/2024 16:20 | 3942 | |
U15 Female A2 | 11 | 16/11/2024 | 2:15 | Allard | Rockets | 2 | Polar Bears | 5 | 16-Nov | 16/11/2024 14:15 | 3941 | |
U15 Female A2 | 17 | 16/11/2024 | 9:25AM | HFAC - WMGT | WJHA | 1 | Storm | 3 | 16-Nov | 16/11/2024 9:25 | 3940 | |
U15 Female A2 | 9 | 11/11/2024 | 7:30 | HFAC - Merit | WJHA | 1 | Polar Bears | 3 | 11-Nov | 11/11/2024 19:30 | 3939 | |
U15 Female A2 | 14 | 10/11/2024 | 4:20 | Dutton | Storm | 4 | Rockets | 0 | 10-Nov | 10/11/2024 16:20 | 3938 | |
U15 Female A2 | 21 | 9/11/2024 | 2:45 | Varsity View | Polar Bears | 6 | Rockets | 1 | 9-Nov | 9/11/2024 14:45 | 3937 | |
U15 Female A2 | 6 | 8/11/2024 | 7:30 | Notre Dame | Stars | 4 | WJHA | 3 | 8-Nov | 8/11/2024 19:30 | 3936 | |
U15 Female A2 | 20 | 3/11/2024 | 6:00 | Allard | Rockets | 2 | WJHA | 2 | 3-Nov | 3/11/2024 18:00 | 3935 | |
U15 Female A2 | 8 | 2/11/2024 | 1:15 | Sam Southern | Storm | 0 | Polar Bears | 0 | 2-Nov | 2/11/2024 13:15 | 3934 |
Missing Scores
Tab Content goes here