Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A2 U15 Female
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 Female A2 | Stonewall | 22 | 19 | 0 | 3 | 0 | 41 | 96 | 19 | A | 15 | F | 0 | 413 | Female | 5W | 5-0-0 | 8-0-2 | |
| U15 Female A2 | Stars | 22 | 15 | 4 | 3 | 0 | 33 | 73 | 35 | A | 15 | F | 0 | 414 | Female | 1L | 3/1/2001 | 7/2/2001 | |
| U15 Female A2 | Polar Bears | 22 | 13 | 3 | 6 | 0 | 32 | 72 | 26 | A | 15 | F | 0 | 415 | Female | 2T | 1/1/2003 | 4/2/2004 | |
| U15 Female A2 | Eagles | 22 | 12 | 6 | 4 | 0 | 28 | 54 | 28 | A | 15 | F | 0 | 416 | Female | 4W | 4-0-1 | 7/1/2002 | |
| U15 Female A2 | Rockets | 22 | 5 | 9 | 8 | 0 | 18 | 53 | 63 | A | 15 | F | 0 | 417 | Female | 1T | 0-2-3 | 2/2/2006 | |
| U15 Female A2 | Steinbach | 22 | 6 | 13 | 3 | 0 | 15 | 32 | 70 | A | 15 | F | 0 | 418 | Female | 2W | 3/1/2001 | 3/5/2002 | |
| U15 Female A2 | Chill | 20 | 4 | 14 | 2 | 0 | 10 | 35 | 75 | A | 15 | F | 0 | 419 | Female | 3L | 1/4/2000 | 1/7/2002 | |
| U15 Female A2 | WJHA | 21 | 4 | 16 | 1 | 0 | 9 | 16 | 64 | A | 15 | F | 0 | 420 | Female | 4L | 0-4-1 | 1/8/2001 | |
| U15 Female A2 | Storm | 21 | 3 | 16 | 2 | 0 | 8 | 27 | 78 | A | 15 | F | 0 | 421 | Female | 1L | 1/3/2001 | 1/8/2001 |
A2 U15 Game Results
A2 U15 Female Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Date | Time | Arena | Home | Score | Visitor | Score | OTL | GameDate | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 Female A2 | 351 | 22/2/2026 | 4:15 | Sam Southern | Storm | 0 | Eagles | 5 | 22-Feb | 22/2/2026 16:15 | 4055 | |
| U15 Female A2 | 313 | 22/2/2026 | 3:15 | Stonewall VMSC | Stonewall | 3 | Stars | 0 | 22-Feb | 22/2/2026 15:15 | 4054 | |
| U15 Female A2 | 334 | 22/2/2026 | 9:15AM | Ab McDonald AP | Polar Bears | 4 | Rockets | 4 | 22-Feb | 22/2/2026 9:15 | 4053 | |
| U15 Female A2 | 322 | 21/2/2026 | 5:40 | DCC North | Chill | Storm | 21-Feb | 21/2/2026 17:40 | 4052 | |||
| U15 Female A2 | 315 | 21/2/2026 | 5:10 | HFAC - Merit | WJHA | 0 | Stars | 3 | 21-Feb | 21/2/2026 17:10 | 4051 | |
| U15 Female A2 | 304 | 21/2/2026 | 4:45 | Allard | Rockets | 0 | Eagles | 3 | 21-Feb | 21/2/2026 16:45 | 4050 | |
| U15 Female A2 | 345 | 20/2/2026 | 7:00 | TG Smith | Steinbach | 2 | WJHA | 0 | 20-Feb | 20/2/2026 19:00 | 4049 | |
| U15 Female A2 | 348 | 20/2/2026 | 6:15 | Stonewall VMSC | Stonewall | 10 | Chill | 2 | 20-Feb | 20/2/2026 18:15 | 4048 | |
| U15 Female A2 | 339 | 17/2/2026 | 6:00 | Allard | Rockets | 1 | Stonewall | 5 | 17-Feb | 17/2/2026 18:00 | 4047 | |
| U15 Female A2 | 317 | 16/2/2026 | 3:25 | HFAC - Merit | WJHA | 0 | Steinbach | 1 | 16-Feb | 16/2/2026 15:25 | 4046 | |
| U15 Female A2 | 324 | 15/2/2026 | 7:30 | Ab McDonald AP | Polar Bears | 2 | Storm | 2 | 15-Feb | 15/2/2026 19:30 | 4045 | |
| U15 Female A2 | 303 | 15/2/2026 | 1:00 | Notre Dame | Stars | 7 | Chill | 2 | 15-Feb | 15/2/2026 13:00 | 4044 | |
| U15 Female A2 | 325 | 14/2/2026 | 4:15 | Gateway Red | Eagles | 4 | WJHA | 1 | 14-Feb | 14/2/2026 16:15 | 4043 | |
| U15 Female A2 | 309 | 14/2/2026 | 2:00 | Stonewall VMSC | Stonewall | 2 | Polar Bears | 1 | 14-Feb | 14/2/2026 14:00 | 4042 | |
| U15 Female A2 | 310 | 12/2/2026 | 7:45 | TG Smith | Steinbach | 3 | Rockets | 3 | 12-Feb | 12/2/2026 19:45 | 4041 | |
| U15 Female A2 | 328 | 11/2/2026 | 8:15 | St Vital | Chill | 0 | Eagles | 5 | 11-Feb | 11/2/2026 20:15 | 4040 | |
| U15 Female A2 | 344 | 11/2/2026 | 7:30 | Southeast Event Center | Steinbach | 5 | Storm | 2 | 11-Feb | 11/2/2026 19:30 | 4039 | |
| U15 Female A2 | 335 | 10/2/2026 | 7:30 | Sargent Park | Polar Bears | 2 | Stars | 2 | 10-Feb | 10/2/2026 19:30 | 4038 | |
| U15 Female A2 | 327 | 10/2/2026 | 6:00 | Allard | Rockets | 2 | WJHA | 2 | 10-Feb | 10/2/2026 18:00 | 4037 | |
| U15 Female A2 | 316 | 8/2/2026 | 11:45AM | Century | Storm | 1 | Steinbach | 0 | 8-Feb | 8/2/2026 11:45 | 4036 | |
| U15 Female A2 | 347 | 7/2/2026 | 7:30 | Warren | Stonewall | 5 | WJHA | 0 | 7-Feb | 7/2/2026 19:30 | 4035 | |
| U15 Female A2 | 321 | 5/2/2026 | 7:15 | Gateway Blue | Eagles | 0 | Stonewall | 0 | 5-Feb | 5/2/2026 19:15 | 4034 | |
| U15 Female A2 | 318 | 1/2/2026 | 6:30 | Glenwood | Chill | 2 | Steinbach | 1 | 1-Feb | 1/2/2026 18:30 | 4033 | |
| U15 Female A2 | 311 | 1/2/2026 | 5:00 | Warren | Stonewall | 1 | Rockets | 1 | 1-Feb | 1/2/2026 17:00 | 4032 | |
| U15 Female A2 | 314 | 1/2/2026 | 11:45AM | Century | Storm | 0 | Stars | 9 | 1-Feb | 1/2/2026 11:45 | 4031 | |
| U15 Female A2 | 353 | 1/2/2026 | 9:10AM | HFAC - WMGT | WJHA | 0 | Eagles | 3 | 1-Feb | 1/2/2026 9:10 | 4030 | |
| U15 Female A2 | 308 | 30/1/2026 | 7:15 | TG Smith | Steinbach | 2 | Polar Bears | 5 | 30-Jan | 30/1/2026 19:15 | 4029 | |
| U15 Female A2 | 346 | 25/1/2026 | 5:00 | Warren | Stonewall | 7 | Storm | 2 | 25-Jan | 25/1/2026 17:00 | 4028 | |
| U15 Female A2 | 352 | 25/1/2026 | 9:30AM | HFAC - WMGT | WJHA | Chill | 25-Jan | 25/1/2026 9:30 | 4027 | |||
| U15 Female A2 | 326 | 24/1/2026 | 6:15 | Eric Coy | Polar Bears | 6 | WJHA | 1 | 24-Jan | 24/1/2026 18:15 | 4026 | |
| U15 Female A2 | 302 | 24/1/2026 | 6:00 | Allard | Rockets | 4 | Chill | 0 | 24-Jan | 24/1/2026 18:00 | 4025 | |
| U15 Female A2 | 305 | 24/1/2026 | 4:45 | Notre Dame | Stars | 1 | Eagles | 0 | 24-Jan | 24/1/2026 16:45 | 4024 | |
| U15 Female A2 | 312 | 23/1/2026 | 6:50 | Dutton | Storm | 0 | Rockets | 3 | 23-Jan | 23/1/2026 18:50 | 4023 | |
| U15 Female A2 | 331 | 21/1/2026 | 9:00 | Gateway Red | Eagles | 3 | Polar Bears | 0 | 21-Jan | 21/1/2026 21:00 | 4022 | |
| U15 Female A2 | 340 | 21/1/2026 | 7:30 | Southdale East | Stars | 5 | Steinbach | 1 | 21-Jan | 21/1/2026 19:30 | 4021 | |
| U15 Female A2 | 301 | 18/1/2026 | 6:15 | Ab McDonald AP | Polar Bears | 4 | Chill | 0 | 18-Jan | 18/1/2026 18:15 | 4020 | |
| U15 Female A2 | 323 | 18/1/2026 | 4:45 | Gateway Red | Eagles | 3 | Storm | 1 | 18-Jan | 18/1/2026 16:45 | 4019 | |
| U15 Female A2 | 341 | 17/1/2026 | 7:15 | Southdale East | Stars | 2 | Stonewall | 3 | 17-Jan | 17/1/2026 19:15 | 4018 | |
| U15 Female A2 | 330 | 17/1/2026 | 3:00 | DCC South | Chill | 5 | Rockets | 5 | 17-Jan | 17/1/2026 15:00 | 4017 | |
| U15 Female A2 | 354 | 17/1/2026 | 3:00 | hfac - MERIT | WJHA | 0 | Polar Bears | 4 | 17-Jan | 17/1/2026 15:00 | 4016 | |
| U15 Female A2 | 306 | 16/1/2026 | 7:00 | TG Smith | Steinbach | 1 | Eagles | 1 | 16-Jan | 16/1/2026 19:00 | 4015 | |
| U15 Female A2 | 343 | 15/1/2026 | 7:45 | TG Smith | Steinbach | 0 | Stonewall | 7 | 15-Jan | 15/1/2026 19:45 | 4014 | |
| U15 Female A2 | 332 | 14/1/2026 | 7:45 | Gateway Red | Eagles | 3 | Rockets | 3 | 14-Jan | 14/1/2026 19:45 | 4013 | |
| U15 Female A2 | 342 | 12/1/2026 | 7:30 | Southdale East | Stars | 5 | Storm | 1 | 12-Jan | 12/1/2026 19:30 | 4012 | |
| U15 Female A2 | 201 | 11/1/2026 | 8:15 | East St Paul | Eagles | 5 | Chill | 3 | 11-Jan | 11/1/2026 20:15 | 4011 | |
| U15 Female A2 | 349 | 11/1/2026 | 12:50 | Dutton | Storm | 2 | WJHA | 3 | 11-Jan | 11/1/2026 12:50 | 4010 | |
| U15 Female A2 | 336 | 10/1/2026 | 7:30 | Varsity View | Polar Bears | 0 | Steinbach | 0 | 10-Jan | 10/1/2026 19:30 | 4009 | |
| U15 Female A2 | 320 | 10/1/2026 | 5:30 | St Vital | Chill | 0 | Stonewall | 2 | 10-Jan | 10/1/2026 17:30 | 4008 | |
| U15 Female A2 | 337 | 10/1/2026 | 11:15AM | Keith Bodley | Rockets | 0 | Stars | 3 | 10-Jan | 10/1/2026 11:15 | 4007 | |
| U15 Female A2 | 333 | 5/1/2026 | 9:00 | Gateway Red | Eagles | 2 | Stars | 2 | 5-Jan | 5/1/2026 21:00 | 4006 | |
| U15 Female A2 | 350 | 4/1/2026 | 6:45 | Sam Southern | Storm | 2 | Chill | 2 | 4-Jan | 4/1/2026 18:45 | 4005 | |
| U15 Female A2 | 200 | 4/1/2026 | 6:15 | TG Smith | Steinbach | 0 | WJHA | 1 | 4-Jan | 4/1/2026 18:15 | 4004 | |
| U15 Female A2 | 338 | 3/1/2026 | 6:00 | Keith Bodley | Rockets | 8 | Steinbach | 0 | 3-Jan | 3/1/2026 18:00 | 4003 | |
| U15 Female A2 | 319 | 3/1/2026 | 3:30 | HFAC - Merit | WJHA | 0 | Stonewall | 5 | 3-Jan | 3/1/2026 15:30 | 4002 | |
| U15 Female A2 | 329 | 3/1/2026 | 1:50 | Glenwood | Chill | 1 | Polar Bears | 6 | 3-Jan | 3/1/2026 13:50 | 4001 | |
| U15 Female A2 | 307 | 2/1/2026 | 7:30 | Southdale East | Stars | 0 | Polar Bears | 2 | 2-Jan | 2/1/2026 19:30 | 4000 | |
| U15 Female A2 | 19 | 21/12/2025 | 8:30 | Southdale East | Stars | 6 | Storm | 3 | 21-Dec | 21/12/2025 20:30 | 3999 | |
| U15 Female A2 | 11 | 21/12/2025 | 5:30 | Varsity View | Polar Bears | 6 | Steinbach | 0 | 21-Dec | 21/12/2025 17:30 | 3998 | |
| U15 Female A2 | 31 | 20/12/2025 | 5:30 | Dutton | Storm | 1 | Eagles | 4 | 20-Dec | 20/12/2025 17:30 | 3997 | |
| U15 Female A2 | 13 | 20/12/2025 | 3:30 | Keith Bodley | Rockets | 0 | Stars | 5 | 20-Dec | 20/12/2025 15:30 | 3996 | |
| U15 Female A2 | 12 | 20/12/2025 | 2:00 | The Rink | Polar Bears | 1 | Stonewall | 1 | 20-Dec | 20/12/2025 14:00 | 3995 | |
| U15 Female A2 | 20 | 18/12/2025 | 7:30 | Southdale East | Stars | 4 | WJHA | 0 | 18-Dec | 18/12/2025 19:30 | 3994 | |
| U15 Female A2 | 29 | 14/12/2025 | 9:15AM | Century | Storm | 1 | WJHA | 0 | 14-Dec | 14/12/2025 9:15 | 3993 | |
| U15 Female A2 | 16 | 13/12/2025 | 8:30 | Allard | Rockets | 1 | Storm | 3 | 13-Dec | 13/12/2025 20:30 | 3992 | |
| U15 Female A2 | 2 | 13/12/2025 | 4:30 | DCC North | Chill | 0 | Polar Bears | 4 | 13-Dec | 13/12/2025 16:30 | 3991 | |
| U15 Female A2 | 26 | 7/12/2025 | 3:15 | Warren | Stonewall | 3 | WJHA | 1 | 7-Dec | 7/12/2025 15:15 | 3990 | |
| U15 Female A2 | 30 | 7/12/2025 | 11:45AM | Century | Storm | 1 | Chill | 4 | 7-Dec | 7/12/2025 11:45 | 3989 | |
| U15 Female A2 | 39 | 6/12/2025 | 7:15 | Allard | Rockets | 2 | Polar Bears | 2 | 6-Dec | 6/12/2025 19:15 | 3988 | |
| U15 Female A2 | 4 | 6/12/2025 | 6:30 | DCC South | Chill | 1 | Stars | 3 | 6-Dec | 6/12/2025 18:30 | 3987 | |
| U15 Female A2 | 42 | 6/12/2025 | 4:30 | Warren | Stonewall | 2 | Steinbach | 0 | 6-Dec | 6/12/2025 16:30 | 3986 | |
| U15 Female A2 | 6 | 3/12/2025 | 7:15 | Gateway Blue | Eagles | 3 | Rockets | 0 | 3-Dec | 3/12/2025 19:15 | 3985 | |
| U15 Female A2 | 33 | 30/11/2025 | 7:15 | hfac - Merit | WJHA | 0 | Chill | 3 | 30-Nov | 30/11/2025 19:15 | 3984 | |
| U15 Female A2 | 10 | 30/11/2025 | 5:45 | hfac - PCL | Polar Bears | 1 | Stars | 3 | 30-Nov | 30/11/2025 17:45 | 3983 | |
| U15 Female A2 | 15 | 30/11/2025 | 4:45 | Allard | Rockets | 3 | Stonewall | 5 | 30-Nov | 30/11/2025 16:45 | 3982 | |
| U15 Female A2 | 41 | 29/11/2025 | 6:00 | Southeast Event Center | Steinbach | 2 | Stars | 3 | 29-Nov | 29/11/2025 18:00 | 3981 | |
| U15 Female A2 | 32 | 29/11/2025 | 2:30 | Sam Southern | Storm | 2 | Polar Bears | 3 | 29-Nov | 29/11/2025 14:30 | 3980 | |
| U15 Female A2 | 27 | 29/11/2025 | 2:00 | Stonewall VMSC | Stonewall | 5 | Chill | 1 | 29-Nov | 29/11/2025 14:00 | 3979 | |
| U15 Female A2 | 5 | 25/11/2025 | 7:30 | East St Paul | Eagles | 1 | Polar Bears | 3 | 25-Nov | 25/11/2025 19:30 | 3978 | |
| U15 Female A2 | 1 | 23/11/2025 | 5:40 | DCC North | Chill | 1 | Eagles | 4 | 23-Nov | 23/11/2025 17:40 | 3977 | |
| U15 Female A2 | 36 | 23/11/2025 | 4:30 | HFAC - WMGT | WJHA | 2 | Rockets | 3 | 23-Nov | 23/11/2025 16:30 | 3976 | |
| U15 Female A2 | 22 | 22/11/2025 | 6:00 | TG Smith | Steinbach | 2 | Storm | 0 | 22-Nov | 22/11/2025 18:00 | 3975 | |
| U15 Female A2 | 18 | 22/11/2025 | 10:30AM | Southdale East | Stars | 0 | Stonewall | 7 | 22-Nov | 22/11/2025 10:30 | 3974 | |
| U15 Female A2 | 24 | 19/11/2025 | 7:30 | Southeast Event Center | Steinbach | 3 | Chill | 2 | 19-Nov | 19/11/2025 19:30 | 3973 | |
| U15 Female A2 | 7 | 16/11/2025 | 6:00 | Gateway Red | Eagles | 0 | Stars | 3 | 16-Nov | 16/11/2025 18:00 | 3972 | |
| U15 Female A2 | 21 | 16/11/2025 | 5:15 | Southeast Event Center | Steinbach | 2 | Stonewall | 11 | 16-Nov | 16/11/2025 17:15 | 3971 | |
| U15 Female A2 | 9 | 16/11/2025 | 2:00 | The Rink | Polar Bears | 4 | Rockets | 0 | 16-Nov | 16/11/2025 14:00 | 3970 | |
| U15 Female A2 | 44 | 16/11/2025 | 9:50AM | HFAC - Merit | WJHA | 4 | Storm | 2 | 16-Nov | 16/11/2025 9:50 | 3969 | |
| U15 Female A2 | 45 | 15/11/2025 | 5:40 | DCC North | Chill | 4 | WJHA | 0 | 15-Nov | 15/11/2025 17:40 | 3968 | |
| U15 Female A2 | 8 | 13/11/2025 | 8:30 | Gateway Blue | Eagles | 4 | Steinbach | 0 | 13-Nov | 13/11/2025 20:30 | 3967 | |
| U15 Female A2 | 38 | 9/11/2025 | 7:15 | Eric Coy | Polar Bears | 5 | Eagles | 0 | 9-Nov | 9/11/2025 19:15 | 3966 | |
| U15 Female A2 | 17 | 9/11/2025 | 11:45AM | Southdale East | Stars | 4 | Steinbach | 2 | 9-Nov | 9/11/2025 11:45 | 3965 | |
| U15 Female A2 | 3 | 8/11/2025 | 1:45 | St Vital | Chill | 2 | Rockets | 4 | 8-Nov | 8/11/2025 13:45 | 3964 | |
| U15 Female A2 | 34 | 8/11/2025 | 8:15AM | HFAC - Flynn | WJHA | 1 | Eagles | 0 | 8-Nov | 8/11/2025 8:15 | 3963 | |
| U15 Female A2 | 43 | 7/11/2025 | 8:00 | Dutton | Storm | 1 | Stonewall | 7 | 7-Nov | 7/11/2025 20:00 | 3962 | |
| U15 Female A2 | 40 | 2/11/2025 | 8:30 | Southdale East | Stars | 3 | Rockets | 3 | 2-Nov | 2/11/2025 20:30 | 3961 | |
| U15 Female A2 | 25 | 2/11/2025 | 2:00 | Stonewall VMSC | Stonewall | 3 | Storm | 0 | 2-Nov | 2/11/2025 14:00 | 3960 | |
| U15 Female A2 | 14 | 1/11/2025 | 7:15 | Allard | Rockets | 3 | Steinbach | 5 | 1-Nov | 1/11/2025 19:15 | 3959 | |
| U15 Female A2 | 28 | 1/11/2025 | 2:00 | Stonewall VMSC | Stonewall | 2 | Eagles | 1 | 1-Nov | 1/11/2025 14:00 | 3958 | |
| U15 Female A2 | 35 | 1/11/2025 | 9:10AM | hfac - Merit | WJHA | 0 | Polar Bears | 7 | 1-Nov | 1/11/2025 9:10 | 3957 |
Missing Scores
Tab Content goes here

