Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A2 U9 Female
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U9 Female A2 | Eagles Gold | 3 | 2 | 0 | 1 | 0 | 5 | 6 | 1 | A | 9 | F | 0 | 389 | Female | 2W | |||
| U9 Female A2 | Stars | 3 | 2 | 1 | 0 | 0 | 4 | 16 | 2 | A | 9 | F | 0 | 390 | Female | 1L | |||
| U9 Female A2 | Storm Black | 2 | 2 | 0 | 0 | 0 | 4 | 26 | 8 | A | 9 | F | 0 | 391 | Female | 2W | |||
| U9 Female A2 | Chill | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | A | 9 | F | 0 | 392 | Female | 1W | |||
| U9 Female A2 | Rockets | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 4 | A | 9 | F | 0 | 393 | Female | 1W | |||
| U9 Female A2 | Polar Bears Blue | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 25 | A | 9 | F | 0 | 394 | Female | 1L | |||
| U9 Female A2 | Storm Orange | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | A | 9 | F | 0 | 395 | Female | 1T | |||
| U9 Female A2 | Eagles Navy | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | A | 9 | F | 0 | 396 | Female | 1L | |||
| U9 Female A2 | Polar Bears White | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 22 | A | 9 | F | 0 | 397 | Female | 3L | |||
| U9 Female A2 | Polar Bears Red | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 24 | A | 9 | F | 0 | 398 | Female | 2L |
Missing Scores
Tab Content goes here

