Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A2 U9 Female
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U9 Female A2 | Storm Black | 18 | 17 | 0 | 1 | 0 | 35 | 192 | 32 | A | 9 | F | 0 | 478 | Female | 5W | 5-0-0 | 9-0-1 | |
| U9 Female A2 | Eagles | 18 | 16 | 2 | 0 | 0 | 32 | 123 | 42 | A | 9 | F | 0 | 479 | Female | 2W | 4/1/2000 | 8/2/2000 | |
| U9 Female A2 | Storm Orange | 17 | 14 | 3 | 0 | 0 | 28 | 144 | 62 | A | 9 | F | 0 | 480 | Female | 6W | 5-0-0 | 8/2/2000 | |
| U9 Female A2 | Rockets Blue | 18 | 12 | 4 | 2 | 0 | 26 | 130 | 41 | A | 9 | F | 0 | 481 | Female | 2W | 2/2/2001 | 6/2/2002 | |
| U9 Female A2 | Polar Bears Red | 18 | 11 | 6 | 1 | 0 | 23 | 125 | 83 | A | 9 | F | 0 | 482 | Female | 1W | 3/2/2000 | 7/3/2000 | |
| U9 Female A2 | Polar Bears Blue | 18 | 9 | 7 | 2 | 0 | 20 | 94 | 71 | A | 9 | F | 0 | 483 | Female | 3W | 3/1/2001 | 5/3/2002 | |
| U9 Female A2 | Chill | 18 | 7 | 8 | 3 | 0 | 17 | 69 | 114 | A | 9 | F | 0 | 484 | Female | 1T | 2/2/2001 | 3/4/2003 | |
| U9 Female A2 | St Adolphe | 18 | 7 | 9 | 2 | 0 | 16 | 81 | 81 | A | 9 | F | 0 | 485 | Female | 1L | 4/1/2000 | 5/5/2000 | |
| U9 Female A2 | Stars White | 18 | 6 | 10 | 2 | 0 | 14 | 72 | 119 | A | 9 | F | 0 | 486 | Female | 1L | 3/2/2000 | 4/6/2000 | |
| U9 Female A2 | Springfield | 17 | 5 | 9 | 3 | 0 | 13 | 63 | 114 | A | 9 | F | 0 | 487 | Female | 1T | 1/3/2001 | 3/6/2001 | |
| U9 Female A2 | Rockets White | 16 | 4 | 11 | 1 | 0 | 9 | 63 | 119 | A | 9 | F | 0 | 488 | Female | 5L | 0-5-0 | 1/8/2001 | |
| U9 Female A2 | Stonewall | 18 | 2 | 14 | 2 | 0 | 6 | 64 | 126 | A | 9 | F | 0 | 489 | Female | 7L | 0-5-0 | 2/7/2001 | |
| U9 Female A2 | Stars Purple | 18 | 2 | 15 | 1 | 0 | 5 | 64 | 139 | A | 9 | F | 0 | 490 | Female | 1W | 2/3/2000 | 2/7/2001 | |
| U9 Female A2 | Niverville | 18 | 2 | 16 | 0 | 0 | 4 | 44 | 185 | A | 9 | F | 0 | 491 | Female | 7L | 0-5-0 | 1/9/2000 |
Missing Scores
Tab Content goes here

