Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 A | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U15 Female A2 B | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-female-standings-b |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A2 U9 Female
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U9 Female A2 | Storm Black | 2 | 2 | 0 | 0 | 0 | 4 | 27 | 3 | A | 9 | F | 0 | 465 | Female | 2W | |||
| U9 Female A2 | Chill | 2 | 2 | 0 | 0 | 0 | 4 | 15 | 7 | A | 9 | F | 0 | 466 | Female | 2W | |||
| U9 Female A2 | Storm Orange | 2 | 2 | 0 | 0 | 0 | 4 | 18 | 8 | A | 9 | F | 0 | 467 | Female | 2W | |||
| U9 Female A2 | Rockets Blue | 1 | 1 | 0 | 0 | 0 | 2 | 14 | 0 | A | 9 | F | 0 | 468 | Female | 1W | |||
| U9 Female A2 | Springfield | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | A | 9 | F | 0 | 469 | Female | 1W | |||
| U9 Female A2 | Rockets White | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 5 | A | 9 | F | 0 | 470 | Female | 1W | |||
| U9 Female A2 | Eagles | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 6 | A | 9 | F | 0 | 471 | Female | 1W | |||
| U9 Female A2 | St Adolphe | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | A | 9 | F | 0 | 472 | Female | 1L | |||
| U9 Female A2 | Stars Purple | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | A | 9 | F | 0 | 473 | Female | 1L | |||
| U9 Female A2 | Polar Bears Blue | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | A | 9 | F | 0 | 474 | Female | 1L | |||
| U9 Female A2 | Stonewall | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 14 | A | 9 | F | 0 | 475 | Female | 2L | |||
| U9 Female A2 | Niverville | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | A | 9 | F | 0 | 476 | Female | 1L | |||
| U9 Female A2 | Polar Bears Red | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 19 | A | 9 | F | 0 | 477 | Female | 2L | |||
| U9 Female A2 | Stars White | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 29 | A | 9 | F | 0 | 478 | Female | 2L |
Missing Scores
Tab Content goes here

