Standing List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
U15 Female A1 A | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
U15 Female A2 B | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-female-standings-b |
U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A2 U9 Female
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U9 Female A2 | Eagles | 13 | 11 | 2 | 0 | 0 | 22 | 110 | 74 | A | 9 | F | 0 | 469 | Female | 3W | 4-1-0 | 9-1-0 | |
U9 Female A2 | Storm | 16 | 8 | 8 | 0 | 0 | 16 | 74 | 89 | A | 9 | F | 0 | 470 | Female | 1W | 1-4-0 | 4-6-0 | |
U9 Female A2 | Stars | 17 | 8 | 9 | 0 | 0 | 16 | 124 | 136 | A | 9 | F | 0 | 471 | Female | 1L | 3-2-0 | 5-5-0 | |
U9 Female A2 | PB Blue | 16 | 7 | 7 | 2 | 0 | 16 | 113 | 117 | A | 9 | F | 0 | 472 | Female | 1W | 2-2-1 | 4-4-2 | |
U9 Female A2 | Blues | 15 | 7 | 8 | 0 | 0 | 14 | 80 | 78 | A | 9 | F | 0 | 473 | Female | 2L | 2-3-0 | 5-5-0 | |
U9 Female A2 | Rockets | 14 | 6 | 7 | 1 | 0 | 13 | 91 | 101 | A | 9 | F | 0 | 474 | Female | 1W | 2-2-1 | 5-4-1 | |
U9 Female A2 | Hawks | 5 | 5 | 0 | 0 | 0 | 10 | 28 | 8 | A | 9 | F | 0 | 475 | Female | 5W | 5-0-0 | ||
U9 Female A2 | PB Red | 15 | 2 | 12 | 1 | 0 | 5 | 80 | 121 | A | 9 | F | 0 | 476 | Female | 8L | 0-5-0 | 1-8-1 | |
U9 Female A2 | Icehawks | 15 | 2 | 13 | 0 | 0 | 4 | 60 | 134 | A | 9 | F | 0 | 477 | Female | 3L | 2-3-0 | 2-8-0 |
Missing Scores
Tab Content goes here