Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A2 U9 Female
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U9 Female A2 | Storm Black | 16 | 15 | 0 | 1 | 0 | 31 | 170 | 27 | A | 9 | F | 0 | 478 | Female | 3W | 4-0-1 | 9-0-1 | |
| U9 Female A2 | Eagles | 16 | 14 | 2 | 0 | 0 | 28 | 113 | 39 | A | 9 | F | 0 | 479 | Female | 1L | 4-1-0 | 8-2-0 | |
| U9 Female A2 | Storm Orange | 15 | 12 | 3 | 0 | 0 | 24 | 127 | 55 | A | 9 | F | 0 | 480 | Female | 4W | 4-1-0 | 8-2-0 | |
| U9 Female A2 | Rockets Blue | 15 | 10 | 3 | 2 | 0 | 22 | 106 | 29 | A | 9 | F | 0 | 481 | Female | 1L | 2-1-2 | 6-2-2 | |
| U9 Female A2 | Polar Bears Red | 14 | 9 | 4 | 1 | 0 | 19 | 90 | 62 | A | 9 | F | 0 | 482 | Female | 3W | 4-1-0 | 8-2-0 | |
| U9 Female A2 | Polar Bears Blue | 16 | 7 | 7 | 2 | 0 | 16 | 81 | 67 | A | 9 | F | 0 | 483 | Female | 1W | 3-1-1 | 4-4-2 | |
| U9 Female A2 | Chill | 17 | 7 | 8 | 2 | 0 | 16 | 65 | 110 | A | 9 | F | 0 | 484 | Female | 1W | 2-2-1 | 3-5-2 | |
| U9 Female A2 | St Adolphe | 16 | 6 | 8 | 2 | 0 | 14 | 73 | 76 | A | 9 | F | 0 | 485 | Female | 3W | 4-1-0 | 5-4-1 | |
| U9 Female A2 | Stars White | 15 | 5 | 8 | 2 | 0 | 12 | 66 | 105 | A | 9 | F | 0 | 486 | Female | 3W | 3-2-0 | 4-5-1 | |
| U9 Female A2 | Springfield | 14 | 4 | 8 | 2 | 0 | 10 | 47 | 96 | A | 9 | F | 0 | 487 | Female | 4L | 1-4-0 | 3-7-0 | |
| U9 Female A2 | Rockets White | 14 | 4 | 9 | 1 | 0 | 9 | 58 | 103 | A | 9 | F | 0 | 488 | Female | 3L | 0-4-1 | 1-8-1 | |
| U9 Female A2 | Stonewall | 15 | 2 | 11 | 2 | 0 | 6 | 59 | 98 | A | 9 | F | 0 | 489 | Female | 4L | 1-4-0 | 2-7-1 | |
| U9 Female A2 | Niverville | 15 | 2 | 13 | 0 | 0 | 4 | 36 | 150 | A | 9 | F | 0 | 490 | Female | 4L | 1-4-0 | 2-8-0 | |
| U9 Female A2 | Stars Purple | 16 | 1 | 14 | 1 | 0 | 3 | 52 | 126 | A | 9 | F | 0 | 491 | Female | 1L | 1-4-0 | 1-8-1 |
Missing Scores
Tab Content goes here

