Standing List
Ddiv | League | Schedule Published Date | Link |
---|---|---|---|
A1 U11 Female | Female | Oct 24 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
A1 U13 Female | Female | Oct 24 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
A1 U15 Female | Female | Oct 24 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
A1 U18 Female | Female | Oct 24 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
A1 U9 Female | Female | Oct 24 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
A2 U11 Female | Female | Oct 24 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
A2 U13 Female | Female | Oct 24 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
A2 U15 Female | Female | Oct 24 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
A2 U9 Female | Female | Oct 24 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
A3 U11 Female | Female | Oct 24 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
A3 U9 Female | Female | Oct 24 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A2 U9 Female
Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U9 Female | Stars | 18 | 18 | 0 | 0 | 36 | 162 | 21 | 0 | A | 9 | F | 0 | 401 | Female | 18W | 5-0-0 | 10-0-0 | |
A2 U9 Female | Eagles | 18 | 12 | 5 | 1 | 25 | 120 | 53 | 0 | A | 9 | F | 0 | 402 | Female | 1W | 1/3/2001 | 6/3/2001 | |
A2 U9 Female | PB White | 18 | 9 | 5 | 4 | 22 | 73 | 36 | 0 | A | 9 | F | 0 | 403 | Female | 1L | 1/2/2002 | 6/2/2002 | |
A2 U9 Female | PB Blue | 18 | 9 | 7 | 2 | 20 | 93 | 70 | 0 | A | 9 | F | 0 | 404 | Female | 2W | 4/1/2000 | 5/5/2000 | |
A2 U9 Female | Storm | 18 | 6 | 12 | 0 | 12 | 61 | 98 | 0 | A | 9 | F | 0 | 405 | Female | 3L | 2/3/2000 | 2/8/2000 | |
A2 U9 Female | Rockets | 18 | 3 | 14 | 1 | 7 | 16 | 105 | 0 | A | 9 | F | 0 | 406 | Female | 2L | 1/3/2001 | 2/7/2001 | |
A2 U9 Female | SV Chill | 18 | 2 | 16 | 0 | 4 | 43 | 185 | 0 | A | 9 | F | 0 | 407 | Female | 3L | 2/3/2000 | 2/8/2000 |
Missing Scores
Tab Content goes here