Standings List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A1 U11 - A Standings
A1 U11 - A
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 A1 | Knights | 12 | 9 | 2 | 1 | 0 | 19 | 43 | 12 | A | 11 | M | 0 | 265 | Hockey Winnipeg | 1L | 3-2-0 | 7-2-1 | |
U11 A1 | WH White | 13 | 9 | 3 | 1 | 0 | 19 | 56 | 31 | A | 11 | M | 0 | 266 | Hockey Winnipeg | 3W | 4-1-0 | 8-2-0 | |
U11 A1 | Flyers | 12 | 9 | 2 | 1 | 0 | 19 | 68 | 44 | A | 11 | M | 0 | 267 | Hockey Winnipeg | 5W | 5-0-0 | 8-1-1 | |
U11 A1 | Kings | 12 | 8 | 1 | 3 | 0 | 19 | 81 | 44 | A | 11 | M | 0 | 268 | Hockey Winnipeg | 1W | 2-1-2 | 6-1-3 | |
U11 A1 | Falcons | 12 | 8 | 3 | 1 | 0 | 17 | 59 | 41 | A | 11 | M | 0 | 269 | Hockey Winnipeg | 1L | 3-1-1 | 6-3-1 | |
U11 A1 | Seals White | 14 | 8 | 5 | 1 | 0 | 17 | 50 | 45 | A | 11 | M | 0 | 270 | Hockey Winnipeg | 2W | 2-2-1 | 6-3-1 | |
U11 A1 | WH Blue | 12 | 7 | 2 | 3 | 0 | 17 | 55 | 36 | A | 11 | M | 0 | 271 | Hockey Winnipeg | 2W | 3-0-2 | 6-2-2 | |
U11 A1 | Blues | 13 | 7 | 5 | 1 | 0 | 15 | 48 | 45 | A | 11 | M | 0 | 272 | Hockey Winnipeg | 1T | 4-0-1 | 7-2-1 | |
U11 A1 | Royals Black | 14 | 6 | 6 | 2 | 0 | 14 | 69 | 76 | A | 11 | M | 0 | 273 | Hockey Winnipeg | 1L | 2-2-1 | 5-4-1 | |
U11 A1 | Canucks-KW | 13 | 4 | 3 | 6 | 0 | 14 | 55 | 50 | A | 11 | M | 0 | 274 | Hockey Winnipeg | 2T | 2-0-3 | 3-2-5 | |
U11 A1 | Seals Red | 12 | 6 | 5 | 1 | 0 | 13 | 57 | 39 | A | 11 | M | 0 | 275 | Hockey Winnipeg | 2W | 3-1-1 | 5-4-1 | |
U11 A1 | WH Red | 13 | 4 | 5 | 4 | 0 | 12 | 40 | 37 | A | 11 | M | 0 | 276 | Hockey Winnipeg | 1L | 1-3-1 | 3-5-2 | |
U11 A1 | Fishermen White | 12 | 3 | 7 | 2 | 0 | 8 | 32 | 46 | A | 11 | M | 0 | 277 | Hockey Winnipeg | 5L | 0-5-0 | 1-7-2 | |
U11 A1 | Royals White | 12 | 2 | 7 | 3 | 0 | 7 | 26 | 43 | A | 11 | M | 0 | 278 | Hockey Winnipeg | 1T | 1-2-2 | 2-6-2 | |
U11 A1 | Canucks-WH | 13 | 2 | 8 | 3 | 0 | 7 | 43 | 51 | A | 11 | M | 0 | 279 | Hockey Winnipeg | 1L | 1-3-1 | 2-5-3 | |
U11 A1 | Icehawks | 14 | 3 | 11 | 0 | 0 | 6 | 58 | 105 | A | 11 | M | 0 | 280 | Hockey Winnipeg | 6L | 0-5-0 | 2-8-0 | |
U11 A1 | Raiders Maroon | 14 | 2 | 11 | 1 | 0 | 5 | 29 | 66 | A | 11 | M | 0 | 281 | Hockey Winnipeg | 1W | 1-4-0 | 2-8-0 | |
U11 A1 | Regents | 13 | 1 | 12 | 0 | 0 | 2 | 23 | 81 | A | 11 | M | 0 | 282 | Hockey Winnipeg | 11L | 0-5-0 | 0-10-0 |
A1 U11 - A Results
A1 U11 - A Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Date | Time | Home | Score | Visitor | Score | ShootOutLoss | GameArena | GameDateTime | GameDateOnly | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 A1 | 310 | 18-Jan | 4:45 | Canucks-WH | 3 | Raiders Maroon | 4 | Ab McDonald | 18/1/2025 16:45 | 18/1/2025 | 1422 | |
U11 A1 | 332 | 18-Jan | 2:30 | Kings | 6 | WH Red | 2 | Richmond CC | 18/1/2025 14:30 | 18/1/2025 | 1421 | |
U11 A1 | 321 | 18-Jan | 12:00 | Flyers | 9 | Royals Black | 3 | Sam Southern | 18/1/2025 12:00 | 18/1/2025 | 1420 | |
U11 A1 | 349 | 18-Jan | 11:30AM | Royals White | 2 | Blues | 2 | Gateway Blue | 18/1/2025 11:30 | 18/1/2025 | 1419 | |
U11 A1 | 327 | 18-Jan | 11:30AM | Icehawks | 5 | Seals White | 8 | Oakbank | 18/1/2025 11:30 | 18/1/2025 | 1418 | |
U11 A1 | 317 | 17-Jan | 8:15 | Fishermen White | Regents | East Selkirk | 17/1/2025 20:15 | 17/1/2025 | 1417 | |||
U11 A1 | 347 | 17-Jan | 6:00 | Royals Black | 3 | Canucks-KW | 3 | Gateway Blue | 17/1/2025 18:00 | 17/1/2025 | 1416 | |
U11 A1 | 339 | 17-Jan | 6:00 | Raiders Maroon | 2 | WH White | 4 | SO - Red | 17/1/2025 18:00 | 17/1/2025 | 1415 | |
U11 A1 | 369 | 12-Jan | 6:10 | WH White | Flyers | River Heights | 12/1/2025 18:10 | 12/1/2025 | 1414 | |||
U11 A1 | 333 | 12-Jan | 3:20 | Knights | 0 | Seals White | 1 | DCC North | 12/1/2025 15:20 | 12/1/2025 | 1413 | |
U11 A1 | 315 | 12-Jan | 1:45 | Falcons | 4 | Royals Black | 5 | St Vital | 12/1/2025 13:45 | 12/1/2025 | 1412 | |
U11 A1 | 301 | 12-Jan | 11:30AM | Blues | 5 | Icehawks | 1 | Stonewall VMSC | 12/1/2025 11:30 | 12/1/2025 | 1411 | |
U11 A1 | 341 | 12-Jan | 10:00AM | Regents | 3 | WH Red | 10 | East End 1 | 12/1/2025 10:00 | 12/1/2025 | 1410 | |
U11 A1 | 311 | 11-Jan | 1:00 | Canucks-WH | 9 | Regents | 0 | Allard | 11/1/2025 13:00 | 11/1/2025 | 1409 | |
U11 A1 | 362 | 11-Jan | 12:00 | WH Blue | 5 | Fishermen White | 2 | Sargent Park | 11/1/2025 12:00 | 11/1/2025 | 1408 | |
U11 A1 | 305 | 11-Jan | 11:45AM | Canucks-KW | 5 | Kings | 5 | Allard | 11/1/2025 11:45 | 11/1/2025 | 1407 | |
U11 A1 | 326 | 8-Jan | 6:30 | Icehawks | 0 | Seals Red | 9 | Hazelridge | 8/1/2025 18:30 | 8/1/2025 | 1406 | |
U11 A1 | 307 | 5-Jan | 4:45 | Canucks-KW | 6 | Raiders Maroon | 2 | Allard | 5/1/2025 16:45 | 5/1/2025 | 1405 | |
U11 A1 | 357 | 5-Jan | 11:45AM | Seals White | 5 | Canucks-WH | 5 | Notre Dame | 5/1/2025 11:45 | 5/1/2025 | 1404 | |
U11 A1 | 342 | 5-Jan | 11:15AM | Regents | 1 | WH White | 10 | East End 1 | 5/1/2025 11:15 | 5/1/2025 | 1403 | |
U11 A1 | 316 | 5-Jan | 8:45AM | Falcons | 6 | Royals White | 2 | St Vital | 5/1/2025 8:45 | 5/1/2025 | 1402 | |
U11 A1 | 304 | 4-Jan | 6:15 | Blues | 4 | Raiders Maroon | 1 | Stonewall VMSC | 4/1/2025 18:15 | 4/1/2025 | 1401 | |
U11 A1 | 324 | 4-Jan | 3:30 | Flyers | 5 | Seals White | 3 | C A Barbour | 4/1/2025 15:30 | 4/1/2025 | 1400 | |
U11 A1 | 335 | 4-Jan | 11:50AM | Knights | 2 | WH Red | 0 | DCC North | 4/1/2025 11:50 | 4/1/2025 | 1399 | |
U11 A1 | 345 | 4-Jan | 10:00AM | Royals Black | 1 | WH White | 10 | Gateway Red | 4/1/2025 10:00 | 4/1/2025 | 1398 | |
U11 A1 | 364 | 4-Jan | 8:00AM | WH Blue | 9 | Icehawks | 2 | Ab McDonald AP | 4/1/2025 8:00 | 4/1/2025 | 1397 | |
U11 A1 | 320 | 3-Jan | 7:30 | Fishermen White | 2 | Seals Red | 8 | St Andrews | 3/1/2025 19:30 | 3/1/2025 | 1396 | |
U11 A1 | 89 | 22-Dec | 6:10 | WH White | 3 | Falcons | 6 | River Heights | 22/12/2024 18:10 | 22/12/2024 | 1395 | |
U11 A1 | 2 | 22-Dec | 12:45 | Blues | 6 | Canucks-WH | 5 | Stonewall VMSC | 22/12/2024 12:45 | 22/12/2024 | 1394 | |
U11 A1 | 8 | 22-Dec | 12:00 | Canucks-KW | 6 | Fishermen White | 3 | Keith Bodley | 22/12/2024 12:00 | 22/12/2024 | 1393 | |
U11 A1 | 26 | 22-Dec | 10:30AM | Flyers | 10 | Icehawks | 4 | Century | 22/12/2024 10:30 | 22/12/2024 | 1392 | |
U11 A1 | 58 | 21-Dec | 3:15 | Royals Black | 9 | Seals White | 6 | Gateway Blue | 21/12/2024 15:15 | 21/12/2024 | 1391 | |
U11 A1 | 29 | 21-Dec | 2:00 | Flyers | 8 | Raiders Maroon | 3 | Dutton | 21/12/2024 14:00 | 21/12/2024 | 1390 | |
U11 A1 | 70 | 21-Dec | 12:45 | Seals Red | 2 | Blues | 4 | Southdale West | 21/12/2024 12:45 | 21/12/2024 | 1389 | |
U11 A1 | 83 | 21-Dec | 12:00 | WH Red | 5 | Canucks-KW | 5 | Sargent Park | 21/12/2024 12:00 | 21/12/2024 | 1388 | |
U11 A1 | 42 | 21-Dec | 10:20AM | Knights | 2 | Regents | 0 | Glenwood | 21/12/2024 10:20 | 21/12/2024 | 1387 | |
U11 A1 | 63 | 21-Dec | 10:00AM | Royals White | 3 | WH Blue | 3 | Gateway Red | 21/12/2024 10:00 | 21/12/2024 | 1386 | |
U11 A1 | 80 | 20-Dec | 8:30 | WH Blue | 3 | Canucks-WH | 2 | C A Barbour AP | 20/12/2024 20:30 | 20/12/2024 | 1385 | |
U11 A1 | 47 | 20-Dec | 7:15 | Raiders Maroon | 2 | Royals Black | 6 | Charlie Gardiner | 20/12/2024 19:15 | 20/12/2024 | 1384 | |
U11 A1 | 20 | 20-Dec | 6:15 | Falcons | 1 | Knights | 0 | St Vital | 20/12/2024 18:15 | 20/12/2024 | 1383 | |
U11 A1 | 30 | 15-Dec | 6:15 | Flyers | 4 | Regents | 0 | Century | 15/12/2024 18:15 | 15/12/2024 | 1382 | |
U11 A1 | 14 | 15-Dec | 4:45 | Canucks-WH | 5 | Icehawks | 3 | Allard | 15/12/2024 16:45 | 15/12/2024 | 1381 | |
U11 A1 | 24 | 15-Dec | 1:15 | Fishermen White | 1 | Knights | 4 | Selkirk Rec | 15/12/2024 13:15 | 15/12/2024 | 1380 | |
U11 A1 | 72 | 15-Dec | 1:15 | Seals White | 4 | WH Red | 2 | Southdale West | 15/12/2024 13:15 | 15/12/2024 | 1379 | |
U11 A1 | 57 | 14-Dec | 6:00 | Royals Black | 2 | Seals Red | 4 | East St Paul | 14/12/2024 18:00 | 14/12/2024 | 1378 | |
U11 A1 | 90 | 14-Dec | 5:10 | WH White | 2 | Fishermen White | 0 | Varsity View | 14/12/2024 17:10 | 14/12/2024 | 1377 | |
U11 A1 | 62 | 14-Dec | 3:15 | Royals White | 0 | Seals White | 4 | Gateway Blue | 14/12/2024 15:15 | 14/12/2024 | 1376 | |
U11 A1 | 19 | 14-Dec | 12:30 | Falcons | 4 | Kings | 4 | St Vital | 14/12/2024 12:30 | 14/12/2024 | 1375 | |
U11 A1 | 79 | 14-Dec | 9:15am | WH Blue | 4 | Canucks-KW | 4 | Ab McDonald | 14/12/2024 9:15 | 14/12/2024 | 1374 | |
U11 A1 | 82 | 13-Dec | 8:30 | WH Red | 1 | Blues | 2 | C A Barbour AP | 13/12/2024 20:30 | 13/12/2024 | 1373 | |
U11 A1 | 52 | 13-Dec | 6:30 | Regents | 1 | Royals White | 3 | East End 1 | 13/12/2024 18:30 | 13/12/2024 | 1372 | |
U11 A1 | 36 | 8-Dec | 11:15AM | Kings | 1 | Knights | 3 | St Norbert SW | 8/12/2024 11:15 | 8/12/2024 | 1371 | |
U11 A1 | 68 | 8-Dec | 10:30AM | Seals Red | 2 | WH Red | 2 | Southdale East | 8/12/2024 10:30 | 8/12/2024 | 1370 | |
U11 A1 | 77 | 8-Dec | 9:15AM | WH Blue | 4 | WH White | 3 | Eric Coy | 8/12/2024 9:15 | 8/12/2024 | 1369 | |
U11 A1 | 88 | 7-Dec | 5:10 | WH White | 3 | Canucks-WH | 2 | Varsity View | 7/12/2024 17:10 | 7/12/2024 | 1368 | |
U11 A1 | 50 | 7-Dec | 3:30 | Raiders Maroon | 4 | Seals White | 2 | West Kildonan | 7/12/2024 15:30 | 7/12/2024 | 1367 | |
U11 A1 | 21 | 7-Dec | 12:45 | Fishermen White | 4 | Flyers | 1 | East Selkirk | 7/12/2024 12:45 | 7/12/2024 | 1366 | |
U11 A1 | 7 | 6-Dec | 6:15 | Canucks-KW | 3 | Falcons | 5 | Keith Bodley | 6/12/2024 18:15 | 6/12/2024 | 1365 | |
U11 A1 | 59 | 6-Dec | 6:00 | Royals Black | 6 | WH Blue | 4 | Gateway Blue | 6/12/2024 18:00 | 6/12/2024 | 1364 | |
U11 A1 | 45 | 5-Dec | 6:00 | Knights | 5 | Seals Red | 2 | DCC North | 5/12/2024 18:00 | 5/12/2024 | 1363 | |
U11 A1 | 54 | 3-Dec | 6:30 | Regents | 2 | Seals White | 4 | East End 1 | 3/12/2024 18:30 | 3/12/2024 | 1362 | |
U11 A1 | 81 | 1-Dec | 6:10 | WH Red | 0 | WH White | 2 | River Heights | 1/12/2024 18:10 | 1/12/2024 | 1361 | |
U11 A1 | 4 | 1-Dec | 2:00 | Blues | 6 | Fishermen White | 3 | Warren | 1/12/2024 14:00 | 1/12/2024 | 1360 | |
U11 A1 | 33 | 1-Dec | 1:15 | Icehawks | 6 | Raiders Maroon | 2 | Hazelridge | 1/12/2024 13:15 | 1/12/2024 | 1359 | |
U11 A1 | 61 | 1-Dec | 12:45 | Royals White | 3 | Seals Red | 5 | Gateway Blue | 1/12/2024 12:45 | 1/12/2024 | 1358 | |
U11 A1 | 17 | 1-Dec | 12:40 | Falcons | 4 | Flyers | 6 | Glenwood | 1/12/2024 12:40 | 1/12/2024 | 1357 | |
U11 A1 | 15 | 1-Dec | 8:00am | Canucks-WH | 3 | Kings | 6 | Ab McDonald | 1/12/2024 8:00 | 1/12/2024 | 1356 | |
U11 A1 | 86 | 30-Nov | 4:10 | WH White | 4 | Blues | 0 | River Heights | 30/11/2024 16:10 | 30/11/2024 | 1355 | |
U11 A1 | 40 | 30-Nov | 1:45 | Kings | 7 | Royals White | 0 | St Norbert SW | 30/11/2024 13:45 | 30/11/2024 | 1354 | |
U11 A1 | 51 | 30-Nov | 11:15AM | Regents | 2 | Royals Black | 8 | East End 1 | 30/11/2024 11:15 | 30/11/2024 | 1353 | |
U11 A1 | 71 | 30-Nov | 9:30AM | Seals White | 2 | WH Blue | 1 | Southdale East | 30/11/2024 9:30 | 30/11/2024 | 1352 | |
U11 A1 | 6 | 30-Nov | 8:00AM | Canucks-KW | 3 | Canucks-WH | 3 | Keith Bodley | 30/11/2024 8:00 | 30/11/2024 | 1351 | |
U11 A1 | 28 | 29-Nov | 6:00 | Flyers | 3 | Knights | 3 | Sam Southern | 29/11/2024 18:00 | 29/11/2024 | 1350 | |
U11 A1 | 43 | 24-Nov | 3:00 | Knights | 5 | Royals Black | 0 | St Vital | 24/11/2024 15:00 | 24/11/2024 | 1349 | |
U11 A1 | 38 | 24-Nov | 12:00 | Kings | 10 | Regents | 1 | Richmond CC | 24/11/2024 12:00 | 24/11/2024 | 1348 | |
U11 A1 | 66 | 24-Nov | 11:45AM | Seals Red | 3 | Seals White | 5 | Southdale East | 24/11/2024 11:45 | 24/11/2024 | 1347 | |
U11 A1 | 74 | 23-Nov | 3:30 | Seals White | 1 | Blues | 3 | Notre Dame | 23/11/2024 15:30 | 23/11/2024 | 1346 | |
U11 A1 | 56 | 23-Nov | 3:15 | Royals Black | 2 | Royals White | 8 | Gateway Blue | 23/11/2024 15:15 | 23/11/2024 | 1345 | |
U11 A1 | 49 | 23-Nov | 2:00 | Raiders Maroon | 1 | Seals Red | 8 | SO - Blue | 23/11/2024 14:00 | 23/11/2024 | 1344 | |
U11 A1 | 10 | 23-Nov | 9:15am | Canucks-KW | 5 | Icehawks | 8 | Allard | 23/11/2024 9:15 | 23/11/2024 | 1343 | |
U11 A1 | 12 | 22-Nov | 7:15 | Canucks-WH | 2 | Fishermen White | 2 | Allard | 22/11/2024 19:15 | 22/11/2024 | 1342 | |
U11 A1 | 31 | 22-Nov | 7:00 | Icehawks | 8 | Kings | 11 | Oakbank | 22/11/2024 19:00 | 22/11/2024 | 1341 | |
U11 A1 | 16 | 17-Nov | 1:00 | Falcons | 4 | Fishermen White | 2 | DCC North | 17/11/2024 13:00 | 17/11/2024 | 1340 | |
U11 A1 | 5 | 17-Nov | 11:45am | Blues | 5 | Flyers | 6 | Warren | 17/11/2024 11:45 | 17/11/2024 | 1339 | |
U11 A1 | 41 | 17-Nov | 10:40AM | Knights | 6 | Raiders Maroon | 2 | DCC North | 17/11/2024 10:40 | 17/11/2024 | 1338 | |
U11 A1 | 55 | 17-Nov | 10:00AM | Regents | 2 | WH Blue | 6 | East End 1 | 17/11/2024 10:00 | 17/11/2024 | 1337 | |
U11 A1 | 65 | 16-Nov | 6:00 | Royals White | 2 | WH White | 3 | East St Paul | 16/11/2024 18:00 | 16/11/2024 | 1336 | |
U11 A1 | 23 | 16-Nov | 12:45 | Fishermen White | 3 | Kings | 3 | East Selkirk | 16/11/2024 12:45 | 16/11/2024 | 1335 | |
U11 A1 | 1 | 16-Nov | 12:45 | Blues | 2 | Canucks-KW | 4 | Stonewall VMSC | 16/11/2024 12:45 | 16/11/2024 | 1334 | |
U11 A1 | 85 | 15-Nov | 8:30 | WH Red | 5 | Falcons | 4 | C A Barbour AP | 15/11/2024 20:30 | 15/11/2024 | 1333 | |
U11 A1 | 13 | 15-Nov | 7:15 | Canucks-WH | 2 | Flyers | 7 | Allard | 15/11/2024 19:15 | 15/11/2024 | 1332 | |
U11 A1 | 69 | 15-Nov | 6:30 | Seals Red | 5 | WH White | 7 | Southdale East | 15/11/2024 18:30 | 15/11/2024 | 1331 | |
U11 A1 | 32 | 14-Nov | 6:30 | Icehawks | 1 | Knights | 8 | Hazelridge | 14/11/2024 18:30 | 14/11/2024 | 1330 | |
U11 A1 | 9 | 10-Nov | 4:45 | Canucks-KW | 2 | Flyers | 5 | Allard | 10/11/2024 16:45 | 10/11/2024 | 1329 | |
U11 A1 | 37 | 10-Nov | 1:00 | Kings | 5 | Raiders Maroon | 2 | Richmond CC | 10/11/2024 13:00 | 10/11/2024 | 1328 | |
U11 A1 | 11 | 10-Nov | 11:45AM | Canucks-WH | 2 | Falcons | 5 | Keith Bodley | 10/11/2024 11:45 | 10/11/2024 | 1327 | |
U11 A1 | 53 | 10-Nov | 11:15AM | Regents | 4 | Seals Red | 6 | East End 1 | 10/11/2024 11:15 | 10/11/2024 | 1326 | |
U11 A1 | 64 | 10-Nov | 11:15AM | Royals White | 1 | WH Red | 3 | Gateway Red | 10/11/2024 11:15 | 10/11/2024 | 1325 | |
U11 A1 | 22 | 10-Nov | 10:15AM | Fishermen White | 6 | Icehawks | 4 | East Selkirk | 10/11/2024 10:15 | 10/11/2024 | 1324 | |
U11 A1 | 27 | 9-Nov | 3:10 | Flyers | 4 | Kings | 11 | Dutton | 9/11/2024 15:10 | 9/11/2024 | 1323 | |
U11 A1 | 44 | 9-Nov | 12:30 | Knights | 5 | Royals White | 0 | St Vital | 9/11/2024 12:30 | 9/11/2024 | 1322 | |
U11 A1 | 35 | 9-Nov | 11:30AM | Icehawks | 4 | Royals Black | 12 | Oakbank | 9/11/2024 11:30 | 9/11/2024 | 1321 | |
U11 A1 | 78 | 9-Nov | 10:45am | WH Blue | 9 | Blues | 4 | Sargent Park | 9/11/2024 10:45 | 9/11/2024 | 1320 | |
U11 A1 | 87 | 9-Nov | 8:00am | WH White | 4 | Canucks-KW | 4 | Ab McDonald | 9/11/2024 8:00 | 9/11/2024 | 1319 | |
U11 A1 | 67 | 8-Nov | 7:45 | Seals Red | 3 | WH Blue | 4 | Southdale East | 8/11/2024 19:45 | 8/11/2024 | 1318 | |
U11 A1 | 46 | 8-Nov | 6:00 | Raiders Maroon | 1 | Regents | 2 | Charlie Gardiner | 8/11/2024 18:00 | 8/11/2024 | 1317 | |
U11 A1 | 60 | 8-Nov | 6:00 | Royals Black | 3 | WH Red | 3 | Gateway Blue | 8/11/2024 18:00 | 8/11/2024 | 1316 | |
U11 A1 | 73 | 5-Nov | 6:30 | Seals White | 4 | WH White | 1 | Southdale West | 5/11/2024 18:30 | 5/11/2024 | 1315 | |
U11 A1 | 18 | 5-Nov | 6:00 | Falcons | 10 | Icehawks | 4 | DCC North | 5/11/2024 18:00 | 5/11/2024 | 1314 | |
U11 A1 | 34 | 3-Nov | 3:45 | Icehawks | 8 | Regents | 5 | Hazelridge | 3/11/2024 15:45 | 3/11/2024 | 1313 | |
U11 A1 | 48 | 3-Nov | 2:15 | Raiders Maroon | 2 | Royals White | 2 | SO - Blue | 3/11/2024 14:15 | 3/11/2024 | 1312 | |
U11 A1 | 84 | 3-Nov | 2:00 | WH Red | 4 | Canucks-WH | 0 | Varsity View | 3/11/2024 14:00 | 3/11/2024 | 1311 | |
U11 A1 | 3 | 3-Nov | 12:45 | Blues | 5 | Falcons | 6 | Stonewall VMSC | 3/11/2024 12:45 | 3/11/2024 | 1310 | |
U11 A1 | 76 | 2-Nov | 6:20 | WH Blue | 3 | WH Red | 3 | Varsity View | 2/11/2024 18:20 | 2/11/2024 | 1309 | |
U11 A1 | 39 | 2-Nov | 1:45 | Kings | 12 | Royals Black | 9 | St Norbert SW | 2/11/2024 13:45 | 2/11/2024 | 1308 | |
U11 A1 | 75 | 2-Nov | 9:15AM | Seals White | 1 | Canucks-KW | 5 | Southdale West | 2/11/2024 9:15 | 2/11/2024 | 1307 | |
U11 A1 | 25 | 1-Nov | 8:15 | Fishermen White | 4 | Raiders Maroon | 1 | East Selkirk | 1/11/2024 20:15 | 1/11/2024 | 1306 |
Missing Scores
Missing Scores - A1 U11 - A
GameDiv | GameDivNumber | Game Date | GameTime | Arena | Home | Score1 | Visitor | Score2 | ShootOutLoss | GameDate | GameDateTime | OrderID |
---|