Standings List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
| U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
| U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
| U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
| U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
| U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
| U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
| U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
| U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
| U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
| U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
| U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
| U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
| U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
| U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
| U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
| U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
| U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A1 U11 - A Standings
A1 U11 - A
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A1 | Winterhawks Blue | 16 | 14 | 0 | 2 | 30 | 88 | 33 | 0 | A | 11 | M | 0 | 281 | Hockey Winnipeg | 2W | 3-0-2 | 8-0-2 | |
| U11 A1 | Kings | 15 | 13 | 0 | 2 | 28 | 133 | 39 | 0 | A | 11 | M | 0 | 282 | Hockey Winnipeg | 1W | 3-0-2 | 8-0-2 | |
| U11 A1 | Royals Black | 17 | 11 | 2 | 4 | 26 | 89 | 49 | 0 | A | 11 | M | 0 | 283 | Hockey Winnipeg | 3W | 4-0-1 | 7-0-3 | |
| U11 A1 | Winterhawks White | 16 | 11 | 2 | 3 | 25 | 89 | 49 | 0 | A | 11 | M | 0 | 284 | Hockey Winnipeg | 1L | 3-1-1 | 6-2-2 | |
| U11 A1 | Royals White | 14 | 12 | 2 | 0 | 24 | 96 | 37 | 0 | A | 11 | M | 0 | 285 | Hockey Winnipeg | 5W | 5-0-0 | 8-2-0 | |
| U11 A1 | Winterhawks Red | 15 | 8 | 5 | 2 | 18 | 69 | 55 | 0 | A | 11 | M | 0 | 286 | Hockey Winnipeg | 2L | 2-2-1 | 5-4-1 | |
| U11 A1 | Regents | 17 | 7 | 6 | 4 | 18 | 65 | 57 | 0 | A | 11 | M | 0 | 287 | Hockey Winnipeg | 1W | 1-3-1 | 3-4-3 | |
| U11 A1 | Seals Red | 16 | 7 | 9 | 0 | 14 | 56 | 72 | 0 | A | 11 | M | 1 | 288 | Hockey Winnipeg | 1L | 3-2-0 | 6-4-0 | |
| U11 A1 | Fishermen | 16 | 7 | 9 | 0 | 14 | 82 | 80 | 0 | A | 11 | M | 0 | 289 | Hockey Winnipeg | 2L | 2-3-0 | 4-6-0 | |
| U11 A1 | Canucks-KW | 16 | 6 | 8 | 2 | 14 | 66 | 61 | 0 | A | 11 | M | 0 | 290 | Hockey Winnipeg | 1W | 1-3-1 | 5-4-1 | |
| U11 A1 | Knights | 14 | 6 | 7 | 1 | 13 | 56 | 70 | 0 | A | 11 | M | 0 | 291 | Hockey Winnipeg | 1W | 4-1-0 | 4-6-0 | |
| U11 A1 | Flyers | 16 | 5 | 8 | 3 | 13 | 65 | 78 | 0 | A | 11 | M | 0 | 292 | Hockey Winnipeg | 2W | 2-3-0 | 4-5-1 | |
| U11 A1 | Stonewall | 15 | 6 | 9 | 0 | 12 | 53 | 68 | 0 | A | 11 | M | 0 | 293 | Hockey Winnipeg | 3L | 1-4-0 | 3-7-0 | |
| U11 A1 | Raiders Maroon | 16 | 4 | 9 | 3 | 11 | 52 | 65 | 0 | A | 11 | M | 0 | 294 | Hockey Winnipeg | 2W | 2-2-1 | 4-4-2 | |
| U11 A1 | Seals White | 14 | 4 | 8 | 2 | 10 | 43 | 65 | 0 | A | 11 | M | 0 | 295 | Hockey Winnipeg | 1L | 4-1-0 | 4-4-2 | |
| U11 A1 | Falcons | 16 | 4 | 12 | 0 | 8 | 63 | 84 | 0 | A | 11 | M | 0 | 296 | Hockey Winnipeg | 3L | 1-4-0 | 3-7-0 | |
| U11 A1 | Canucks-AW | 15 | 1 | 14 | 0 | 2 | 36 | 110 | 0 | A | 11 | M | 0 | 297 | Hockey Winnipeg | 12L | 0-5-0 | 0-10-0 | |
| U11 A1 | Warren | 16 | 0 | 16 | 0 | 0 | 21 | 150 | 0 | A | 11 | M | 0 | 298 | Hockey Winnipeg | 16L | 0-5-0 | 0-10-0 |
A1 U11 - A Results
A1 U11 - Game Results
To view game scores for 1 team enter team name in search.
| GameDiv | GameDivNumber | GameTeam1 | Score1 | GameTeam2 | Score2 | ShootOutLoss | GameArena | GameDate | GameTime | GameDateTime | GameDateOnly | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A1 | 329 | Raiders Maroon | Stonewall | Maples | 8-Feb | 11:00AM | 8/2/2026 11:00 | 8/2/2026 | 1389 | |||
| U11 A1 | 338 | Royals Black | 7 | Winterhawks Red | 3 | Gateway Red | 8-Feb | 10:00AM | 8/2/2026 10:00 | 8/2/2026 | 1388 | |
| U11 A1 | 324 | Kings | 10 | Warren | 1 | Richmond CC | 7-Feb | 4:45 | 7/2/2026 16:45 | 7/2/2026 | 1387 | |
| U11 A1 | 325 | Knights | 6 | Seals White | 2 | DCC North | 7-Feb | 2:10 | 7/2/2026 14:10 | 7/2/2026 | 1386 | |
| U11 A1 | 311 | Falcons | 2 | Royals White | 5 | DCC South | 7-Feb | 12:40 | 7/2/2026 12:40 | 7/2/2026 | 1385 | |
| U11 A1 | 361 | Winterhawks Blue | 7 | Fishermen | 2 | Ab McDonald AP | 7-Feb | 8:00AM | 7/2/2026 8:00 | 7/2/2026 | 1384 | |
| U11 A1 | 303 | Canucks-AW | 3 | Regents | 8 | Allard | 6-Feb | 6:00 | 6/2/2026 18:00 | 6/2/2026 | 1383 | |
| U11 A1 | 347 | Seals Red | 1 | Canucks-KW | 3 | Southdale East | 5-Feb | 7:30 | 5/2/2026 19:30 | 5/2/2026 | 1382 | |
| U11 A1 | 328 | Knights | 0 | Winterhawks Blue | 4 | St Vital | 4-Feb | 7:00 | 4/2/2026 19:00 | 4/2/2026 | 1381 | |
| U11 A1 | 348 | Seals Red | 4 | Falcons | 3 | Southdale West | 4-Feb | 6:30 | 4/2/2026 18:30 | 4/2/2026 | 1380 | |
| U11 A1 | 343 | Royals White | Canucks-AW | East St Paul | 3-Feb | 6:15 | 3/2/2026 18:15 | 3/2/2026 | 1379 | |||
| U11 A1 | 310 | Falcons | 2 | Royals Black | 3 | St Vital | 31-Jan | 12:30 | 31/1/2026 12:30 | 31/1/2026 | 1378 | |
| U11 A1 | 320 | Flyers | 4 | Stonewall | 2 | Sam Southern | 31-Jan | 12:00 | 31/1/2026 12:00 | 31/1/2026 | 1377 | |
| U11 A1 | 342 | Royals White | 8 | Winterhawks White | 2 | Gateway Red | 31-Jan | 10:00AM | 31/1/2026 10:00 | 31/1/2026 | 1376 | |
| U11 A1 | 363 | Winterhawks Blue | 5 | Kings | 5 | Ab McDonald AP | 31-Jan | 9:15AM | 31/1/2026 9:15 | 31/1/2026 | 1375 | |
| U11 A1 | 302 | Canucks-AW | 2 | Raiders Maroon | 5 | Keith Bodley | 31-Jan | 9:15am | 31/1/2026 9:15 | 31/1/2026 | 1374 | |
| U11 A1 | 336 | Regents | 1 | Winterhawks White | 3 | East End 1 | 30-Jan | 6:30 | 30/1/2026 18:30 | 30/1/2026 | 1373 | |
| U11 A1 | 327 | Knights | 10 | Warren | 2 | St Vital | 28-Jan | 7:00 | 28/1/2026 19:00 | 28/1/2026 | 1372 | |
| U11 A1 | 316 | Fishermen | 5 | Seals White | 6 | East Selkirk | 28-Jan | 6:45 | 28/1/2026 18:45 | 28/1/2026 | 1371 | |
| U11 A1 | 344 | Royals White | 7 | Canucks-KW | 4 | Gateway Blue | 27-Jan | 7:15 | 27/1/2026 19:15 | 27/1/2026 | 1370 | |
| U11 A1 | 345 | Seals Red | 4 | Winterhawks White | 7 | Notre Dame | 25-Jan | 4:45 | 25/1/2026 16:45 | 25/1/2026 | 1369 | |
| U11 A1 | 309 | Falcons | 2 | Regents | 1 | DCC North | 25-Jan | 1:00 | 25/1/2026 13:00 | 25/1/2026 | 1368 | |
| U11 A1 | 323 | Kings | 9 | Stonewall | 2 | Richmond CC | 25-Jan | 11:45AM | 25/1/2026 11:45 | 25/1/2026 | 1367 | |
| U11 A1 | 349 | Seals White | 5 | Canucks-AW | 0 | Southdale West | 25-Jan | 9:30AM | 25/1/2026 9:30 | 25/1/2026 | 1366 | |
| U11 A1 | 365 | Winterhawks Red | 3 | Flyers | 6 | Ab McDonald AP | 25-Jan | 8:00AM | 25/1/2026 8:00 | 25/1/2026 | 1365 | |
| U11 A1 | 330 | Raiders Maroon | 7 | Warren | 1 | Maples | 24-Jan | 12:15 | 24/1/2026 12:15 | 24/1/2026 | 1364 | |
| U11 A1 | 355 | Stonewall | 4 | Fishermen | 6 | Stonewall VMSC | 24-Jan | 11:30AM | 24/1/2026 11:30 | 24/1/2026 | 1363 | |
| U11 A1 | 307 | Canucks-KW | 0 | Royals Black | 2 | Allard | 23-Jan | 6:00 | 23/1/2026 18:00 | 23/1/2026 | 1362 | |
| U11 A1 | 335 | Regents | 3 | Winterhawks Red | 3 | East End 1 | 20-Jan | 7:45 | 20/1/2026 19:45 | 20/1/2026 | 1361 | |
| U11 A1 | 318 | Flyers | 3 | Seals Red | 4 | Dutton | 18-Jan | 12:50 | 18/1/2026 12:50 | 18/1/2026 | 1360 | |
| U11 A1 | 372 | Winterhawks White | 7 | Regents | 2 | Eric Coy | 18-Jan | 9:15AM | 18/1/2026 9:15 | 18/1/2026 | 1359 | |
| U11 A1 | 358 | Warren | 3 | Fishermen | 11 | Warren | 17-Jan | 11:30am | 17/1/2026 11:30 | 17/1/2026 | 1358 | |
| U11 A1 | 353 | Stonewall | 5 | Canucks-KW | 4 | Warren | 17-Jan | 10:15am | 17/1/2026 10:15 | 17/1/2026 | 1357 | |
| U11 A1 | 337 | Royals Black | 2 | Winterhawks Blue | 2 | East St Paul | 16-Jan | 7:30 | 16/1/2026 19:30 | 16/1/2026 | 1356 | |
| U11 A1 | 369 | Winterhawks White | 4 | Kings | 4 | River Heights | 11-Jan | 7:20 | 11/1/2026 19:20 | 11/1/2026 | 1355 | |
| U11 A1 | 315 | Fishermen | 2 | Seals Red | 3 | East Selkirk | 11-Jan | 2:00 | 11/1/2026 14:00 | 11/1/2026 | 1354 | |
| U11 A1 | 326 | Knights | Stonewall | St Vital | 11-Jan | 1:45 | 11/1/2026 13:45 | 11/1/2026 | 1353 | |||
| U11 A1 | 351 | Seals White | 5 | Falcons | 2 | Notre Dame | 11-Jan | 1:00 | 11/1/2026 13:00 | 11/1/2026 | 1352 | |
| U11 A1 | 332 | Raiders Maroon | 2 | Winterhawks Red | 3 | SO - Blue | 11-Jan | 10:45AM | 11/1/2026 10:45 | 11/1/2026 | 1351 | |
| U11 A1 | 362 | Winterhawks Blue | 7 | Flyers | 3 | Eric Coy | 11-Jan | 10:30AM | 11/1/2026 10:30 | 11/1/2026 | 1350 | |
| U11 A1 | 333 | Regents | 12 | Warren | 2 | East End 1 | 11-Jan | 10:00AM | 11/1/2026 10:00 | 11/1/2026 | 1349 | |
| U11 A1 | 317 | Flyers | 1 | Royals White | 6 | Sam Southern | 10-Jan | 1:15 | 10/1/2026 13:15 | 10/1/2026 | 1348 | |
| U11 A1 | 304 | Canucks-AW | 2 | Royals Black | 9 | Allard | 10-Jan | 9:15AM | 10/1/2026 9:15 | 10/1/2026 | 1347 | |
| U11 A1 | 305 | Canucks-KW | 1 | Raiders Maroon | 1 | Keith Bodley | 10-Jan | 8:45AM | 10/1/2026 8:45 | 10/1/2026 | 1346 | |
| U11 A1 | 331 | Raiders Maroon | 1 | Winterhawks Blue | 5 | West Kildonan | 4-Jan | 2:15 | 4/1/2026 14:15 | 4/1/2026 | 1345 | |
| U11 A1 | 339 | Royals Black | 5 | Winterhawks White | 5 | Gateway Red | 4-Jan | 11:15AM | 4/1/2026 11:15 | 4/1/2026 | 1344 | |
| U11 A1 | 356 | Stonewall | 0 | Flyers | 4 | Stonewall VMSC | 4-Jan | 10:15AM | 4/1/2026 10:15 | 4/1/2026 | 1343 | |
| U11 A1 | 313 | Fishermen | 4 | Royals Black | 9 | East Selkirk | 3-Jan | 12:45 | 3/1/2026 12:45 | 3/1/2026 | 1342 | |
| U11 A1 | 321 | Kings | 5 | Seals Red | 1 | Richmond CC | 3-Jan | 11:45AM | 3/1/2026 11:45 | 3/1/2026 | 1341 | |
| U11 A1 | 368 | Winterhawks Red | 5 | Raiders Maroon | 3 | Sargent Park | 3-Jan | 10:45AM | 3/1/2026 10:45 | 3/1/2026 | 1340 | |
| U11 A1 | 301 | Canucks-AW | 1 | Knights | 6 | Keith Bodley | 3-Jan | 9:15AM | 3/1/2026 9:15 | 3/1/2026 | 1339 | |
| U11 A1 | 306 | Canucks-KW | 4 | Regents | 7 | Keith Bodley | 3-Jan | 8:00AM | 3/1/2026 8:00 | 3/1/2026 | 1338 | |
| U11 A1 | 357 | Warren | 2 | Falcons | 10 | Warren | 2-Jan | 6:00 | 2/1/2026 18:00 | 2/1/2026 | 1337 | |
| U11 A1 | 53 | Royals White | 5 | Stonewall | 4 | East St Paul | 21-Dec | 7:00 | 21/12/2025 19:00 | 21/12/2025 | 1336 | |
| U11 A1 | 6 | Canucks-KW | 7 | Falcons | 2 | Allard | 21-Dec | 6:00 | 21/12/2025 18:00 | 21/12/2025 | 1335 | |
| U11 A1 | 62 | Seals White | 5 | Warren | 1 | Notre Dame | 21-Dec | 2:15 | 21/12/2025 14:15 | 21/12/2025 | 1334 | |
| U11 A1 | 59 | Seals Red | 1 | Winterhawks Blue | 4 | Notre Dame | 21-Dec | 1:00 | 21/12/2025 13:00 | 21/12/2025 | 1333 | |
| U11 A1 | 22 | Flyers | 7 | Knights | 9 | Century | 21-Dec | 8:00AM | 21/12/2025 8:00 | 21/12/2025 | 1332 | |
| U11 A1 | 19 | Fishermen | 2 | Raiders Maroon | 5 | East Selkirk | 20-Dec | 11:30AM | 20/12/2025 11:30 | 20/12/2025 | 1331 | |
| U11 A1 | 67 | Stonewall | 2 | Winterhawks Blue | 8 | Stonewall VMSC | 20-Dec | 11:30AM | 20/12/2025 11:30 | 20/12/2025 | 1330 | |
| U11 A1 | 41 | Regents | 2 | Royals Black | 5 | East End 1 | 20-Dec | 11:15AM | 20/12/2025 11:15 | 20/12/2025 | 1329 | |
| U11 A1 | 86 | Winterhawks White | 10 | Canucks-AW | 2 | HFAC - WMGT | 20-Dec | 10:35am | 20/12/2025 10:35 | 20/12/2025 | 1328 | |
| U11 A1 | 30 | Kings | 8 | Royals White | 2 | Richmond CC | 20-Dec | 10:30AM | 20/12/2025 10:30 | 20/12/2025 | 1327 | |
| U11 A1 | 72 | Warren | 1 | Winterhawks Red | 9 | Warren | 20-Dec | 10:15AM | 20/12/2025 10:15 | 20/12/2025 | 1326 | |
| U11 A1 | 4 | Canucks-AW | 2 | Flyers | 6 | Allard | 19-Dec | 7:15 | 19/12/2025 19:15 | 19/12/2025 | 1325 | |
| U11 A1 | 40 | Raiders Maroon | 6 | Seals White | 3 | Mosienko | 19-Dec | 6:00 | 19/12/2025 18:00 | 19/12/2025 | 1324 | |
| U11 A1 | 2 | Canucks-AW | 2 | Falcons | 6 | Ab McDonald | 14-Dec | 3:45 | 14/12/2025 15:45 | 14/12/2025 | 1323 | |
| U11 A1 | 55 | Royals White | 2 | Winterhawks Blue | 3 | Gateway Blue | 14-Dec | 12:45 | 14/12/2025 12:45 | 14/12/2025 | 1322 | |
| U11 A1 | 58 | Seals Red | 11 | Warren | 2 | Southdale East | 14-Dec | 10:30AM | 14/12/2025 10:30 | 14/12/2025 | 1321 | |
| U11 A1 | 83 | Winterhawks Red | 2 | Canucks-KW | 6 | Eric Coy | 14-Dec | 8:00AM | 14/12/2025 8:00 | 14/12/2025 | 1320 | |
| U11 A1 | 88 | Winterhawks White | 5 | Falcons | 4 | Varsity View | 13-Dec | 6:20 | 13/12/2025 18:20 | 13/12/2025 | 1319 | |
| U11 A1 | 64 | Seals White | 2 | Winterhawks Red | 5 | Notre Dame | 13-Dec | 4:45 | 13/12/2025 16:45 | 13/12/2025 | 1318 | |
| U11 A1 | 66 | Stonewall | 5 | Warren | 1 | Warren | 13-Dec | 4:45 | 13/12/2025 16:45 | 13/12/2025 | 1317 | |
| U11 A1 | 33 | Knights | 2 | Royals Black | 8 | DCC North | 13-Dec | 2:10 | 13/12/2025 14:10 | 13/12/2025 | 1316 | |
| U11 A1 | 17 | Fishermen | 3 | Kings | 6 | East Selkirk | 13-Dec | 12:45 | 13/12/2025 12:45 | 13/12/2025 | 1315 | |
| U11 A1 | 36 | Raiders Maroon | 4 | Regents | 4 | Maples | 13-Dec | 12:15 | 13/12/2025 12:15 | 13/12/2025 | 1314 | |
| U11 A1 | 8 | Canucks-KW | 7 | Flyers | 3 | Allard | 13-Dec | 10:30AM | 13/12/2025 10:30 | 13/12/2025 | 1313 | |
| U11 A1 | 25 | Flyers | 3 | Royals Black | 3 | Sam Southern | 7-Dec | 4:15 | 7/12/2025 16:15 | 7/12/2025 | 1312 | |
| U11 A1 | 84 | Winterhawks Red | 5 | Falcons | 3 | Sargent Park | 7-Dec | 1:15 | 7/12/2025 13:15 | 7/12/2025 | 1311 | |
| U11 A1 | 52 | Royals White | 10 | Seals White | 1 | Gateway Blue | 7-Dec | 12:45 | 7/12/2025 12:45 | 7/12/2025 | 1310 | |
| U11 A1 | 35 | Knights | 3 | Seals Red | 4 | Glenwood | 7-Dec | 11:30AM | 7/12/2025 11:30 | 7/12/2025 | 1309 | |
| U11 A1 | 75 | Warren | 1 | Canucks-KW | 10 | Warren | 7-Dec | 11:30AM | 7/12/2025 11:30 | 7/12/2025 | 1308 | |
| U11 A1 | 11 | Falcons | 2 | Fishermen | 10 | DCC South | 6-Dec | 12:40 | 6/12/2025 12:40 | 6/12/2025 | 1307 | |
| U11 A1 | 26 | Kings | 12 | Knights | 0 | Richmond CC | 6-Dec | 11:45AM | 6/12/2025 11:45 | 6/12/2025 | 1306 | |
| U11 A1 | 1 | Canucks-AW | 2 | Canucks-KW | 9 | Allard | 6-Dec | 11:45AM | 6/12/2025 11:45 | 6/12/2025 | 1305 | |
| U11 A1 | 48 | Royals Black | 4 | Seals White | 4 | Gateway Red | 6-Dec | 10:00AM | 6/12/2025 10:00 | 6/12/2025 | 1304 | |
| U11 A1 | 39 | Raiders Maroon | 2 | Seals Red | 4 | Maples | 6-Dec | 8:30AM | 6/12/2025 8:30 | 6/12/2025 | 1303 | |
| U11 A1 | 78 | Winterhawks Blue | 8 | Canucks-AW | 1 | C A Barbour AP | 5-Dec | 7:15 | 5/12/2025 19:15 | 5/12/2025 | 1302 | |
| U11 A1 | 16 | Fishermen | 6 | Flyers | 5 | East Selkirk | 5-Dec | 6:15 | 5/12/2025 18:15 | 5/12/2025 | 1301 | |
| U11 A1 | 69 | Stonewall | 1 | Winterhawks White | 6 | Warren | 5-Dec | 6:15 | 5/12/2025 18:15 | 5/12/2025 | 1300 | |
| U11 A1 | 27 | Kings | 11 | Raiders Maroon | 3 | Richmond CC | 5-Dec | 6:00 | 5/12/2025 18:00 | 5/12/2025 | 1299 | |
| U11 A1 | 5 | Canucks-AW | 3 | Kings | 15 | Ab McDonald | 30-Nov | 2:30 | 30/11/2025 14:30 | 30/11/2025 | 1298 | |
| U11 A1 | 18 | Fishermen | 8 | Knights | 6 | East Selkirk | 30-Nov | 2:00 | 30/11/2025 14:00 | 30/11/2025 | 1297 | |
| U11 A1 | 51 | Royals White | 10 | Seals Red | 2 | Gateway Blue | 30-Nov | 12:45 | 30/11/2025 12:45 | 30/11/2025 | 1296 | |
| U11 A1 | 68 | Stonewall | 4 | Winterhawks Red | 2 | Stonewall VMSC | 30-Nov | 10:15AM | 30/11/2025 10:15 | 30/11/2025 | 1295 | |
| U11 A1 | 44 | Regents | 2 | Seals White | 2 | East End 1 | 30-Nov | 10:00AM | 30/11/2025 10:00 | 30/11/2025 | 1294 | |
| U11 A1 | 77 | Winterhawks Blue | 3 | Winterhawks White | 2 | Ab McDonald AP | 30-Nov | 8:00AM | 30/11/2025 8:00 | 30/11/2025 | 1293 | |
| U11 A1 | 12 | Falcons | 4 | Flyers | 5 | Glenwood | 29-Nov | 12:40 | 29/11/2025 12:40 | 29/11/2025 | 1292 | |
| U11 A1 | 7 | Canucks-KW | 4 | Fishermen | 7 | Allard | 29-Nov | 11:45AM | 29/11/2025 11:45 | 29/11/2025 | 1291 | |
| U11 A1 | 81 | Winterhawks Red | 3 | Winterhawks White | 3 | Sargent Park | 29-Nov | 10:45AM | 29/11/2025 10:45 | 29/11/2025 | 1290 | |
| U11 A1 | 56 | Seals Red | 5 | Seals White | 3 | Southdale West | 29-Nov | 9:30AM | 29/11/2025 9:30 | 29/11/2025 | 1289 | |
| U11 A1 | 38 | Raiders Maroon | 3 | Royals White | 7 | Maples | 29-Nov | 8:30AM | 29/11/2025 8:30 | 29/11/2025 | 1288 | |
| U11 A1 | 49 | Royals Black | 4 | Stonewall | 3 | East St Paul | 28-Nov | 7:30 | 28/11/2025 19:30 | 28/11/2025 | 1287 | |
| U11 A1 | 28 | Kings | 7 | Regents | 0 | Richmond CC | 28-Nov | 6:00 | 28/11/2025 18:00 | 28/11/2025 | 1286 | |
| U11 A1 | 71 | Warren | 0 | Winterhawks Blue | 7 | Warren | 23-Nov | 10:15AM | 23/11/2025 10:15 | 23/11/2025 | 1285 | |
| U11 A1 | 42 | Regents | 3 | Royals White | 6 | East End 1 | 23-Nov | 10:00AM | 23/11/2025 10:00 | 23/11/2025 | 1284 | |
| U11 A1 | 50 | Royals Black | 12 | Warren | 1 | Gateway Blue | 22-Nov | 3:15 | 22/11/2025 15:15 | 22/11/2025 | 1283 | |
| U11 A1 | 70 | Stonewall | 6 | Canucks-AW | 2 | Stonewall VMSC | 21-Nov | 6:15 | 21/11/2025 18:15 | 21/11/2025 | 1282 | |
| U11 A1 | 29 | Kings | 6 | Royals Black | 4 | Richmond CC | 21-Nov | 6:00 | 21/11/2025 18:00 | 21/11/2025 | 1281 | |
| U11 A1 | 89 | Winterhawks White | 7 | Fishermen | 3 | River Heights | 16-Nov | 7:20 | 16/11/2025 19:20 | 16/11/2025 | 1280 | |
| U11 A1 | 79 | Winterhawks Blue | 6 | Canucks-KW | 1 | Varsity View | 16-Nov | 11:40AM | 16/11/2025 11:40 | 16/11/2025 | 1279 | |
| U11 A1 | 24 | Flyers | 4 | Regents | 4 | Dutton | 16-Nov | 11:40AM | 16/11/2025 11:40 | 16/11/2025 | 1278 | |
| U11 A1 | 74 | Warren | 1 | Canucks-AW | 7 | Warren | 16-Nov | 11:30AM | 16/11/2025 11:30 | 16/11/2025 | 1277 | |
| U11 A1 | 57 | Seals Red | 7 | Stonewall | 9 | Notre Dame | 16-Nov | 10:30AM | 16/11/2025 10:30 | 16/11/2025 | 1276 | |
| U11 A1 | 32 | Knights | 1 | Regents | 3 | DCC North | 15-Nov | 4:30 | 15/11/2025 16:30 | 15/11/2025 | 1275 | |
| U11 A1 | 15 | Falcons | 6 | Raiders Maroon | 3 | DCC South | 15-Nov | 3:00 | 15/11/2025 15:00 | 15/11/2025 | 1274 | |
| U11 A1 | 9 | Canucks-KW | 2 | Kings | 9 | HFAC - PCL | 15-Nov | 10:35AM | 15/11/2025 10:35 | 15/11/2025 | 1273 | |
| U11 A1 | 60 | Seals Red | 1 | Winterhawks Red | 7 | Southdale West | 15-Nov | 9:30AM | 15/11/2025 9:30 | 15/11/2025 | 1272 | |
| U11 A1 | 63 | Seals White | 2 | Winterhawks Blue | 8 | Southdale West | 15-Nov | 8:15AM | 15/11/2025 8:15 | 15/11/2025 | 1271 | |
| U11 A1 | 3 | Canucks-AW | 2 | Fishermen | 9 | Allard | 9-Nov | 4:45 | 9/11/2025 16:45 | 9/11/2025 | 1270 | |
| U11 A1 | 13 | Falcons | 5 | Kings | 15 | DCC North | 9-Nov | 2:10 | 9/11/2025 14:10 | 9/11/2025 | 1269 | |
| U11 A1 | 73 | Warren | 2 | Winterhawks White | 10 | Warren | 9-Nov | 2:00 | 9/11/2025 14:00 | 9/11/2025 | 1268 | |
| U11 A1 | 34 | Knights | 0 | Royals White | 8 | St Vital | 9-Nov | 1:45 | 9/11/2025 13:45 | 9/11/2025 | 1267 | |
| U11 A1 | 23 | Flyers | 4 | Raiders Maroon | 4 | Century | 9-Nov | 9:15AM | 9/11/2025 9:15 | 9/11/2025 | 1266 | |
| U11 A1 | 10 | Canucks-KW | 2 | Knights | 2 | Allard | 8-Nov | 2:15 | 8/11/2025 14:15 | 8/11/2025 | 1265 | |
| U11 A1 | 43 | Regents | 4 | Seals Red | 0 | East End 1 | 8-Nov | 12:30 | 8/11/2025 12:30 | 8/11/2025 | 1264 | |
| U11 A1 | 76 | Winterhawks Blue | 6 | Winterhawks Red | 5 | The Rink | 8-Nov | 11:30AM | 8/11/2025 11:30 | 8/11/2025 | 1263 | |
| U11 A1 | 61 | Seals White | 1 | Stonewall | 3 | Notre Dame | 8-Nov | 10:30AM | 8/11/2025 10:30 | 8/11/2025 | 1262 | |
| U11 A1 | 90 | Winterhawks White | 6 | Flyers | 3 | hfac - Merit | 8-Nov | 8:00AM | 8/11/2025 8:00 | 8/11/2025 | 1261 | |
| U11 A1 | 46 | Royals Black | 4 | Royals White | 6 | Gateway Blue | 7-Nov | 7:15 | 7/11/2025 19:15 | 7/11/2025 | 1260 | |
| U11 A1 | 20 | Fishermen | 1 | Regents | 4 | East Selkirk | 7-Nov | 6:15 | 7/11/2025 18:15 | 7/11/2025 | 1259 | |
| U11 A1 | 80 | Winterhawks Blue | 5 | Falcons | 4 | River Heights | 2-Nov | 3:50 | 2/11/2025 15:50 | 2/11/2025 | 1258 | |
| U11 A1 | 54 | Royals White | 14 | Warren | 0 | Gateway Blue | 2-Nov | 12:45 | 2/11/2025 12:45 | 2/11/2025 | 1257 | |
| U11 A1 | 31 | Knights | 4 | Raiders Maroon | 3 | Glenwood | 2-Nov | 12:40 | 2/11/2025 12:40 | 2/11/2025 | 1256 | |
