Standings List
Division | League | Schedule Published Date | Link |
---|---|---|---|
A1 U11 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
A1 U11 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
A1 U13 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
A1 U15 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
A1 U15 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-bantam-direct-entry-standings |
A1 U18 - A | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a1-u18-standings |
A1 U18 - B | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
A1 U9 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A2 U11 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
A2 U11 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
A2 U13 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
A2 U13 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
A2 U15 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-u15-standings |
A2 U15 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-minor-midget-direct-entry-standings |
A2 U18 - A | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
A2 U18 - B | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
A3 U11 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
A3 U13 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
A1 U11 - A Standings
A1 U11 - A
Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 U11 - A | WH White | 18 | 15 | 2 | 1 | 31 | 93 | 37 | 0 | A | 11 | M | 0 | 227 | Hockey Winnipeg | 6W | 5-0-0 | 9-0-1 | |
A1 U11 - A | WH Red | 18 | 14 | 4 | 0 | 28 | 81 | 47 | 0 | A | 11 | M | 0 | 228 | Hockey Winnipeg | 1W | 4/1/2000 | 7/3/2000 | |
A1 U11 - A | WH Blue | 18 | 12 | 5 | 1 | 25 | 85 | 51 | 0 | A | 11 | M | 1 | 229 | Hockey Winnipeg | 4W | 4-0-1 | 6/3/2001 | |
A1 U11 - A | Fishermen | 18 | 12 | 5 | 1 | 25 | 65 | 39 | 0 | A | 11 | M | 0 | 230 | Hockey Winnipeg | 1W | 3/2/2000 | 6/4/2000 | |
A1 U11 - A | Raiders | 18 | 11 | 4 | 3 | 25 | 67 | 49 | 0 | A | 11 | M | 0 | 231 | Hockey Winnipeg | 2W | 2/3/2000 | 7/3/2000 | |
A1 U11 - A | SV Knights | 18 | 10 | 7 | 1 | 21 | 74 | 61 | 0 | A | 11 | M | 0 | 232 | Hockey Winnipeg | 3L | 1/3/2001 | 4/5/2001 | |
A1 U11 - A | Royals White | 18 | 9 | 6 | 3 | 21 | 89 | 61 | 0 | A | 11 | M | 0 | 233 | Hockey Winnipeg | 1L | 1/3/2001 | 3/5/2002 | |
A1 U11 - A | Royals Black | 18 | 9 | 7 | 2 | 20 | 62 | 45 | 0 | A | 11 | M | 0 | 234 | Hockey Winnipeg | 2W | 2/3/2000 | 4/5/2001 | |
A1 U11 - A | Ft Garry | 18 | 9 | 8 | 1 | 19 | 84 | 83 | 0 | A | 11 | M | 0 | 235 | Hockey Winnipeg | 1L | 3/1/2001 | 7/2/2001 | |
A1 U11 - A | Canucks-AW | 18 | 8 | 9 | 1 | 17 | 70 | 69 | 0 | A | 11 | M | 0 | 236 | Hockey Winnipeg | 1L | 2/2/2001 | 5/4/2001 | |
A1 U11 - A | SV Falcons | 18 | 7 | 8 | 3 | 17 | 84 | 80 | 0 | A | 11 | M | 0 | 237 | Hockey Winnipeg | 1W | 2/1/2002 | 4/4/2002 | |
A1 U11 - A | Seals Red | 18 | 6 | 10 | 2 | 14 | 51 | 78 | 0 | A | 11 | M | 0 | 238 | Hockey Winnipeg | 2L | 2/3/2000 | 4/6/2000 | |
A1 U11 - A | SW Kings | 18 | 6 | 11 | 1 | 13 | 62 | 78 | 0 | A | 11 | M | 0 | 239 | Hockey Winnipeg | 1L | 1/3/2001 | 3/6/2001 | |
A1 U11 - A | Canucks-WH | 18 | 6 | 12 | 0 | 12 | 60 | 87 | 0 | A | 11 | M | 0 | 240 | Hockey Winnipeg | 2L | 3/2/2000 | 5/5/2000 | |
A1 U11 - A | Stonewall | 18 | 2 | 15 | 1 | 5 | 48 | 97 | 0 | A | 11 | M | 1 | 241 | Hockey Winnipeg | 1L | 0-4-1 | 0-9-1 | |
A1 U11 - A | Seals Black | 18 | 2 | 15 | 1 | 5 | 38 | 97 | 0 | A | 11 | M | 0 | 242 | Hockey Winnipeg | 11L | 0-5-0 | 0-10-0 |
A1 U11 - A Results
A1 U11 - A Game Results
To view game scores for 1 team enter team name in search.
GameDiv | GameDivNumber | GameTeam1 | Score1 | GameTeam2 | Score2 | ShootOutLoss | GameArena | GameDate | GameTime | GameDateTime | GameDateOnly | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 U11 - A | 352 | Raiders | 4 | Ft Garry | 3 | Maples | 18-Feb | 6:30 | 18/2/2024 18:30 | 18/2/2024 | 149 | |
A1 U11 - A | 348 | WH White | 7 | Seals Black | 0 | Varsity View | 18-Feb | 5:30 | 18/2/2024 17:30 | 18/2/2024 | 148 | |
A1 U11 - A | 332 | SV Falcons | 4 | Canucks-WH | 1 | Glenwood | 18-Feb | 5:20 | 18/2/2024 17:20 | 18/2/2024 | 147 | |
A1 U11 - A | 354 | Royals White | 2 | Royals Black | 3 | Gateway Blue | 18-Feb | 4:30 | 18/2/2024 16:30 | 18/2/2024 | 146 | |
A1 U11 - A | 361 | WH Blue | 5 | SW Kings | 2 | Civic Center AP | 18-Feb | 8:00AM | 18/2/2024 8:00 | 18/2/2024 | 145 | |
A1 U11 - A | 316 | Royals Black | 4 | SV Knights | 1 | Gateway Blue | 17-Feb | 4:30 | 17/2/2024 16:30 | 17/2/2024 | 144 | |
A1 U11 - A | 323 | Seals Black | 0 | WH Red | 9 | Southdale West | 17-Feb | 1:00 | 17/2/2024 13:00 | 17/2/2024 | 143 | |
A1 U11 - A | 326 | Seals Red | 3 | WH White | 10 | Notre Dame | 17-Feb | 9:15AM | 17/2/2024 9:15 | 17/2/2024 | 142 | |
A1 U11 - A | 301 | Canucks-AW | 1 | Royals White | 7 | Allard | 17-Feb | 9:15AM | 17/2/2024 9:15 | 17/2/2024 | 141 | |
A1 U11 - A | 350 | Fishermen | 5 | Canucks-WH | 0 | East Selkirk | 16-Feb | 8:15 | 16/2/2024 20:15 | 16/2/2024 | 140 | |
A1 U11 - A | 310 | Ft Garry | 9 | Stonewall | 4 | Century | 15-Feb | 7:45 | 15/2/2024 19:45 | 15/2/2024 | 139 | |
A1 U11 - A | 358 | SV Falcons | 5 | Stonewall | 5 | DCC North | 11-Feb | 3:20 | 11/2/2024 15:20 | 11/2/2024 | 138 | |
A1 U11 - A | 363 | WH White | 7 | WH Red | 1 | Varsity View | 11-Feb | 3:00 | 11/2/2024 15:00 | 11/2/2024 | 137 | |
A1 U11 - A | 302 | Canucks-AW | 7 | Seals Black | 0 | Keith Bodley | 11-Feb | 2:15 | 11/2/2024 14:15 | 11/2/2024 | 136 | |
A1 U11 - A | 342 | WH Blue | 5 | Royals Black | 3 | Varsity View | 11-Feb | 1:50 | 11/2/2024 13:50 | 11/2/2024 | 135 | |
A1 U11 - A | 314 | Raiders | 6 | SV Knights | 3 | SO - Blue | 11-Feb | 1:15 | 11/2/2024 13:15 | 11/2/2024 | 134 | |
A1 U11 - A | 341 | WH Blue | 6 | Raiders | 2 | The Rink | 10-Feb | 5:45 | 10/2/2024 17:45 | 10/2/2024 | 133 | |
A1 U11 - A | 312 | Ft Garry | 6 | SV Knights | 4 | Sam Southern | 10-Feb | 1:15 | 10/2/2024 13:15 | 10/2/2024 | 132 | |
A1 U11 - A | 206 | SW Kings | 4 | Royals White | 4 | Richmond CC | 10-Feb | 12:00 | 10/2/2024 12:00 | 10/2/2024 | 131 | |
A1 U11 - A | 349 | Canucks-WH | 5 | Canucks-AW | 2 | Allard | 10-Feb | 9:15AM | 10/2/2024 9:15 | 10/2/2024 | 130 | |
A1 U11 - A | 337 | SW Kings | 3 | Fishermen | 0 | Richmond CC | 9-Feb | 6:30 | 9/2/2024 18:30 | 9/2/2024 | 129 | |
A1 U11 - A | 344 | WH Red | 4 | Royals Black | 2 | Eric Coy | 9-Feb | 6:00 | 9/2/2024 18:00 | 9/2/2024 | 128 | |
A1 U11 - A | 336 | SV Knights | 3 | Ft Garry | 3 | Glenwood | 4-Feb | 6:30 | 4/2/2024 18:30 | 4/2/2024 | 127 | |
A1 U11 - A | 202 | Seals Black | 2 | Fishermen | 3 | Notre Dame | 4-Feb | 11:45AM | 4/2/2024 11:45 | 4/2/2024 | 126 | |
A1 U11 - A | 343 | WH Red | 4 | Raiders | 1 | Varsity View | 4-Feb | 11:30AM | 4/2/2024 11:30 | 4/2/2024 | 125 | |
A1 U11 - A | 313 | Raiders | 2 | SV Falcons | 4 | SO - Blue | 3-Feb | 6:15 | 3/2/2024 18:15 | 3/2/2024 | 124 | |
A1 U11 - A | 360 | SW Kings | 1 | SV Knights | 3 | Richmond CC | 3-Feb | 1:15 | 3/2/2024 13:15 | 3/2/2024 | 123 | |
A1 U11 - A | 305 | Canucks-WH | 2 | Seals Red | 1 | Allard | 3-Feb | 9:15AM | 3/2/2024 9:15 | 3/2/2024 | 122 | |
A1 U11 - A | 331 | SV Falcons | 6 | Canucks-AW | 6 | DCC South | 2-Feb | 6:30 | 2/2/2024 18:30 | 2/2/2024 | 121 | |
A1 U11 - A | 309 | Fishermen | 6 | SV Falcons | 3 | Selkirk Rec | 28-Jan | 6:30 | 28/1/2024 18:30 | 28/1/2024 | 120 | |
A1 U11 - A | 304 | Canucks-WH | 6 | Seals Black | 1 | Civic Center | 28-Jan | 3:45 | 28/1/2024 15:45 | 28/1/2024 | 119 | |
A1 U11 - A | 205 | Ft Garry | 6 | SW Kings | 5 | Dutton | 28-Jan | 3:10 | 28/1/2024 15:10 | 28/1/2024 | 118 | |
A1 U11 - A | 320 | Royals White | 2 | WH Blue | 7 | Gateway Red | 28-Jan | 11:15AM | 28/1/2024 11:15 | 28/1/2024 | 117 | |
A1 U11 - A | 329 | Stonewall | 1 | Canucks-AW | 7 | Stonewall VMSC | 28-Jan | 10:15AM | 28/1/2024 10:15 | 28/1/2024 | 116 | |
A1 U11 - A | 346 | WH White | 4 | Royals Black | 1 | Varsity View | 27-Jan | 6:20 | 27/1/2024 18:20 | 27/1/2024 | 115 | |
A1 U11 - A | 356 | Seals Red | 5 | Seals Black | 1 | Southdale West | 27-Jan | 1:00 | 27/1/2024 13:00 | 27/1/2024 | 114 | |
A1 U11 - A | 315 | Raiders | 2 | SW Kings | 0 | Maples | 27-Jan | 1:00 | 27/1/2024 13:00 | 27/1/2024 | 113 | |
A1 U11 - A | 321 | Royals White | 3 | WH Red | 6 | East St Paul | 27-Jan | 11:45AM | 27/1/2024 11:45 | 27/1/2024 | 112 | |
A1 U11 - A | 335 | SV Knights | 4 | Fishermen | 1 | DCC South | 26-Jan | 6:30 | 26/1/2024 18:30 | 26/1/2024 | 111 | |
A1 U11 - A | 357 | Stonewall | 1 | Seals Red | 5 | Stonewall VMSC | 26-Jan | 6:15 | 26/1/2024 18:15 | 26/1/2024 | 110 | |
A1 U11 - A | 203 | Stonewall | 2 | Raiders | 4 | Stonewall VMSC | 21-Jan | 6:30 | 21/1/2024 18:30 | 21/1/2024 | 109 | |
A1 U11 - A | 303 | Canucks-AW | 3 | Seals Red | 1 | Civic Center | 21-Jan | 2:30 | 21/1/2024 14:30 | 21/1/2024 | 108 | |
A1 U11 - A | 307 | Fishermen | 4 | Seals Red | 1 | Selkirk Rec | 20-Jan | 6:15 | 20/1/2024 18:15 | 20/1/2024 | 107 | |
A1 U11 - A | 324 | Seals Black | 1 | WH White | 4 | Southdale West | 20-Jan | 4:45 | 20/1/2024 16:45 | 20/1/2024 | 106 | |
A1 U11 - A | 318 | Royals Black | 1 | WH Blue | 1 | Gateway Blue | 20-Jan | 3:15 | 20/1/2024 15:15 | 20/1/2024 | 105 | |
A1 U11 - A | 200 | Royals White | 3 | Canucks-WH | 5 | East St Paul | 20-Jan | 11:45AM | 20/1/2024 11:45 | 20/1/2024 | 104 | |
A1 U11 - A | 306 | Canucks-WH | 5 | Stonewall | 3 | Allard | 19-Jan | 6:15 | 19/1/2024 18:15 | 19/1/2024 | 103 | |
A1 U11 - A | 308 | Fishermen | 3 | Stonewall | 2 | St Andrews | 14-Jan | 5:00 | 14/1/2024 17:00 | 14/1/2024 | 102 | |
A1 U11 - A | 364 | Canucks-AW | 1 | WH White | 3 | Allard | 14-Jan | 4:45 | 14/1/2024 16:45 | 14/1/2024 | 101 | |
A1 U11 - A | 311 | Ft Garry | 5 | SV Falcons | 4 | Dutton | 14-Jan | 2:00 | 14/1/2024 14:00 | 14/1/2024 | 100 | |
A1 U11 - A | 362 | WH Red | 5 | WH Blue | 3 | Varsity View | 14-Jan | 10:20AM | 14/1/2024 10:20 | 14/1/2024 | 99 | |
A1 U11 - A | 322 | Seals Black | 1 | WH Blue | 6 | Notre Dame | 13-Jan | 11:45AM | 13/1/2024 11:45 | 13/1/2024 | 98 | |
A1 U11 - A | 201 | Royals Black | 0 | Canucks-AW | 4 | East St Paul | 13-Jan | 11:45AM | 13/1/2024 11:45 | 13/1/2024 | 97 | |
A1 U11 - A | 325 | Seals Red | 3 | WH Red | 6 | Notre Dame | 13-Jan | 10:30AM | 13/1/2024 10:30 | 13/1/2024 | 96 | |
A1 U11 - A | 347 | WH White | 4 | Royals White | 4 | Civic Center AP | 13-Jan | 9:15AM | 13/1/2024 9:15 | 13/1/2024 | 95 | |
A1 U11 - A | 339 | SW Kings | 2 | Raiders | 8 | Richmond CC | 12-Jan | 7:45 | 12/1/2024 19:45 | 12/1/2024 | 94 | |
A1 U11 - A | 334 | SV Knights | 7 | Canucks-WH | 0 | DCC South | 12-Jan | 7:40 | 12/1/2024 19:40 | 12/1/2024 | 93 | |
A1 U11 - A | 333 | SV Falcons | 3 | Fishermen | 5 | Glenwood | 7-Jan | 1:50 | 7/1/2024 13:50 | 7/1/2024 | 92 | |
A1 U11 - A | 328 | Stonewall | 1 | WH White | 5 | Stonewall VMSC | 7-Jan | 12:45 | 7/1/2024 12:45 | 7/1/2024 | 91 | |
A1 U11 - A | 340 | WH Blue | 2 | Ft Garry | 6 | Eric Coy | 7-Jan | 8:00AM | 7/1/2024 8:00 | 7/1/2024 | 90 | |
A1 U11 - A | 345 | WH Red | 2 | Royals White | 3 | Civic Center AP | 7-Jan | 8:00AM | 7/1/2024 8:00 | 7/1/2024 | 89 | |
A1 U11 - A | 317 | Royals Black | 4 | SW Kings | 5 | East St Paul | 6-Jan | 2:15 | 6/1/2024 14:15 | 6/1/2024 | 88 | |
A1 U11 - A | 204 | Seals Red | 3 | Ft Garry | 9 | Notre Dame | 6-Jan | 11:45AM | 6/1/2024 11:45 | 6/1/2024 | 87 | |
A1 U11 - A | 359 | SV Knights | 3 | SV Falcons | 2 | Glenwood | 5-Jan | 7:00 | 5/1/2024 19:00 | 5/1/2024 | 86 | |
A1 U11 - A | 63 | SV Knights | 1 | WH Red | 2 | St Vital | 23-Dec | 4:15 | 23/12/2023 16:15 | 23/12/2023 | 85 | |
A1 U11 - A | 31 | Royals Black | 5 | Royals White | 0 | Gateway Blue | 23-Dec | 3:15 | 23/12/2023 15:15 | 23/12/2023 | 84 | |
A1 U11 - A | 66 | SW Kings | 4 | WH Blue | 2 | Richmond CC | 23-Dec | 2:30 | 23/12/2023 14:30 | 23/12/2023 | 83 | |
A1 U11 - A | 29 | n/a | 2 | Seals Red | 6 | East End 1 | 23-Dec | 12:30 | 23/12/2023 12:30 | 23/12/2023 | 82 | |
A1 U11 - A | 7 | Canucks-WH | 4 | Ft Garry | 7 | Allard | 23-Dec | 10:30AM | 23/12/2023 10:30 | 23/12/2023 | 81 | |
A1 U11 - A | 51 | Stonewall | 3 | SV Falcons | 9 | Stonewall VMSC | 23-Dec | 10:15AM | 23/12/2023 10:15 | 23/12/2023 | 80 | |
A1 U11 - A | 81 | WH White | 6 | Canucks-AW | 2 | Varsity View | 22-Dec | 6:50 | 22/12/2023 18:50 | 22/12/2023 | 79 | |
A1 U11 - A | 15 | Fishermen | 3 | Royals White | 5 | St Andrews | 17-Dec | 5:00 | 17/12/2023 17:00 | 17/12/2023 | 78 | |
A1 U11 - A | 24 | Raiders | 7 | Seals Black | 4 | SO - Red | 17-Dec | 4:30 | 17/12/2023 16:30 | 17/12/2023 | 77 | |
A1 U11 - A | 10 | Canucks-WH | 1 | Royals Black | 3 | Keith Bodley | 17-Dec | 2:15 | 17/12/2023 14:15 | 17/12/2023 | 76 | |
A1 U11 - A | 5 | Canucks-AW | 10 | n/a | 1 | Keith Bodley | 17-Dec | 1:00 | 17/12/2023 13:00 | 17/12/2023 | 75 | |
A1 U11 - A | 46 | Seals Red | 2 | Stonewall | 1 | Southdale West | 17-Dec | 10:45AM | 17/12/2023 10:45 | 17/12/2023 | 74 | |
A1 U11 - A | 76 | WH Red | 3 | WH White | 5 | Civic Center AP | 17-Dec | 8:00AM | 17/12/2023 8:00 | 17/12/2023 | 73 | |
A1 U11 - A | 16 | Ft Garry | 4 | Raiders | 5 | C A Barbour | 16-Dec | 3:30 | 16/12/2023 15:30 | 16/12/2023 | 72 | |
A1 U11 - A | 62 | SV Knights | 2 | WH Blue | 4 | Glenwood | 16-Dec | 3:00 | 16/12/2023 15:00 | 16/12/2023 | 71 | |
A1 U11 - A | 57 | SV Falcons | 4 | SW Kings | 3 | Glenwood | 16-Dec | 1:50 | 16/12/2023 13:50 | 16/12/2023 | 70 | |
A1 U11 - A | 82 | WH White | 9 | Canucks-WH | 3 | HFAC - FLYNN | 16-Dec | 1:15 | 16/12/2023 13:15 | 16/12/2023 | 69 | |
A1 U11 - A | 41 | Seals Black | 2 | Seals Red | 5 | Southdale East | 16-Dec | 10:45AM | 16/12/2023 10:45 | 16/12/2023 | 68 | |
A1 U11 - A | 34 | Royals Black | 6 | Stonewall | 1 | East St Paul | 15-Dec | 6:15 | 15/12/2023 18:15 | 15/12/2023 | 67 | |
A1 U11 - A | 55 | Stonewall | 1 | WH Red | 4 | Stonewall VMSC | 10-Dec | 4:45 | 10/12/2023 16:45 | 10/12/2023 | 66 | |
A1 U11 - A | 60 | SV Falcons | 2 | WH White | 4 | DCC North | 10-Dec | 2:10 | 10/12/2023 14:10 | 10/12/2023 | 65 | |
A1 U11 - A | 4 | Canucks-AW | 0 | Raiders | 4 | Keith Bodley | 10-Dec | 1:00 | 10/12/2023 13:00 | 10/12/2023 | 64 | |
A1 U11 - A | 40 | Royals White | 4 | SV Knights | 5 | Gateway Red | 10-Dec | 11:45AM | 10/12/2023 11:45 | 10/12/2023 | 63 | |
A1 U11 - A | 70 | SW Kings | 8 | Canucks-WH | 5 | Richmond CC | 10-Dec | 10:30AM | 10/12/2023 10:30 | 10/12/2023 | 62 | |
A1 U11 - A | 75 | WH Blue | 4 | Fishermen | 2 | Civic Center AP | 10-Dec | 8:00AM | 10/12/2023 8:00 | 10/12/2023 | 61 | |
A1 U11 - A | 50 | Seals Red | 2 | WH Blue | 8 | Southdale East | 9-Dec | 3:45 | 9/12/2023 15:45 | 9/12/2023 | 60 | |
A1 U11 - A | 77 | WH Red | 5 | Canucks-AW | 2 | River Heights | 9-Dec | 3:00 | 9/12/2023 15:00 | 9/12/2023 | 59 | |
A1 U11 - A | 27 | n/a | 1 | Royals White | 10 | East End 2 | 9-Dec | 2:45 | 9/12/2023 14:45 | 9/12/2023 | 58 | |
A1 U11 - A | 42 | Seals Black | 2 | Stonewall | 6 | Southdale East | 9-Dec | 1:15 | 9/12/2023 13:15 | 9/12/2023 | 57 | |
A1 U11 - A | 35 | Royals Black | 5 | SV Falcons | 8 | Gateway Red | 9-Dec | 11:15AM | 9/12/2023 11:15 | 9/12/2023 | 56 | |
A1 U11 - A | 11 | Fishermen | 5 | Ft Garry | 1 | East Selkirk | 8-Dec | 7:00 | 8/12/2023 19:00 | 8/12/2023 | 55 | |
A1 U11 - A | 80 | WH Red | 6 | Ft Garry | 2 | River Heights | 3-Dec | 3:50 | 3/12/2023 15:50 | 3/12/2023 | 54 | |
A1 U11 - A | 61 | SV Knights | 7 | SW Kings | 6 | DCC North | 3-Dec | 1:00 | 3/12/2023 13:00 | 3/12/2023 | 53 | |
A1 U11 - A | 72 | WH Blue | 2 | WH White | 4 | River Heights | 2-Dec | 3:00 | 2/12/2023 15:00 | 2/12/2023 | 52 | |
A1 U11 - A | 38 | Royals White | 6 | Stonewall | 3 | East St Paul | 2-Dec | 2:15 | 2/12/2023 14:15 | 2/12/2023 | 51 | |
A1 U11 - A | 22 | Raiders | 2 | Royals Black | 2 | Maples | 2-Dec | 2:15 | 2/12/2023 14:15 | 2/12/2023 | 50 | |
A1 U11 - A | 3 | Canucks-AW | 6 | Ft Garry | 3 | Allard | 2-Dec | 1:00 | 2/12/2023 13:00 | 2/12/2023 | 49 | |
A1 U11 - A | 9 | Canucks-WH | 7 | n/a | 1 | Allard | 2-Dec | 11:45AM | 2/12/2023 11:45 | 2/12/2023 | 48 | |
A1 U11 - A | 43 | Seals Black | 3 | SV Falcons | 3 | Southdale East | 2-Dec | 10:45AM | 2/12/2023 10:45 | 2/12/2023 | 47 | |
A1 U11 - A | 58 | SV Falcons | 6 | WH Blue | 4 | Glenwood | 1-Dec | 7:00 | 1/12/2023 19:00 | 1/12/2023 | 46 | |
A1 U11 - A | 12 | Fishermen | 2 | Raiders | 2 | St Andrews | 26-Nov | 5:00 | 26/11/2023 17:00 | 26/11/2023 | 45 | |
A1 U11 - A | 64 | SV Knights | 3 | WH White | 7 | DCC North | 26-Nov | 4:30 | 26/11/2023 16:30 | 26/11/2023 | 44 | |
A1 U11 - A | 20 | Ft Garry | 8 | Seals Black | 5 | Dutton | 26-Nov | 9:20AM | 26/11/2023 9:20 | 26/11/2023 | 43 | |
A1 U11 - A | 78 | WH Red | 5 | Canucks-WH | 4 | Eric Coy | 26-Nov | 9:15AM | 26/11/2023 9:15 | 26/11/2023 | 42 | |
A1 U11 - A | 73 | WH Blue | 5 | Canucks-AW | 1 | Civic Center AP | 26-Nov | 8:00AM | 26/11/2023 8:00 | 26/11/2023 | 41 | |
A1 U11 - A | 44 | Seals Black | 1 | SV Knights | 5 | Southdale East | 25-Nov | 12:00 | 25/11/2023 12:00 | 25/11/2023 | 40 | |
A1 U11 - A | 49 | Seals Red | 1 | SW Kings | 6 | Southdale East | 25-Nov | 10:45AM | 25/11/2023 10:45 | 25/11/2023 | 39 | |
A1 U11 - A | 26 | n/a | 0 | Royals Black | 5 | East End 1 | 24-Nov | 7:45 | 24/11/2023 19:45 | 24/11/2023 | 38 | |
A1 U11 - A | 13 | Fishermen | 4 | n/a | 0 | St Andrews | 19-Nov | 5:00 | 19/11/2023 17:00 | 19/11/2023 | 37 | |
A1 U11 - A | 18 | Ft Garry | 0 | Royals Black | 6 | C A Barbour | 19-Nov | 3:45 | 19/11/2023 15:45 | 19/11/2023 | 36 | |
A1 U11 - A | 59 | SV Falcons | 2 | WH Red | 5 | DCC North | 19-Nov | 1:00 | 19/11/2023 13:00 | 19/11/2023 | 35 | |
A1 U11 - A | 48 | Seals Red | 0 | SV Knights | 6 | Notre Dame | 19-Nov | 10:30AM | 19/11/2023 10:30 | 19/11/2023 | 34 | |
A1 U11 - A | 85 | WH White | 2 | Raiders | 3 | Civic Center AP | 19-Nov | 8:00AM | 19/11/2023 8:00 | 19/11/2023 | 33 | |
A1 U11 - A | 69 | SW Kings | 4 | Canucks-AW | 5 | St Norbert SW | 18-Nov | 3:00 | 18/11/2023 15:00 | 18/11/2023 | 32 | |
A1 U11 - A | 79 | WH Red | 4 | Fishermen | 3 | River Heights | 18-Nov | 1:50 | 18/11/2023 13:50 | 18/11/2023 | 31 | |
A1 U11 - A | 37 | Royals White | 3 | Seals Red | 3 | East St Paul | 18-Nov | 1:00 | 18/11/2023 13:00 | 18/11/2023 | 30 | |
A1 U11 - A | 30 | n/a | 4 | Stonewall | 7 | East End 1 | 17-Nov | 7:45 | 17/11/2023 19:45 | 17/11/2023 | 29 | |
A1 U11 - A | 74 | WH Blue | 8 | Canucks-WH | 3 | Eric Coy | 17-Nov | 6:00 | 17/11/2023 18:00 | 17/11/2023 | 28 | |
A1 U11 - A | 23 | Raiders | 0 | Royals White | 5 | Maples | 12-Nov | 6:30 | 12/11/2023 18:30 | 12/11/2023 | 27 | |
A1 U11 - A | 45 | Seals Black | 5 | SW Kings | 1 | Southdale East | 12-Nov | 1:00 | 12/11/2023 13:00 | 12/11/2023 | 26 | |
A1 U11 - A | 17 | Ft Garry | 6 | n/a | 3 | Dutton | 12-Nov | 12:50 | 12/11/2023 12:50 | 12/11/2023 | 25 | |
A1 U11 - A | 33 | Royals Black | 6 | Seals Red | 0 | East St Paul | 11-Nov | 5:15 | 11/11/2023 17:15 | 11/11/2023 | 24 | |
A1 U11 - A | 52 | Stonewall | 2 | SV Knights | 6 | Stonewall VMSC | 11-Nov | 4:30 | 11/11/2023 16:30 | 11/11/2023 | 23 | |
A1 U11 - A | 36 | Royals White | 10 | Seals Black | 0 | Gateway Red | 11-Nov | 3:00 | 11/11/2023 15:00 | 11/11/2023 | 22 | |
A1 U11 - A | 8 | Canucks-WH | 3 | Raiders | 7 | Allard | 10-Nov | 7:20 | 10/11/2023 19:20 | 10/11/2023 | 21 | |
A1 U11 - A | 56 | SV Falcons | 7 | SV Knights | 4 | DCC North | 10-Nov | 7:10 | 10/11/2023 19:10 | 10/11/2023 | 20 | |
A1 U11 - A | 2 | Canucks-AW | 1 | Fishermen | 6 | Allard | 10-Nov | 6:10 | 10/11/2023 18:10 | 10/11/2023 | 19 | |
A1 U11 - A | 53 | Stonewall | 2 | SW Kings | 5 | Stonewall VMSC | 5-Nov | 6:00 | 5/11/2023 18:00 | 5/11/2023 | 18 | |
A1 U11 - A | 83 | WH White | 1 | Fishermen | 3 | River Heights | 5-Nov | 5:00 | 5/11/2023 17:00 | 5/11/2023 | 17 | |
A1 U11 - A | 21 | Raiders | 6 | n/a | 1 | West Kildonan | 5-Nov | 2:15 | 5/11/2023 14:15 | 5/11/2023 | 16 | |
A1 U11 - A | 19 | Ft Garry | 3 | Royals White | 10 | Century | 5-Nov | 10:30AM | 5/11/2023 10:30 | 5/11/2023 | 15 | |
A1 U11 - A | 71 | WH Blue | 3 | WH Red | 2 | Civic Center AP | 5-Nov | 8:00AM | 5/11/2023 8:00 | 5/11/2023 | 14 | |
A1 U11 - A | 47 | Seals Red | 8 | SV Falcons | 6 | Notre Dame | 4-Nov | 4:15 | 4/11/2023 16:15 | 4/11/2023 | 13 | |
