Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A1 U11 Female
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Female A1 | Stars | 18 | 16 | 1 | 1 | 33 | 121 | 25 | 0 | A | 11 | F | 0 | 442 | Female | 5W | 5-0-0 | 9/1/2000 | |
| U11 Female A1 | Eagles | 17 | 12 | 4 | 1 | 25 | 73 | 39 | 0 | A | 11 | F | 0 | 443 | Female | 1W | 3/2/2000 | 7/2/2001 | |
| U11 Female A1 | Rockets | 18 | 12 | 6 | 0 | 24 | 71 | 51 | 0 | A | 11 | F | 0 | 444 | Female | 1L | 3/2/2000 | 7/3/2000 | |
| U11 Female A1 | Polar Bears | 18 | 5 | 9 | 4 | 14 | 65 | 62 | 0 | A | 11 | F | 0 | 445 | Female | 5L | 0-5-0 | 2/6/2002 | |
| U11 Female A1 | Storm | 18 | 5 | 11 | 2 | 12 | 35 | 80 | 0 | A | 11 | F | 0 | 446 | Female | 1W | 3/1/2001 | 4/5/2001 | |
| U11 Female A1 | Chill | 18 | 3 | 12 | 3 | 9 | 36 | 93 | 0 | A | 11 | F | 0 | 447 | Female | 1T | 0-3-2 | 0-7-3 | |
| U11 Female A1 | Springfield | 17 | 1 | 11 | 5 | 7 | 27 | 78 | 0 | A | 11 | F | 0 | 448 | Female | 3T | 0-2-3 | 1/6/2003 |
U11 Female Results
A1 U11 Female Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Date | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Female A1 | 305 | 22/2/2026 | Chill | 3 | Springfield | 3 | DCC North | 22-Feb | 2:10 | 22/2/2026 14:10 | 2138 | |
| U11 Female A1 | 307 | 22/2/2026 | Polar Bears | 2 | Storm | 3 | Varsity View | 22-Feb | 12:50 | 22/2/2026 12:50 | 2137 | |
| U11 Female A1 | 318 | 21/2/2026 | Rockets | 2 | Stars | 4 | Ab McDonald | 21-Feb | 10:30AM | 21/2/2026 10:30 | 2136 | |
| U11 Female A1 | 308 | 15/2/2026 | Chill | 1 | Eagles | 8 | Glenwood | 15-Feb | 4:10 | 15/2/2026 16:10 | 2135 | |
| U11 Female A1 | 304 | 15/2/2026 | Storm | 3 | Rockets | 6 | Century | 15-Feb | 9:15AM | 15/2/2026 9:15 | 2134 | |
| U11 Female A1 | 302 | 14/2/2026 | Springfield | Eagles | Hazelridge | 14-Feb | 10:00AM | 14/2/2026 10:00 | 2133 | |||
| U11 Female A1 | 314 | 14/2/2026 | Polar Bears | 0 | Rockets | 3 | Ab McDonald AP | 14-Feb | 9:15AM | 14/2/2026 9:15 | 2132 | |
| U11 Female A1 | 319 | 8/2/2026 | Rockets | 1 | Storm | 2 | Allard | 8-Feb | 6:30 | 8/2/2026 18:30 | 2131 | |
| U11 Female A1 | 322 | 7/2/2026 | Springfield | 4 | Chill | 4 | Hazelridge | 7-Feb | 11:15AM | 7/2/2026 11:15 | 2130 | |
| U11 Female A1 | 325 | 7/2/2026 | Stars | 5 | Eagles | 1 | Southdale West | 7-Feb | 10:45AM | 7/2/2026 10:45 | 2129 | |
| U11 Female A1 | 328 | 6/2/2026 | Storm | 6 | Polar Bears | 5 | Dutton | 6-Feb | 6:50 | 6/2/2026 18:50 | 2128 | |
| U11 Female A1 | 303 | 31/1/2026 | Stars | 7 | Polar Bears | 4 | Southdale West | 31-Jan | 1:15 | 31/1/2026 13:15 | 2127 | |
| U11 Female A1 | 321 | 31/1/2026 | Springfield | 1 | Storm | 1 | Hazelridge | 31-Jan | 11:15AM | 31/1/2026 11:15 | 2126 | |
| U11 Female A1 | 311 | 30/1/2026 | Eagles | 4 | Polar Bears | 1 | St Andrews | 30-Jan | 7:30 | 30/1/2026 19:30 | 2125 | |
| U11 Female A1 | 324 | 25/1/2026 | Stars | 9 | Chill | 1 | Southdale West | 25-Jan | 3:45 | 25/1/2026 15:45 | 2124 | |
| U11 Female A1 | 310 | 24/1/2026 | Chill | 3 | Rockets | 5 | DCC North | 24-Jan | 2:10 | 24/1/2026 14:10 | 2123 | |
| U11 Female A1 | 326 | 18/1/2026 | Storm | 4 | Chill | 2 | Sam Southern | 18-Jan | 4:15 | 18/1/2026 16:15 | 2122 | |
| U11 Female A1 | 306 | 18/1/2026 | Eagles | 1 | Stars | 3 | St Andrews | 18-Jan | 3:45 | 18/1/2026 15:45 | 2121 | |
| U11 Female A1 | 316 | 17/1/2026 | Polar Bears | 6 | Stars | 5 | Sargent Park | 17-Jan | 12:00 | 17/1/2026 12:00 | 2120 | |
| U11 Female A1 | 317 | 17/1/2026 | Rockets | 6 | Springfield | 3 | Keith Bodley | 17-Jan | 10:30AM | 17/1/2026 10:30 | 2119 | |
| U11 Female A1 | 312 | 11/1/2026 | Eagles | 6 | Rockets | 5 | St Andrews | 11-Jan | 5:00 | 11/1/2026 17:00 | 2118 | |
| U11 Female A1 | 323 | 11/1/2026 | Stars | 10 | Storm | 0 | Southdale East | 11-Jan | 11:45AM | 11/1/2026 11:45 | 2117 | |
| U11 Female A1 | 313 | 10/1/2026 | Eagles | 5 | Springfield | 1 | East Selkirk | 10-Jan | 12:45 | 10/1/2026 12:45 | 2116 | |
| U11 Female A1 | 309 | 10/1/2026 | Chill | 3 | Polar Bears | 3 | DCC South | 10-Jan | 12:40 | 10/1/2026 12:40 | 2115 | |
| U11 Female A1 | 315 | 4/1/2026 | Polar Bears | 8 | Springfield | 0 | Varsity View | 4-Jan | 11:40AM | 4/1/2026 11:40 | 2114 | |
| U11 Female A1 | 327 | 4/1/2026 | Storm | 1 | Eagles | 4 | Century | 4-Jan | 10:30AM | 4/1/2026 10:30 | 2113 | |
| U11 Female A1 | 301 | 3/1/2026 | Rockets | 2 | Chill | 1 | Keith Bodley | 3-Jan | 11:45AM | 3/1/2026 11:45 | 2112 | |
| U11 Female A1 | 320 | 3/1/2026 | Springfield | 0 | Stars | 8 | Oakbank | 3-Jan | 11:30AM | 3/1/2026 11:30 | 2111 | |
| U11 Female A1 | 7 | 21/12/2025 | Polar Bears | 2 | Rockets | 5 | River Heights | 21-Dec | 4:30 | 21/12/2025 16:30 | 2110 | |
| U11 Female A1 | 6 | 21/12/2025 | Eagles | 8 | Springfield | 1 | East Selkirk | 21-Dec | 2:00 | 21/12/2025 14:00 | 2109 | |
| U11 Female A1 | 16 | 21/12/2025 | Stars | 8 | Storm | 0 | Southdale East | 21-Dec | 9:15AM | 21/12/2025 9:15 | 2108 | |
| U11 Female A1 | 1 | 20/12/2025 | Chill | 0 | Eagles | 5 | DCC North | 20-Dec | 3:20 | 20/12/2025 15:20 | 2107 | |
| U11 Female A1 | 12 | 19/12/2025 | Rockets | 5 | Storm | 3 | Allard | 19-Dec | 6:00 | 19/12/2025 18:00 | 2106 | |
| U11 Female A1 | 15 | 16/12/2025 | Springfield | 4 | Chill | 3 | Oakbank | 16-Dec | 7:15 | 16/12/2025 19:15 | 2105 | |
| U11 Female A1 | 33 | 14/12/2025 | Chill | 0 | Stars | 9 | DCC North | 14-Dec | 1:00 | 14/12/2025 13:00 | 2104 | |
| U11 Female A1 | 4 | 7/12/2025 | Eagles | 4 | Polar Bears | 4 | East Selkirk | 7-Dec | 3:15 | 7/12/2025 15:15 | 2103 | |
| U11 Female A1 | 31 | 7/12/2025 | Storm | 5 | Springfield | 3 | Century | 7-Dec | 8:00AM | 7/12/2025 8:00 | 2102 | |
| U11 Female A1 | 25 | 6/12/2025 | Rockets | 3 | Eagles | 4 | Ab McDonald | 6-Dec | 3:30 | 6/12/2025 15:30 | 2101 | |
| U11 Female A1 | 2 | 6/12/2025 | Chill | 5 | Polar Bears | 4 | DCC North | 6-Dec | 3:20 | 6/12/2025 15:20 | 2100 | |
| U11 Female A1 | 28 | 5/12/2025 | Springfield | 1 | Rockets | 4 | Oakbank | 5-Dec | 6:30 | 5/12/2025 18:30 | 2099 | |
| U11 Female A1 | 23 | 30/11/2025 | Polar Bears | 2 | Chill | 1 | hfac - PCL | 30-Nov | 4:30 | 30/11/2025 16:30 | 2098 | |
| U11 Female A1 | 32 | 30/11/2025 | Storm | 1 | Stars | 10 | Sam Southern | 30-Nov | 4:15 | 30/11/2025 16:15 | 2097 | |
| U11 Female A1 | 3 | 29/11/2025 | Chill | 1 | Rockets | 9 | DCC North | 29-Nov | 2:10 | 29/11/2025 14:10 | 2096 | |
| U11 Female A1 | 14 | 29/11/2025 | Springfield | 1 | Storm | 1 | Oakbank | 29-Nov | 11:30AM | 29/11/2025 11:30 | 2095 | |
| U11 Female A1 | 18 | 29/11/2025 | Stars | 5 | Eagles | 1 | Southdale West | 29-Nov | 8:15AM | 29/11/2025 8:15 | 2094 | |
| U11 Female A1 | 8 | 23/11/2025 | Polar Bears | 5 | Springfield | 1 | Varsity View | 23-Nov | 11:40AM | 23/11/2025 11:40 | 2093 | |
| U11 Female A1 | 29 | 22/11/2025 | Stars | 8 | Rockets | 3 | Notre Dame | 22-Nov | 11:45AM | 22/11/2025 11:45 | 2092 | |
| U11 Female A1 | 21 | 22/11/2025 | Storm | 1 | Polar Bears | 7 | Dutton | 22-Nov | 11:40AM | 22/11/2025 11:40 | 2091 | |
| U11 Female A1 | 35 | 21/11/2025 | Eagles | 4 | Storm | 1 | East Selkirk | 21-Nov | 7:30 | 21/11/2025 19:30 | 2090 | |
| U11 Female A1 | 22 | 16/11/2025 | Eagles | 8 | Chill | 1 | St Andrews | 16-Nov | 2:30 | 16/11/2025 14:30 | 2089 | |
| U11 Female A1 | 13 | 16/11/2025 | Springfield | 0 | Stars | 5 | Hazelridge | 16-Nov | 2:30 | 16/11/2025 14:30 | 2088 | |
| U11 Female A1 | 26 | 16/11/2025 | Rockets | 3 | Polar Bears | 2 | Keith Bodley | 16-Nov | 1:00 | 16/11/2025 13:00 | 2087 | |
| U11 Female A1 | 24 | 15/11/2025 | Polar Bears | 3 | Eagles | 4 | Eric Coy | 15-Nov | 6:15 | 15/11/2025 18:15 | 2086 | |
| U11 Female A1 | 34 | 15/11/2025 | Chill | 5 | Storm | 2 | DCC South | 15-Nov | 1:50 | 15/11/2025 13:50 | 2085 | |
| U11 Female A1 | 17 | 9/11/2025 | Stars | 11 | Chill | 0 | Notre Dame | 9-Nov | 4:45 | 9/11/2025 16:45 | 2084 | |
| U11 Female A1 | 5 | 9/11/2025 | Eagles | 2 | Rockets | 4 | East Selkirk | 9-Nov | 2:00 | 9/11/2025 14:00 | 2083 | |
| U11 Female A1 | 20 | 8/11/2025 | Storm | 0 | Eagles | 4 | Sam Southern | 8-Nov | 1:15 | 8/11/2025 13:15 | 2082 | |
| U11 Female A1 | 11 | 8/11/2025 | Rockets | 1 | Stars | 5 | Allard | 8-Nov | 1:00 | 8/11/2025 13:00 | 2081 | |
| U11 Female A1 | 27 | 8/11/2025 | Springfield | 3 | Polar Bears | 3 | Hazelridge | 8-Nov | 8:45AM | 8/11/2025 8:45 | 2080 | |
| U11 Female A1 | 19 | 2/11/2025 | Storm | 1 | Chill | 2 | Dutton | 2-Nov | 2:00 | 2/11/2025 14:00 | 2079 | |
| U11 Female A1 | 30 | 2/11/2025 | Stars | 5 | Springfield | 0 | Southdale East | 2-Nov | 11:45AM | 2/11/2025 11:45 | 2078 | |
| U11 Female A1 | 10 | 1/11/2025 | Rockets | 4 | Springfield | 1 | Allard | 1-Nov | 11:45AM | 1/11/2025 11:45 | 2077 | |
| U11 Female A1 | 9 | 1/11/2025 | Polar Bears | 4 | Stars | 4 | Ab McDonald AP | 1-Nov | 8:00AM | 1/11/2025 8:00 | 2076 |
Missing Scores
Missing Scores - A1 U11 Female
| GameDiv | GameDivNumber | Game Date | GameTime | Arena | Home | Score1 | Visitor | Score2 | ShootOutLoss | GameDate | GameDateTime | OrderID |
|---|

