Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A1 U11 Female
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Female A1 | Stars White | 4 | 2 | 1 | 1 | 5 | 12 | 8 | 0 | A | 11 | F | 0 | 348 | Female | 2W | |||
| U11 Female A1 | Polar Bears Blue | 2 | 2 | 0 | 0 | 4 | 11 | 0 | 0 | A | 11 | F | 0 | 349 | Female | 2W | |||
| U11 Female A1 | Stonewall | 3 | 2 | 1 | 0 | 4 | 15 | 9 | 0 | A | 11 | F | 0 | 350 | Female | 1W | |||
| U11 Female A1 | Springfield | 2 | 1 | 0 | 1 | 3 | 6 | 2 | 0 | A | 11 | F | 0 | 351 | Female | 1W | |||
| U11 Female A1 | Eagles | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | A | 11 | F | 0 | 352 | Female | 1W | |||
| U11 Female A1 | Polar Bears Red | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 0 | A | 11 | F | 1 | 353 | Female | 1W | |||
| U11 Female A1 | Stars Purple | 2 | 1 | 1 | 0 | 2 | 7 | 6 | 0 | A | 11 | F | 0 | 354 | Female | 1L | |||
| U11 Female A1 | Rockets | 2 | 1 | 1 | 0 | 2 | 5 | 6 | 0 | A | 11 | F | 0 | 355 | Female | 1L | |||
| U11 Female A1 | Storm | 3 | 1 | 2 | 0 | 2 | 7 | 10 | 0 | A | 11 | F | 0 | 356 | Female | 2L | |||
| U11 Female A1 | Chill | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 0 | A | 11 | F | 0 | 357 | Female | 2L | |||
| U11 Female A1 | St Adolphe | 3 | 0 | 3 | 0 | 0 | 1 | 15 | 0 | A | 11 | F | 0 | 358 | Female | 3L |
U11 Female Results
A1 U11 Female Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Date | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 Female A1 | 39 | 8/11/2026 | Stars Purple | Chill | Southdale East | 8-Nov | 7:15 | 8/11/2026 19:15 | 481 | |||
| U11 Female A1 | 42 | 8/11/2026 | Stars White | 5 | Storm | 1 | East End 1 | 8-Nov | 12:30 | 8/11/2026 12:30 | 480 | |
| U11 Female A1 | 14 | 8/11/2026 | Polar Bears Blue | 6 | St Adolphe | 0 | Eric Coy | 8-Nov | 10:30AM | 8/11/2026 10:30 | 479 | |
| U11 Female A1 | 46 | 7/11/2026 | Stonewall | 4 | Storm | 3 | Stonewall VMSC | 7-Nov | 7:00 | 7/11/2026 19:00 | 478 | |
| U11 Female A1 | 26 | 7/11/2026 | Springfield | 4 | St Adolphe | 0 | Hazelridge | 7-Nov | 2:30 | 7/11/2026 14:30 | 477 | |
| U11 Female A1 | 4 | 7/11/2026 | Chill | Rockets | DCC North | 7-Nov | 2:10 | 7/11/2026 14:10 | 476 | |||
| U11 Female A1 | 19 | 7/11/2026 | Polar Bears Red | 4 | Stars Purple | 2 | Varsity View | 7-Nov | 1:40 | 7/11/2026 13:40 | 475 | |
| U11 Female A1 | 24 | 6/11/2026 | Rockets | 0 | Stars White | 5 | Keith Bodley | 6-Nov | 7:30 | 6/11/2026 19:30 | 474 | |
| U11 Female A1 | 9 | 6/11/2026 | Eagles | Springfield | East Selkirk | 6-Nov | 6:45 | 6/11/2026 18:45 | 473 | |||
| U11 Female A1 | 28 | 2/11/2026 | Springfield | 2 | Stars White | 2 | Hazelridge | 2-Nov | 7:45 | 2/11/2026 19:45 | 472 | |
| U11 Female A1 | 1 | 1/11/2026 | Chill | 0 | Eagles | 2 | DCC North | 1-Nov | 4:30 | 1/11/2026 16:30 | 471 | |
| U11 Female A1 | 45 | 1/11/2026 | Stars White | 0 | Polar Bears Blue | 5 | East End 1 | 1-Nov | 4:15 | 1/11/2026 16:15 | 470 | |
| U11 Female A1 | 54 | 1/11/2026 | Storm | 3 | Polar Bears Red | 1 | Dutton | 1-Nov | 2:00 | 1/11/2026 14:00 | 469 | |
| U11 Female A1 | 37 | 1/11/2026 | Stars Purple | 5 | Stonewall | 2 | Southdale West | 1-Nov | 12:00 | 1/11/2026 12:00 | 468 | |
| U11 Female A1 | 22 | 31/10/2026 | Rockets | 5 | St Adolphe | 1 | Keith Bodley | 31-Oct | 10:30AM | 31/10/2026 10:30 | 467 | |
| U11 Female A1 | 47 | 30/10/2026 | Stonewall | 9 | Chill | 1 | Stonewall VMSC | 30-Oct | 6:00 | 30/10/2026 18:00 | 466 |
Missing Scores
Missing Scores - A1 U11 Female
| GameDiv | GameDivNumber | Game Date | GameTime | Arena | Home | Score1 | Visitor | Score2 | ShootOutLoss | GameDate | GameDateTime | OrderID |
|---|

