Standing List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
U15 Female A1 A | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
U15 Female A2 B | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-female-standings-b |
U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A1 U11 Female
Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Female A1 | Stars | 18 | 15 | 2 | 1 | 31 | 102 | 16 | 0 | A | 11 | F | 0 | 431 | Female | 3W | 4/1/2000 | 8/1/2001 | |
U11 Female A1 | Storm | 18 | 13 | 3 | 2 | 28 | 80 | 20 | 0 | A | 11 | F | 0 | 432 | Female | 1L | 2/1/2002 | 7/1/2002 | |
U11 Female A1 | Polar Bears | 18 | 12 | 3 | 3 | 27 | 69 | 20 | 0 | A | 11 | F | 0 | 433 | Female | 2W | 3/1/2001 | 6/2/2002 | |
U11 Female A1 | Rockets | 18 | 9 | 5 | 4 | 22 | 83 | 38 | 0 | A | 11 | F | 0 | 434 | Female | 1W | 2/2/2001 | 5/3/2002 | |
U11 Female A1 | Icehawks | 18 | 9 | 5 | 4 | 22 | 86 | 49 | 0 | A | 11 | F | 0 | 435 | Female | 1T | 2/1/2002 | 3/4/2003 | |
U11 Female A1 | Eagles | 18 | 5 | 9 | 4 | 14 | 41 | 43 | 0 | A | 11 | F | 0 | 436 | Female | 2L | 0-2-3 | 2/4/2004 | |
U11 Female A1 | Chill | 18 | 2 | 15 | 1 | 5 | 30 | 99 | 0 | A | 11 | F | 0 | 437 | Female | 11L | 0-5-0 | 0-10-0 |
U11 Female Results
A1 U11 Female Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Date | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 Female A1 | 304 | 23/2/2025 | Storm | 0 | Polar Bears | 2 | Sam Southern | 23-Feb | 8:45AM | 23/2/2025 8:45 | 2183 | |
U11 Female A1 | 313 | 22/2/2025 | Eagles | 0 | Rockets | 2 | East St Paul | 22-Feb | 2:15 | 22/2/2025 14:15 | 2182 | |
U11 Female A1 | 306 | 16/2/2025 | Eagles | 1 | Stars | 4 | Gateway Blue | 16-Feb | 10:15AM | 16/2/2025 10:15 | 2181 | |
U11 Female A1 | 307 | 15/2/2025 | Icehawks | 2 | Storm | 2 | Hazelridge | 15-Feb | 3:00 | 15/2/2025 15:00 | 2180 | |
U11 Female A1 | 310 | 15/2/2025 | Chill | 0 | Polar Bears | 6 | DCC North | 15-Feb | 2:10 | 15/2/2025 14:10 | 2179 | |
U11 Female A1 | 320 | 15/2/2025 | Rockets | 1 | Stars | 7 | Allard | 15-Feb | 9:15AM | 15/2/2025 9:15 | 2178 | |
U11 Female A1 | 328 | 9/2/2025 | Storm | 7 | Icehawks | 2 | Sam Southern | 9-Feb | 4:15 | 9/2/2025 16:15 | 2177 | |
U11 Female A1 | 309 | 8/2/2025 | Chill | 1 | Icehawks | 9 | Glenwood | 8-Feb | 12:40 | 8/2/2025 12:40 | 2176 | |
U11 Female A1 | 302 | 7/2/2025 | Rockets | 1 | Eagles | 1 | Ab McDonald | 7-Feb | 6:00 | 7/2/2025 18:00 | 2175 | |
U11 Female A1 | 326 | 2/2/2025 | Storm | 5 | Chill | 0 | Dutton | 2-Feb | 4:20 | 2/2/2025 16:20 | 2174 | |
U11 Female A1 | 312 | 2/2/2025 | Eagles | 1 | Polar Bears | 1 | East St Paul | 2-Feb | 3:15 | 2/2/2025 15:15 | 2173 | |
U11 Female A1 | 324 | 1/2/2025 | Stars | 4 | Chill | 0 | Southdale West | 1-Feb | 1:00 | 1/2/2025 13:00 | 2172 | |
U11 Female A1 | 314 | 31/1/2025 | Icehawks | 5 | Polar Bears | 1 | Oakbank | 31-Jan | 6:00 | 31/1/2025 18:00 | 2171 | |
U11 Female A1 | 322 | 26/1/2025 | Rockets | 10 | Chill | 0 | Ab McDonald | 26-Jan | 3:45 | 26/1/2025 15:45 | 2170 | |
U11 Female A1 | 327 | 25/1/2025 | Storm | 2 | Eagles | 2 | Dutton | 25-Jan | 5:30 | 25/1/2025 17:30 | 2169 | |
U11 Female A1 | 317 | 25/1/2025 | Polar Bears | 4 | Rockets | 2 | Ab McDonald AP | 25-Jan | 9:15AM | 25/1/2025 9:15 | 2168 | |
U11 Female A1 | 315 | 20/1/2025 | Icehawks | 3 | Rockets | 3 | Hazelridge | 20-Jan | 7:45 | 20/1/2025 19:45 | 2167 | |
U11 Female A1 | 323 | 18/1/2025 | Stars | 0 | Storm | 1 | Southdale East | 18-Jan | 12:00 | 18/1/2025 12:00 | 2166 | |
U11 Female A1 | 311 | 18/1/2025 | Eagles | 1 | Icehawks | 1 | Gateway Red | 18-Jan | 10:00AM | 18/1/2025 10:00 | 2165 | |
U11 Female A1 | 308 | 13/1/2025 | Chill | 3 | Eagles | 6 | St Vital | 13-Jan | 7:00 | 13/1/2025 19:00 | 2164 | |
U11 Female A1 | 319 | 12/1/2025 | Polar Bears | 0 | Storm | 3 | Eric Coy | 12-Jan | 9:15AM | 12/1/2025 9:15 | 2163 | |
U11 Female A1 | 303 | 12/1/2025 | Stars | 3 | Icehawks | 1 | Southdale West | 12-Jan | 8:15AM | 12/1/2025 8:15 | 2162 | |
U11 Female A1 | 305 | 11/1/2025 | Chill | 1 | Rockets | 9 | Glenwood | 11-Jan | 12:40 | 11/1/2025 12:40 | 2161 | |
U11 Female A1 | 318 | 11/1/2025 | Polar Bears | 1 | Stars | 1 | Ab McDonald AP | 11-Jan | 9:15AM | 11/1/2025 9:15 | 2160 | |
U11 Female A1 | 301 | 5/1/2025 | Polar Bears | 4 | Chill | 0 | Ab McDonald AP | 5-Jan | 6:15 | 5/1/2025 18:15 | 2159 | |
U11 Female A1 | 321 | 5/1/2025 | Rockets | 3 | Storm | 6 | Keith Bodley | 5-Jan | 2:15 | 5/1/2025 14:15 | 2158 | |
U11 Female A1 | 316 | 5/1/2025 | Icehawks | 1 | Stars | 5 | Hazelridge | 5-Jan | 1:15 | 5/1/2025 13:15 | 2157 | |
U11 Female A1 | 325 | 4/1/2025 | Stars | 3 | Eagles | 0 | Southdale East | 4-Jan | 1:15 | 4/1/2025 13:15 | 2156 | |
U11 Female A1 | 50 | 22/12/2024 | Storm | 12 | n/a | 1 | Sam Southern | 22-Dec | 4:15 | 22/12/2024 16:15 | 2155 | |
U11 Female A1 | 20 | 22/12/2024 | n/a | 1 | Stars | 8 | Ile des Chenes | 22-Dec | 2:15 | 22/12/2024 14:15 | 2154 | |
U11 Female A1 | 19 | 21/12/2024 | n/a | 0 | Rockets | 6 | Ile des Chenes | 21-Dec | 11:45AM | 21/12/2024 11:45 | 2153 | |
U11 Female A1 | 2 | 20/12/2024 | n/a | 1 | Eagles | 7 | Warren | 20-Dec | 6:15 | 20/12/2024 18:15 | 2152 | |
U11 Female A1 | 25 | 16/12/2024 | n/a | 0 | Storm | 1 | St Adolphe | 16-Dec | 6:15 | 16/12/2024 18:15 | 2151 | |
U11 Female A1 | 34 | 15/12/2024 | Polar Bears | 6 | n/a | 1 | Varsity View | 15-Dec | 11:30am | 15/12/2024 11:30 | 2150 | |
U11 Female A1 | 17 | 14/12/2024 | n/a | 3 | Icehawks | 8 | St Pierre | 14-Dec | 3:45 | 14/12/2024 15:45 | 2149 | |
U11 Female A1 | 46 | 14/12/2024 | Storm | 8 | n/a | 0 | Sam Southern | 14-Dec | 12:00 | 14/12/2024 12:00 | 2148 | |
U11 Female A1 | 43 | 14/12/2024 | Stars | 8 | Chill | 1 | Southdale West | 14-Dec | 10:30AM | 14/12/2024 10:30 | 2147 | |
U11 Female A1 | 15 | 14/12/2024 | Eagles | 0 | Rockets | 2 | Gateway Red | 14-Dec | 10:00am | 14/12/2024 10:00 | 2146 | |
U11 Female A1 | 10 | 13/12/2024 | Chill | 0 | Polar Bears | 5 | DCC South | 13-Dec | 6:30 | 13/12/2024 18:30 | 2145 | |
U11 Female A1 | 16 | 12/12/2024 | n/a | 5 | n/a | 1 | Ile des Chenes | 12-Dec | 6:15 | 12/12/2024 18:15 | 2144 | |
U11 Female A1 | 26 | 8/12/2024 | Icehawks | 1 | Polar Bears | 7 | Hazelridge | 8-Dec | 1:15 | 8/12/2024 13:15 | 2143 | |
U11 Female A1 | 39 | 7/12/2024 | Rockets | 5 | Chill | 1 | Allard | 7-Dec | 10:30am | 7/12/2024 10:30 | 2142 | |
U11 Female A1 | 1 | 6/12/2024 | n/a | 5 | Chill | 6 | Warren | 6-Dec | 6:15 | 6/12/2024 18:15 | 2141 | |
U11 Female A1 | 45 | 4/12/2024 | Stars | 7 | n/a | 0 | Southdale East | 4-Dec | 6:30 | 4/12/2024 18:30 | 2140 | |
U11 Female A1 | 12 | 3/12/2024 | Eagles | 9 | n/a | 0 | East St Paul | 3-Dec | 6:15 | 3/12/2024 18:15 | 2139 | |
U11 Female A1 | 40 | 1/12/2024 | Rockets | 5 | Eagles | 0 | Allard | 1-Dec | 6:00 | 1/12/2024 18:00 | 2138 | |
U11 Female A1 | 32 | 1/12/2024 | Polar Bears | 1 | Stars | 2 | HFAC - Flynn | 1-Dec | 3:20 | 1/12/2024 15:20 | 2137 | |
U11 Female A1 | 4 | 1/12/2024 | n/a | 6 | n/a | 0 | Stonewall VMSC | 1-Dec | 2:00 | 1/12/2024 14:00 | 2136 | |
U11 Female A1 | 29 | 30/11/2024 | Icehawks | 0 | Storm | 4 | Oakbank | 30-Nov | 2:00 | 30/11/2024 14:00 | 2135 | |
U11 Female A1 | 6 | 29/11/2024 | Chill | 0 | Eagles | 2 | Glenwood | 29-Nov | 7:00 | 29/11/2024 19:00 | 2134 | |
U11 Female A1 | 18 | 28/11/2024 | n/a | 0 | Polar Bears | 10 | Ile des Chenes | 28-Nov | 6:15 | 28/11/2024 18:15 | 2133 | |
U11 Female A1 | 48 | 24/11/2024 | Storm | 6 | Eagles | 1 | Sam Southern | 24-Nov | 4:15 | 24/11/2024 16:15 | 2132 | |
U11 Female A1 | 30 | 24/11/2024 | Icehawks | 12 | n/a | 1 | Hazelridge | 24-Nov | 2:30 | 24/11/2024 14:30 | 2131 | |
U11 Female A1 | 8 | 24/11/2024 | Chill | 10 | n/a | 0 | St Vital | 24-Nov | 1:45 | 24/11/2024 13:45 | 2130 | |
U11 Female A1 | 36 | 24/11/2024 | Rockets | 2 | Stars | 5 | Keith Bodley | 24-Nov | 1:00 | 24/11/2024 13:00 | 2129 | |
U11 Female A1 | 21 | 23/11/2024 | n/a | 0 | Icehawks | 14 | St Adolphe | 23-Nov | 11:30AM | 23/11/2024 11:30 | 2128 | |
U11 Female A1 | 31 | 23/11/2024 | Polar Bears | 2 | Rockets | 2 | Sargent Park | 23-Nov | 10:45am | 23/11/2024 10:45 | 2127 | |
U11 Female A1 | 41 | 22/11/2024 | Stars | 4 | Storm | 2 | Notre Dame | 22-Nov | 7:30 | 22/11/2024 19:30 | 2126 | |
U11 Female A1 | 14 | 22/11/2024 | Eagles | 1 | Polar Bears | 3 | Gateway Blue | 22-Nov | 6:00 | 22/11/2024 18:00 | 2125 | |
U11 Female A1 | 3 | 20/11/2024 | n/a | 4 | n/a | 2 | Stonewall VMSC | 20-Nov | 7:00 | 20/11/2024 19:00 | 2124 | |
U11 Female A1 | 47 | 17/11/2024 | Storm | 7 | Chill | 0 | Century | 17-Nov | 6:15 | 17/11/2024 18:15 | 2123 | |
U11 Female A1 | 35 | 16/11/2024 | Polar Bears | 5 | Chill | 0 | Sargent Park | 16-Nov | 10:45am | 16/11/2024 10:45 | 2122 | |
U11 Female A1 | 44 | 15/11/2024 | Stars | 6 | Eagles | 0 | Notre Dame | 15-Nov | 7:30 | 15/11/2024 19:30 | 2121 | |
U11 Female A1 | 5 | 14/11/2024 | n/a | 1 | Icehawks | 13 | Stonewall VMSC | 14-Nov | 7:30 | 14/11/2024 19:30 | 2120 | |
U11 Female A1 | 23 | 11/11/2024 | n/a | 0 | Rockets | 13 | St Adolphe | 11-Nov | 6:15 | 11/11/2024 18:15 | 2119 | |
U11 Female A1 | 33 | 10/11/2024 | Polar Bears | 2 | Storm | 1 | River Heights | 10-Nov | 8:30 | 10/11/2024 20:30 | 2118 | |
U11 Female A1 | 38 | 10/11/2024 | Rockets | 13 | n/a | 0 | Allard | 10-Nov | 3:30 | 10/11/2024 15:30 | 2117 | |
U11 Female A1 | 11 | 10/11/2024 | Eagles | 7 | n/a | 0 | Gateway Blue | 10-Nov | 12:45 | 10/11/2024 12:45 | 2116 | |
U11 Female A1 | 24 | 9/11/2024 | n/a | 0 | Stars | 17 | St Adolphe | 9-Nov | 2:45 | 9/11/2024 14:45 | 2115 | |
U11 Female A1 | 49 | 9/11/2024 | Storm | 8 | n/a | 0 | Dutton | 9-Nov | 2:00 | 9/11/2024 14:00 | 2114 | |
U11 Female A1 | 9 | 9/11/2024 | Chill | 3 | Icehawks | 5 | DCC North | 9-Nov | 11:50AM | 9/11/2024 11:50 | 2113 | |
U11 Female A1 | 27 | 8/11/2024 | Icehawks | 3 | Rockets | 3 | Oakbank | 8-Nov | 8:15 | 8/11/2024 20:15 | 2112 | |
U11 Female A1 | 28 | 3/11/2024 | Icehawks | 3 | Stars | 2 | Hazelridge | 3-Nov | 2:30 | 3/11/2024 14:30 | 2111 | |
U11 Female A1 | 42 | 2/11/2024 | Stars | 16 | n/a | 0 | Notre Dame | 2-Nov | 5:15 | 2/11/2024 17:15 | 2110 | |
U11 Female A1 | 37 | 2/11/2024 | Rockets | 1 | Storm | 5 | Allard | 2-Nov | 2:15 | 2/11/2024 14:15 | 2109 | |
U11 Female A1 | 22 | 2/11/2024 | n/a | 0 | Polar Bears | 9 | St Adolphe | 2-Nov | 1:00 | 2/11/2024 13:00 | 2108 | |
U11 Female A1 | 13 | 2/11/2024 | Eagles | 2 | Icehawks | 3 | Gateway Red | 2-Nov | 11:15am | 2/11/2024 11:15 | 2107 | |
U11 Female A1 | 7 | 1/11/2024 | Chill | 4 | n/a | 4 | St Vital | 1-Nov | 6:15 | 1/11/2024 18:15 | 2106 |
Missing Scores
Missing Scores - A1 U11 Female
GameDiv | GameDivNumber | Game Date | GameTime | Arena | Home | Score1 | Visitor | Score2 | ShootOutLoss | GameDate | GameDateTime | OrderID |
---|