Standings List
Division | League | Schedule Published Date | Link |
---|---|---|---|
A1 U11 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
A1 U11 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
A1 U13 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
A1 U15 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
A1 U15 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-bantam-direct-entry-standings |
A1 U18 - A | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a1-u18-standings |
A1 U18 - B | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
A1 U9 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A2 U11 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
A2 U11 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
A2 U13 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
A2 U13 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
A2 U15 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-u15-standings |
A2 U15 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-minor-midget-direct-entry-standings |
A2 U18 - A | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
A2 U18 - B | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
A3 U11 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
A3 U13 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
A1 U11 - B
A1 U11 - B
Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 U11 - B | Regents | 8 | 8 | 0 | 0 | 16 | 58 | 5 | 0 | A | 11 | M | 0 | 243 | Hockey Winnipeg | 8W | 5-0-0 | ||
A1 U11 - B | Royals Purple | 18 | 13 | 4 | 1 | 27 | 89 | 35 | 0 | A | 11 | M | 0 | 244 | Hockey Winnipeg | 1L | 3/2/2000 | 8/2/2000 | |
A1 U11 - B | Ft Garry | 18 | 13 | 5 | 0 | 26 | 96 | 38 | 0 | A | 11 | M | 0 | 245 | Hockey Winnipeg | 1L | 3/2/2000 | 6/4/2000 | |
A1 U11 - B | WH White | 18 | 11 | 3 | 4 | 26 | 65 | 37 | 0 | A | 11 | M | 0 | 246 | Hockey Winnipeg | 2W | 3/1/2001 | 7/1/2002 | |
A1 U11 - B | Fishermen | 18 | 12 | 5 | 1 | 25 | 82 | 50 | 0 | A | 11 | M | 0 | 247 | Hockey Winnipeg | 4W | 4/1/2000 | 8/1/2001 | |
A1 U11 - B | Royals Black | 18 | 11 | 5 | 2 | 24 | 59 | 47 | 0 | A | 11 | M | 0 | 248 | Hockey Winnipeg | 1L | 2/3/2000 | 5/4/2001 | |
A1 U11 - B | SV Bruins | 18 | 9 | 4 | 5 | 23 | 59 | 43 | 0 | A | 11 | M | 0 | 249 | Hockey Winnipeg | 3W | 3/1/2001 | 7/2/2001 | |
A1 U11 - B | WH Blue | 18 | 10 | 6 | 2 | 22 | 69 | 45 | 0 | A | 11 | M | 0 | 250 | Hockey Winnipeg | 1T | 3/1/2001 | 4/4/2002 | |
A1 U11 - B | Raiders White | 18 | 8 | 8 | 2 | 18 | 69 | 82 | 0 | A | 11 | M | 1 | 251 | Hockey Winnipeg | 3L | 0-4-1 | 5/4/2001 | |
A1 U11 - B | Seals Black | 18 | 8 | 8 | 2 | 18 | 50 | 44 | 0 | A | 11 | M | 0 | 252 | Hockey Winnipeg | 2W | 3-0-2 | 3/5/2002 | |
A1 U11 - B | SW Kings | 18 | 7 | 7 | 4 | 18 | 32 | 50 | 0 | A | 11 | M | 0 | 253 | Hockey Winnipeg | 1T | 1/3/2001 | 3/6/2001 | |
A1 U11 - B | WH Red | 18 | 6 | 6 | 6 | 18 | 55 | 51 | 0 | A | 11 | M | 0 | 254 | Hockey Winnipeg | 1W | 2/2/2001 | 2/5/2003 | |
A1 U11 - B | Seals Red | 18 | 5 | 10 | 3 | 13 | 65 | 93 | 0 | A | 11 | M | 0 | 255 | Hockey Winnipeg | 2L | 0-4-1 | 2/6/2002 | |
A1 U11 - B | Canucks-AW | 18 | 4 | 12 | 2 | 10 | 43 | 82 | 0 | A | 11 | M | 0 | 256 | Hockey Winnipeg | 1L | 1/3/2001 | 2/7/2001 | |
A1 U11 - B | SV Warriors | 18 | 4 | 13 | 1 | 9 | 35 | 57 | 0 | A | 11 | M | 0 | 257 | Hockey Winnipeg | 5L | 0-5-0 | 1/8/2001 | |
A1 U11 - B | Canucks-RAS | 18 | 3 | 14 | 1 | 7 | 44 | 97 | 0 | A | 11 | M | 0 | 258 | Hockey Winnipeg | 1W | 2/3/2000 | 3/7/2000 | |
A1 U11 - B | Raiders Maroon | 18 | 2 | 16 | 0 | 4 | 27 | 97 | 0 | A | 11 | M | 0 | 259 | Hockey Winnipeg | 2L | 1/4/2000 | 1/9/2000 |
A1 U11 - B Game Results
A1 U11 - Group 1 Game Results
To view game scores for 1 team enter team name in search.
GameDiv | GameDivNumber | Date | Arena | Time | Home | Score | Visitor | Score | ShootOutLoss | GameDate | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 U11 - B | 305 | 18/2/2024 | Allard | 4:45 | Canucks-RAS | 5 | Royals Purple | 2 | 18-Feb | 18/2/2024 16:45 | 302 | |
A1 U11 - B | 330 | 18/2/2024 | Southdale East | 10:30AM | Seals Black | 3 | Canucks-AW | 0 | 18-Feb | 18/2/2024 10:30 | 301 | |
A1 U11 - B | 354 | 18/2/2024 | Century | 8:00AM | Ft Garry | 1 | Fishermen | 4 | 18-Feb | 18/2/2024 8:00 | 300 | |
A1 U11 - B | 349 | 18/2/2024 | Eric Coy | 8:00AM | WH White | 5 | Raiders White | 1 | 18-Feb | 18/2/2024 8:00 | 299 | |
A1 U11 - B | 346 | 17/2/2024 | Varsity View | 7:30 | WH Red | 7 | Raiders Maroon | 3 | 17-Feb | 17/2/2024 19:30 | 298 | |
A1 U11 - B | 365 | 17/2/2024 | Varsity View | 6:20 | WH Blue | 3 | SW Kings | 3 | 17-Feb | 17/2/2024 18:20 | 297 | |
A1 U11 - B | 358 | 17/2/2024 | Gateway Red | 4:15 | Royals Black | 1 | Regents | 3 | 17-Feb | 17/2/2024 16:15 | 296 | |
A1 U11 - B | 335 | 17/2/2024 | Glenwood | 12:40 | SV Bruins | 5 | Canucks-RAS | 0 | 17-Feb | 17/2/2024 12:40 | 295 | |
A1 U11 - B | 331 | 17/2/2024 | Notre Dame | 11:45AM | Seals Red | 2 | WH White | 4 | 17-Feb | 17/2/2024 11:45 | 294 | |
A1 U11 - B | 339 | 17/2/2024 | DCC North | 8:20AM | SV Warriors | 3 | Ft Garry | 7 | 17-Feb | 17/2/2024 8:20 | 293 | |
A1 U11 - B | 342 | 16/2/2024 | St Norbert SW | 6:45 | SW Kings | 2 | Raiders Maroon | 0 | 16-Feb | 16/2/2024 18:45 | 292 | |
A1 U11 - B | 363 | 16/2/2024 | DCC North | 6:00 | SV Warriors | 0 | SV Bruins | 3 | 16-Feb | 16/2/2024 18:00 | 291 | |
A1 U11 - B | 343 | 11/2/2024 | Varsity View | 6:45 | WH Blue | 3 | Ft Garry | 1 | 11-Feb | 11/2/2024 18:45 | 290 | |
A1 U11 - B | 348 | 11/2/2024 | Varsity View | 5:30 | WH Red | 1 | Regents | 5 | 11-Feb | 11/2/2024 17:30 | 289 | |
A1 U11 - B | 306 | 11/2/2024 | Keith Bodley | 1:00 | Canucks-RAS | 2 | Seals Black | 5 | 11-Feb | 11/2/2024 13:00 | 288 | |
A1 U11 - B | 315 | 11/2/2024 | Maples | 11:00am | Raiders Maroon | 4 | SV Warriors | 3 | 11-Feb | 11/2/2024 11:00 | 287 | |
A1 U11 - B | 329 | 10/2/2024 | Notre Dame | 5:15 | Seals Black | 2 | WH White | 2 | 10-Feb | 10/2/2024 17:15 | 286 | |
A1 U11 - B | 357 | 10/2/2024 | East End 2 | 2:45 | Regents | 10 | Raiders White | 1 | 10-Feb | 10/2/2024 14:45 | 285 | |
A1 U11 - B | 325 | 10/2/2024 | East St Paul | 2:15 | Royals Purple | 6 | WH Blue | 2 | 10-Feb | 10/2/2024 14:15 | 284 | |
A1 U11 - B | 322 | 10/2/2024 | East St Paul | 1:00 | Royals Black | 3 | SW Kings | 1 | 10-Feb | 10/2/2024 13:00 | 283 | |
A1 U11 - B | 340 | 9/2/2024 | St Norbert SW | 6:45 | SW Kings | 0 | Fishermen | 3 | 9-Feb | 9/2/2024 18:45 | 282 | |
A1 U11 - B | 362 | 9/2/2024 | St Vital | 6:00 | SV Bruins | 6 | Seals Red | 5 | 9-Feb | 9/2/2024 18:00 | 281 | |
A1 U11 - B | 332 | 4/2/2024 | Southdale East | 2:15 | Seals Red | 6 | Canucks-AW | 6 | 4-Feb | 4/2/2024 14:15 | 280 | |
A1 U11 - B | 324 | 4/2/2024 | Gateway Red | 12:30 | Royals Black | 3 | WH Red | 4 | 4-Feb | 4/2/2024 12:30 | 279 | |
A1 U11 - B | 327 | 4/2/2024 | Gateway Red | 11:15AM | Royals Purple | 1 | WH White | 2 | 4-Feb | 4/2/2024 11:15 | 278 | |
A1 U11 - B | 312 | 4/2/2024 | C A Barbour | 9:30am | Ft Garry | 5 | SV Bruins | 4 | 4-Feb | 4/2/2024 9:30 | 277 | |
A1 U11 - B | 345 | 4/2/2024 | Eric Coy | 8:00AM | WH Blue | 6 | Raiders White | 3 | 4-Feb | 4/2/2024 8:00 | 276 | |
A1 U11 - B | 316 | 3/2/2024 | West Kildonan | 4:45 | Raiders White | 4 | SV Bruins | 4 | 3-Feb | 3/2/2024 16:45 | 275 | |
A1 U11 - B | 304 | 3/2/2024 | Keith Bodley | 8:00AM | Canucks-RAS | 3 | Royals Black | 5 | 3-Feb | 3/2/2024 8:00 | 274 | |
A1 U11 - B | 309 | 2/2/2024 | East Selkirk | 8:15 | Fishermen | 5 | Seals Red | 3 | 2-Feb | 2/2/2024 20:15 | 273 | |
A1 U11 - B | 337 | 2/2/2024 | DCC North | 7:10 | SV Warriors | 4 | Canucks-RAS | 5 | 2-Feb | 2/2/2024 19:10 | 272 | |
A1 U11 - B | 334 | 28/1/2024 | Glenwood | 4:10 | SV Bruins | 7 | Canucks-AW | 3 | 28-Jan | 28/1/2024 16:10 | 271 | |
A1 U11 - B | 344 | 27/1/2024 | Varsity View | 7:30 | WH Blue | 5 | Raiders Maroon | 2 | 27-Jan | 27/1/2024 19:30 | 270 | |
A1 U11 - B | 361 | 27/1/2024 | Notre Dame | 6:30 | Seals Red | 2 | Seals Black | 4 | 27-Jan | 27/1/2024 18:30 | 269 | |
A1 U11 - B | 338 | 27/1/2024 | Glenwood | 12:40 | SV Warriors | 0 | Fishermen | 4 | 27-Jan | 27/1/2024 12:40 | 268 | |
A1 U11 - B | 302 | 27/1/2024 | Keith Bodley | 10:00AM | Canucks-AW | 4 | Royals Black | 2 | 27-Jan | 27/1/2024 10:00 | 267 | |
A1 U11 - B | 320 | 26/1/2024 | East End 1 | 7:45 | Regents | 12 | SW Kings | 0 | 26-Jan | 26/1/2024 19:45 | 266 | |
A1 U11 - B | 307 | 26/1/2024 | East Selkirk | 7:00 | Fishermen | 2 | Royals Purple | 6 | 26-Jan | 26/1/2024 19:00 | 265 | |
A1 U11 - B | 353 | 21/1/2024 | East Selkirk | 4:30 | Fishermen | 9 | Canucks-RAS | 1 | 21-Jan | 21/1/2024 16:30 | 264 | |
A1 U11 - B | 350 | 21/1/2024 | Varsity View | 11:30AM | WH White | 0 | Regents | 4 | 21-Jan | 21/1/2024 11:30 | 263 | |
A1 U11 - B | 359 | 20/1/2024 | Gateway Blue | 5:45 | Royals Purple | 4 | Royals Black | 0 | 20-Jan | 20/1/2024 17:45 | 262 | |
A1 U11 - B | 328 | 20/1/2024 | Southdale East | 5:00 | Seals Black | 1 | WH Red | 1 | 20-Jan | 20/1/2024 17:00 | 261 | |
A1 U11 - B | 314 | 20/1/2024 | West Kildonan | 2:15 | Raiders Maroon | 0 | SV Bruins | 1 | 20-Jan | 20/1/2024 14:15 | 260 | |
A1 U11 - B | 317 | 20/1/2024 | Maples | 11:45am | Raiders White | 3 | SV Warriors | 4 | 20-Jan | 20/1/2024 11:45 | 259 | |
A1 U11 - B | 368 | 20/1/2024 | Allard | 8:00AM | Canucks-AW | 0 | WH White | 2 | 20-Jan | 20/1/2024 8:00 | 258 | |
A1 U11 - B | 341 | 19/1/2024 | Richmond CC | 6:30 | SW Kings | 0 | Ft Garry | 5 | 19-Jan | 19/1/2024 18:30 | 257 | |
A1 U11 - B | 355 | 14/1/2024 | Maples | 11:00am | Raiders Maroon | 0 | Ft Garry | 8 | 14-Jan | 14/1/2024 11:00 | 256 | |
A1 U11 - B | 360 | 14/1/2024 | Southdale East | 9:15AM | Seals Black | 1 | Royals Purple | 2 | 14-Jan | 14/1/2024 9:15 | 255 | |
A1 U11 - B | 347 | 14/1/2024 | Civic Center AP | 8:00AM | WH Red | 4 | Raiders White | 5 | 14-Jan | 14/1/2024 8:00 | 254 | |
A1 U11 - B | 367 | 13/1/2024 | Varsity View | 7:30 | WH White | 4 | WH Red | 2 | 13-Jan | 13/1/2024 19:30 | 253 | |
A1 U11 - B | 356 | 13/1/2024 | Maples | 2:15 | Raiders White | 5 | Raiders Maroon | 1 | 13-Jan | 13/1/2024 14:15 | 252 | |
A1 U11 - B | 310 | 13/1/2024 | C A Barbour | 2:15 | Ft Garry | 5 | Seals Black | 2 | 13-Jan | 13/1/2024 14:15 | 251 | |
A1 U11 - B | 333 | 13/1/2024 | Southdale East | 12:00 | Seals Red | 5 | Canucks-RAS | 4 | 13-Jan | 13/1/2024 12:00 | 250 | |
A1 U11 - B | 321 | 12/1/2024 | East End 1 | 7:45 | Regents | 5 | WH Blue | 1 | 12-Jan | 12/1/2024 19:45 | 249 | |
A1 U11 - B | 364 | 12/1/2024 | St Norbert SW | 6:45 | SW Kings | 2 | SV Warriors | 1 | 12-Jan | 12/1/2024 18:45 | 248 | |
A1 U11 - B | 303 | 12/1/2024 | Allard | 6:00 | Canucks-AW | 1 | Royals Purple | 5 | 12-Jan | 12/1/2024 18:00 | 247 | |
A1 U11 - B | 308 | 7/1/2024 | East Selkirk | 5:45 | Fishermen | 4 | Seals Black | 1 | 7-Jan | 7/1/2024 17:45 | 246 | |
A1 U11 - B | 326 | 7/1/2024 | Gateway Blue | 4:30 | Royals Purple | 4 | WH Red | 3 | 7-Jan | 7/1/2024 16:30 | 245 | |
A1 U11 - B | 323 | 7/1/2024 | Gateway Blue | 3:15 | Royals Black | 2 | WH Blue | 1 | 7-Jan | 7/1/2024 15:15 | 244 | |
A1 U11 - B | 318 | 7/1/2024 | West Kildonan | 2:15 | Raiders White | 4 | SW Kings | 3 | 7-Jan | 7/1/2024 14:15 | 243 | |
A1 U11 - B | 313 | 7/1/2024 | Maples | 11:00am | Raiders Maroon | 4 | Seals Red | 6 | 7-Jan | 7/1/2024 11:00 | 242 | |
A1 U11 - B | 311 | 6/1/2024 | Sam Southern | 2:30 | Ft Garry | 7 | Seals Red | 0 | 6-Jan | 6/1/2024 14:30 | 241 | |
A1 U11 - B | 319 | 6/1/2024 | East End 1 | 12:30 | Regents | 8 | SV Warriors | 0 | 6-Jan | 6/1/2024 12:30 | 240 | |
A1 U11 - B | 352 | 6/1/2024 | Allard | 9:15AM | Canucks-RAS | 4 | Canucks-AW | 5 | 6-Jan | 6/1/2024 9:15 | 239 | |
A1 U11 - B | 351 | 6/1/2024 | Civic Center AP | 9:15AM | WH White | 5 | Royals Black | 5 | 6-Jan | 6/1/2024 9:15 | 238 | |
A1 U11 - B | 366 | 6/1/2024 | Civic Center AP | 8:00AM | WH Red | 3 | WH Blue | 3 | 6-Jan | 6/1/2024 8:00 | 237 | |
A1 U11 - B | 336 | 5/1/2024 | DCC South | 7:40 | SV Bruins | 3 | Fishermen | 7 | 5-Jan | 5/1/2024 19:40 | 236 | |
A1 U11 - B | 301 | 5/1/2024 | Allard | 6:15 | Canucks-AW | 1 | Regents | 11 | 5-Jan | 5/1/2024 18:15 | 235 | |
A1 U11 - B | 35 | 23/12/2023 | East End 1 | 4:15 | n/a | 2 | SV Bruins | 4 | 23-Dec | 23/12/2023 16:15 | 234 | |
A1 U11 - B | 79 | 23/12/2023 | River Heights | 3:00 | WH Red | 1 | Fishermen | 5 | 23-Dec | 23/12/2023 15:00 | 233 | |
A1 U11 - B | 40 | 23/12/2023 | East St Paul | 2:15 | Royals Black | 2 | SV Warriors | 0 | 23-Dec | 23/12/2023 14:15 | 232 | |
A1 U11 - B | 20 | 23/12/2023 | Sam Southern | 12:00 | Ft Garry | 2 | Royals Purple | 3 | 23-Dec | 23/12/2023 12:00 | 231 | |
A1 U11 - B | 85 | 23/12/2023 | Civic Center AP | 8:00AM | WH White | 7 | Raiders Maroon | 0 | 23-Dec | 23/12/2023 8:00 | 230 | |
A1 U11 - B | 8 | 22/12/2023 | Allard | 7:20 | Canucks-RAS | 5 | Raiders Maroon | 0 | 22-Dec | 22/12/2023 19:20 | 229 | |
A1 U11 - B | 69 | 22/12/2023 | St Norbert SW | 6:45 | SW Kings | 3 | Canucks-AW | 1 | 22-Dec | 22/12/2023 18:45 | 228 | |
A1 U11 - B | 10 | 17/12/2023 | Keith Bodley | 4:45 | Canucks-RAS | 4 | n/a | 5 | 17-Dec | 17/12/2023 16:45 | 227 | |
A1 U11 - B | 72 | 17/12/2023 | River Heights | 3:50 | WH Blue | 3 | WH White | 4 | 17-Dec | 17/12/2023 15:50 | 226 | |
A1 U11 - B | 5 | 17/12/2023 | Keith Bodley | 3:30 | Canucks-AW | 4 | Raiders White | 5 | 17-Dec | 17/12/2023 15:30 | 225 | |
A1 U11 - B | 41 | 17/12/2023 | Gateway Red | 12:30 | Royals Purple | 3 | Seals Black | 1 | 17-Dec | 17/12/2023 12:30 | 224 | |
A1 U11 - B | 57 | 16/12/2023 | St Vital | 4:15 | SV Bruins | 4 | SW Kings | 0 | 16-Dec | 16/12/2023 16:15 | 223 | |
A1 U11 - B | 19 | 16/12/2023 | Sam Southern | 12:00 | Ft Garry | 2 | Royals Black | 5 | 16-Dec | 16/12/2023 12:00 | 222 | |
A1 U11 - B | 24 | 16/12/2023 | SO - Red | 11:30AM | Raiders Maroon | 0 | Royals Purple | 9 | 16-Dec | 16/12/2023 11:30 | 221 | |
A1 U11 - B | 70 | 15/12/2023 | St Norbert SW | 6:45 | SW Kings | 4 | Canucks-RAS | 1 | 15-Dec | 15/12/2023 18:45 | 220 | |
A1 U11 - B | 63 | 15/12/2023 | DCC South | 6:30 | SV Warriors | 1 | WH Red | 1 | 15-Dec | 15/12/2023 18:30 | 219 | |
A1 U11 - B | 51 | 10/12/2023 | Southdale East | 1:00 | Seals Red | 2 | SV Bruins | 2 | 10-Dec | 10/12/2023 13:00 | 218 | |
A1 U11 - B | 29 | 10/12/2023 | Maples | 11:00AM | Raiders White | 4 | Seals Black | 3 | 10-Dec | 10/12/2023 11:00 | 217 | |
A1 U11 - B | 32 | 10/12/2023 | East End 1 | 10:00AM | n/a | 1 | Royals Purple | 11 | 10-Dec | 10/12/2023 10:00 | 216 | |
A1 U11 - B | 81 | 10/12/2023 | Civic Center AP | 9:15AM | WH White | 5 | Canucks-AW | 0 | 10-Dec | 10/12/2023 9:15 | 215 | |
A1 U11 - B | 71 | 10/12/2023 | Eric Coy | 8:00AM | WH Blue | 3 | WH Red | 2 | 10-Dec | 10/12/2023 8:00 | 214 | |
A1 U11 - B | 48 | 9/12/2023 | Southdale East | 5:00 | Seals Black | 3 | SV Warriors | 1 | 9-Dec | 9/12/2023 17:00 | 213 | |
A1 U11 - B | 4 | 9/12/2023 | Civic Center | 3:30 | Canucks-AW | 3 | Raiders Maroon | 2 | 9-Dec | 9/12/2023 15:30 | 212 | |
A1 U11 - B | 18 | 9/12/2023 | Sam Southern | 1:15 | Ft Garry | 3 | n/a | 1 | 9-Dec | 9/12/2023 13:15 | 211 | |
A1 U11 - B | 58 | 9/12/2023 | DCC North | 1:00 | SV Bruins | 3 | WH Blue | 1 | 9-Dec | 9/12/2023 13:00 | 210 | |
A1 U11 - B | 6 | 9/12/2023 | Allard | 9:15AM | Canucks-RAS | 5 | Fishermen | 5 | 9-Dec | 9/12/2023 9:15 | 209 | |
A1 U11 - B | 12 | 8/12/2023 | East Selkirk | 8:15 | Fishermen | 8 | Raiders Maroon | 2 | 8-Dec | 8/12/2023 20:15 | 208 | |
A1 U11 - B | 42 | 8/12/2023 | East St Paul | 6:15 | Royals Purple | 13 | Seals Red | 3 | 8-Dec | 8/12/2023 18:15 | 207 | |
A1 U11 - B | 75 | 3/12/2023 | River Heights | 5:00 | WH Blue | 5 | Fishermen | 1 | 3-Dec | 3/12/2023 17:00 | 206 | |
A1 U11 - B | 56 | 3/12/2023 | DCC South | 12:40 | SV Bruins | 3 | SV Warriors | 2 | 3-Dec | 3/12/2023 12:40 | 205 | |
A1 U11 - B | 53 | 3/12/2023 | Notre Dame | 10:30AM | Seals Red | 3 | SW Kings | 3 | 3-Dec | 3/12/2023 10:30 | 204 | |
A1 U11 - B | 31 | 3/12/2023 | East End 1 | 10:00AM | n/a | 2 | Royals Black | 5 | 3-Dec | 3/12/2023 10:00 | 203 | |
A1 U11 - B | 80 | 3/12/2023 | Civic Center AP | 9:15AM | WH Red | 2 | Ft Garry | 1 | 3-Dec | 3/12/2023 9:15 | 202 | |
A1 U11 - B | 7 | 2/12/2023 | Civic Center | 3:30 | Canucks-RAS | 3 | Ft Garry | 13 | 2-Dec | 2/12/2023 15:30 | 201 | |
A1 U11 - B | 2 | 2/12/2023 | Allard | 2:15 | Canucks-AW | 2 | Fishermen | 5 | 2-Dec | 2/12/2023 14:15 | 200 | |
A1 U11 - B | 50 | 2/12/2023 | Southdale East | 12:00 | Seals Black | 6 | WH Blue | 4 | 2-Dec | 2/12/2023 12:00 | 199 | |
A1 U11 - B | 36 | 2/12/2023 | Gateway Blue | 11:30AM | Royals Black | 1 | Royals Purple | 5 | 2-Dec | 2/12/2023 11:30 | 198 | |
A1 U11 - B | 59 | 1/12/2023 | DCC North | 7:10 | SV Bruins | 1 | WH Red | 1 | 1-Dec | 1/12/2023 19:10 | 197 | |
A1 U11 - B | 14 | 26/11/2023 | East Selkirk | 3:15 | Fishermen | 7 | n/a | 1 | 26-Nov | 26/11/2023 15:15 | 196 | |
A1 U11 - B | 17 | 26/11/2023 | Dutton | 12:50 | Ft Garry | 11 | Raiders White | 2 | 26-Nov | 26/11/2023 12:50 | 195 | |
A1 U11 - B | 43 | 26/11/2023 | Gateway Blue | 11:30AM | Royals Purple | 3 | SV Bruins | 3 | 26-Nov | 26/11/2023 11:30 | 194 | |
A1 U11 - B | 54 | 26/11/2023 | Southdale East | 10:30AM | Seals Red | 1 | WH Blue | 10 | 26-Nov | 26/11/2023 10:30 | 193 | |
A1 U11 - B | 77 | 26/11/2023 | Civic Center AP | 9:15AM | WH Red | 4 | Canucks-AW | 4 | 26-Nov | 26/11/2023 9:15 | 192 | |
A1 U11 - B | 68 | 25/11/2023 | St Norbert SW | 1:45 | SW Kings | 2 | WH White | 2 | 25-Nov | 25/11/2023 13:45 | 191 | |
A1 U11 - B | 47 | 25/11/2023 | Southdale West | 1:00 | Seals Black | 2 | SV Bruins | 1 | 25-Nov | 25/11/2023 13:00 | 190 | |
A1 U11 - B | 22 | 25/11/2023 | SO - Blue | 1:00 | Raiders Maroon | 3 | n/a | 1 | 25-Nov | 25/11/2023 13:00 | 189 | |
A1 U11 - B | 30 | 25/11/2023 | Maples | 11:45AM | Raiders White | 5 | Seals Red | 7 | 25-Nov | 25/11/2023 11:45 | 188 | |
A1 U11 - B | 3 | 25/11/2023 | Allard | 9:15AM | Canucks-AW | 2 | Ft Garry | 4 | 25-Nov | 25/11/2023 9:15 | 187 | |
A1 U11 - B | 61 | 24/11/2023 | DCC North | 7:10 | SV Warriors | 0 | SW Kings | 1 | 24-Nov | 24/11/2023 19:10 | 186 | |
A1 U11 - B | 37 | 24/11/2023 | East St Paul | 6:15 | Royals Black | 4 | Seals Black | 1 | 24-Nov | 24/11/2023 18:15 | 185 | |
A1 U11 - B | 82 | 24/11/2023 | Eric Coy | 6:00 | WH White | 8 | Canucks-RAS | 0 | 24-Nov | 24/11/2023 18:00 | 184 | |
A1 U11 - B | 9 | 19/11/2023 | Allard | 3:30 | Canucks-RAS | 0 | Raiders White | 5 | 19-Nov | 19/11/2023 15:30 | 183 | |
A1 U11 - B | 44 | 19/11/2023 | Gateway Blue | 2:00 | Royals Purple | 4 | SV Warriors | 5 | 19-Nov | 19/11/2023 14:00 | 182 | |
A1 U11 - B | 23 | 19/11/2023 | Maples | 11:00AM | Raiders Maroon | 3 | Royals Black | 7 | 19-Nov | 19/11/2023 11:00 | 181 | |
A1 U11 - B | 33 | 19/11/2023 | East End 1 | 10:00AM | n/a | 0 | Seals Black | 5 | 19-Nov | 19/11/2023 10:00 | 180 | |
A1 U11 - B | 49 | 18/11/2023 | Notre Dame | 11:45AM | Seals Black | 2 | SW Kings | 3 | 18-Nov | 18/11/2023 11:45 | 179 | |
A1 U11 - B | 27 | 18/11/2023 | SO - Red | 11:15AM | Raiders White | 3 | Royals Black | 3 | 18-Nov | 18/11/2023 11:15 | 178 | |
A1 U11 - B | 55 | 18/11/2023 | Southdale East | 10:45AM | Seals Red | 4 | WH Red | 6 | 18-Nov | 18/11/2023 10:45 | 177 | |
A1 U11 - B | 83 | 18/11/2023 | Civic Center AP | 9:15AM | WH White | 5 | Fishermen | 4 | 18-Nov | 18/11/2023 9:15 | 176 | |
A1 U11 - B | 73 | 18/11/2023 | Civic Center AP | 8:00AM | WH Blue | 9 | Canucks-AW | 1 | 18-Nov | 18/11/2023 8:00 | 175 | |
A1 U11 - B | 64 | 17/11/2023 | DCC South | 6:30 | SV Warriors | 0 | WH White | 3 | 17-Nov | 17/11/2023 18:30 | 174 | |
A1 U11 - B | 13 | 12/11/2023 | East Selkirk | 5:45 | Fishermen | 5 | Raiders White | 3 | 12-Nov | 12/11/2023 17:45 | 173 | |
A1 U11 - B | 39 | 12/11/2023 | Gateway Blue | 4:30 | Royals Black | 3 | SV Bruins | 2 | 12-Nov | 12/11/2023 16:30 | 172 | |
