Standings List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
| U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
| U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
| U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
| U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
| U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
| U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
| U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
| U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
| U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
| U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
| U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
| U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
| U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
| U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
| U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
| U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
| U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A1 U11 - B
A4 U11
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A4 | Winterhawks White | 16 | 16 | 0 | 0 | 0 | 32 | 129 | 22 | A | 11 | M | 0 | 339 | Hockey Winnipeg | 16W | 5-0-0 | 10-0-0 | |
| U11 A4 | Winterhawks Blue | 16 | 13 | 2 | 1 | 0 | 27 | 85 | 30 | A | 11 | M | 0 | 340 | Hockey Winnipeg | 9W | 5-0-0 | 9-0-1 | |
| U11 A4 | Winterhawks Red | 16 | 12 | 1 | 3 | 0 | 27 | 98 | 35 | A | 11 | M | 0 | 341 | Hockey Winnipeg | 2W | 4-0-1 | 7-0-3 | |
| U11 A4 | Seals White | 17 | 12 | 4 | 1 | 0 | 25 | 86 | 37 | A | 11 | M | 0 | 342 | Hockey Winnipeg | 2W | 4-1-0 | 7-3-0 | |
| U11 A4 | Seals Red | 16 | 11 | 2 | 3 | 0 | 25 | 108 | 29 | A | 11 | M | 0 | 343 | Hockey Winnipeg | 1W | 2-1-2 | 7-1-2 | |
| U11 A4 | Stonewall | 16 | 11 | 4 | 1 | 0 | 23 | 98 | 56 | A | 11 | M | 0 | 344 | Hockey Winnipeg | 9W | 5-0-0 | 9-1-0 | |
| U11 A4 | Fishermen | 16 | 9 | 5 | 2 | 0 | 20 | 67 | 59 | A | 11 | M | 0 | 345 | Hockey Winnipeg | 1L | 1-2-2 | 5-3-2 | |
| U11 A4 | Bruins | 16 | 8 | 5 | 3 | 0 | 19 | 63 | 50 | A | 11 | M | 0 | 346 | Hockey Winnipeg | 2W | 4-0-1 | 5-3-2 | |
| U11 A4 | Flyers | 17 | 7 | 10 | 0 | 0 | 14 | 57 | 70 | A | 11 | M | 0 | 347 | Hockey Winnipeg | 1W | 1-4-0 | 2-8-0 | |
| U11 A4 | Warriors | 16 | 6 | 9 | 1 | 0 | 13 | 53 | 70 | A | 11 | M | 0 | 348 | Hockey Winnipeg | 1L | 3-2-0 | 5-5-0 | |
| U11 A4 | Regents | 16 | 5 | 10 | 1 | 0 | 11 | 44 | 83 | A | 11 | M | 0 | 349 | Hockey Winnipeg | 3L | 0-4-1 | 2-7-1 | |
| U11 A4 | Canucks-DL | 16 | 4 | 10 | 2 | 0 | 10 | 45 | 71 | A | 11 | M | 0 | 350 | Hockey Winnipeg | 2L | 0-4-1 | 2-6-2 | |
| U11 A4 | Royals Black | 12 | 4 | 8 | 0 | 0 | 8 | 25 | 67 | A | 11 | M | 0 | 351 | Hockey Winnipeg | 1L | 2-3-0 | 4-6-0 | |
| U11 A4 | Royals Purple | 15 | 3 | 11 | 1 | 0 | 7 | 25 | 72 | A | 11 | M | 0 | 352 | Hockey Winnipeg | 3L | 0-4-1 | 1-8-1 | |
| U11 A4 | Kings | 14 | 3 | 11 | 0 | 0 | 6 | 25 | 83 | A | 11 | M | 0 | 353 | Hockey Winnipeg | 1W | 1-4-0 | 2-8-0 | |
| U11 A4 | SJR | 14 | 3 | 11 | 0 | 0 | 6 | 44 | 103 | A | 11 | M | 0 | 354 | Hockey Winnipeg | 3L | 1-4-0 | 2-8-0 | |
| U11 A4 | Raiders Maroon | 17 | 1 | 13 | 3 | 0 | 5 | 14 | 62 | A | 11 | M | 0 | 355 | Hockey Winnipeg | 2L | 0-4-1 | 0-7-3 | |
| U11 A4 | Canucks-RAS | 14 | 1 | 13 | 0 | 0 | 2 | 29 | 96 | A | 11 | M | 0 | 356 | Hockey Winnipeg | 13L | 0-5-0 | 0-10-0 |
A1 U11 - B Game Results
A4 U11 Game Results
To view game scores for 1 team enter team name in search.
| GameDiv | GameDivNumber | Date | Time | Arena | Home | Score | Visitor | Score | ShootOutLoss | GameDate | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A4 | 340 | 11/2/2026 | 7:45 | Gateway Red | Royals Purple | Bruins | 11-Feb | 11/2/2026 19:45 | 1915 | |||
| U11 A4 | 324 | 9/2/2026 | 6:00 | Richmond CC | Kings | 5 | Warriors | 1 | 9-Feb | 9/2/2026 18:00 | 1914 | |
| U11 A4 | 337 | 8/2/2026 | 7:00 | East St Paul | Royals Purple | 2 | Winterhawks Blue | 4 | 8-Feb | 8/2/2026 19:00 | 1913 | |
| U11 A4 | 370 | 8/2/2026 | 5:30 | Varsity View | Winterhawks White | 7 | Raiders Maroon | 0 | 8-Feb | 8/2/2026 17:30 | 1912 | |
| U11 A4 | 319 | 8/2/2026 | 4:15 | Sam Southern | Flyers | 9 | SJR | 2 | 8-Feb | 8/2/2026 16:15 | 1911 | |
| U11 A4 | 368 | 8/2/2026 | 12:50 | Varsity View | Winterhawks Red | 8 | Regents | 1 | 8-Feb | 8/2/2026 12:50 | 1910 | |
| U11 A4 | 357 | 7/2/2026 | 3:20 | DCC North | Warriors | 9 | Canucks-RAS | 2 | 7-Feb | 7/2/2026 15:20 | 1909 | |
| U11 A4 | 372 | 7/2/2026 | 2:45 | Varsity View | Winterhawks White | 14 | Royals Black | 0 | 7-Feb | 7/2/2026 14:45 | 1908 | |
| U11 A4 | 308 | 7/2/2026 | 1:00 | Allard | Canucks-DL | 0 | Seals Red | 7 | 7-Feb | 7/2/2026 13:00 | 1907 | |
| U11 A4 | 315 | 5/2/2026 | 8:00 | East Selkirk | Fishermen | 0 | Seals White | 11 | 5-Feb | 5/2/2026 20:00 | 1906 | |
| U11 A4 | 304 | 4/2/2026 | 7:10 | DCC North | Bruins | 5 | Royals Purple | 1 | 4-Feb | 4/2/2026 19:10 | 1905 | |
| U11 A4 | 312 | 3/2/2026 | 7:15 | Allard | Canucks-RAS | 3 | Seals White | 6 | 3-Feb | 3/2/2026 19:15 | 1904 | |
| U11 A4 | 328 | 31/1/2026 | 4:30 | SO - Blue | Raiders Maroon | 0 | Winterhawks Blue | 5 | 31-Jan | 31/1/2026 16:30 | 1903 | |
| U11 A4 | 302 | 31/1/2026 | 3:20 | DCC North | Bruins | 7 | Regents | 2 | 31-Jan | 31/1/2026 15:20 | 1902 | |
| U11 A4 | 306 | 31/1/2026 | 2:15 | Allard | Canucks-DL | 3 | Royals Black | 5 | 31-Jan | 31/1/2026 14:15 | 1901 | |
| U11 A4 | 366 | 31/1/2026 | 1:15 | Sargent Park | Winterhawks Red | 11 | Kings | 1 | 31-Jan | 31/1/2026 13:15 | 1900 | |
| U11 A4 | 320 | 31/1/2026 | 1:15 | Sam Southern | Flyers | 4 | Stonewall | 10 | 31-Jan | 31/1/2026 13:15 | 1899 | |
| U11 A4 | 351 | 31/1/2026 | 12:50 | Dutton RV | SJR | Canucks-RAS | 31-Jan | 31/1/2026 12:50 | 1898 | |||
| U11 A4 | 314 | 31/1/2026 | 12:45 | East Selkirk | Fishermen | 3 | Seals Red | 3 | 31-Jan | 31/1/2026 12:45 | 1897 | |
| U11 A4 | 330 | 30/1/2026 | 7:45 | East End 1 | Regents | 3 | Warriors | 4 | 30-Jan | 30/1/2026 19:45 | 1896 | |
| U11 A4 | 339 | 28/1/2026 | 7:15 | Gateway Blue | Royals Purple | 0 | Winterhawks White | 7 | 28-Jan | 28/1/2026 19:15 | 1895 | |
| U11 A4 | 362 | 25/1/2026 | 7:20 | River Heights | Winterhawks Blue | 5 | Flyers | 1 | 25-Jan | 25/1/2026 19:20 | 1894 | |
| U11 A4 | 345 | 25/1/2026 | 7:15 | Southdale East | Seals White | 0 | Winterhawks White | 2 | 25-Jan | 25/1/2026 19:15 | 1893 | |
| U11 A4 | 360 | 25/1/2026 | 3:20 | DCC North | Warriors | 8 | Kings | 0 | 25-Jan | 25/1/2026 15:20 | 1892 | |
| U11 A4 | 301 | 25/1/2026 | 2:10 | DCC North | Bruins | 1 | Raiders Maroon | 1 | 25-Jan | 25/1/2026 14:10 | 1891 | |
| U11 A4 | 333 | 24/1/2026 | 3:30 | East St Paul | Royals Black | 9 | Warriors | 1 | 24-Jan | 24/1/2026 15:30 | 1890 | |
| U11 A4 | 352 | 24/1/2026 | 12:50 | Dutton RV | SJR | 3 | Fishermen | 6 | 24-Jan | 24/1/2026 12:50 | 1889 | |
| U11 A4 | 305 | 23/1/2026 | 7:15 | Allard | Canucks-DL | 4 | Regents | 4 | 23-Jan | 23/1/2026 19:15 | 1888 | |
| U11 A4 | 341 | 23/1/2026 | 6:45 | Southdale East | Seals Red | 3 | Winterhawks Red | 3 | 23-Jan | 23/1/2026 18:45 | 1887 | |
| U11 A4 | 354 | 23/1/2026 | 6:15 | Stonewall VMSC | Stonewall | 7 | Canucks-RAS | 4 | 23-Jan | 23/1/2026 18:15 | 1886 | |
| U11 A4 | 313 | 19/1/2026 | 6:45 | East Selkirk | Fishermen | 2 | Royals Purple | 2 | 19-Jan | 19/1/2026 18:45 | 1885 | |
| U11 A4 | 371 | 18/1/2026 | 12:50 | Varsity View | Winterhawks White | 11 | Regents | 0 | 18-Jan | 18/1/2026 12:50 | 1884 | |
| U11 A4 | 364 | 18/1/2026 | 11:40AM | Varsity View | Winterhawks Blue | 4 | Raiders Maroon | 0 | 18-Jan | 18/1/2026 11:40 | 1883 | |
| U11 A4 | 365 | 18/1/2026 | 10:30AM | Eric Coy | Winterhawks Red | 6 | Flyers | 2 | 18-Jan | 18/1/2026 10:30 | 1882 | |
| U11 A4 | 347 | 17/1/2026 | 6:00 | Notre Dame | Seals White | 4 | Canucks-DL | 1 | 17-Jan | 17/1/2026 18:00 | 1881 | |
| U11 A4 | 349 | 17/1/2026 | 12:50 | Dutton RV | SJR | 3 | Bruins | 5 | 17-Jan | 17/1/2026 12:50 | 1880 | |
| U11 A4 | 323 | 17/1/2026 | 11:45AM | Richmond CC | Kings | 2 | Stonewall | 8 | 17-Jan | 17/1/2026 11:45 | 1879 | |
| U11 A4 | 309 | 17/1/2026 | 9:15AM | Keith Bodley | Canucks-RAS | Royals Black | 17-Jan | 17/1/2026 9:15 | 1878 | |||
| U11 A4 | 342 | 14/1/2026 | 6:15 | Southdale East | Seals Red | 3 | Winterhawks White | 4 | 14-Jan | 14/1/2026 18:15 | 1877 | |
| U11 A4 | 344 | 11/1/2026 | 4:45 | Notre Dame | Seals Red | 5 | Canucks-DL | 0 | 11-Jan | 11/1/2026 16:45 | 1876 | |
| U11 A4 | 338 | 11/1/2026 | 2:00 | Gateway Blue | Royals Purple | 0 | Winterhawks Red | 7 | 11-Jan | 11/1/2026 14:00 | 1875 | |
| U11 A4 | 329 | 11/1/2026 | 11:15AM | East End 1 | Regents | 1 | Stonewall | 11 | 11-Jan | 11/1/2026 11:15 | 1874 | |
| U11 A4 | 325 | 11/1/2026 | 11:00AM | Maples | Raiders Maroon | 2 | SJR | 6 | 11-Jan | 11/1/2026 11:00 | 1873 | |
| U11 A4 | 348 | 11/1/2026 | 10:30AM | Southdale East | Seals White | 5 | Canucks-RAS | 2 | 11-Jan | 11/1/2026 10:30 | 1872 | |
| U11 A4 | 361 | 11/1/2026 | 9:15AM | Ab McDonald AP | Winterhawks Blue | 7 | Fishermen | 0 | 11-Jan | 11/1/2026 9:15 | 1871 | |
| U11 A4 | 303 | 10/1/2026 | 4:10 | DCC South | Bruins | 2 | Royals Black | 1 | 10-Jan | 10/1/2026 16:10 | 1870 | |
| U11 A4 | 321 | 10/1/2026 | 11:45AM | Richmond CC | Kings | 0 | Seals White | 9 | 10-Jan | 10/1/2026 11:45 | 1869 | |
| U11 A4 | 307 | 10/1/2026 | 10:30AM | Allard | Canucks-DL | 1 | Royals Purple | 2 | 10-Jan | 10/1/2026 10:30 | 1868 | |
| U11 A4 | 359 | 10/1/2026 | 8:45AM | St Vital | Warriors | 4 | Flyers | 1 | 10-Jan | 10/1/2026 8:45 | 1867 | |
| U11 A4 | 317 | 8/1/2026 | 7:45 | Century | Flyers | 4 | Seals Red | 10 | 8-Jan | 8/1/2026 19:45 | 1866 | |
| U11 A4 | 356 | 4/1/2026 | 11:30AM | Stonewall VMSC | Stonewall | 5 | Flyers | 0 | 4-Jan | 4/1/2026 11:30 | 1865 | |
| U11 A4 | 346 | 4/1/2026 | 10:30AM | Southdale East | Seals White | 7 | Bruins | 4 | 4-Jan | 4/1/2026 10:30 | 1864 | |
| U11 A4 | 367 | 4/1/2026 | 8:00AM | Eric Coy | Winterhawks Red | 1 | Raiders Maroon | 1 | 4-Jan | 4/1/2026 8:00 | 1863 | |
| U11 A4 | 334 | 3/1/2026 | 3:15 | Gateway Blue | Royals Black | 0 | Winterhawks Blue | 9 | 3-Jan | 3/1/2026 15:15 | 1862 | |
| U11 A4 | 326 | 3/1/2026 | 2:45 | Maples | Raiders Maroon | 0 | Stonewall | 3 | 3-Jan | 3/1/2026 14:45 | 1861 | |
| U11 A4 | 316 | 3/1/2026 | 2:00 | East Selkirk | Fishermen | 13 | SJR | 2 | 3-Jan | 3/1/2026 14:00 | 1860 | |
| U11 A4 | 80 | 21/12/2025 | 5:45 | River Heights | Winterhawks Blue | 8 | Canucks-RAS | 0 | 21-Dec | 21/12/2025 17:45 | 1859 | |
| U11 A4 | 20 | 21/12/2025 | 2:30 | St Andrews | Fishermen | 5 | Royals Black | 3 | 21-Dec | 21/12/2025 14:30 | 1858 | |
| U11 A4 | 73 | 21/12/2025 | 1:50 | Glenwood | Warriors | 0 | Winterhawks White | 10 | 21-Dec | 21/12/2025 13:50 | 1857 | |
| U11 A4 | 35 | 21/12/2025 | 1:30 | Maples | Raiders Maroon | 0 | Seals White | 6 | 21-Dec | 21/12/2025 13:30 | 1856 | |
| U11 A4 | 4 | 21/12/2025 | 12:40 | Glenwood | Bruins | 3 | Flyers | 1 | 21-Dec | 21/12/2025 12:40 | 1855 | |
| U11 A4 | 85 | 20/12/2025 | 6:20 | Varsity View | Winterhawks Red | 6 | Fishermen | 1 | 20-Dec | 20/12/2025 18:20 | 1854 | |
| U11 A4 | 49 | 20/12/2025 | 5:45 | Gateway Blue | Royals Purple | 0 | Stonewall | 6 | 20-Dec | 20/12/2025 17:45 | 1853 | |
| U11 A4 | 51 | 20/12/2025 | 4:45 | Notre Dame | Seals Red | 6 | Seals White | 1 | 20-Dec | 20/12/2025 16:45 | 1852 | |
| U11 A4 | 63 | 20/12/2025 | 12:50 | Dutton RV | SJR | 1 | Winterhawks Blue | 6 | 20-Dec | 20/12/2025 12:50 | 1851 | |
| U11 A4 | 10 | 20/12/2025 | 11:45AM | Keith Bodley | Canucks-DL | 2 | Raiders Maroon | 2 | 20-Dec | 20/12/2025 11:45 | 1850 | |
| U11 A4 | 23 | 20/12/2025 | 11:40AM | Dutton | Flyers | 2 | Regents | 5 | 20-Dec | 20/12/2025 11:40 | 1849 | |
| U11 A4 | 86 | 20/12/2025 | 11:30AM | The Rink | Winterhawks White | 7 | Bruins | 1 | 20-Dec | 20/12/2025 11:30 | 1848 | |
| U11 A4 | 40 | 19/12/2025 | 7:45 | East End 1 | Regents | 3 | SJR | 7 | 19-Dec | 19/12/2025 19:45 | 1847 | |
| U11 A4 | 59 | 14/12/2025 | 8:30 | Southdale East | Seals White | 2 | Winterhawks Blue | 5 | 14-Dec | 14/12/2025 20:30 | 1846 | |
| U11 A4 | 19 | 14/12/2025 | 3:45 | St Andrews | Fishermen | 7 | Regents | 1 | 14-Dec | 14/12/2025 15:45 | 1845 | |
| U11 A4 | 88 | 14/12/2025 | 2:30 | Sargent Park | Winterhawks White | 9 | Canucks-RAS | 0 | 14-Dec | 14/12/2025 14:30 | 1844 | |
| U11 A4 | 75 | 14/12/2025 | 1:50 | Glenwood | Warriors | 2 | Canucks-DL | 4 | 14-Dec | 14/12/2025 13:50 | 1843 | |
| U11 A4 | 46 | 14/12/2025 | 10:00AM | Gateway Red | Royals Purple | 0 | Seals Red | 11 | 14-Dec | 14/12/2025 10:00 | 1842 | |
| U11 A4 | 22 | 14/12/2025 | 8:00AM | Century | Flyers | 3 | Raiders Maroon | 1 | 14-Dec | 14/12/2025 8:00 | 1841 | |
| U11 A4 | 66 | 13/12/2025 | 6:15 | Warren | Stonewall | 7 | Warriors | 3 | 13-Dec | 13/12/2025 18:15 | 1840 | |
| U11 A4 | 41 | 13/12/2025 | 4:30 | Gateway Blue | Royals Black | Royals Purple | 13-Dec | 13/12/2025 16:30 | 1839 | |||
| U11 A4 | 3 | 13/12/2025 | 4:10 | DCC South | Bruins | 2 | Fishermen | 7 | 13-Dec | 13/12/2025 16:10 | 1838 | |
| U11 A4 | 65 | 13/12/2025 | 12:50 | Dutton RV | SJR | 3 | Winterhawks White | 16 | 13-Dec | 13/12/2025 12:50 | 1837 | |
| U11 A4 | 60 | 13/12/2025 | 9:15AM | Southdale East | Seals White | 3 | Winterhawks Red | 3 | 13-Dec | 13/12/2025 9:15 | 1836 | |
| U11 A4 | 30 | 12/12/2025 | 6:00 | Richmond CC | Kings | 1 | Seals Red | 8 | 12-Dec | 12/12/2025 18:00 | 1835 | |
| U11 A4 | 12 | 12/12/2025 | 6:00 | Allard | Canucks-RAS | 2 | Flyers | 6 | 12-Dec | 12/12/2025 18:00 | 1834 | |
| U11 A4 | 78 | 7/12/2025 | 7:20 | River Heights | Winterhawks Blue | 2 | Bruins | 2 | 7-Dec | 7/12/2025 19:20 | 1833 | |
| U11 A4 | 44 | 7/12/2025 | 1:00 | Gateway Red | Royals Black | SJR | 7-Dec | 7/12/2025 13:00 | 1832 | |||
| U11 A4 | 50 | 7/12/2025 | 11:45AM | Gateway Red | Royals Purple | 2 | Warriors | 4 | 7-Dec | 7/12/2025 11:45 | 1831 | |
| U11 A4 | 57 | 7/12/2025 | 9:15AM | Southdale East | Seals White | 3 | Stonewall | 4 | 7-Dec | 7/12/2025 9:15 | 1830 | |
| U11 A4 | 6 | 6/12/2025 | 2:15 | Allard | Canucks-DL | 11 | Canucks-RAS | 2 | 6-Dec | 6/12/2025 14:15 | 1829 | |
| U11 A4 | 68 | 6/12/2025 | 12:45 | Warren | Stonewall | 6 | Winterhawks Red | 8 | 6-Dec | 6/12/2025 12:45 | 1828 | |
| U11 A4 | 21 | 6/12/2025 | 12:00 | Sam Southern | Flyers | 4 | Kings | 1 | 6-Dec | 6/12/2025 12:00 | 1827 | |
| U11 A4 | 34 | 6/12/2025 | 11:00AM | Maples | Raiders Maroon | 0 | Seals Red | 10 | 6-Dec | 6/12/2025 11:00 | 1826 | |
| U11 A4 | 15 | 5/12/2025 | 7:15 | Allard | Canucks-RAS | 2 | Regents | 8 | 5-Dec | 5/12/2025 19:15 | 1825 | |
| U11 A4 | 56 | 30/11/2025 | 7:15 | Southdale East | Seals White | 6 | SJR | 3 | 30-Nov | 30/11/2025 19:15 | 1824 | |
| U11 A4 | 17 | 30/11/2025 | 3:15 | East Selkirk | Fishermen | 3 | Kings | 4 | 30-Nov | 30/11/2025 15:15 | 1823 | |
| U11 A4 | 53 | 30/11/2025 | 11:45AM | Southdale East | Seals Red | 5 | Stonewall | 2 | 30-Nov | 30/11/2025 11:45 | 1822 | |
| U11 A4 | 90 | 30/11/2025 | 11:40AM | Varsity View | Winterhawks White | 9 | Flyers | 3 | 30-Nov | 30/11/2025 11:40 | 1821 | |
| U11 A4 | 74 | 30/11/2025 | 11:30AM | Glenwood | Warriors | 2 | Bruins | 6 | 30-Nov | 30/11/2025 11:30 | 1820 | |
| U11 A4 | 36 | 30/11/2025 | 11:15AM | East End 1 | Regents | 1 | Royals Black | 2 | 30-Nov | 30/11/2025 11:15 | 1819 | |
| U11 A4 | 83 | 30/11/2025 | 8:00AM | Eric Coy | Winterhawks Red | 8 | Canucks-DL | 4 | 30-Nov | 30/11/2025 8:00 | 1818 | |
| U11 A4 | 11 | 29/11/2025 | 1:00 | Allard | Canucks-RAS | 2 | Fishermen | 6 | 29-Nov | 29/11/2025 13:00 | 1817 | |
| U11 A4 | 64 | 29/11/2025 | 12:50 | Dutton RV | SJR | 1 | Winterhawks Red | 8 | 29-Nov | 29/11/2025 12:50 | 1816 | |
| U11 A4 | 67 | 29/11/2025 | 11:30AM | Stonewall VMSC | Stonewall | 4 | Winterhawks Blue | 7 | 29-Nov | 29/11/2025 11:30 | 1815 | |
| U11 A4 | 28 | 29/11/2025 | 10:30AM | Richmond CC | Kings | Royals Black | 29-Nov | 29/11/2025 10:30 | 1814 | |||
| U11 A4 | 47 | 28/11/2025 | 7:15 | Gateway Blue | Royals Purple | 4 | Seals White | 6 | 28-Nov | 28/11/2025 19:15 | 1813 | |
| U11 A4 | 31 | 28/11/2025 | 6:00 | Mosienko | Raiders Maroon | 2 | Regents | 4 | 28-Nov | 28/11/2025 18:00 | 1812 | |
| U11 A4 | 89 | 23/11/2025 | 6:15 | Ab McDonald AP | Winterhawks White | 6 | Fishermen | 2 | 23-Nov | 23/11/2025 18:15 | 1811 | |
| U11 A4 | 32 | 23/11/2025 | 4:30 | SO - Blue | Raiders Maroon | 0 | Royals Black | 2 | 23-Nov | 23/11/2025 16:30 | 1810 | |
| U11 A4 | 5 | 23/11/2025 | 3:20 | DCC North | Bruins | 11 | Kings | 0 | 23-Nov | 23/11/2025 15:20 | 1809 | |
| U11 A4 | 79 | 23/11/2025 | 8:00AM | Eric Coy | Winterhawks Blue | 7 | Canucks-DL | 0 | 23-Nov | 23/11/2025 8:00 | 1808 | |
| U11 A4 | 37 | 22/11/2025 | 4:15 | East End 1 | Regents | 5 | Royals Purple | 1 | 22-Nov | 22/11/2025 16:15 | 1807 | |
| U11 A4 | 71 | 22/11/2025 | 12:40 | Glenwood | Warriors | 2 | Winterhawks Blue | 6 | 22-Nov | 22/11/2025 12:40 | 1806 | |
| U11 A4 | 87 | 22/11/2025 | 8:00AM | Ab McDonald AP | Winterhawks White | 9 | Canucks-DL | 4 | 22-Nov | 22/11/2025 8:00 | 1805 | |
| U11 A4 | 84 | 21/11/2025 | 7:15 | C A Barbour AP | Winterhawks Red | 8 | Canucks-RAS | 3 | 21-Nov | 21/11/2025 19:15 | 1804 | |
| U11 A4 | 48 | 21/11/2025 | 7:15 | Gateway Blue | Royals Purple | 4 | SJR | 8 | 21-Nov | 21/11/2025 19:15 | 1803 | |
| U11 A4 | 27 | 21/11/2025 | 7:15 | Richmond CC | Kings | 1 | Regents | 6 | 21-Nov | 21/11/2025 19:15 | 1802 | |
| U11 A4 | 13 | 16/11/2025 | 2:15 | Keith Bodley | Canucks-RAS | 4 | Kings | 7 | 16-Nov | 16/11/2025 14:15 | 1801 | |
| U11 A4 | 16 | 16/11/2025 | 2:00 | East Selkirk | Fishermen | 3 | Flyers | 2 | 16-Nov | 16/11/2025 14:00 | 1800 | |
| U11 A4 | 55 | 16/11/2025 | 1:00 | Notre Dame | Seals Red | 4 | Winterhawks Blue | 5 | 16-Nov | 16/11/2025 13:00 | 1799 | |
| U11 A4 | 69 | 16/11/2025 | 12:45 | Stonewall VMSC | Stonewall | 2 | Winterhawks White | 9 | 16-Nov | 16/11/2025 12:45 | 1798 | |
| U11 A4 | 43 | 16/11/2025 | 12:45 | Gateway Blue | Royals Black | 0 | Seals White | 7 | 16-Nov | 16/11/2025 12:45 | 1797 | |
| U11 A4 | 82 | 15/11/2025 | 6:20 | Varsity View | Winterhawks Red | 7 | Bruins | 1 | 15-Nov | 15/11/2025 18:20 | 1796 | |
| U11 A4 | 24 | 15/11/2025 | 3:10 | Dutton | Flyers | 4 | Royals Black | 0 | 15-Nov | 15/11/2025 15:10 | 1795 | |
| U11 A4 | 62 | 15/11/2025 | 2:00 | Dutton RV | SJR | 1 | Warriors | 8 | 15-Nov | 15/11/2025 14:00 | 1794 | |
| U11 A4 | 7 | 15/11/2025 | 10:30AM | Allard | Canucks-DL | 4 | Fishermen | 5 | 15-Nov | 15/11/2025 10:30 | 1793 | |
| U11 A4 | 33 | 15/11/2025 | 8:30AM | Maples | Raiders Maroon | 0 | Royals Purple | 2 | 15-Nov | 15/11/2025 8:30 | 1792 | |
| U11 A4 | 26 | 14/11/2025 | 6:00 | Richmond CC | Kings | 0 | Raiders Maroon | 4 | 14-Nov | 14/11/2025 18:00 | 1791 | |
| U11 A4 | 42 | 9/11/2025 | 5:45 | East St Paul | Royals Black | 2 | Seals Red | 10 | 9-Nov | 9/11/2025 17:45 | 1790 | |
| U11 A4 | 77 | 9/11/2025 | 3:30 | Eric Coy | Winterhawks Blue | 2 | Winterhawks White | 6 | 9-Nov | 9/11/2025 15:30 | 1789 | |
| U11 A4 | 25 | 9/11/2025 | 12:50 | Dutton | Flyers | 5 | Royals Purple | 2 | 9-Nov | 9/11/2025 12:50 | 1788 | |
| U11 A4 | 39 | 9/11/2025 | 11:15AM | East End 1 | Regents | 0 | Seals White | 5 | 9-Nov | 9/11/2025 11:15 | 1787 | |
| U11 A4 | 2 | 8/11/2025 | 3:00 | DCC South | Bruins | 6 | Canucks-RAS | 1 | 8-Nov | 8/11/2025 15:00 | 1786 | |
| U11 A4 | 72 | 8/11/2025 | 1:50 | Glenwood | Warriors | 2 | Winterhawks Red | 6 | 8-Nov | 8/11/2025 13:50 | 1785 | |
| U11 A4 | 9 | 8/11/2025 | 1:00 | Keith Bodley | Canucks-DL | 3 | Kings | 2 | 8-Nov | 8/11/2025 13:00 | 1784 | |
| U11 A4 | 61 | 8/11/2025 | 12:50 | Dutton RV | SJR | 3 | Stonewall | 6 | 8-Nov | 8/11/2025 12:50 | 1783 | |
| U11 A4 | 18 | 7/11/2025 | 7:30 | East Selkirk | Fishermen | 4 | Raiders Maroon | 1 | 7-Nov | 7/11/2025 19:30 | 1782 | |
