Standings List
Division | League | Schedule Published Date | Link |
---|---|---|---|
A1 U11 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
A1 U11 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
A1 U13 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
A1 U15 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
A1 U15 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-bantam-direct-entry-standings |
A1 U18 - A | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a1-u18-standings |
A1 U18 - B | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
A1 U9 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A2 U11 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
A2 U11 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
A2 U13 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
A2 U13 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
A2 U15 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-u15-standings |
A2 U15 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-minor-midget-direct-entry-standings |
A2 U18 - A | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
A2 U18 - B | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
A3 U11 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
A3 U13 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
A1 U15 - A Standings
A1 U15 - A
Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 U15 - A | Stonewall | 22 | 19 | 2 | 1 | 39 | 76 | 22 | 0 | A | 15 | M | 0 | 103 | Hockey Winnipeg | 3W | 4-0-1 | 7/2/2001 | |
A1 U15 - A | Canucks-KW | 22 | 17 | 2 | 3 | 37 | 65 | 38 | 0 | A | 15 | M | 0 | 104 | Hockey Winnipeg | 3W | 4-0-1 | 8-0-2 | |
A1 U15 - A | Regents | 22 | 15 | 3 | 4 | 34 | 80 | 41 | 0 | A | 15 | M | 0 | 105 | Hockey Winnipeg | 3W | 4-0-1 | 7/1/2002 | |
A1 U15 - A | Ft Garry | 22 | 15 | 4 | 3 | 33 | 60 | 26 | 0 | A | 15 | M | 0 | 106 | Hockey Winnipeg | 1W | 2/2/2001 | 6/2/2002 | |
A1 U15 - A | SV Lazers | 22 | 14 | 6 | 2 | 30 | 81 | 39 | 0 | A | 15 | M | 0 | 107 | Hockey Winnipeg | 1L | 3/1/2001 | 5/4/2001 | |
A1 U15 - A | Canucks-SH | 22 | 14 | 7 | 1 | 29 | 76 | 41 | 0 | A | 15 | M | 0 | 108 | Hockey Winnipeg | 1L | 2/3/2000 | 4/5/2001 | |
A1 U15 - A | SW Kings | 22 | 12 | 9 | 1 | 25 | 64 | 50 | 0 | A | 15 | M | 0 | 109 | Hockey Winnipeg | 2W | 4/1/2000 | 6/4/2000 | |
A1 U15 - A | Raiders | 22 | 9 | 9 | 4 | 22 | 55 | 57 | 0 | A | 15 | M | 1 | 110 | Hockey Winnipeg | 1W | 1/2/2002 | 3/4/2003 | |
A1 U15 - A | Fishermen | 22 | 9 | 9 | 4 | 22 | 37 | 46 | 0 | A | 15 | M | 0 | 111 | Hockey Winnipeg | 1T | 2/1/2002 | 3/4/2003 | |
A1 U15 - A | Seals Black | 22 | 7 | 12 | 3 | 17 | 38 | 56 | 0 | A | 15 | M | 2 | 112 | Hockey Winnipeg | 2L | 0-3-2 | 1/6/2003 | |
A1 U15 - A | Seals Red | 22 | 7 | 12 | 3 | 17 | 43 | 58 | 0 | A | 15 | M | 0 | 113 | Hockey Winnipeg | 2W | 3/2/2000 | 3/6/2001 | |
A1 U15 - A | Teulon | 22 | 7 | 14 | 1 | 15 | 66 | 95 | 0 | A | 15 | M | 0 | 114 | Hockey Winnipeg | 2L | 1/4/2000 | 4/5/2001 | |
A1 U15 - A | Ravenscourt | 22 | 4 | 11 | 7 | 15 | 24 | 43 | 0 | A | 15 | M | 0 | 115 | Hockey Winnipeg | 1T | 0-3-2 | 1/5/2004 | |
A1 U15 - A | WH Blue | 22 | 5 | 14 | 3 | 13 | 41 | 75 | 0 | A | 15 | M | 0 | 116 | Hockey Winnipeg | 1L | 2/1/2002 | 3/5/2002 | |
A1 U15 - A | Royals Black | 22 | 2 | 13 | 7 | 11 | 35 | 64 | 0 | A | 15 | M | 0 | 117 | Hockey Winnipeg | 1T | 0-2-3 | 1/5/2004 | |
A1 U15 - A | Royals White | 22 | 3 | 17 | 2 | 8 | 44 | 91 | 0 | A | 15 | M | 0 | 118 | Hockey Winnipeg | 1L | 2/3/2000 | 3/6/2001 | |
A1 U15 - A | WH White | 22 | 1 | 16 | 5 | 7 | 30 | 73 | 0 | A | 15 | M | 0 | 119 | Hockey Winnipeg | 2L | 1/3/2001 | 1/5/2004 |
A1 U15 - A Game Results
A1 U15 A Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 U15 - A | 346 | WH Blue | 1 | Raiders | 3 | Civic Center AP | 18-Feb | 8:45 | 18/2/2024 20:45 | 18/2/2024 | 741 | |
A1 U15 - A | 368 | Royals Black | 0 | Ravenscourt | 0 | Gateway Blue | 18-Feb | 8:15 | 18/2/2024 20:15 | 18/2/2024 | 740 | |
A1 U15 - A | 371 | Royals White | 4 | Regents | 6 | Gateway Blue | 18-Feb | 7:00 | 18/2/2024 19:00 | 18/2/2024 | 739 | |
A1 U15 - A | 383 | SV Lazers | 3 | Seals Red | 4 | St Vital | 18-Feb | 5:30 | 18/2/2024 17:30 | 18/2/2024 | 738 | |
A1 U15 - A | 391 | Teulon | 4 | SW Kings | 8 | Teulon | 18-Feb | 5:00 | 18/2/2024 17:00 | 18/2/2024 | 737 | |
A1 U15 - A | 356 | Ft Garry | 2 | Canucks-SH | 1 | Dutton | 18-Feb | 2:00 | 18/2/2024 14:00 | 18/2/2024 | 736 | |
A1 U15 - A | 354 | Ft Garry | 1 | Canucks-KW | 3 | Sam Southern | 17-Feb | 3:45 | 17/2/2024 15:45 | 17/2/2024 | 735 | |
A1 U15 - A | 359 | Raiders | 2 | Fishermen | 2 | Maples | 17-Feb | 3:30 | 17/2/2024 15:30 | 17/2/2024 | 734 | |
A1 U15 - A | 306 | Canucks-SH | 6 | Seals Black | 0 | Keith Bodley | 17-Feb | 10:30AM | 17/2/2024 10:30 | 17/2/2024 | 733 | |
A1 U15 - A | 393 | WH White | 0 | SW Kings | 2 | Civic Center AP | 17-Feb | 9:15AM | 17/2/2024 9:15 | 17/2/2024 | 732 | |
A1 U15 - A | 396 | Canucks-KW | 4 | Teulon | 3 | Keith Bodley | 16-Feb | 7:30 | 16/2/2024 19:30 | 16/2/2024 | 731 | |
A1 U15 - A | 316 | Ravenscourt | 0 | Stonewall | 3 | Dutton RV | 16-Feb | 6:50 | 16/2/2024 18:50 | 16/2/2024 | 730 | |
A1 U15 - A | 331 | Seals Red | 3 | WH White | 1 | Southdale West | 16-Feb | 6:15 | 16/2/2024 18:15 | 16/2/2024 | 729 | |
A1 U15 - A | 320 | Regents | 3 | SW Kings | 0 | East End 2 | 15-Feb | 9:15 | 15/2/2024 21:15 | 15/2/2024 | 728 | |
A1 U15 - A | 376 | Seals Black | 0 | Royals White | 2 | Southdale East | 14-Feb | 6:30 | 14/2/2024 18:30 | 14/2/2024 | 727 | |
A1 U15 - A | 338 | SV Lazers | 4 | Fishermen | 1 | DCC North | 13-Feb | 7:10 | 13/2/2024 19:10 | 13/2/2024 | 726 | |
A1 U15 - A | 326 | Royals White | 1 | WH Blue | 6 | Gateway Blue | 12-Feb | 7:15 | 12/2/2024 19:15 | 12/2/2024 | 725 | |
A1 U15 - A | 344 | Teulon | 5 | Raiders | 2 | Teulon | 11-Feb | 5:00 | 11/2/2024 17:00 | 11/2/2024 | 724 | |
A1 U15 - A | 312 | Ft Garry | 0 | Stonewall | 2 | Sam Southern | 11-Feb | 4:15 | 11/2/2024 16:15 | 11/2/2024 | 723 | |
A1 U15 - A | 329 | Seals Black | 1 | WH White | 1 | Notre Dame | 11-Feb | 2:15 | 11/2/2024 14:15 | 11/2/2024 | 722 | |
A1 U15 - A | 402 | Fishermen | 3 | WH White | 1 | Selkirk Rec | 10-Feb | 6:15 | 10/2/2024 18:15 | 10/2/2024 | 721 | |
A1 U15 - A | 314 | Raiders | 1 | Stonewall | 3 | SO - Red | 10-Feb | 3:00 | 10/2/2024 15:00 | 10/2/2024 | 720 | |
A1 U15 - A | 362 | Ravenscourt | 1 | Ft Garry | 4 | Dutton RV | 10-Feb | 12:50 | 10/2/2024 12:50 | 10/2/2024 | 719 | |
A1 U15 - A | 394 | WH Blue | 4 | Teulon | 2 | HFAC - PCL | 10-Feb | 12:45 | 10/2/2024 12:45 | 10/2/2024 | 718 | |
A1 U15 - A | 308 | Fishermen | 3 | Seals Black | 0 | St Andrews | 9-Feb | 7:30 | 9/2/2024 19:30 | 9/2/2024 | 717 | |
A1 U15 - A | 369 | Royals White | 2 | Ravenscourt | 1 | Gateway Red | 8-Feb | 7:45 | 8/2/2024 19:45 | 8/2/2024 | 716 | |
A1 U15 - A | 370 | Royals Black | 3 | Regents | 6 | Gateway Red | 8-Feb | 6:30 | 8/2/2024 18:30 | 8/2/2024 | 715 | |
A1 U15 - A | 332 | Seals Red | 1 | Canucks-KW | 2 | Southdale West | 7-Feb | 6:15 | 7/2/2024 18:15 | 7/2/2024 | 714 | |
A1 U15 - A | 319 | Regents | 2 | SV Lazers | 2 | East End 1 | 6-Feb | 6:30 | 6/2/2024 18:30 | 6/2/2024 | 713 | |
A1 U15 - A | 384 | SW Kings | 5 | Seals Red | 1 | St Norbert SW | 5-Feb | 6:45 | 5/2/2024 18:45 | 5/2/2024 | 712 | |
A1 U15 - A | 395 | WH White | 3 | Teulon | 2 | River Heights | 4-Feb | 8:30 | 4/2/2024 20:30 | 4/2/2024 | 711 | |
A1 U15 - A | 302 | Canucks-KW | 3 | Royals Black | 3 | Civic Center | 4-Feb | 3:45 | 4/2/2024 15:45 | 4/2/2024 | 710 | |
A1 U15 - A | 347 | WH Blue | 1 | Ravenscourt | 1 | Varsity View | 4-Feb | 3:00 | 4/2/2024 15:00 | 4/2/2024 | 709 | |
A1 U15 - A | 336 | Stonewall | 1 | Fishermen | 1 | Stony Mountain | 4-Feb | 11:30AM | 4/2/2024 11:30 | 4/2/2024 | 708 | |
A1 U15 - A | 389 | Teulon | 2 | SV Lazers | 6 | Teulon | 3-Feb | 5:00 | 3/2/2024 17:00 | 3/2/2024 | 707 | |
A1 U15 - A | 374 | Seals Black | 1 | Royals Black | 1 | Southdale East | 3-Feb | 5:00 | 3/2/2024 17:00 | 3/2/2024 | 706 | |
A1 U15 - A | 377 | Seals Red | 5 | Royals White | 0 | Southdale East | 3-Feb | 3:45 | 3/2/2024 15:45 | 3/2/2024 | 705 | |
A1 U15 - A | 361 | Raiders | 2 | Ft Garry | 2 | Maples | 3-Feb | 1:00 | 3/2/2024 13:00 | 3/2/2024 | 704 | |
A1 U15 - A | 401 | Canucks-SH | 2 | WH White | 1 | Keith Bodley | 3-Feb | 10:30AM | 3/2/2024 10:30 | 3/2/2024 | 703 | |
A1 U15 - A | 352 | Canucks-SH | 1 | Canucks-KW | 2 | Allard | 2-Feb | 8:30 | 2/2/2024 20:30 | 2/2/2024 | 702 | |
A1 U15 - A | 318 | Ravenscourt | 2 | SW Kings | 3 | Dutton RV | 2-Feb | 6:50 | 2/2/2024 18:50 | 2/2/2024 | 701 | |
A1 U15 - A | 386 | SW Kings | 1 | Stonewall | 3 | St Norbert SW | 31-Jan | 6:45 | 31/1/2024 18:45 | 31/1/2024 | 700 | |
A1 U15 - A | 397 | WH White | 2 | WH Blue | 2 | Sargent Park | 30-Jan | 6:15 | 30/1/2024 18:15 | 30/1/2024 | 699 | |
A1 U15 - A | 337 | SV Lazers | 4 | Canucks-SH | 1 | DCC South | 29-Jan | 7:40 | 29/1/2024 19:40 | 29/1/2024 | 698 | |
A1 U15 - A | 350 | WH White | 1 | Regents | 5 | Civic Center AP | 28-Jan | 8:45 | 28/1/2024 20:45 | 28/1/2024 | 697 | |
A1 U15 - A | 310 | Ft Garry | 1 | Seals Black | 1 | Sam Southern | 28-Jan | 5:30 | 28/1/2024 17:30 | 28/1/2024 | 696 | |
A1 U15 - A | 398 | Canucks-KW | 5 | WH Blue | 1 | Civic Center | 28-Jan | 5:00 | 28/1/2024 17:00 | 28/1/2024 | 695 | |
A1 U15 - A | 313 | Raiders | 1 | Seals Red | 1 | SO - Blue | 28-Jan | 1:15 | 28/1/2024 13:15 | 28/1/2024 | 694 | |
A1 U15 - A | 324 | Royals Black | 1 | WH Blue | 2 | Gateway Red | 27-Jan | 8:00 | 27/1/2024 20:00 | 27/1/2024 | 693 | |
A1 U15 - A | 355 | Fishermen | 1 | Canucks-SH | 1 | East Selkirk | 27-Jan | 7:00 | 27/1/2024 19:00 | 27/1/2024 | 692 | |
A1 U15 - A | 330 | Seals Black | 0 | Canucks-KW | 3 | Southdale East | 27-Jan | 6:15 | 27/1/2024 18:15 | 27/1/2024 | 691 | |
A1 U15 - A | 345 | Teulon | 3 | Ravenscourt | 3 | Teulon | 27-Jan | 4:00 | 27/1/2024 16:00 | 27/1/2024 | 690 | |
A1 U15 - A | 363 | Regents | 1 | Ft Garry | 2 | East End 2 | 27-Jan | 2:45 | 27/1/2024 14:45 | 27/1/2024 | 689 | |
A1 U15 - A | 325 | Royals White | 2 | Teulon | 5 | East St Paul | 26-Jan | 7:30 | 26/1/2024 19:30 | 26/1/2024 | 688 | |
A1 U15 - A | 360 | Ravenscourt | 0 | Fishermen | 3 | Dutton RV | 26-Jan | 6:50 | 26/1/2024 18:50 | 26/1/2024 | 687 | |
A1 U15 - A | 378 | Stonewall | 3 | Royals White | 1 | Stony Mountain | 25-Jan | 8:30 | 25/1/2024 20:30 | 25/1/2024 | 686 | |
A1 U15 - A | 341 | SW Kings | 0 | Ft Garry | 3 | Richmond CC | 24-Jan | 6:30 | 24/1/2024 18:30 | 24/1/2024 | 685 | |
A1 U15 - A | 385 | SV Lazers | 0 | Stonewall | 2 | DCC North | 24-Jan | 6:00 | 24/1/2024 18:00 | 24/1/2024 | 684 | |
A1 U15 - A | 365 | Regents | 2 | Raiders | 1 | East End 1 | 23-Jan | 9:00 | 23/1/2024 21:00 | 23/1/2024 | 683 | |
A1 U15 - A | 392 | WH Blue | 0 | SW Kings | 4 | Sargent Park | 23-Jan | 7:30 | 23/1/2024 19:30 | 23/1/2024 | 682 | |
A1 U15 - A | 358 | Ft Garry | 3 | Fishermen | 0 | Sam Southern | 21-Jan | 8:00 | 21/1/2024 20:00 | 21/1/2024 | 681 | |
A1 U15 - A | 333 | Seals Red | 0 | Canucks-SH | 3 | Southdale East | 21-Jan | 11:45AM | 21/1/2024 11:45 | 21/1/2024 | 680 | |
A1 U15 - A | 323 | Royals Black | 0 | Teulon | 7 | Gateway Red | 21-Jan | 11:15AM | 21/1/2024 11:15 | 21/1/2024 | 679 | |
A1 U15 - A | 339 | SV Lazers | 0 | Ft Garry | 2 | DCC South | 20-Jan | 6:30 | 20/1/2024 18:30 | 20/1/2024 | 678 | |
A1 U15 - A | 301 | Canucks-KW | 4 | Regents | 4 | Allard | 20-Jan | 11:45AM | 20/1/2024 11:45 | 20/1/2024 | 677 | |
A1 U15 - A | 353 | Fishermen | 0 | Canucks-KW | 2 | East Selkirk | 19-Jan | 8:15 | 19/1/2024 20:15 | 19/1/2024 | 676 | |
A1 U15 - A | 387 | Teulon | 3 | Stonewall | 2 | Teulon | 19-Jan | 7:00 | 19/1/2024 19:00 | 19/1/2024 | 675 | |
A1 U15 - A | 375 | Seals Red | 1 | Royals Black | 2 | Southdale East | 18-Jan | 9:00 | 18/1/2024 21:00 | 18/1/2024 | 674 | |
A1 U15 - A | 335 | Stonewall | 4 | Canucks-SH | 2 | Stony Mountain | 18-Jan | 8:30 | 18/1/2024 20:30 | 18/1/2024 | 673 | |
A1 U15 - A | 390 | WH Blue | 0 | SV Lazers | 5 | Sargent Park | 16-Jan | 6:15 | 16/1/2024 18:15 | 16/1/2024 | 672 | |
A1 U15 - A | 340 | SW Kings | 6 | Fishermen | 3 | Richmond CC | 15-Jan | 7:45 | 15/1/2024 19:45 | 15/1/2024 | 671 | |
A1 U15 - A | 311 | Ft Garry | 5 | Seals Red | 1 | Sam Southern | 14-Jan | 8:00 | 14/1/2024 20:00 | 14/1/2024 | 670 | |
A1 U15 - A | 304 | Canucks-SH | 2 | Royals Black | 1 | Civic Center | 14-Jan | 5:00 | 14/1/2024 17:00 | 14/1/2024 | 669 | |
A1 U15 - A | 372 | Seals Black | 0 | Regents | 3 | Southdale East | 14-Jan | 2:15 | 14/1/2024 14:15 | 14/1/2024 | 668 | |
A1 U15 - A | 327 | Royals White | 4 | WH White | 4 | Gateway Red | 14-Jan | 1:45 | 14/1/2024 13:45 | 14/1/2024 | 667 | |
A1 U15 - A | 315 | Raiders | 5 | SV Lazers | 2 | SO - Red | 14-Jan | 12:15 | 14/1/2024 12:15 | 14/1/2024 | 666 | |
A1 U15 - A | 348 | WH Blue | 2 | Regents | 6 | The Rink | 13-Jan | 5:45 | 13/1/2024 17:45 | 13/1/2024 | 665 | |
A1 U15 - A | 351 | WH White | 2 | Royals Black | 2 | The Rink | 13-Jan | 4:30 | 13/1/2024 16:30 | 13/1/2024 | 664 | |
A1 U15 - A | 343 | Teulon | 1 | Ft Garry | 5 | Teulon | 13-Jan | 4:00 | 13/1/2024 16:00 | 13/1/2024 | 663 | |
A1 U15 - A | 379 | Seals Red | 0 | Seals Black | 4 | Southdale West | 13-Jan | 2:15 | 13/1/2024 14:15 | 13/1/2024 | 662 | |
A1 U15 - A | 364 | Ravenscourt | 2 | Raiders | 0 | Dutton RV | 13-Jan | 12:50 | 13/1/2024 12:50 | 13/1/2024 | 661 | |
A1 U15 - A | 305 | Canucks-SH | 2 | Royals White | 4 | Allard | 13-Jan | 11:45AM | 13/1/2024 11:45 | 13/1/2024 | 660 | |
A1 U15 - A | 367 | Regents | 3 | Ravenscourt | 3 | East End 2 | 11-Jan | 8:00 | 11/1/2024 20:00 | 11/1/2024 | 659 | |
A1 U15 - A | 381 | SV Lazers | 6 | Seals Black | 1 | DCC South | 11-Jan | 7:40 | 11/1/2024 19:40 | 11/1/2024 | 658 | |
A1 U15 - A | 342 | SW Kings | 2 | Raiders | 4 | Richmond CC | 10-Jan | 7:45 | 10/1/2024 19:45 | 10/1/2024 | 657 | |
A1 U15 - A | 334 | Stonewall | 0 | Canucks-KW | 1 | Stonewall VMSC | 9-Jan | 6:15 | 9/1/2024 18:15 | 9/1/2024 | 656 | |
A1 U15 - A | 322 | Royals Black | 1 | SW Kings | 4 | Gateway Blue | 8-Jan | 8:30 | 8/1/2024 20:30 | 8/1/2024 | 655 | |
A1 U15 - A | 307 | Fishermen | 3 | Royals White | 2 | East Selkirk | 8-Jan | 7:00 | 8/1/2024 19:00 | 8/1/2024 | 654 | |
A1 U15 - A | 399 | Canucks-SH | 8 | WH Blue | 2 | Keith Bodley | 7-Jan | 4:45 | 7/1/2024 16:45 | 7/1/2024 | 653 | |
A1 U15 - A | 349 | WH White | 0 | Ravenscourt | 1 | Sargent Park | 7-Jan | 2:30 | 7/1/2024 14:30 | 7/1/2024 | 652 | |
A1 U15 - A | 328 | Seals Black | 5 | WH Blue | 0 | Southdale East | 6-Jan | 8:45 | 6/1/2024 20:45 | 6/1/2024 | 651 | |
A1 U15 - A | 357 | Raiders | 1 | Canucks-SH | 5 | Maples | 6-Jan | 1:00 | 6/1/2024 13:00 | 6/1/2024 | 650 | |
A1 U15 - A | 317 | Ravenscourt | 1 | SV Lazers | 1 | Dutton RV | 6-Jan | 12:50 | 6/1/2024 12:50 | 6/1/2024 | 649 | |
A1 U15 - A | 303 | Canucks-KW | 5 | Royals White | 3 | Keith Bodley | 6-Jan | 10:30AM | 6/1/2024 10:30 | 6/1/2024 | 648 | |
A1 U15 - A | 309 | Fishermen | 0 | Seals Red | 4 | East Selkirk | 5-Jan | 8:15 | 5/1/2024 20:15 | 5/1/2024 | 647 | |
A1 U15 - A | 388 | SW Kings | 0 | SV Lazers | 1 | St Norbert SW | 5-Jan | 8:00 | 5/1/2024 20:00 | 5/1/2024 | 646 | |
A1 U15 - A | 400 | Canucks-KW | 3 | WH White | 1 | Keith Bodley | 5-Jan | 7:30 | 5/1/2024 19:30 | 5/1/2024 | 645 | |
A1 U15 - A | 366 | Royals Black | 3 | Raiders | 4 | Gateway Blue | 5-Jan | 6:00 | 5/1/2024 18:00 | 5/1/2024 | 644 | |
A1 U15 - A | 382 | Stonewall | 2 | Seals Red | 0 | Stony Mountain | 4-Jan | 8:30 | 4/1/2024 20:30 | 4/1/2024 | 643 | |
A1 U15 - A | 321 | Regents | 5 | Teulon | 1 | East End 2 | 4-Jan | 6:45 | 4/1/2024 18:45 | 4/1/2024 | 642 | |
A1 U15 - A | 373 | Royals White | 4 | Royals Black | 4 | East St Paul | 3-Jan | 6:15 | 3/1/2024 18:15 | 3/1/2024 | 641 | |
A1 U15 - A | 380 | Stonewall | 4 | Seals Black | 1 | Warren | 2-Jan | 6:00 | 2/1/2024 18:00 | 2/1/2024 | 640 | |
A1 U15 - A | 2 | Canucks-KW | 4 | Fishermen | 0 | Allard | 23-Dec | 3:30 | 23/12/2023 15:30 | 23/12/2023 | 639 | |
A1 U15 - A | 70 | SW Kings | 1 | Canucks-SH | 7 | St Norbert SW | 23-Dec | 11:15AM | 23/12/2023 11:15 | 23/12/2023 | 638 | |
A1 U15 - A | 37 | Royals Black | 2 | Seals Black | 3 | East St Paul | 22-Dec | 8:45 | 22/12/2023 20:45 | 22/12/2023 | 637 | |
A1 U15 - A | 28 | Ravenscourt | 2 | Royals White | 1 | Dutton RV | 22-Dec | 6:50 | 22/12/2023 18:50 | 22/12/2023 | 636 | |
A1 U15 - A | 54 | Seals Red | 3 | Teulon | 4 | Southdale East | 22-Dec | 6:30 | 22/12/2023 18:30 | 22/12/2023 | 635 | |
A1 U15 - A | 35 | Regents | 1 | Stonewall | 2 | East End 2 | 21-Dec | 8:00 | 21/12/2023 20:00 | 21/12/2023 | 634 | |
A1 U15 - A | 63 | SV Lazers | 5 | WH Blue | 1 | DCC South | 19-Dec | 7:40 | 19/12/2023 19:40 | 19/12/2023 | 633 | |
A1 U15 - A | 79 | WH Blue | 1 | Fishermen | 2 | HFAC - FLYNN | 17-Dec | 3:50 | 17/12/2023 15:50 | 17/12/2023 | 632 | |
A1 U15 - A | 85 | WH White | 2 | Raiders | 3 | HFAC - FLYNN | 17-Dec | 2:40 | 17/12/2023 14:40 | 17/12/2023 | 631 | |
A1 U15 - A | 40 | Royals Black | 3 | SV Lazers | 4 | Gateway Red | 17-Dec | 1:45 | 17/12/2023 13:45 | 17/12/2023 | 630 | |
A1 U15 - A | 57 | Stonewall | 5 | SW Kings | 1 | Stonewall VMSC | 16-Dec | 5:45 | 16/12/2023 17:45 | 16/12/2023 | 629 | |
A1 U15 - A | 73 | Teulon | 2 | Canucks-KW | 5 | Teulon | 16-Dec | 5:00 | 16/12/2023 17:00 | 16/12/2023 | 628 | |
A1 U15 - A | 46 | Seals Black | 4 | Seals Red | 1 | Southdale East | 16-Dec | 5:00 | 16/12/2023 17:00 | 16/12/2023 | 627 | |
A1 U15 - A | 10 | Canucks-SH | 2 | Regents | 3 | Keith Bodley | 16-Dec | 4:45 | 16/12/2023 16:45 | 16/12/2023 | 626 | |
A1 U15 - A | 24 | Raiders | 3 | Royals White | 1 | SO - Blue | 16-Dec | 4:45 | 16/12/2023 16:45 | 16/12/2023 | 625 | |
A1 U15 - A | 84 | WH White | 0 | Ft Garry | 5 | HFAC - PCL | 16-Dec | 2:05 | 16/12/2023 14:5 | 16/12/2023 | 624 | |
A1 U15 - A | 27 | Ravenscourt | 1 | Royals Black | 1 | Dutton RV | 16-Dec | 2:00 | 16/12/2023 14:00 | 16/12/2023 | 623 | |
A1 U15 - A | 20 | Ft Garry | 5 | Royals White | 3 | Century | 14-Dec | 7:45 | 14/12/2023 19:45 | 14/12/2023 | 622 | |
A1 U15 - A | 82 | WH White | 2 | Canucks-SH | 4 | Varsity View | 10-Dec | 5:30 | 10/12/2023 17:30 | 10/12/2023 | 621 | |
A1 U15 - A | 78 | WH Blue | 2 | Canucks-SH | 4 | Varsity View | 9-Dec | 7:20 | 9/12/2023 19:20 | 9/12/2023 | 620 | |
A1 U15 - A | 66 | SW Kings | 8 | Teulon | 1 | Richmond CC | 9-Dec | 6:45 | 9/12/2023 18:45 | 9/12/2023 | 619 | |
A1 U15 - A | 50 | Seals Black | 2 | Teulon | 4 | Southdale East | 8-Dec | 7:45 | 8/12/2023 19:45 | 8/12/2023 | 618 | |
A1 U15 - A | 17 | Ft Garry | 2 | Ravenscourt | 0 | Century | 7-Dec | 9:00 | 7/12/2023 21:00 | 7/12/2023 | 617 | |
A1 U15 - A | 34 | Regents | 7 | Seals Red | 2 | East End 2 | 7-Dec | 6:45 | 7/12/2023 18:45 | 7/12/2023 | 616 | |
A1 U15 - A | 36 | Royals Black | 4 | Royals White | 1 | Gateway Red | 7-Dec | 6:30 | 7/12/2023 18:30 | 7/12/2023 | 615 | |
A1 U15 - A | 65 | SV Lazers | 5 | Canucks-KW | 0 | DCC South | 6-Dec | 6:30 | 6/12/2023 18:30 | 6/12/2023 | 614 | |
A1 U15 - A | 11 | Fishermen | 1 | Ft Garry | 0 | St Andrews | 4-Dec | 7:45 | 4/12/2023 19:45 | 4/12/2023 | 613 | |
A1 U15 - A | 60 | Stonewall | 5 | WH White | 0 | Stonewall VMSC | 4-Dec | 7:30 | 4/12/2023 19:30 | 4/12/2023 | 612 | |
A1 U15 - A | 77 | WH Blue | 0 | Canucks-KW | 1 | Varsity View | 3-Dec | 8:00 | 3/12/2023 20:00 | 3/12/2023 | 611 | |
A1 U15 - A | 7 | Canucks-SH | 0 | Ft Garry | 3 | Civic Center | 3-Dec | 5:00 | 3/12/2023 17:00 | 3/12/2023 | 610 | |
A1 U15 - A | 49 | Seals Black | 1 | SW Kings | 3 | Southdale East | 3-Dec | 4:45 | 3/12/2023 16:45 | 3/12/2023 | 609 | |
A1 U15 - A | 58 | Stonewall | 5 | Teulon | 3 | Stonewall VMSC | 2-Dec | 4:15 | 2/12/2023 16:15 | 2/12/2023 | 608 | |
A1 U15 - A | 23 | Raiders | 2 | Royals Black | 2 | Maples | 2-Dec | 3:30 | 2/12/2023 15:30 | 2/12/2023 | 607 | |
