A1 Bantam
Division | Team | GP | Wins | Losses | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 Bantam | Regents | 22 | 15 | 3 | 4 | 0 | 34 | 77 | 41 | A | 14 | M | 0 | 119 | Hockey Winnipeg | 3W | 4-0-1 | 08/01/2001 | |
A1 Bantam | SWHA | 22 | 15 | 4 | 3 | 0 | 33 | 72 | 31 | A | 14 | M | 0 | 120 | Hockey Winnipeg | 1W | 04/01/2000 | 06/02/2002 | |
A1 Bantam | Lazers-SV | 22 | 13 | 5 | 4 | 0 | 30 | 72 | 43 | A | 14 | M | 0 | 121 | Hockey Winnipeg | 2W | 04/01/2000 | 07/02/2001 | |
A1 Bantam | Bruins-SV | 22 | 12 | 4 | 6 | 0 | 30 | 53 | 36 | A | 14 | M | 0 | 122 | Hockey Winnipeg | 4W | 04/01/2000 | 06/03/2001 | |
A1 Bantam | Fishermen | 22 | 13 | 6 | 3 | 0 | 29 | 67 | 45 | A | 14 | M | 1 | 123 | Hockey Winnipeg | 2L | 03/02/2000 | 05/04/2001 | |
A1 Bantam | Seals Black | 22 | 13 | 6 | 3 | 0 | 29 | 89 | 56 | A | 14 | M | 0 | 124 | Hockey Winnipeg | 1W | 04/01/2000 | 07/03/2000 | |
A1 Bantam | Seals White | 22 | 14 | 8 | 0 | 0 | 28 | 78 | 50 | A | 14 | M | 0 | 125 | Hockey Winnipeg | 1W | 03/02/2000 | 08/02/2000 | |
A1 Bantam | Winterhawks White | 22 | 11 | 6 | 5 | 0 | 27 | 66 | 52 | A | 14 | M | 0 | 126 | Hockey Winnipeg | 1L | 03/02/2000 | 06/03/2001 | |
A1 Bantam | Royals White | 22 | 11 | 8 | 3 | 0 | 25 | 81 | 62 | A | 14 | M | 0 | 127 | Hockey Winnipeg | 1W | 04/01/2000 | 05/05/2000 | |
A1 Bantam | Seals Red | 22 | 8 | 5 | 9 | 0 | 25 | 68 | 61 | A | 14 | M | 0 | 128 | Hockey Winnipeg | 1T | 03/01/2001 | 04/03/2003 |
Scores
GameDivNumber | GameDiv | Date | GameDate | Home | Score | Visitor | Score | OTL | GameArena | GameTime | GameDateTime |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | A1 Bantam | 11 Feb 2019 | 02 Nov 2021 | Bruins-SV | 2 | Canucks-KW | 0 | St Vital | 16 Apr 2021 | 11 Feb 2019 | |
20 | A1 Bantam | 11 Feb 2019 | 02 Nov 2021 | Fishermen | 2 | Lazers-SV | 1 | East Selkirk | 16 Apr 2021 | 11 Feb 2019 | |
103 | A1 Bantam | 11 Feb 2019 | 02 Nov 2021 | Winterhawks Red | 3 | Winterhawks White | 3 | IP - CT | 16 Apr 2021 | 11 Feb 2019 | |
89 | A1 Bantam | 11 Mar 2019 | 03 Nov 2021 | Seals White | 4 | Bruins-SV | 5 | Southdale East | 16 Apr 2021 | 11 Mar 2019 | |
78 | A1 Bantam | 11 Mar 2019 | 03 Nov 2021 | Seals Black | 4 | Winterhawks White | 3 | Southdale East | 16 Apr 2021 | 11 Mar 2019 | |
49 | A1 Bantam | 11 Mar 2019 | 03 Nov 2021 | Regents | 5 | Royals Black | 4 | East End 1 | 16 Apr 2021 | 11 Mar 2019 | |
22 | A1 Bantam | 11 Apr 2019 | 04 Nov 2021 | Fishermen | 2 | Raiders White | 1 | East Selkirk | 16 Apr 2021 | 11 Apr 2019 | |
30 | A1 Bantam | 11 May 2019 | 05 Nov 2021 | Ft Garry | 4 | Royals Grey | 2 | Century | 16 Apr 2021 | 11 May 2019 | |
48 | A1 Bantam | 11 May 2019 | 05 Nov 2021 | Raiders White | 3 | Seals Red | 4 | SO - Red | 16 Apr 2021 | 11 May 2019 | |
11 | A1 Bantam | 11 May 2019 | 05 Nov 2021 | Canucks-HV | 2 | Raiders Black | 2 | Civic Center | 16 Apr 2021 | 11 May 2019 |