Standings List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A1 U13 Standings
A1 U13 - Group 1
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 A1 | Kings | 18 | 12 | 3 | 3 | 0 | 27 | 64 | 39 | A | 13 | M | 1 | 191 | Hockey Winnipeg | 1T | 3/1/2001 | 7/2/2001 | |
U13 A1 | WH Red | 18 | 12 | 3 | 3 | 0 | 27 | 72 | 51 | A | 13 | M | 0 | 192 | Hockey Winnipeg | 1W | 3/1/2001 | 6/3/2001 | |
U13 A1 | Royals Purple | 18 | 11 | 3 | 4 | 0 | 26 | 53 | 30 | A | 13 | M | 0 | 193 | Hockey Winnipeg | 1T | 2/1/2002 | 6/1/2003 | |
U13 A1 | Flyers | 18 | 12 | 5 | 1 | 0 | 25 | 55 | 34 | A | 13 | M | 0 | 194 | Hockey Winnipeg | 2W | 3/2/2000 | 6/4/2000 | |
U13 A1 | WH Blue | 18 | 11 | 4 | 3 | 0 | 25 | 66 | 45 | A | 13 | M | 0 | 195 | Hockey Winnipeg | 5W | 5-0-0 | 6/4/2000 | |
U13 A1 | Blues | 18 | 9 | 5 | 4 | 0 | 22 | 52 | 31 | A | 13 | M | 0 | 196 | Hockey Winnipeg | 2W | 3/1/2001 | 6/2/2002 | |
U13 A1 | WH White | 18 | 9 | 6 | 3 | 0 | 21 | 47 | 32 | A | 13 | M | 0 | 197 | Hockey Winnipeg | 2L | 2/2/2001 | 4/4/2002 | |
U13 A1 | Canucks-KW | 18 | 8 | 7 | 3 | 0 | 19 | 39 | 48 | A | 13 | M | 1 | 198 | Hockey Winnipeg | 6W | 5-0-0 | 6/1/2003 | |
U13 A1 | Seals Red | 18 | 8 | 7 | 3 | 0 | 19 | 58 | 52 | A | 13 | M | 0 | 199 | Hockey Winnipeg | 1L | 2/2/2001 | 6/3/2001 | |
U13 A1 | Warriors | 18 | 7 | 10 | 1 | 0 | 15 | 30 | 42 | A | 13 | M | 0 | 200 | Hockey Winnipeg | 5L | 0-5-0 | 5/5/2000 | |
U13 A1 | Canucks-SH | 18 | 5 | 8 | 5 | 0 | 15 | 54 | 62 | A | 13 | M | 0 | 201 | Hockey Winnipeg | 1T | 3-0-2 | 4/3/2003 | |
U13 A1 | Falcons | 18 | 5 | 8 | 5 | 0 | 15 | 47 | 64 | A | 13 | M | 0 | 202 | Hockey Winnipeg | 1T | 1/1/2003 | 1/5/2004 | |
U13 A1 | Fishermen | 18 | 6 | 10 | 2 | 0 | 14 | 67 | 72 | A | 13 | M | 0 | 203 | Hockey Winnipeg | 1L | 2/3/2000 | 4/6/2000 | |
U13 A1 | Seals White | 18 | 4 | 11 | 3 | 0 | 11 | 33 | 57 | A | 13 | M | 1 | 204 | Hockey Winnipeg | 2T | 1/2/2002 | 3/5/2002 | |
U13 A1 | Raiders Maroon | 18 | 4 | 11 | 3 | 0 | 11 | 52 | 79 | A | 13 | M | 0 | 205 | Hockey Winnipeg | 4L | 0-4-1 | 1/7/2002 | |
U13 A1 | Royals White | 18 | 4 | 12 | 2 | 0 | 10 | 42 | 67 | A | 13 | M | 0 | 206 | Hockey Winnipeg | 6L | 0-5-0 | 1/8/2001 | |
U13 A1 | Regents | 18 | 1 | 15 | 2 | 0 | 4 | 37 | 63 | A | 13 | M | 0 | 207 | Hockey Winnipeg | 6L | 0-5-0 | 1/8/2001 |
A1 U13 Game Results
A1 U13 - Group 1 Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Date | Time | Arena | Home | Score | Visitor | Score | OTL | GameDate | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 A1 | 356 | 23/2/2025 | 6:45 | Sam Southern | Flyers | 3 | Fishermen | 1 | 23-Feb | 23/2/2025 18:45 | 2510 | |
U13 A1 | 323 | 23/2/2025 | 5:45 | SO - Red | Raiders Maroon | 1 | WH Blue | 2 | 23-Feb | 23/2/2025 17:45 | 2509 | |
U13 A1 | 326 | 23/2/2025 | 4:15 | East End 1 | Regents | 3 | WH Red | 6 | 23-Feb | 23/2/2025 16:15 | 2508 | |
U13 A1 | 308 | 23/2/2025 | 3:45 | Ab McDonald | Canucks-SH | 3 | Royals Purple | 3 | 23-Feb | 23/2/2025 15:45 | 2507 | |
U13 A1 | 335 | 23/2/2025 | 2:15 | Southdale East | Seals Red | 1 | Canucks-KW | 3 | 23-Feb | 23/2/2025 14:15 | 2506 | |
U13 A1 | 368 | 22/2/2025 | 11:30AM | Stonewall VMSC | Blues | 1 | WH White | 0 | 22-Feb | 22/2/2025 11:30 | 2505 | |
U13 A1 | 306 | 22/2/2025 | 9:15AM | Keith Bodley | Canucks-KW | 2 | Royals Purple | 0 | 22-Feb | 22/2/2025 9:15 | 2504 | |
U13 A1 | 365 | 21/2/2025 | 8:30 | C A Barbour AP | WH Blue | 6 | Warriors | 0 | 21-Feb | 21/2/2025 20:30 | 2503 | |
U13 A1 | 339 | 20/2/2025 | 6:30 | Southdale East | Seals White | 4 | Falcons | 4 | 20-Feb | 20/2/2025 18:30 | 2502 | |
U13 A1 | 319 | 17/2/2025 | 7:45 | Richmond CC | Kings | 4 | Seals White | 4 | 17-Feb | 17/2/2025 19:45 | 2501 | |
U13 A1 | 349 | 16/2/2025 | 6:15 | Ab McDonald AP | WH White | 0 | Flyers | 1 | 16-Feb | 16/2/2025 18:15 | 2500 | |
U13 A1 | 362 | 16/2/2025 | 3:45 | Southdale West | Seals Red | 6 | Royals White | 2 | 16-Feb | 16/2/2025 15:45 | 2499 | |
U13 A1 | 302 | 16/2/2025 | 12:45 | Stonewall VMSC | Blues | 6 | Raiders Maroon | 0 | 16-Feb | 16/2/2025 12:45 | 2498 | |
U13 A1 | 328 | 15/2/2025 | 7:00 | Gateway Blue | Royals Purple | 4 | WH Red | 1 | 15-Feb | 15/2/2025 19:00 | 2497 | |
U13 A1 | 343 | 15/2/2025 | 4:45 | HFAC - WMGT | WH Blue | 3 | Falcons | 1 | 15-Feb | 15/2/2025 16:45 | 2496 | |
U13 A1 | 342 | 15/2/2025 | 4:15 | St Vital | Warriors | 1 | Fishermen | 5 | 15-Feb | 15/2/2025 16:15 | 2495 | |
U13 A1 | 304 | 15/2/2025 | 1:00 | Allard | Canucks-KW | 5 | Raiders Maroon | 4 | 15-Feb | 15/2/2025 13:00 | 2494 | |
U13 A1 | 307 | 15/2/2025 | 11:45AM | Allard | Canucks-SH | 2 | Regents | 1 | 15-Feb | 15/2/2025 11:45 | 2493 | |
U13 A1 | 357 | 10/2/2025 | 6:45 | St Norbert SW | Kings | 3 | Flyers | 1 | 10-Feb | 10/2/2025 18:45 | 2492 | |
U13 A1 | 334 | 9/2/2025 | 11:45AM | Notre Dame | Seals Red | 2 | Blues | 0 | 9-Feb | 9/2/2025 11:45 | 2491 | |
U13 A1 | 367 | 9/2/2025 | 10:20AM | Varsity View | WH White | 3 | WH Red | 3 | 9-Feb | 9/2/2025 10:20 | 2490 | |
U13 A1 | 355 | 9/2/2025 | 10:15AM | East Selkirk | Fishermen | 4 | Falcons | 5 | 9-Feb | 9/2/2025 10:15 | 2489 | |
U13 A1 | 337 | 8/2/2025 | 4:00 | Notre Dame | Seals White | 0 | Canucks-KW | 1 | 8-Feb | 8/2/2025 16:00 | 2488 | |
U13 A1 | 309 | 8/2/2025 | 1:00 | Allard | Canucks-SH | 6 | Royals White | 2 | 8-Feb | 8/2/2025 13:00 | 2487 | |
U13 A1 | 360 | 8/2/2025 | 10:00AM | Gateway Red | Royals Purple | 2 | Regents | 0 | 8-Feb | 8/2/2025 10:00 | 2486 | |
U13 A1 | 344 | 8/2/2025 | 9:15AM | Ab McDonald AP | WH Blue | 8 | Fishermen | 6 | 8-Feb | 8/2/2025 9:15 | 2485 | |
U13 A1 | 331 | 4/2/2025 | 7:30 | East St Paul | Royals White | 0 | WH White | 5 | 4-Feb | 4/2/2025 19:30 | 2484 | |
U13 A1 | 325 | 4/2/2025 | 6:30 | East End 1 | Regents | 2 | WH Blue | 6 | 4-Feb | 4/2/2025 18:30 | 2483 | |
U13 A1 | 358 | 2/2/2025 | 7:00 | SO - Red | Raiders Maroon | 1 | Kings | 8 | 2-Feb | 2/2/2025 19:00 | 2482 | |
U13 A1 | 312 | 2/2/2025 | 4:10 | Glenwood | Falcons | 2 | Seals Red | 2 | 2-Feb | 2/2/2025 16:10 | 2481 | |
U13 A1 | 364 | 1/2/2025 | 8:00 | St Vital | Warriors | 0 | Seals White | 1 | 1-Feb | 1/2/2025 20:00 | 2480 | |
U13 A1 | 354 | 1/2/2025 | 5:30 | St Vital | Falcons | 2 | Canucks-SH | 2 | 1-Feb | 1/2/2025 17:30 | 2479 | |
U13 A1 | 333 | 1/2/2025 | 4:30 | Gateway Blue | Royals White | 3 | Canucks-KW | 4 | 1-Feb | 1/2/2025 16:30 | 2478 | |
U13 A1 | 347 | 1/2/2025 | 2:30 | Sargent Park | WH Red | 3 | Flyers | 1 | 1-Feb | 1/2/2025 14:30 | 2477 | |
U13 A1 | 327 | 1/2/2025 | 12:30 | East End 1 | Regents | 0 | WH White | 2 | 1-Feb | 1/2/2025 12:30 | 2476 | |
U13 A1 | 330 | 30/1/2025 | 6:30 | Gateway Red | Royals Purple | 3 | Blues | 3 | 30-Jan | 30/1/2025 18:30 | 2475 | |
U13 A1 | 315 | 28/1/2025 | 7:30 | St Andrews | Fishermen | 6 | Seals White | 0 | 28-Jan | 28/1/2025 19:30 | 2474 | |
U13 A1 | 318 | 26/1/2025 | 5:30 | Sam Southern | Flyers | 3 | Warriors | 0 | 26-Jan | 26/1/2025 17:30 | 2473 | |
U13 A1 | 351 | 26/1/2025 | 2:00 | Varsity View | WH White | 3 | Raiders Maroon | 3 | 26-Jan | 26/1/2025 14:00 | 2472 | |
U13 A1 | 336 | 26/1/2025 | 1:00 | Notre Dame | Seals Red | 1 | Canucks-SH | 3 | 26-Jan | 26/1/2025 13:00 | 2471 | |
U13 A1 | 320 | 25/1/2025 | 3:00 | St Norbert SW | Kings | 4 | Warriors | 0 | 25-Jan | 25/1/2025 15:00 | 2470 | |
U13 A1 | 305 | 25/1/2025 | 11:45AM | Keith Bodley | Canucks-KW | 5 | Regents | 2 | 25-Jan | 25/1/2025 11:45 | 2469 | |
U13 A1 | 361 | 23/1/2025 | 6:00 | Gateway Blue | Royals White | 1 | Royals Purple | 2 | 23-Jan | 23/1/2025 18:00 | 2468 | |
U13 A1 | 301 | 22/1/2025 | 7:00 | Stonewall VMSC | Blues | 4 | Kings | 1 | 22-Jan | 22/1/2025 19:00 | 2467 | |
U13 A1 | 338 | 22/1/2025 | 6:15 | Southdale West | Seals White | 2 | Canucks-SH | 4 | 22-Jan | 22/1/2025 18:15 | 2466 | |
U13 A1 | 341 | 19/1/2025 | 1:00 | DCC North | Warriors | 3 | Falcons | 1 | 19-Jan | 19/1/2025 13:00 | 2465 | |
U13 A1 | 345 | 19/1/2025 | 12:45 | Varsity View | WH Blue | 2 | Flyers | 4 | 19-Jan | 19/1/2025 12:45 | 2464 | |
U13 A1 | 346 | 19/1/2025 | 11:30AM | Varsity View | WH Red | 5 | Fishermen | 4 | 19-Jan | 19/1/2025 11:30 | 2463 | |
U13 A1 | 324 | 18/1/2025 | 6:00 | West Kildonan | Raiders Maroon | 4 | WH Red | 7 | 18-Jan | 18/1/2025 18:00 | 2462 | |
U13 A1 | 340 | 14/1/2025 | 7:00 | St Vital | Warriors | 3 | Canucks-SH | 0 | 14-Jan | 14/1/2025 19:00 | 2461 | |
U13 A1 | 332 | 14/1/2025 | 6:00 | Gateway Blue | Royals White | 0 | Blues | 1 | 14-Jan | 14/1/2025 18:00 | 2460 | |
U13 A1 | 348 | 12/1/2025 | 4:55 | HFAC - WMGT | WH Red | 2 | Kings | 5 | 12-Jan | 12/1/2025 16:55 | 2459 | |
U13 A1 | 311 | 12/1/2025 | 3:00 | St Vital | Falcons | 3 | Royals White | 3 | 12-Jan | 12/1/2025 15:00 | 2458 | |
U13 A1 | 359 | 12/1/2025 | 11:15AM | East End 1 | Regents | 3 | Raiders Maroon | 3 | 12-Jan | 12/1/2025 11:15 | 2457 | |
U13 A1 | 321 | 11/1/2025 | 2:30 | Richmond CC | Kings | 4 | WH Blue | 1 | 11-Jan | 11/1/2025 14:30 | 2456 | |
U13 A1 | 317 | 11/1/2025 | 2:30 | Sam Southern | Flyers | 0 | Seals White | 3 | 11-Jan | 11/1/2025 14:30 | 2455 | |
U13 A1 | 329 | 10/1/2025 | 7:30 | East St Paul | Royals Purple | 4 | WH White | 1 | 10-Jan | 10/1/2025 19:30 | 2454 | |
U13 A1 | 314 | 10/1/2025 | 7:30 | St Andrews | Fishermen | 4 | Seals Red | 7 | 10-Jan | 10/1/2025 19:30 | 2453 | |
U13 A1 | 303 | 8/1/2025 | 7:00 | Stonewall VMSC | Blues | 0 | Regents | 1 | 8-Jan | 8/1/2025 19:00 | 2452 | |
U13 A1 | 352 | 5/1/2025 | 6:00 | Allard | Canucks-KW | 2 | Blues | 2 | 5-Jan | 5/1/2025 18:00 | 2451 | |
U13 A1 | 316 | 5/1/2025 | 2:00 | Dutton | Flyers | 5 | Seals Red | 4 | 5-Jan | 5/1/2025 14:00 | 2450 | |
U13 A1 | 310 | 5/1/2025 | 1:45 | St Vital | Falcons | 2 | Royals Purple | 6 | 5-Jan | 5/1/2025 13:45 | 2449 | |
U13 A1 | 322 | 5/1/2025 | 1:00 | West Kildonan | Raiders Maroon | 1 | Warriors | 3 | 5-Jan | 5/1/2025 13:00 | 2448 | |
U13 A1 | 363 | 4/1/2025 | 7:30 | Southdale East | Seals White | 1 | Seals Red | 3 | 4-Jan | 4/1/2025 19:30 | 2447 | |
U13 A1 | 366 | 4/1/2025 | 5:30 | HFAC - Merit | WH Red | 5 | WH Blue | 2 | 4-Jan | 4/1/2025 17:30 | 2446 | |
U13 A1 | 350 | 4/1/2025 | 4:10 | River Heights | WH White | 5 | Kings | 2 | 4-Jan | 4/1/2025 16:10 | 2445 | |
U13 A1 | 313 | 4/1/2025 | 2:00 | East Selkirk | Fishermen | 2 | Royals White | 0 | 4-Jan | 4/1/2025 14:00 | 2444 | |
U13 A1 | 353 | 4/1/2025 | 1:00 | Allard | Canucks-SH | 4 | Canucks-KW | 4 | 4-Jan | 4/1/2025 13:00 | 2443 | |
U13 A1 | 67 | 22/12/2024 | 5:20 | Glenwood | Warriors | 4 | WH Red | 2 | 22-Dec | 22/12/2024 17:20 | 2442 | |
U13 A1 | 17 | 22/12/2024 | 4:10 | Glenwood | Falcons | 2 | Flyers | 6 | 22-Dec | 22/12/2024 16:10 | 2441 | |
U13 A1 | 74 | 22/12/2024 | 2:00 | Varsity View | WH Blue | 4 | Canucks-KW | 0 | 22-Dec | 22/12/2024 14:00 | 2440 | |
U13 A1 | 40 | 22/12/2024 | 11:00AM | Maples | Raiders Maroon | 3 | Seals White | 6 | 22-Dec | 22/12/2024 11:00 | 2439 | |
U13 A1 | 61 | 21/12/2024 | 7:30 | Southdale East | Seals White | 0 | Warriors | 3 | 21-Dec | 21/12/2024 19:30 | 2438 | |
U13 A1 | 41 | 21/12/2024 | 4:15 | East End 1 | Regents | 2 | Royals Purple | 4 | 21-Dec | 21/12/2024 16:15 | 2437 | |
U13 A1 | 26 | 21/12/2024 | 3:10 | Dutton | Flyers | 1 | Kings | 4 | 21-Dec | 21/12/2024 15:10 | 2436 | |
U13 A1 | 3 | 21/12/2024 | 1:15 | Stonewall VMSC | Blues | 5 | Falcons | 1 | 21-Dec | 21/12/2024 13:15 | 2435 | |
U13 A1 | 15 | 21/12/2024 | 1:00 | Allard | Canucks-SH | 2 | Raiders Maroon | 5 | 21-Dec | 21/12/2024 13:00 | 2434 | |
U13 A1 | 22 | 20/12/2024 | 8:15 | East Selkirk | Fishermen | 3 | Kings | 5 | 20-Dec | 20/12/2024 20:15 | 2433 | |
U13 A1 | 51 | 20/12/2024 | 6:00 | Gateway Blue | Royals White | 2 | Seals Red | 7 | 20-Dec | 20/12/2024 18:00 | 2432 | |
U13 A1 | 81 | 17/12/2024 | 6:15 | Sargent Park | WH White | 0 | Blues | 3 | 17-Dec | 17/12/2024 18:15 | 2431 | |
U13 A1 | 80 | 16/12/2024 | 7:15 | C A Barbour AP | WH Red | 6 | Falcons | 0 | 16-Dec | 16/12/2024 19:15 | 2430 | |
U13 A1 | 70 | 16/12/2024 | 7:00 | St Vital | Warriors | 1 | Canucks-KW | 1 | 16-Dec | 16/12/2024 19:00 | 2429 | |
U13 A1 | 71 | 15/12/2024 | 6:10 | River Heights | WH Blue | 2 | WH Red | 5 | 15-Dec | 15/12/2024 18:10 | 2428 | |
U13 A1 | 14 | 15/12/2024 | 2:30 | Ab McDonald | Canucks-SH | 2 | Kings | 4 | 15-Dec | 15/12/2024 14:30 | 2427 | |
U13 A1 | 24 | 15/12/2024 | 10:15AM | East Selkirk | Fishermen | 7 | Regents | 6 | 15-Dec | 15/12/2024 10:15 | 2426 | |
U13 A1 | 50 | 14/12/2024 | 12:30 | Gateway Red | Royals Purple | 1 | WH Blue | 1 | 14-Dec | 14/12/2024 12:30 | 2425 | |
U13 A1 | 42 | 12/12/2024 | 8:00 | East End 2 | Regents | 4 | Royals White | 5 | 12-Dec | 12/12/2024 20:00 | 2424 | |
U13 A1 | 64 | 12/12/2024 | 6:30 | Southdale East | Seals White | 0 | WH White | 4 | 12-Dec | 12/12/2024 18:30 | 2423 | |
U13 A1 | 19 | 11/12/2024 | 7:00 | St Vital | Falcons | 3 | Raiders Maroon | 5 | 11-Dec | 11/12/2024 19:00 | 2422 | |
U13 A1 | 57 | 11/12/2024 | 6:30 | Southdale East | Seals Red | 3 | Warriors | 2 | 11-Dec | 11/12/2024 18:30 | 2421 | |
U13 A1 | 47 | 10/12/2024 | 6:15 | East St Paul | Royals Purple | 5 | Seals Red | 1 | 10-Dec | 10/12/2024 18:15 | 2420 | |
U13 A1 | 8 | 10/12/2024 | 6:00 | Allard | Canucks-KW | 2 | Fishermen | 5 | 10-Dec | 10/12/2024 18:00 | 2419 | |
U13 A1 | 31 | 9/12/2024 | 6:00 | St Norbert SW | Kings | 3 | Raiders Maroon | 3 | 9-Dec | 9/12/2024 18:00 | 2418 | |
U13 A1 | 79 | 9/12/2024 | 6:00 | C A Barbour AP | WH Red | 6 | Canucks-SH | 5 | 9-Dec | 9/12/2024 18:00 | 2417 | |
U13 A1 | 73 | 8/12/2024 | 7:20 | River Heights | WH Blue | 5 | Blues | 2 | 8-Dec | 8/12/2024 19:20 | 2416 | |
U13 A1 | 29 | 8/12/2024 | 4:15 | Sam Southern | Flyers | 2 | Royals Purple | 3 | 8-Dec | 8/12/2024 16:15 | 2415 | |
U13 A1 | 52 | 8/12/2024 | 3:15 | Gateway Blue | Royals White | 4 | Seals White | 2 | 8-Dec | 8/12/2024 15:15 | 2414 | |
U13 A1 | 83 | 8/12/2024 | 3:10 | Varsity View | WH White | 4 | Canucks-SH | 3 | 8-Dec | 8/12/2024 15:10 | 2413 | |
U13 A1 | 10 | 7/12/2024 | 2:15 | Allard | Canucks-KW | 2 | Kings | 5 | 7-Dec | 7/12/2024 14:15 | 2412 | |
U13 A1 | 44 | 5/12/2024 | 6:45 | East End 2 | Regents | 2 | Seals White | 3 | 5-Dec | 5/12/2024 18:45 | 2411 | |
U13 A1 | 72 | 3/12/2024 | 7:30 | Sargent Park | WH Blue | 3 | WH White | 3 | 3-Dec | 3/12/2024 19:30 | 2410 | |
U13 A1 | 77 | 3/12/2024 | 6:15 | Sargent Park | WH Red | 3 | Blues | 3 | 3-Dec | 3/12/2024 18:15 | 2409 | |
U13 A1 | 23 | 2/12/2024 | 6:45 | East Selkirk | Fishermen | 3 | Raiders Maroon | 6 | 2-Dec | 2/12/2024 18:45 | 2408 | |
U13 A1 | 34 | 1/12/2024 | 3:45 | Richmond CC | Kings | 3 | Royals White | 3 | 1-Dec | 1/12/2024 15:45 | 2407 | |
U13 A1 | 58 | 1/12/2024 | 1:00 | Notre Dame | Seals Red | 4 | WH Blue | 4 | 1-Dec | 1/12/2024 13:00 | 2406 | |
U13 A1 | 49 | 30/11/2024 | 5:45 | Gateway Blue | Royals Purple | 0 | Warriors | 2 | 30-Nov | 30/11/2024 17:45 | 2405 | |
U13 A1 | 20 | 30/11/2024 | 4:15 | St Vital | Falcons | 3 | Regents | 2 | 30-Nov | 30/11/2024 16:15 | 2404 | |
U13 A1 | 30 | 30/11/2024 | 3:10 | Dutton | Flyers | 3 | Royals White | 0 | 30-Nov | 30/11/2024 15:10 | 2403 | |
U13 A1 | 6 | 30/11/2024 | 11:45am | Allard | Canucks-KW | 2 | Canucks-SH | 0 | 30-Nov | 30/11/2024 11:45 | 2402 | |
U13 A1 | 36 | 29/11/2024 | 7:15 | Charlie Gardiner | Raiders Maroon | 3 | Regents | 2 | 29-Nov | 29/11/2024 19:15 | 2401 | |
U13 A1 | 12 | 28/11/2024 | 7:15 | Allard | Canucks-SH | 5 | Fishermen | 5 | 28-Nov | 28/11/2024 19:15 | 2400 | |
U13 A1 | 63 | 28/11/2024 | 6:30 | Southdale East | Seals White | 2 | WH Red | 2 | 28-Nov | 28/11/2024 18:30 | 2399 | |
U13 A1 | 7 | 28/11/2024 | 6:15 | Keith Bodley | Canucks-KW | 3 | Falcons | 2 | 28-Nov | 28/11/2024 18:15 | 2398 | |
U13 A1 | 85 | 25/11/2024 | 6:00 | C A Barbour AP | WH White | 3 | Fishermen | 0 | 25-Nov | 25/11/2024 18:00 | 2397 | |
U13 A1 | 43 | 24/11/2024 | 5:30 | East End 1 | Regents | 4 | Seals Red | 4 | 24-Nov | 24/11/2024 17:30 | 2396 | |
U13 A1 | 27 | 24/11/2024 | 5:30 | Sam Southern | Flyers | 6 | Raiders Maroon | 3 | 24-Nov | 24/11/2024 17:30 | 2395 | |
U13 A1 | 66 | 24/11/2024 | 4:10 | Glenwood | Warriors | 2 | WH Blue | 3 | 24-Nov | 24/11/2024 16:10 | 2394 | |
U13 A1 | 46 | 23/11/2024 | 6:00 | East St Paul | Royals Purple | 3 | Royals White | 1 | 23-Nov | 23/11/2024 18:00 | 2393 | |
U13 A1 | 78 | 23/11/2024 | 5:10 | Varsity View | WH Red | 3 | Canucks-KW | 1 | 23-Nov | 23/11/2024 17:10 | 2392 | |
U13 A1 | 33 | 20/11/2024 | 7:45 | Richmond CC | Kings | 2 | Royals Purple | 1 | 20-Nov | 20/11/2024 19:45 | 2391 | |
U13 A1 | 84 | 19/11/2024 | 6:15 | Sargent Park | WH White | 3 | Falcons | 4 | 19-Nov | 19/11/2024 18:15 | 2390 | |
U13 A1 | 48 | 19/11/2024 | 6:15 | East St Paul | Royals Purple | 3 | Seals White | 2 | 19-Nov | 19/11/2024 18:15 | 2389 | |
U13 A1 | 16 | 18/11/2024 | 8:15 | St Vital | Falcons | 6 | Fishermen | 5 | 18-Nov | 18/11/2024 20:15 | 2388 | |
U13 A1 | 75 | 17/11/2024 | 7:30 | Ab McDonald | WH Blue | 7 | Canucks-SH | 3 | 17-Nov | 17/11/2024 19:30 | 2387 | |
U13 A1 | 45 | 17/11/2024 | 5:30 | East End 1 | Regents | 2 | Warriors | 4 | 17-Nov | 17/11/2024 17:30 | 2386 | |
U13 A1 | 38 | 17/11/2024 | 11:00AM | Maples | Raiders Maroon | 4 | Royals White | 5 | 17-Nov | 17/11/2024 11:00 | 2385 | |
U13 A1 | 60 | 17/11/2024 | 10:45AM | Southdale West | Seals Red | 1 | WH White | 5 | 17-Nov | 17/11/2024 10:45 | 2384 | |
U13 A1 | 5 | 16/11/2024 | 2:00 | Stonewall VMSC | Blues | 1 | Flyers | 1 | 16-Nov | 16/11/2024 14:00 | 2383 | |
U13 A1 | 55 | 16/11/2024 | 11:15AM | Gateway Red | Royals White | 4 | WH Red | 6 | 16-Nov | 16/11/2024 11:15 | 2382 | |
U13 A1 | 9 | 15/11/2024 | 8:30 | Allard | Canucks-KW | 1 | Flyers | 3 | 15-Nov | 15/11/2024 20:30 | 2381 | |
U13 A1 | 2 | 15/11/2024 | 6:15 | Warren | Blues | 4 | Canucks-SH | 8 | 15-Nov | 15/11/2024 18:15 | 2380 | |
U13 A1 | 56 | 14/11/2024 | 6:30 | Southdale East | Seals Red | 4 | Seals White | 1 | 14-Nov | 14/11/2024 18:30 | 2379 | |
U13 A1 | 82 | 12/11/2024 | 7:30 | Sargent Park | WH White | 3 | Canucks-KW | 1 | 12-Nov | 12/11/2024 19:30 | 2378 | |
U13 A1 | 21 | 12/11/2024 | 6:15 | East Selkirk | Fishermen | 2 | Flyers | 7 | 12-Nov | 12/11/2024 18:15 | 2377 | |
U13 A1 | 69 | 11/11/2024 | 3:15 | St Vital | Warriors | 0 | Blues | 3 | 11-Nov | 11/11/2024 15:15 | 2376 | |
U13 A1 | 37 | 10/11/2024 | 4:00 | Maples | Raiders Maroon | 2 | Royals Purple | 7 | 10-Nov | 10/11/2024 16:00 | 2375 | |
U13 A1 | 54 | 10/11/2024 | 3:15 | Gateway Blue | Royals White | 1 | WH Blue | 4 | 10-Nov | 10/11/2024 15:15 | 2374 | |
U13 A1 | 28 | 10/11/2024 | 3:10 | Dutton | Flyers | 2 | Regents | 1 | 10-Nov | 10/11/2024 15:10 | 2373 | |
U13 A1 | 59 | 10/11/2024 | 1:00 | Notre Dame | Seals Red | 2 | WH Red | 4 | 10-Nov | 10/11/2024 13:00 | 2372 | |
