Standings List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
| U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
| U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
| U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
| U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
| U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
| U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
| U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
| U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
| U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
| U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
| U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
| U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
| U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
| U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
| U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
| U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
| U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A1 U13 Standings
A1 U13 - Group 1
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A1 | Royals Black | 16 | 11 | 0 | 5 | 0 | 27 | 51 | 23 | A | 13 | M | 0 | 204 | Hockey Winnipeg | 4W | 4-0-1 | 7-0-3 | |
| U13 A1 | Canucks-KW | 16 | 11 | 2 | 3 | 0 | 25 | 70 | 39 | A | 13 | M | 0 | 205 | Hockey Winnipeg | 1T | 3-1-1 | 7-1-2 | |
| U13 A1 | Royals White | 16 | 10 | 2 | 4 | 0 | 24 | 51 | 29 | A | 13 | M | 0 | 206 | Hockey Winnipeg | 1W | 4-0-1 | 7-2-1 | |
| U13 A1 | Winterhawks Red | 16 | 9 | 4 | 3 | 0 | 21 | 59 | 39 | A | 13 | M | 0 | 207 | Hockey Winnipeg | 1L | 3-1-1 | 5-3-2 | |
| U13 A1 | Warriors | 15 | 9 | 4 | 2 | 0 | 20 | 57 | 37 | A | 13 | M | 0 | 208 | Hockey Winnipeg | 1W | 2-2-1 | 6-3-1 | |
| U13 A1 | Flyers | 16 | 9 | 5 | 2 | 0 | 20 | 59 | 58 | A | 13 | M | 0 | 209 | Hockey Winnipeg | 2L | 1-3-1 | 5-3-2 | |
| U13 A1 | Stonewall | 15 | 9 | 5 | 1 | 0 | 19 | 70 | 48 | A | 13 | M | 0 | 210 | Hockey Winnipeg | 4W | 4-1-0 | 6-4-0 | |
| U13 A1 | Seals White | 16 | 6 | 7 | 3 | 0 | 15 | 52 | 45 | A | 13 | M | 0 | 211 | Hockey Winnipeg | 1L | 2-2-1 | 4-3-3 | |
| U13 A1 | Raiders Maroon | 15 | 6 | 7 | 2 | 0 | 14 | 50 | 52 | A | 13 | M | 0 | 212 | Hockey Winnipeg | 1W | 1-3-1 | 2-7-1 | |
| U13 A1 | Winterhawks Blue | 15 | 5 | 6 | 4 | 0 | 14 | 50 | 45 | A | 13 | M | 0 | 213 | Hockey Winnipeg | 2L | 1-3-1 | 4-4-2 | |
| U13 A1 | Falcons | 16 | 5 | 7 | 4 | 0 | 14 | 43 | 54 | A | 13 | M | 0 | 214 | Hockey Winnipeg | 1L | 2-2-1 | 3-4-3 | |
| U13 A1 | Regents | 16 | 5 | 7 | 4 | 0 | 14 | 53 | 55 | A | 13 | M | 0 | 215 | Hockey Winnipeg | 3W | 3-0-2 | 5-2-3 | |
| U13 A1 | Fishermen | 16 | 5 | 10 | 1 | 0 | 11 | 37 | 50 | A | 13 | M | 0 | 216 | Hockey Winnipeg | 2W | 3-2-0 | 4-6-0 | |
| U13 A1 | Canucks-AW | 15 | 5 | 9 | 1 | 0 | 11 | 48 | 60 | A | 13 | M | 0 | 217 | Hockey Winnipeg | 1L | 2-3-0 | 4-5-1 | |
| U13 A1 | Kings | 15 | 4 | 8 | 3 | 0 | 11 | 36 | 50 | A | 13 | M | 0 | 218 | Hockey Winnipeg | 4L | 1-4-0 | 3-6-1 | |
| U13 A1 | Seals Red | 15 | 4 | 9 | 2 | 0 | 10 | 31 | 43 | A | 13 | M | 0 | 219 | Hockey Winnipeg | 1L | 1-4-0 | 2-6-2 | |
| U13 A1 | Winterhawks White | 14 | 2 | 11 | 1 | 0 | 5 | 39 | 66 | A | 13 | M | 0 | 220 | Hockey Winnipeg | 2L | 0-4-1 | 1-8-1 | |
| U13 A1 | Warren | 15 | 1 | 13 | 1 | 0 | 3 | 16 | 79 | A | 13 | M | 0 | 221 | Hockey Winnipeg | 3L | 1-3-1 | 1-8-1 |
A1 U13 Game Results
A1 U13 - Group 1 Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Date | Time | Arena | Home | Score | Visitor | Score | OTL | GameDate | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A1 | 342 | 8/2/2026 | 8:30 | Notre Dame | Seals Red | Winterhawks White | 8-Feb | 8/2/2026 20:30 | 2463 | |||
| U13 A1 | 371 | 7/2/2026 | 4:00 | Varsity View | Winterhawks White | 2 | Regents | 5 | 7-Feb | 7/2/2026 16:00 | 2462 | |
| U13 A1 | 326 | 7/2/2026 | 1:30 | Maples | Raiders Maroon | 10 | Warren | 2 | 7-Feb | 7/2/2026 13:30 | 2461 | |
| U13 A1 | 315 | 7/2/2026 | 12:45 | East Selkirk | Fishermen | 5 | Seals White | 3 | 7-Feb | 7/2/2026 12:45 | 2460 | |
| U13 A1 | 349 | 7/2/2026 | 10:15AM | Stonewall VMSC | Stonewall | 8 | Canucks-AW | 4 | 7-Feb | 7/2/2026 10:15 | 2459 | |
| U13 A1 | 335 | 7/2/2026 | 10:00AM | Gateway Red | Royals Black | 6 | Winterhawks Red | 3 | 7-Feb | 7/2/2026 10:00 | 2458 | |
| U13 A1 | 366 | 1/2/2026 | 7:20 | River Heights | Winterhawks Red | 6 | Kings | 1 | 1-Feb | 1/2/2026 19:20 | 2457 | |
| U13 A1 | 347 | 1/2/2026 | 7:15 | Southdale East | Seals White | 6 | Canucks-KW | 6 | 1-Feb | 1/2/2026 19:15 | 2456 | |
| U13 A1 | 359 | 1/2/2026 | 5:40 | DCC North | Warriors | 5 | Flyers | 2 | 1-Feb | 1/2/2026 17:40 | 2455 | |
| U13 A1 | 343 | 1/2/2026 | 11:45AM | Southdale East | Seals Red | 2 | Canucks-AW | 3 | 1-Feb | 1/2/2026 11:45 | 2454 | |
| U13 A1 | 310 | 1/2/2026 | 11:30AM | Glenwood | Falcons | 2 | Royals White | 4 | 1-Feb | 1/2/2026 11:30 | 2453 | |
| U13 A1 | 331 | 1/2/2026 | 11:15AM | East End 1 | Regents | 5 | Winterhawks Blue | 1 | 1-Feb | 1/2/2026 11:15 | 2452 | |
| U13 A1 | 336 | 30/1/2026 | 8:30 | Gateway Blue | Royals Black | 3 | Winterhawks White | 1 | 30-Jan | 30/1/2026 20:30 | 2451 | |
| U13 A1 | 339 | 25/1/2026 | 4:30 | Gateway Blue | Royals White | 3 | Winterhawks White | 3 | 25-Jan | 25/1/2026 16:30 | 2450 | |
| U13 A1 | 355 | 25/1/2026 | 3:45 | Warren | Warren | 1 | Fishermen | 4 | 25-Jan | 25/1/2026 15:45 | 2449 | |
| U13 A1 | 321 | 25/1/2026 | 1:00 | Richmond CC | Kings | 0 | Seals White | 4 | 25-Jan | 25/1/2026 13:00 | 2448 | |
| U13 A1 | 365 | 24/1/2026 | 6:20 | Varsity View | Winterhawks Red | 9 | Flyers | 2 | 24-Jan | 24/1/2026 18:20 | 2447 | |
| U13 A1 | 314 | 24/1/2026 | 3:45 | St Andrews | Fishermen | 0 | Seals Red | 2 | 24-Jan | 24/1/2026 15:45 | 2446 | |
| U13 A1 | 357 | 24/1/2026 | 3:00 | Glenwood | Warriors | 2 | Falcons | 3 | 24-Jan | 24/1/2026 15:00 | 2445 | |
| U13 A1 | 325 | 24/1/2026 | 1:30 | Maples | Raiders Maroon | 1 | Stonewall | 4 | 24-Jan | 24/1/2026 13:30 | 2444 | |
| U13 A1 | 307 | 24/1/2026 | 1:00 | Allard | Canucks-KW | 2 | Royals White | 3 | 24-Jan | 24/1/2026 13:00 | 2443 | |
| U13 A1 | 334 | 24/1/2026 | 10:00AM | Gateway Red | Royals Black | 4 | Winterhawks Blue | 1 | 24-Jan | 24/1/2026 10:00 | 2442 | |
| U13 A1 | 302 | 24/1/2026 | 9:15AM | Keith Bodley | Canucks-AW | 1 | Regents | 4 | 24-Jan | 24/1/2026 9:15 | 2441 | |
| U13 A1 | 351 | 23/1/2026 | 6:15 | Warren | Stonewall | 5 | Falcons | 2 | 23-Jan | 23/1/2026 18:15 | 2440 | |
| U13 A1 | 353 | 22/1/2026 | 7:30 | Warren | Warren | 1 | Canucks-KW | 8 | 22-Jan | 22/1/2026 19:30 | 2439 | |
| U13 A1 | 362 | 18/1/2026 | 7:20 | River Heights | Winterhawks Blue | 3 | Flyers | 3 | 18-Jan | 18/1/2026 19:20 | 2438 | |
| U13 A1 | 324 | 18/1/2026 | 1:00 | Richmond CC | Kings | 1 | Warriors | 4 | 18-Jan | 18/1/2026 13:00 | 2437 | |
| U13 A1 | 304 | 17/1/2026 | 2:15 | Allard | Canucks-AW | 2 | Royals White | 5 | 17-Jan | 17/1/2026 14:15 | 2436 | |
| U13 A1 | 316 | 17/1/2026 | 2:00 | East Selkirk | Fishermen | 0 | Stonewall | 4 | 17-Jan | 17/1/2026 14:00 | 2435 | |
| U13 A1 | 328 | 16/1/2026 | 6:00 | Mosienko | Raiders Maroon | 4 | Winterhawks Blue | 7 | 16-Jan | 16/1/2026 18:00 | 2434 | |
| U13 A1 | 341 | 15/1/2026 | 6:00 | Notre Dame | Seals Red | 1 | Winterhawks Red | 2 | 15-Jan | 15/1/2026 18:00 | 2433 | |
| U13 A1 | 312 | 14/1/2026 | 7:10 | DCC North | Falcons | 3 | Seals White | 2 | 14-Jan | 14/1/2026 19:10 | 2432 | |
| U13 A1 | 323 | 13/1/2026 | 6:30 | St Norbert SW | Kings | 1 | Warren | 2 | 13-Jan | 13/1/2026 18:30 | 2431 | |
| U13 A1 | 372 | 11/1/2026 | 5:30 | Varsity View | Winterhawks White | 0 | Royals Black | 2 | 11-Jan | 11/1/2026 17:30 | 2430 | |
| U13 A1 | 318 | 11/1/2026 | 5:30 | Sam Southern | Flyers | 2 | Seals White | 7 | 11-Jan | 11/1/2026 17:30 | 2429 | |
| U13 A1 | 329 | 11/1/2026 | 1:45 | East End 1 | Regents | 3 | Warren | 3 | 11-Jan | 11/1/2026 13:45 | 2428 | |
| U13 A1 | 308 | 11/1/2026 | 1:00 | Keith Bodley | Canucks-KW | 3 | Seals Red | 2 | 11-Jan | 11/1/2026 13:00 | 2427 | |
| U13 A1 | 358 | 11/1/2026 | 1:00 | DCC North | Warriors | 1 | Fishermen | 5 | 11-Jan | 11/1/2026 13:00 | 2426 | |
| U13 A1 | 309 | 10/1/2026 | 2:10 | DCC North | Falcons | 4 | Royals Black | 4 | 10-Jan | 10/1/2026 14:10 | 2425 | |
| U13 A1 | 367 | 10/1/2026 | 10:45AM | Sargent Park | Winterhawks Red | 3 | Raiders Maroon | 3 | 10-Jan | 10/1/2026 10:45 | 2424 | |
| U13 A1 | 350 | 9/1/2026 | 6:15 | Warren | Stonewall | 2 | Canucks-KW | 6 | 9-Jan | 9/1/2026 18:15 | 2423 | |
| U13 A1 | 337 | 8/1/2026 | 8:30 | Gateway Blue | Royals White | 4 | Winterhawks Blue | 2 | 8-Jan | 8/1/2026 20:30 | 2422 | |
| U13 A1 | 369 | 6/1/2026 | 7:30 | Sargent Park | Winterhawks White | 4 | Kings | 5 | 6-Jan | 6/1/2026 19:30 | 2421 | |
| U13 A1 | 317 | 4/1/2026 | 5:30 | Sam Southern | Flyers | 8 | Seals Red | 4 | 4-Jan | 4/1/2026 17:30 | 2420 | |
| U13 A1 | 330 | 4/1/2026 | 4:15 | East End 1 | Regents | 4 | Warriors | 4 | 4-Jan | 4/1/2026 16:15 | 2419 | |
| U13 A1 | 348 | 4/1/2026 | 2:15 | Southdale East | Seals White | 3 | Falcons | 4 | 4-Jan | 4/1/2026 14:15 | 2418 | |
| U13 A1 | 313 | 3/1/2026 | 3:45 | St Andrews | Fishermen | 1 | Royals White | 3 | 3-Jan | 3/1/2026 15:45 | 2417 | |
| U13 A1 | 306 | 3/1/2026 | 3:30 | Keith Bodley | Canucks-KW | 1 | Royals Black | 1 | 3-Jan | 3/1/2026 15:30 | 2416 | |
| U13 A1 | 301 | 3/1/2026 | 2:15 | Keith Bodley | Canucks-AW | 6 | Raiders Maroon | 2 | 3-Jan | 3/1/2026 14:15 | 2415 | |
| U13 A1 | 356 | 3/1/2026 | 12:45 | Warren | Warren | 0 | Flyers | 4 | 3-Jan | 3/1/2026 12:45 | 2414 | |
| U13 A1 | 368 | 3/1/2026 | 12:00 | Sargent Park | Winterhawks Red | 5 | Regents | 2 | 3-Jan | 3/1/2026 12:00 | 2413 | |
| U13 A1 | 78 | 21/12/2025 | 8:15 | River Heights | Winterhawks Blue | 8 | Canucks-AW | 3 | 21-Dec | 21/12/2025 20:15 | 2412 | |
| U13 A1 | 25 | 21/12/2025 | 8:00 | Sam Southern | Flyers | 2 | Royals White | 1 | 21-Dec | 21/12/2025 20:00 | 2411 | |
| U13 A1 | 62 | 21/12/2025 | 4:45 | Stonewall VMSC | Stonewall | 3 | Warriors | 9 | 21-Dec | 21/12/2025 16:45 | 2410 | |
| U13 A1 | 15 | 21/12/2025 | 4:10 | Glenwood | Falcons | 2 | Regents | 2 | 21-Dec | 21/12/2025 16:10 | 2409 | |
| U13 A1 | 20 | 21/12/2025 | 3:45 | St Andrews | Fishermen | 1 | Royals Black | 3 | 21-Dec | 21/12/2025 15:45 | 2408 | |
| U13 A1 | 87 | 21/12/2025 | 12:50 | Varsity View | Winterhawks White | 3 | Canucks-KW | 5 | 21-Dec | 21/12/2025 12:50 | 2407 | |
| U13 A1 | 60 | 21/12/2025 | 10:30AM | Southdale East | Seals White | 1 | Winterhawks Red | 1 | 21-Dec | 21/12/2025 10:30 | 2406 | |
| U13 A1 | 30 | 21/12/2025 | 8:00AM | Richmond CC | Kings | 1 | Seals Red | 3 | 21-Dec | 21/12/2025 8:00 | 2405 | |
| U13 A1 | 44 | 20/12/2025 | 7:00 | Gateway Blue | Royals Black | 3 | Stonewall | 2 | 20-Dec | 20/12/2025 19:00 | 2404 | |
| U13 A1 | 70 | 20/12/2025 | 12:45 | Warren | Warren | 0 | Canucks-AW | 8 | 20-Dec | 20/12/2025 12:45 | 2403 | |
| U13 A1 | 10 | 20/12/2025 | 9:15AM | Allard | Canucks-KW | 5 | Raiders Maroon | 2 | 20-Dec | 20/12/2025 9:15 | 2402 | |
| U13 A1 | 84 | 20/12/2025 | 9:15AM | Ab McDonald AP | Winterhawks Red | 7 | Falcons | 1 | 20-Dec | 20/12/2025 9:15 | 2401 | |
| U13 A1 | 51 | 20/12/2025 | 8:00AM | Southdale East | Seals Red | 2 | Seals White | 2 | 20-Dec | 20/12/2025 8:00 | 2400 | |
| U13 A1 | 69 | 19/12/2025 | 6:15 | Warren | Warren | Winterhawks White | 19-Dec | 19/12/2025 18:15 | 2399 | |||
| U13 A1 | 4 | 16/12/2025 | 7:15 | Allard | Canucks-AW | 2 | Flyers | 2 | 16-Dec | 16/12/2025 19:15 | 2398 | |
| U13 A1 | 39 | 16/12/2025 | 6:30 | East End 1 | Regents | 2 | Seals White | 6 | 16-Dec | 16/12/2025 18:30 | 2397 | |
| U13 A1 | 47 | 15/12/2025 | 7:15 | Gateway Blue | Royals White | 1 | Seals White | 4 | 15-Dec | 15/12/2025 19:15 | 2396 | |
| U13 A1 | 75 | 14/12/2025 | 5:20 | Glenwood | Warriors | 4 | Canucks-KW | 8 | 14-Dec | 14/12/2025 17:20 | 2395 | |
| U13 A1 | 32 | 14/12/2025 | 12:15 | Maples | Raiders Maroon | 0 | Royals Black | 4 | 14-Dec | 14/12/2025 12:15 | 2394 | |
| U13 A1 | 89 | 14/12/2025 | 9:15AM | Ab McDonald AP | Winterhawks White | 1 | Fishermen | 3 | 14-Dec | 14/12/2025 9:15 | 2393 | |
| U13 A1 | 9 | 13/12/2025 | 6:00 | Allard | Canucks-KW | 5 | Kings | 3 | 13-Dec | 13/12/2025 18:00 | 2392 | |
| U13 A1 | 42 | 13/12/2025 | 4:45 | East St Paul | Royals Black | 1 | Seals Red | 1 | 13-Dec | 13/12/2025 16:45 | 2391 | |
| U13 A1 | 33 | 13/12/2025 | 2:45 | Maples | Raiders Maroon | 0 | Royals White | 4 | 13-Dec | 13/12/2025 14:45 | 2390 | |
| U13 A1 | 19 | 13/12/2025 | 2:00 | East Selkirk | Fishermen | 1 | Regents | 4 | 13-Dec | 13/12/2025 14:00 | 2389 | |
| U13 A1 | 56 | 11/12/2025 | 6:15 | Southdale East | Seals White | 2 | Stonewall | 4 | 11-Dec | 11/12/2025 18:15 | 2388 | |
| U13 A1 | 66 | 9/12/2025 | 7:30 | Warren | Warren | 1 | Warriors | 2 | 9-Dec | 9/12/2025 19:30 | 2387 | |
| U13 A1 | 40 | 9/12/2025 | 6:30 | East End 1 | Regents | 7 | Stonewall | 4 | 9-Dec | 9/12/2025 18:30 | 2386 | |
| U13 A1 | 76 | 9/12/2025 | 6:15 | Sargent Park | Winterhawks Blue | 6 | Winterhawks Red | 1 | 9-Dec | 9/12/2025 18:15 | 2385 | |
| U13 A1 | 46 | 8/12/2025 | 7:15 | Gateway Blue | Royals White | 2 | Seals Red | 0 | 8-Dec | 8/12/2025 19:15 | 2384 | |
| U13 A1 | 27 | 8/12/2025 | 6:30 | St Norbert SW | Kings | 5 | Regents | 3 | 8-Dec | 8/12/2025 18:30 | 2383 | |
| U13 A1 | 86 | 7/12/2025 | 3:10 | Varsity View | Winterhawks White | 4 | Canucks-AW | 9 | 7-Dec | 7/12/2025 15:10 | 2382 | |
| U13 A1 | 22 | 6/12/2025 | 6:00 | Dutton | Flyers | 8 | Raiders Maroon | 4 | 6-Dec | 6/12/2025 18:00 | 2381 | |
| U13 A1 | 1 | 6/12/2025 | 4:45 | Allard | Canucks-AW | 2 | Canucks-KW | 5 | 6-Dec | 6/12/2025 16:45 | 2380 | |
| U13 A1 | 71 | 6/12/2025 | 4:10 | DCC South | Warriors | 3 | Winterhawks Blue | 2 | 6-Dec | 6/12/2025 16:10 | 2379 | |
| U13 A1 | 16 | 5/12/2025 | 7:30 | East Selkirk | Fishermen | 2 | Flyers | 4 | 5-Dec | 5/12/2025 19:30 | 2378 | |
| U13 A1 | 6 | 5/12/2025 | 7:30 | Keith Bodley | Canucks-KW | 4 | Falcons | 2 | 5-Dec | 5/12/2025 19:30 | 2377 | |
| U13 A1 | 67 | 4/12/2025 | 7:30 | Warren | Warren | 1 | Winterhawks Blue | 5 | 4-Dec | 4/12/2025 19:30 | 2376 | |
| U13 A1 | 5 | 2/12/2025 | 8:30 | Allard | Canucks-AW | 1 | Kings | 3 | 2-Dec | 2/12/2025 20:30 | 2375 | |
| U13 A1 | 8 | 30/11/2025 | 3:30 | Allard | Canucks-KW | 0 | Flyers | 3 | 30-Nov | 30/11/2025 15:30 | 2374 | |
| U13 A1 | 73 | 30/11/2025 | 2:10 | DCC North | Warriors | 11 | Winterhawks White | 2 | 30-Nov | 30/11/2025 14:10 | 2373 | |
| U13 A1 | 64 | 30/11/2025 | 2:00 | Stonewall VMSC | Stonewall | 7 | Winterhawks Red | 1 | 30-Nov | 30/11/2025 14:00 | 2372 | |
| U13 A1 | 80 | 30/11/2025 | 9:15AM | Ab McDonald AP | Winterhawks Blue | 2 | Falcons | 2 | 30-Nov | 30/11/2025 9:15 | 2371 | |
| U13 A1 | 35 | 29/11/2025 | 1:00 | SO - Blue | Raiders Maroon | 7 | Seals White | 2 | 29-Nov | 29/11/2025 13:00 | 2370 | |
| U13 A1 | 55 | 29/11/2025 | 9:15AM | Southdale East | Seals Red | 3 | Winterhawks Blue | 4 | 29-Nov | 29/11/2025 9:15 | 2369 | |
| U13 A1 | 83 | 29/11/2025 | 9:15AM | Ab McDonald AP | Winterhawks Red | 1 | Canucks-KW | 2 | 29-Nov | 29/11/2025 9:15 | 2368 | |
| U13 A1 | 49 | 28/11/2025 | 8:30 | Gateway Blue | Royals White | 3 | Warren | 0 | 28-Nov | 28/11/2025 20:30 | 2367 | |
| U13 A1 | 36 | 28/11/2025 | 6:30 | East End 1 | Regents | 1 | Royals Black | 3 | 28-Nov | 28/11/2025 18:30 | 2366 | |
| U13 A1 | 18 | 28/11/2025 | 6:15 | East Selkirk | Fishermen | 1 | Raiders Maroon | 3 | 28-Nov | 28/11/2025 18:15 | 2365 | |
| U13 A1 | 82 | 25/11/2025 | 7:30 | Sargent Park | Winterhawks Red | 8 | Canucks-AW | 3 | 25-Nov | 25/11/2025 19:30 | 2364 | |
| U13 A1 | 28 | 24/11/2025 | 7:15 | Richmond CC | Kings | 2 | Royals Black | 2 | 24-Nov | 24/11/2025 19:15 | 2363 | |
| U13 A1 | 53 | 23/11/2025 | 4:45 | Notre Dame | Seals Red | 4 | Warren | 2 | 23-Nov | 23/11/2025 16:45 | 2362 | |
| U13 A1 | 11 | 23/11/2025 | 4:10 | Glenwood | Falcons | 5 | Fishermen | 3 | 23-Nov | 23/11/2025 16:10 | 2361 | |
| U13 A1 | 48 | 23/11/2025 | 2:00 | Gateway Blue | Royals White | 4 | Stonewall | 1 | 23-Nov | 23/11/2025 14:00 | 2360 | |
| U13 A1 | 58 | 23/11/2025 | 10:30AM | Southdale East | Seals White | 0 | Warriors | 4 | 23-Nov | 23/11/2025 10:30 | 2359 | |
| U13 A1 | 21 | 23/11/2025 | 10:00AM | Sam Southern | Flyers | 5 | Kings | 2 | 23-Nov | 23/11/2025 10:00 | 2358 | |
| U13 A1 | 77 | 22/11/2025 | 6:20 | Varsity View | Winterhawks Blue | 1 | Winterhawks White | 2 | 22-Nov | 22/11/2025 18:20 | 2357 | |
| U13 A1 | 12 | 22/11/2025 | 3:00 | Glenwood | Falcons | 3 | Flyers | 4 | 22-Nov | 22/11/2025 15:00 | 2356 | |
| U13 A1 | 72 | 22/11/2025 | 12:30 | St Vital | Warriors | 1 | Winterhawks Red | 3 | 22-Nov | 22/11/2025 12:30 | 2355 | |
| U13 A1 | 31 | 22/11/2025 | 12:15 | Maples | Raiders Maroon | 3 | Regents | 3 | 22-Nov | 22/11/2025 12:15 | 2354 | |
| U13 A1 | 52 | 20/11/2025 | 7:30 | Southdale East | Seals Red | 1 | Stonewall | 5 | 20-Nov | 20/11/2025 19:30 | 2353 | |
| U13 A1 | 29 | 18/11/2025 | 7:45 | St Norbert SW | Kings | 2 | Royals White | 2 | 18-Nov | 18/11/2025 19:45 | 2352 | |
| U13 A1 | 68 | 16/11/2025 | 3:15 | Warren | Warren | 1 | Winterhawks Red | 4 | 16-Nov | 16/11/2025 15:15 | 2351 | |
| U13 A1 | 43 | 16/11/2025 | 3:15 | Gateway Blue | Royals Black | 2 | Seals White | 0 | 16-Nov | 16/11/2025 15:15 | 2350 | |
| U13 A1 | 74 | 16/11/2025 | 1:00 | DCC North | Warriors | 2 | Canucks-AW | 0 | 16-Nov | 16/11/2025 13:00 | 2349 | |
| U13 A1 | 90 | 16/11/2025 | 12:50 | Varsity View | Winterhawks White | 9 | Flyers | 3 | 16-Nov | 16/11/2025 12:50 | 2348 | |
| U13 A1 | 7 | 15/11/2025 | 1:00 | Allard | Canucks-KW | 7 | Fishermen | 1 | 15-Nov | 15/11/2025 13:00 | 2347 | |
| U13 A1 | 2 | 15/11/2025 | 11:45AM | Allard | Canucks-AW | 3 | Falcons | 2 | 15-Nov | 15/11/2025 11:45 | 2346 | |
| U13 A1 | 65 | 15/11/2025 | 10:15AM | Stonewall VMSC | Stonewall | 7 | Winterhawks White | 3 | 15-Nov | 15/11/2025 10:15 | 2345 | |
| U13 A1 | 59 | 15/11/2025 | 8:00AM | Southdale East | Seals White | 3 | Winterhawks Blue | 1 | 15-Nov | 15/11/2025 8:00 | 2344 | |
| U13 A1 | 38 | 14/11/2025 | 7:45 | East End 1 | Regents | 3 | Seals Red | 5 | 14-Nov | 14/11/2025 19:45 | 2343 | |
| U13 A1 | 45 | 14/11/2025 | 7:30 | East St Paul | Royals Black | 6 | Warren | 0 | 14-Nov | 14/11/2025 19:30 | 2342 | |
| U13 A1 | 50 | 12/11/2025 | 7:45 | Gateway Red | Royals White | 3 | Warriors | 3 | 12-Nov | 12/11/2025 19:45 | 2341 | |
| U13 A1 | 81 | 9/11/2025 | 4:45 | Eric Coy | Winterhawks Red | 4 | Winterhawks White | 1 | 9-Nov | 9/11/2025 16:45 | 2340 | |
| U13 A1 | 17 | 9/11/2025 | 2:30 | St Andrews | Fishermen | 4 | Kings | 7 | 9-Nov | 9/11/2025 14:30 | 2339 | |
| U13 A1 | 14 | 9/11/2025 | 1:50 | Glenwood | Falcons | 1 | Raiders Maroon | 3 | 9-Nov | 9/11/2025 13:50 | 2338 | |
| U13 A1 | 26 | 8/11/2025 | 4:45 | Richmond CC | Kings | 1 | Raiders Maroon | 3 | 8-Nov | 8/11/2025 16:45 | 2337 | |
| U13 A1 | 88 | 8/11/2025 | 4:00 | Varsity View | Winterhawks White | 4 | Falcons | 5 | 8-Nov | 8/11/2025 16:00 | 2336 | |
| U13 A1 | 63 | 8/11/2025 | 2:00 | Warren | Stonewall | 4 | Winterhawks Blue | 4 | 8-Nov | 8/11/2025 14:00 | 2335 | |
| U13 A1 | 23 | 8/11/2025 | 11:40AM | Dutton | Flyers | 5 | Regents | 4 | 8-Nov | 8/11/2025 11:40 | 2334 | |
| U13 A1 | 41 | 7/11/2025 | 8:30 | Gateway Blue | Royals Black | 4 | Royals White | 4 | 7-Nov | 7/11/2025 20:30 | 2333 | |
| U13 A1 | 54 | 7/11/2025 | 6:15 | Southdale East | Seals Red | 0 | Warriors | 2 | 7-Nov | 7/11/2025 18:15 | 2332 | |
| U13 A1 | 57 | 6/11/2025 | 6:15 | Southdale East | Seals White | 7 | Warren | 1 | 6-Nov | 6/11/2025 18:15 | 2331 | |
| U13 A1 | 3 | 4/11/2025 | 6:00 | Allard | Canucks-AW | 1 | Fishermen | 5 | 4-Nov | 4/11/2025 18:00 | 2330 | |
| U13 A1 | 85 | 2/11/2025 | 8:30 | River Heights | Winterhawks Red | 1 | Fishermen | 1 | 2-Nov | 2/11/2025 20:30 | 2329 | |
