A2 Atom E
Division | Team | GP | Wins | Losses | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 Atom E | Lord Selkirk | 18 | 17 | 1 | 0 | 0 | 34 | 140 | 29 | A | 0 | M | 0 | 354 | East League | 2W | 04/01/2000 | 09/01/2000 | |
A2 Atom E | River East White | 18 | 13 | 4 | 1 | 0 | 27 | 85 | 64 | A | 0 | M | 0 | 355 | East League | 5W | 5-0-0 | 08/01/2001 | |
A2 Atom E | St Boniface Red | 18 | 11 | 4 | 3 | 0 | 25 | 63 | 38 | A | 0 | M | 0 | 356 | East League | 1T | 4-0-1 | 06/02/2002 | |
A2 Atom E | St Boniface White | 18 | 10 | 6 | 2 | 0 | 22 | 71 | 35 | A | 0 | M | 0 | 357 | East League | 1W | 01/03/2001 | 05/04/2001 | |
A2 Atom E | River East Black | 18 | 10 | 7 | 1 | 0 | 21 | 78 | 64 | A | 0 | M | 0 | 358 | East League | 1L | 02/02/2001 | 04/05/2001 | |
A2 Atom E | Seven Oaks White | 18 | 6 | 10 | 2 | 0 | 14 | 54 | 71 | A | 0 | M | 0 | 359 | East League | 1L | 01/03/2001 | 03/06/2001 | |
A2 Atom E | Seven Oaks Red | 18 | 3 | 11 | 4 | 0 | 10 | 56 | 78 | A | 0 | M | 0 | 360 | East League | 2L | 0-3-2 | 02/05/2003 | |
A2 Atom E | East End | 18 | 3 | 13 | 2 | 0 | 8 | 39 | 92 | A | 0 | M | 0 | 361 | East League | 1W | 01/03/2001 | 03/06/2001 | |
A2 Atom E | Seven Oaks Black | 18 | 0 | 17 | 1 | 0 | 1 | 27 | 142 | A | 0 | M | 0 | 362 | East League | 14L | 0-5-0 | 0-10-0 |
Scores
GameDivNumber | GameDiv | Date | GameDate | Home | Score | Visitor | Score | OTL | GameArena | GameTime | GameDateTime |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | A2 Atom E | 11 Feb 2019 | 02 Nov 2021 | Seven Oaks Black | 1 | River East Black | 10 | West Kildonan | 13 Apr 2021 | 11 Feb 2019 | |
2 | A2 Atom E | 11 Feb 2019 | 02 Nov 2021 | Seven Oaks White | 4 | East End | 2 | West Kildonan | 13 Apr 2021 | 11 Feb 2019 | |
4 | A2 Atom E | 11 Mar 2019 | 03 Nov 2021 | St Boniface Red | 0 | St Boniface White | 0 | Southdale E | 13 Apr 2021 | 11 Mar 2019 | |
5 | A2 Atom E | 11 Mar 2019 | 03 Nov 2021 | Seven Oaks Red | 1 | Lord Selkirk | 8 | Maples | 13 Apr 2021 | 11 Mar 2019 | |
6 | A2 Atom E | 11 Mar 2019 | 03 Nov 2021 | River East White | 11 | Seven Oaks Black | 2 | Gateway Red | 13 Apr 2021 | 11 Mar 2019 | |
7 | A2 Atom E | 11 May 2019 | 05 Nov 2021 | St Boniface Red | 6 | East End | 3 | Southdale E | 13 Apr 2021 | 11 May 2019 | |
8 | A2 Atom E | 11 Sep 2019 | 09 Nov 2021 | East End | 2 | Lord Selkirk | 11 | East End 3 | 13 Apr 2021 | 11 Sep 2019 | |
9 | A2 Atom E | 11 Sep 2019 | 09 Nov 2021 | River East White | 4 | Seven Oaks Red | 1 | Gateway Red | 13 Apr 2021 | 11 Sep 2019 | |
10 | A2 Atom E | 11 Oct 2019 | 10 Nov 2021 | St Boniface White | 8 | Seven Oaks Black | 2 | Southdale W | 13 Apr 2021 | 11 Oct 2019 | |
11 | A2 Atom E | 11 Oct 2019 | 10 Nov 2021 | River East Black | 3 | River East White | 4 | East St Paul | 13 Apr 2021 | 11 Oct 2019 |