Standing List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A2 U11 - A Standings
A2 U11 - A
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 A2 | Royals White | 18 | 15 | 1 | 2 | 0 | 32 | 115 | 43 | A | 11 | M | 0 | 282 | Hockey Winnipeg | 5W | 5-0-0 | 8/1/2001 | |
U11 A2 | WH White | 18 | 14 | 1 | 3 | 0 | 31 | 88 | 31 | A | 11 | M | 0 | 283 | Hockey Winnipeg | 1L | 4/1/2000 | 7/1/2002 | |
U11 A2 | Canucks-SH | 18 | 14 | 4 | 0 | 0 | 28 | 80 | 48 | A | 11 | M | 0 | 284 | Hockey Winnipeg | 2W | 4/1/2000 | 9/1/2000 | |
U11 A2 | Raiders White | 18 | 10 | 6 | 2 | 0 | 22 | 47 | 43 | A | 11 | M | 0 | 285 | Hockey Winnipeg | 2W | 2/2/2001 | 4/5/2001 | |
U11 A2 | Fishermen | 18 | 8 | 5 | 5 | 0 | 21 | 48 | 40 | A | 11 | M | 0 | 286 | Hockey Winnipeg | 1W | 2/1/2002 | 4/4/2002 | |
U11 A2 | Royals Black | 18 | 8 | 7 | 3 | 0 | 19 | 76 | 84 | A | 11 | M | 0 | 287 | Hockey Winnipeg | 1L | 3/2/2000 | 5/3/2002 | |
U11 A2 | Warriors | 18 | 6 | 5 | 7 | 0 | 19 | 47 | 36 | A | 11 | M | 0 | 288 | Hockey Winnipeg | 1L | 1/2/2002 | 2/3/2005 | |
U11 A2 | Seals White | 18 | 7 | 7 | 4 | 0 | 18 | 43 | 52 | A | 11 | M | 0 | 289 | Hockey Winnipeg | 1L | 2/3/2000 | 5/3/2002 | |
U11 A2 | WH Blue | 18 | 6 | 6 | 6 | 0 | 18 | 47 | 45 | A | 11 | M | 0 | 290 | Hockey Winnipeg | 1T | 1/1/2003 | 4/2/2004 | |
U11 A2 | Canucks-RAS | 18 | 8 | 10 | 0 | 0 | 16 | 47 | 54 | A | 11 | M | 0 | 291 | Hockey Winnipeg | 2L | 3/2/2000 | 5/5/2000 | |
U11 A2 | Kings | 18 | 7 | 10 | 1 | 0 | 15 | 57 | 62 | A | 11 | M | 0 | 292 | Hockey Winnipeg | 2L | 3/2/2000 | 4/6/2000 | |
U11 A2 | Bruins | 18 | 6 | 9 | 3 | 0 | 15 | 58 | 76 | A | 11 | M | 0 | 293 | Hockey Winnipeg | 1T | 1/3/2001 | 4/4/2002 | |
U11 A2 | Raiders Maroon | 18 | 5 | 9 | 4 | 0 | 14 | 44 | 58 | A | 11 | M | 0 | 294 | Hockey Winnipeg | 3L | 0-3-2 | 2/5/2003 | |
U11 A2 | WH Red | 18 | 4 | 8 | 6 | 0 | 14 | 41 | 55 | A | 11 | M | 0 | 295 | Hockey Winnipeg | 1W | 3/2/2000 | 3/6/2001 | |
U11 A2 | Regents | 18 | 5 | 11 | 2 | 0 | 12 | 56 | 68 | A | 11 | M | 0 | 296 | Hockey Winnipeg | 1W | 2/3/2000 | 3/7/2000 | |
U11 A2 | Flyers | 18 | 3 | 14 | 1 | 0 | 7 | 38 | 93 | A | 11 | M | 0 | 297 | Hockey Winnipeg | 7L | 0-5-0 | 2/8/2000 | |
U11 A2 | Seals Red | 18 | 2 | 15 | 1 | 0 | 5 | 29 | 73 | A | 11 | M | 0 | 298 | Hockey Winnipeg | 1T | 0-4-1 | 1/8/2001 |
A2 U11 - A Game Results
A2 U11 - Group 2 Game Results
To view game scores for 1 team enter team name in search.
Division | Date | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 A2 | 23/2/2025 | 339 | Seals White | 1 | Fishermen | 5 | Southdale West | 23-Feb | 7:00 | 23/2/2025 19:00 | 1619 | |
U11 A2 | 23/2/2025 | 313 | Flyers | 0 | Royals White | 5 | Sam Southern | 23-Feb | 5:30 | 23/2/2025 17:30 | 1618 | |
U11 A2 | 23/2/2025 | 347 | WH Red | 2 | Kings | 1 | Varsity View | 23-Feb | 5:30 | 23/2/2025 17:30 | 1617 | |
U11 A2 | 23/2/2025 | 340 | Warriors | 0 | Canucks-SH | 2 | St Vital | 23-Feb | 5:30 | 23/2/2025 17:30 | 1616 | |
U11 A2 | 23/2/2025 | 351 | WH White | 3 | Raiders White | 4 | Ab McDonald AP | 23-Feb | 9:15AM | 23/2/2025 9:15 | 1615 | |
U11 A2 | 22/2/2025 | 365 | WH Blue | 0 | Warriors | 0 | Sargent Park | 22-Feb | 10:45AM | 22/2/2025 10:45 | 1614 | |
U11 A2 | 22/2/2025 | 308 | Canucks-SH | 8 | Royals Black | 4 | Keith Bodley | 22-Feb | 8:00AM | 22/2/2025 8:00 | 1613 | |
U11 A2 | 16/2/2025 | 326 | Regents | 5 | WH Red | 2 | East End 1 | 16-Feb | 8:00 | 16/2/2025 20:00 | 1612 | |
U11 A2 | 16/2/2025 | 306 | Canucks-RAS | 2 | Royals Black | 4 | Allard | 16-Feb | 6:00 | 16/2/2025 18:00 | 1611 | |
U11 A2 | 16/2/2025 | 364 | Warriors | 2 | Seals White | 3 | DCC North | 16-Feb | 1:00 | 16/2/2025 13:00 | 1610 | |
U11 A2 | 15/2/2025 | 358 | Raiders White | 4 | Raiders Maroon | 2 | West Kildonan | 15-Feb | 6:00 | 15/2/2025 18:00 | 1609 | |
U11 A2 | 15/2/2025 | 328 | Royals Black | 5 | WH Red | 4 | Gateway Blue | 15-Feb | 5:45 | 15/2/2025 17:45 | 1608 | |
U11 A2 | 15/2/2025 | 311 | Fishermen | 4 | Royals White | 6 | St Andrews | 15-Feb | 3:45 | 15/2/2025 15:45 | 1607 | |
U11 A2 | 15/2/2025 | 349 | WH White | 5 | Kings | 0 | HFAC - WMGT | 15-Feb | 3:30 | 15/2/2025 15:30 | 1606 | |
U11 A2 | 15/2/2025 | 334 | Seals Red | 2 | Bruins | 2 | Southdale West | 15-Feb | 10:30AM | 15/2/2025 10:30 | 1605 | |
U11 A2 | 14/2/2025 | 323 | Raiders White | 1 | WH Blue | 3 | Mosienko | 14-Feb | 6:00 | 14/2/2025 18:00 | 1604 | |
U11 A2 | 9/2/2025 | 303 | Bruins | 5 | Regents | 4 | Glenwood | 9-Feb | 12:40 | 9/2/2025 12:40 | 1603 | |
U11 A2 | 9/2/2025 | 346 | WH Red | 7 | Flyers | 3 | Eric Coy | 9-Feb | 9:15AM | 9/2/2025 9:15 | 1602 | |
U11 A2 | 8/2/2025 | 309 | Canucks-SH | 5 | Royals White | 7 | Keith Bodley | 8-Feb | 2:00 | 8/2/2025 14:00 | 1601 | |
U11 A2 | 8/2/2025 | 350 | WH White | 3 | Raiders Maroon | 1 | HFAC - WMGT | 8-Feb | 1:40 | 8/2/2025 13:40 | 1600 | |
U11 A2 | 8/2/2025 | 359 | Regents | 4 | Raiders White | 3 | East End 1 | 8-Feb | 12:30 | 8/2/2025 12:30 | 1599 | |
U11 A2 | 8/2/2025 | 337 | Seals White | 3 | Canucks-RAS | 0 | Southdale East | 8-Feb | 12:00 | 8/2/2025 12:00 | 1598 | |
U11 A2 | 8/2/2025 | 312 | Fishermen | 4 | Seals Red | 2 | East Selkirk | 8-Feb | 11:30AM | 8/2/2025 11:30 | 1597 | |
U11 A2 | 8/2/2025 | 345 | WH Blue | 2 | Kings | 3 | Ab McDonald AP | 8-Feb | 8:00AM | 8/2/2025 8:00 | 1596 | |
U11 A2 | 6/2/2025 | 360 | Royals Black | 5 | Regents | 4 | Gateway Red | 6-Feb | 6:30 | 6/2/2025 18:30 | 1595 | |
U11 A2 | 2/2/2025 | 356 | Kings | 7 | Flyers | 1 | St Norbert SW | 2-Feb | 4:15 | 2/2/2025 16:15 | 1594 | |
U11 A2 | 2/2/2025 | 348 | WH Red | 4 | Raiders Maroon | 3 | River Heights | 2-Feb | 3:50 | 2/2/2025 15:50 | 1593 | |
U11 A2 | 2/2/2025 | 341 | Warriors | 0 | Fishermen | 0 | Glenwood | 2-Feb | 12:40 | 2/2/2025 12:40 | 1592 | |
U11 A2 | 2/2/2025 | 361 | Royals White | 12 | Royals Black | 5 | Gateway Blue | 2-Feb | 10:15AM | 2/2/2025 10:15 | 1591 | |
U11 A2 | 1/2/2025 | 332 | Royals White | 9 | Bruins | 4 | Gateway Blue | 1-Feb | 3:15 | 1/2/2025 15:15 | 1590 | |
U11 A2 | 1/2/2025 | 317 | Kings | 4 | Seals White | 2 | Richmond CC | 1-Feb | 2:30 | 1/2/2025 14:30 | 1589 | |
U11 A2 | 1/2/2025 | 335 | Seals Red | 3 | Canucks-RAS | 7 | Southdale West | 1-Feb | 2:15 | 1/2/2025 14:15 | 1588 | |
U11 A2 | 1/2/2025 | 307 | Canucks-SH | 5 | Regents | 0 | Allard | 1-Feb | 10:30AM | 1/2/2025 10:30 | 1587 | |
U11 A2 | 26/1/2025 | 336 | Seals Red | 3 | Canucks-SH | 5 | Southdale West | 26-Jan | 10:45AM | 26/1/2025 10:45 | 1586 | |
U11 A2 | 26/1/2025 | 343 | WH Blue | 2 | Fishermen | 2 | Eric Coy | 26-Jan | 9:15AM | 26/1/2025 9:15 | 1585 | |
U11 A2 | 25/1/2025 | 324 | Raiders White | 0 | WH Red | 0 | SO - Red | 25-Jan | 4:00 | 25/1/2025 16:00 | 1584 | |
U11 A2 | 25/1/2025 | 355 | Flyers | 2 | Fishermen | 3 | Dutton | 25-Jan | 3:10 | 25/1/2025 15:10 | 1583 | |
U11 A2 | 25/1/2025 | 327 | Regents | 1 | WH White | 4 | East End 1 | 25-Jan | 12:30 | 25/1/2025 12:30 | 1582 | |
U11 A2 | 25/1/2025 | 321 | Raiders Maroon | 2 | WH Blue | 2 | SO - Red | 25-Jan | 12:15 | 25/1/2025 12:15 | 1581 | |
U11 A2 | 25/1/2025 | 316 | Kings | 7 | Seals Red | 4 | Richmond CC | 25-Jan | 12:00 | 25/1/2025 12:00 | 1580 | |
U11 A2 | 24/1/2025 | 342 | Warriors | 8 | Flyers | 4 | DCC South | 24-Jan | 6:30 | 24/1/2025 18:30 | 1579 | |
U11 A2 | 24/1/2025 | 333 | Royals White | 3 | Canucks-RAS | 4 | Gateway Blue | 24-Jan | 6:00 | 24/1/2025 18:00 | 1578 | |
U11 A2 | 23/1/2025 | 330 | Royals Black | 9 | Bruins | 5 | Gateway Red | 23-Jan | 6:30 | 23/1/2025 18:30 | 1577 | |
U11 A2 | 18/1/2025 | 320 | Raiders Maroon | 2 | Warriors | 2 | West Kildonan | 18-Jan | 4:45 | 18/1/2025 16:45 | 1576 | |
U11 A2 | 18/1/2025 | 305 | Canucks-RAS | 5 | Regents | 3 | Ab McDonald | 18-Jan | 3:30 | 18/1/2025 15:30 | 1575 | |
U11 A2 | 18/1/2025 | 368 | Bruins | 2 | WH White | 6 | Glenwood | 18-Jan | 3:00 | 18/1/2025 15:00 | 1574 | |
U11 A2 | 18/1/2025 | 344 | WH Blue | 5 | Flyers | 1 | Sargent Park | 18-Jan | 12:00 | 18/1/2025 12:00 | 1573 | |
U11 A2 | 18/1/2025 | 338 | Seals White | 1 | Canucks-SH | 3 | Southdale West | 18-Jan | 10:30AM | 18/1/2025 10:30 | 1572 | |
U11 A2 | 17/1/2025 | 302 | Bruins | 6 | Raiders White | 1 | St Vital | 17-Jan | 7:30 | 17/1/2025 19:30 | 1571 | |
U11 A2 | 16/1/2025 | 363 | Seals White | 1 | Seals Red | 0 | Southdale East | 16-Jan | 6:30 | 16/1/2025 18:30 | 1570 | |
U11 A2 | 14/1/2025 | 362 | Seals Red | 1 | Royals White | 6 | Notre Dame | 14-Jan | 7:30 | 14/1/2025 19:30 | 1569 | |
U11 A2 | 14/1/2025 | 329 | Royals Black | 3 | WH White | 3 | Gateway Red | 14-Jan | 6:30 | 14/1/2025 18:30 | 1568 | |
U11 A2 | 12/1/2025 | 315 | Flyers | 2 | Seals White | 5 | Dutton | 12-Jan | 12:50 | 12/1/2025 12:50 | 1567 | |
U11 A2 | 12/1/2025 | 366 | WH Red | 2 | WH Blue | 4 | Ab McDonald AP | 12-Jan | 9:15AM | 12/1/2025 9:15 | 1566 | |
U11 A2 | 11/1/2025 | 322 | Raiders White | 1 | Warriors | 0 | West Kildonan | 11-Jan | 4:45 | 11/1/2025 16:45 | 1565 | |
U11 A2 | 11/1/2025 | 357 | Raiders Maroon | 3 | Kings | 1 | West Kildonan | 11-Jan | 3:30 | 11/1/2025 15:30 | 1564 | |
U11 A2 | 11/1/2025 | 352 | Canucks-RAS | 4 | Bruins | 2 | Keith Bodley | 11-Jan | 10:00AM | 11/1/2025 10:00 | 1563 | |
U11 A2 | 10/1/2025 | 354 | Fishermen | 3 | Canucks-SH | 7 | East Selkirk | 10-Jan | 8:15 | 10/1/2025 20:15 | 1562 | |
U11 A2 | 5/1/2025 | 367 | WH White | 6 | WH Red | 0 | River Heights | 5-Jan | 5:00 | 5/1/2025 17:00 | 1561 | |
U11 A2 | 5/1/2025 | 304 | Canucks-RAS | 0 | Raiders White | 1 | Keith Bodley | 5-Jan | 1:00 | 5/1/2025 13:00 | 1560 | |
U11 A2 | 5/1/2025 | 301 | Bruins | 5 | Raiders Maroon | 0 | Glenwood | 5-Jan | 12:40 | 5/1/2025 12:40 | 1559 | |
U11 A2 | 5/1/2025 | 314 | Flyers | 3 | Seals Red | 2 | Dutton | 5-Jan | 11:40AM | 5/1/2025 11:40 | 1558 | |
U11 A2 | 4/1/2025 | 310 | Fishermen | 4 | Royals Black | 3 | St Andrews | 4-Jan | 2:30 | 4/1/2025 14:30 | 1557 | |
U11 A2 | 4/1/2025 | 331 | Royals White | 3 | WH White | 3 | Gateway Red | 4-Jan | 12:30 | 4/1/2025 12:30 | 1556 | |
U11 A2 | 4/1/2025 | 353 | Canucks-SH | 6 | Canucks-RAS | 0 | Allard | 4-Jan | 9:15AM | 4/1/2025 9:15 | 1555 | |
U11 A2 | 3/1/2025 | 318 | Kings | 2 | Warriors | 4 | Richmond CC | 3-Jan | 7:45 | 3/1/2025 19:45 | 1554 | |
U11 A2 | 3/1/2025 | 325 | Regents | 5 | WH Blue | 1 | East End 1 | 3-Jan | 6:30 | 3/1/2025 18:30 | 1553 | |
U11 A2 | 3/1/2025 | 319 | Raiders Maroon | 1 | Seals White | 1 | Charlie Gardiner | 3-Jan | 6:00 | 3/1/2025 18:00 | 1552 | |
U11 A2 | 22/12/2024 | 29 | Kings | 2 | Royals Black | 4 | St Norbert SW | 22-Dec | 4:45 | 22/12/2024 16:45 | 1551 | |
U11 A2 | 22/12/2024 | 55 | Royals White | 8 | WH Red | 3 | Gateway Blue | 22-Dec | 12:45 | 22/12/2024 12:45 | 1550 | |
U11 A2 | 22/12/2024 | 44 | Regents | 2 | Seals White | 3 | East End 1 | 22-Dec | 11:15AM | 22/12/2024 11:15 | 1549 | |
U11 A2 | 22/12/2024 | 74 | WH Blue | 5 | Canucks-RAS | 1 | Eric Coy | 22-Dec | 8:00AM | 22/12/2024 8:00 | 1548 | |
U11 A2 | 21/12/2024 | 48 | Royals Black | 3 | Seals White | 3 | East St Paul | 21-Dec | 6:00 | 21/12/2024 18:00 | 1547 | |
U11 A2 | 21/12/2024 | 35 | Raiders Maroon | 2 | Seals Red | 3 | West Kildonan | 21-Dec | 4:45 | 21/12/2024 16:45 | 1546 | |
U11 A2 | 21/12/2024 | 76 | WH Red | 2 | WH White | 4 | River Heights | 21-Dec | 4:10 | 21/12/2024 16:10 | 1545 | |
U11 A2 | 21/12/2024 | 38 | Raiders White | 0 | Royals White | 5 | SO - Blue | 21-Dec | 12:45 | 21/12/2024 12:45 | 1544 | |
U11 A2 | 21/12/2024 | 24 | Flyers | 4 | Regents | 2 | Sam Southern | 21-Dec | 12:00 | 21/12/2024 12:00 | 1543 | |
U11 A2 | 21/12/2024 | 69 | Warriors | 2 | Bruins | 2 | Glenwood | 21-Dec | 11:30AM | 21/12/2024 11:30 | 1542 | |
U11 A2 | 21/12/2024 | 11 | Canucks-SH | 2 | Fishermen | 1 | Allard | 21-Dec | 10:30am | 21/12/2024 10:30 | 1541 | |
U11 A2 | 16/12/2024 | 79 | WH Red | 1 | Canucks-SH | 2 | C A Barbour AP | 16-Dec | 6:00 | 16/12/2024 18:00 | 1540 | |
U11 A2 | 15/12/2024 | 50 | Royals Black | 3 | WH Blue | 3 | Gateway Blue | 15-Dec | 2:00 | 15/12/2024 14:00 | 1539 | |
U11 A2 | 15/12/2024 | 4 | Bruins | 4 | Flyers | 3 | Glenwood | 15-Dec | 12:40 | 15/12/2024 12:40 | 1538 | |
U11 A2 | 15/12/2024 | 9 | Canucks-RAS | 6 | Kings | 2 | Keith Bodley | 15-Dec | 11:45AM | 15/12/2024 11:45 | 1537 | |
U11 A2 | 15/12/2024 | 31 | Raiders Maroon | 4 | Raiders White | 3 | Maples | 15-Dec | 11:00AM | 15/12/2024 11:00 | 1536 | |
U11 A2 | 15/12/2024 | 52 | Royals White | 10 | Seals White | 2 | Gateway Red | 15-Dec | 10:00am | 15/12/2024 10:00 | 1535 | |
U11 A2 | 14/12/2024 | 84 | WH White | 2 | Fishermen | 1 | Varsity View | 14-Dec | 6:20 | 14/12/2024 18:20 | 1534 | |
U11 A2 | 14/12/2024 | 65 | Seals White | 1 | Bruins | 2 | Notre Dame | 14-Dec | 3:45 | 14/12/2024 15:45 | 1533 | |
U11 A2 | 14/12/2024 | 10 | Canucks-RAS | 4 | Raiders Maroon | 2 | Allard | 14-Dec | 10:30am | 14/12/2024 10:30 | 1532 | |
U11 A2 | 13/12/2024 | 30 | Kings | 3 | Royals White | 6 | St Norbert SW | 13-Dec | 8:00 | 13/12/2024 20:00 | 1531 | |
U11 A2 | 8/12/2024 | 77 | WH Red | 2 | Bruins | 2 | Varsity View | 8-Dec | 2:00 | 8/12/2024 14:00 | 1530 | |
U11 A2 | 8/12/2024 | 54 | Royals White | 4 | WH Blue | 4 | Gateway Blue | 8-Dec | 12:45 | 8/12/2024 12:45 | 1529 | |
U11 A2 | 8/12/2024 | 19 | Fishermen | 0 | Raiders White | 1 | East Selkirk | 8-Dec | 10:15AM | 8/12/2024 10:15 | 1528 | |
U11 A2 | 8/12/2024 | 60 | Seals Red | 0 | WH White | 4 | Southdale West | 8-Dec | 8:15AM | 8/12/2024 8:15 | 1527 | |
U11 A2 | 7/12/2024 | 32 | Raiders Maroon | 4 | Regents | 4 | Maples | 7-Dec | 2:45 | 7/12/2024 14:45 | 1526 | |
U11 A2 | 7/12/2024 | 21 | Flyers | 3 | Kings | 5 | C A Barbour | 7-Dec | 2:15 | 7/12/2024 14:15 | 1525 | |
U11 A2 | 7/12/2024 | 3 | Bruins | 2 | Fishermen | 5 | DCC North | 7-Dec | 1:00 | 7/12/2024 13:00 | 1524 | |
U11 A2 | 7/12/2024 | 61 | Seals White | 2 | Warriors | 2 | Southdale West | 7-Dec | 9:00AM | 7/12/2024 9:00 | 1523 | |
U11 A2 | 7/12/2024 | 6 | Canucks-RAS | 3 | Canucks-SH | 1 | Allard | 7-Dec | 8:00am | 7/12/2024 8:00 | 1522 | |
U11 A2 | 6/12/2024 | 83 | WH White | 8 | Canucks-SH | 2 | C A Barbour AP | 6-Dec | 7:15 | 6/12/2024 19:15 | 1521 | |
U11 A2 | 6/12/2024 | 66 | Warriors | 5 | WH Blue | 0 | St Vital | 6-Dec | 6:15 | 6/12/2024 18:15 | 1520 | |
U11 A2 | 4/12/2024 | 47 | Royals Black | 5 | Seals Red | 3 | Gateway Blue | 4-Dec | 7:15 | 4/12/2024 19:15 | 1519 | |
U11 A2 | 1/12/2024 | 36 | Raiders White | 3 | Regents | 2 | West Kildonan | 1-Dec | 6:00 | 1/12/2024 18:00 | 1518 | |
U11 A2 | 1/12/2024 | 46 | Royals Black | 2 | Royals White | 7 | Gateway Blue | 1-Dec | 2:00 | 1/12/2024 14:00 | 1517 | |
U11 A2 | 1/12/2024 | 1 | Bruins | 5 | Canucks-RAS | 1 | Glenwood | 1-Dec | 1:50 | 1/12/2024 13:50 | 1516 | |
U11 A2 | 1/12/2024 | 56 | Seals Red | 1 | Seals White | 6 | Southdale West | 1-Dec | 10:45AM | 1/12/2024 10:45 | 1515 | |
U11 A2 | 1/12/2024 | 71 | WH Blue | 3 | WH Red | 3 | Eric Coy | 1-Dec | 8:00AM | 1/12/2024 8:00 | 1514 | |
U11 A2 | 30/11/2024 | 40 | Raiders White | 3 | Seals White | 4 | West Kildonan | 30-Nov | 4:45 | 30/11/2024 16:45 | 1513 | |
U11 A2 | 30/11/2024 | 34 | Raiders Maroon | 1 | Royals White | 8 | Maples | 30-Nov | 1:30 | 30/11/2024 13:30 | 1512 | |
U11 A2 | 30/11/2024 | 57 | Seals Red | 0 | Warriors | 3 | Southdale West | 30-Nov | 11:45AM | 30/11/2024 11:45 | 1511 | |
U11 A2 | 30/11/2024 | 12 | Canucks-SH | 12 | Flyers | 1 | Keith Bodley | 30-Nov | 9:15AM | 30/11/2024 9:15 | 1510 | |
U11 A2 | 29/11/2024 | 85 | WH White | 9 | Flyers | 1 | C A Barbour AP | 29-Nov | 7:15 | 29/11/2024 19:15 | 1509 | |
U11 A2 | 29/11/2024 | 41 | Regents | 7 | Royals Black | 8 | East End 1 | 29-Nov | 6:30 | 29/11/2024 18:30 | 1508 | |
U11 A2 | 24/11/2024 | 13 | Canucks-SH | 4 | Kings | 3 | Allard | 24-Nov | 6:00 | 24/11/2024 18:00 | 1507 | |
U11 A2 | 24/11/2024 | 68 | Warriors | 3 | WH White | 3 | St Vital | 24-Nov | 4:15 | 24/11/2024 16:15 | 1506 | |
U11 A2 | 24/11/2024 | 78 | WH Red | 0 | Canucks-RAS | 3 | River Heights | 24-Nov | 3:50 | 24/11/2024 15:50 | 1505 | |
U11 A2 | 24/11/2024 | 22 | Flyers | 3 | Raiders Maroon | 4 | Dutton | 24-Nov | 11:40AM | 24/11/2024 11:40 | 1504 | |
U11 A2 | 23/11/2024 | 49 | Royals Black | 1 | Warriors | 5 | East St Paul | 23-Nov | 4:45 | 23/11/2024 16:45 | 1503 | |
U11 A2 | 23/11/2024 | 39 | Raiders White | 4 | Seals Red | 0 | SO - Red | 23-Nov | 12:15 | 23/11/2024 12:15 | 1502 | |
U11 A2 | 23/11/2024 | 42 | Regents | 0 | Royals White | 6 | East End 1 | 23-Nov | 11:15AM | 23/11/2024 11:15 | 1501 | |
U11 A2 | 23/11/2024 | 8 | Canucks-RAS | 2 | Flyers | 3 | Allard | 23-Nov | 10:30am | 23/11/2024 10:30 | 1500 | |
U11 A2 | 22/11/2024 | 81 | WH White | 9 | Bruins | 2 | C A Barbour AP | 22-Nov | 7:15 | 22/11/2024 19:15 | 1499 | |
U11 A2 | 22/11/2024 | 20 | Fishermen | 1 | Regents | 1 | East Selkirk | 22-Nov | 7:00 | 22/11/2024 19:00 | 1498 | |
U11 A2 | 18/11/2024 | 2 | Bruins | 4 | Canucks-SH | 5 | St Vital | 18-Nov | 7:00 | 18/11/2024 19:00 | 1497 | |
U11 A2 | 17/11/2024 | 62 | Seals White | 2 | WH Blue | 3 | Southdale East | 17-Nov | 10:30AM | 17/11/2024 10:30 | 1496 | |
U11 A2 | 17/11/2024 | 17 | Fishermen | 3 | Kings | 3 | East Selkirk | 17-Nov | 10:15AM | 17/11/2024 10:15 | 1495 | |
U11 A2 | 16/11/2024 | 23 | Flyers | 2 | Raiders White | 2 | Sam Southern | 16-Nov | 12:00 | 16/11/2024 12:00 | 1494 | |
U11 A2 | 16/11/2024 | 43 | Regents | 5 | Seals Red | 2 | East End 1 | 16-Nov | 11:15AM | 16/11/2024 11:15 | 1493 | |
U11 A2 | 16/11/2024 | 7 | Canucks-RAS | 3 | Fishermen | 4 | Allard | 16-Nov | 10:30AM | 16/11/2024 10:30 | 1492 | |
U11 A2 | 15/11/2024 | 59 | Seals Red | 1 | WH Red | 4 | Southdale East | 15-Nov | 7:45 | 15/11/2024 19:45 | 1491 | |
U11 A2 | 15/11/2024 | 27 | Kings | 2 | Raiders White | 6 | Richmond CC | 15-Nov | 7:45 | 15/11/2024 19:45 | 1490 | |
U11 A2 | 15/11/2024 | 70 | Warriors | 2 | Canucks-RAS | 0 | Glenwood | 15-Nov | 7:00 | 15/11/2024 19:00 | 1489 | |
U11 A2 | 15/11/2024 | 33 | Raiders Maroon | 5 | Royals Black | 3 | Charlie Gardiner | 15-Nov | 6:00 | 15/11/2024 18:00 | 1488 | |
U11 A2 | 12/11/2024 | 72 | WH Blue | 2 | WH White | 3 | Sargent Park | 12-Nov | 6:15 | 12/11/2024 18:15 | 1487 | |
U11 A2 | 10/11/2024 | 25 | Flyers | 2 | Royals Black | 7 | Century | 10-Nov | 6:15 | 10/11/2024 18:15 | 1486 | |
U11 A2 | 10/11/2024 | 67 | Warriors | 2 | WH Red | 2 | St Vital | 10-Nov | 3:00 | 10/11/2024 15:00 | 1485 | |
U11 A2 | 10/11/2024 | 5 | Bruins | 1 | Kings | 8 | DCC North | 10-Nov | 2:10 | 10/11/2024 14:10 | 1484 | |
U11 A2 | 10/11/2024 | 15 | Canucks-SH | 4 | Raiders White | 5 | HFAC - WMGT | 10-Nov | 11:40am | 10/11/2024 11:40 | 1483 | |
U11 A2 | 10/11/2024 | 18 | Fishermen | 2 | Raiders Maroon | 1 | East Selkirk | 10-Nov | 11:30AM | 10/11/2024 11:30 | 1482 | |
U11 A2 | 10/11/2024 | 58 | Seals Red | 2 | WH Blue | 1 | Southdale East | 10-Nov | 8:00AM | 10/11/2024 8:00 | 1481 | |
