Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
| U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
| U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
| U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
| U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
| U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
| U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
| U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
| U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
| U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
| U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
| U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
| U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
| U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
| U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
| U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
| U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
| U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A5 U11 Standings
A5 U11
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A5 | Winterhawks White | 18 | 15 | 3 | 0 | 0 | 30 | 112 | 48 | A | 11 | M | 0 | 357 | Hockey Winnipeg | 4W | 4/1/2000 | 8/2/2000 | |
| U11 A5 | Flyers | 18 | 14 | 3 | 1 | 0 | 29 | 91 | 48 | A | 11 | M | 0 | 358 | Hockey Winnipeg | 5W | 5-0-0 | 8/1/2001 | |
| U11 A5 | Seals Red | 18 | 13 | 2 | 3 | 0 | 29 | 118 | 51 | A | 11 | M | 0 | 359 | Hockey Winnipeg | 1T | 3/1/2001 | 7/2/2001 | |
| U11 A5 | Royals Black | 18 | 12 | 4 | 2 | 0 | 26 | 87 | 44 | A | 11 | M | 0 | 360 | Hockey Winnipeg | 1W | 4-0-1 | 7/2/2001 | |
| U11 A5 | Seals White | 18 | 10 | 5 | 3 | 0 | 23 | 86 | 48 | A | 11 | M | 1 | 361 | Hockey Winnipeg | 1L | 2/3/2000 | 5/3/2002 | |
| U11 A5 | WJHA | 18 | 10 | 5 | 3 | 0 | 23 | 69 | 57 | A | 11 | M | 0 | 362 | Hockey Winnipeg | 1W | 3/2/2000 | 6/3/2001 | |
| U11 A5 | Regents | 18 | 10 | 6 | 2 | 0 | 22 | 69 | 50 | A | 11 | M | 0 | 363 | Hockey Winnipeg | 1L | 3/2/2000 | 5/3/2002 | |
| U11 A5 | Fishermen | 18 | 8 | 8 | 2 | 0 | 18 | 89 | 64 | A | 11 | M | 0 | 364 | Hockey Winnipeg | 1L | 2/3/2000 | 5/4/2001 | |
| U11 A5 | Winterhawks Red | 18 | 8 | 9 | 1 | 0 | 17 | 66 | 73 | A | 11 | M | 0 | 365 | Hockey Winnipeg | 2L | 2/3/2000 | 3/6/2001 | |
| U11 A5 | Winterhawks Blue | 18 | 7 | 9 | 2 | 0 | 16 | 77 | 64 | A | 11 | M | 0 | 366 | Hockey Winnipeg | 1L | 3/2/2000 | 5/5/2000 | |
| U11 A5 | Royals Purple | 18 | 6 | 10 | 2 | 0 | 14 | 70 | 80 | A | 11 | M | 1 | 367 | Hockey Winnipeg | 4L | 1/4/2000 | 2/6/2002 | |
| U11 A5 | Raiders Maroon | 18 | 6 | 10 | 2 | 0 | 14 | 43 | 57 | A | 11 | M | 0 | 368 | Hockey Winnipeg | 3W | 3/2/2000 | 5/4/2001 | |
| U11 A5 | Storm | 18 | 4 | 12 | 2 | 0 | 10 | 55 | 127 | A | 11 | M | 0 | 369 | Hockey Winnipeg | 1W | 2/3/2000 | 4/6/2000 | |
| U11 A5 | Canucks-KW | 18 | 2 | 11 | 5 | 0 | 9 | 58 | 123 | A | 11 | M | 0 | 370 | Hockey Winnipeg | 1W | 1/3/2001 | 1/7/2002 | |
| U11 A5 | Falcons | 18 | 3 | 13 | 2 | 0 | 8 | 56 | 117 | A | 11 | M | 0 | 371 | Hockey Winnipeg | 1T | 0-4-1 | 1/8/2001 | |
| U11 A5 | Kings | 18 | 0 | 18 | 0 | 0 | 0 | 17 | 112 | A | 11 | M | 0 | 372 | Hockey Winnipeg | 18L | 0-5-0 | 0-10-0 |
A5 U11 Game Results
A5 U11 Game Results
To view game scores for 1 team enter team name in search.
| GameDiv | GameDivNumber | GameTeam1 | Score1 | GameTeam2 | Score2 | ShootOutLoss | GameArena | GameDate | GameTime | GameDateTime | GameDateOnly | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A5 | 201 | WJHA | 4 | Fishermen | 3 | hfac - WMGT | 22-Feb | 6:20 | 22/2/2026 18:20 | 22/2/2026 | 2075 | |
| U11 A5 | 325 | Royals Purple | 3 | Winterhawks White | 6 | East St Paul | 22-Feb | 5:45 | 22/2/2026 17:45 | 22/2/2026 | 2074 | |
| U11 A5 | 359 | Storm | 3 | Seals White | 2 | SO - Red | 22-Feb | 11:00AM | 22/2/2026 11:00 | 22/2/2026 | 2073 | |
| U11 A5 | 353 | Raiders Maroon | 5 | Kings | 1 | SO - Blue | 22-Feb | 10:45AM | 22/2/2026 10:45 | 22/2/2026 | 2072 | |
| U11 A5 | 330 | Seals Red | 3 | Falcons | 3 | Southdale East | 22-Feb | 9:15AM | 22/2/2026 9:15 | 22/2/2026 | 2071 | |
| U11 A5 | 337 | Winterhawks Blue | 0 | Fishermen | 6 | Varsity View | 21-Feb | 2:45 | 21/2/2026 14:45 | 21/2/2026 | 2070 | |
| U11 A5 | 327 | Royals Purple | 5 | Canucks-KW | 6 | Gateway Red | 21-Feb | 11:15AM | 21/2/2026 11:15 | 21/2/2026 | 2069 | |
| U11 A5 | 348 | WJHA | 1 | Royals Black | 5 | HFAC - Merit | 21-Feb | 8:00AM | 21/2/2026 8:00 | 21/2/2026 | 2068 | |
| U11 A5 | 339 | Winterhawks Blue | 10 | Kings | 2 | River Heights | 15-Feb | 6:10 | 15/2/2026 18:10 | 15/2/2026 | 2067 | |
| U11 A5 | 318 | Raiders Maroon | 4 | Winterhawks Red | 0 | West Kildonan | 15-Feb | 4:45 | 15/2/2026 16:45 | 15/2/2026 | 2066 | |
| U11 A5 | 345 | Winterhawks White | 5 | Regents | 2 | Varsity View | 15-Feb | 3:10 | 15/2/2026 15:10 | 15/2/2026 | 2065 | |
| U11 A5 | 310 | Flyers | 4 | Seals Red | 3 | Dutton | 15-Feb | 3:10 | 15/2/2026 15:10 | 15/2/2026 | 2064 | |
| U11 A5 | 350 | Fishermen | 12 | Falcons | 3 | St Andrews | 15-Feb | 2:30 | 15/2/2026 14:30 | 15/2/2026 | 2063 | |
| U11 A5 | 332 | Seals White | 7 | Falcons | 2 | Southdale West | 14-Feb | 2:30 | 14/2/2026 14:30 | 14/2/2026 | 2062 | |
| U11 A5 | 312 | Flyers | 9 | Storm | 4 | Sam Southern | 14-Feb | 1:15 | 14/2/2026 13:15 | 14/2/2026 | 2061 | |
| U11 A5 | 302 | Canucks-KW | 2 | Royals Black | 2 | Keith Bodley | 14-Feb | 10:30AM | 14/2/2026 10:30 | 14/2/2026 | 2060 | |
| U11 A5 | 326 | Royals Purple | 3 | WJHA | 5 | Gateway Red | 14-Feb | 10:00AM | 14/2/2026 10:00 | 14/2/2026 | 2059 | |
| U11 A5 | 319 | Regents | 7 | Winterhawks Blue | 3 | East End 2 | 12-Feb | 8:00 | 12/2/2026 20:00 | 12/2/2026 | 2058 | |
| U11 A5 | 343 | Winterhawks White | 8 | Kings | 1 | River Heights | 8-Feb | 5:00 | 8/2/2026 17:00 | 8/2/2026 | 2057 | |
| U11 A5 | 309 | Fishermen | 1 | Seals White | 2 | East Selkirk | 8-Feb | 3:15 | 8/2/2026 15:15 | 8/2/2026 | 2056 | |
| U11 A5 | 340 | Winterhawks Red | 4 | Flyers | 5 | Varsity View | 8-Feb | 3:10 | 8/2/2026 15:10 | 8/2/2026 | 2055 | |
| U11 A5 | 334 | Storm | 6 | Falcons | 4 | Maples | 8-Feb | 12:15 | 8/2/2026 12:15 | 8/2/2026 | 2054 | |
| U11 A5 | 324 | Royals Black | 4 | WJHA | 2 | Gateway Red | 8-Feb | 11:15AM | 8/2/2026 11:15 | 8/2/2026 | 2053 | |
| U11 A5 | 315 | Kings | 0 | Winterhawks Blue | 6 | St Norbert SW | 7-Feb | 7:45 | 7/2/2026 19:45 | 7/2/2026 | 2052 | |
| U11 A5 | 316 | Raiders Maroon | 8 | Storm | 3 | Maples | 7-Feb | 12:15 | 7/2/2026 12:15 | 7/2/2026 | 2051 | |
| U11 A5 | 357 | Seals Red | 7 | Royals Purple | 5 | Notre Dame | 7-Feb | 11:45AM | 7/2/2026 11:45 | 7/2/2026 | 2050 | |
| U11 A5 | 301 | Canucks-KW | 4 | Regents | 8 | Allard | 7-Feb | 10:30AM | 7/2/2026 10:30 | 7/2/2026 | 2049 | |
| U11 A5 | 360 | Winterhawks Blue | 8 | Storm | 3 | Varsity View | 31-Jan | 7:30 | 31/1/2026 19:30 | 31/1/2026 | 2048 | |
| U11 A5 | 358 | Seals White | 2 | Seals Red | 4 | Southdale West | 31-Jan | 3:45 | 31/1/2026 15:45 | 31/1/2026 | 2047 | |
| U11 A5 | 305 | Falcons | 3 | Royals Purple | 5 | St Vital | 31-Jan | 3:00 | 31/1/2026 15:00 | 31/1/2026 | 2046 | |
| U11 A5 | 341 | Winterhawks Red | 5 | Kings | 0 | Sargent Park | 31-Jan | 2:30 | 31/1/2026 14:30 | 31/1/2026 | 2045 | |
| U11 A5 | 351 | Flyers | 4 | Fishermen | 3 | Sam Southern | 31-Jan | 2:30 | 31/1/2026 14:30 | 31/1/2026 | 2044 | |
| U11 A5 | 364 | Canucks-KW | 4 | WJHA | 11 | Allard | 31-Jan | 11:45AM | 31/1/2026 11:45 | 31/1/2026 | 2043 | |
| U11 A5 | 321 | Regents | 1 | Winterhawks White | 4 | East End 1 | 31-Jan | 11:15AM | 31/1/2026 11:15 | 31/1/2026 | 2042 | |
| U11 A5 | 342 | Winterhawks Red | 2 | Raiders Maroon | 1 | C A Barbour AP | 30-Jan | 7:15 | 30/1/2026 19:15 | 30/1/2026 | 2041 | |
| U11 A5 | 356 | Royals Purple | 1 | Royals Black | 4 | Gateway Blue | 29-Jan | 7:15 | 29/1/2026 19:15 | 29/1/2026 | 2040 | |
| U11 A5 | 304 | Falcons | 1 | Royals Black | 4 | St Vital | 25-Jan | 1:45 | 25/1/2026 13:45 | 25/1/2026 | 2039 | |
| U11 A5 | 363 | WJHA | 7 | Winterhawks White | 3 | hfac - WMGT | 25-Jan | 8:20AM | 25/1/2026 8:20 | 25/1/2026 | 2038 | |
| U11 A5 | 354 | Regents | 3 | Raiders Maroon | 0 | East End 1 | 24-Jan | 4:15 | 24/1/2026 16:15 | 24/1/2026 | 2037 | |
| U11 A5 | 333 | Seals White | 5 | Fishermen | 9 | Notre Dame | 24-Jan | 11:45AM | 24/1/2026 11:45 | 24/1/2026 | 2036 | |
| U11 A5 | 361 | Winterhawks Red | 5 | Winterhawks Blue | 7 | Ab McDonald AP | 24-Jan | 8:00AM | 24/1/2026 8:00 | 24/1/2026 | 2035 | |
| U11 A5 | 329 | Seals Red | 6 | Canucks-KW | 3 | Notre Dame | 24-Jan | 8:00AM | 24/1/2026 8:00 | 24/1/2026 | 2034 | |
| U11 A5 | 336 | Storm | 3 | Flyers | 10 | Mosienko | 23-Jan | 6:00 | 23/1/2026 18:00 | 23/1/2026 | 2033 | |
| U11 A5 | 355 | Royals Black | 4 | Regents | 6 | Gateway Blue | 19-Jan | 7:15 | 19/1/2026 19:15 | 19/1/2026 | 2032 | |
| U11 A5 | 311 | Flyers | 0 | Seals White | 5 | Sam Southern | 18-Jan | 6:45 | 18/1/2026 18:45 | 18/1/2026 | 2031 | |
| U11 A5 | 306 | Falcons | 4 | Seals Red | 6 | Glenwood | 18-Jan | 1:50 | 18/1/2026 13:50 | 18/1/2026 | 2030 | |
| U11 A5 | 362 | Winterhawks White | 6 | Winterhawks Red | 2 | Varsity View | 17-Jan | 6:20 | 17/1/2026 18:20 | 17/1/2026 | 2029 | |
| U11 A5 | 313 | Kings | 1 | Seals White | 7 | Richmond CC | 17-Jan | 6:00 | 17/1/2026 18:00 | 17/1/2026 | 2028 | |
| U11 A5 | 335 | Storm | 3 | Fishermen | 8 | Maples | 17-Jan | 4:00 | 17/1/2026 16:00 | 17/1/2026 | 2027 | |
| U11 A5 | 317 | Raiders Maroon | 4 | Winterhawks Blue | 0 | Maples | 17-Jan | 2:45 | 17/1/2026 14:45 | 17/1/2026 | 2026 | |
| U11 A5 | 303 | Canucks-KW | 5 | Royals Purple | 10 | Allard | 17-Jan | 11:45AM | 17/1/2026 11:45 | 17/1/2026 | 2025 | |
| U11 A5 | 347 | WJHA | 3 | Regents | 1 | HFAC - Merit | 17-Jan | 8:00AM | 17/1/2026 8:00 | 17/1/2026 | 2024 | |
| U11 A5 | 352 | Kings | 0 | Flyers | 11 | St Norbert SW | 12-Jan | 6:30 | 12/1/2026 18:30 | 12/1/2026 | 2023 | |
| U11 A5 | 349 | Falcons | 9 | Canucks-KW | 4 | Glenwood | 11-Jan | 4:10 | 11/1/2026 16:10 | 11/1/2026 | 2022 | |
| U11 A5 | 307 | Fishermen | 4 | Royals Purple | 4 | East Selkirk | 11-Jan | 3:15 | 11/1/2026 15:15 | 11/1/2026 | 2021 | |
| U11 A5 | 320 | Regents | 3 | Winterhawks Red | 3 | East End 1 | 11-Jan | 12:30 | 11/1/2026 12:30 | 11/1/2026 | 2020 | |
| U11 A5 | 331 | Seals White | 6 | Canucks-KW | 6 | Notre Dame | 10-Jan | 6:00 | 10/1/2026 18:00 | 10/1/2026 | 2019 | |
| U11 A5 | 344 | Winterhawks White | 4 | Raiders Maroon | 0 | Varsity View | 10-Jan | 4:00 | 10/1/2026 16:00 | 10/1/2026 | 2018 | |
| U11 A5 | 322 | Royals Black | 6 | Winterhawks Red | 2 | East St Paul | 10-Jan | 1:00 | 10/1/2026 13:00 | 10/1/2026 | 2017 | |
| U11 A5 | 328 | Seals Red | 1 | WJHA | 2 | Southdale East | 10-Jan | 10:30AM | 10/1/2026 10:30 | 10/1/2026 | 2016 | |
| U11 A5 | 314 | Kings | 0 | Storm | 6 | St Norbert SW | 8-Jan | 6:30 | 8/1/2026 18:30 | 8/1/2026 | 2015 | |
| U11 A5 | 308 | Fishermen | 7 | Seals Red | 9 | St Andrews | 4-Jan | 2:30 | 4/1/2026 14:30 | 4/1/2026 | 2014 | |
| U11 A5 | 346 | WJHA | 4 | Raiders Maroon | 4 | hfac - WMGT | 4-Jan | 9:15AM | 4/1/2026 9:15 | 4/1/2026 | 2013 | |
| U11 A5 | 200 | Seals White | 8 | WJHA | 1 | Southdale East | 3-Jan | 7:15 | 3/1/2026 19:15 | 3/1/2026 | 2012 | |
| U11 A5 | 323 | Royals Black | 8 | Winterhawks White | 4 | Gateway Red | 3-Jan | 10:00AM | 3/1/2026 10:00 | 3/1/2026 | 2011 | |
| U11 A5 | 338 | Winterhawks Blue | 3 | Flyers | 6 | Ab McDonald AP | 3-Jan | 8:00AM | 3/1/2026 8:00 | 3/1/2026 | 2010 | |
| U11 A5 | 25 | Kings | 3 | Seals Red | 9 | Richmond CC | 22-Dec | 6:00 | 22/12/2025 18:00 | 22/12/2025 | 2009 | |
| U11 A5 | 55 | Seals White | WJHA | Notre Dame | 21-Dec | 4:45 | 21/12/2025 16:45 | 21/12/2025 | 2008 | |||
| U11 A5 | 43 | Royals Purple | 6 | Storm | 10 | Gateway Blue | 21-Dec | 2:00 | 21/12/2025 14:00 | 21/12/2025 | 2007 | |
| U11 A5 | 27 | Raiders Maroon | 4 | Royals Black | 3 | SO - Blue | 21-Dec | 10:45AM | 21/12/2025 10:45 | 21/12/2025 | 2006 | |
| U11 A5 | 73 | Winterhawks White | 12 | Falcons | 2 | Ab McDonald AP | 21-Dec | 9:15AM | 21/12/2025 9:15 | 21/12/2025 | 2005 | |
| U11 A5 | 68 | Winterhawks Red | 11 | Canucks-KW | 2 | Eric Coy | 21-Dec | 8:00AM | 21/12/2025 8:00 | 21/12/2025 | 2004 | |
| U11 A5 | 17 | Flyers | 3 | Raiders Maroon | 2 | Sam Southern | 20-Dec | 1:15 | 20/12/2025 13:15 | 20/12/2025 | 2003 | |
| U11 A5 | 64 | Winterhawks Blue | 8 | Canucks-KW | 2 | The Rink | 20-Dec | 12:45 | 20/12/2025 12:45 | 20/12/2025 | 2002 | |
| U11 A5 | 34 | Regents | 2 | Seals White | 2 | East End 1 | 20-Dec | 12:30 | 20/12/2025 12:30 | 20/12/2025 | 2001 | |
| U11 A5 | 49 | Seals Red | 12 | Winterhawks Red | 2 | Southdale East | 14-Dec | 7:15 | 14/12/2025 19:15 | 14/12/2025 | 2000 | |
| U11 A5 | 39 | Royals Black | 8 | Storm | 1 | Gateway Red | 14-Dec | 7:15 | 14/12/2025 19:15 | 14/12/2025 | 1999 | |
| U11 A5 | 72 | Winterhawks White | 13 | Canucks-KW | 3 | Varsity View | 14-Dec | 3:10 | 14/12/2025 15:10 | 14/12/2025 | 1998 | |
| U11 A5 | 26 | Raiders Maroon | 1 | Regents | 5 | Maples | 14-Dec | 11:00AM | 14/12/2025 11:00 | 14/12/2025 | 1997 | |
| U11 A5 | 62 | Winterhawks Blue | 2 | Winterhawks White | 6 | Varsity View | 13-Dec | 7:30 | 13/12/2025 19:30 | 13/12/2025 | 1996 | |
| U11 A5 | 4 | Canucks-KW | 3 | Kings | 1 | Allard | 13-Dec | 2:15 | 13/12/2025 14:15 | 13/12/2025 | 1995 | |
| U11 A5 | 6 | Falcons | 0 | Fishermen | 9 | Glenwood | 13-Dec | 1:50 | 13/12/2025 13:50 | 13/12/2025 | 1994 | |
| U11 A5 | 20 | Flyers | 2 | Royals Purple | 2 | Sam Southern | 13-Dec | 12:00 | 13/12/2025 12:00 | 13/12/2025 | 1993 | |
| U11 A5 | 67 | Winterhawks Red | 1 | WJHA | 2 | Ab McDonald AP | 13-Dec | 9:15AM | 13/12/2025 9:15 | 13/12/2025 | 1992 | |
| U11 A5 | 80 | WJHA | 6 | Kings | 2 | HFAC - Merit | 12-Dec | 6:45 | 12/12/2025 18:45 | 12/12/2025 | 1991 | |
| U11 A5 | 15 | Fishermen | 3 | Royals Black | 3 | St Andrews | 12-Dec | 6:15 | 12/12/2025 18:15 | 12/12/2025 | 1990 | |
| U11 A5 | 9 | Falcons | 6 | Raiders Maroon | 4 | Glenwood | 7-Dec | 6:10 | 7/12/2025 18:10 | 7/12/2025 | 1989 | |
| U11 A5 | 37 | Royals Black | 1 | Seals Red | 5 | East St Paul | 7-Dec | 5:45 | 7/12/2025 17:45 | 7/12/2025 | 1988 | |
| U11 A5 | 70 | Winterhawks Red | 5 | Fishermen | 2 | Varsity View | 7-Dec | 12:50 | 7/12/2025 12:50 | 7/12/2025 | 1987 | |
| U11 A5 | 32 | Regents | 5 | Royals Purple | 4 | East End 1 | 7-Dec | 12:30 | 7/12/2025 12:30 | 7/12/2025 | 1986 | |
| U11 A5 | 16 | Flyers | 4 | Kings | 1 | Dutton | 7-Dec | 11:40AM | 7/12/2025 11:40 | 7/12/2025 | 1985 | |
| U11 A5 | 59 | Storm | 2 | WJHA | 2 | Maples | 7-Dec | 11:00AM | 7/12/2025 11:00 | 7/12/2025 | 1984 | |
| U11 A5 | 52 | Seals White | 2 | Winterhawks Blue | 1 | Southdale East | 7-Dec | 10:30AM | 7/12/2025 10:30 | 7/12/2025 | 1983 | |
| U11 A5 | 2 | Canucks-KW | 2 | Fishermen | 4 | Ab McDonald | 6-Dec | 4:45 | 6/12/2025 16:45 | 6/12/2025 | 1982 | |
| U11 A5 | 47 | Seals Red | 20 | Storm | 0 | Notre Dame | 6-Dec | 4:45 | 6/12/2025 16:45 | 6/12/2025 | 1981 | |
| U11 A5 | 10 | Falcons | 1 | Regents | 10 | DCC South | 6-Dec | 3:00 | 6/12/2025 15:00 | 6/12/2025 | 1980 | |
| U11 A5 | 30 | Raiders Maroon | 0 | Seals White | 6 | Maples | 6-Dec | 12:15AM | 6/12/2025 12:15 | 6/12/2025 | 1979 | |
| U11 A5 | 48 | Seals Red | 2 | Winterhawks Blue | 2 | Southdale East | 30-Nov | 8:30 | 30/11/2025 20:30 | 30/11/2025 | 1978 | |
| U11 A5 | 77 | WJHA | 4 | Falcons | 3 | hfac - Merit | 30-Nov | 4:45 | 30/11/2025 16:45 | 30/11/2025 | 1977 | |
| U11 A5 | 23 | Kings | 0 | Royals Black | 9 | Richmond CC | 30-Nov | 1:00 | 30/11/2025 13:00 | 30/11/2025 | 1976 | |
| U11 A5 | 53 | Seals White | 6 | Winterhawks Red | 1 | Notre Dame | 30-Nov | 1:00 | 30/11/2025 13:00 | 30/11/2025 | 1975 | |
| U11 A5 | 58 | Storm | 1 | Winterhawks White | 7 | SO - Blue | 30-Nov | 10:45AM | 30/11/2025 10:45 | 30/11/2025 | 1974 | |
| U11 A5 | 7 | Falcons | 2 | Flyers | 7 | DCC South | 29-Nov | 1:50 | 29/11/2025 13:50 | 29/11/2025 | 1973 | |
| U11 A5 | 29 | Raiders Maroon | 2 | Seals Red | 6 | Maples | 29-Nov | 11:00AM | 29/11/2025 11:00 | 29/11/2025 | 1972 | |
| U11 A5 | 44 | Royals Purple | 2 | Winterhawks Blue | 1 | Gateway Red | 29-Nov | 10:00AM | 29/11/2025 10:00 | 29/11/2025 | 1971 | |
| U11 A5 | 3 | Canucks-KW | 2 | Flyers | 11 | Allard | 28-Nov | 7:15 | 28/11/2025 19:15 | 28/11/2025 | 1970 | |
| U11 A5 | 14 | Fishermen | 3 | Regents | 4 | St Andrews | 28-Nov | 6:15 | 28/11/2025 18:15 | 28/11/2025 | 1969 | |
| U11 A5 | 69 | Winterhawks Red | 7 | Falcons | 2 | Varsity View | 23-Nov | 2:00 | 23/11/2025 14:00 | 23/11/2025 | 1968 | |
| U11 A5 | 28 | Raiders Maroon | 1 | Royals Purple | 4 | SO - Blue | 23-Nov | 10:45AM | 23/11/2025 10:45 | 23/11/2025 | 1967 | |
| U11 A5 | 63 | Winterhawks Blue | 1 | WJHA | 1 | Eric Coy | 23-Nov | 9:15AM | 23/11/2025 9:15 | 23/11/2025 | 1966 | |
| U11 A5 | 50 | Seals Red | 7 | Winterhawks White | 3 | Southdale East | 23-Nov | 9:15AM | 23/11/2025 9:15 | 23/11/2025 | 1965 | |
| U11 A5 | 11 | Fishermen | 0 | Flyers | 6 | East Selkirk | 22-Nov | 2:00 | 22/11/2025 14:00 | 22/11/2025 | 1964 | |
| U11 A5 | 56 | Storm | 3 | Winterhawks Blue | 11 | Maples | 22-Nov | 11:00AM | 22/11/2025 11:00 | 22/11/2025 | 1963 | |
| U11 A5 | 24 | Kings | 1 | Royals Purple | 6 | Richmond CC | 22-Nov | 10:30AM | 22/11/2025 10:30 | 22/11/2025 | 1962 | |
| U11 A5 | 5 | Canucks-KW | 0 | Raiders Maroon | 0 | Keith Bodley | 22-Nov | 9:15AM | 22/11/2025 9:15 | 22/11/2025 | 1961 | |
| U11 A5 | 38 | Royals Black | 3 | Seals White | 7 | Gateway Blue | 21-Nov | 8:30 | 21/11/2025 20:30 | 21/11/2025 | 1960 | |
| U11 A5 | 35 | Regents | 3 | Storm | 0 | East End 1 | 21-Nov | 6:30 | 21/11/2025 18:30 | 21/11/2025 | 1959 | |
| U11 A5 | 74 | Winterhawks White | 9 | Fishermen | 2 | River Heights | 16-Nov | 8:30 | 16/11/2025 20:30 | 16/11/2025 | 1958 | |
| U11 A5 | 42 | Royals Purple | 3 | Seals White | 2 | Gateway Blue | 16-Nov | 2:00 | 16/11/2025 14:00 | 16/11/2025 | 1957 | |
| U11 A5 | 57 | Storm | 0 | Winterhawks Red | 5 | Maples | 16-Nov | 1:30 | 16/11/2025 13:30 | 16/11/2025 | 1956 | |
| U11 A5 | 76 | WJHA | 8 | Canucks-KW | 0 | hfac - Flynn | 16-Nov | 9:30AM | 16/11/2025 9:30 | 16/11/2025 | 1955 | |
| U11 A5 | 65 | Winterhawks Blue | 9 | Falcons | 1 | Ab McDonald AP | 16-Nov | 9:15AM | 16/11/2025 9:15 | 16/11/2025 | 1954 | |
| U11 A5 | 8 | Falcons | 4 | Kings | 2 | St Vital | 15-Nov | 12:30 | 15/11/2025 12:30 | 15/11/2025 | 1953 | |
| U11 A5 | 36 | Royals Black | 4 | Royals Purple | 3 | Gateway Red | 15-Nov | 10:00AM | 15/11/2025 10:00 | 15/11/2025 | 1952 | |
| U11 A5 | 79 | WJHA | 4 | Flyers | 6 | HFAC - PCL | 15-Nov | 8:15am | 15/11/2025 8:15 | 15/11/2025 | 1951 | |
| U11 A5 | 21 | Kings | 1 | Raiders Maroon | 2 | Richmond CC | 14-Nov | 7:15 | 14/11/2025 19:15 | 14/11/2025 | 1950 | |
| U11 A5 | 33 | Regents | 3 | Seals Red | 5 | East End 1 | 14-Nov | 6:30 | 14/11/2025 18:30 | 14/11/2025 | 1949 | |
| U11 A5 | 75 | Winterhawks White | 3 | Flyers | 2 | Varsity View | 9-Nov | 2:00 | 9/11/2025 14:00 | 9/11/2025 | 1948 | |
| U11 A5 | 31 | Regents | 2 | Royals Black | 6 | East End 1 | 9-Nov | 12:30 | 9/11/2025 12:30 | 9/11/2025 | 1947 | |
| U11 A5 | 61 | Winterhawks Blue | 5 | Winterhawks Red | 6 | Eric Coy | 9-Nov | 10:30AM | 9/11/2025 10:30 | 9/11/2025 | 1946 | |
| U11 A5 | 46 | Seals Red | 3 | Seals White | 3 | Southdale East | 9-Nov | 8:00AM | 9/11/2025 8:00 | 9/11/2025 | 1945 | |
| U11 A5 | 71 | Winterhawks White | 6 | WJHA | 2 | hfac - Merit | 8-Nov | 6:15 | 8/11/2025 18:15 | 8/11/2025 | 1944 | |
