A2 Atom W
Division | Team | GP | Wins | Losses | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 Atom W | Ft Garry Orange | 18 | 15 | 3 | 0 | 0 | 30 | 116 | 37 | A | 10 | M | 0 | 270 | Winnipeg West | 1L | 04/01/2000 | 08/02/2000 | |
A2 Atom W | Warriors-SV | 18 | 14 | 3 | 1 | 0 | 29 | 113 | 58 | A | 10 | M | 0 | 271 | Winnipeg West | 5W | 5-0-0 | 08/02/2000 | |
A2 Atom W | SWHA Black | 18 | 13 | 3 | 2 | 0 | 28 | 100 | 37 | A | 10 | M | 0 | 272 | Winnipeg West | 2W | 02/01/2002 | 06/02/2002 | |
A2 Atom W | Falcons-SV | 18 | 10 | 4 | 4 | 0 | 24 | 107 | 61 | A | 10 | M | 0 | 273 | Winnipeg West | 1W | 2-0-3 | 7-0-3 | |
A2 Atom W | Winterhawks Red | 18 | 9 | 7 | 2 | 0 | 20 | 81 | 48 | A | 10 | M | 0 | 274 | Winnipeg West | 1L | 01/03/2001 | 03/06/2001 | |
A2 Atom W | Winterhawks Blue | 18 | 9 | 8 | 1 | 0 | 19 | 69 | 66 | A | 10 | M | 0 | 275 | Winnipeg West | 3L | 02/03/2000 | 04/05/2001 | |
A2 Atom W | Ft Garry Black | 18 | 7 | 8 | 3 | 0 | 17 | 57 | 61 | A | 10 | M | 0 | 276 | Winnipeg West | 1L | 01/03/2001 | 03/05/2002 | |
A2 Atom W | SWHA Gold | 18 | 7 | 10 | 1 | 0 | 15 | 70 | 65 | A | 10 | M | 0 | 277 | Winnipeg West | 1L | 02/02/2001 | 05/04/2001 | |
A2 Atom W | Canucks-HV | 18 | 4 | 13 | 1 | 0 | 9 | 39 | 83 | A | 10 | M | 0 | 278 | Winnipeg West | 3L | 01/03/2001 | 02/07/2001 | |
A2 Atom W | SJR | 18 | 1 | 15 | 2 | 0 | 4 | 35 | 116 | A | 10 | M | 0 | 279 | Winnipeg West | 1T | 01/03/2001 | 01/08/2001 |
Scores
GameDivNumber | GameDiv | Date | GameDate | Home | Score | Visitor | Score | OTL | GameArena | GameTime | GameDateTime |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | A2 Atom W | 11 Jan 2019 | 01 Nov 2021 | SWHA Black | 10 | Winterhawks Blue | 0 | St Norbert SW | 13 Apr 2021 | 11 Jan 2019 | |
40 | A2 Atom W | 11 Jan 2019 | 01 Nov 2021 | SWHA Gold | 14 | Canucks-RAS | 0 | St Norbert SW | 13 Apr 2021 | 11 Jan 2019 | |
27 | A2 Atom W | 11 Feb 2019 | 02 Nov 2021 | SJR | 2 | SWHA Gold | 7 | Dutton RV | 13 Apr 2021 | 11 Feb 2019 | |
11 | A2 Atom W | 11 Feb 2019 | 02 Nov 2021 | Falcons-SV | 3 | Ft Garry Black | 5 | Dakota North | 13 Apr 2021 | 11 Feb 2019 | |
44 | A2 Atom W | 11 Feb 2019 | 02 Nov 2021 | Warriors-SV | 17 | Canucks-RAS | 1 | Dakota North | 13 Apr 2021 | 11 Feb 2019 | |
47 | A2 Atom W | 11 Feb 2019 | 02 Nov 2021 | Winterhawks Blue | 1 | Canucks-HV | 0 | Varsity View | 13 Apr 2021 | 11 Feb 2019 | |
51 | A2 Atom W | 11 Mar 2019 | 03 Nov 2021 | Winterhawks Red | 4 | Canucks-HV | 0 | Eric Coy | 13 Apr 2021 | 11 Mar 2019 | |
20 | A2 Atom W | 11 Mar 2019 | 03 Nov 2021 | Ft Garry Black | 7 | Warriors-SV | 10 | Dutton | 13 Apr 2021 | 11 Mar 2019 | |
21 | A2 Atom W | 11 Mar 2019 | 03 Nov 2021 | Ft Garry Orange | 8 | SJR | 2 | C A Barbour | 13 Apr 2021 | 11 Mar 2019 | |
6 | A2 Atom W | 11 Aug 2019 | 08 Nov 2021 | Canucks-RAS | 0 | Falcons-SV | 16 | Civic Center | 13 Apr 2021 | 11 Aug 2019 |