Standing List
Division | League | Schedule Published Date | Link |
---|---|---|---|
A1 U11 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
A1 U11 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
A1 U13 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
A1 U15 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
A1 U15 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-bantam-direct-entry-standings |
A1 U18 - A | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a1-u18-standings |
A1 U18 - B | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
A1 U9 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A2 U11 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
A2 U11 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
A2 U13 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
A2 U13 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
A2 U15 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-u15-standings |
A2 U15 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-minor-midget-direct-entry-standings |
A2 U18 - A | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
A2 U18 - B | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
A3 U11 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
A3 U13 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
A2 U11 - B Standings
A2 U11 - B
Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U11 - B | Royals Black | 18 | 15 | 0 | 3 | 33 | 113 | 22 | 0 | A | 11 | M | 0 | 281 | Hockey Winnipeg | 2W | 3-0-2 | 7-0-3 | |
A2 U11 - B | WH White | 18 | 14 | 1 | 3 | 31 | 99 | 33 | 0 | A | 11 | M | 0 | 282 | Hockey Winnipeg | 1L | 3/1/2001 | 7/1/2002 | |
A2 U11 - B | WH Blue | 18 | 12 | 3 | 3 | 27 | 79 | 32 | 0 | A | 11 | M | 0 | 283 | Hockey Winnipeg | 4W | 4/1/2000 | 6/2/2002 | |
A2 U11 - B | Royals White | 18 | 11 | 5 | 2 | 24 | 85 | 35 | 0 | A | 11 | M | 0 | 284 | Hockey Winnipeg | 2L | 1/3/2001 | 4/4/2002 | |
A2 U11 - B | Ravenscourt | 8 | 5 | 2 | 1 | 11 | 38 | 23 | 0 | A | 11 | M | 0 | 285 | Hockey Winnipeg | 3W | 3/2/2000 | ||
A2 U11 - B | Canucks-DL | 18 | 10 | 4 | 4 | 24 | 91 | 35 | 0 | A | 11 | M | 0 | 286 | Hockey Winnipeg | 1W | 1/1/2003 | 5/1/2004 | |
A2 U11 - B | SV Knights | 18 | 10 | 5 | 3 | 23 | 58 | 43 | 0 | A | 11 | M | 0 | 287 | Hockey Winnipeg | 1W | 2/1/2002 | 5/2/2003 | |
A2 U11 - B | WH Red | 18 | 9 | 5 | 4 | 22 | 80 | 49 | 0 | A | 11 | M | 0 | 288 | Hockey Winnipeg | 2W | 3/1/2001 | 5/3/2002 | |
A2 U11 - B | Fishermen | 18 | 8 | 6 | 4 | 20 | 53 | 40 | 0 | A | 11 | M | 0 | 289 | Hockey Winnipeg | 1T | 3-0-2 | 6/2/2002 | |
A2 U11 - B | Canucks-SH | 18 | 8 | 8 | 2 | 18 | 62 | 51 | 0 | A | 11 | M | 0 | 290 | Hockey Winnipeg | 1T | 1/3/2001 | 4/4/2002 | |
A2 U11 - B | SV Warriors | 18 | 8 | 9 | 1 | 17 | 60 | 53 | 0 | A | 11 | M | 0 | 291 | Hockey Winnipeg | 1L | 3/2/2000 | 5/4/2001 | |
A2 U11 - B | Seals Red | 18 | 7 | 9 | 2 | 16 | 80 | 75 | 0 | A | 11 | M | 0 | 292 | Hockey Winnipeg | 1T | 2/1/2002 | 3/5/2002 | |
A2 U11 - B | Seals White | 8 | 3 | 5 | 0 | 6 | 30 | 38 | 0 | A | 11 | M | 0 | 293 | Hockey Winnipeg | 1W | 2/3/2000 | ||
A2 U11 - B | Ft Garry | 18 | 4 | 12 | 2 | 10 | 52 | 74 | 0 | A | 11 | M | 0 | 294 | Hockey Winnipeg | 6L | 0-5-0 | 2/8/2000 | |
A2 U11 - B | Regents | 8 | 2 | 5 | 1 | 5 | 26 | 48 | 0 | A | 11 | M | 0 | 295 | Hockey Winnipeg | 1L | 2/3/2000 | ||
A2 U11 - B | Seals Black | 18 | 3 | 15 | 0 | 6 | 41 | 101 | 0 | A | 11 | M | 0 | 296 | Hockey Winnipeg | 11L | 0-5-0 | 0-10-0 | |
A2 U11 - B | SW Kings | 18 | 0 | 17 | 1 | 1 | 20 | 99 | 0 | A | 11 | M | 0 | 297 | Hockey Winnipeg | 4L | 0-4-1 | 0-9-1 |
A2 U11 - B Game Results
A2 U11 - B Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 U11 - B | 345 | WH Blue | 13 | Regents | 3 | River Heights | 18-Feb | 6:10 | 18/2/2024 18:10 | 18/2/2024 | 1904 | |
A2 U11 - B | 363 | SV Warriors | 1 | SV Knights | 4 | DCC North | 18-Feb | 10:40AM | 18/2/2024 10:40 | 18/2/2024 | 1903 | |
A2 U11 - B | 324 | Royals White | 4 | WH Red | 6 | Gateway Red | 18-Feb | 10:00AM | 18/2/2024 10:00 | 18/2/2024 | 1902 | |
A2 U11 - B | 350 | WH White | 1 | Royals Black | 7 | Civic Center AP | 18-Feb | 9:15AM | 18/2/2024 9:15 | 18/2/2024 | 1901 | |
A2 U11 - B | 311 | Ft Garry | 1 | Seals White | 9 | Century | 18-Feb | 9:15AM | 18/2/2024 9:15 | 18/2/2024 | 1900 | |
A2 U11 - B | 306 | Canucks-SH | 3 | Seals Red | 3 | Civic Center | 17-Feb | 3:30 | 17/2/2024 15:30 | 17/2/2024 | 1899 | |
A2 U11 - B | 327 | Seals Black | 3 | WH White | 9 | Southdale East | 17-Feb | 1:15 | 17/2/2024 13:15 | 17/2/2024 | 1898 | |
A2 U11 - B | 336 | SV Knights | 2 | Fishermen | 2 | DCC North | 17-Feb | 9:30AM | 17/2/2024 9:30 | 17/2/2024 | 1897 | |
A2 U11 - B | 342 | SW Kings | 1 | Ravenscourt | 8 | Richmond CC | 16-Feb | 6:30 | 16/2/2024 18:30 | 16/2/2024 | 1896 | |
A2 U11 - B | 303 | Canucks-DL | 7 | Seals Black | 1 | Allard | 16-Feb | 6:15 | 16/2/2024 18:15 | 16/2/2024 | 1895 | |
A2 U11 - B | 318 | Regents | 5 | SW Kings | 0 | East End 1 | 11-Feb | 3:00 | 11/2/2024 15:00 | 11/2/2024 | 1894 | |
A2 U11 - B | 335 | SV Knights | 2 | Canucks-SH | 4 | St Vital | 11-Feb | 1:45 | 11/2/2024 13:45 | 11/2/2024 | 1893 | |
A2 U11 - B | 326 | Seals Black | 1 | WH Red | 8 | Notre Dame | 11-Feb | 11:45AM | 11/2/2024 11:45 | 11/2/2024 | 1892 | |
A2 U11 - B | 323 | Royals White | 1 | WH Blue | 3 | Gateway Red | 11-Feb | 11:15AM | 11/2/2024 11:15 | 11/2/2024 | 1891 | |
A2 U11 - B | 339 | SV Warriors | 3 | Ft Garry | 0 | DCC North | 11-Feb | 10:40AM | 11/2/2024 10:40 | 11/2/2024 | 1890 | |
A2 U11 - B | 320 | Royals Black | 5 | SW Kings | 0 | Gateway Blue | 10-Feb | 7:00 | 10/2/2024 19:00 | 10/2/2024 | 1889 | |
A2 U11 - B | 354 | Ft Garry | 0 | Fishermen | 1 | Sam Southern | 10-Feb | 12:00 | 10/2/2024 12:00 | 10/2/2024 | 1888 | |
A2 U11 - B | 304 | Canucks-SH | 0 | Royals White | 4 | Keith Bodley | 10-Feb | 11:00AM | 10/2/2024 11:00 | 10/2/2024 | 1887 | |
A2 U11 - B | 361 | Seals White | 6 | Seals Red | 8 | Southdale East | 10-Feb | 10:45AM | 10/2/2024 10:45 | 10/2/2024 | 1886 | |
A2 U11 - B | 346 | WH Red | 3 | Ravenscourt | 7 | Civic Center AP | 10-Feb | 9:15AM | 10/2/2024 9:15 | 10/2/2024 | 1885 | |
A2 U11 - B | 353 | Fishermen | 2 | Canucks-SH | 1 | Selkirk Rec | 4-Feb | 6:45 | 4/2/2024 18:45 | 4/2/2024 | 1884 | |
A2 U11 - B | 367 | WH White | 3 | WH Red | 3 | River Heights | 4-Feb | 6:10 | 4/2/2024 18:10 | 4/2/2024 | 1883 | |
A2 U11 - B | 365 | WH Blue | 3 | SW Kings | 1 | River Heights | 4-Feb | 5:00 | 4/2/2024 17:00 | 4/2/2024 | 1882 | |
A2 U11 - B | 317 | Regents | 5 | SV Warriors | 7 | East End 1 | 4-Feb | 10:00AM | 4/2/2024 10:00 | 4/2/2024 | 1881 | |
A2 U11 - B | 358 | Royals White | 3 | Royals Black | 3 | Gateway Red | 4-Feb | 10:00AM | 4/2/2024 10:00 | 4/2/2024 | 1880 | |
A2 U11 - B | 307 | Fishermen | 3 | Seals Black | 1 | East Selkirk | 3-Feb | 7:00 | 3/2/2024 19:00 | 3/2/2024 | 1879 | |
A2 U11 - B | 301 | Canucks-DL | 4 | Royals Black | 4 | Allard | 3-Feb | 11:45AM | 3/2/2024 11:45 | 3/2/2024 | 1878 | |
A2 U11 - B | 355 | Ravenscourt | 7 | Ft Garry | 2 | Dutton RV | 3-Feb | 11:40AM | 3/2/2024 11:40 | 3/2/2024 | 1877 | |
A2 U11 - B | 330 | Seals Red | 3 | Canucks-DL | 3 | Southdale East | 2-Feb | 7:45 | 2/2/2024 19:45 | 2/2/2024 | 1876 | |
A2 U11 - B | 333 | Seals White | 3 | Canucks-SH | 0 | Southdale East | 2-Feb | 6:30 | 2/2/2024 18:30 | 2/2/2024 | 1875 | |
A2 U11 - B | 352 | Canucks-SH | 3 | Canucks-DL | 0 | Allard | 28-Jan | 3:30 | 28/1/2024 15:30 | 28/1/2024 | 1874 | |
A2 U11 - B | 351 | WH White | 6 | Royals White | 2 | Varsity View | 28-Jan | 12:40 | 28/1/2024 12:40 | 28/1/2024 | 1873 | |
A2 U11 - B | 340 | SW Kings | 3 | Fishermen | 3 | St Norbert SW | 28-Jan | 12:30 | 28/1/2024 12:30 | 28/1/2024 | 1872 | |
A2 U11 - B | 310 | Ft Garry | 4 | Seals Red | 6 | Sam Southern | 28-Jan | 10:00am | 28/1/2024 10:00 | 28/1/2024 | 1871 | |
A2 U11 - B | 356 | Regents | 5 | Ravenscourt | 3 | East End 1 | 28-Jan | 10:00AM | 28/1/2024 10:00 | 28/1/2024 | 1870 | |
A2 U11 - B | 362 | SV Knights | 7 | Seals White | 4 | DCC North | 28-Jan | 9:30AM | 28/1/2024 9:30 | 28/1/2024 | 1869 | |
A2 U11 - B | 331 | Seals White | 1 | WH White | 7 | Southdale West | 27-Jan | 4:45 | 27/1/2024 16:45 | 27/1/2024 | 1868 | |
A2 U11 - B | 357 | Royals Black | 8 | Regents | 1 | Gateway Blue | 27-Jan | 4:30 | 27/1/2024 16:30 | 27/1/2024 | 1867 | |
A2 U11 - B | 328 | Seals Red | 3 | WH Red | 8 | Southdale West | 27-Jan | 3:30 | 27/1/2024 15:30 | 27/1/2024 | 1866 | |
A2 U11 - B | 325 | Seals Black | 0 | WH Blue | 9 | Southdale West | 27-Jan | 2:15 | 27/1/2024 14:15 | 27/1/2024 | 1865 | |
A2 U11 - B | 315 | Ravenscourt | 1 | SV Warriors | 4 | Dutton RV | 27-Jan | 11:40AM | 27/1/2024 11:40 | 27/1/2024 | 1864 | |
A2 U11 - B | 316 | Regents | 3 | SV Knights | 3 | East End 2 | 25-Jan | 8:00 | 25/1/2024 20:00 | 25/1/2024 | 1863 | |
A2 U11 - B | 368 | Canucks-DL | 2 | WH White | 2 | Civic Center | 21-Jan | 3:45 | 21/1/2024 15:45 | 21/1/2024 | 1862 | |
A2 U11 - B | 359 | Seals Black | 2 | Royals White | 6 | Southdale West | 21-Jan | 10:45AM | 21/1/2024 10:45 | 21/1/2024 | 1861 | |
A2 U11 - B | 344 | WH Blue | 3 | Ravenscourt | 5 | Eric Coy | 21-Jan | 10:30AM | 21/1/2024 10:30 | 21/1/2024 | 1860 | |
A2 U11 - B | 321 | Royals Black | 1 | WH Blue | 1 | Gateway Blue | 20-Jan | 4:30 | 20/1/2024 16:30 | 20/1/2024 | 1859 | |
A2 U11 - B | 338 | SV Warriors | 3 | Fishermen | 5 | Glenwood | 20-Jan | 3:00 | 20/1/2024 15:00 | 20/1/2024 | 1858 | |
A2 U11 - B | 332 | Seals White | 1 | Canucks-DL | 9 | Notre Dame | 20-Jan | 2:15 | 20/1/2024 14:15 | 20/1/2024 | 1857 | |
A2 U11 - B | 347 | WH Red | 10 | Regents | 3 | Sargent Park | 20-Jan | 12:00 | 20/1/2024 12:00 | 20/1/2024 | 1856 | |
A2 U11 - B | 329 | Seals Red | 4 | WH White | 6 | Southdale East | 20-Jan | 12:00 | 20/1/2024 12:00 | 20/1/2024 | 1855 | |
A2 U11 - B | 312 | Ft Garry | 2 | SV Knights | 5 | Sam Southern | 20-Jan | 12:00 | 20/1/2024 12:00 | 20/1/2024 | 1854 | |
A2 U11 - B | 305 | Canucks-SH | 3 | Seals Black | 1 | Civic Center | 20-Jan | 11:45am | 20/1/2024 11:45 | 20/1/2024 | 1853 | |
A2 U11 - B | 341 | SW Kings | 0 | Ft Garry | 6 | St Norbert SW | 19-Jan | 6:45 | 19/1/2024 18:45 | 19/1/2024 | 1852 | |
A2 U11 - B | 349 | WH White | 4 | Regents | 1 | River Heights | 14-Jan | 3:50 | 14/1/2024 15:50 | 14/1/2024 | 1851 | |
A2 U11 - B | 319 | Royals Black | 4 | SV Warriors | 0 | Gateway Blue | 14-Jan | 3:15 | 14/1/2024 15:15 | 14/1/2024 | 1850 | |
A2 U11 - B | 309 | Fishermen | 2 | Seals White | 4 | St Andrews | 13-Jan | 6:15 | 13/1/2024 18:15 | 13/1/2024 | 1849 | |
A2 U11 - B | 360 | Seals Red | 5 | Seals Black | 4 | Southdale East | 13-Jan | 3:45 | 13/1/2024 15:45 | 13/1/2024 | 1848 | |
A2 U11 - B | 314 | Ravenscourt | 3 | SV Knights | 3 | Dutton RV | 13-Jan | 11:40AM | 13/1/2024 11:40 | 13/1/2024 | 1847 | |
A2 U11 - B | 302 | Canucks-DL | 2 | Royals White | 2 | Keith Bodley | 13-Jan | 8:45AM | 13/1/2024 8:45 | 13/1/2024 | 1846 | |
A2 U11 - B | 364 | SW Kings | 2 | SV Warriors | 5 | St Norbert SW | 12-Jan | 8:00 | 12/1/2024 20:00 | 12/1/2024 | 1845 | |
A2 U11 - B | 366 | WH Red | 3 | WH Blue | 3 | C A Barbour AP | 12-Jan | 7:15 | 12/1/2024 19:15 | 12/1/2024 | 1844 | |
A2 U11 - B | 343 | WH Blue | 6 | Ft Garry | 1 | Civic Center AP | 7-Jan | 6:15 | 7/1/2024 18:15 | 7/1/2024 | 1843 | |
A2 U11 - B | 337 | SV Warriors | 3 | Canucks-SH | 3 | St Vital | 7-Jan | 1:45 | 7/1/2024 13:45 | 7/1/2024 | 1842 | |
A2 U11 - B | 348 | WH Red | 2 | Royals Black | 3 | River Heights | 6-Jan | 3:00 | 6/1/2024 15:00 | 6/1/2024 | 1841 | |
A2 U11 - B | 322 | Royals White | 6 | SW Kings | 0 | East St Paul | 6-Jan | 1:00 | 6/1/2024 13:00 | 6/1/2024 | 1840 | |
A2 U11 - B | 334 | SV Knights | 0 | Canucks-DL | 4 | DCC North | 6-Jan | 11:50AM | 6/1/2024 11:50 | 6/1/2024 | 1839 | |
A2 U11 - B | 313 | Ravenscourt | 4 | Seals White | 2 | Dutton RV | 6-Jan | 11:40AM | 6/1/2024 11:40 | 6/1/2024 | 1838 | |
A2 U11 - B | 308 | Fishermen | 4 | Seals Red | 2 | East Selkirk | 5-Jan | 7:00 | 5/1/2024 19:00 | 5/1/2024 | 1837 | |
A2 U11 - B | 71 | WH Red | 0 | WH White | 4 | Varsity View | 23-Dec | 6:20 | 23/12/2023 18:20 | 23/12/2023 | 1836 | |
A2 U11 - B | 6 | Canucks-SH | 3 | Fishermen | 0 | Allard | 23-Dec | 1:00 | 23/12/2023 13:00 | 23/12/2023 | 1835 | |
A2 U11 - B | 4 | Canucks-DL | 18 | n/a | 1 | Keith Bodley | 23-Dec | 8:00AM | 23/12/2023 8:00 | 23/12/2023 | 1834 | |
A2 U11 - B | 26 | n/a | 1 | Royals Black | 8 | East End 3 | 22-Dec | 7:00 | 22/12/2023 19:00 | 22/12/2023 | 1833 | |
A2 U11 - B | 38 | Royals White | 0 | SV Knights | 1 | East St Paul | 22-Dec | 6:15 | 22/12/2023 18:15 | 22/12/2023 | 1832 | |
A2 U11 - B | 67 | WH Blue | 1 | WH White | 4 | Eric Coy | 22-Dec | 6:00 | 22/12/2023 18:00 | 22/12/2023 | 1831 | |
A2 U11 - B | 20 | Ft Garry | 4 | Seals Black | 0 | Century | 21-Dec | 7:45 | 21/12/2023 19:45 | 21/12/2023 | 1830 | |
A2 U11 - B | 77 | WH White | 8 | Canucks-SH | 3 | River Heights | 17-Dec | 7:20 | 17/12/2023 19:20 | 17/12/2023 | 1829 | |
A2 U11 - B | 36 | Royals White | 7 | Seals Black | 2 | Gateway Blue | 17-Dec | 4:30 | 17/12/2023 16:30 | 17/12/2023 | 1828 | |
A2 U11 - B | 22 | n/a | 0 | Royals Black | 17 | Maples | 17-Dec | 12:15 | 17/12/2023 12:15 | 17/12/2023 | 1827 | |
A2 U11 - B | 51 | SV Knights | 4 | SV Warriors | 1 | St Vital | 17-Dec | 11:15AM | 17/12/2023 11:15 | 17/12/2023 | 1826 | |
A2 U11 - B | 64 | SW Kings | 1 | Canucks-DL | 5 | St Norbert SW | 17-Dec | 10:00am | 17/12/2023 10:00 | 17/12/2023 | 1825 | |
A2 U11 - B | 43 | Seals Black | 0 | SV Warriors | 7 | Southdale West | 16-Dec | 1:00 | 16/12/2023 13:00 | 16/12/2023 | 1824 | |
A2 U11 - B | 49 | Seals Red | 3 | WH Blue | 5 | Southdale East | 16-Dec | 12:00 | 16/12/2023 12:00 | 16/12/2023 | 1823 | |
A2 U11 - B | 2 | Canucks-DL | 1 | Fishermen | 2 | Allard | 16-Dec | 9:15AM | 16/12/2023 9:15 | 16/12/2023 | 1822 | |
A2 U11 - B | 75 | WH Red | 1 | Ft Garry | 0 | HFAC - PCL | 16-Dec | 8:10AM | 16/12/2023 8:10 | 16/12/2023 | 1821 | |
A2 U11 - B | 30 | n/a | 0 | SV Knights | 10 | East End 1 | 15-Dec | 7:45 | 15/12/2023 19:45 | 15/12/2023 | 1820 | |
A2 U11 - B | 14 | Fishermen | 3 | Royals Black | 4 | East Selkirk | 10-Dec | 4:30 | 10/12/2023 16:30 | 10/12/2023 | 1819 | |
A2 U11 - B | 5 | Canucks-DL | 12 | n/a | 1 | Allard | 10-Dec | 3:30 | 10/12/2023 15:30 | 10/12/2023 | 1818 | |
A2 U11 - B | 44 | Seals Black | 3 | SW Kings | 1 | Southdale East | 10-Dec | 2:15 | 10/12/2023 14:15 | 10/12/2023 | 1817 | |
A2 U11 - B | 55 | SV Knights | 0 | WH White | 4 | Glenwood | 10-Dec | 1:50 | 10/12/2023 13:50 | 10/12/2023 | 1816 | |
A2 U11 - B | 74 | WH Red | 1 | Fishermen | 1 | HFAC - FLYNN | 9-Dec | 4:25 | 9/12/2023 16:25 | 9/12/2023 | 1815 | |
A2 U11 - B | 37 | Royals White | 4 | Seals Red | 2 | Gateway Red | 9-Dec | 3:00 | 9/12/2023 15:00 | 9/12/2023 | 1814 | |
A2 U11 - B | 57 | SV Warriors | 0 | WH Blue | 1 | DCC North | 9-Dec | 2:10 | 9/12/2023 14:10 | 9/12/2023 | 1813 | |
A2 U11 - B | 24 | n/a | 0 | Seals Black | 8 | Maples | 9-Dec | 11:45AM | 9/12/2023 11:45 | 9/12/2023 | 1812 | |
A2 U11 - B | 7 | Canucks-SH | 3 | Ft Garry | 0 | Keith Bodley | 9-Dec | 8:00AM | 9/12/2023 8:00 | 9/12/2023 | 1811 | |
A2 U11 - B | 56 | SV Warriors | 8 | SW Kings | 3 | Glenwood | 8-Dec | 8:10 | 8/12/2023 20:10 | 8/12/2023 | 1810 | |
A2 U11 - B | 27 | n/a | 1 | Royals White | 6 | East End 1 | 8-Dec | 7:45 | 8/12/2023 19:45 | 8/12/2023 | 1809 | |
A2 U11 - B | 12 | Fishermen | 15 | n/a | 0 | Selkirk Rec | 3-Dec | 7:45 | 3/12/2023 19:45 | 3/12/2023 | 1808 | |
A2 U11 - B | 34 | Royals Black | 3 | SV Knights | 1 | Gateway Blue | 3-Dec | 3:15 | 3/12/2023 15:15 | 3/12/2023 | 1807 | |
A2 U11 - B | 66 | WH Blue | 5 | WH Red | 5 | Varsity View | 3-Dec | 2:00 | 3/12/2023 14:00 | 3/12/2023 | 1806 | |
A2 U11 - B | 41 | Seals Black | 1 | Seals Red | 5 | Notre Dame | 3-Dec | 11:45AM | 3/12/2023 11:45 | 3/12/2023 | 1805 | |
A2 U11 - B | 47 | Seals Red | 4 | SV Warriors | 7 | Southdale East | 2-Dec | 3:45 | 2/12/2023 15:45 | 2/12/2023 | 1804 | |
A2 U11 - B | 40 | Royals White | 6 | SW Kings | 1 | Gateway Red | 2-Dec | 1:45 | 2/12/2023 13:45 | 2/12/2023 | 1803 | |
A2 U11 - B | 9 | Canucks-SH | 9 | n/a | 1 | Keith Bodley | 2-Dec | 9:15AM | 2/12/2023 9:15 | 2/12/2023 | 1802 | |
A2 U11 - B | 80 | WH White | 20 | n/a | 0 | Civic Center AP | 2-Dec | 8:00AM | 2/12/2023 8:00 | 2/12/2023 | 1801 | |
A2 U11 - B | 79 | WH White | 2 | Ft Garry | 2 | River Heights | 26-Nov | 6:10 | 26/11/2023 18:10 | 26/11/2023 | 1800 | |
A2 U11 - B | 32 | Royals Black | 12 | Seals Black | 0 | Gateway Blue | 26-Nov | 3:15 | 26/11/2023 15:15 | 26/11/2023 | 1799 | |
A2 U11 - B | 39 | Royals White | 3 | SV Warriors | 1 | Gateway Blue | 26-Nov | 12:45 | 26/11/2023 12:45 | 26/11/2023 | 1798 | |
A2 U11 - B | 46 | Seals Red | 0 | SV Knights | 3 | Southdale West | 26-Nov | 9:30AM | 26/11/2023 9:30 | 26/11/2023 | 1797 | |
A2 U11 - B | 72 | WH Red | 1 | Canucks-DL | 3 | Eric Coy | 26-Nov | 8:00AM | 26/11/2023 8:00 | 26/11/2023 | 1796 | |
A2 U11 - B | 13 | Fishermen | 7 | n/a | 0 | East Selkirk | 25-Nov | 5:45 | 25/11/2023 17:45 | 25/11/2023 | 1795 | |
A2 U11 - B | 50 | Seals Red | 1 | WH Red | 3 | Southdale West | 25-Nov | 4:45 | 25/11/2023 16:45 | 25/11/2023 | 1794 | |
A2 U11 - B | 42 | Seals Black | 2 | SV Knights | 3 | Southdale West | 25-Nov | 3:30 | 25/11/2023 15:30 | 25/11/2023 | 1793 | |
A2 U11 - B | 16 | Ft Garry | 17 | n/a | 1 | Sam Southern | 25-Nov | 2:30 | 25/11/2023 14:30 | 25/11/2023 | 1792 | |
A2 U11 - B | 61 | SW Kings | 0 | WH Blue | 3 | Richmond CC | 25-Nov | 12:00 | 25/11/2023 12:00 | 25/11/2023 | 1791 | |
A2 U11 - B | 10 | Canucks-SH | 1 | Royals Black | 5 | Keith Bodley | 25-Nov | 10:30AM | 25/11/2023 10:30 | 25/11/2023 | 1790 | |
A2 U11 - B | 60 | SV Warriors | 5 | Canucks-DL | 2 | Glenwood | 24-Nov | 7:00 | 24/11/2023 19:00 | 24/11/2023 | 1789 | |
A2 U11 - B | 11 | Fishermen | 2 | Ft Garry | 2 | Selkirk Rec | 19-Nov | 5:15 | 19/11/2023 17:15 | 19/11/2023 | 1788 | |
A2 U11 - B | 58 | SV Warriors | 2 | WH Red | 7 | St Vital | 19-Nov | 5:15 | 19/11/2023 17:15 | 19/11/2023 | 1787 | |
A2 U11 - B | 69 | WH Blue | 3 | Canucks-SH | 1 | Varsity View | 19-Nov | 12:45 | 19/11/2023 12:45 | 19/11/2023 | 1786 | |
A2 U11 - B | 29 | n/a | 0 | Seals Red | 9 | East End 1 | 19-Nov | 11:15AM | 19/11/2023 11:15 | 19/11/2023 | 1785 | |
A2 U11 - B | 63 | SW Kings | 1 | WH White | 7 | St Norbert SW | 19-Nov | 11:15AM | 19/11/2023 11:15 | 19/11/2023 | 1784 | |
A2 U11 - B | 18 | Ft Garry | 0 | Royals Black | 11 | C A Barbour | 18-Nov | 3:30 | 18/11/2023 15:30 | 18/11/2023 | 1783 | |
A2 U11 - B | 23 | n/a | 0 | Royals White | 18 | Maples | 18-Nov | 11:45AM | 18/11/2023 11:45 | 18/11/2023 | 1782 | |
A2 U11 - B | 1 | Canucks-DL | 8 | Canucks-SH | 2 | Allard | 18-Nov | 9:15AM | 18/11/2023 9:15 | 18/11/2023 | 1781 | |
A2 U11 - B | 52 | SV Knights | 6 | SW Kings | 2 | DCC North | 17-Nov | 7:10 | 17/11/2023 19:10 | 17/11/2023 | 1780 | |
A2 U11 - B | 25 | n/a | 1 | Seals Red | 13 | SO - Red | 12-Nov | 6:00 | 12/11/2023 18:00 | 12/11/2023 | 1779 | |
A2 U11 - B | 28 | n/a | 1 | Seals Black | 11 | East End 1 | 12-Nov | 12:30 | 12/11/2023 12:30 | 12/11/2023 | 1778 | |
A2 U11 - B | 19 | Ft Garry | 1 | Royals White | 7 | C A Barbour | 12-Nov | 10:45AM | 12/11/2023 10:45 | 12/11/2023 | 1777 | |
A2 U11 - B | 73 | WH Red | 8 | Canucks-SH | 1 | Civic Center AP | 12-Nov | 9:15AM | 12/11/2023 9:15 | 12/11/2023 | 1776 | |
A2 U11 - B | 78 | WH White | 5 | Fishermen | 1 | Eric Coy | 12-Nov | 8:00AM | 12/11/2023 8:00 | 12/11/2023 | 1775 | |
A2 U11 - B | 33 | Royals Black | 11 | Seals Red | 1 | East St Paul | 11-Nov | 7:45 | 11/11/2023 19:45 | 11/11/2023 | 1774 | |
A2 U11 - B | 68 | WH Blue | 0 | Canucks-DL | 2 | Varsity View | 11-Nov | 5:00 | 11/11/2023 17:00 | 11/11/2023 | 1773 | |
A2 U11 - B | 53 | SV Knights | 1 | WH Blue | 6 | DCC North | 10-Nov | 8:20 | 10/11/2023 20:20 | 10/11/2023 | 1772 | |
A2 U11 - B | 70 | WH Blue | 3 | Fishermen | 0 | Civic Center AP | 5-Nov | 6:15 | 5/11/2023 18:15 | 5/11/2023 | 1771 | |
