A2 Bantam
Division | Team | GP | Wins | Losses | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 Bantam | Ft Garry Black | 22 | 21 | 1 | 0 | 0 | 42 | 111 | 19 | A | 14 | M | 0 | 138 | Hockey Winnipeg | 1W | 04/01/2000 | 09/01/2000 | |
A2 Bantam | SJR | 22 | 17 | 3 | 2 | 0 | 36 | 100 | 45 | A | 14 | M | 0 | 139 | Hockey Winnipeg | 9W | 5-0-0 | 09/01/2000 | |
A2 Bantam | SWHA Black | 22 | 13 | 3 | 6 | 0 | 32 | 76 | 35 | A | 14 | M | 0 | 140 | Hockey Winnipeg | 1T | 02/01/2002 | 05/02/2003 | |
A2 Bantam | Royals Black | 22 | 15 | 6 | 1 | 0 | 31 | 92 | 52 | A | 14 | M | 0 | 141 | Hockey Winnipeg | 1W | 04/01/2000 | 05/04/2001 | |
A2 Bantam | Winterhawks Blue | 22 | 14 | 5 | 3 | 0 | 31 | 81 | 46 | A | 14 | M | 0 | 142 | Hockey Winnipeg | 1T | 02/01/2002 | 06/02/2002 | |
A2 Bantam | Warriors-SV | 22 | 11 | 4 | 7 | 0 | 29 | 82 | 54 | A | 14 | M | 0 | 143 | Hockey Winnipeg | 1T | 02/01/2002 | 03/02/2005 | |
A2 Bantam | Falcons-SV | 22 | 13 | 7 | 2 | 0 | 28 | 83 | 62 | A | 14 | M | 0 | 144 | Hockey Winnipeg | 3W | 03/02/2000 | 06/03/2001 | |
A2 Bantam | Oxford | 22 | 13 | 8 | 1 | 0 | 27 | 63 | 42 | A | 14 | M | 0 | 145 | Hockey Winnipeg | 2W | 03/02/2000 | 04/05/2001 | |
A2 Bantam | SWHA Gold | 22 | 12 | 7 | 3 | 0 | 27 | 59 | 48 | A | 14 | M | 0 | 146 | Hockey Winnipeg | 1T | 01/02/2002 | 05/03/2002 | |
A2 Bantam | Winterhawks Red | 22 | 11 | 10 | 1 | 0 | 23 | 67 | 73 | A | 14 | M | 1 | 147 | Hockey Winnipeg | 1L | 03/02/2000 | 07/02/2001 |
Scores
GameDivNumber | GameDiv | Date | GameDate | Home | Score | Visitor | Score | OTL | GameArena | GameTime | GameDateTime |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | A2 Bantam | 11 Feb 2019 | 02 Nov 2021 | Ft Garry Black | 11 | Raiders White | 0 | Sam Southern | 13 Apr 2021 | 11 Feb 2019 | |
102 | A2 Bantam | 11 Feb 2019 | 02 Nov 2021 | SWHA Black | 8 | Canucks-KW | 1 | St Norbert SW | 13 Apr 2021 | 11 Feb 2019 | |
119 | A2 Bantam | 11 Feb 2019 | 02 Nov 2021 | Winterhawks Blue | 2 | Fishermen Black | 1 | IP RRCO | 13 Apr 2021 | 11 Feb 2019 | |
78 | A2 Bantam | 11 Feb 2019 | 02 Nov 2021 | Royals White | 1 | Warriors-SV | 1 | East St Paul | 13 Apr 2021 | 11 Feb 2019 | |
22 | A2 Bantam | 11 Mar 2019 | 03 Nov 2021 | Fishermen Black | 1 | Ft Garry White | 8 | Selkirk Rec | 13 Apr 2021 | 11 Mar 2019 | |
105 | A2 Bantam | 11 Mar 2019 | 03 Nov 2021 | SWHA Gold | 2 | Winterhawks Red | 1 | St Norbert SW | 13 Apr 2021 | 11 Mar 2019 | |
101 | A2 Bantam | 11 Mar 2019 | 03 Nov 2021 | SWHA Black | 2 | Canucks-HV | 2 | St Norbert SW | 13 Apr 2021 | 11 Mar 2019 | |
67 | A2 Bantam | 11 Mar 2019 | 03 Nov 2021 | Royals Black | 8 | Royals White | 2 | Gateway Blue | 13 Apr 2021 | 11 Mar 2019 | |
79 | A2 Bantam | 11 Mar 2019 | 03 Nov 2021 | Seals Red | 2 | Seals White | 3 | Southdale East | 13 Apr 2021 | 11 Mar 2019 | |
28 | A2 Bantam | 11 Apr 2019 | 04 Nov 2021 | Fishermen White | 0 | Oxford | 2 | East Selkirk | 13 Apr 2021 | 11 Apr 2019 |