Standing List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A2 U18 - A Standings
A2 U18
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U18 A2 | Flyers Black | 14 | 13 | 1 | 0 | 0 | 26 | 74 | 18 | A | 18 | M | 0 | 108 | Hockey Winnipeg | 10W | 5-0-0 | 10-0-0 | |
U18 A2 | WH Red | 15 | 12 | 2 | 1 | 0 | 25 | 102 | 25 | A | 18 | M | 0 | 109 | Hockey Winnipeg | 1W | 4-1-0 | 8-2-0 | |
U18 A2 | WH Blue | 14 | 11 | 2 | 1 | 0 | 23 | 81 | 28 | A | 18 | M | 0 | 110 | Hockey Winnipeg | 3W | 4-1-0 | 8-2-0 | |
U18 A2 | Knights | 13 | 9 | 3 | 1 | 0 | 19 | 69 | 30 | A | 18 | M | 0 | 111 | Hockey Winnipeg | 1W | 4-1-0 | 7-3-0 | |
U18 A2 | Kings | 14 | 7 | 3 | 4 | 0 | 18 | 59 | 31 | A | 18 | M | 0 | 112 | Hockey Winnipeg | 1W | 3-1-1 | 6-1-3 | |
U18 A2 | Lightning | 15 | 8 | 6 | 1 | 0 | 17 | 50 | 37 | A | 18 | M | 0 | 113 | Hockey Winnipeg | 2W | 3-2-0 | 6-3-1 | |
U18 A2 | Fishermen | 15 | 8 | 7 | 0 | 0 | 16 | 59 | 54 | A | 18 | M | 0 | 114 | Hockey Winnipeg | 3L | 2-3-0 | 5-5-0 | |
U18 A2 | Royals Black | 14 | 6 | 8 | 0 | 0 | 12 | 49 | 57 | A | 18 | M | 0 | 115 | Hockey Winnipeg | 1L | 2-3-0 | 4-6-0 | |
U18 A2 | Canucks-DL | 13 | 5 | 6 | 2 | 0 | 12 | 40 | 35 | A | 18 | M | 0 | 116 | Hockey Winnipeg | 1W | 2-2-1 | 4-4-2 | |
U18 A2 | Raiders White | 15 | 5 | 9 | 1 | 0 | 11 | 37 | 65 | A | 18 | M | 0 | 117 | Hockey Winnipeg | 2L | 1-3-1 | 3-6-1 | |
U18 A2 | Regents | 5 | 3 | 1 | 1 | 0 | 7 | 24 | 12 | A | 18 | M | 0 | 118 | Hockey Winnipeg | 2W | 3-1-1 | ||
U18 A2 | Seals White | 14 | 2 | 10 | 2 | 0 | 6 | 24 | 83 | A | 18 | M | 0 | 119 | Hockey Winnipeg | 3L | 1-4-0 | 2-7-1 | |
U18 A2 | Seals Red | 12 | 2 | 9 | 1 | 0 | 5 | 17 | 56 | A | 18 | M | 0 | 120 | Hockey Winnipeg | 4L | 0-4-1 | 2-7-1 | |
U18 A2 | Royals White | 12 | 1 | 11 | 0 | 0 | 2 | 16 | 92 | A | 18 | M | 0 | 121 | Hockey Winnipeg | 9L | 0-5-0 | 1-9-0 | |
U18 A2 | Canucks KW | 15 | 0 | 14 | 1 | 0 | 1 | 19 | 97 | A | 18 | M | 0 | 122 | Hockey Winnipeg | 14L | 0-5-0 | 0-10-0 |
A2 U18 - A Game Results
A2 U18 Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Date | Time | Arena | Home | Score | Visitor | Score | OTL | GameDate | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U18 A2 | 379 | 20/1/2025 | 7:45 | Eric Coy | WH Blue | Seals White | 20-Jan | 20/1/2025 19:45 | 4300 | |||
U18 A2 | 341 | 19/1/2025 | 6:00 | St Vital | Knights | 6 | Fishermen | 3 | 19-Jan | 19/1/2025 18:00 | 4299 | |
U18 A2 | 337 | 19/1/2025 | 6:00 | Richmond CC | Kings | 11 | Canucks KW | 0 | 19-Jan | 19/1/2025 18:00 | 4298 | |
U18 A2 | 357 | 19/1/2025 | 4:30 | Gateway Blue | Royals Black | 3 | Lightning | 5 | 19-Jan | 19/1/2025 16:30 | 4297 | |
U18 A2 | 316 | 19/1/2025 | 4:00 | Maples | Raiders White | 1 | WH Red | 7 | 19-Jan | 19/1/2025 16:00 | 4296 | |
U18 A2 | 381 | 18/1/2025 | 8:30 | Keith Bodley | Canucks-DL | 5 | Seals White | 1 | 18-Jan | 18/1/2025 20:30 | 4295 | |
U18 A2 | 383 | 18/1/2025 | 8:15 | Varsity View | WH Red | 2 | WH Blue | 3 | 18-Jan | 18/1/2025 20:15 | 4294 | |
U18 A2 | 351 | 18/1/2025 | 7:30 | Oak Bluff | Lightning | 2 | Knights | 0 | 18-Jan | 18/1/2025 19:30 | 4293 | |
U18 A2 | 304 | 18/1/2025 | 1:30 | Allard | Canucks KW | 0 | Regents | 1 | 18-Jan | 18/1/2025 13:30 | 4292 | |
U18 A2 | 324 | 18/1/2025 | 1:00 | Southdale West | Seals Red | 0 | Flyers Black | 8 | 18-Jan | 18/1/2025 13:00 | 4291 | |
U18 A2 | 364 | 16/1/2025 | 7:45 | Gateway Blue | Royals White | 0 | Regents | 11 | 16-Jan | 16/1/2025 19:45 | 4290 | |
U18 A2 | 360 | 16/1/2025 | 6:00 | Gateway Blue | Royals Black | 3 | Raiders White | 1 | 16-Jan | 16/1/2025 18:00 | 4289 | |
U18 A2 | 358 | 12/1/2025 | 6:15 | Gateway Blue | Royals White | Lightning | 12-Jan | 12/1/2025 18:15 | 4288 | |||
U18 A2 | 334 | 12/1/2025 | 6:00 | Richmond CC | Kings | 1 | Canucks-DL | 1 | 12-Jan | 12/1/2025 18:00 | 4287 | |
U18 A2 | 359 | 12/1/2025 | 6:00 | East End 1 | Regents | 3 | Raiders White | 3 | 12-Jan | 12/1/2025 18:00 | 4286 | |
U18 A2 | 385 | 12/1/2025 | 3:30 | Allard | Canucks KW | 0 | WH Blue | 6 | 12-Jan | 12/1/2025 15:30 | 4285 | |
U18 A2 | 339 | 11/1/2025 | 4:20 | Dutton | Flyers Black | 5 | Fishermen | 2 | 11-Jan | 11/1/2025 16:20 | 4284 | |
U18 A2 | 355 | 11/1/2025 | 1:30 | Maples | Raiders White | 3 | Lightning | 2 | 11-Jan | 11/1/2025 13:30 | 4283 | |
U18 A2 | 365 | 10/1/2025 | 6:30 | Southdale East | Seals Red | 1 | Regents | 7 | 10-Jan | 10/1/2025 18:30 | 4282 | |
U18 A2 | 389 | 9/1/2025 | 8:30 | Selkirk Rec | Fishermen | 0 | WH Red | 6 | 9-Jan | 9/1/2025 20:30 | 4281 | |
U18 A2 | 320 | 8/1/2025 | 6:30 | Gateway Red | Royals Black | 7 | Canucks KW | 1 | 8-Jan | 8/1/2025 18:30 | 4280 | |
U18 A2 | 325 | 7/1/2025 | 6:30 | Southdale East | Seals White | 0 | Flyers Black | 8 | 7-Jan | 7/1/2025 18:30 | 4279 | |
U18 A2 | 342 | 5/1/2025 | 6:45 | Sanford | Lightning | 2 | Fishermen | 5 | 5-Jan | 5/1/2025 18:45 | 4278 | |
U18 A2 | 343 | 5/1/2025 | 6:00 | Richmond CC | Kings | 2 | Flyers Black | 4 | 5-Jan | 5/1/2025 18:00 | 4277 | |
U18 A2 | 380 | 5/1/2025 | 5:30 | Varsity View | WH Red | 10 | Seals White | 0 | 5-Jan | 5/1/2025 17:30 | 4276 | |
U18 A2 | 315 | 5/1/2025 | 4:00 | Maples | Raiders White | 0 | WH Blue | 9 | 5-Jan | 5/1/2025 16:00 | 4275 | |
U18 A2 | 327 | 4/1/2025 | 8:00 | Eric Coy | WH Blue | 3 | Kings | 4 | 4-Jan | 4/1/2025 20:00 | 4274 | |
U18 A2 | 354 | 4/1/2025 | 7:30 | Gateway Blue | Royals Black | 2 | Knights | 7 | 4-Jan | 4/1/2025 19:30 | 4273 | |
U18 A2 | 322 | 4/1/2025 | 5:45 | Gateway Blue | Royals White | 1 | Fishermen | 8 | 4-Jan | 4/1/2025 17:45 | 4272 | |
U18 A2 | 317 | 4/1/2025 | 4:15 | East End 1 | Regents | 2 | WH Red | 8 | 4-Jan | 4/1/2025 16:15 | 4271 | |
U18 A2 | 301 | 3/1/2025 | 8:45 | Allard | Canucks-DL | 2 | Lightning | 5 | 3-Jan | 3/1/2025 20:45 | 4270 | |
U18 A2 | 382 | 2/1/2025 | 8:00 | Keith Bodley | Canucks KW | 5 | Seals White | 7 | 2-Jan | 2/1/2025 20:00 | 4269 | |
U18 A2 | 5 | 22/12/2024 | 8:30 | Keith Bodley | Canucks KW | 1 | Knights | 10 | 22-Dec | 22/12/2024 20:30 | 4268 | |
U18 A2 | 6 | 22/12/2024 | 6:45 | Keith Bodley | Canucks-DL | 2 | Fishermen | 4 | 22-Dec | 22/12/2024 18:45 | 4267 | |
U18 A2 | 56 | 22/12/2024 | 6:15 | Southdale West | Seals White | 0 | WH Blue | 8 | 22-Dec | 22/12/2024 18:15 | 4266 | |
U18 A2 | 53 | 22/12/2024 | 4:15 | Southdale West | Seals Red | 2 | WH Red | 5 | 22-Dec | 22/12/2024 16:15 | 4265 | |
U18 A2 | 33 | 21/12/2024 | 7:30 | Oak Bluff | Lightning | 5 | Royals White | 0 | 21-Dec | 21/12/2024 19:30 | 4264 | |
U18 A2 | 19 | 21/12/2024 | 6:00 | Dutton | Flyers Black | 7 | Raiders White | 0 | 21-Dec | 21/12/2024 18:00 | 4263 | |
U18 A2 | 24 | 21/12/2024 | 4:15 | Richmond CC | Kings | 6 | Royals Black | 3 | 21-Dec | 21/12/2024 16:15 | 4262 | |
U18 A2 | 68 | 15/12/2024 | 8:30 | Varsity View | WH Red | 8 | Fishermen | 4 | 15-Dec | 15/12/2024 20:30 | 4261 | |
U18 A2 | 22 | 15/12/2024 | 1:15 | Richmond CC | Kings | 1 | Lightning | 1 | 15-Dec | 15/12/2024 13:15 | 4260 | |
U18 A2 | 44 | 15/12/2024 | 11:15AM | Gateway Red | Royals Black | 5 | WH Blue | 4 | 15-Dec | 15/12/2024 11:15 | 4259 | |
U18 A2 | 11 | 14/12/2024 | 6:45 | Selkirk Rec | Fishermen | 2 | Flyers Black | 7 | 14-Dec | 14/12/2024 18:45 | 4258 | |
U18 A2 | 1 | 14/12/2024 | 6:30 | Allard | Canucks KW | 2 | Canucks-DL | 5 | 14-Dec | 14/12/2024 18:30 | 4257 | |
U18 A2 | 29 | 14/12/2024 | 3:30 | St Vital | Knights | 10 | Royals White | 1 | 14-Dec | 14/12/2024 15:30 | 4256 | |
U18 A2 | 38 | 14/12/2024 | 2:45 | Maples | Raiders White | 3 | Seals Red | 1 | 14-Dec | 14/12/2024 14:45 | 4255 | |
U18 A2 | 35 | 13/12/2024 | 8:00 | Sanford | Lightning | 5 | Seals White | 1 | 13-Dec | 13/12/2024 20:00 | 4254 | |
U18 A2 | 4 | 10/12/2024 | 8:30 | Allard | Canucks KW | 0 | Kings | 8 | 10-Dec | 10/12/2024 20:30 | 4253 | |
U18 A2 | 63 | 8/12/2024 | 9:00 | Eric Coy | WH Blue | 4 | Canucks-DL | 1 | 8-Dec | 8/12/2024 21:00 | 4252 | |
U18 A2 | 13 | 8/12/2024 | 6:15 | Selkirk Rec | Fishermen | 3 | Knights | 1 | 8-Dec | 8/12/2024 18:15 | 4251 | |
U18 A2 | 23 | 8/12/2024 | 4:45 | St Norbert SW | Kings | 4 | Raiders White | 1 | 8-Dec | 8/12/2024 16:45 | 4250 | |
U18 A2 | 41 | 8/12/2024 | 3:30 | Gateway Red | Royals Black | 7 | Royals White | 3 | 8-Dec | 8/12/2024 15:30 | 4249 | |
U18 A2 | 69 | 7/12/2024 | 8:40 | Varsity View | WH Red | 3 | Flyers Black | 4 | 7-Dec | 7/12/2024 20:40 | 4248 | |
U18 A2 | 10 | 7/12/2024 | 8:30 | Allard | Canucks-DL | 5 | Lightning | 1 | 7-Dec | 7/12/2024 20:30 | 4247 | |
U18 A2 | 40 | 7/12/2024 | 3:45 | SO - Red | Raiders White | 2 | WH Blue | 7 | 7-Dec | 7/12/2024 15:45 | 4246 | |
U18 A2 | 51 | 7/12/2024 | 11:30AM | Southdale West | Seals Red | 2 | Seals White | 2 | 7-Dec | 7/12/2024 11:30 | 4245 | |
U18 A2 | 47 | 6/12/2024 | 8:15 | Gateway Red | Royals White | 2 | Seals White | 4 | 6-Dec | 6/12/2024 20:15 | 4244 | |
U18 A2 | 3 | 5/12/2024 | 8:00 | Keith Bodley | Canucks KW | 1 | Flyers Black | 7 | 5-Dec | 5/12/2024 20:00 | 4243 | |
U18 A2 | 2 | 1/12/2024 | 8:30 | Keith Bodley | Canucks KW | 0 | Fishermen | 9 | 1-Dec | 1/12/2024 20:30 | 4242 | |
U18 A2 | 36 | 1/12/2024 | 5:45 | Maples | Raiders White | 3 | Royals Black | 2 | 1-Dec | 1/12/2024 17:45 | 4241 | |
U18 A2 | 57 | 30/11/2024 | 6:30 | Southdale West | Seals White | 2 | WH Red | 13 | 30-Nov | 30/11/2024 18:30 | 4240 | |
U18 A2 | 17 | 30/11/2024 | 6:00 | Dutton | Flyers Black | 3 | Knights | 2 | 30-Nov | 30/11/2024 18:00 | 4239 | |
U18 A2 | 8 | 30/11/2024 | 4:45 | Allard | Canucks-DL | 1 | Kings | 1 | 30-Nov | 30/11/2024 16:45 | 4238 | |
U18 A2 | 52 | 30/11/2024 | 4:45 | Southdale West | Seals Red | 1 | WH Blue | 2 | 30-Nov | 30/11/2024 16:45 | 4237 | |
U18 A2 | 34 | 29/11/2024 | 8:00 | Sanford | Lightning | 7 | Seals Red | 0 | 29-Nov | 29/11/2024 20:00 | 4236 | |
U18 A2 | 48 | 27/11/2024 | 6:30 | Gateway Red | Royals White | 1 | WH Blue | 12 | 27-Nov | 27/11/2024 18:30 | 4235 | |
U18 A2 | 45 | 24/11/2024 | 6:30 | Gateway Red | Royals Black | 2 | WH Red | 9 | 24-Nov | 24/11/2024 18:30 | 4234 | |
U18 A2 | 15 | 24/11/2024 | 6:15 | Selkirk Rec | Fishermen | 6 | Raiders White | 1 | 24-Nov | 24/11/2024 18:15 | 4233 | |
U18 A2 | 66 | 23/11/2024 | 8:00 | Eric Coy | WH Red | 10 | Canucks KW | 2 | 23-Nov | 23/11/2024 20:00 | 4232 | |
U18 A2 | 59 | 23/11/2024 | 8:00 | Southdale East | Seals White | 0 | Canucks-DL | 6 | 23-Nov | 23/11/2024 20:00 | 4231 | |
U18 A2 | 18 | 23/11/2024 | 6:00 | Dutton | Flyers Black | 3 | Lightning | 0 | 23-Nov | 23/11/2024 18:00 | 4230 | |
U18 A2 | 12 | 23/11/2024 | 5:00 | Selkirk Rec | Fishermen | 1 | Kings | 4 | 23-Nov | 23/11/2024 17:00 | 4229 | |
U18 A2 | 30 | 23/11/2024 | 1:45 | St Vital | Knights | 4 | Seals Red | 2 | 23-Nov | 23/11/2024 13:45 | 4228 | |
U18 A2 | 37 | 22/11/2024 | 7:15 | SO - Blue | Raiders White | 7 | Royals White | 0 | 22-Nov | 22/11/2024 19:15 | 4227 | |
U18 A2 | 65 | 20/11/2024 | 8:00 | Eric Coy | WH Blue | 5 | Flyers Black | 4 | 20-Nov | 20/11/2024 20:00 | 4226 | |
U18 A2 | 67 | 17/11/2024 | 9:00 | Eric Coy | WH Red | 5 | Canucks-DL | 2 | 17-Nov | 17/11/2024 21:00 | 4225 | |
U18 A2 | 62 | 17/11/2024 | 7:15 | Eric Coy | WH Blue | 9 | Canucks KW | 2 | 17-Nov | 17/11/2024 19:15 | 4224 | |
U18 A2 | 14 | 17/11/2024 | 6:15 | Selkirk Rec | Fishermen | 3 | Lightning | 2 | 17-Nov | 17/11/2024 18:15 | 4223 | |
U18 A2 | 28 | 17/11/2024 | 3:30 | St Vital | Knights | 8 | Royals Black | 2 | 17-Nov | 17/11/2024 15:30 | 4222 | |
U18 A2 | 16 | 17/11/2024 | 11:40AM | Dutton | Flyers Black | 5 | Kings | 1 | 17-Nov | 17/11/2024 11:40 | 4221 | |
U18 A2 | 39 | 16/11/2024 | 2:45 | Maples | Raiders White | 6 | Seals White | 1 | 16-Nov | 16/11/2024 14:45 | 4220 | |
U18 A2 | 54 | 16/11/2024 | 2:15 | Southdale West | Seals Red | 3 | Canucks KW | 2 | 16-Nov | 16/11/2024 14:15 | 4219 | |
U18 A2 | 32 | 15/11/2024 | 8:15 | Oak Bluff | Lightning | 3 | Royals Black | 2 | 15-Nov | 15/11/2024 20:15 | 4218 | |
U18 A2 | 49 | 15/11/2024 | 6:00 | Gateway Blue | Royals White | 0 | WH Red | 11 | 15-Nov | 15/11/2024 18:00 | 4217 | |
U18 A2 | 9 | 14/11/2024 | 8:00 | Keith Bodley | Canucks-DL | 2 | Knights | 6 | 14-Nov | 14/11/2024 20:00 | 4216 | |
U18 A2 | 50 | 11/11/2024 | 8:15 | Gateway Red | Royals White | 1 | Canucks KW | 0 | 11-Nov | 11/11/2024 20:15 | 4215 | |
U18 A2 | 64 | 10/11/2024 | 7:15 | Varsity View | WH Blue | 8 | Fishermen | 5 | 10-Nov | 10/11/2024 19:15 | 4214 | |
U18 A2 | 31 | 10/11/2024 | 5:00 | Sanford | Lightning | 7 | Raiders White | 3 | 10-Nov | 10/11/2024 17:00 | 4213 | |
U18 A2 | 21 | 10/11/2024 | 4:00 | Richmond CC | Kings | 3 | Knights | 3 | 10-Nov | 10/11/2024 16:00 | 4212 | |
U18 A2 | 7 | 9/11/2024 | 7:45 | Allard | Canucks-DL | 0 | Flyers Black | 5 | 9-Nov | 9/11/2024 19:45 | 4211 | |
U18 A2 | 46 | 9/11/2024 | 5:45 | Gateway Blue | Royals White | 3 | Seals Red | 4 | 9-Nov | 9/11/2024 17:45 | 4210 | |
U18 A2 | 70 | 9/11/2024 | 5:10 | Varsity View | WH Red | 4 | Kings | 0 | 9-Nov | 9/11/2024 17:10 | 4209 | |
U18 A2 | 43 | 9/11/2024 | 3:30 | Gateway Red | Royals Black | 6 | Seals White | 2 | 9-Nov | 9/11/2024 15:30 | 4208 | |
U18 A2 | 27 | 9/11/2024 | 1:45 | St Vital | Knights | 6 | Raiders White | 3 | 9-Nov | 9/11/2024 13:45 | 4207 | |
U18 A2 | 61 | 3/11/2024 | 9:00 | Eric Coy | WH Blue | 1 | WH Red | 1 | 3-Nov | 3/11/2024 21:00 | 4206 | |
U18 A2 | 20 | 3/11/2024 | 8:00 | Century | Flyers Black | 4 | Royals Black | 0 | 3-Nov | 3/11/2024 20:00 | 4205 | |
U18 A2 | 58 | 3/11/2024 | 7:30 | Southdale West | Seals White | 3 | Canucks KW | 3 | 3-Nov | 3/11/2024 19:30 | 4204 | |
U18 A2 | 55 | 3/11/2024 | 5:45 | Southdale West | Seals Red | 0 | Canucks-DL | 8 | 3-Nov | 3/11/2024 17:45 | 4203 | |
U18 A2 | 25 | 3/11/2024 | 4:00 | Richmond CC | Kings | 13 | Royals White | 4 | 3-Nov | 3/11/2024 16:00 | 4202 | |
U18 A2 | 26 | 2/11/2024 | 1:45 | St Vital | Knights | 6 | Lightning | 3 | 2-Nov | 2/11/2024 13:45 | 4201 | |
U18 A2 | 60 | 1/11/2024 | 8:00 | Southdale West | Seals White | 1 | Fishermen | 4 | 1-Nov | 1/11/2024 20:00 | 4200 | |
U18 A2 | 42 | 1/11/2024 | 6:30 | Gateway Red | Royals Black | 5 | Seals Red | 1 | 1-Nov | 1/11/2024 18:30 | 4199 |
Missing Scores
Missing Scores - A2 U18
GameDiv | GameDivNumber | Home | Score1 | Visitor | Score2 | ShootOutLoss | Arena | GameDate | GameTime | GameDateTime | Game Date | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U18 A2 | 358 | Royals White | Lightning | Gateway Blue | 12-Jan | 6:15 | 12/1/2025 18:15 | 12/1/2025 | 4288 | |||
U18 A2 | 379 | WH Blue | Seals White | Eric Coy | 20-Jan | 7:45 | 20/1/2025 19:45 | 20/1/2025 | 4300 |