Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
| U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
| U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
| U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
| U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
| U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
| U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
| U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
| U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
| U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
| U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
| U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
| U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
| U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
| U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
| U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
| U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
| U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A2 U18 - A Standings
A2 U18
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U18 A2 | Regents | 19 | 16 | 3 | 0 | 0 | 32 | 125 | 57 | A | 18 | M | 0 | 122 | Hockey Winnipeg | 1W | 4-1-0 | 8-2-0 | |
| U18 A2 | Flyers Black | 19 | 15 | 2 | 2 | 0 | 32 | 102 | 26 | A | 18 | M | 0 | 123 | Hockey Winnipeg | 3W | 4-1-0 | 7-2-1 | |
| U18 A2 | Winterhawks Blue | 19 | 14 | 4 | 1 | 0 | 29 | 105 | 44 | A | 18 | M | 0 | 124 | Hockey Winnipeg | 1W | 4-1-0 | 8-2-0 | |
| U18 A2 | Winterhawks Red | 18 | 12 | 4 | 2 | 0 | 26 | 94 | 41 | A | 18 | M | 0 | 125 | Hockey Winnipeg | 1W | 3-2-0 | 7-2-1 | |
| U18 A2 | Raiders | 19 | 12 | 6 | 1 | 0 | 25 | 75 | 49 | A | 18 | M | 0 | 126 | Hockey Winnipeg | 1W | 3-2-0 | 7-3-0 | |
| U18 A2 | Flyers Orange | 18 | 10 | 6 | 2 | 0 | 22 | 78 | 55 | A | 18 | M | 0 | 127 | Hockey Winnipeg | 1W | 2-2-1 | 7-2-1 | |
| U18 A2 | Canucks-SH | 18 | 7 | 10 | 1 | 0 | 15 | 67 | 80 | A | 18 | M | 0 | 128 | Hockey Winnipeg | 2W | 2-2-1 | 4-5-1 | |
| U18 A2 | Fishermen | 17 | 4 | 12 | 1 | 0 | 9 | 43 | 87 | A | 18 | M | 0 | 129 | Hockey Winnipeg | 2L | 1-3-1 | 1-8-1 | |
| U18 A2 | Seals White | 15 | 3 | 9 | 3 | 0 | 9 | 36 | 72 | A | 18 | M | 0 | 130 | Hockey Winnipeg | 1T | 1-2-2 | 2-6-2 | |
| U18 A2 | Warriors | 18 | 2 | 12 | 4 | 0 | 8 | 25 | 81 | A | 18 | M | 0 | 131 | Hockey Winnipeg | 1L | 0-4-1 | 1-6-3 | |
| U18 A2 | Pequis | 7 | 2 | 3 | 2 | 0 | 6 | 30 | 34 | A | 18 | M | 0 | 132 | Hockey Winnipeg | 1L | 2-3-0 | ||
| U18 A2 | Seals Red | 18 | 1 | 14 | 3 | 0 | 5 | 29 | 101 | A | 18 | M | 0 | 133 | Hockey Winnipeg | 1T | 0-3-2 | 0-8-2 | |
| U18 A2 | Royals Purple | 17 | 1 | 14 | 2 | 0 | 4 | 34 | 116 | A | 18 | M | 0 | 134 | Hockey Winnipeg | 9L | 0-5-0 | 0-9-1 |
A2 U18 - A Game Results
A2 U18 Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Date | Time | Arena | Home | Score | Visitor | Score | OTL | GameDate | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U18 A2 | 353 | 8/2/2026 | 9:00 | Eric Coy | Winterhawks Red | Royals Purple | 8-Feb | 8/2/2026 21:00 | 4447 | |||
| U18 A2 | 312 | 8/2/2026 | 5:15 | Eric Coy | Winterhawks Blue | 6 | Pequis | 3 | 8-Feb | 8/2/2026 17:15 | 4446 | |
| U18 A2 | 306 | 7/2/2026 | 4:30 | Maples | Raiders | 4 | Winterhawks Blue | 2 | 7-Feb | 7/2/2026 16:30 | 4445 | |
| U18 A2 | 354 | 7/2/2026 | 2:30 | Southdale West | Seals White | 3 | Seals Red | 3 | 7-Feb | 7/2/2026 14:30 | 4444 | |
| U18 A2 | 339 | 6/2/2026 | 8:15 | East End 1 | Regents | 5 | Raiders | 3 | 6-Feb | 6/2/2026 20:15 | 4443 | |
| U18 A2 | 338 | 6/2/2026 | 8:00 | Southdale East | Seals White | Pequis | 6-Feb | 6/2/2026 20:00 | 4442 | |||
| U18 A2 | 333 | 6/2/2026 | 6:15 | Southdale East | Seals Red | 0 | Flyers Orange | 9 | 6-Feb | 6/2/2026 18:15 | 4441 | |
| U18 A2 | 328 | 5/2/2026 | 8:15 | Gateway Red | Royals Purple | 0 | Flyers Black | 12 | 5-Feb | 5/2/2026 20:15 | 4440 | |
| U18 A2 | 366 | 3/2/2026 | 8:45 | Keith Bodley | Canucks-SH | 5 | Warriors | 1 | 3-Feb | 3/2/2026 20:45 | 4439 | |
| U18 A2 | 307 | 3/2/2026 | 8:15 | East End 1 | Regents | 2 | Winterhawks Red | 4 | 3-Feb | 3/2/2026 20:15 | 4438 | |
| U18 A2 | 369 | 1/2/2026 | 7:15 | Eric Coy | Winterhawks Red | 3 | Winterhawks Blue | 4 | 1-Feb | 1/2/2026 19:15 | 4437 | |
| U18 A2 | 355 | 1/2/2026 | 4:15 | St Vital | Warriors | 2 | Seals Red | 2 | 1-Feb | 1/2/2026 16:15 | 4436 | |
| U18 A2 | 324 | 1/2/2026 | 2:00 | Dutton | Flyers Orange | 2 | Flyers Black | 4 | 1-Feb | 1/2/2026 14:00 | 4435 | |
| U18 A2 | 322 | 1/2/2026 | 12:00 | SO - Blue | Raiders | 7 | Fishermen | 1 | 1-Feb | 1/2/2026 12:00 | 4434 | |
| U18 A2 | 308 | 30/1/2026 | 8:15 | Gateway Red | Royals Purple | 2 | Canucks-SH | 11 | 30-Jan | 30/1/2026 20:15 | 4433 | |
| U18 A2 | 346 | 30/1/2026 | 8:00 | Southdale East | Seals White | 2 | Regents | 3 | 30-Jan | 30/1/2026 20:00 | 4432 | |
| U18 A2 | 337 | 30/1/2026 | 6:15 | Southdale East | Seals Red | Pequis | 30-Jan | 30/1/2026 18:15 | 4431 | |||
| U18 A2 | 364 | 25/1/2026 | 9:00 | Eric Coy | Winterhawks Blue | 6 | Warriors | 1 | 25-Jan | 25/1/2026 21:00 | 4430 | |
| U18 A2 | 321 | 25/1/2026 | 6:30 | HFAC - Flynn | Pequis | 5 | Fishermen | 4 | 25-Jan | 25/1/2026 18:30 | 4429 | |
| U18 A2 | 377 | 25/1/2026 | 4:50 | Dutton | Flyers Orange | 1 | Winterhawks Red | 3 | 25-Jan | 25/1/2026 16:50 | 4428 | |
| U18 A2 | 326 | 25/1/2026 | 1:30 | Maples | Raiders | 2 | Flyers Black | 5 | 25-Jan | 25/1/2026 13:30 | 4427 | |
| U18 A2 | 350 | 25/1/2026 | 11:00AM | Southdale East | Seals White | 7 | Royals Purple | 5 | 25-Jan | 25/1/2026 11:00 | 4426 | |
| U18 A2 | 345 | 25/1/2026 | 9:15AM | Southdale East | Seals Red | 1 | Regents | 9 | 25-Jan | 25/1/2026 9:15 | 4425 | |
| U18 A2 | 301 | 24/1/2026 | 8:30 | Allard | Canucks-SH | 1 | Regents | 7 | 24-Jan | 24/1/2026 20:30 | 4424 | |
| U18 A2 | 375 | 24/1/2026 | 6:45 | Selkirk Rec | Fishermen | 6 | Winterhawks Red | 2 | 24-Jan | 24/1/2026 18:45 | 4423 | |
| U18 A2 | 343 | 24/1/2026 | 5:20 | DCC South | Warriors | 2 | Raiders | 3 | 24-Jan | 24/1/2026 17:20 | 4422 | |
| U18 A2 | 336 | 24/1/2026 | 4:30 | Gateway Blue | Royals Purple | 2 | Pequis | 10 | 24-Jan | 24/1/2026 16:30 | 4421 | |
| U18 A2 | 372 | 24/1/2026 | 4:20 | Dutton | Flyers Black | 1 | Winterhawks Blue | 2 | 24-Jan | 24/1/2026 16:20 | 4420 | |
| U18 A2 | 340 | 20/1/2026 | 8:00 | East St Paul | Royals Purple | 1 | Raiders | 4 | 20-Jan | 20/1/2026 20:00 | 4419 | |
| U18 A2 | 365 | 18/1/2026 | 7:15 | Eric Coy | Winterhawks Red | 4 | Warriors | 0 | 18-Jan | 18/1/2026 19:15 | 4418 | |
| U18 A2 | 348 | 18/1/2026 | 5:15 | Eric Coy | Winterhawks Blue | 8 | Regents | 5 | 18-Jan | 18/1/2026 17:15 | 4417 | |
| U18 A2 | 303 | 18/1/2026 | 4:50 | Dutton | Flyers Black | 6 | Seals Red | 1 | 18-Jan | 18/1/2026 16:50 | 4416 | |
| U18 A2 | 334 | 18/1/2026 | 1:30 | Maples | Raiders | 7 | Pequis | 1 | 18-Jan | 18/1/2026 13:30 | 4415 | |
| U18 A2 | 362 | 17/1/2026 | 8:30 | Allard | Canucks-SH | 5 | Seals White | 5 | 17-Jan | 17/1/2026 20:30 | 4414 | |
| U18 A2 | 320 | 17/1/2026 | 4:20 | Dutton | Flyers Orange | 4 | Fishermen | 4 | 17-Jan | 17/1/2026 16:20 | 4413 | |
| U18 A2 | 363 | 13/1/2026 | 8:30 | Selkirk Rec | Fishermen | Seals White | 13-Jan | 13/1/2026 20:30 | 4412 | |||
| U18 A2 | 327 | 13/1/2026 | 8:15 | East End 1 | Regents | 5 | Flyers Black | 3 | 13-Jan | 13/1/2026 20:15 | 4411 | |
| U18 A2 | 357 | 11/1/2026 | 9:00 | Eric Coy | Winterhawks Red | 3 | Seals Red | 1 | 11-Jan | 11/1/2026 21:00 | 4410 | |
| U18 A2 | 352 | 11/1/2026 | 7:15 | Eric Coy | Winterhawks Blue | 7 | Royals Purple | 1 | 11-Jan | 11/1/2026 19:15 | 4409 | |
| U18 A2 | 318 | 11/1/2026 | 5:00 | SO - Blue | Raiders | 3 | Canucks-SH | 0 | 11-Jan | 11/1/2026 17:00 | 4408 | |
| U18 A2 | 359 | 11/1/2026 | 4:15 | St Vital | Warriors | Seals White | 11-Jan | 11/1/2026 16:15 | 4407 | |||
| U18 A2 | 319 | 11/1/2026 | 2:00 | Dutton | Flyers Black | 4 | Fishermen | 0 | 11-Jan | 11/1/2026 14:00 | 4406 | |
| U18 A2 | 329 | 10/1/2026 | 5:05 | HFAC - Merit | Pequis | 3 | Flyers Orange | 7 | 10-Jan | 10/1/2026 17:05 | 4405 | |
| U18 A2 | 347 | 10/1/2026 | 3:20 | DCC North | Warriors | 0 | Regents | 7 | 10-Jan | 10/1/2026 15:20 | 4404 | |
| U18 A2 | 358 | 9/1/2026 | 8:30 | Allard | Canucks-SH | 6 | Seals Red | 1 | 9-Jan | 9/1/2026 20:30 | 4403 | |
| U18 A2 | 332 | 9/1/2026 | 8:15 | Gateway Red | Royals Purple | 1 | Flyers Orange | 7 | 9-Jan | 9/1/2026 20:15 | 4402 | |
| U18 A2 | 315 | 4/1/2026 | 3:40 | Dutton | Flyers Black | 7 | Canucks-SH | 0 | 4-Jan | 4/1/2026 15:40 | 4401 | |
| U18 A2 | 304 | 4/1/2026 | 2:00 | Dutton | Flyers Orange | 2 | Seals White | 0 | 4-Jan | 4/1/2026 14:00 | 4400 | |
| U18 A2 | 305 | 4/1/2026 | 1:05 | HFAC - Merit | Pequis | 5 | Warriors | 5 | 4-Jan | 4/1/2026 13:05 | 4399 | |
| U18 A2 | 323 | 4/1/2026 | 11:45AM | East End 1 | Regents | 3 | Fishermen | 2 | 4-Jan | 4/1/2026 11:45 | 4398 | |
| U18 A2 | 313 | 3/1/2026 | 8:45 | Varsity View | Winterhawks Red | 3 | Raiders | 1 | 3-Jan | 3/1/2026 20:45 | 4397 | |
| U18 A2 | 371 | 3/1/2026 | 8:30 | Selkirk Rec | Fishermen | 1 | Winterhawks Blue | 10 | 3-Jan | 3/1/2026 20:30 | 4396 | |
| U18 A2 | 311 | 3/1/2026 | 5:00 | DCC North | Warriors | 0 | Flyers Orange | 4 | 3-Jan | 3/1/2026 17:00 | 4395 | |
| U18 A2 | 325 | 3/1/2026 | 1:50 | HFAC - Merit | Pequis | 3 | Flyers Black | 3 | 3-Jan | 3/1/2026 13:50 | 4394 | |
| U18 A2 | 374 | 2/1/2026 | 8:45 | Allard | Canucks-SH | 0 | Winterhawks Red | 8 | 2-Jan | 2/1/2026 20:45 | 4393 | |
| U18 A2 | 356 | 2/1/2026 | 7:15 | Eric Coy | Winterhawks Blue | 10 | Seals Red | 0 | 2-Jan | 2/1/2026 19:15 | 4392 | |
| U18 A2 | 2 | 23/12/2025 | 8:45 | Allard | Canucks-SH | 1 | Flyers Black | 7 | 23-Dec | 23/12/2025 20:45 | 4391 | |
| U18 A2 | 55 | 22/12/2025 | 7:45 | Eric Coy | Winterhawks Blue | 2 | Flyers Orange | 5 | 22-Dec | 22/12/2025 19:45 | 4390 | |
| U18 A2 | 9 | 21/12/2025 | 6:30 | Selkirk Rec | Fishermen | 1 | Raiders | 3 | 21-Dec | 21/12/2025 18:30 | 4389 | |
| U18 A2 | 31 | 21/12/2025 | 5:30 | East End 1 | Regents | 7 | Royals Purple | 5 | 21-Dec | 21/12/2025 17:30 | 4388 | |
| U18 A2 | 25 | 21/12/2025 | 1:00 | St Vital | Warriors | 2 | Seals White | 1 | 21-Dec | 21/12/2025 13:00 | 4387 | |
| U18 A2 | 28 | 20/12/2025 | 5:00 | SO - Red | Raiders | 2 | Seals Red | 1 | 20-Dec | 20/12/2025 17:00 | 4386 | |
| U18 A2 | 46 | 19/12/2025 | 8:00 | Southdale East | Seals White | 0 | Winterhawks Blue | 7 | 19-Dec | 19/12/2025 20:00 | 4385 | |
| U18 A2 | 43 | 19/12/2025 | 6:15 | Southdale East | Seals Red | 0 | Winterhawks Red | 7 | 19-Dec | 19/12/2025 18:15 | 4384 | |
| U18 A2 | 40 | 18/12/2025 | 8:15 | Gateway Red | Royals Purple | 1 | Canucks-SH | 9 | 18-Dec | 18/12/2025 20:15 | 4383 | |
| U18 A2 | 54 | 15/12/2025 | 7:45 | Eric Coy | Winterhawks Blue | 3 | Flyers Black | 4 | 15-Dec | 15/12/2025 19:45 | 4382 | |
| U18 A2 | 23 | 14/12/2025 | 6:00 | St Vital | Warriors | 2 | Royals Purple | 2 | 14-Dec | 14/12/2025 18:00 | 4381 | |
| U18 A2 | 26 | 14/12/2025 | 5:45 | SO - Red | Raiders | 4 | Regents | 9 | 14-Dec | 14/12/2025 17:45 | 4380 | |
| U18 A2 | 58 | 13/12/2025 | 8:45 | Varsity View | Winterhawks Red | 1 | Flyers Black | 1 | 13-Dec | 13/12/2025 20:45 | 4379 | |
| U18 A2 | 20 | 13/12/2025 | 4:50 | Dutton | Flyers Orange | 2 | Seals Red | 1 | 13-Dec | 13/12/2025 16:50 | 4378 | |
| U18 A2 | 8 | 12/12/2025 | 8:30 | Selkirk Rec | Fishermen | 0 | Warriors | 3 | 12-Dec | 12/12/2025 20:30 | 4377 | |
| U18 A2 | 44 | 12/12/2025 | 8:00 | Southdale East | Seals Red | 0 | Canucks-SH | 6 | 12-Dec | 12/12/2025 20:00 | 4376 | |
| U18 A2 | 47 | 12/12/2025 | 6:15 | Southdale East | Seals White | 1 | Winterhawks Red | 8 | 12-Dec | 12/12/2025 18:15 | 4375 | |
| U18 A2 | 53 | 8/12/2025 | 7:45 | Eric Coy | Winterhawks Blue | 7 | Fishermen | 0 | 8-Dec | 8/12/2025 19:45 | 4374 | |
| U18 A2 | 37 | 7/12/2025 | 6:30 | Gateway Red | Royals Purple | 3 | Seals White | 4 | 7-Dec | 7/12/2025 18:30 | 4373 | |
| U18 A2 | 7 | 7/12/2025 | 6:30 | Selkirk Rec | Fishermen | 8 | Flyers Orange | 7 | 7-Dec | 7/12/2025 18:30 | 4372 | |
| U18 A2 | 5 | 7/12/2025 | 5:15 | Allard | Canucks-SH | 4 | Raiders | 6 | 7-Dec | 7/12/2025 17:15 | 4371 | |
| U18 A2 | 22 | 6/12/2025 | 6:00 | St Vital | Warriors | 1 | Regents | 10 | 6-Dec | 6/12/2025 18:00 | 4370 | |
| U18 A2 | 57 | 5/12/2025 | 9:00 | Eric Coy | Winterhawks Red | 8 | Fishermen | 5 | 5-Dec | 5/12/2025 21:00 | 4369 | |
| U18 A2 | 3 | 5/12/2025 | 8:45 | Keith Bodley | Canucks-SH | 1 | Flyers Orange | 6 | 5-Dec | 5/12/2025 20:45 | 4368 | |
| U18 A2 | 38 | 5/12/2025 | 6:30 | Gateway Red | Royals Purple | 2 | Winterhawks Blue | 9 | 5-Dec | 5/12/2025 18:30 | 4367 | |
| U18 A2 | 32 | 5/12/2025 | 6:30 | East End 1 | Regents | 14 | Seals Red | 1 | 5-Dec | 5/12/2025 18:30 | 4366 | |
| U18 A2 | 50 | 3/12/2025 | 8:00 | Southdale East | Seals White | 0 | Flyers Black | 7 | 3-Dec | 3/12/2025 20:00 | 4365 | |
| U18 A2 | 11 | 30/11/2025 | 11:40AM | Dutton | Flyers Black | 6 | Flyers Orange | 2 | 30-Nov | 30/11/2025 11:40 | 4364 | |
| U18 A2 | 60 | 29/11/2025 | 8:45 | Varsity View | Winterhawks Red | 7 | Warriors | 1 | 29-Nov | 29/11/2025 20:45 | 4363 | |
| U18 A2 | 1 | 29/11/2025 | 7:45 | Allard | Canucks-SH | 2 | Fishermen | 3 | 29-Nov | 29/11/2025 19:45 | 4362 | |
| U18 A2 | 34 | 29/11/2025 | 4:15 | East End 1 | Regents | 5 | Winterhawks Blue | 4 | 29-Nov | 29/11/2025 16:15 | 4361 | |
| U18 A2 | 29 | 29/11/2025 | 1:30 | SO - Red | Raiders | 9 | Seals White | 0 | 29-Nov | 29/11/2025 13:30 | 4360 | |
| U18 A2 | 36 | 27/11/2025 | 8:15 | Gateway Red | Royals Purple | 5 | Seals Red | 3 | 27-Nov | 27/11/2025 20:15 | 4359 | |
| U18 A2 | 56 | 24/11/2025 | 7:45 | Eric Coy | Winterhawks Red | 11 | Canucks-SH | 3 | 24-Nov | 24/11/2025 19:45 | 4358 | |
| U18 A2 | 6 | 23/11/2025 | 6:30 | Selkirk Rec | Fishermen | 0 | Flyers Black | 8 | 23-Nov | 23/11/2025 18:30 | 4357 | |
| U18 A2 | 12 | 22/11/2025 | 6:00 | Dutton | Flyers Black | 8 | Warriors | 0 | 22-Nov | 22/11/2025 18:00 | 4356 | |
| U18 A2 | 39 | 22/11/2025 | 5:45 | Gateway Blue | Royals Purple | 0 | Winterhawks Red | 12 | 22-Nov | 22/11/2025 17:45 | 4355 | |
| U18 A2 | 18 | 22/11/2025 | 4:20 | Dutton | Flyers Orange | 3 | Regents | 8 | 22-Nov | 22/11/2025 16:20 | 4354 | |
| U18 A2 | 30 | 22/11/2025 | 2:45 | Maples | Raiders | 2 | Winterhawks Blue | 3 | 22-Nov | 22/11/2025 14:45 | 4353 | |
| U18 A2 | 48 | 21/11/2025 | 8:00 | Southdale East | Seals White | 5 | Canucks-SH | 6 | 21-Nov | 21/11/2025 20:00 | 4352 | |
| U18 A2 | 45 | 21/11/2025 | 6:15 | Southdale East | Seals Red | 3 | Fishermen | 5 | 21-Nov | 21/11/2025 18:15 | 4351 | |
| U18 A2 | 35 | 16/11/2025 | 5:30 | East End 1 | Regents | 7 | Winterhawks Red | 4 | 16-Nov | 16/11/2025 17:30 | 4350 | |
| U18 A2 | 27 | 16/11/2025 | 5:00 | SO - Blue | Raiders | 5 | Royals Purple | 1 | 16-Nov | 16/11/2025 17:00 | 4349 | |
| U18 A2 | 19 | 15/11/2025 | 6:00 | Dutton | Flyers Orange | 3 | Royals Purple | 3 | 15-Nov | 15/11/2025 18:00 | 4348 | |
| U18 A2 | 14 | 15/11/2025 | 4:20 | Dutton | Flyers Black | 7 | Regents | 3 | 15-Nov | 15/11/2025 16:20 | 4347 | |
| U18 A2 | 52 | 14/11/2025 | 9:00 | Eric Coy | Winterhawks Blue | 5 | Canucks-SH | 2 | 14-Nov | 14/11/2025 21:00 | 4346 | |
| U18 A2 | 21 | 14/11/2025 | 8:00 | St Vital | Warriors | 1 | Raiders | 1 | 14-Nov | 14/11/2025 20:00 | 4345 | |
| U18 A2 | 49 | 14/11/2025 | 6:15 | Southdale East | Seals White | 2 | Fishermen | 0 | 14-Nov | 14/11/2025 18:15 | 4344 | |
| U18 A2 | 10 | 9/11/2025 | 6:30 | Selkirk Rec | Fishermen | 3 | Regents | 9 | 9-Nov | 9/11/2025 18:30 | 4343 | |
| U18 A2 | 17 | 9/11/2025 | 2:00 | Dutton | Flyers Orange | 4 | Raiders | 8 | 9-Nov | 9/11/2025 14:00 | 4342 | |
| U18 A2 | 59 | 8/11/2025 | 8:45 | Varsity View | Winterhawks Red | 2 | Flyers Orange | 4 | 8-Nov | 8/11/2025 20:45 | 4341 | |
| U18 A2 | 4 | 8/11/2025 | 7:45 | Allard | Canucks-SH | 5 | Warriors | 2 | 8-Nov | 8/11/2025 19:45 | 4340 | |
| U18 A2 | 15 | 8/11/2025 | 6:00 | Dutton | Flyers Black | 4 | Royals Purple | 0 | 8-Nov | 8/11/2025 18:00 | 4339 | |
| U18 A2 | 42 | 8/11/2025 | 6:00 | Southdale East | Seals Red | 1 | Winterhawks Blue | 6 | 8-Nov | 8/11/2025 18:00 | 4338 | |
| U18 A2 | 24 | 7/11/2025 | 6:15 | St Vital | Warriors | 1 | Seals Red | 5 | 7-Nov | 7/11/2025 18:15 | 4337 | |
| U18 A2 | 33 | 4/11/2025 | 8:15 | East End 1 | Regents | 7 | Seals White | 1 | 4-Nov | 4/11/2025 20:15 | 4336 | |
| U18 A2 | 41 | 2/11/2025 | 2:30 | Southdale West | Seals Red | 5 | Seals White | 5 | 2-Nov | 2/11/2025 14:30 | 4335 | |
| U18 A2 | 51 | 1/11/2025 | 8:45 | Varsity View | Winterhawks Blue | 4 | Winterhawks Red | 4 | 1-Nov | 1/11/2025 20:45 | 4334 | |
| U18 A2 | 13 | 1/11/2025 | 6:30 | Dutton | Flyers Black | 5 | Raiders | 1 | 1-Nov | 1/11/2025 18:30 | 4333 | |
| U18 A2 | 16 | 1/11/2025 | 4:50 | Dutton | Flyers Orange | 6 | Warriors | 1 | 1-Nov | 1/11/2025 16:50 | 4332 |
Missing Scores
Missing Scores - A2 U18
| GameDiv | GameDivNumber | Home | Score1 | Visitor | Score2 | ShootOutLoss | Arena | GameDate | GameTime | GameDateTime | Game Date | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U18 A2 | 359 | Warriors | Seals White | St Vital | 11-Jan | 4:15 | 11/1/2026 16:15 | 11/1/2026 | 4407 | |||
| U18 A2 | 363 | Fishermen | Seals White | Selkirk Rec | 13-Jan | 8:30 | 13/1/2026 20:30 | 13/1/2026 | 4412 | |||
| U18 A2 | 337 | Seals Red | Pequis | Southdale East | 30-Jan | 6:15 | 30/1/2026 18:15 | 30/1/2026 | 4431 | |||
| U18 A2 | 338 | Seals White | Pequis | Southdale East | 6-Feb | 8:00 | 6/2/2026 20:00 | 6/2/2026 | 4442 | |||
| U18 A2 | 353 | Winterhawks Red | Royals Purple | Eric Coy | 8-Feb | 9:00 | 8/2/2026 21:00 | 8/2/2026 | 4447 |

