A2 Minor Atom E
Division | Team | GP | Wins | Losses | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 Minor Atom E | River East Black | 18 | 14 | 2 | 2 | 0 | 30 | 88 | 48 | A | 0 | M | 0 | 363 | East League | 4W | 04/01/2000 | 09/01/2000 | |
A2 Minor Atom E | River East White | 18 | 13 | 3 | 2 | 0 | 28 | 99 | 51 | A | 0 | M | 0 | 364 | East League | 2W | 03/01/2001 | 07/01/2002 | |
A2 Minor Atom E | Lord Selkirk | 18 | 11 | 3 | 4 | 0 | 26 | 88 | 44 | A | 0 | M | 0 | 365 | East League | 1T | 02/02/2001 | 05/03/2002 | |
A2 Minor Atom E | East End | 18 | 11 | 5 | 2 | 0 | 24 | 105 | 46 | A | 0 | M | 0 | 366 | East League | 1T | 02/02/2001 | 07/02/2001 | |
A2 Minor Atom E | Oxford | 18 | 9 | 6 | 3 | 0 | 21 | 86 | 57 | A | 0 | M | 0 | 367 | East League | 2W | 03/02/2000 | 04/04/2002 | |
A2 Minor Atom E | St Boniface White | 18 | 6 | 11 | 1 | 0 | 13 | 54 | 64 | A | 0 | M | 0 | 368 | East League | 3W | 03/02/2000 | 04/06/2000 | |
A2 Minor Atom E | St Boniface Red | 18 | 4 | 12 | 2 | 0 | 10 | 64 | 75 | A | 0 | M | 0 | 369 | East League | 3L | 01/03/2001 | 03/06/2001 | |
A2 Minor Atom E | Seven Oaks Black | 18 | 3 | 11 | 4 | 0 | 10 | 56 | 86 | A | 0 | M | 0 | 370 | East League | 2L | 01/02/2002 | 02/06/2002 | |
A2 Minor Atom E | Seven Oaks White | 18 | 0 | 18 | 0 | 0 | 0 | 11 | 180 | A | 0 | M | 0 | 371 | East League | 18L | 0-5-0 | 0-10-0 |
Scores
GameDivNumber | GameDiv | Date | GameDate | Home | Score | Visitor | Score | OTL | GameArena | GameTime | GameDateTime |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | A2 Minor Atom E | 11 Feb 2019 | 02 Nov 2021 | St Boniface Red | 2 | St Boniface White | 3 | Southdale E | 12 Apr 2021 | 11 Feb 2019 | |
5 | A2 Minor Atom E | 11 Feb 2019 | 02 Nov 2021 | River East White | 5 | East End | 4 | Gateway Red | 12 Apr 2021 | 11 Feb 2019 | |
3 | A2 Minor Atom E | 11 Feb 2019 | 02 Nov 2021 | Seven Oaks White | 1 | River East Black | 15 | West Kildonan | 12 Apr 2021 | 11 Feb 2019 | |
38 | A2 Minor Atom E | 11 Feb 2019 | 02 Nov 2021 | Seven Oaks Black | 4 | Oxford | 4 | West Kildonan | 12 Apr 2021 | 11 Feb 2019 | |
10 | A2 Minor Atom E | 11 Mar 2019 | 03 Nov 2021 | Lord Selkirk | 11 | Seven Oaks Black | 3 | St Andrews | 12 Apr 2021 | 11 Mar 2019 | |
24 | A2 Minor Atom E | 11 Sep 2019 | 09 Nov 2021 | East End | 6 | St Boniface White | 2 | East End 3 | 12 Apr 2021 | 11 Sep 2019 | |
7 | A2 Minor Atom E | 11 Sep 2019 | 09 Nov 2021 | Oxford | 9 | St Boniface Red | 3 | East End 2 | 12 Apr 2021 | 11 Sep 2019 | |
41 | A2 Minor Atom E | 11 Sep 2019 | 09 Nov 2021 | River East White | 4 | Lord Selkirk | 5 | Gateway Red | 12 Apr 2021 | 11 Sep 2019 | |
20 | A2 Minor Atom E | 11 Oct 2019 | 10 Nov 2021 | Seven Oaks Black | 4 | River East White | 7 | Maples | 12 Apr 2021 | 11 Oct 2019 | |
19 | A2 Minor Atom E | 11 Oct 2019 | 10 Nov 2021 | Lord Selkirk | 13 | Seven Oaks White | 0 | St Andrews | 12 Apr 2021 | 11 Oct 2019 |