Standing List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A2 U13 - B Standings
A2 U13
Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 A2 | WH Red | 13 | 11 | 2 | 0 | 22 | 53 | 21 | 0 | A | 13 | M | 0 | 209 | Hockey Winnipeg | 1L | 4-1-0 | 9-1-0 | |
U13 A2 | Royals Grey | 13 | 10 | 3 | 0 | 20 | 54 | 20 | 0 | A | 13 | M | 0 | 210 | Hockey Winnipeg | 7W | 5-0-0 | 8-2-0 | |
U13 A2 | WH Blue | 12 | 9 | 1 | 2 | 20 | 60 | 23 | 0 | A | 13 | M | 1 | 211 | Hockey Winnipeg | 1T | 3-0-2 | 8-0-2 | |
U13 A2 | FG Orange | 12 | 9 | 1 | 2 | 20 | 54 | 19 | 0 | A | 13 | M | 0 | 212 | Hockey Winnipeg | 1W | 4-1-0 | 7-1-2 | |
U13 A2 | FG Black | 12 | 9 | 2 | 1 | 19 | 46 | 25 | 0 | A | 13 | M | 0 | 213 | Hockey Winnipeg | 5W | 5-0-0 | 7-2-1 | |
U13 A2 | Raiders Maroon | 13 | 7 | 2 | 4 | 18 | 49 | 25 | 0 | A | 13 | M | 0 | 214 | Hockey Winnipeg | 1W | 2-2-1 | 5-2-3 | |
U13 A2 | Raiders White | 11 | 7 | 2 | 2 | 16 | 52 | 26 | 0 | A | 13 | M | 0 | 215 | Hockey Winnipeg | 1L | 1-2-2 | 6-2-2 | |
U13 A2 | WH Black | 12 | 6 | 4 | 2 | 14 | 42 | 38 | 0 | A | 13 | M | 0 | 216 | Hockey Winnipeg | 4W | 4-1-0 | 6-3-1 | |
U13 A2 | Lazers | 13 | 6 | 6 | 1 | 13 | 29 | 32 | 0 | A | 13 | M | 0 | 217 | Hockey Winnipeg | 1L | 3-2-0 | 5-4-1 | |
U13 A2 | Seals White | 12 | 4 | 4 | 4 | 12 | 26 | 30 | 0 | A | 13 | M | 0 | 218 | Hockey Winnipeg | 1W | 1-2-2 | 4-3-3 | |
U13 A2 | Fishermen | 11 | 5 | 5 | 1 | 11 | 31 | 30 | 0 | A | 13 | M | 0 | 219 | Hockey Winnipeg | 1T | 1-3-1 | 4-5-1 | |
U13 A2 | Bruins | 12 | 5 | 6 | 1 | 11 | 32 | 44 | 0 | A | 13 | M | 0 | 220 | Hockey Winnipeg | 2W | 3-1-1 | 4-5-1 | |
U13 A2 | WH White | 13 | 5 | 7 | 1 | 11 | 53 | 56 | 0 | A | 13 | M | 0 | 221 | Hockey Winnipeg | 2W | 2-2-1 | 3-6-1 | |
U13 A2 | Canucks-WH | 12 | 4 | 7 | 1 | 9 | 33 | 43 | 0 | A | 13 | M | 1 | 222 | Hockey Winnipeg | 4L | 1-4-0 | 4-5-1 | |
U13 A2 | Kings Gold | 12 | 4 | 7 | 1 | 9 | 40 | 46 | 0 | A | 13 | M | 1 | 223 | Hockey Winnipeg | 1W | 2-3-0 | 4-5-1 | |
U13 A2 | Regents Blue | 12 | 4 | 7 | 1 | 9 | 35 | 49 | 0 | A | 13 | M | 0 | 224 | Hockey Winnipeg | 1L | 2-2-1 | 3-6-1 | |
U13 A2 | Knights | 13 | 4 | 8 | 1 | 9 | 37 | 74 | 0 | A | 13 | M | 0 | 225 | Hockey Winnipeg | 3L | 2-3-0 | 3-6-1 | |
U13 A2 | Royals Black | 13 | 3 | 9 | 1 | 7 | 39 | 50 | 0 | A | 13 | M | 0 | 226 | Hockey Winnipeg | 2L | 1-3-1 | 1-8-1 | |
U13 A2 | Seals Red | 12 | 3 | 8 | 1 | 7 | 38 | 50 | 0 | A | 13 | M | 0 | 227 | Hockey Winnipeg | 1L | 1-4-0 | 2-7-1 | |
U13 A2 | Regents Red | 12 | 2 | 8 | 2 | 6 | 21 | 39 | 0 | A | 13 | M | 0 | 228 | Hockey Winnipeg | 1W | 1-3-1 | 2-6-2 | |
U13 A2 | Canucks-KW | 13 | 1 | 10 | 2 | 4 | 12 | 70 | 0 | A | 13 | M | 0 | 229 | Hockey Winnipeg | 6L | 0-5-0 | 1-7-2 | |
U13 A2 | Kings Black | 12 | 1 | 10 | 1 | 3 | 27 | 53 | 0 | A | 13 | M | 0 | 230 | Hockey Winnipeg | 5L | 0-5-0 | 1-9-0 |
A2 U13 - B Game Results
A2 U13 - B Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Date | Time | Arena | Home | Score | Visitor | Score | OTL | GameDate | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 A2 | 302 | 20/1/2025 | 7:00 | St Vital | Bruins | Kings Gold | 20-Jan | 20/1/2025 19:00 | 2649 | |||
U13 A2 | 311 | 19/1/2025 | 2:30 | Ab McDonald | Canucks-WH | 0 | Raiders Maroon | 1 | 19-Jan | 19/1/2025 14:30 | 2648 | |
U13 A2 | 303 | 19/1/2025 | 2:10 | DCC North | Bruins | 9 | Knights | 3 | 19-Jan | 19/1/2025 14:10 | 2647 | |
U13 A2 | 381 | 19/1/2025 | 2:00 | Varsity View | WH Red | 0 | FG Orange | 2 | 19-Jan | 19/1/2025 14:00 | 2646 | |
U13 A2 | 326 | 19/1/2025 | 11:15AM | St Norbert SW | Kings Black | 2 | Regents Red | 4 | 19-Jan | 19/1/2025 11:15 | 2645 | |
U13 A2 | 363 | 19/1/2025 | 11:15AM | Gateway Red | Royals Grey | 3 | Canucks-KW | 0 | 19-Jan | 19/1/2025 11:15 | 2644 | |
U13 A2 | 321 | 19/1/2025 | 10:15AM | East Selkirk | Fishermen | Raiders White | 19-Jan | 19/1/2025 10:15 | 2643 | |||
U13 A2 | 316 | 18/1/2025 | 3:45 | Sam Southern | FG Black | Regents Blue | 18-Jan | 18/1/2025 15:45 | 2642 | |||
U13 A2 | 330 | 18/1/2025 | 3:45 | Richmond CC | Kings Gold | 4 | Royals Black | 3 | 18-Jan | 18/1/2025 15:45 | 2641 | |
U13 A2 | 344 | 12/1/2025 | 4:30 | SO - Red | Raiders Maroon | 2 | WH Blue | 2 | 12-Jan | 12/1/2025 16:30 | 2640 | |
U13 A2 | 358 | 11/1/2025 | 7:15 | East St Paul | Royals Black | 4 | WH White | 6 | 11-Jan | 11/1/2025 19:15 | 2639 | |
U13 A2 | 340 | 11/1/2025 | 5:30 | St Vital | Lazers | 1 | WH Black | 3 | 11-Jan | 11/1/2025 17:30 | 2638 | |
U13 A2 | 369 | 11/1/2025 | 3:45 | Southdale East | Seals White | 4 | Canucks-KW | 1 | 11-Jan | 11/1/2025 15:45 | 2637 | |
U13 A2 | 334 | 11/1/2025 | 1:50 | Glenwood | Knights | 0 | Royals Grey | 11 | 11-Jan | 11/1/2025 13:50 | 2636 | |
U13 A2 | 351 | 9/1/2025 | 8:00 | East End 2 | Regents Blue | 1 | WH Red | 5 | 9-Jan | 9/1/2025 20:00 | 2635 | |
U13 A2 | 368 | 9/1/2025 | 6:15 | Notre Dame | Seals Red | 2 | FG Black | 3 | 9-Jan | 9/1/2025 18:15 | 2634 | |
U13 A2 | 383 | 5/1/2025 | 7:20 | HFAC - PCL | WH Red | 4 | Kings Black | 1 | 5-Jan | 5/1/2025 19:20 | 2633 | |
U13 A2 | 373 | 5/1/2025 | 7:20 | River Heights | WH Black | 6 | Canucks-WH | 1 | 5-Jan | 5/1/2025 19:20 | 2632 | |
U13 A2 | 339 | 5/1/2025 | 3:00 | St Vital | Lazers | 2 | Seals White | 0 | 5-Jan | 5/1/2025 15:00 | 2631 | |
U13 A2 | 322 | 5/1/2025 | 2:30 | St Andrews | Fishermen | 3 | Regents Blue | 3 | 5-Jan | 5/1/2025 14:30 | 2630 | |
U13 A2 | 333 | 5/1/2025 | 1:50 | Glenwood | Knights | 0 | Royals Black | 3 | 5-Jan | 5/1/2025 13:50 | 2629 | |
U13 A2 | 387 | 5/1/2025 | 12:45 | Varsity View | WH White | 3 | Kings Gold | 2 | 5-Jan | 5/1/2025 12:45 | 2628 | |
U13 A2 | 341 | 4/1/2025 | 6:00 | West Kildonan | Raiders Maroon | 2 | Seals Red | 5 | 4-Jan | 4/1/2025 18:00 | 2627 | |
U13 A2 | 315 | 4/1/2025 | 3:10 | Dutton | FG Black | 4 | Raiders White | 2 | 4-Jan | 4/1/2025 15:10 | 2626 | |
U13 A2 | 361 | 4/1/2025 | 1:45 | Gateway Red | Royals Grey | 5 | WH White | 0 | 4-Jan | 4/1/2025 13:45 | 2625 | |
U13 A2 | 307 | 4/1/2025 | 11:45AM | Keith Bodley | Canucks-KW | 1 | Lazers | 4 | 4-Jan | 4/1/2025 11:45 | 2624 | |
U13 A2 | 378 | 4/1/2025 | 9:15AM | Ab McDonald AP | WH Blue | 3 | FG Orange | 1 | 4-Jan | 4/1/2025 9:15 | 2623 | |
U13 A2 | 356 | 3/1/2025 | 7:45 | East End 1 | Regents Red | 2 | Bruins | 3 | 3-Jan | 3/1/2025 19:45 | 2622 | |
U13 A2 | 37 | 23/12/2024 | 6:00 | St Norbert SW | Kings Gold | 3 | Lazers | 0 | 23-Dec | 23/12/2024 18:00 | 2621 | |
U13 A2 | 95 | 22/12/2024 | 5:30 | Varsity View | WH Black | 9 | Canucks-KW | 1 | 22-Dec | 22/12/2024 17:30 | 2620 | |
U13 A2 | 97 | 22/12/2024 | 3:10 | Varsity View | WH Blue | 5 | WH White | 5 | 22-Dec | 22/12/2024 15:10 | 2619 | |
U13 A2 | 11 | 22/12/2024 | 2:30 | Keith Bodley | Canucks-WH | 2 | FG Black | 3 | 22-Dec | 22/12/2024 14:30 | 2618 | |
U13 A2 | 90 | 22/12/2024 | 2:15 | Southdale East | Seals White | 2 | Bruins | 2 | 22-Dec | 22/12/2024 14:15 | 2617 | |
U13 A2 | 62 | 22/12/2024 | 12:30 | East End 1 | Regents Blue | 4 | Royals Black | 2 | 22-Dec | 22/12/2024 12:30 | 2616 | |
U13 A2 | 35 | 21/12/2024 | 7:30 | Richmond CC | Kings Black | 3 | Raiders White | 9 | 21-Dec | 21/12/2024 19:30 | 2615 | |
U13 A2 | 82 | 21/12/2024 | 2:00 | Southdale West | Seals Red | 1 | WH Black | 6 | 21-Dec | 21/12/2024 14:00 | 2614 | |
U13 A2 | 55 | 21/12/2024 | 1:30 | Maples | Raiders Maroon | 0 | Royals Grey | 2 | 21-Dec | 21/12/2024 13:30 | 2613 | |
U13 A2 | 21 | 21/12/2024 | 1:15 | Sam Southern | FG Orange | 6 | Fishermen | 0 | 21-Dec | 21/12/2024 13:15 | 2612 | |
U13 A2 | 48 | 21/12/2024 | 10:00AM | St Vital | Lazers | 2 | Regents Blue | 1 | 21-Dec | 21/12/2024 10:00 | 2611 | |
U13 A2 | 45 | 21/12/2024 | 8:45AM | St Vital | Knights | 5 | Regents Red | 3 | 21-Dec | 21/12/2024 8:45 | 2610 | |
U13 A2 | 73 | 17/12/2024 | 8:00 | East St Paul | Royals Black | 4 | Seals White | 4 | 17-Dec | 17/12/2024 20:00 | 2609 | |
U13 A2 | 102 | 17/12/2024 | 7:30 | Sargent Park | WH Red | 6 | Bruins | 2 | 17-Dec | 17/12/2024 19:30 | 2608 | |
U13 A2 | 12 | 17/12/2024 | 7:15 | Allard | Canucks-WH | 2 | FG Orange | 5 | 17-Dec | 17/12/2024 19:15 | 2607 | |
U13 A2 | 67 | 17/12/2024 | 6:30 | East End 1 | Regents Red | 0 | Royals Grey | 5 | 17-Dec | 17/12/2024 18:30 | 2606 | |
U13 A2 | 1 | 16/12/2024 | 8:15 | St Vital | Bruins | 4 | Canucks-KW | 1 | 16-Dec | 16/12/2024 20:15 | 2605 | |
U13 A2 | 22 | 15/12/2024 | 7:30 | Century | FG Orange | 3 | Kings Black | 1 | 15-Dec | 15/12/2024 19:30 | 2604 | |
U13 A2 | 92 | 15/12/2024 | 7:20 | River Heights | WH Black | 2 | WH Red | 4 | 15-Dec | 15/12/2024 19:20 | 2603 | |
U13 A2 | 41 | 15/12/2024 | 6:45 | St Vital | Knights | 5 | Lazers | 3 | 15-Dec | 15/12/2024 18:45 | 2602 | |
U13 A2 | 109 | 15/12/2024 | 6:15 | Ab McDonald | WH White | 2 | FG Black | 5 | 15-Dec | 15/12/2024 18:15 | 2601 | |
U13 A2 | 87 | 15/12/2024 | 5:45 | Southdale West | Seals White | 1 | WH Blue | 4 | 15-Dec | 15/12/2024 17:45 | 2600 | |
U13 A2 | 59 | 15/12/2024 | 1:00 | West Kildonan | Raiders White | 1 | Royals Grey | 2 | 15-Dec | 15/12/2024 13:00 | 2599 | |
U13 A2 | 64 | 15/12/2024 | 12:30 | East End 1 | Regents Blue | 4 | Seals Red | 3 | 15-Dec | 15/12/2024 12:30 | 2598 | |
U13 A2 | 30 | 15/12/2024 | 11:30AM | East Selkirk | Fishermen | 1 | Raiders Maroon | 6 | 15-Dec | 15/12/2024 11:30 | 2597 | |
U13 A2 | 15 | 14/12/2024 | 10:30AM | Keith Bodley | Canucks-WH | 5 | Kings Gold | 2 | 14-Dec | 14/12/2024 10:30 | 2596 | |
U13 A2 | 70 | 13/12/2024 | 7:45 | East End 1 | Regents Red | 1 | WH Black | 1 | 13-Dec | 13/12/2024 19:45 | 2595 | |
U13 A2 | 51 | 13/12/2024 | 7:15 | Charlie Gardiner | Raiders Maroon | 2 | Raiders White | 2 | 13-Dec | 13/12/2024 19:15 | 2594 | |
U13 A2 | 44 | 10/12/2024 | 8:15 | St Vital | Knights | 1 | Regents Blue | 4 | 10-Dec | 10/12/2024 20:15 | 2593 | |
U13 A2 | 89 | 10/12/2024 | 6:30 | Southdale West | Seals White | 3 | WH White | 2 | 10-Dec | 10/12/2024 18:30 | 2592 | |
U13 A2 | 108 | 8/12/2024 | 6:45 | Varsity View | WH White | 5 | Canucks-WH | 8 | 8-Dec | 8/12/2024 18:45 | 2591 | |
U13 A2 | 91 | 8/12/2024 | 6:00 | Eric Coy | WH Black | 3 | WH Blue | 11 | 8-Dec | 8/12/2024 18:00 | 2590 | |
U13 A2 | 63 | 8/12/2024 | 5:30 | East End 1 | Regents Blue | 1 | Royals Grey | 5 | 8-Dec | 8/12/2024 17:30 | 2589 | |
U13 A2 | 19 | 8/12/2024 | 5:30 | Sam Southern | FG Black | 4 | Kings Gold | 3 | 8-Dec | 8/12/2024 17:30 | 2588 | |
U13 A2 | 103 | 8/12/2024 | 5:30 | Varsity View | WH Red | 5 | Canucks-KW | 0 | 8-Dec | 8/12/2024 17:30 | 2587 | |
U13 A2 | 49 | 8/12/2024 | 4:10 | Glenwood | Lazers | 2 | Regents Red | 0 | 8-Dec | 8/12/2024 16:10 | 2586 | |
U13 A2 | 54 | 8/12/2024 | 3:30 | SO - Blue | Raiders Maroon | 3 | Royals Black | 0 | 8-Dec | 8/12/2024 15:30 | 2585 | |
U13 A2 | 80 | 7/12/2024 | 4:30 | Gateway Blue | Royals Grey | 3 | WH Red | 4 | 7-Dec | 7/12/2024 16:30 | 2584 | |
U13 A2 | 5 | 7/12/2024 | 3:20 | DCC North | Bruins | 4 | Fishermen | 1 | 7-Dec | 7/12/2024 15:20 | 2583 | |
U13 A2 | 7 | 7/12/2024 | 1:00 | Allard | Canucks-KW | 2 | FG Black | 2 | 7-Dec | 7/12/2024 13:00 | 2582 | |
U13 A2 | 14 | 7/12/2024 | 11:45am | Allard | Canucks-WH | 3 | Kings Black | 2 | 7-Dec | 7/12/2024 11:45 | 2581 | |
U13 A2 | 36 | 6/12/2024 | 8:00 | St Norbert SW | Kings Gold | 5 | Knights | 2 | 6-Dec | 6/12/2024 20:00 | 2580 | |
U13 A2 | 47 | 4/12/2024 | 7:00 | St Vital | Lazers | 4 | Raiders White | 4 | 4-Dec | 4/12/2024 19:00 | 2579 | |
U13 A2 | 46 | 2/12/2024 | 7:00 | St Vital | Lazers | 0 | Raiders Maroon | 3 | 2-Dec | 2/12/2024 19:00 | 2578 | |
U13 A2 | 98 | 1/12/2024 | 8:30 | River Heights | WH Blue | 8 | Bruins | 2 | 1-Dec | 1/12/2024 20:30 | 2577 | |
U13 A2 | 31 | 1/12/2024 | 5:30 | St Norbert SW | Kings Black | 7 | Kings Gold | 4 | 1-Dec | 1/12/2024 17:30 | 2576 | |
U13 A2 | 17 | 1/12/2024 | 4:15 | Sam Southern | FG Black | 1 | Fishermen | 2 | 1-Dec | 1/12/2024 16:15 | 2575 | |
U13 A2 | 60 | 1/12/2024 | 2:15 | West Kildonan | Raiders White | 5 | Seals Red | 3 | 1-Dec | 1/12/2024 14:15 | 2574 | |
U13 A2 | 88 | 1/12/2024 | 11:45AM | Southdale East | Seals White | 1 | WH Red | 3 | 1-Dec | 1/12/2024 11:45 | 2573 | |
U13 A2 | 6 | 1/12/2024 | 9:15am | Ab McDonald | Canucks-KW | 2 | Canucks-WH | 2 | 1-Dec | 1/12/2024 9:15 | 2572 | |
U13 A2 | 66 | 30/11/2024 | 6:45 | East End 1 | Regents Red | 5 | Royals Black | 2 | 30-Nov | 30/11/2024 18:45 | 2571 | |
U13 A2 | 65 | 30/11/2024 | 5:30 | East End 1 | Regents Blue | 3 | Seals White | 4 | 30-Nov | 30/11/2024 17:30 | 2570 | |
U13 A2 | 78 | 30/11/2024 | 4:45 | East St Paul | Royals Grey | 3 | WH Black | 2 | 30-Nov | 30/11/2024 16:45 | 2569 | |
U13 A2 | 110 | 30/11/2024 | 1:15 | Sargent Park | WH White | 2 | FG Orange | 7 | 30-Nov | 30/11/2024 13:15 | 2568 | |
U13 A2 | 24 | 29/11/2024 | 8:30 | Sam Southern | FG Orange | 3 | Knights | 3 | 29-Nov | 29/11/2024 20:30 | 2567 | |
U13 A2 | 3 | 27/11/2024 | 8:15 | St Vital | Bruins | 0 | FG Black | 6 | 27-Nov | 27/11/2024 20:15 | 2566 | |
U13 A2 | 42 | 27/11/2024 | 7:00 | St Vital | Knights | 2 | Raiders Maroon | 10 | 27-Nov | 27/11/2024 19:00 | 2565 | |
U13 A2 | 99 | 26/11/2024 | 7:30 | Sargent Park | WH Blue | 7 | Canucks-KW | 0 | 26-Nov | 26/11/2024 19:30 | 2564 | |
U13 A2 | 33 | 25/11/2024 | 6:00 | St Norbert SW | Kings Black | 0 | Lazers | 4 | 25-Nov | 25/11/2024 18:00 | 2563 | |
U13 A2 | 93 | 24/11/2024 | 7:20 | River Heights | WH Black | 5 | WH White | 4 | 24-Nov | 24/11/2024 19:20 | 2562 | |
U13 A2 | 58 | 24/11/2024 | 5:15 | Maples | Raiders White | 3 | Royals Black | 1 | 24-Nov | 24/11/2024 17:15 | 2561 | |
U13 A2 | 40 | 24/11/2024 | 3:45 | Richmond CC | Kings Gold | 9 | Regents Blue | 3 | 24-Nov | 24/11/2024 15:45 | 2560 | |
U13 A2 | 79 | 24/11/2024 | 3:15 | Gateway Blue | Royals Grey | 1 | WH Blue | 3 | 24-Nov | 24/11/2024 15:15 | 2559 | |
U13 A2 | 13 | 24/11/2024 | 1:45 | HFAC - Merit | Canucks-WH | 4 | Fishermen | 3 | 24-Nov | 24/11/2024 13:45 | 2558 | |
U13 A2 | 104 | 23/11/2024 | 7:30 | Varsity View | WH Red | 4 | Canucks-WH | 2 | 23-Nov | 23/11/2024 19:30 | 2557 | |
U13 A2 | 106 | 23/11/2024 | 6:20 | Varsity View | WH White | 6 | Bruins | 1 | 23-Nov | 23/11/2024 18:20 | 2556 | |
U13 A2 | 23 | 23/11/2024 | 3:10 | Dutton | FG Orange | 2 | Kings Gold | 2 | 23-Nov | 23/11/2024 15:10 | 2555 | |
U13 A2 | 72 | 23/11/2024 | 11:15am | Gateway Red | Royals Black | 4 | Seals Red | 8 | 23-Nov | 23/11/2024 11:15 | 2554 | |
U13 A2 | 53 | 22/11/2024 | 6:00 | Charlie Gardiner | Raiders Maroon | 3 | Regents Red | 3 | 22-Nov | 22/11/2024 18:00 | 2553 | |
U13 A2 | 81 | 21/11/2024 | 6:30 | Southdale East | Seals Red | 3 | Seals White | 3 | 21-Nov | 21/11/2024 18:30 | 2552 | |
U13 A2 | 50 | 19/11/2024 | 8:15 | St Vital | Lazers | 3 | Royals Black | 1 | 19-Nov | 19/11/2024 20:15 | 2551 | |
U13 A2 | 94 | 18/11/2024 | 7:15 | C A Barbour AP | WH Black | 2 | Bruins | 0 | 18-Nov | 18/11/2024 19:15 | 2550 | |
U13 A2 | 28 | 18/11/2024 | 6:45 | East Selkirk | Fishermen | 1 | Knights | 4 | 18-Nov | 18/11/2024 18:45 | 2549 | |
U13 A2 | 101 | 18/11/2024 | 6:00 | C A Barbour AP | WH Red | 7 | WH White | 0 | 18-Nov | 18/11/2024 18:00 | 2548 | |
U13 A2 | 39 | 17/11/2024 | 3:45 | Richmond CC | Kings Gold | 2 | Raiders White | 9 | 17-Nov | 17/11/2024 15:45 | 2547 | |
U13 A2 | 10 | 17/11/2024 | 2:15 | Keith Bodley | Canucks-KW | 4 | Kings Black | 3 | 17-Nov | 17/11/2024 14:15 | 2546 | |
U13 A2 | 32 | 16/11/2024 | 6:15 | Richmond CC | Kings Black | 4 | Knights | 5 | 16-Nov | 16/11/2024 18:15 | 2545 | |
U13 A2 | 56 | 16/11/2024 | 6:00 | West Kildonan | Raiders White | 6 | Regents Blue | 2 | 16-Nov | 16/11/2024 18:00 | 2544 | |
U13 A2 | 75 | 16/11/2024 | 4:30 | Gateway Blue | Royals Black | 0 | WH Blue | 5 | 16-Nov | 16/11/2024 16:30 | 2543 | |
U13 A2 | 16 | 16/11/2024 | 1:15 | Sam Southern | FG Black | 1 | FG Orange | 4 | 16-Nov | 16/11/2024 13:15 | 2542 | |
U13 A2 | 76 | 16/11/2024 | 12:30 | Gateway Red | Royals Grey | 7 | Seals Red | 3 | 16-Nov | 16/11/2024 12:30 | 2541 | |
U13 A2 | 69 | 15/11/2024 | 7:45 | East End 1 | Regents Red | 1 | Seals White | 2 | 15-Nov | 15/11/2024 19:45 | 2540 | |
U13 A2 | 8 | 14/11/2024 | 6:00 | Allard | Canucks-KW | 0 | FG Orange | 11 | 14-Nov | 14/11/2024 18:00 | 2539 | |
U13 A2 | 38 | 13/11/2024 | 7:45 | Richmond CC | Kings Gold | 3 | Raiders Maroon | 5 | 13-Nov | 13/11/2024 19:45 | 2538 | |
U13 A2 | 84 | 13/11/2024 | 6:30 | Southdale East | Seals Red | 1 | WH Red | 5 | 13-Nov | 13/11/2024 18:30 | 2537 | |
U13 A2 | 29 | 12/11/2024 | 7:00 | Selkirk Rec | Fishermen | 6 | Lazers | 1 | 12-Nov | 12/11/2024 19:00 | 2536 | |
U13 A2 | 43 | 11/11/2024 | 5:45 | St Vital | Knights | 3 | Raiders White | 8 | 11-Nov | 11/11/2024 17:45 | 2535 | |
U13 A2 | 2 | 11/11/2024 | 4:30 | St Vital | Bruins | 3 | Canucks-WH | 2 | 11-Nov | 11/11/2024 16:30 | 2534 | |
U13 A2 | 86 | 10/11/2024 | 5:45 | Southdale West | Seals White | 2 | WH Black | 2 | 10-Nov | 10/11/2024 17:45 | 2533 | |
U13 A2 | 61 | 10/11/2024 | 5:30 | East End 1 | Regents Blue | 8 | Regents Red | 1 | 10-Nov | 10/11/2024 17:30 | 2532 | |
U13 A2 | 71 | 10/11/2024 | 4:30 | Gateway Blue | Royals Black | 6 | Royals Grey | 4 | 10-Nov | 10/11/2024 16:30 | 2531 | |
U13 A2 | 83 | 10/11/2024 | 11:45AM | Southdale East | Seals Red | 2 | WH Blue | 3 | 10-Nov | 10/11/2024 11:45 | 2530 | |
U13 A2 | 85 | 9/11/2024 | 6:15 | Southdale East | Seals Red | 4 | WH White | 7 | 9-Nov | 9/11/2024 18:15 | 2529 | |
U13 A2 | 18 | 9/11/2024 | 5:30 | Dutton | FG Black | 3 | Kings Black | 0 | 9-Nov | 9/11/2024 17:30 | 2528 | |
U13 A2 | 68 | 7/11/2024 | 6:45 | East End 2 | Regents Red | 1 | Seals Red | 3 | 7-Nov | 7/11/2024 18:45 | 2527 | |
U13 A2 | 27 | 6/11/2024 | 7:30 | St Andrews | Fishermen | 3 | Kings Gold | 1 | 6-Nov | 6/11/2024 19:30 | 2526 | |
U13 A2 | 96 | 5/11/2024 | 7:30 | Sargent Park | WH Blue | 2 | WH Red | 4 | 5-Nov | 5/11/2024 19:30 | 2525 | |
U13 A2 | 4 | 5/11/2024 | 7:00 | St Vital | Bruins | 2 | FG Orange | 5 | 5-Nov | 5/11/2024 19:00 | 2524 | |
U13 A2 | 77 | 5/11/2024 | 6:00 | Gateway Blue | Royals Grey | 3 | Seals White | 0 | 5-Nov | 5/11/2024 18:00 | 2523 | |
U13 A2 | 34 | 4/11/2024 | 6:00 | St Norbert SW | Kings Black | 4 | Raiders Maroon | 4 | 4-Nov | 4/11/2024 18:00 | 2522 | |
U13 A2 | 105 | 4/11/2024 | 6:00 | C A Barbour AP | WH Red | 2 | FG Black | 4 | 4-Nov | 4/11/2024 18:00 | 2521 | |
U13 A2 | 107 | 3/11/2024 | 7:30 | Ab McDonald | WH White | 11 | Canucks-KW | 0 | 3-Nov | 3/11/2024 19:30 | 2520 | |
