Standing List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A2 U13 - B Standings
A2 U13
Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 A2 | WH Red | 18 | 16 | 2 | 0 | 32 | 86 | 30 | 0 | A | 13 | M | 0 | 208 | Hockey Winnipeg | 5W | 5-0-0 | 9/1/2000 | |
U13 A2 | FG Orange | 18 | 15 | 1 | 2 | 32 | 84 | 26 | 0 | A | 13 | M | 0 | 209 | Hockey Winnipeg | 7W | 5-0-0 | 9/1/2000 | |
U13 A2 | WH Blue | 18 | 14 | 2 | 2 | 30 | 88 | 31 | 0 | A | 13 | M | 0 | 210 | Hockey Winnipeg | 1L | 4/1/2000 | 7/1/2002 | |
U13 A2 | FG Black | 18 | 13 | 2 | 3 | 29 | 58 | 31 | 0 | A | 13 | M | 0 | 211 | Hockey Winnipeg | 1W | 3-0-2 | 8-0-2 | |
U13 A2 | Royals Grey | 18 | 14 | 4 | 0 | 28 | 82 | 30 | 0 | A | 13 | M | 0 | 212 | Hockey Winnipeg | 3W | 4/1/2000 | 9/1/2000 | |
U13 A2 | Raiders Maroon | 18 | 9 | 3 | 6 | 24 | 63 | 35 | 0 | A | 13 | M | 0 | 213 | Hockey Winnipeg | 2W | 2/1/2002 | 4/3/2003 | |
U13 A2 | Raiders White | 18 | 9 | 6 | 3 | 21 | 64 | 55 | 0 | A | 13 | M | 0 | 214 | Hockey Winnipeg | 1L | 1/3/2001 | 3/6/2001 | |
U13 A2 | WH Black | 18 | 7 | 5 | 6 | 20 | 59 | 51 | 0 | A | 13 | M | 0 | 215 | Hockey Winnipeg | 1W | 1/1/2003 | 5/1/2004 | |
U13 A2 | Bruins | 18 | 8 | 8 | 2 | 18 | 44 | 59 | 0 | A | 13 | M | 1 | 216 | Hockey Winnipeg | 1L | 2/2/2001 | 5/3/2002 | |
U13 A2 | Seals Red | 18 | 8 | 8 | 2 | 18 | 78 | 69 | 0 | A | 13 | M | 1 | 217 | Hockey Winnipeg | 2W | 4-0-1 | 6/3/2001 | |
U13 A2 | Canucks-WH | 18 | 8 | 8 | 2 | 18 | 61 | 59 | 0 | A | 13 | M | 0 | 218 | Hockey Winnipeg | 1W | 3/1/2001 | 4/5/2001 | |
U13 A2 | Fishermen | 18 | 7 | 9 | 2 | 16 | 48 | 49 | 0 | A | 13 | M | 1 | 219 | Hockey Winnipeg | 1W | 1/3/2001 | 2/6/2002 | |
U13 A2 | WH White | 18 | 7 | 9 | 2 | 16 | 75 | 77 | 0 | A | 13 | M | 0 | 220 | Hockey Winnipeg | 1W | 2/2/2001 | 4/4/2002 | |
U13 A2 | Seals White | 18 | 6 | 8 | 4 | 16 | 42 | 47 | 0 | A | 13 | M | 0 | 221 | Hockey Winnipeg | 3L | 1/4/2000 | 3/5/2002 | |
U13 A2 | Knights | 18 | 6 | 11 | 1 | 13 | 58 | 106 | 0 | A | 13 | M | 1 | 222 | Hockey Winnipeg | 1W | 2/3/2000 | 4/6/2000 | |
U13 A2 | Lazers | 18 | 6 | 11 | 1 | 13 | 36 | 56 | 0 | A | 13 | M | 0 | 223 | Hockey Winnipeg | 6L | 0-5-0 | 3/7/2000 | |
U13 A2 | Royals Black | 18 | 5 | 11 | 2 | 12 | 53 | 58 | 0 | A | 13 | M | 0 | 224 | Hockey Winnipeg | 1L | 2/2/2001 | 3/5/2002 | |
U13 A2 | Regents Blue | 18 | 5 | 12 | 1 | 11 | 45 | 84 | 0 | A | 13 | M | 0 | 225 | Hockey Winnipeg | 1L | 1/4/2000 | 2/7/2001 | |
U13 A2 | Kings Gold | 18 | 4 | 12 | 2 | 10 | 56 | 78 | 0 | A | 13 | M | 0 | 226 | Hockey Winnipeg | 4L | 0-4-1 | 2/7/2001 | |
U13 A2 | Regents Red | 18 | 3 | 11 | 4 | 10 | 36 | 68 | 0 | A | 13 | M | 0 | 227 | Hockey Winnipeg | 1T | 1/3/2001 | 2/6/2002 | |
U13 A2 | Canucks-KW | 18 | 2 | 14 | 2 | 6 | 23 | 92 | 0 | A | 13 | M | 0 | 228 | Hockey Winnipeg | 4L | 1/4/2000 | 1/9/2000 | |
U13 A2 | Kings Black | 18 | 1 | 16 | 1 | 3 | 34 | 82 | 0 | A | 13 | M | 0 | 229 | Hockey Winnipeg | 11L | 0-5-0 | 0-10-0 |
A2 U13 - B Game Results
A2 U13 - B Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Date | Time | Arena | Home | Score | Visitor | Score | OTL | GameDate | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 A2 | 386 | 23/2/2025 | 7:30 | Ab McDonald AP | WH White | 4 | Kings Black | 3 | 23-Feb | 23/2/2025 19:30 | 2708 | |
U13 A2 | 348 | 22/2/2025 | 4:45 | West Kildonan | Raiders White | 1 | WH Red | 10 | 22-Feb | 22/2/2025 16:45 | 2707 | |
U13 A2 | 377 | 22/2/2025 | 4:10 | River Heights | WH Blue | 0 | FG Black | 1 | 22-Feb | 22/2/2025 16:10 | 2706 | |
U13 A2 | 342 | 22/2/2025 | 3:30 | West Kildonan | Raiders Maroon | 5 | Seals White | 2 | 22-Feb | 22/2/2025 15:30 | 2705 | |
U13 A2 | 349 | 22/2/2025 | 12:30 | East End 1 | Regents Blue | 2 | WH Black | 7 | 22-Feb | 22/2/2025 12:30 | 2704 | |
U13 A2 | 306 | 22/2/2025 | 10:30AM | Keith Bodley | Canucks-KW | 3 | Knights | 5 | 22-Feb | 22/2/2025 10:30 | 2703 | |
U13 A2 | 332 | 21/2/2025 | 7:45 | Richmond CC | Kings Gold | 2 | Seals Red | 6 | 21-Feb | 21/2/2025 19:45 | 2702 | |
U13 A2 | 355 | 20/2/2025 | 6:45 | East End 2 | Regents Red | 4 | WH White | 4 | 20-Feb | 20/2/2025 18:45 | 2701 | |
U13 A2 | 324 | 19/2/2025 | 6:15 | St Andrews | Fishermen | 1 | Royals Black | 0 | 19-Feb | 19/2/2025 18:15 | 2700 | |
U13 A2 | 362 | 18/2/2025 | 7:45 | Gateway Red | Royals Grey | 5 | Bruins | 2 | 18-Feb | 18/2/2025 19:45 | 2699 | |
U13 A2 | 366 | 17/2/2025 | 6:15 | Notre Dame | Seals Red | 6 | Canucks-KW | 1 | 17-Feb | 17/2/2025 18:15 | 2698 | |
U13 A2 | 374 | 16/2/2025 | 2:00 | Varsity View | WH Black | 1 | FG Black | 1 | 16-Feb | 16/2/2025 14:00 | 2697 | |
U13 A2 | 382 | 16/2/2025 | 12:45 | Varsity View | WH Red | 5 | Fishermen | 2 | 16-Feb | 16/2/2025 12:45 | 2696 | |
U13 A2 | 320 | 16/2/2025 | 12:30 | Sam Southern | FG Orange | 7 | Regents Red | 1 | 16-Feb | 16/2/2025 12:30 | 2695 | |
U13 A2 | 308 | 15/2/2025 | 6:00 | Ab McDonald | Canucks-KW | 0 | Raiders Maroon | 3 | 15-Feb | 15/2/2025 18:00 | 2694 | |
U13 A2 | 337 | 15/2/2025 | 12:40 | Glenwood | Lazers | 3 | Royals Grey | 8 | 15-Feb | 15/2/2025 12:40 | 2693 | |
U13 A2 | 309 | 15/2/2025 | 10:30AM | Allard | Canucks-WH | 8 | Knights | 3 | 15-Feb | 15/2/2025 10:30 | 2692 | |
U13 A2 | 380 | 15/2/2025 | 9:30AM | HFAC - Flynn | WH Blue | 5 | Kings Black | 0 | 15-Feb | 15/2/2025 9:30 | 2691 | |
U13 A2 | 312 | 14/2/2025 | 6:15 | Keith Bodley | Canucks-WH | 3 | Raiders White | 5 | 14-Feb | 14/2/2025 18:15 | 2690 | |
U13 A2 | 325 | 14/2/2025 | 6:00 | St Norbert SW | Kings Black | 2 | Regents Blue | 3 | 14-Feb | 14/2/2025 18:00 | 2689 | |
U13 A2 | 323 | 12/2/2025 | 6:45 | East Selkirk | Fishermen | 2 | Regents Red | 3 | 12-Feb | 12/2/2025 18:45 | 2688 | |
U13 A2 | 372 | 12/2/2025 | 6:30 | Southdale East | Seals White | 1 | FG Orange | 4 | 12-Feb | 12/2/2025 18:30 | 2687 | |
U13 A2 | 359 | 11/2/2025 | 6:15 | East St Paul | Royals Black | 1 | Bruins | 1 | 11-Feb | 11/2/2025 18:15 | 2686 | |
U13 A2 | 384 | 10/2/2025 | 7:15 | C A Barbour AP | WH Red | 9 | Kings Gold | 3 | 10-Feb | 10/2/2025 19:15 | 2685 | |
U13 A2 | 388 | 10/2/2025 | 6:00 | C A Barbour AP | WH White | 4 | Knights | 5 | 10-Feb | 10/2/2025 18:00 | 2684 | |
U13 A2 | 301 | 9/2/2025 | 4:15 | St Vital | Bruins | 2 | Kings Black | 1 | 9-Feb | 9/2/2025 16:15 | 2683 | |
U13 A2 | 376 | 9/2/2025 | 11:30AM | Varsity View | WH Black | 2 | Fishermen | 2 | 9-Feb | 9/2/2025 11:30 | 2682 | |
U13 A2 | 313 | 9/2/2025 | 10:30AM | Century | FG Black | 2 | Lazers | 1 | 9-Feb | 9/2/2025 10:30 | 2681 | |
U13 A2 | 331 | 8/2/2025 | 7:30 | Richmond CC | Kings Gold | 3 | Royals Grey | 6 | 8-Feb | 8/2/2025 19:30 | 2680 | |
U13 A2 | 367 | 8/2/2025 | 5:15 | Notre Dame | Seals Red | 7 | Canucks-WH | 7 | 8-Feb | 8/2/2025 17:15 | 2679 | |
U13 A2 | 318 | 8/2/2025 | 3:10 | Dutton | FG Orange | 5 | Raiders White | 1 | 8-Feb | 8/2/2025 15:10 | 2678 | |
U13 A2 | 360 | 7/2/2025 | 6:00 | Gateway Blue | Royals Black | 5 | Canucks-KW | 3 | 7-Feb | 7/2/2025 18:00 | 2677 | |
U13 A2 | 350 | 6/2/2025 | 8:00 | East End 2 | Regents Blue | 0 | WH Blue | 6 | 6-Feb | 6/2/2025 20:00 | 2676 | |
U13 A2 | 370 | 4/2/2025 | 7:45 | Southdale West | Seals White | 1 | Canucks-WH | 4 | 4-Feb | 4/2/2025 19:45 | 2675 | |
U13 A2 | 354 | 4/2/2025 | 7:45 | East End 1 | Regents Red | 1 | WH Red | 6 | 4-Feb | 4/2/2025 19:45 | 2674 | |
U13 A2 | 379 | 2/2/2025 | 7:20 | River Heights | WH Blue | 6 | Fishermen | 4 | 2-Feb | 2/2/2025 19:20 | 2673 | |
U13 A2 | 304 | 2/2/2025 | 5:20 | Glenwood | Bruins | 2 | Lazers | 1 | 2-Feb | 2/2/2025 17:20 | 2672 | |
U13 A2 | 364 | 2/2/2025 | 2:00 | Gateway Blue | Royals Grey | 0 | Canucks-WH | 1 | 2-Feb | 2/2/2025 14:00 | 2671 | |
U13 A2 | 327 | 2/2/2025 | 1:00 | Richmond CC | Kings Black | 0 | Royals Black | 6 | 2-Feb | 2/2/2025 13:00 | 2670 | |
U13 A2 | 317 | 2/2/2025 | 12:30 | Sam Southern | FG Orange | 3 | Raiders Maroon | 1 | 2-Feb | 2/2/2025 12:30 | 2669 | |
U13 A2 | 352 | 2/2/2025 | 12:30 | East End 1 | Regents Blue | 4 | WH White | 9 | 2-Feb | 2/2/2025 12:30 | 2668 | |
U13 A2 | 346 | 2/2/2025 | 12:15 | Maples | Raiders White | 3 | WH Black | 3 | 2-Feb | 2/2/2025 12:15 | 2667 | |
U13 A2 | 338 | 1/2/2025 | 6:45 | St Vital | Lazers | 2 | Seals Red | 7 | 1-Feb | 1/2/2025 18:45 | 2666 | |
U13 A2 | 336 | 1/2/2025 | 4:30 | DCC North | Knights | 2 | Seals White | 8 | 1-Feb | 1/2/2025 16:30 | 2665 | |
U13 A2 | 314 | 1/2/2025 | 2:30 | Sam Southern | FG Black | 3 | Raiders Maroon | 3 | 1-Feb | 1/2/2025 14:30 | 2664 | |
U13 A2 | 305 | 1/2/2025 | 2:15 | Allard | Canucks-KW | 4 | Kings Gold | 3 | 1-Feb | 1/2/2025 14:15 | 2663 | |
U13 A2 | 353 | 30/1/2025 | 6:45 | East End 2 | Regents Red | 3 | WH Blue | 7 | 30-Jan | 30/1/2025 18:45 | 2662 | |
U13 A2 | 357 | 28/1/2025 | 7:15 | Gateway Blue | Royals Black | 2 | WH Red | 3 | 28-Jan | 28/1/2025 19:15 | 2661 | |
U13 A2 | 328 | 27/1/2025 | 6:45 | St Norbert SW | Kings Black | 1 | Royals Grey | 9 | 27-Jan | 27/1/2025 18:45 | 2660 | |
U13 A2 | 319 | 26/1/2025 | 6:45 | Sam Southern | FG Orange | 8 | Regents Blue | 1 | 26-Jan | 26/1/2025 18:45 | 2659 | |
U13 A2 | 365 | 26/1/2025 | 1:15 | Southdale West | Seals Red | 5 | Bruins | 1 | 26-Jan | 26/1/2025 13:15 | 2658 | |
U13 A2 | 385 | 26/1/2025 | 1:05 | HFAC - Merit | WH White | 1 | Fishermen | 5 | 26-Jan | 26/1/2025 13:5 | 2657 | |
U13 A2 | 347 | 26/1/2025 | 12:15 | Maples | Raiders White | 0 | WH Blue | 4 | 26-Jan | 26/1/2025 12:15 | 2656 | |
U13 A2 | 371 | 26/1/2025 | 11:45AM | Notre Dame | Seals White | 1 | FG Black | 2 | 26-Jan | 26/1/2025 11:45 | 2655 | |
U13 A2 | 375 | 25/1/2025 | 7:00 | HFAC - Merit | WH Black | 2 | FG Orange | 3 | 25-Jan | 25/1/2025 19:00 | 2654 | |
U13 A2 | 329 | 25/1/2025 | 1:45 | St Norbert SW | Kings Gold | 3 | Regents Red | 3 | 25-Jan | 25/1/2025 13:45 | 2653 | |
U13 A2 | 310 | 25/1/2025 | 1:00 | Keith Bodley | Canucks-WH | 5 | Lazers | 0 | 25-Jan | 25/1/2025 13:00 | 2652 | |
U13 A2 | 335 | 25/1/2025 | 12:30 | St Vital | Knights | 6 | Seals Red | 9 | 25-Jan | 25/1/2025 12:30 | 2651 | |
U13 A2 | 345 | 24/1/2025 | 7:15 | Mosienko | Raiders White | 0 | Seals White | 3 | 24-Jan | 24/1/2025 19:15 | 2650 | |
U13 A2 | 343 | 24/1/2025 | 6:00 | Mosienko | Raiders Maroon | 2 | WH Black | 2 | 24-Jan | 24/1/2025 18:00 | 2649 | |
U13 A2 | 302 | 20/1/2025 | 7:00 | St Vital | Bruins | 4 | Kings Gold | 2 | 20-Jan | 20/1/2025 19:00 | 2648 | |
U13 A2 | 311 | 19/1/2025 | 2:30 | Ab McDonald | Canucks-WH | 0 | Raiders Maroon | 1 | 19-Jan | 19/1/2025 14:30 | 2647 | |
U13 A2 | 303 | 19/1/2025 | 2:10 | DCC North | Bruins | 9 | Knights | 3 | 19-Jan | 19/1/2025 14:10 | 2646 | |
U13 A2 | 381 | 19/1/2025 | 2:00 | Varsity View | WH Red | 0 | FG Orange | 2 | 19-Jan | 19/1/2025 14:00 | 2645 | |
U13 A2 | 326 | 19/1/2025 | 11:15AM | St Norbert SW | Kings Black | 2 | Regents Red | 4 | 19-Jan | 19/1/2025 11:15 | 2644 | |
U13 A2 | 363 | 19/1/2025 | 11:15AM | Gateway Red | Royals Grey | 3 | Canucks-KW | 0 | 19-Jan | 19/1/2025 11:15 | 2643 | |
U13 A2 | 321 | 19/1/2025 | 10:15AM | East Selkirk | Fishermen | 1 | Raiders White | 2 | 19-Jan | 19/1/2025 10:15 | 2642 | |
U13 A2 | 316 | 18/1/2025 | 3:45 | Sam Southern | FG Black | 3 | Regents Blue | 0 | 18-Jan | 18/1/2025 15:45 | 2641 | |
U13 A2 | 330 | 18/1/2025 | 3:45 | Richmond CC | Kings Gold | 4 | Royals Black | 3 | 18-Jan | 18/1/2025 15:45 | 2640 | |
U13 A2 | 344 | 12/1/2025 | 4:30 | SO - Red | Raiders Maroon | 2 | WH Blue | 2 | 12-Jan | 12/1/2025 16:30 | 2639 | |
U13 A2 | 358 | 11/1/2025 | 7:15 | East St Paul | Royals Black | 4 | WH White | 6 | 11-Jan | 11/1/2025 19:15 | 2638 | |
U13 A2 | 340 | 11/1/2025 | 5:30 | St Vital | Lazers | 1 | WH Black | 3 | 11-Jan | 11/1/2025 17:30 | 2637 | |
U13 A2 | 369 | 11/1/2025 | 3:45 | Southdale East | Seals White | 4 | Canucks-KW | 1 | 11-Jan | 11/1/2025 15:45 | 2636 | |
U13 A2 | 334 | 11/1/2025 | 1:50 | Glenwood | Knights | 0 | Royals Grey | 11 | 11-Jan | 11/1/2025 13:50 | 2635 | |
U13 A2 | 351 | 9/1/2025 | 8:00 | East End 2 | Regents Blue | 1 | WH Red | 5 | 9-Jan | 9/1/2025 20:00 | 2634 | |
U13 A2 | 368 | 9/1/2025 | 6:15 | Notre Dame | Seals Red | 2 | FG Black | 3 | 9-Jan | 9/1/2025 18:15 | 2633 | |
U13 A2 | 383 | 5/1/2025 | 7:20 | HFAC - PCL | WH Red | 4 | Kings Black | 1 | 5-Jan | 5/1/2025 19:20 | 2632 | |
U13 A2 | 373 | 5/1/2025 | 7:20 | River Heights | WH Black | 6 | Canucks-WH | 1 | 5-Jan | 5/1/2025 19:20 | 2631 | |
U13 A2 | 339 | 5/1/2025 | 3:00 | St Vital | Lazers | 2 | Seals White | 0 | 5-Jan | 5/1/2025 15:00 | 2630 | |
U13 A2 | 322 | 5/1/2025 | 2:30 | St Andrews | Fishermen | 3 | Regents Blue | 3 | 5-Jan | 5/1/2025 14:30 | 2629 | |
U13 A2 | 333 | 5/1/2025 | 1:50 | Glenwood | Knights | 0 | Royals Black | 3 | 5-Jan | 5/1/2025 13:50 | 2628 | |
U13 A2 | 387 | 5/1/2025 | 12:45 | Varsity View | WH White | 3 | Kings Gold | 2 | 5-Jan | 5/1/2025 12:45 | 2627 | |
U13 A2 | 341 | 4/1/2025 | 6:00 | West Kildonan | Raiders Maroon | 2 | Seals Red | 5 | 4-Jan | 4/1/2025 18:00 | 2626 | |
U13 A2 | 315 | 4/1/2025 | 3:10 | Dutton | FG Black | 4 | Raiders White | 2 | 4-Jan | 4/1/2025 15:10 | 2625 | |
U13 A2 | 361 | 4/1/2025 | 1:45 | Gateway Red | Royals Grey | 5 | WH White | 0 | 4-Jan | 4/1/2025 13:45 | 2624 | |
U13 A2 | 307 | 4/1/2025 | 11:45AM | Keith Bodley | Canucks-KW | 1 | Lazers | 4 | 4-Jan | 4/1/2025 11:45 | 2623 | |
U13 A2 | 378 | 4/1/2025 | 9:15AM | Ab McDonald AP | WH Blue | 3 | FG Orange | 1 | 4-Jan | 4/1/2025 9:15 | 2622 | |
U13 A2 | 356 | 3/1/2025 | 7:45 | East End 1 | Regents Red | 2 | Bruins | 3 | 3-Jan | 3/1/2025 19:45 | 2621 | |
U13 A2 | 37 | 23/12/2024 | 6:00 | St Norbert SW | Kings Gold | 3 | Lazers | 0 | 23-Dec | 23/12/2024 18:00 | 2620 | |
U13 A2 | 95 | 22/12/2024 | 5:30 | Varsity View | WH Black | 9 | Canucks-KW | 1 | 22-Dec | 22/12/2024 17:30 | 2619 | |
U13 A2 | 97 | 22/12/2024 | 3:10 | Varsity View | WH Blue | 5 | WH White | 5 | 22-Dec | 22/12/2024 15:10 | 2618 | |
U13 A2 | 11 | 22/12/2024 | 2:30 | Keith Bodley | Canucks-WH | 2 | FG Black | 3 | 22-Dec | 22/12/2024 14:30 | 2617 | |
U13 A2 | 90 | 22/12/2024 | 2:15 | Southdale East | Seals White | 2 | Bruins | 2 | 22-Dec | 22/12/2024 14:15 | 2616 | |
U13 A2 | 62 | 22/12/2024 | 12:30 | East End 1 | Regents Blue | 4 | Royals Black | 2 | 22-Dec | 22/12/2024 12:30 | 2615 | |
U13 A2 | 35 | 21/12/2024 | 7:30 | Richmond CC | Kings Black | 3 | Raiders White | 9 | 21-Dec | 21/12/2024 19:30 | 2614 | |
U13 A2 | 82 | 21/12/2024 | 2:00 | Southdale West | Seals Red | 1 | WH Black | 6 | 21-Dec | 21/12/2024 14:00 | 2613 | |
U13 A2 | 55 | 21/12/2024 | 1:30 | Maples | Raiders Maroon | 0 | Royals Grey | 2 | 21-Dec | 21/12/2024 13:30 | 2612 | |
U13 A2 | 21 | 21/12/2024 | 1:15 | Sam Southern | FG Orange | 6 | Fishermen | 0 | 21-Dec | 21/12/2024 13:15 | 2611 | |
U13 A2 | 48 | 21/12/2024 | 10:00AM | St Vital | Lazers | 2 | Regents Blue | 1 | 21-Dec | 21/12/2024 10:00 | 2610 | |
U13 A2 | 45 | 21/12/2024 | 8:45AM | St Vital | Knights | 5 | Regents Red | 3 | 21-Dec | 21/12/2024 8:45 | 2609 | |
U13 A2 | 73 | 17/12/2024 | 8:00 | East St Paul | Royals Black | 4 | Seals White | 4 | 17-Dec | 17/12/2024 20:00 | 2608 | |
U13 A2 | 102 | 17/12/2024 | 7:30 | Sargent Park | WH Red | 6 | Bruins | 2 | 17-Dec | 17/12/2024 19:30 | 2607 | |
U13 A2 | 12 | 17/12/2024 | 7:15 | Allard | Canucks-WH | 2 | FG Orange | 5 | 17-Dec | 17/12/2024 19:15 | 2606 | |
U13 A2 | 67 | 17/12/2024 | 6:30 | East End 1 | Regents Red | 0 | Royals Grey | 5 | 17-Dec | 17/12/2024 18:30 | 2605 | |
U13 A2 | 1 | 16/12/2024 | 8:15 | St Vital | Bruins | 4 | Canucks-KW | 1 | 16-Dec | 16/12/2024 20:15 | 2604 | |
U13 A2 | 22 | 15/12/2024 | 7:30 | Century | FG Orange | 3 | Kings Black | 1 | 15-Dec | 15/12/2024 19:30 | 2603 | |
U13 A2 | 92 | 15/12/2024 | 7:20 | River Heights | WH Black | 2 | WH Red | 4 | 15-Dec | 15/12/2024 19:20 | 2602 | |
U13 A2 | 41 | 15/12/2024 | 6:45 | St Vital | Knights | 5 | Lazers | 3 | 15-Dec | 15/12/2024 18:45 | 2601 | |
U13 A2 | 109 | 15/12/2024 | 6:15 | Ab McDonald | WH White | 2 | FG Black | 5 | 15-Dec | 15/12/2024 18:15 | 2600 | |
U13 A2 | 87 | 15/12/2024 | 5:45 | Southdale West | Seals White | 1 | WH Blue | 4 | 15-Dec | 15/12/2024 17:45 | 2599 | |
U13 A2 | 59 | 15/12/2024 | 1:00 | West Kildonan | Raiders White | 1 | Royals Grey | 2 | 15-Dec | 15/12/2024 13:00 | 2598 | |
U13 A2 | 64 | 15/12/2024 | 12:30 | East End 1 | Regents Blue | 4 | Seals Red | 3 | 15-Dec | 15/12/2024 12:30 | 2597 | |
U13 A2 | 30 | 15/12/2024 | 11:30AM | East Selkirk | Fishermen | 1 | Raiders Maroon | 6 | 15-Dec | 15/12/2024 11:30 | 2596 | |
U13 A2 | 15 | 14/12/2024 | 10:30AM | Keith Bodley | Canucks-WH | 5 | Kings Gold | 2 | 14-Dec | 14/12/2024 10:30 | 2595 | |
U13 A2 | 70 | 13/12/2024 | 7:45 | East End 1 | Regents Red | 1 | WH Black | 1 | 13-Dec | 13/12/2024 19:45 | 2594 | |
U13 A2 | 51 | 13/12/2024 | 7:15 | Charlie Gardiner | Raiders Maroon | 2 | Raiders White | 2 | 13-Dec | 13/12/2024 19:15 | 2593 | |
U13 A2 | 44 | 10/12/2024 | 8:15 | St Vital | Knights | 1 | Regents Blue | 4 | 10-Dec | 10/12/2024 20:15 | 2592 | |
U13 A2 | 89 | 10/12/2024 | 6:30 | Southdale West | Seals White | 3 | WH White | 2 | 10-Dec | 10/12/2024 18:30 | 2591 | |
U13 A2 | 108 | 8/12/2024 | 6:45 | Varsity View | WH White | 5 | Canucks-WH | 8 | 8-Dec | 8/12/2024 18:45 | 2590 | |
U13 A2 | 91 | 8/12/2024 | 6:00 | Eric Coy | WH Black | 3 | WH Blue | 11 | 8-Dec | 8/12/2024 18:00 | 2589 | |
U13 A2 | 103 | 8/12/2024 | 5:30 | Varsity View | WH Red | 5 | Canucks-KW | 0 | 8-Dec | 8/12/2024 17:30 | 2588 | |
U13 A2 | 19 | 8/12/2024 | 5:30 | Sam Southern | FG Black | 4 | Kings Gold | 3 | 8-Dec | 8/12/2024 17:30 | 2587 | |
U13 A2 | 63 | 8/12/2024 | 5:30 | East End 1 | Regents Blue | 1 | Royals Grey | 5 | 8-Dec | 8/12/2024 17:30 | 2586 | |
U13 A2 | 49 | 8/12/2024 | 4:10 | Glenwood | Lazers | 2 | Regents Red | 0 | 8-Dec | 8/12/2024 16:10 | 2585 | |
U13 A2 | 54 | 8/12/2024 | 3:30 | SO - Blue | Raiders Maroon | 3 | Royals Black | 0 | 8-Dec | 8/12/2024 15:30 | 2584 | |
U13 A2 | 80 | 7/12/2024 | 4:30 | Gateway Blue | Royals Grey | 3 | WH Red | 4 | 7-Dec | 7/12/2024 16:30 | 2583 | |
U13 A2 | 5 | 7/12/2024 | 3:20 | DCC North | Bruins | 4 | Fishermen | 1 | 7-Dec | 7/12/2024 15:20 | 2582 | |
U13 A2 | 7 | 7/12/2024 | 1:00 | Allard | Canucks-KW | 2 | FG Black | 2 | 7-Dec | 7/12/2024 13:00 | 2581 | |
U13 A2 | 14 | 7/12/2024 | 11:45am | Allard | Canucks-WH | 3 | Kings Black | 2 | 7-Dec | 7/12/2024 11:45 | 2580 | |
