Standing List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
| U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
| U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
| U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
| U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
| U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
| U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
| U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
| U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
| U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
| U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
| U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
| U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
| U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
| U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
| U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
| U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
| U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A2 U13 - B Standings
A2 U13
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A2 | Royals Purple | 16 | 14 | 1 | 1 | 29 | 77 | 19 | 0 | A | 13 | M | 0 | 222 | Hockey Winnipeg | 11W | 5-0-0 | 10-0-0 | |
| U13 A2 | Royals Grey | 16 | 13 | 1 | 2 | 28 | 85 | 33 | 0 | A | 13 | M | 0 | 223 | Hockey Winnipeg | 12W | 5-0-0 | 10-0-0 | |
| U13 A2 | Stonewall | 16 | 12 | 1 | 3 | 27 | 61 | 26 | 0 | A | 13 | M | 0 | 224 | Hockey Winnipeg | 3W | 4-0-1 | 9-0-1 | |
| U13 A2 | Canucks-KW | 15 | 9 | 1 | 5 | 23 | 68 | 29 | 0 | A | 13 | M | 0 | 225 | Hockey Winnipeg | 4W | 4-0-1 | 6-0-4 | |
| U13 A2 | Canucks-HV | 16 | 8 | 2 | 6 | 22 | 67 | 33 | 0 | A | 13 | M | 0 | 226 | Hockey Winnipeg | 1L | 2-1-2 | 4-2-4 | |
| U13 A2 | Kings Black | 15 | 8 | 3 | 4 | 20 | 67 | 56 | 0 | A | 13 | M | 0 | 227 | Hockey Winnipeg | 3W | 4-1-0 | 5-2-3 | |
| U13 A2 | Winterhawks Blue | 16 | 9 | 6 | 1 | 19 | 50 | 52 | 0 | A | 13 | M | 0 | 228 | Hockey Winnipeg | 3W | 3-2-0 | 6-4-0 | |
| U13 A2 | Canucks-SH | 16 | 7 | 4 | 5 | 19 | 53 | 36 | 0 | A | 13 | M | 0 | 229 | Hockey Winnipeg | 2W | 2-2-1 | 4-2-4 | |
| U13 A2 | Kings Gold | 15 | 7 | 5 | 3 | 17 | 58 | 50 | 0 | A | 13 | M | 0 | 230 | Hockey Winnipeg | 1W | 2-2-1 | 5-3-2 | |
| U13 A2 | Royals Black | 15 | 6 | 5 | 4 | 16 | 57 | 34 | 0 | A | 13 | M | 0 | 231 | Hockey Winnipeg | 1W | 1-1-3 | 4-3-3 | |
| U13 A2 | Flyers Orange | 16 | 7 | 8 | 1 | 15 | 62 | 72 | 0 | A | 13 | M | 0 | 232 | Hockey Winnipeg | 1L | 2-3-0 | 5-4-1 | |
| U13 A2 | Knights | 16 | 6 | 7 | 3 | 15 | 38 | 47 | 0 | A | 13 | M | 0 | 233 | Hockey Winnipeg | 1T | 0-2-3 | 2-5-3 | |
| U13 A2 | Winterhawks Red | 15 | 6 | 7 | 2 | 14 | 44 | 46 | 0 | A | 13 | M | 0 | 234 | Hockey Winnipeg | 2L | 2-3-0 | 4-6-0 | |
| U13 A2 | Fishermen | 13 | 5 | 5 | 3 | 13 | 35 | 34 | 0 | A | 13 | M | 0 | 235 | Hockey Winnipeg | 1T | 3-1-1 | 4-4-2 | |
| U13 A2 | Winterhawks White | 16 | 4 | 7 | 5 | 13 | 47 | 58 | 0 | A | 13 | M | 0 | 236 | Hockey Winnipeg | 2L | 0-3-2 | 1-6-3 | |
| U13 A2 | Raiders Maroon | 16 | 4 | 8 | 4 | 12 | 47 | 56 | 0 | A | 13 | M | 0 | 237 | Hockey Winnipeg | 2T | 0-2-3 | 1-6-3 | |
| U13 A2 | Bruins | 15 | 5 | 9 | 1 | 11 | 39 | 62 | 0 | A | 13 | M | 0 | 238 | Hockey Winnipeg | 4L | 1-4-0 | 3-6-1 | |
| U13 A2 | Seals White | 15 | 4 | 8 | 3 | 11 | 42 | 52 | 0 | A | 13 | M | 0 | 239 | Hockey Winnipeg | 2L | 2-2-1 | 3-5-2 | |
| U13 A2 | Raiders White | 16 | 3 | 11 | 2 | 8 | 49 | 96 | 0 | A | 13 | M | 0 | 240 | Hockey Winnipeg | 2L | 1-4-0 | 2-8-0 | |
| U13 A2 | Stony Mountain | 16 | 3 | 12 | 1 | 7 | 38 | 68 | 0 | A | 13 | M | 0 | 241 | Hockey Winnipeg | 1W | 1-3-1 | 3-6-1 | |
| U13 A2 | Flyers Black | 16 | 2 | 11 | 3 | 7 | 33 | 66 | 0 | A | 13 | M | 0 | 242 | Hockey Winnipeg | 1W | 1-3-1 | 1-6-3 | |
| U13 A2 | Regents | 16 | 2 | 13 | 1 | 5 | 32 | 81 | 0 | A | 13 | M | 0 | 243 | Hockey Winnipeg | 9L | 0-5-0 | 0-9-1 | |
| U13 A2 | Seals Red | 14 | 1 | 10 | 3 | 5 | 22 | 65 | 0 | A | 13 | M | 0 | 244 | Hockey Winnipeg | 1T | 1-3-1 | 1-6-3 |
A2 U13 - B Game Results
A2 U13 - B Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Date | Time | Arena | Home | Score | Visitor | Score | OTL | GameDate | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A2 | 385 | 8/2/2026 | 6:15 | Ab McDonald AP | Winterhawks Red | Fishermen | 8-Feb | 8/2/2026 18:15 | 2668 | |||
| U13 A2 | 389 | 8/2/2026 | 6:10 | River Heights | Winterhawks White | 1 | Flyers Black | 3 | 8-Feb | 8/2/2026 18:10 | 2667 | |
| U13 A2 | 336 | 8/2/2026 | 2:15 | Richmond CC | Kings Gold | 8 | Seals White | 1 | 8-Feb | 8/2/2026 14:15 | 2666 | |
| U13 A2 | 341 | 8/2/2026 | 1:30 | Maples | Raiders Maroon | 3 | Seals Red | 3 | 8-Feb | 8/2/2026 13:30 | 2665 | |
| U13 A2 | 350 | 8/2/2026 | 11:15AM | East End 1 | Regents | 4 | Stony Mountain | 6 | 8-Feb | 8/2/2026 11:15 | 2664 | |
| U13 A2 | 326 | 8/2/2026 | 9:15AM | Century | Flyers Orange | 2 | Royals Black | 5 | 8-Feb | 8/2/2026 9:15 | 2663 | |
| U13 A2 | 359 | 7/2/2026 | 4:45 | East St Paul | Royals Grey | 5 | Winterhawks White | 2 | 7-Feb | 7/2/2026 16:45 | 2662 | |
| U13 A2 | 364 | 7/2/2026 | 3:30 | East St Paul | Royals Purple | 6 | Canucks-HV | 2 | 7-Feb | 7/2/2026 15:30 | 2661 | |
| U13 A2 | 316 | 7/2/2026 | 2:15 | Allard | Canucks-SH | 5 | Regents | 0 | 7-Feb | 7/2/2026 14:15 | 2660 | |
| U13 A2 | 346 | 6/2/2026 | 6:00 | Mosienko | Raiders White | 2 | Stonewall | 3 | 6-Feb | 6/2/2026 18:00 | 2659 | |
| U13 A2 | 368 | 4/2/2026 | 7:45 | Southdale West | Seals Red | Canucks-KW | 4-Feb | 4/2/2026 19:45 | 2658 | |||
| U13 A2 | 358 | 2/2/2026 | 8:30 | Gateway Blue | Royals Grey | 8 | Winterhawks Red | 2 | 2-Feb | 2/2/2026 20:30 | 2657 | |
| U13 A2 | 371 | 1/2/2026 | 4:45 | Notre Dame | Seals White | 2 | Canucks-KW | 7 | 1-Feb | 1/2/2026 16:45 | 2656 | |
| U13 A2 | 363 | 1/2/2026 | 4:30 | Gateway Blue | Royals Purple | 4 | Bruins | 1 | 1-Feb | 1/2/2026 16:30 | 2655 | |
| U13 A2 | 383 | 1/2/2026 | 3:50 | River Heights | Winterhawks Blue | 4 | Flyers Black | 1 | 1-Feb | 1/2/2026 15:50 | 2654 | |
| U13 A2 | 315 | 1/2/2026 | 3:45 | Ab McDonald | Canucks-SH | 8 | Raiders White | 3 | 1-Feb | 1/2/2026 15:45 | 2653 | |
| U13 A2 | 329 | 1/2/2026 | 11:45AM | Richmond CC | Kings Black | 3 | Royals Black | 2 | 1-Feb | 1/2/2026 11:45 | 2652 | |
| U13 A2 | 392 | 1/2/2026 | 11:40AM | Varsity View | Winterhawks White | 4 | Kings Gold | 4 | 1-Feb | 1/2/2026 11:40 | 2651 | |
| U13 A2 | 325 | 1/2/2026 | 11:40AM | Dutton | Flyers Orange | 8 | Regents | 4 | 1-Feb | 1/2/2026 11:40 | 2650 | |
| U13 A2 | 344 | 1/2/2026 | 11:00AM | Maples | Raiders Maroon | 4 | Stony Mountain | 4 | 1-Feb | 1/2/2026 11:00 | 2649 | |
| U13 A2 | 307 | 30/1/2026 | 8:00 | Keith Bodley | Canucks-HV | 3 | Knights | 3 | 30-Jan | 30/1/2026 20:00 | 2648 | |
| U13 A2 | 391 | 25/1/2026 | 6:45 | Varsity View | Winterhawks White | 2 | Kings Black | 6 | 25-Jan | 25/1/2026 18:45 | 2647 | |
| U13 A2 | 367 | 25/1/2026 | 5:00 | Southdale West | Seals Red | 1 | Canucks-HV | 8 | 25-Jan | 25/1/2026 17:00 | 2646 | |
| U13 A2 | 361 | 25/1/2026 | 3:15 | Gateway Blue | Royals Purple | 4 | Winterhawks Red | 1 | 25-Jan | 25/1/2026 15:15 | 2645 | |
| U13 A2 | 327 | 25/1/2026 | 2:00 | Dutton | Flyers Orange | 4 | Royals Grey | 7 | 25-Jan | 25/1/2026 14:00 | 2644 | |
| U13 A2 | 347 | 25/1/2026 | 11:00AM | Maples | Raiders White | 3 | Stony Mountain | 2 | 25-Jan | 25/1/2026 11:00 | 2643 | |
| U13 A2 | 342 | 25/1/2026 | 11:00AM | SO - Red | Raiders Maroon | 6 | Seals White | 9 | 25-Jan | 25/1/2026 11:00 | 2642 | |
| U13 A2 | 381 | 25/1/2026 | 10:30AM | Eric Coy | Winterhawks Blue | 4 | Canucks-SH | 2 | 25-Jan | 25/1/2026 10:30 | 2641 | |
| U13 A2 | 349 | 25/1/2026 | 10:00AM | East End 1 | Regents | 0 | Stonewall | 3 | 25-Jan | 25/1/2026 10:00 | 2640 | |
| U13 A2 | 337 | 24/1/2026 | 1:50 | Glenwood | Knights | 1 | Royals Purple | 3 | 24-Jan | 24/1/2026 13:50 | 2639 | |
| U13 A2 | 302 | 24/1/2026 | 12:40 | Glenwood | Bruins | 2 | Kings Black | 6 | 24-Jan | 24/1/2026 12:40 | 2638 | |
| U13 A2 | 309 | 24/1/2026 | 11:45AM | Allard | Canucks-KW | 5 | Kings Gold | 3 | 24-Jan | 24/1/2026 11:45 | 2637 | |
| U13 A2 | 375 | 24/1/2026 | 11:30AM | Warren | Stonewall | 3 | Canucks-SH | 0 | 24-Jan | 24/1/2026 11:30 | 2636 | |
| U13 A2 | 324 | 23/1/2026 | 8:00 | Dutton | Flyers Black | 1 | Royals Grey | 5 | 23-Jan | 23/1/2026 20:00 | 2635 | |
| U13 A2 | 320 | 23/1/2026 | 7:30 | St Andrews | Fishermen | 1 | Royals Black | 1 | 23-Jan | 23/1/2026 19:30 | 2634 | |
| U13 A2 | 352 | 22/1/2026 | 8:00 | East End 2 | Regents | 0 | Winterhawks Red | 3 | 22-Jan | 22/1/2026 20:00 | 2633 | |
| U13 A2 | 348 | 18/1/2026 | 6:00 | West Kildonan | Raiders White | 2 | Winterhawks Blue | 5 | 18-Jan | 18/1/2026 18:00 | 2632 | |
| U13 A2 | 366 | 18/1/2026 | 4:45 | Notre Dame | Seals Red | 3 | Bruins | 1 | 18-Jan | 18/1/2026 16:45 | 2631 | |
| U13 A2 | 340 | 18/1/2026 | 1:45 | St Vital | Knights | 3 | Stonewall | 3 | 18-Jan | 18/1/2026 13:45 | 2630 | |
| U13 A2 | 312 | 17/1/2026 | 6:00 | Allard | Canucks-KW | 15 | Raiders White | 0 | 17-Jan | 17/1/2026 18:00 | 2629 | |
| U13 A2 | 313 | 17/1/2026 | 11:45AM | Keith Bodley | Canucks-SH | 1 | Knights | 1 | 17-Jan | 17/1/2026 11:45 | 2628 | |
| U13 A2 | 379 | 13/1/2026 | 7:10 | Stony Mountain | Stony Mountain | 1 | Fishermen | 2 | 13-Jan | 13/1/2026 19:10 | 2627 | |
| U13 A2 | 377 | 12/1/2026 | 7:30 | Stony Mountain | Stony Mountain | 2 | Canucks-KW | 3 | 12-Jan | 12/1/2026 19:30 | 2626 | |
| U13 A2 | 357 | 12/1/2026 | 7:15 | Gateway Blue | Royals Grey | 8 | Winterhawks Blue | 1 | 12-Jan | 12/1/2026 19:15 | 2625 | |
| U13 A2 | 323 | 11/1/2026 | 8:00 | Sam Southern | Flyers Black | 2 | Royals Black | 2 | 11-Jan | 11/1/2026 20:00 | 2624 | |
| U13 A2 | 384 | 11/1/2026 | 6:15 | Ab McDonald AP | Winterhawks Blue | 1 | Flyers Orange | 3 | 11-Jan | 11/1/2026 18:15 | 2623 | |
| U13 A2 | 303 | 11/1/2026 | 2:10 | DCC North | Bruins | 2 | Kings Gold | 4 | 11-Jan | 11/1/2026 14:10 | 2622 | |
| U13 A2 | 345 | 11/1/2026 | 12:15 | Maples | Raiders White | Seals White | 11-Jan | 11/1/2026 12:15 | 2621 | |||
| U13 A2 | 343 | 11/1/2026 | 11:00AM | SO - Red | Raiders Maroon | 0 | Stonewall | 4 | 11-Jan | 11/1/2026 11:00 | 2620 | |
| U13 A2 | 328 | 10/1/2026 | 2:30 | Sam Southern | Flyers Orange | 1 | Royals Purple | 4 | 10-Jan | 10/1/2026 14:30 | 2619 | |
| U13 A2 | 305 | 10/1/2026 | 11:45AM | Allard | Canucks-HV | 10 | Kings Black | 1 | 10-Jan | 10/1/2026 11:45 | 2618 | |
| U13 A2 | 339 | 10/1/2026 | 11:15AM | St Vital | Knights | 2 | Seals White | 9 | 10-Jan | 10/1/2026 11:15 | 2617 | |
| U13 A2 | 386 | 10/1/2026 | 8:00AM | Ab McDonald AP | Winterhawks Red | 9 | Flyers Black | 3 | 10-Jan | 10/1/2026 8:00 | 2616 | |
| U13 A2 | 318 | 9/1/2026 | 7:30 | St Andrews | Fishermen | 6 | Raiders White | 4 | 9-Jan | 9/1/2026 19:30 | 2615 | |
| U13 A2 | 351 | 8/1/2026 | 6:45 | East End 2 | Regents | 0 | Winterhawks Blue | 5 | 8-Jan | 8/1/2026 18:45 | 2614 | |
| U13 A2 | 356 | 7/1/2026 | 7:45 | Gateway Red | Royals Black | 4 | Winterhawks White | 4 | 7-Jan | 7/1/2026 19:45 | 2613 | |
| U13 A2 | 333 | 6/1/2026 | 6:30 | St Norbert SW | Kings Gold | 4 | Royals Grey | 7 | 6-Jan | 6/1/2026 18:30 | 2612 | |
| U13 A2 | 362 | 5/1/2026 | 7:45 | Gateway Red | Royals Purple | 4 | Winterhawks White | 0 | 5-Jan | 5/1/2026 19:45 | 2611 | |
| U13 A2 | 200 | 4/1/2026 | 7:15 | Southdale East | Seals Red | 1 | Stony Mountain | 4 | 4-Jan | 4/1/2026 19:15 | 2610 | |
| U13 A2 | 388 | 4/1/2026 | 6:10 | River Heights | Winterhawks Red | 2 | Kings Black | 6 | 4-Jan | 4/1/2026 18:10 | 2609 | |
| U13 A2 | 376 | 4/1/2026 | 12:45 | Stonewall VMSC | Stonewall | 3 | Fishermen | 0 | 4-Jan | 4/1/2026 12:45 | 2608 | |
| U13 A2 | 370 | 4/1/2026 | 11:45AM | Southdale East | Seals White | 2 | Canucks-HV | 2 | 4-Jan | 4/1/2026 11:45 | 2607 | |
| U13 A2 | 311 | 4/1/2026 | 11:45AM | Keith Bodley | Canucks-KW | 3 | Raiders Maroon | 3 | 4-Jan | 4/1/2026 11:45 | 2606 | |
| U13 A2 | 338 | 3/1/2026 | 4:10 | DCC South | Knights | 3 | Seals Red | 0 | 3-Jan | 3/1/2026 16:10 | 2605 | |
| U13 A2 | 306 | 3/1/2026 | 2:15 | Allard | Canucks-HV | 2 | Kings Gold | 6 | 3-Jan | 3/1/2026 14:15 | 2604 | |
| U13 A2 | 314 | 3/1/2026 | 1:00 | Allard | Canucks-SH | 2 | Raiders Maroon | 1 | 3-Jan | 3/1/2026 13:00 | 2603 | |
| U13 A2 | 301 | 3/1/2026 | 11:30AM | DCC South | Bruins | 5 | Flyers Orange | 4 | 3-Jan | 3/1/2026 11:30 | 2602 | |
| U13 A2 | 380 | 3/1/2026 | 10:30AM | Stony Mountain | Stony Mountain | 4 | Flyers Black | 2 | 3-Jan | 3/1/2026 10:30 | 2601 | |
| U13 A2 | 33 | 21/12/2025 | 5:30 | Dutton | Flyers Orange | 3 | Knights | 2 | 21-Dec | 21/12/2025 17:30 | 2600 | |
| U13 A2 | 92 | 21/12/2025 | 3:45 | Warren | Stonewall | 10 | Winterhawks Blue | 1 | 21-Dec | 21/12/2025 15:45 | 2599 | |
| U13 A2 | 54 | 21/12/2025 | 2:45 | Maples | Raiders Maroon | 1 | Royals Grey | 4 | 21-Dec | 21/12/2025 14:45 | 2598 | |
| U13 A2 | 3 | 21/12/2025 | 1:00 | DCC North | Bruins | 4 | Canucks-SH | 4 | 21-Dec | 21/12/2025 13:00 | 2597 | |
| U13 A2 | 89 | 21/12/2025 | 11:45AM | Southdale East | Seals White | 2 | Winterhawks Red | 3 | 21-Dec | 21/12/2025 11:45 | 2596 | |
| U13 A2 | 68 | 21/12/2025 | 11:15AM | Gateway Red | Royals Black | 8 | Seals Red | 0 | 21-Dec | 21/12/2025 11:15 | 2595 | |
| U13 A2 | 59 | 21/12/2025 | 11:00AM | SO - Red | Raiders White | 2 | Royals Purple | 12 | 21-Dec | 21/12/2025 11:00 | 2594 | |
| U13 A2 | 27 | 21/12/2025 | 10:00AM | Maxbell | Flyers Black | 5 | Kings Black | 5 | 21-Dec | 21/12/2025 10:00 | 2593 | |
| U13 A2 | 44 | 21/12/2025 | 9:15AM | Richmond CC | Kings Gold | 4 | Regents | 3 | 21-Dec | 21/12/2025 9:15 | 2592 | |
| U13 A2 | 35 | 20/12/2025 | 3:10 | Dutton | Flyers Orange | 8 | Raiders White | 7 | 20-Dec | 20/12/2025 15:10 | 2591 | |
| U13 A2 | 107 | 20/12/2025 | 2:30 | Sargent Park | Winterhawks Red | 1 | Bruins | 3 | 20-Dec | 20/12/2025 14:30 | 2590 | |
| U13 A2 | 17 | 20/12/2025 | 2:15 | Keith Bodley | Canucks-SH | 6 | Flyers Black | 1 | 20-Dec | 20/12/2025 14:15 | 2589 | |
| U13 A2 | 94 | 20/12/2025 | 2:00 | Stonewall VMSC | Stonewall | 7 | Winterhawks White | 5 | 20-Dec | 20/12/2025 14:00 | 2588 | |
| U13 A2 | 15 | 20/12/2025 | 10:30AM | Allard | Canucks-KW | 5 | Kings Black | 5 | 20-Dec | 20/12/2025 10:30 | 2587 | |
| U13 A2 | 24 | 19/12/2025 | 6:15 | East Selkirk | Fishermen | Kings Gold | 19-Dec | 19/12/2025 18:15 | 2586 | |||
| U13 A2 | 88 | 18/12/2025 | 6:15 | Southdale East | Seals White | 3 | Winterhawks Blue | 5 | 18-Dec | 18/12/2025 18:15 | 2585 | |
| U13 A2 | 83 | 17/12/2025 | 6:30 | Southdale West | Seals Red | Stony Mountain | 17-Dec | 17/12/2025 18:30 | 2584 | |||
| U13 A2 | 113 | 14/12/2025 | 6:15 | Ab McDonald AP | Winterhawks White | 3 | Canucks-KW | 3 | 14-Dec | 14/12/2025 18:15 | 2583 | |
| U13 A2 | 31 | 14/12/2025 | 5:30 | Sam Southern | Flyers Orange | 6 | Kings Black | 3 | 14-Dec | 14/12/2025 17:30 | 2582 | |
| U13 A2 | 63 | 14/12/2025 | 4:15 | East End 1 | Regents | 0 | Royals Purple | 6 | 14-Dec | 14/12/2025 16:15 | 2581 | |
| U13 A2 | 1 | 14/12/2025 | 4:10 | Glenwood | Bruins | 0 | Canucks-HV | 6 | 14-Dec | 14/12/2025 16:10 | 2580 | |
| U13 A2 | 75 | 13/12/2025 | 5:45 | Gateway Blue | Royals Grey | 6 | Stony Mountain | 1 | 13-Dec | 13/12/2025 17:45 | 2579 | |
| U13 A2 | 57 | 13/12/2025 | 4:00 | Maples | Raiders White | 3 | Royals Black | 7 | 13-Dec | 13/12/2025 16:00 | 2578 | |
| U13 A2 | 6 | 13/12/2025 | 3:30 | Allard | Canucks-HV | 2 | Canucks-KW | 2 | 13-Dec | 13/12/2025 15:30 | 2577 | |
| U13 A2 | 21 | 13/12/2025 | 3:15 | East Selkirk | Fishermen | 6 | Flyers Black | 4 | 13-Dec | 13/12/2025 15:15 | 2576 | |
| U13 A2 | 46 | 13/12/2025 | 3:00 | Glenwood | Knights | 2 | Raiders Maroon | 3 | 13-Dec | 13/12/2025 15:00 | 2575 | |
| U13 A2 | 28 | 12/12/2025 | 8:00 | Dutton | Flyers Black | 2 | Kings Gold | 2 | 12-Dec | 12/12/2025 20:00 | 2574 | |
| U13 A2 | 84 | 10/12/2025 | 7:45 | Southdale West | Seals Red | 0 | Winterhawks Blue | 3 | 10-Dec | 10/12/2025 19:45 | 2573 | |
| U13 A2 | 90 | 10/12/2025 | 6:30 | Southdale West | Seals White | 0 | Winterhawks White | 2 | 10-Dec | 10/12/2025 18:30 | 2572 | |
| U13 A2 | 112 | 9/12/2025 | 7:30 | Sargent Park | Winterhawks White | 2 | Canucks-HV | 5 | 9-Dec | 9/12/2025 19:30 | 2571 | |
| U13 A2 | 12 | 9/12/2025 | 6:00 | Allard | Canucks-KW | 4 | Fishermen | 0 | 9-Dec | 9/12/2025 18:00 | 2570 | |
| U13 A2 | 79 | 8/12/2025 | 7:45 | Gateway Red | Royals Purple | 7 | Stony Mountain | 1 | 8-Dec | 8/12/2025 19:45 | 2569 | |
| U13 A2 | 109 | 7/12/2025 | 8:30 | River Heights | Winterhawks Red | 0 | Canucks-KW | 2 | 7-Dec | 7/12/2025 20:30 | 2568 | |
| U13 A2 | 19 | 7/12/2025 | 5:00 | Ab McDonald | Canucks-SH | 3 | Kings Black | 3 | 7-Dec | 7/12/2025 17:00 | 2567 | |
| U13 A2 | 56 | 7/12/2025 | 12:15 | Maples | Raiders White | 2 | Regents | 0 | 7-Dec | 7/12/2025 12:15 | 2566 | |
| U13 A2 | 82 | 7/12/2025 | 11:45AM | Southdale East | Seals Red | 0 | Stonewall | 3 | 7-Dec | 7/12/2025 11:45 | 2565 | |
| U13 A2 | 42 | 7/12/2025 | 10:30AM | Richmond CC | Kings Gold | 4 | Raiders Maroon | 0 | 7-Dec | 7/12/2025 10:30 | 2564 | |
| U13 A2 | 7 | 6/12/2025 | 6:00 | Allard | Canucks-HV | 2 | Canucks-SH | 2 | 6-Dec | 6/12/2025 18:00 | 2563 | |
| U13 A2 | 95 | 6/12/2025 | 2:00 | Warren | Stonewall | 7 | Bruins | 1 | 6-Dec | 6/12/2025 14:00 | 2562 | |
| U13 A2 | 55 | 6/12/2025 | 1:30 | Maples | Raiders Maroon | 2 | Royals Purple | 3 | 6-Dec | 6/12/2025 13:30 | 2561 | |
| U13 A2 | 49 | 6/12/2025 | 12:30 | St Vital | Knights | 1 | Royals Black | 3 | 6-Dec | 6/12/2025 12:30 | 2560 | |
| U13 A2 | 64 | 6/12/2025 | 11:15AM | East End 1 | Regents | 3 | Seals Red | 3 | 6-Dec | 6/12/2025 11:15 | 2559 | |
| U13 A2 | 58 | 5/12/2025 | 6:00 | Mosienko | Raiders White | 2 | Royals Grey | 7 | 5-Dec | 5/12/2025 18:00 | 2558 | |
| U13 A2 | 100 | 3/12/2025 | 7:30 | Stony Mountain | Stony Mountain | 1 | Canucks-HV | 6 | 3-Dec | 3/12/2025 19:30 | 2557 | |
| U13 A2 | 80 | 1/12/2025 | 7:45 | Gateway Red | Royals Purple | 6 | Winterhawks Blue | 1 | 1-Dec | 1/12/2025 19:45 | 2556 | |
| U13 A2 | 70 | 1/12/2025 | 7:15 | Gateway Blue | Royals Black | 2 | Stonewall | 3 | 1-Dec | 1/12/2025 19:15 | 2555 | |
| U13 A2 | 38 | 1/12/2025 | 6:00 | Richmond CC | Kings Black | 4 | Raiders Maroon | 3 | 1-Dec | 1/12/2025 18:00 | 2554 | |
| U13 A2 | 101 | 30/11/2025 | 6:15 | Ab McDonald AP | Winterhawks Blue | 3 | Winterhawks Red | 4 | 30-Nov | 30/11/2025 18:15 | 2553 | |
| U13 A2 | 5 | 30/11/2025 | 3:20 | DCC North | Bruins | 5 | Flyers Black | 3 | 30-Nov | 30/11/2025 15:20 | 2552 | |
| U13 A2 | 48 | 30/11/2025 | 12:40 | Glenwood | Knights | 4 | Regents | 2 | 30-Nov | 30/11/2025 12:40 | 2551 | |
| U13 A2 | 71 | 30/11/2025 | 11:15AM | Gateway Red | Royals Grey | 3 | Royals Purple | 2 | 30-Nov | 30/11/2025 11:15 | 2550 | |
| U13 A2 | 115 | 30/11/2025 | 9:15AM | Eric Coy | Winterhawks White | 2 | Fishermen | 2 | 30-Nov | 30/11/2025 9:15 | 2549 | |
| U13 A2 | 16 | 29/11/2025 | 4:45 | Ab McDonald | Canucks-SH | 5 | Fishermen | 2 | 29-Nov | 29/11/2025 16:45 | 2548 | |
| U13 A2 | 14 | 29/11/2025 | 3:30 | Ab McDonald | Canucks-KW | 4 | Flyers Orange | 4 | 29-Nov | 29/11/2025 15:30 | 2547 | |
| U13 A2 | 52 | 29/11/2025 | 2:15 | SO - Blue | Raiders Maroon | 4 | Regents | 1 | 29-Nov | 29/11/2025 14:15 | 2546 | |
| U13 A2 | 9 | 29/11/2025 | 2:15 | Allard | Canucks-HV | 7 | Flyers Black | 0 | 29-Nov | 29/11/2025 14:15 | 2545 | |
| U13 A2 | 81 | 29/11/2025 | 10:30AM | Southdale East | Seals Red | 2 | Seals White | 2 | 29-Nov | 29/11/2025 10:30 | 2544 | |
| U13 A2 | 41 | 28/11/2025 | 7:15 | Richmond CC | Kings Gold | 2 | Knights | 6 | 28-Nov | 28/11/2025 19:15 | 2543 | |
| U13 A2 | 32 | 27/11/2025 | 7:45 | Century | Flyers Orange | 6 | Kings Gold | 4 | 27-Nov | 27/11/2025 19:45 | 2542 | |
