Standings List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A2 U13 Female
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 Female A2 | Polar Bears Red | 2 | 1 | 0 | 1 | 3 | 11 | 8 | 0 | A | 13 | F | 0 | 335 | Female | 1W | |||
| U13 Female A2 | Stars White | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | A | 13 | F | 0 | 336 | Female | 1W | |||
| U13 Female A2 | Eagles | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | A | 13 | F | 0 | 337 | Female | 1W | |||
| U13 Female A2 | Polar Bears Blue | 2 | 1 | 1 | 0 | 2 | 7 | 6 | 0 | A | 13 | F | 0 | 338 | Female | 1W | |||
| U13 Female A2 | Stars Purple | 2 | 1 | 1 | 0 | 2 | 12 | 13 | 0 | A | 13 | F | 0 | 339 | Female | 1L | |||
| U13 Female A2 | Eagles Navy | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | A | 13 | F | 0 | 340 | Female | 1T | |||
| U13 Female A2 | Niverville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | 13 | F | 0 | 341 | Female | ||||
| U13 Female A2 | Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | 13 | F | 0 | 342 | Female | ||||
| U13 Female A2 | Storm Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | 13 | F | 0 | 343 | Female | ||||
| U13 Female A2 | WJHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | 13 | F | 0 | 344 | Female | ||||
| U13 Female A2 | Chill | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | A | 13 | F | 0 | 345 | Female | 1L | |||
| U13 Female A2 | Springfield | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | A | 13 | F | 0 | 346 | Female | 1L | |||
| U13 Female A2 | Storm Black | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | A | 13 | F | 0 | 347 | Female | 1L |
A2 U13 Game Results
A2 U13 Female Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Date | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 Female A2 | 62 | 8/11/2026 | WJHA | Eagles | HFAC - PCL | 8-Nov | 6:40 | 8/11/2026 18:40 | 1069 | |||
| U13 Female A2 | 28 | 8/11/2026 | Polar Bears Red | 8 | Stars Purple | 5 | Varsity View | 8-Nov | 5:30 | 8/11/2026 17:30 | 1068 | |
| U13 Female A2 | 4 | 7/11/2026 | Chill | 2 | Polar Bears Blue | 4 | St Vital | 7-Nov | 6:45 | 7/11/2026 18:45 | 1067 | |
| U13 Female A2 | 19 | 7/11/2026 | Niverville | Springfield | Ile des Chenes | 7-Nov | 1:15 | 7/11/2026 13:15 | 1066 | |||
| U13 Female A2 | 42 | 5/11/2026 | Stars Purple | 7 | Storm Black | 5 | Southdale East | 5-Nov | 6:15 | 5/11/2026 18:15 | 1065 | |
| U13 Female A2 | 37 | 3/11/2026 | Springfield | 1 | Stars White | 6 | Oakbank | 3-Nov | 6:00 | 3/11/2026 18:00 | 1064 | |
| U13 Female A2 | 13 | 2/11/2026 | Eagles Navy | 3 | Polar Bears Red | 3 | Gateway Red | 2-Nov | 7:45 | 2/11/2026 19:45 | 1063 | |
| U13 Female A2 | 8 | 2/11/2026 | Eagles | 4 | Polar Bears Blue | 3 | East Selkirk | 2-Nov | 6:45 | 2/11/2026 18:45 | 1062 | |
| U13 Female A2 | 60 | 2/11/2026 | Storm Orange | Niverville | Richmond CC | 2-Nov | 6:00 | 2/11/2026 18:00 | 1061 |
Missing Scores
Tab Content goes here

