Standings List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
U15 Female A1 A | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
U15 Female A2 B | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-female-standings-b |
U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A2 U13 Female
Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Female A2 | Stars Purple | 18 | 16 | 1 | 1 | 33 | 99 | 12 | 0 | A | 13 | F | 0 | 419 | Female | 1L | 3/1/2001 | 8/1/2001 | |
U13 Female A2 | Stars White | 18 | 15 | 1 | 2 | 32 | 82 | 15 | 0 | A | 13 | F | 0 | 420 | Female | 1W | 4-0-1 | 9-0-1 | |
U13 Female A2 | PB Blue | 18 | 13 | 4 | 1 | 27 | 47 | 29 | 0 | A | 13 | F | 0 | 421 | Female | 1W | 3/1/2001 | 8/1/2001 | |
U13 Female A2 | Lightning | 8 | 6 | 2 | 0 | 27 | 44 | 16 | 0 | A | 13 | F | 0 | 422 | Female | 1L | 4/1/2000 | ||
U13 Female A2 | Chill Red | 18 | 11 | 4 | 3 | 25 | 39 | 31 | 0 | A | 13 | F | 0 | 423 | Female | 1L | 3/1/2001 | 8/1/2001 | |
U13 Female A2 | Chill White | 18 | 9 | 7 | 2 | 20 | 52 | 41 | 0 | A | 13 | F | 0 | 424 | Female | 2W | 3/1/2001 | 4/5/2001 | |
U13 Female A2 | Eagles Navy | 18 | 7 | 9 | 2 | 16 | 45 | 51 | 0 | A | 13 | F | 0 | 425 | Female | 1W | 2/3/2000 | 4/6/2000 | |
U13 Female A2 | Storm | 18 | 5 | 10 | 3 | 13 | 34 | 63 | 0 | A | 13 | F | 0 | 426 | Female | 1W | 2/3/2000 | 3/7/2000 | |
U13 Female A2 | Eagles Gold | 18 | 4 | 11 | 3 | 11 | 34 | 63 | 0 | A | 13 | F | 0 | 427 | Female | 1T | 3/1/2001 | 4/5/2001 | |
U13 Female A2 | PB Red | 18 | 4 | 12 | 2 | 10 | 28 | 57 | 0 | A | 13 | F | 0 | 428 | Female | 1T | 1/3/2001 | 1/8/2001 | |
U13 Female A2 | Rockets | 18 | 0 | 14 | 4 | 4 | 22 | 88 | 0 | A | 13 | F | 0 | 429 | Female | 2L | 0-4-1 | 0-9-1 | |
U13 Female A2 | WJHA | 18 | 0 | 15 | 3 | 3 | 14 | 74 | 0 | A | 13 | F | 0 | 430 | Female | 12L | 0-5-0 | 0-10-0 |
A2 U13 Game Results
A2 U13 Female Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Date | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Female A2 | 312 | 23/2/2025 | WJHA | 0 | PB Blue | 2 | HFAC - WMGT | 23-Feb | 6:00 | 23/2/2025 18:00 | 3184 | |
U13 Female A2 | 311 | 23/2/2025 | Storm | 5 | Lightning | 3 | St Norbert SW | 23-Feb | 4:15 | 23/2/2025 16:15 | 3183 | |
U13 Female A2 | 337 | 23/2/2025 | Stars White | 4 | Stars Purple | 0 | East End 1 | 23-Feb | 12:30 | 23/2/2025 12:30 | 3182 | |
U13 Female A2 | 315 | 22/2/2025 | Eagles Navy | 5 | Chill Red | 1 | Gateway Red | 22-Feb | 12:30 | 22/2/2025 12:30 | 3181 | |
U13 Female A2 | 321 | 16/2/2025 | PB Blue | 1 | Eagles Gold | 1 | Ab McDonald AP | 16-Feb | 7:30 | 16/2/2025 19:30 | 3180 | |
U13 Female A2 | 342 | 16/2/2025 | Chill Red | 2 | Stars White | 2 | St Vital | 16-Feb | 3:00 | 16/2/2025 15:00 | 3179 | |
U13 Female A2 | 322 | 15/2/2025 | Lightning | 4 | Eagles Navy | 1 | Oak Bluff | 15-Feb | 7:30 | 15/2/2025 19:30 | 3178 | |
U13 Female A2 | 340 | 15/2/2025 | Storm | 0 | Stars White | 6 | St Norbert SW | 15-Feb | 3:00 | 15/2/2025 15:00 | 3177 | |
U13 Female A2 | 332 | 15/2/2025 | Stars Purple | 3 | PB Red | 3 | Southdale West | 15-Feb | 2:15 | 15/2/2025 14:15 | 3176 | |
U13 Female A2 | 308 | 14/2/2025 | Rockets | 0 | Chill White | 2 | Keith Bodley | 14-Feb | 7:30 | 14/2/2025 19:30 | 3175 | |
U13 Female A2 | 348 | 14/2/2025 | Eagles Gold | 5 | WJHA | 0 | Gateway Blue | 14-Feb | 6:00 | 14/2/2025 18:00 | 3174 | |
U13 Female A2 | 328 | 9/2/2025 | PB Red | 1 | PB Blue | 3 | HFAC - Flynn | 9-Feb | 7:15 | 9/2/2025 19:15 | 3173 | |
U13 Female A2 | 341 | 9/2/2025 | WJHA | 0 | Stars White | 6 | HFAC - Flynn | 9-Feb | 6:00 | 9/2/2025 18:00 | 3172 | |
U13 Female A2 | 317 | 9/2/2025 | Eagles Navy | 2 | Chill White | 3 | Gateway Blue | 9-Feb | 3:15 | 9/2/2025 15:15 | 3171 | |
U13 Female A2 | 344 | 9/2/2025 | Chill Red | 5 | Storm | 1 | St Vital | 9-Feb | 3:00 | 9/2/2025 15:00 | 3170 | |
U13 Female A2 | 318 | 8/2/2025 | Lightning | 5 | Chill White | 2 | Oak Bluff | 8-Feb | 7:30 | 8/2/2025 19:30 | 3169 | |
U13 Female A2 | 331 | 8/2/2025 | Rockets | 0 | PB Red | 1 | Allard | 8-Feb | 11:45AM | 8/2/2025 11:45 | 3168 | |
U13 Female A2 | 303 | 5/2/2025 | Eagles Gold | 0 | Stars Purple | 7 | Gateway Red | 5-Feb | 6:30 | 5/2/2025 18:30 | 3167 | |
U13 Female A2 | 301 | 4/2/2025 | Chill Red | 2 | PB Red | 1 | DCC North | 4-Feb | 6:00 | 4/2/2025 18:00 | 3166 | |
U13 Female A2 | 326 | 2/2/2025 | PB Red | 0 | Lightning | 3 | River Heights | 2-Feb | 8:30 | 2/2/2025 20:30 | 3165 | |
U13 Female A2 | 310 | 2/2/2025 | Stars White | 6 | Eagles Navy | 1 | East End 1 | 2-Feb | 5:30 | 2/2/2025 17:30 | 3164 | |
U13 Female A2 | 347 | 2/2/2025 | Chill White | 2 | WJHA | 0 | Glenwood | 2-Feb | 1:50 | 2/2/2025 13:50 | 3163 | |
U13 Female A2 | 338 | 1/2/2025 | Storm | 1 | Stars Purple | 6 | St Norbert SW | 1-Feb | 3:00 | 1/2/2025 15:00 | 3162 | |
U13 Female A2 | 302 | 1/2/2025 | Chill White | 3 | Rockets | 3 | Glenwood | 1-Feb | 12:40 | 1/2/2025 12:40 | 3161 | |
U13 Female A2 | 316 | 28/1/2025 | Eagles Gold | 3 | Chill White | 0 | Gateway Red | 28-Jan | 7:45 | 28/1/2025 19:45 | 3160 | |
U13 Female A2 | 334 | 26/1/2025 | Stars Purple | 6 | Rockets | 0 | Southdale West | 26-Jan | 12:00 | 26/1/2025 12:00 | 3159 | |
U13 Female A2 | 324 | 26/1/2025 | PB Red | 0 | Eagles Navy | 5 | HFAC - Flynn | 26-Jan | 10:45AM | 26/1/2025 10:45 | 3158 | |
U13 Female A2 | 330 | 25/1/2025 | Stars Purple | 5 | PB Blue | 0 | Notre Dame | 25-Jan | 4:45 | 25/1/2025 16:45 | 3157 | |
U13 Female A2 | 327 | 25/1/2025 | Rockets | 1 | Lightning | 13 | Keith Bodley | 25-Jan | 10:30AM | 25/1/2025 10:30 | 3156 | |
U13 Female A2 | 343 | 25/1/2025 | WJHA | 1 | Storm | 3 | HFAC - Merit | 25-Jan | 9:10AM | 25/1/2025 9:10 | 3155 | |
U13 Female A2 | 319 | 24/1/2025 | Eagles Navy | 1 | Eagles Gold | 2 | East St Paul | 24-Jan | 6:15 | 24/1/2025 18:15 | 3154 | |
U13 Female A2 | 314 | 21/1/2025 | Eagles Gold | 1 | Chill Red | 3 | Gateway Blue | 21-Jan | 6:00 | 21/1/2025 18:00 | 3153 | |
U13 Female A2 | 335 | 19/1/2025 | Stars White | 5 | Rockets | 1 | East End 1 | 19-Jan | 5:30 | 19/1/2025 17:30 | 3152 | |
U13 Female A2 | 306 | 19/1/2025 | PB Blue | 2 | WJHA | 1 | River Heights | 19-Jan | 3:50 | 19/1/2025 15:50 | 3151 | |
U13 Female A2 | 345 | 19/1/2025 | Chill White | 5 | Storm | 1 | St Vital | 19-Jan | 1:45 | 19/1/2025 13:45 | 3150 | |
U13 Female A2 | 307 | 12/1/2025 | PB Red | 0 | Chill Red | 2 | River Heights | 12-Jan | 8:30 | 12/1/2025 20:30 | 3149 | |
U13 Female A2 | 320 | 12/1/2025 | Lightning | 9 | Eagles Gold | 3 | Sanford | 12-Jan | 6:45 | 12/1/2025 18:45 | 3148 | |
U13 Female A2 | 339 | 12/1/2025 | WJHA | 0 | Stars Purple | 10 | HFAC - PCL | 12-Jan | 2:30 | 12/1/2025 14:30 | 3147 | |
U13 Female A2 | 304 | 11/1/2025 | Eagles Navy | 0 | Stars White | 11 | East St Paul | 11-Jan | 8:30 | 11/1/2025 20:30 | 3146 | |
U13 Female A2 | 305 | 11/1/2025 | Lightning | 6 | Storm | 2 | Oak Bluff | 11-Jan | 7:30 | 11/1/2025 19:30 | 3145 | |
U13 Female A2 | 313 | 11/1/2025 | Chill White | 1 | Chill Red | 2 | St Vital | 11-Jan | 4:15 | 11/1/2025 16:15 | 3144 | |
U13 Female A2 | 329 | 11/1/2025 | Rockets | 1 | PB Blue | 6 | Keith Bodley | 11-Jan | 3:30 | 11/1/2025 15:30 | 3143 | |
U13 Female A2 | 333 | 5/1/2025 | Stars White | 6 | PB Red | 0 | East End 1 | 5-Jan | 8:00 | 5/1/2025 20:00 | 3142 | |
U13 Female A2 | 309 | 5/1/2025 | Stars Purple | 4 | Eagles Gold | 0 | Southdale East | 5-Jan | 7:15 | 5/1/2025 19:15 | 3141 | |
U13 Female A2 | 346 | 5/1/2025 | Chill Red | 5 | WJHA | 1 | St Vital | 5-Jan | 6:00 | 5/1/2025 18:00 | 3140 | |
U13 Female A2 | 325 | 5/1/2025 | PB Blue | 2 | Lightning | 1 | Varsity View | 5-Jan | 3:15 | 5/1/2025 15:15 | 3139 | |
U13 Female A2 | 336 | 5/1/2025 | Storm | 6 | Rockets | 1 | Richmond CC | 5-Jan | 1:00 | 5/1/2025 13:00 | 3138 | |
U13 Female A2 | 323 | 4/1/2025 | PB Blue | 3 | Eagles Navy | 0 | HFAC - PCL | 4-Jan | 11:15AM | 4/1/2025 11:15 | 3137 | |
U13 Female A2 | 31 | 23/12/2024 | Rockets | 1 | Stars Purple | 6 | Keith Bodley | 23-Dec | 6:15 | 23/12/2024 18:15 | 3136 | |
U13 Female A2 | 28 | 23/12/2024 | PB Red | 1 | Stars White | 4 | C A Barbour AP | 23-Dec | 6:00 | 23/12/2024 18:00 | 3135 | |
U13 Female A2 | 2 | 22/12/2024 | Chill Red | 1 | Eagles Gold | 0 | Glenwood | 22-Dec | 1:50 | 22/12/2024 13:50 | 3134 | |
U13 Female A2 | 50 | 22/12/2024 | Storm | 3 | Eagles Navy | 6 | Richmond CC | 22-Dec | 1:15 | 22/12/2024 13:15 | 3133 | |
U13 Female A2 | 8 | 22/12/2024 | Chill White | 2 | PB Blue | 5 | Glenwood | 22-Dec | 12:40 | 22/12/2024 12:40 | 3132 | |
U13 Female A2 | 53 | 21/12/2024 | WJHA | 0 | Eagles Gold | 4 | HFAC - Merit | 21-Dec | 9:15AM | 21/12/2024 9:15 | 3131 | |
U13 Female A2 | 42 | 19/12/2024 | Stars White | 5 | WJHA | 0 | East End 2 | 19-Dec | 6:45 | 19/12/2024 18:45 | 3130 | |
U13 Female A2 | 32 | 17/12/2024 | Rockets | 0 | Stars White | 8 | Keith Bodley | 17-Dec | 7:30 | 17/12/2024 19:30 | 3129 | |
U13 Female A2 | 55 | 15/12/2024 | WJHA | 0 | PB Blue | 4 | HFAC - WMGT | 15-Dec | 5:20 | 15/12/2024 17:20 | 3128 | |
U13 Female A2 | 27 | 15/12/2024 | PB Red | 0 | Stars Purple | 7 | Ab McDonald | 15-Dec | 5:00 | 15/12/2024 17:00 | 3127 | |
U13 Female A2 | 1 | 15/12/2024 | Chill Red | 3 | Chill White | 2 | DCC North | 15-Dec | 4:30 | 15/12/2024 16:30 | 3126 | |
U13 Female A2 | 22 | 14/12/2024 | PB Blue | 8 | Rockets | 1 | Sargent Park | 14-Dec | 10:45am | 14/12/2024 10:45 | 3125 | |
U13 Female A2 | 37 | 13/12/2024 | Stars Purple | 4 | Storm | 0 | Notre Dame | 13-Dec | 7:30 | 13/12/2024 19:30 | 3124 | |
U13 Female A2 | 17 | 13/12/2024 | Eagles Navy | 6 | PB Red | 2 | Gateway Blue | 13-Dec | 6:00 | 13/12/2024 18:00 | 3123 | |
U13 Female A2 | 45 | 12/12/2024 | Stars White | 2 | Eagles Gold | 1 | East End 2 | 12-Dec | 6:45 | 12/12/2024 18:45 | 3122 | |
U13 Female A2 | 6 | 10/12/2024 | Chill White | 6 | Eagles Gold | 2 | St Vital | 10-Dec | 7:00 | 10/12/2024 19:00 | 3121 | |
U13 Female A2 | 4 | 8/12/2024 | Chill Red | 1 | PB Blue | 3 | Glenwood | 8-Dec | 1:50 | 8/12/2024 13:50 | 3120 | |
U13 Female A2 | 46 | 8/12/2024 | Storm | 3 | WJHA | 1 | Richmond CC | 8-Dec | 12:00 | 8/12/2024 12:00 | 3119 | |
U13 Female A2 | 3 | 7/12/2024 | Chill Red | 4 | Eagles Navy | 3 | St Vital | 7-Dec | 5:30 | 7/12/2024 17:30 | 3118 | |
U13 Female A2 | 14 | 7/12/2024 | Eagles Gold | 6 | Rockets | 6 | Gateway Red | 7-Dec | 12:30 | 7/12/2024 12:30 | 3117 | |
U13 Female A2 | 44 | 6/12/2024 | Stars White | 6 | Chill White | 1 | East End 1 | 6-Dec | 6:30 | 6/12/2024 18:30 | 3116 | |
U13 Female A2 | 19 | 2/12/2024 | Eagles Navy | 1 | Stars Purple | 2 | East St Paul | 2-Dec | 7:30 | 2/12/2024 19:30 | 3115 | |
U13 Female A2 | 26 | 2/12/2024 | PB Red | 4 | Rockets | 2 | C A Barbour AP | 2-Dec | 7:15 | 2/12/2024 19:15 | 3114 | |
U13 Female A2 | 21 | 1/12/2024 | PB Blue | 3 | PB Red | 1 | HFAC - Flynn | 1-Dec | 4:30 | 1/12/2024 16:30 | 3113 | |
U13 Female A2 | 49 | 1/12/2024 | Storm | 3 | Eagles Gold | 3 | St Norbert SW | 1-Dec | 4:15 | 1/12/2024 16:15 | 3112 | |
U13 Female A2 | 51 | 30/11/2024 | WJHA | 2 | Chill Red | 2 | HFAC - Merit | 30-Nov | 5:35 | 30/11/2024 17:35 | 3111 | |
U13 Female A2 | 9 | 30/11/2024 | Chill White | 4 | PB Red | 0 | St Vital | 30-Nov | 3:00 | 30/11/2024 15:00 | 3110 | |
U13 Female A2 | 34 | 28/11/2024 | Rockets | 0 | WJHA | 0 | Allard | 28-Nov | 6:00 | 28/11/2024 18:00 | 3109 | |
U13 Female A2 | 20 | 27/11/2024 | Eagles Navy | 1 | Stars White | 1 | Gateway Blue | 27-Nov | 8:30 | 27/11/2024 20:30 | 3108 | |
U13 Female A2 | 15 | 27/11/2024 | Eagles Gold | 0 | Stars Purple | 8 | Gateway Blue | 27-Nov | 7:15 | 27/11/2024 19:15 | 3107 | |
U13 Female A2 | 25 | 26/11/2024 | PB Blue | 1 | Storm | 0 | Sargent Park | 26-Nov | 6:15 | 26/11/2024 18:15 | 3106 | |
U13 Female A2 | 10 | 25/11/2024 | Chill White | 6 | Rockets | 0 | St Vital | 25-Nov | 7:00 | 25/11/2024 19:00 | 3105 | |
U13 Female A2 | 38 | 23/11/2024 | Stars Purple | 8 | WJHA | 0 | Notre Dame | 23-Nov | 6:00 | 23/11/2024 18:00 | 3104 | |
U13 Female A2 | 13 | 23/11/2024 | Eagles Gold | 1 | PB Red | 7 | Gateway Blue | 23-Nov | 4:30 | 23/11/2024 16:30 | 3103 | |
U13 Female A2 | 43 | 21/11/2024 | Stars White | 2 | Chill Red | 1 | East End 2 | 21-Nov | 6:45 | 21/11/2024 18:45 | 3102 | |
U13 Female A2 | 18 | 19/11/2024 | Eagles Navy | 2 | Rockets | 2 | Gateway Blue | 19-Nov | 6:00 | 19/11/2024 18:00 | 3101 | |
U13 Female A2 | 48 | 18/11/2024 | Storm | 0 | Chill White | 6 | St Norbert SW | 18-Nov | 6:00 | 18/11/2024 18:00 | 3100 | |
U13 Female A2 | 30 | 17/11/2024 | PB Red | 5 | WJHA | 3 | Ab McDonald | 17-Nov | 6:15 | 17/11/2024 18:15 | 3099 | |
U13 Female A2 | 23 | 17/11/2024 | PB Blue | 0 | Stars Purple | 9 | Varsity View | 17-Nov | 2:00 | 17/11/2024 14:00 | 3098 | |
U13 Female A2 | 24 | 16/11/2024 | PB Blue | 1 | Stars White | 2 | River Heights | 16-Nov | 4:10 | 16/11/2024 16:10 | 3097 | |
U13 Female A2 | 7 | 16/11/2024 | Chill White | 3 | Eagles Navy | 1 | St Vital | 16-Nov | 1:45 | 16/11/2024 13:45 | 3096 | |
U13 Female A2 | 39 | 16/11/2024 | Stars Purple | 4 | Chill Red | 0 | Notre Dame | 16-Nov | 11:45AM | 16/11/2024 11:45 | 3095 | |
U13 Female A2 | 41 | 12/11/2024 | Stars White | 5 | Storm | 0 | East End 1 | 12-Nov | 8:15 | 12/11/2024 20:15 | 3094 | |
U13 Female A2 | 16 | 11/11/2024 | Eagles Navy | 2 | PB Blue | 1 | East St Paul | 11-Nov | 7:30 | 11/11/2024 19:30 | 3093 | |
U13 Female A2 | 35 | 11/11/2024 | Rockets | 2 | Chill Red | 3 | Allard | 11-Nov | 3:45 | 11/11/2024 15:45 | 3092 | |
U13 Female A2 | 36 | 10/11/2024 | Stars Purple | 5 | Stars White | 1 | Southdale East | 10-Nov | 10:30AM | 10/11/2024 10:30 | 3091 | |
U13 Female A2 | 52 | 9/11/2024 | WJHA | 3 | Chill White | 3 | HFAC - Merit | 9-Nov | 6:30 | 9/11/2024 18:30 | 3090 | |
U13 Female A2 | 11 | 9/11/2024 | Eagles Gold | 1 | Eagles Navy | 3 | Gateway Blue | 9-Nov | 3:15 | 9/11/2024 15:15 | 3089 | |
U13 Female A2 | 29 | 9/11/2024 | PB Red | 2 | Storm | 2 | Sargent Park | 9-Nov | 12:00 | 9/11/2024 12:00 | 3088 | |
U13 Female A2 | 47 | 6/11/2024 | Storm | 1 | Chill Red | 1 | St Norbert SW | 6-Nov | 6:45 | 6/11/2024 18:45 | 3087 | |
U13 Female A2 | 12 | 4/11/2024 | Eagles Gold | 1 | PB Blue | 2 | East St Paul | 4-Nov | 6:15 | 4/11/2024 18:15 | 3086 | |
U13 Female A2 | 33 | 3/11/2024 | Rockets | 1 | Storm | 3 | Allard | 3-Nov | 4:45 | 3/11/2024 16:45 | 3085 | |
U13 Female A2 | 5 | 3/11/2024 | Chill Red | 1 | PB Red | 0 | DCC North | 3-Nov | 4:30 | 3/11/2024 16:30 | 3084 | |
U13 Female A2 | 40 | 2/11/2024 | Stars Purple | 5 | Chill White | 1 | Notre Dame | 2-Nov | 6:30 | 2/11/2024 18:30 | 3083 | |
U13 Female A2 | 54 | 2/11/2024 | WJHA | 2 | Eagles Navy | 5 | HFAC - WMGT | 2-Nov | 8:45AM | 2/11/2024 8:45 | 3082 |
Missing Scores
Tab Content goes here