Standings List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 Female A1 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
U11 Female A2 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
U11 Female A3 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
U13 Female A1 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
U13 Female A2 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
U15 Female A1 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
U15 Female A2 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
U18 Female A1 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
U9 Female A1 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
U9 Female A2 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
U9 Female A3 | Female | Oct 29 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A2 U13 Female
Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Female A2 | Eagles Navy | 3 | 3 | 0 | 0 | 6 | 10 | 4 | 0 | A | 13 | F | 0 | 408 | Female | 3W | |||
U13 Female A2 | Chill Red | 3 | 2 | 0 | 1 | 5 | 5 | 3 | 0 | A | 13 | F | 0 | 409 | Female | 1W | |||
U13 Female A2 | Stars Purple | 2 | 2 | 0 | 0 | 4 | 10 | 2 | 0 | A | 13 | F | 0 | 410 | Female | 2W | |||
U13 Female A2 | Storm | 3 | 1 | 0 | 2 | 4 | 6 | 4 | 0 | A | 13 | F | 0 | 411 | Female | 2T | |||
U13 Female A2 | PB Blue | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | A | 13 | F | 0 | 412 | Female | 1L | |||
U13 Female A2 | PB Red | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | A | 13 | F | 0 | 413 | Female | 1T | |||
U13 Female A2 | WJHA | 2 | 0 | 1 | 1 | 1 | 5 | 8 | 0 | A | 13 | F | 0 | 414 | Female | 1T | |||
U13 Female A2 | Chill White | 2 | 0 | 1 | 1 | 1 | 4 | 8 | 0 | A | 13 | F | 0 | 415 | Female | 1T | |||
U13 Female A2 | Eagles Gold | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | A | 13 | F | 0 | 416 | Female | 2L | |||
U13 Female A2 | Stars White | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | A | 13 | F | 0 | 417 | Female | 1L | |||
U13 Female A2 | Rockets | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | A | 13 | F | 0 | 418 | Female | 2L |
A2 U13 Game Results
A2 U13 Female Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Date | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 Female A2 | 41 | 12/11/2024 | Stars White | Storm | East End 1 | 12-Nov | 8:15 | 12/11/2024 20:15 | 1777 | |||
U13 Female A2 | 16 | 11/11/2024 | Eagles Navy | 2 | PB Blue | 1 | East St Paul | 11-Nov | 7:30 | 11/11/2024 19:30 | 1776 | |
U13 Female A2 | 35 | 11/11/2024 | Rockets | 2 | Chill Red | 3 | Allard | 11-Nov | 3:45 | 11/11/2024 15:45 | 1775 | |
U13 Female A2 | 36 | 10/11/2024 | Stars Purple | 5 | Stars White | 1 | Southdale East | 10-Nov | 10:30AM | 10/11/2024 10:30 | 1774 | |
U13 Female A2 | 52 | 9/11/2024 | WJHA | 3 | Chill White | 3 | HFAC - Merit | 9-Nov | 6:30 | 9/11/2024 18:30 | 1773 | |
U13 Female A2 | 11 | 9/11/2024 | Eagles Gold | 1 | Eagles Navy | 3 | Gateway Blue | 9-Nov | 3:15 | 9/11/2024 15:15 | 1772 | |
U13 Female A2 | 29 | 9/11/2024 | PB Red | 2 | Storm | 2 | Sargent Park | 9-Nov | 12:00 | 9/11/2024 12:00 | 1771 | |
U13 Female A2 | 47 | 6/11/2024 | Storm | 1 | Chill Red | 1 | St Norbert SW | 6-Nov | 6:45 | 6/11/2024 18:45 | 1770 | |
U13 Female A2 | 12 | 4/11/2024 | Eagles Gold | 1 | PB Blue | 2 | East St Paul | 4-Nov | 6:15 | 4/11/2024 18:15 | 1769 | |
U13 Female A2 | 33 | 3/11/2024 | Rockets | 1 | Storm | 3 | Allard | 3-Nov | 4:45 | 3/11/2024 16:45 | 1768 | |
U13 Female A2 | 5 | 3/11/2024 | Chill Red | 1 | PB Red | 0 | DCC North | 3-Nov | 4:30 | 3/11/2024 16:30 | 1767 | |
U13 Female A2 | 40 | 2/11/2024 | Stars Purple | 5 | Chill White | 1 | Notre Dame | 2-Nov | 6:30 | 2/11/2024 18:30 | 1766 | |
U13 Female A2 | 54 | 2/11/2024 | WJHA | 2 | Eagles Navy | 5 | HFAC - WMGT | 2-Nov | 8:45AM | 2/11/2024 8:45 | 1765 |
Missing Scores
Tab Content goes here