A2 Peewee Female
Division | Team | GP | Wins | Losses | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2 Peewee Female | Rockets Navy | 18 | 13 | 2 | 3 | 0 | 29 | 59 | 20 | A | 12 | F | 0 | 420 | Female | 1L | 02/01/2002 | 05/02/2003 | |
A2 Peewee Female | Storm Orange | 18 | 12 | 1 | 5 | 0 | 29 | 92 | 28 | A | 12 | F | 0 | 421 | Female | 1L | 02/01/2002 | 05/01/2004 | |
A2 Peewee Female | Storm Black | 18 | 12 | 3 | 3 | 0 | 27 | 79 | 28 | A | 12 | F | 0 | 422 | Female | 3W | 03/01/2001 | 06/03/2001 | |
A2 Peewee Female | Stars White | 18 | 11 | 5 | 2 | 0 | 24 | 70 | 45 | A | 12 | F | 0 | 423 | Female | 1W | 4-0-1 | 07/02/2001 | |
A2 Peewee Female | Lorette | 18 | 10 | 5 | 3 | 0 | 23 | 45 | 32 | A | 12 | F | 0 | 424 | Female | 2W | 03/01/2001 | 06/02/2002 | |
A2 Peewee Female | Stars Purple | 18 | 9 | 5 | 4 | 0 | 22 | 47 | 25 | A | 12 | F | 0 | 425 | Female | 1T | 01/02/2002 | 05/03/2002 | |
A2 Peewee Female | WJHA | 18 | 7 | 9 | 2 | 0 | 16 | 31 | 44 | A | 12 | F | 0 | 426 | Female | 2W | 04/01/2000 | 05/03/2002 | |
A2 Peewee Female | Stonewall | 18 | 5 | 10 | 3 | 0 | 13 | 45 | 47 | A | 12 | F | 0 | 427 | Female | 1T | 0-4-1 | 01/07/2002 | |
A2 Peewee Female | Polar Bears Blue | 18 | 5 | 10 | 3 | 0 | 13 | 39 | 53 | A | 12 | F | 0 | 428 | Female | 1W | 01/03/2001 | 02/06/2002 | |
A2 Peewee Female | Eagles | 18 | 5 | 11 | 2 | 0 | 12 | 48 | 90 | A | 12 | F | 0 | 429 | Female | 2W | 02/03/2000 | 03/07/2000 |
Scores
GameDivNumber | GameDiv | Date | GameDate | Home | Score | Visitor | Score | OTL | GameArena | GameTime | GameDateTime |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | A2 Peewee Female | 11 Jan 2019 | 01 Nov 2021 | Stars White | 6 | Storm Black | 8 | East End 2 | 13 Apr 2021 | 11 Jan 2019 | |
9 | A2 Peewee Female | 11 Feb 2019 | 02 Nov 2021 | Eagles | 0 | Rockets Navy | 7 | Gateway Red | 13 Apr 2021 | 11 Feb 2019 | |
11 | A2 Peewee Female | 11 Feb 2019 | 02 Nov 2021 | Lorette | 3 | Polar Bears Blue | 1 | Lorette | 13 Apr 2021 | 11 Feb 2019 | |
51 | A2 Peewee Female | 11 Mar 2019 | 03 Nov 2021 | Storm Black | 3 | Storm Orange | 3 | Sam Southern | 13 Apr 2021 | 11 Mar 2019 | |
32 | A2 Peewee Female | 11 Mar 2019 | 03 Nov 2021 | Rockets White | 0 | Stars White | 10 | Allard | 13 Apr 2021 | 11 Mar 2019 | |
49 | A2 Peewee Female | 11 Apr 2019 | 04 Nov 2021 | Stonewall | 2 | Chill | 0 | Stonewall VMSC | 13 Apr 2021 | 11 Apr 2019 | |
40 | A2 Peewee Female | 11 May 2019 | 05 Nov 2021 | Stars Purple | 8 | WJHA | 1 | East End 1 | 13 Apr 2021 | 11 May 2019 | |
38 | A2 Peewee Female | 11 Sep 2019 | 09 Nov 2021 | Stars Purple | 1 | Storm Black | 1 | East End 3 | 13 Apr 2021 | 11 Sep 2019 | |
44 | A2 Peewee Female | 11 Sep 2019 | 09 Nov 2021 | Stars White | 8 | WJHA | 2 | East End 2 | 13 Apr 2021 | 11 Sep 2019 | |
47 | A2 Peewee Female | 11 Sep 2019 | 09 Nov 2021 | Stonewall | 1 | Storm Orange | 3 | Stonewall VMSC | 13 Apr 2021 | 11 Sep 2019 |