Standings List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-female-standings |
| U11 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-female-standings |
| U11 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-atom-female-standings |
| U13 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-female-standings |
| U13 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-female-standings |
| U15 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-bantam-female-standings |
| U15 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-female-standings |
| U18 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-female-standings |
| U9 Female A1 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-female-standings |
| U9 Female A2 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a2-novice-female-standings |
| U9 Female A3 | Female | Dec 20 | https://www.hockeywinnipeg.ca/a3-novice-female |
Standings
A2 U13 Female
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 Female A2 | Polar Bears Red | 18 | 17 | 1 | 0 | 34 | 108 | 16 | 0 | A | 13 | F | 0 | 431 | Female | 10W | 5-0-0 | 10-0-0 | |
| U13 Female A2 | Storm Orange | 18 | 15 | 0 | 3 | 33 | 70 | 18 | 0 | A | 13 | F | 0 | 432 | Female | 5W | 5-0-0 | 8-0-2 | |
| U13 Female A2 | Storm Black | 18 | 12 | 4 | 2 | 26 | 68 | 36 | 0 | A | 13 | F | 0 | 433 | Female | 1L | 3/2/2000 | 6/3/2001 | |
| U13 Female A2 | St Adolphe | 18 | 12 | 5 | 1 | 25 | 41 | 23 | 0 | A | 13 | F | 0 | 434 | Female | 1W | 3/2/2000 | 8/2/2000 | |
| U13 Female A2 | Polar Bears Blue | 18 | 7 | 7 | 4 | 18 | 56 | 30 | 0 | A | 13 | F | 0 | 435 | Female | 1W | 2/2/2001 | 4/4/2002 | |
| U13 Female A2 | Stars Purple | 18 | 6 | 8 | 4 | 16 | 31 | 44 | 0 | A | 13 | F | 0 | 436 | Female | 1L | 2/2/2001 | 2/6/2002 | |
| U13 Female A2 | Stars White | 18 | 4 | 10 | 4 | 12 | 33 | 63 | 0 | A | 13 | F | 0 | 437 | Female | 1T | 1/3/2001 | 2/5/2003 | |
| U13 Female A2 | Eagles | 18 | 3 | 10 | 5 | 11 | 25 | 34 | 0 | A | 13 | F | 0 | 438 | Female | 1W | 2/3/2000 | 2/7/2001 | |
| U13 Female A2 | Chill | 18 | 3 | 11 | 4 | 10 | 27 | 60 | 0 | A | 13 | F | 0 | 439 | Female | 1T | 2/2/2001 | 3/5/2002 | |
| U13 Female A2 | WJHA | 18 | 2 | 13 | 3 | 7 | 20 | 71 | 0 | A | 13 | F | 0 | 440 | Female | 5L | 0-5-0 | 1/8/2001 | |
| U13 Female A2 | Rockets | 18 | 2 | 14 | 2 | 6 | 20 | 104 | 0 | A | 13 | F | 0 | 441 | Female | 2L | 1/4/2000 | 2/8/2000 |
A2 U13 Game Results
A2 U13 Female Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Date | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 Female A2 | 323 | 22/2/2026 | Storm Black | 0 | St Adolphe | 1 | Century | 22-Feb | 11:45AM | 22/2/2026 11:45 | 3196 | |
| U13 Female A2 | 332 | 21/2/2026 | Chill | 5 | Stars White | 5 | DCC South | 21-Feb | 11:30AM | 21/2/2026 11:30 | 3195 | |
| U13 Female A2 | 327 | 20/2/2026 | Storm Orange | 4 | Stars Purple | 1 | St Norbert SW | 20-Feb | 7:45 | 20/2/2026 19:45 | 3194 | |
| U13 Female A2 | 342 | 20/2/2026 | Eagles | 3 | WJHA | 0 | East St Paul | 20-Feb | 6:15 | 20/2/2026 18:15 | 3193 | |
| U13 Female A2 | 310 | 20/2/2026 | Rockets | 0 | Polar Bears Blue | 9 | Allard | 20-Feb | 6:00 | 20/2/2026 18:00 | 3192 | |
| U13 Female A2 | 314 | 20/2/2026 | St Adolphe | 1 | Polar Bears Red | 3 | St Adolphe | 20-Feb | 6:00 | 20/2/2026 18:00 | 3191 | |
| U13 Female A2 | 329 | 15/2/2026 | Storm Black | 6 | Stars White | 2 | Century | 15-Feb | 11:45AM | 15/2/2026 11:45 | 3190 | |
| U13 Female A2 | 313 | 14/2/2026 | Rockets | 0 | Polar Bears Red | 9 | Ab McDonald | 14-Feb | 11:45AM | 14/2/2026 11:45 | 3189 | |
| U13 Female A2 | 337 | 14/2/2026 | WJHA | 2 | Storm Orange | 4 | HFAC - WMGT | 14-Feb | 8:45am | 14/2/2026 8:45 | 3188 | |
| U13 Female A2 | 308 | 12/2/2026 | St Adolphe | 2 | Eagles | 1 | St Adolphe | 12-Feb | 6:15 | 12/2/2026 18:15 | 3187 | |
| U13 Female A2 | 312 | 12/2/2026 | Stars Purple | 0 | Polar Bears Blue | 0 | Southdale East | 12-Feb | 6:15 | 12/2/2026 18:15 | 3186 | |
| U13 Female A2 | 324 | 9/2/2026 | Storm Orange | 2 | St Adolphe | 0 | Richmond CC | 9-Feb | 8:30 | 9/2/2026 20:30 | 3185 | |
| U13 Female A2 | 331 | 8/2/2026 | WJHA | 3 | Stars White | 4 | hfac - WMGT | 8-Feb | 5:25 | 8/2/2026 17:25 | 3184 | |
| U13 Female A2 | 326 | 8/2/2026 | Storm Black | 4 | Stars Purple | 2 | Dutton | 8-Feb | 1:20 | 8/2/2026 13:20 | 3183 | |
| U13 Female A2 | 316 | 7/2/2026 | Stars White | 0 | Polar Bears Red | 6 | Southdale East | 7-Feb | 4:45 | 7/2/2026 16:45 | 3182 | |
| U13 Female A2 | 302 | 7/2/2026 | Polar Bears Blue | 1 | Chill | 2 | Sargent Park | 7-Feb | 1:15 | 7/2/2026 13:15 | 3181 | |
| U13 Female A2 | 307 | 7/2/2026 | Rockets | 1 | Eagles | 0 | Keith Bodley | 7-Feb | 8:00AM | 7/2/2026 8:00 | 3180 | |
| U13 Female A2 | 317 | 1/2/2026 | St Adolphe | 9 | Rockets | 1 | St Adolphe | 1-Feb | 2:30 | 1/2/2026 14:30 | 3179 | |
| U13 Female A2 | 339 | 1/2/2026 | Eagles | 0 | Storm Orange | 2 | Gateway Blue | 1-Feb | 12:45 | 1/2/2026 12:45 | 3178 | |
| U13 Female A2 | 303 | 1/2/2026 | Polar Bears Red | 4 | Chill | 0 | Varsity View | 1-Feb | 10:30AM | 1/2/2026 10:30 | 3177 | |
| U13 Female A2 | 325 | 1/2/2026 | Stars White | 1 | Stars Purple | 3 | Notre Dame | 1-Feb | 8:00AM | 1/2/2026 8:00 | 3176 | |
| U13 Female A2 | 334 | 1/2/2026 | WJHA | 0 | Storm Black | 5 | hfac - WMGT | 1-Feb | 8:00AM | 1/2/2026 8:00 | 3175 | |
| U13 Female A2 | 340 | 30/1/2026 | Polar Bears Blue | 2 | Storm Orange | 6 | C A Barbour AP | 30-Jan | 8:30 | 30/1/2026 20:30 | 3174 | |
| U13 Female A2 | 336 | 27/1/2026 | Eagles | 5 | Storm Black | 2 | Gateway Blue | 27-Jan | 8:30 | 27/1/2026 20:30 | 3173 | |
| U13 Female A2 | 304 | 27/1/2026 | Rockets | 1 | Chill | 4 | Allard | 27-Jan | 7:15 | 27/1/2026 19:15 | 3172 | |
| U13 Female A2 | 306 | 25/1/2026 | Polar Bears Red | 2 | Eagles | 1 | The Rink | 25-Jan | 2:00 | 25/1/2026 14:00 | 3171 | |
| U13 Female A2 | 343 | 24/1/2026 | Polar Bears Blue | 5 | WJHA | 0 | Varsity View | 24-Jan | 4:00 | 24/1/2026 16:00 | 3170 | |
| U13 Female A2 | 322 | 24/1/2026 | Stars White | 0 | St Adolphe | 1 | Southdale West | 24-Jan | 10:45AM | 24/1/2026 10:45 | 3169 | |
| U13 Female A2 | 333 | 21/1/2026 | Storm Orange | 2 | Storm Black | 2 | St Norbert SW | 21-Jan | 7:45 | 21/1/2026 19:45 | 3168 | |
| U13 Female A2 | 335 | 18/1/2026 | Chill | 2 | Storm Black | 3 | Glenwood | 18-Jan | 5:20 | 18/1/2026 17:20 | 3167 | |
| U13 Female A2 | 318 | 18/1/2026 | Stars Purple | 5 | Rockets | 4 | Notre Dame | 18-Jan | 1:00 | 18/1/2026 13:00 | 3166 | |
| U13 Female A2 | 309 | 17/1/2026 | Polar Bears Red | 3 | Polar Bears Blue | 2 | Sargent Park | 17-Jan | 1:15 | 17/1/2026 13:15 | 3165 | |
| U13 Female A2 | 328 | 17/1/2026 | WJHA | 1 | Stars Purple | 0 | hfac - MERIT | 17-Jan | 9:10AM | 17/1/2026 9:10 | 3164 | |
| U13 Female A2 | 330 | 12/1/2026 | Storm Orange | 5 | Stars White | 1 | St Norbert SW | 12-Jan | 7:45 | 12/1/2026 19:45 | 3163 | |
| U13 Female A2 | 315 | 11/1/2026 | Stars Purple | 1 | Polar Bears Red | 9 | Southdale East | 11-Jan | 7:15 | 11/1/2026 19:15 | 3162 | |
| U13 Female A2 | 301 | 11/1/2026 | Eagles | 0 | Chill | 0 | Gateway Blue | 11-Jan | 5:45 | 11/1/2026 17:45 | 3161 | |
| U13 Female A2 | 344 | 10/1/2026 | Polar Bears Red | 6 | WJHA | 0 | Varsity View | 10-Jan | 6:20 | 10/1/2026 18:20 | 3160 | |
| U13 Female A2 | 320 | 10/1/2026 | Storm Black | 10 | Rockets | 3 | Sam Southern | 10-Jan | 3:45 | 10/1/2026 15:45 | 3159 | |
| U13 Female A2 | 311 | 8/1/2026 | St Adolphe | 1 | Polar Bears Blue | 0 | St Adolphe | 8-Jan | 6:15 | 8/1/2026 18:15 | 3158 | |
| U13 Female A2 | 341 | 7/1/2026 | Chill | 5 | WJHA | 1 | St Vital | 7-Jan | 7:00 | 7/1/2026 19:00 | 3157 | |
| U13 Female A2 | 319 | 4/1/2026 | Stars White | 3 | Rockets | 2 | Southdale East | 4-Jan | 3:30 | 4/1/2026 15:30 | 3156 | |
| U13 Female A2 | 321 | 3/1/2026 | Stars Purple | 0 | St Adolphe | 1 | Notre Dame | 3-Jan | 8:30 | 3/1/2026 20:30 | 3155 | |
| U13 Female A2 | 338 | 3/1/2026 | Chill | 0 | Storm Orange | 6 | DCC North | 3-Jan | 2:10 | 3/1/2026 14:10 | 3154 | |
| U13 Female A2 | 305 | 3/1/2026 | Polar Bears Blue | 2 | Eagles | 1 | Ab McDonald AP | 3-Jan | 9:15AM | 3/1/2026 9:15 | 3153 | |
| U13 Female A2 | 16 | 21/12/2025 | Polar Bears Red | 11 | Rockets | 0 | Varsity View | 21-Dec | 2:00 | 21/12/2025 14:00 | 3152 | |
| U13 Female A2 | 42 | 21/12/2025 | Storm Black | 5 | WJHA | 2 | Century | 21-Dec | 9:15AM | 21/12/2025 9:15 | 3151 | |
| U13 Female A2 | 15 | 21/12/2025 | Polar Bears Blue | 2 | Stars White | 2 | Eric Coy | 21-Dec | 9:15AM | 21/12/2025 9:15 | 3150 | |
| U13 Female A2 | 33 | 20/12/2025 | Stars Purple | 1 | Storm Orange | 1 | Notre Dame | 20-Dec | 6:00 | 20/12/2025 18:00 | 3149 | |
| U13 Female A2 | 7 | 20/12/2025 | Eagles | 1 | Polar Bears Red | 6 | East St Paul | 20-Dec | 2:15 | 20/12/2025 14:15 | 3148 | |
| U13 Female A2 | 5 | 20/12/2025 | Chill | 1 | St Adolphe | 3 | Glenwood | 20-Dec | 1:50 | 20/12/2025 13:50 | 3147 | |
| U13 Female A2 | 28 | 16/12/2025 | St Adolphe | 4 | Storm Black | 2 | St Adolphe | 16-Dec | 6:15 | 16/12/2025 18:15 | 3146 | |
| U13 Female A2 | 14 | 14/12/2025 | Polar Bears Blue | 2 | Stars Purple | 0 | Varsity View | 14-Dec | 8:00 | 14/12/2025 20:00 | 3145 | |
| U13 Female A2 | 44 | 14/12/2025 | Storm Black | 3 | Eagles | 1 | Sam Southern | 14-Dec | 6:45 | 14/12/2025 18:45 | 3144 | |
| U13 Female A2 | 26 | 13/12/2025 | St Adolphe | 0 | Stars Purple | 1 | St Adolphe | 13-Dec | 1:00 | 13/12/2025 13:00 | 3143 | |
| U13 Female A2 | 50 | 13/12/2025 | Storm Orange | 3 | Polar Bears Red | 2 | Richmond CC | 13-Dec | 11:45AM | 13/12/2025 11:45 | 3142 | |
| U13 Female A2 | 6 | 12/12/2025 | Eagles | 2 | Polar Bears Blue | 2 | East St Paul | 12-Dec | 6:15 | 12/12/2025 18:15 | 3141 | |
| U13 Female A2 | 38 | 12/12/2025 | Stars White | 4 | WJHA | 4 | Notre Dame | 12-Dec | 6:00 | 12/12/2025 18:00 | 3140 | |
| U13 Female A2 | 43 | 11/12/2025 | Storm Black | 4 | Chill | 3 | Century | 11-Dec | 7:45 | 11/12/2025 19:45 | 3139 | |
| U13 Female A2 | 13 | 7/12/2025 | Polar Bears Blue | 1 | St Adolphe | 1 | Varsity View | 7-Dec | 2:00 | 7/12/2025 14:00 | 3138 | |
| U13 Female A2 | 4 | 7/12/2025 | Chill | 0 | Rockets | 2 | St Vital | 7-Dec | 1:45 | 7/12/2025 13:45 | 3137 | |
| U13 Female A2 | 3 | 6/12/2025 | Chill | 0 | Polar Bears Red | 9 | DCC North | 6-Dec | 4:30 | 6/12/2025 16:30 | 3136 | |
| U13 Female A2 | 40 | 6/12/2025 | Stars White | 2 | Eagles | 1 | Southdale East | 6-Dec | 9:15AM | 6/12/2025 9:15 | 3135 | |
| U13 Female A2 | 36 | 5/12/2025 | Stars White | 0 | Storm Black | 5 | Southdale East | 5-Dec | 8:00 | 5/12/2025 20:00 | 3134 | |
| U13 Female A2 | 46 | 5/12/2025 | Storm Orange | 5 | WJHA | 0 | Richmond CC | 5-Dec | 7:15 | 5/12/2025 19:15 | 3133 | |
| U13 Female A2 | 21 | 2/12/2025 | Rockets | 1 | St Adolphe | 7 | Allard | 2-Dec | 7:15 | 2/12/2025 19:15 | 3132 | |
| U13 Female A2 | 8 | 30/11/2025 | Eagles | 1 | Rockets | 1 | East St Paul | 30-Nov | 7:00 | 30/11/2025 19:00 | 3131 | |
| U13 Female A2 | 41 | 30/11/2025 | Storm Black | 1 | Storm Orange | 1 | Sam Southern | 30-Nov | 6:45 | 30/11/2025 18:45 | 3130 | |
| U13 Female A2 | 31 | 30/11/2025 | Stars Purple | 2 | Stars White | 0 | Notre Dame | 30-Nov | 4:45 | 30/11/2025 16:45 | 3129 | |
| U13 Female A2 | 11 | 30/11/2025 | Polar Bears Blue | 4 | Polar Bears Red | 7 | hfac - Flynn | 30-Nov | 4:15 | 30/11/2025 16:15 | 3128 | |
| U13 Female A2 | 54 | 29/11/2025 | WJHA | 0 | Polar Bears Red | 5 | hfac - Merit | 29-Nov | 5:05 | 29/11/2025 17:5 | 3127 | |
| U13 Female A2 | 27 | 29/11/2025 | St Adolphe | 3 | Stars White | 1 | St Adolphe | 29-Nov | 2:45 | 29/11/2025 14:45 | 3126 | |
| U13 Female A2 | 2 | 29/11/2025 | Chill | 0 | Polar Bears Blue | 4 | St Vital | 29-Nov | 12:30 | 29/11/2025 12:30 | 3125 | |
| U13 Female A2 | 48 | 24/11/2025 | Storm Orange | 2 | Eagles | 1 | Richmond CC | 24-Nov | 6:00 | 24/11/2025 18:00 | 3124 | |
| U13 Female A2 | 20 | 23/11/2025 | Polar Bears Red | 7 | Storm Black | 1 | River Heights | 23-Nov | 7:20 | 23/11/2025 19:20 | 3123 | |
| U13 Female A2 | 22 | 23/11/2025 | Rockets | 1 | Stars Purple | 3 | Allard | 23-Nov | 4:45 | 23/11/2025 16:45 | 3122 | |
| U13 Female A2 | 52 | 22/11/2025 | WJHA | 1 | Eagles | 1 | HFAC - Merit | 22-Nov | 6:25 | 22/11/2025 18:25 | 3121 | |
| U13 Female A2 | 30 | 21/11/2025 | St Adolphe | 4 | WJHA | 0 | St Adolphe | 21-Nov | 6:00 | 21/11/2025 18:00 | 3120 | |
| U13 Female A2 | 39 | 20/11/2025 | Stars White | 4 | Chill | 0 | Southdale East | 20-Nov | 6:15 | 20/11/2025 18:15 | 3119 | |
| U13 Female A2 | 24 | 18/11/2025 | Rockets | 1 | Storm Black | 10 | Allard | 18-Nov | 7:15 | 18/11/2025 19:15 | 3118 | |
| U13 Female A2 | 49 | 18/11/2025 | Storm Orange | 2 | Polar Bears Blue | 1 | St Norbert SW | 18-Nov | 6:30 | 18/11/2025 18:30 | 3117 | |
| U13 Female A2 | 10 | 16/11/2025 | Eagles | 3 | Stars Purple | 3 | East St Paul | 16-Nov | 7:00 | 16/11/2025 19:00 | 3116 | |
| U13 Female A2 | 51 | 16/11/2025 | WJHA | 1 | Chill | 1 | hfac - Flynn | 16-Nov | 10:45AM | 16/11/2025 10:45 | 3115 | |
| U13 Female A2 | 34 | 13/11/2025 | Stars Purple | 5 | WJHA | 2 | Southdale East | 13-Nov | 6:15 | 13/11/2025 18:15 | 3114 | |
| U13 Female A2 | 37 | 12/11/2025 | Stars White | 2 | Storm Orange | 8 | Southdale East | 12-Nov | 6:15 | 12/11/2025 18:15 | 3113 | |
| U13 Female A2 | 47 | 10/11/2025 | Storm Orange | 6 | Chill | 1 | Richmond CC | 10-Nov | 6:00 | 10/11/2025 18:00 | 3112 | |
| U13 Female A2 | 17 | 9/11/2025 | Polar Bears Red | 7 | St Adolphe | 0 | Varsity View | 9-Nov | 3:10 | 9/11/2025 15:10 | 3111 | |
| U13 Female A2 | 55 | 9/11/2025 | WJHA | 3 | Rockets | 0 | HFAC - Flynn | 9-Nov | 1:15 | 9/11/2025 13:15 | 3110 | |
| U13 Female A2 | 45 | 9/11/2025 | Storm Black | 3 | Polar Bears Blue | 0 | Century | 9-Nov | 10:30AM | 9/11/2025 10:30 | 3109 | |
| U13 Female A2 | 1 | 8/11/2025 | Chill | 0 | Eagles | 3 | DCC North | 8-Nov | 4:30 | 8/11/2025 16:30 | 3108 | |
| U13 Female A2 | 18 | 8/11/2025 | Polar Bears Red | 6 | Stars Purple | 1 | Ab McDonald AP | 8-Nov | 9:15AM | 8/11/2025 9:15 | 3107 | |
| U13 Female A2 | 23 | 7/11/2025 | Rockets | 1 | Stars White | 1 | Allard | 7-Nov | 7:15 | 7/11/2025 19:15 | 3106 | |
| U13 Female A2 | 32 | 7/11/2025 | Stars Purple | 0 | Storm Black | 2 | Notre Dame | 7-Nov | 6:00 | 7/11/2025 18:00 | 3105 | |
| U13 Female A2 | 29 | 6/11/2025 | St Adolphe | 0 | Storm Orange | 2 | St Adolphe | 6-Nov | 6:15 | 6/11/2025 18:15 | 3104 | |
| U13 Female A2 | 35 | 2/11/2025 | Stars Purple | 3 | Chill | 3 | Notre Dame | 2-Nov | 4:45 | 2/11/2025 16:45 | 3103 | |
| U13 Female A2 | 19 | 2/11/2025 | Polar Bears Red | 6 | Stars White | 1 | Eric Coy | 2-Nov | 4:45 | 2/11/2025 16:45 | 3102 | |
| U13 Female A2 | 12 | 2/11/2025 | Polar Bears Blue | 10 | Rockets | 0 | The Rink | 2-Nov | 11:30AM | 2/11/2025 11:30 | 3101 | |
| U13 Female A2 | 25 | 1/11/2025 | Rockets | 1 | Storm Orange | 9 | Ab McDonald | 1-Nov | 6:00 | 1/11/2025 18:00 | 3100 | |
| U13 Female A2 | 9 | 1/11/2025 | Eagles | 0 | St Adolphe | 3 | East St Paul | 1-Nov | 3:30 | 1/11/2025 15:30 | 3099 | |
| U13 Female A2 | 53 | 1/11/2025 | WJHA | 0 | Polar Bears Blue | 9 | HFAC - Merit | 1-Nov | 8:00AM | 1/11/2025 8:00 | 3098 |
Missing Scores
Tab Content goes here

