A3 Atom W
Division | Team | GP | Wins | Losses | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A3 Atom W | Falcons | 18 | 16 | 2 | 0 | 0 | 32 | 110 | 33 | A | 10 | M | 0 | 304 | Winnipeg West | 1L | 3-2-0 | 8-2-0 | |
A3 Atom W | Canucks - KW | 18 | 15 | 2 | 1 | 0 | 31 | 99 | 38 | A | 10 | M | 0 | 305 | Winnipeg West | 4W | 4-0-1 | 9-0-1 | |
A3 Atom W | Winterhawks - VV | 17 | 12 | 3 | 2 | 0 | 26 | 70 | 32 | A | 10 | M | 0 | 306 | Winnipeg West | 4W | 4-0-1 | 7-1-2 | |
A3 Atom W | Kings | 17 | 10 | 4 | 3 | 0 | 23 | 72 | 45 | A | 10 | M | 0 | 307 | Winnipeg West | 2W | 2-1-2 | 4-3-3 | |
A3 Atom W | Winterhawks - TU | 17 | 9 | 8 | 0 | 0 | 18 | 70 | 45 | A | 10 | M | 0 | 308 | Winnipeg West | 3L | 2-3-0 | 5-5-0 | |
A3 Atom W | Canucks - WH | 17 | 4 | 12 | 1 | 0 | 9 | 50 | 88 | A | 10 | M | 0 | 309 | Winnipeg West | 1L | 1-4-0 | 3-7-0 | |
A3 Atom W | Ft Garry | 16 | 3 | 13 | 0 | 0 | 6 | 39 | 88 | A | 10 | M | 0 | 310 | Winnipeg West | 1W | 1-4-0 | 2-8-0 | |
A3 Atom W | WJHA | 18 | 2 | 14 | 2 | 0 | 6 | 23 | 90 | A | 10 | M | 0 | 311 | Winnipeg West | 4L | 1-4-0 | 2-8-0 | |
A3 Atom W | Winterhawks - CC | 14 | 0 | 13 | 1 | 0 | 1 | 12 | 86 | A | 10 | M | 0 | 312 | Winnipeg West | 12L | 0-5-0 | 0-10-0 |
Scores
GameDivNumber | GameDiv | Date | GameDate | Home | Score | Visitor | Score | OTL | GameArena | GameTime | GameDateTime |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | A3 Atom W | 27 Oct 2019 | Kings | 5 | Winterhawks - CC | 0 | Richmond CC | 23 Feb 2019 | |||
35 | A3 Atom W | 28 Oct 2019 | WJHA | 2 | Falcons | 7 | IP RRCO | 23 Feb 2019 | |||
27 | A3 Atom W | 28 Oct 2019 | Winterhawks - TU | 3 | Canucks - KW | 6 | Civic Center AP | 23 Feb 2019 | |||
23 | A3 Atom W | 11 Mar 2018 | 03 Nov 2019 | Winterhawks - CC | 1 | WJHA | 1 | Civic Center AP | 23 Feb 2019 | 11 Mar 2018 | |
5 | A3 Atom W | 11 Mar 2018 | 03 Nov 2019 | Canucks - WH | 0 | Falcons | 6 | Keith Bodley | 23 Feb 2019 | 11 Mar 2018 | |
30 | A3 Atom W | 11 Mar 2018 | 03 Nov 2019 | Winterhawks - VV | 4 | Canucks - KW | 1 | IP RRCO | 23 Feb 2019 | 11 Mar 2018 | |
18 | A3 Atom W | 11 Apr 2018 | 04 Nov 2019 | Kings | 6 | Winterhawks - TU | 0 | Richmond CC | 23 Feb 2019 | 11 Apr 2018 | |
36 | A3 Atom W | 11 Apr 2018 | 04 Nov 2019 | WJHA | 2 | Ft Garry | 3 | IP ACU | 23 Feb 2019 | 11 Apr 2018 | |
9 | A3 Atom W | 11 Sep 2018 | 09 Nov 2019 | Falcons | 10 | Ft Garry | 2 | St Vital | 23 Feb 2019 | 11 Sep 2018 | |
8 | A3 Atom W | 11 Oct 2018 | 10 Nov 2019 | Canucks - WH | 6 | Winterhawks - CC | 2 | Keith Bodley | 23 Feb 2019 | 11 Oct 2018 |