A3 Bantam
Division | Team | GP | Wins | Losses | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A3 Bantam | Winterhawks Red | 22 | 19 | 2 | 1 | 0 | 39 | 113 | 34 | A | 14 | M | 0 | 159 | Hockey Winnipeg | 2W | 04/01/2000 | 09/01/2000 | |
A3 Bantam | WJHA White | 22 | 18 | 2 | 2 | 0 | 38 | 122 | 37 | A | 14 | M | 0 | 160 | Hockey Winnipeg | 1T | 03/01/2001 | 08/01/2001 | |
A3 Bantam | WJHA Blue | 22 | 17 | 4 | 1 | 0 | 35 | 131 | 48 | A | 14 | M | 0 | 161 | Hockey Winnipeg | 1T | 03/01/2001 | 07/02/2001 | |
A3 Bantam | Lazers-SV | 22 | 16 | 4 | 2 | 0 | 34 | 76 | 39 | A | 14 | M | 0 | 162 | Hockey Winnipeg | 1W | 4-0-1 | 07/01/2002 | |
A3 Bantam | SWHA | 22 | 13 | 7 | 2 | 0 | 28 | 81 | 57 | A | 14 | M | 0 | 163 | Hockey Winnipeg | 1W | 03/01/2001 | 05/03/2002 | |
A3 Bantam | Warriors-SV | 22 | 11 | 7 | 4 | 0 | 26 | 77 | 45 | A | 14 | M | 0 | 164 | Hockey Winnipeg | 1W | 03/01/2001 | 07/02/2001 | |
A3 Bantam | South Transcona | 22 | 11 | 10 | 1 | 0 | 23 | 75 | 77 | A | 14 | M | 0 | 165 | Hockey Winnipeg | 1W | 03/02/2000 | 07/03/2000 | |
A3 Bantam | Royals White | 22 | 10 | 10 | 2 | 0 | 22 | 50 | 52 | A | 14 | M | 0 | 166 | Hockey Winnipeg | 1L | 02/03/2000 | 05/05/2000 | |
A3 Bantam | Fishermen | 22 | 9 | 9 | 4 | 0 | 22 | 65 | 54 | A | 14 | M | 0 | 167 | Hockey Winnipeg | 1W | 4-0-1 | 05/04/2001 | |
A3 Bantam | Royals Black | 22 | 9 | 10 | 3 | 0 | 21 | 60 | 73 | A | 14 | M | 0 | 168 | Hockey Winnipeg | 3L | 0-4-1 | 03/06/2001 |
Scores
GameDivNumber | GameDiv | Date | GameDate | Home | Score | Visitor | Score | OTL | GameArena | GameTime | GameDateTime |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | A3 Bantam | 11 Jan 2019 | 01 Nov 2021 | South Transcona | 5 | Warriors-SV | 0 | East End 2 | 16 Apr 2021 | 11 Jan 2019 | |
61 | A3 Bantam | 11 Feb 2019 | 02 Nov 2021 | SWHA | 3 | Warriors-SV | 4 | St Norbert SW | 16 Apr 2021 | 11 Feb 2019 | |
89 | A3 Bantam | 11 Feb 2019 | 02 Nov 2021 | WJHA Blue | 6 | Ft Garry | 1 | IP RRCO | 16 Apr 2021 | 11 Feb 2019 | |
95 | A3 Bantam | 11 Feb 2019 | 02 Nov 2021 | WJHA White | 5 | Lazers-SV | 3 | IP RRCO | 16 Apr 2021 | 11 Feb 2019 | |
102 | A3 Bantam | 11 Feb 2019 | 02 Nov 2021 | WS Paul | 3 | Royals Black | 3 | SO - Red | 16 Apr 2021 | 11 Feb 2019 | |
7 | A3 Bantam | 11 Mar 2019 | 03 Nov 2021 | Fishermen | 5 | Ft Garry | 2 | Selkirk Rec | 16 Apr 2021 | 11 Mar 2019 | |
64 | A3 Bantam | 11 Mar 2019 | 03 Nov 2021 | SWHA | 2 | WJHA Blue | 6 | St Norbert SW | 16 Apr 2021 | 11 Mar 2019 | |
57 | A3 Bantam | 11 Mar 2019 | 03 Nov 2021 | South Transcona | 3 | Winterhawks Blue | 4 | East End 1 | 16 Apr 2021 | 11 Mar 2019 | |
31 | A3 Bantam | 11 Mar 2019 | 03 Nov 2021 | Royals Black | 5 | Royals White | 2 | Gateway Blue | 16 Apr 2021 | 11 Mar 2019 | |
43 | A3 Bantam | 11 Mar 2019 | 03 Nov 2021 | Seals Red | 2 | Seals White | 1 | Southdale East | 16 Apr 2021 | 11 Mar 2019 |