Standings List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
Standings
A3 U11
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 A3 | WH White | 18 | 14 | 1 | 3 | 0 | 31 | 90 | 23 | A | 11 | M | 0 | 299 | Hockey Winnipeg | 2W | 4-0-1 | 7-0-3 | |
U11 A3 | Royals White | 18 | 12 | 2 | 4 | 0 | 28 | 88 | 33 | A | 11 | M | 1 | 300 | Hockey Winnipeg | 2T | 1/1/2003 | 4/2/2004 | |
U11 A3 | Royals Black | 18 | 12 | 2 | 4 | 0 | 28 | 98 | 48 | A | 11 | M | 0 | 301 | Hockey Winnipeg | 2W | 4-0-1 | 7/1/2002 | |
U11 A3 | WH Blue | 18 | 12 | 2 | 4 | 0 | 28 | 94 | 56 | A | 11 | M | 0 | 302 | Hockey Winnipeg | 1T | 4-0-1 | 8-0-2 | |
U11 A3 | Royals Purple | 18 | 13 | 4 | 1 | 0 | 27 | 101 | 55 | A | 11 | M | 0 | 303 | Hockey Winnipeg | 4W | 4/1/2000 | 8/1/2001 | |
U11 A3 | Canucks-SH | 18 | 11 | 5 | 2 | 0 | 24 | 55 | 47 | A | 11 | M | 1 | 304 | Hockey Winnipeg | 3W | 3/1/2001 | 6/2/2002 | |
U11 A3 | Canucks-RAS | 18 | 11 | 5 | 2 | 0 | 24 | 73 | 45 | A | 11 | M | 0 | 305 | Hockey Winnipeg | 1L | 4/1/2000 | 8/1/2001 | |
U11 A3 | Kings Black | 18 | 10 | 6 | 2 | 0 | 22 | 80 | 55 | A | 11 | M | 0 | 306 | Hockey Winnipeg | 1L | 2/2/2001 | 5/4/2001 | |
U11 A3 | Kings Gold | 18 | 7 | 7 | 4 | 0 | 18 | 72 | 66 | A | 11 | M | 0 | 307 | Hockey Winnipeg | 1T | 2/2/2001 | 3/5/2002 | |
U11 A3 | Lazers | 18 | 7 | 8 | 3 | 0 | 17 | 57 | 50 | A | 11 | M | 0 | 308 | Hockey Winnipeg | 1L | 2/2/2001 | 4/5/2001 | |
U11 A3 | Fishermen Black | 18 | 6 | 8 | 4 | 0 | 16 | 50 | 53 | A | 11 | M | 0 | 309 | Hockey Winnipeg | 1T | 1/2/2002 | 3/4/2003 | |
U11 A3 | Regents | 18 | 5 | 7 | 6 | 0 | 16 | 53 | 59 | A | 11 | M | 0 | 310 | Hockey Winnipeg | 1L | 1/2/2002 | 3/4/2003 | |
U11 A3 | Flyers | 18 | 6 | 9 | 3 | 0 | 15 | 66 | 78 | A | 11 | M | 0 | 311 | Hockey Winnipeg | 1L | 1/3/2001 | 1/7/2002 | |
U11 A3 | WH Red | 18 | 5 | 9 | 4 | 0 | 14 | 48 | 61 | A | 11 | M | 0 | 312 | Hockey Winnipeg | 1T | 0-4-1 | 3/4/2003 | |
U11 A3 | Seals | 18 | 5 | 10 | 3 | 0 | 13 | 48 | 66 | A | 11 | M | 0 | 313 | Hockey Winnipeg | 1W | 1/3/2001 | 2/6/2002 | |
U11 A3 | Falcons | 18 | 5 | 12 | 1 | 0 | 11 | 41 | 65 | A | 11 | M | 0 | 314 | Hockey Winnipeg | 1W | 2/3/2000 | 3/7/2000 | |
U11 A3 | Raiders Maroon | 18 | 3 | 13 | 2 | 0 | 8 | 62 | 97 | A | 11 | M | 0 | 315 | Hockey Winnipeg | 6L | 0-5-0 | 1/8/2001 | |
U11 A3 | Raiders White | 18 | 2 | 16 | 0 | 0 | 4 | 22 | 96 | A | 11 | M | 0 | 316 | Hockey Winnipeg | 15L | 0-5-0 | 0-10-0 | |
U11 A3 | Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | 11 | M | 0 | 317 | Hockey Winnipeg | 1L |
A3 U11 Game Results
A3 U11 Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Date | Home | Score | Visitor | Score | ShootOutLoss | GameArena | GameDate | GameTime | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U11 A3 | 361 | 23/2/2025 | WH Blue | 2 | Fishermen Black | 2 | River Heights | 23-Feb | 7:20 | 23/2/2025 19:20 | 1791 | |
U11 A3 | 367 | 23/2/2025 | WH Red | 2 | Kings Gold | 2 | Ab McDonald AP | 23-Feb | 6:15 | 23/2/2025 18:15 | 1790 | |
U11 A3 | 369 | 23/2/2025 | WH White | 6 | Kings Black | 0 | River Heights | 23-Feb | 5:00 | 23/2/2025 17:00 | 1789 | |
U11 A3 | 309 | 22/2/2025 | Falcons | 10 | Raiders Maroon | 4 | Glenwood | 22-Feb | 1:50 | 22/2/2025 13:50 | 1788 | |
U11 A3 | 307 | 22/2/2025 | Canucks-SH | 2 | Raiders White | 1 | Allard | 22-Feb | 11:45AM | 22/2/2025 11:45 | 1787 | |
U11 A3 | 346 | 22/2/2025 | Royals Black | 3 | Canucks-RAS | 2 | Gateway Blue | 22-Feb | 11:30AM | 22/2/2025 11:30 | 1786 | |
U11 A3 | 305 | 19/2/2025 | Canucks-SH | 1 | Lazers | 0 | Allard | 19-Feb | 6:15 | 19/2/2025 18:15 | 1785 | |
U11 A3 | 329 | 16/2/2025 | Lazers | 2 | Royals White | 2 | Glenwood | 16-Feb | 1:50 | 16/2/2025 13:50 | 1784 | |
U11 A3 | 352 | 16/2/2025 | Royals Purple | 4 | Fishermen Black | 3 | Gateway Red | 16-Feb | 10:00AM | 16/2/2025 10:00 | 1783 | |
U11 A3 | 372 | 16/2/2025 | WH White | 4 | Raiders Maroon | 1 | Ab McDonald AP | 16-Feb | 9:15AM | 16/2/2025 9:15 | 1782 | |
U11 A3 | 366 | 16/2/2025 | WH Red | 2 | Kings Black | 4 | Eric Coy | 16-Feb | 8:00AM | 16/2/2025 8:00 | 1781 | |
U11 A3 | 357 | 16/2/2025 | Seals | 6 | Falcons | 4 | Southdale East | 16-Feb | 8:00AM | 16/2/2025 8:00 | 1780 | |
U11 A3 | 202 | 15/2/2025 | WH Red | 2 | Kings Black | 3 | Varsity View | 15-Feb | 5:10 | 15/2/2025 17:10 | 1779 | |
U11 A3 | 303 | 15/2/2025 | Canucks-RAS | 7 | Raiders Maroon | 2 | Ab McDonald | 15-Feb | 4:45 | 15/2/2025 16:45 | 1778 | |
U11 A3 | 319 | 15/2/2025 | Flyers | 1 | Royals Purple | 7 | C A Barbour | 15-Feb | 2:15 | 15/2/2025 14:15 | 1777 | |
U11 A3 | 328 | 15/2/2025 | Kings Gold | 5 | WH Blue | 9 | Richmond CC | 15-Feb | 12:00 | 15/2/2025 12:00 | 1776 | |
U11 A3 | 308 | 15/2/2025 | Canucks-SH | 5 | Regents | 2 | Keith Bodley | 15-Feb | 9:15AM | 15/2/2025 9:15 | 1775 | |
U11 A3 | 312 | 14/2/2025 | Falcons | 0 | Royals Black | 5 | Glenwood | 14-Feb | 7:00 | 14/2/2025 19:00 | 1774 | |
U11 A3 | 340 | 12/2/2025 | Raiders White | 0 | Canucks-RAS | 5 | SO - Blue | 12-Feb | 6:00 | 12/2/2025 18:00 | 1773 | |
U11 A3 | 310 | 9/2/2025 | Falcons | 1 | Raiders White | 0 | DCC North | 9-Feb | 4:30 | 9/2/2025 16:30 | 1772 | |
U11 A3 | 355 | 9/2/2025 | Royals White | 3 | Fishermen Black | 3 | Gateway Blue | 9-Feb | 10:15AM | 9/2/2025 10:15 | 1771 | |
U11 A3 | 344 | 9/2/2025 | Regents | 3 | Canucks-SH | 3 | East End 1 | 9-Feb | 10:00AM | 9/2/2025 10:00 | 1770 | |
U11 A3 | 365 | 9/2/2025 | WH Red | 1 | Flyers | 4 | Eric Coy | 9-Feb | 8:00AM | 9/2/2025 8:00 | 1769 | |
U11 A3 | 345 | 8/2/2025 | Royals Black | 5 | WH White | 5 | East St Paul | 8-Feb | 4:45 | 8/2/2025 16:45 | 1768 | |
U11 A3 | 326 | 8/2/2025 | Kings Gold | 3 | Royals White | 2 | Richmond CC | 8-Feb | 3:45 | 8/2/2025 15:45 | 1767 | |
U11 A3 | 330 | 8/2/2025 | Lazers | 4 | Seals | 1 | Glenwood | 8-Feb | 3:00 | 8/2/2025 15:00 | 1766 | |
U11 A3 | 334 | 8/2/2025 | Raiders Maroon | 1 | WH Blue | 8 | West Kildonan | 8-Feb | 2:15 | 8/2/2025 14:15 | 1765 | |
U11 A3 | 322 | 8/2/2025 | Kings Black | 6 | Royals Purple | 8 | St Norbert SW | 8-Feb | 1:45 | 8/2/2025 13:45 | 1764 | |
U11 A3 | 304 | 8/2/2025 | Canucks-RAS | 5 | Raiders White | 1 | Keith Bodley | 8-Feb | 9:15AM | 8/2/2025 9:15 | 1763 | |
U11 A3 | 201 | 7/2/2025 | WH Blue | 8 | Flyers | 7 | C A Barbour AP | 7-Feb | 8:30 | 7/2/2025 20:30 | 1762 | |
U11 A3 | 360 | 4/2/2025 | Seals | 5 | Kings Black | 5 | Notre Dame | 4-Feb | 6:15 | 4/2/2025 18:15 | 1761 | |
U11 A3 | 317 | 2/2/2025 | Flyers | 1 | Regents | 3 | Century | 2-Feb | 6:15 | 2/2/2025 18:15 | 1760 | |
U11 A3 | 364 | 2/2/2025 | WH Blue | 4 | Kings Gold | 2 | River Heights | 2-Feb | 5:00 | 2/2/2025 17:00 | 1759 | |
U11 A3 | 350 | 2/2/2025 | Royals Purple | 5 | Canucks-SH | 1 | Gateway Blue | 2-Feb | 12:45 | 2/2/2025 12:45 | 1758 | |
U11 A3 | 315 | 1/2/2025 | Fishermen Black | 5 | Royals Black | 6 | East Selkirk | 1-Feb | 2:00 | 1/2/2025 14:00 | 1757 | |
U11 A3 | 354 | 1/2/2025 | Royals White | 3 | Falcons | 0 | Gateway Red | 1-Feb | 10:00AM | 1/2/2025 10:00 | 1756 | |
U11 A3 | 327 | 31/1/2025 | Kings Gold | 5 | Seals | 1 | Richmond CC | 31-Jan | 7:45 | 31/1/2025 19:45 | 1755 | |
U11 A3 | 332 | 31/1/2025 | Lazers | 5 | WH Red | 2 | DCC South | 31-Jan | 6:30 | 31/1/2025 18:30 | 1754 | |
U11 A3 | 337 | 31/1/2025 | Raiders White | 0 | WH Blue | 7 | Mosienko | 31-Jan | 6:00 | 31/1/2025 18:00 | 1753 | |
U11 A3 | 356 | 26/1/2025 | Royals White | 2 | Flyers | 2 | East St Paul | 26-Jan | 3:15 | 26/1/2025 15:15 | 1752 | |
U11 A3 | 349 | 26/1/2025 | Royals Purple | 1 | Canucks-RAS | 3 | East St Paul | 26-Jan | 2:00 | 26/1/2025 14:00 | 1751 | |
U11 A3 | 324 | 26/1/2025 | Kings Black | 3 | Seals | 0 | Richmond CC | 26-Jan | 11:45AM | 26/1/2025 11:45 | 1750 | |
U11 A3 | 371 | 26/1/2025 | WH White | 4 | Lazers | 1 | Eric Coy | 26-Jan | 10:30AM | 26/1/2025 10:30 | 1749 | |
U11 A3 | 341 | 25/1/2025 | Regents | 3 | WH Red | 4 | East End 1 | 25-Jan | 5:30 | 25/1/2025 17:30 | 1748 | |
U11 A3 | 333 | 25/1/2025 | Raiders Maroon | 2 | Seals | 5 | West Kildonan | 25-Jan | 3:30 | 25/1/2025 15:30 | 1747 | |
U11 A3 | 318 | 25/1/2025 | Flyers | 1 | Royals Black | 6 | Allard | 25-Jan | 10:30AM | 25/1/2025 10:30 | 1746 | |
U11 A3 | 313 | 24/1/2025 | Fishermen Black | 5 | Raiders White | 1 | East Selkirk | 24-Jan | 8:15 | 24/1/2025 20:15 | 1745 | |
U11 A3 | 301 | 18/1/2025 | Canucks-RAS | 5 | Kings Gold | 3 | Ab McDonald | 18-Jan | 6:00 | 18/1/2025 18:00 | 1744 | |
U11 A3 | 359 | 18/1/2025 | Seals | 4 | Flyers | 4 | Notre Dame | 18-Jan | 4:45 | 18/1/2025 16:45 | 1743 | |
U11 A3 | 348 | 18/1/2025 | Royals Black | 2 | Falcons | 1 | East St Paul | 18-Jan | 4:45 | 18/1/2025 16:45 | 1742 | |
U11 A3 | 353 | 18/1/2025 | Royals White | 2 | Canucks-SH | 3 | Gateway Blue | 18-Jan | 4:30 | 18/1/2025 16:30 | 1741 | |
U11 A3 | 314 | 18/1/2025 | Fishermen Black | 3 | Regents | 3 | East Selkirk | 18-Jan | 12:45 | 18/1/2025 12:45 | 1740 | |
U11 A3 | 363 | 18/1/2025 | WH Blue | 6 | Kings Black | 3 | Sargent Park | 18-Jan | 10:45AM | 18/1/2025 10:45 | 1739 | |
U11 A3 | 368 | 17/1/2025 | WH Red | 4 | Lazers | 1 | C A Barbour AP | 17-Jan | 7:15 | 17/1/2025 19:15 | 1738 | |
U11 A3 | 336 | 17/1/2025 | Raiders Maroon | 2 | WH White | 9 | SO - Red | 17-Jan | 7:15 | 17/1/2025 19:15 | 1737 | |
U11 A3 | 351 | 17/1/2025 | Royals Purple | 8 | Falcons | 1 | Gateway Red | 17-Jan | 6:30 | 17/1/2025 18:30 | 1736 | |
U11 A3 | 338 | 12/1/2025 | Raiders White | 1 | WH Red | 2 | Maples | 12-Jan | 4:00 | 12/1/2025 16:00 | 1735 | |
U11 A3 | 321 | 12/1/2025 | Kings Black | 4 | Royals Black | 2 | Richmond CC | 12-Jan | 1:00 | 12/1/2025 13:00 | 1734 | |
U11 A3 | 362 | 12/1/2025 | WH Blue | 8 | Flyers | 2 | Ab McDonald AP | 12-Jan | 8:00AM | 12/1/2025 8:00 | 1733 | |
U11 A3 | 347 | 11/1/2025 | Royals Black | 5 | Canucks-SH | 2 | East St Paul | 11-Jan | 6:00 | 11/1/2025 18:00 | 1732 | |
U11 A3 | 335 | 11/1/2025 | Raiders Maroon | 5 | WH Red | 5 | West Kildonan | 11-Jan | 6:00 | 11/1/2025 18:00 | 1731 | |
U11 A3 | 302 | 11/1/2025 | Canucks-RAS | 4 | Lazers | 1 | Allard | 11-Jan | 2:15 | 11/1/2025 14:15 | 1730 | |
U11 A3 | 320 | 11/1/2025 | Flyers | 3 | Royals White | 8 | Sam Southern | 11-Jan | 1:15 | 11/1/2025 13:15 | 1729 | |
U11 A3 | 311 | 11/1/2025 | Falcons | 1 | Regents | 3 | St Vital | 11-Jan | 11:15AM | 11/1/2025 11:15 | 1728 | |
U11 A3 | 370 | 11/1/2025 | WH White | 9 | Kings Gold | 0 | Sargent Park | 11-Jan | 10:45AM | 11/1/2025 10:45 | 1727 | |
U11 A3 | 358 | 11/1/2025 | Seals | 1 | Fishermen Black | 4 | Southdale East | 11-Jan | 10:45AM | 11/1/2025 10:45 | 1726 | |
U11 A3 | 343 | 10/1/2025 | Regents | 1 | Canucks-RAS | 2 | East End 1 | 10-Jan | 7:45 | 10/1/2025 19:45 | 1725 | |
U11 A3 | 323 | 5/1/2025 | Kings Black | 1 | Royals White | 4 | St Norbert SW | 5-Jan | 5:30 | 5/1/2025 17:30 | 1724 | |
U11 A3 | 342 | 5/1/2025 | Regents | 2 | WH White | 2 | East End 1 | 5-Jan | 4:15 | 5/1/2025 16:15 | 1723 | |
U11 A3 | 316 | 5/1/2025 | Fishermen Black | 2 | Royals Purple | 4 | St Andrews | 5-Jan | 1:15 | 5/1/2025 13:15 | 1722 | |
U11 A3 | 306 | 5/1/2025 | Canucks-SH | 8 | Raiders Maroon | 1 | Keith Bodley | 5-Jan | 11:45AM | 5/1/2025 11:45 | 1721 | |
U11 A3 | 331 | 5/1/2025 | Lazers | 2 | WH Blue | 5 | St Vital | 5-Jan | 11:15AM | 5/1/2025 11:15 | 1720 | |
U11 A3 | 339 | 4/1/2025 | Raiders White | 0 | WH White | 9 | West Kildonan | 4-Jan | 4:45 | 4/1/2025 16:45 | 1719 | |
U11 A3 | 200 | 4/1/2025 | Fishermen Black | 0 | Falcons | 4 | St Andrews | 4-Jan | 3:45 | 4/1/2025 15:45 | 1718 | |
U11 A3 | 325 | 4/1/2025 | Kings Gold | 2 | Royals Purple | 10 | Richmond CC | 4-Jan | 2:30 | 4/1/2025 14:30 | 1717 | |
U11 A3 | 203 | 4/1/2025 | Canucks-RAS | 2 | Canucks-SH | 2 | Allard | 4-Jan | 11:45AM | 4/1/2025 11:45 | 1716 | |
U11 A3 | 79 | 22/12/2024 | Royals Purple | 2 | WH Red | 2 | Gateway Blue | 22-Dec | 2:00 | 22/12/2024 14:00 | 1715 | |
U11 A3 | 3 | 22/12/2024 | Canucks-RAS | 9 | Falcons | 2 | Keith Bodley | 22-Dec | 1:15 | 22/12/2024 13:15 | 1714 | |
U11 A3 | 27 | 22/12/2024 | n/a | 1 | Kings Black | 6 | St Andrews | 22-Dec | 12:00 | 22/12/2024 12:00 | 1713 | |
U11 A3 | 92 | 22/12/2024 | WH Blue | 3 | WH White | 3 | Varsity View | 22-Dec | 11:30am | 22/12/2024 11:30 | 1712 | |
U11 A3 | 72 | 22/12/2024 | Royals Black | 4 | Royals White | 4 | Gateway Red | 22-Dec | 10:00AM | 22/12/2024 10:00 | 1711 | |
U11 A3 | 47 | 22/12/2024 | Lazers | 7 | Raiders White | 0 | Glenwood | 22-Dec | 9:10AM | 22/12/2024 9:10 | 1710 | |
U11 A3 | 70 | 21/12/2024 | Regents | 3 | WH Blue | 7 | East End 1 | 21-Dec | 11:15AM | 21/12/2024 11:15 | 1709 | |
U11 A3 | 88 | 21/12/2024 | Seals | 0 | WH White | 8 | Notre Dame | 21-Dec | 10:15AM | 21/12/2024 10:15 | 1708 | |
U11 A3 | 30 | 20/12/2024 | n/a | 1 | Raiders Maroon | 8 | St Andrews | 20-Dec | 7:30 | 20/12/2024 19:30 | 1707 | |
U11 A3 | 22 | 20/12/2024 | Fishermen Black | 4 | Flyers | 1 | East Selkirk | 20-Dec | 7:00 | 20/12/2024 19:00 | 1706 | |
U11 A3 | 62 | 20/12/2024 | n/a | 0 | Royals Black | 13 | Dutton RV | 20-Dec | 6:50 | 20/12/2024 18:50 | 1705 | |
U11 A3 | 43 | 20/12/2024 | Kings Gold | 3 | Raiders White | 2 | Richmond CC | 20-Dec | 6:30 | 20/12/2024 18:30 | 1704 | |
U11 A3 | 7 | 20/12/2024 | Canucks-SH | 3 | Falcons | 1 | Keith Bodley | 20-Dec | 6:15 | 20/12/2024 18:15 | 1703 | |
U11 A3 | 84 | 15/12/2024 | Royals White | 2 | WH White | 0 | Gateway Blue | 15-Dec | 4:30 | 15/12/2024 16:30 | 1702 | |
U11 A3 | 77 | 15/12/2024 | Royals Purple | 6 | Seals | 4 | Gateway Blue | 15-Dec | 3:15 | 15/12/2024 15:15 | 1701 | |
U11 A3 | 34 | 15/12/2024 | Flyers | 8 | Raiders Maroon | 4 | C A Barbour | 15-Dec | 2:15 | 15/12/2024 14:15 | 1700 | |
U11 A3 | 8 | 15/12/2024 | Canucks-SH | 3 | Fishermen Black | 1 | Keith Bodley | 15-Dec | 1:00 | 15/12/2024 13:00 | 1699 | |
U11 A3 | 74 | 14/12/2024 | Royals Black | 4 | WH Blue | 4 | East St Paul | 14-Dec | 7:15 | 14/12/2024 19:15 | 1698 | |
U11 A3 | 23 | 14/12/2024 | Fishermen Black | 1 | Kings Black | 4 | Selkirk Rec | 14-Dec | 2:30 | 14/12/2024 14:30 | 1697 | |
U11 A3 | 55 | 14/12/2024 | Raiders Maroon | 3 | Royals Purple | 4 | West Kildonan | 14-Dec | 2:15 | 14/12/2024 14:15 | 1696 | |
U11 A3 | 57 | 14/12/2024 | Raiders White | 1 | Regents | 3 | SO - Blue | 14-Dec | 2:00 | 14/12/2024 14:00 | 1695 | |
U11 A3 | 20 | 14/12/2024 | Falcons | 1 | Kings Gold | 1 | DCC North | 14-Dec | 1:00 | 14/12/2024 13:00 | 1694 | |
U11 A3 | 29 | 14/12/2024 | n/a | 1 | Lazers | 6 | East Selkirk | 14-Dec | 12:45 | 14/12/2024 12:45 | 1693 | |
U11 A3 | 65 | 14/12/2024 | n/a | 0 | Seals | 1 | Dutton RV | 14-Dec | 11:40AM | 14/12/2024 11:40 | 1692 | |
U11 A3 | 98 | 14/12/2024 | WH Red | 4 | Canucks-SH | 6 | Ab McDonald | 14-Dec | 8:00am | 14/12/2024 8:00 | 1691 | |
U11 A3 | 83 | 8/12/2024 | Royals White | 5 | WH Red | 2 | Gateway Blue | 8-Dec | 2:00 | 8/12/2024 14:00 | 1690 | |
U11 A3 | 49 | 8/12/2024 | Lazers | 1 | Regents | 1 | Glenwood | 8-Dec | 12:40 | 8/12/2024 12:40 | 1689 | |
U11 A3 | 42 | 8/12/2024 | Kings Gold | 7 | Raiders Maroon | 2 | St Norbert SW | 8-Dec | 12:30 | 8/12/2024 12:30 | 1688 | |
U11 A3 | 10 | 8/12/2024 | Canucks-SH | 5 | Flyers | 2 | Keith Bodley | 8-Dec | 11:45AM | 8/12/2024 11:45 | 1687 | |
U11 A3 | 89 | 8/12/2024 | Seals | 2 | Canucks-RAS | 5 | Southdale East | 8-Dec | 11:45AM | 8/12/2024 11:45 | 1686 | |
U11 A3 | 48 | 7/12/2024 | Lazers | 10 | n/a | 2 | St Vital | 7-Dec | 3:00 | 7/12/2024 15:00 | 1685 | |
U11 A3 | 19 | 7/12/2024 | Falcons | 1 | Kings Black | 3 | St Vital | 7-Dec | 1:45 | 7/12/2024 13:45 | 1684 | |
U11 A3 | 96 | 7/12/2024 | WH Red | 1 | WH White | 3 | Sargent Park | 7-Dec | 10:45am | 7/12/2024 10:45 | 1683 | |
U11 A3 | 76 | 7/12/2024 | Royals Purple | 1 | Royals White | 8 | Gateway Red | 7-Dec | 10:00am | 7/12/2024 10:00 | 1682 | |
U11 A3 | 4 | 7/12/2024 | Canucks-RAS | 4 | Fishermen Black | 1 | Allard | 7-Dec | 9:15am | 7/12/2024 9:15 | 1681 | |
U11 A3 | 36 | 6/12/2024 | Kings Black | 5 | Kings Gold | 3 | Richmond CC | 6-Dec | 6:30 | 6/12/2024 18:30 | 1680 | |
U11 A3 | 58 | 6/12/2024 | Raiders White | 0 | Royals Black | 12 | Charlie Gardiner | 6-Dec | 6:00 | 6/12/2024 18:00 | 1679 | |
U11 A3 | 40 | 1/12/2024 | Kings Black | 16 | n/a | 1 | St Norbert SW | 1-Dec | 3:00 | 1/12/2024 15:00 | 1678 | |
U11 A3 | 60 | 1/12/2024 | Raiders White | 1 | Royals White | 5 | West Kildonan | 1-Dec | 1:00 | 1/12/2024 13:00 | 1677 | |
U11 A3 | 97 | 1/12/2024 | WH Red | 4 | Canucks-RAS | 4 | Varsity View | 1-Dec | 12:45 | 1/12/2024 12:45 | 1676 | |
U11 A3 | 104 | 1/12/2024 | WH White | 8 | Falcons | 0 | Varsity View | 1-Dec | 11:30am | 1/12/2024 11:30 | 1675 | |
U11 A3 | 94 | 1/12/2024 | WH Blue | 6 | Canucks-SH | 0 | Varsity View | 1-Dec | 10:20am | 1/12/2024 10:20 | 1674 | |
U11 A3 | 67 | 1/12/2024 | Regents | 6 | Royals Purple | 5 | East End 1 | 1-Dec | 10:00AM | 1/12/2024 10:00 | 1673 | |
U11 A3 | 81 | 30/11/2024 | Royals White | 4 | Seals | 1 | Gateway Blue | 30-Nov | 3:15 | 30/11/2024 15:15 | 1672 | |
U11 A3 | 32 | 30/11/2024 | Flyers | 5 | Kings Gold | 4 | C A Barbour | 30-Nov | 2:15 | 30/11/2024 14:15 | 1671 | |
U11 A3 | 50 | 30/11/2024 | Lazers | 2 | Royals Black | 7 | St Vital | 30-Nov | 1:45 | 30/11/2024 13:45 | 1670 | |
U11 A3 | 63 | 30/11/2024 | n/a | 0 | Royals Purple | 14 | Dutton RV | 30-Nov | 11:40AM | 30/11/2024 11:40 | 1669 | |
U11 A3 | 101 | 30/11/2024 | WH White | 4 | Canucks-RAS | 1 | Ab McDonald | 30-Nov | 8:00am | 30/11/2024 8:00 | 1668 | |
U11 A3 | 90 | 29/11/2024 | Seals | 7 | Canucks-SH | 1 | Southdale East | 29-Nov | 6:30 | 29/11/2024 18:30 | 1667 | |
U11 A3 | 53 | 29/11/2024 | Raiders Maroon | 4 | Regents | 4 | Charlie Gardiner | 29-Nov | 6:00 | 29/11/2024 18:00 | 1666 | |
U11 A3 | 21 | 28/11/2024 | Fishermen Black | 4 | n/a | 0 | East Selkirk | 28-Nov | 7:30 | 28/11/2024 19:30 | 1665 | |
U11 A3 | 75 | 24/11/2024 | Royals Black | 6 | WH Red | 2 | Gateway Blue | 24-Nov | 2:00 | 24/11/2024 14:00 | 1664 | |
U11 A3 | 17 | 24/11/2024 | Falcons | 7 | n/a | 1 | Glenwood | 24-Nov | 1:50 | 24/11/2024 13:50 | 1663 | |
U11 A3 | 37 | 24/11/2024 | Kings Black | 3 | Lazers | 4 | Richmond CC | 24-Nov | 1:15 | 24/11/2024 13:15 | 1662 | |
U11 A3 | 52 | 24/11/2024 | Raiders Maroon | 12 | n/a | 1 | Maples | 24-Nov | 12:15 | 24/11/2024 12:15 | 1661 | |
U11 A3 | 45 | 24/11/2024 | Kings Gold | 6 | Regents | 4 | St Norbert SW | 24-Nov | 11:15AM | 24/11/2024 11:15 | 1660 | |
U11 A3 | 35 | 23/11/2024 | Flyers | 8 | Raiders White | 0 | C A Barbour | 23-Nov | 3:30 | 23/11/2024 15:30 | 1659 | |
U11 A3 | 24 | 23/11/2024 | Fishermen Black | 3 | Kings Gold | 3 | Selkirk Rec | 23-Nov | 2:30 | 23/11/2024 14:30 | 1658 | |
U11 A3 | 93 | 23/11/2024 | WH Blue | 5 | Canucks-RAS | 4 | Sargent Park | 23-Nov | 12:00 | 23/11/2024 12:00 | 1657 | |
U11 A3 | 86 | 22/11/2024 | Seals | 2 | WH Blue | 2 | Southdale East | 22-Nov | 6:30 | 22/11/2024 18:30 | 1656 | |
