Standings List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
| U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
| U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
| U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
| U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
| U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
| U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
| U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
| U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
| U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
| U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
| U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
| U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
| U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
| U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
| U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
| U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
| U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
Standings
A3 U11
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A3 | Winterhawks Red | 17 | 15 | 1 | 1 | 0 | 31 | 91 | 30 | A | 11 | M | 0 | 318 | Hockey Winnipeg | 2W | 4-0-1 | 9-0-1 | |
| U11 A3 | Regents | 17 | 13 | 3 | 1 | 0 | 27 | 78 | 31 | A | 11 | M | 0 | 319 | Hockey Winnipeg | 6W | 5-0-0 | 8-2-0 | |
| U11 A3 | Winterhawks White | 15 | 12 | 2 | 1 | 0 | 25 | 56 | 32 | A | 11 | M | 0 | 320 | Hockey Winnipeg | 5W | 5-0-0 | 8-2-0 | |
| U11 A3 | Raiders White | 16 | 11 | 2 | 3 | 0 | 25 | 82 | 51 | A | 11 | M | 0 | 321 | Hockey Winnipeg | 6W | 5-0-0 | 7-1-2 | |
| U11 A3 | Raiders Maroon | 17 | 12 | 5 | 0 | 0 | 24 | 56 | 30 | A | 11 | M | 0 | 322 | Hockey Winnipeg | 2W | 2-3-0 | 6-4-0 | |
| U11 A3 | Stony Mountain | 15 | 11 | 2 | 2 | 0 | 24 | 120 | 62 | A | 11 | M | 0 | 323 | Hockey Winnipeg | 4W | 4-0-1 | 8-1-1 | |
| U11 A3 | Winterhawks Blue | 17 | 10 | 4 | 3 | 0 | 23 | 76 | 40 | A | 11 | M | 0 | 324 | Hockey Winnipeg | 1W | 3-1-1 | 6-3-1 | |
| U11 A3 | Royals White | 16 | 10 | 6 | 0 | 0 | 20 | 57 | 41 | A | 11 | M | 0 | 325 | Hockey Winnipeg | 1L | 4-1-0 | 6-4-0 | |
| U11 A3 | Seals Red | 15 | 9 | 4 | 2 | 0 | 20 | 64 | 28 | A | 11 | M | 0 | 326 | Hockey Winnipeg | 8W | 5-0-0 | 8-1-1 | |
| U11 A3 | Lazers | 16 | 9 | 5 | 2 | 0 | 20 | 58 | 43 | A | 11 | M | 0 | 327 | Hockey Winnipeg | 1L | 2-2-1 | 4-4-2 | |
| U11 A3 | Royals Grey | 16 | 6 | 7 | 3 | 0 | 15 | 43 | 42 | A | 11 | M | 0 | 328 | Hockey Winnipeg | 1W | 4-0-1 | 6-2-2 | |
| U11 A3 | Royals Black | 16 | 7 | 9 | 0 | 0 | 14 | 47 | 71 | A | 11 | M | 0 | 329 | Hockey Winnipeg | 1L | 1-4-0 | 4-6-0 | |
| U11 A3 | Flyers | 16 | 6 | 8 | 2 | 0 | 14 | 37 | 43 | A | 11 | M | 0 | 330 | Hockey Winnipeg | 1W | 1-3-1 | 2-6-2 | |
| U11 A3 | Falcons | 15 | 6 | 9 | 0 | 0 | 12 | 51 | 68 | A | 11 | M | 0 | 331 | Hockey Winnipeg | 3L | 2-3-0 | 6-4-0 | |
| U11 A3 | Canucks-AW | 17 | 5 | 11 | 1 | 0 | 11 | 56 | 88 | A | 11 | M | 0 | 332 | Hockey Winnipeg | 4L | 1-4-0 | 2-7-1 | |
| U11 A3 | Canucks-KW | 16 | 3 | 12 | 1 | 0 | 7 | 46 | 89 | A | 11 | M | 0 | 333 | Hockey Winnipeg | 8L | 0-5-0 | 1-9-0 | |
| U11 A3 | Kings Black | 17 | 3 | 14 | 0 | 0 | 6 | 34 | 76 | A | 11 | M | 0 | 334 | Hockey Winnipeg | 5L | 0-5-0 | 1-9-0 | |
| U11 A3 | Fishermen | 16 | 3 | 13 | 0 | 0 | 6 | 25 | 84 | A | 11 | M | 0 | 335 | Hockey Winnipeg | 3L | 1-4-0 | 2-8-0 | |
| U11 A3 | Winterhawks Black | 17 | 2 | 15 | 0 | 0 | 4 | 37 | 93 | A | 11 | M | 0 | 336 | Hockey Winnipeg | 1W | 2-3-0 | 2-8-0 | |
| U11 A3 | Kings Gold | 17 | 1 | 16 | 0 | 0 | 2 | 27 | 77 | A | 11 | M | 0 | 337 | Hockey Winnipeg | 7L | 0-5-0 | 1-9-0 | |
| U11 A3 | Warren | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 28 | A | 11 | M | 0 | 338 | Hockey Winnipeg | 6L | 0-5-0 |
A3 U11 Game Results
A3 U11 Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Home | Score | Visitor | Score | ShootOutLoss | GameArena | GameDate | GameTime | GameDateTime | Date | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U11 A3 | 370 | Winterhawks Black | 5 | Fishermen | 0 | Varsity View | 8-Feb | 2:00 | 8/2/2026 14:00 | 8/2/2026 | 1750 | |
| U11 A3 | 307 | Canucks-KW | 2 | Raiders White | 9 | Keith Bodley | 8-Feb | 11:45AM | 8/2/2026 11:45 | 8/2/2026 | 1749 | |
| U11 A3 | 375 | Winterhawks Blue | 8 | Kings Black | 0 | Ab McDonald AP | 8-Feb | 9:15AM | 8/2/2026 9:15 | 8/2/2026 | 1748 | |
| U11 A3 | 354 | Royals White | 0 | Winterhawks White | 3 | Gateway Blue | 7-Feb | 3:15 | 7/2/2026 15:15 | 7/2/2026 | 1747 | |
| U11 A3 | 342 | Regents | 9 | Winterhawks Black | 2 | East End 1 | 7-Feb | 12:30 | 7/2/2026 12:30 | 7/2/2026 | 1746 | |
| U11 A3 | 380 | Winterhawks Red | 7 | Lazers | 3 | Sargent Park | 7-Feb | 12:00 | 7/2/2026 12:00 | 7/2/2026 | 1745 | |
| U11 A3 | 327 | Kings Gold | 0 | Seals Red | 8 | Richmond CC | 7-Feb | 11:45AM | 7/2/2026 11:45 | 7/2/2026 | 1744 | |
| U11 A3 | 303 | Canucks-AW | 2 | Raiders Maroon | 5 | Allard | 7-Feb | 11:45AM | 7/2/2026 11:45 | 7/2/2026 | 1743 | |
| U11 A3 | 316 | Fishermen | 1 | Royals Grey | 4 | St Andrews | 6-Feb | 7:30 | 6/2/2026 19:30 | 6/2/2026 | 1742 | |
| U11 A3 | 363 | Stony Mountain | 10 | Falcons | 1 | Stony Mountain | 5-Feb | 7:10 | 5/2/2026 19:10 | 5/2/2026 | 1741 | |
| U11 A3 | 368 | Warren | 1 | Flyers | 3 | Warren | 5-Feb | 6:15 | 5/2/2026 18:15 | 5/2/2026 | 1740 | |
| U11 A3 | 347 | Royals Black | 1 | Winterhawks Red | 6 | Gateway Blue | 3-Feb | 7:15 | 3/2/2026 19:15 | 3/2/2026 | 1739 | |
| U11 A3 | 326 | Kings Gold | 1 | Royals White | 3 | Richmond CC | 31-Jan | 4:45 | 31/1/2026 16:45 | 31/1/2026 | 1738 | |
| U11 A3 | 339 | Raiders White | 6 | Winterhawks Black | 3 | SO - Red | 31-Jan | 3:45 | 31/1/2026 15:45 | 31/1/2026 | 1737 | |
| U11 A3 | 311 | Falcons | 2 | Regents | 3 | St Vital | 31-Jan | 1:45 | 31/1/2026 13:45 | 31/1/2026 | 1736 | |
| U11 A3 | 302 | Canucks-AW | 1 | Lazers | 2 | Allard | 31-Jan | 1:00 | 31/1/2026 13:00 | 31/1/2026 | 1735 | |
| U11 A3 | 359 | Seals Red | 6 | Canucks-KW | 0 | Southdale West | 31-Jan | 12:00 | 31/1/2026 12:00 | 31/1/2026 | 1734 | |
| U11 A3 | 349 | Royals Grey | 3 | Winterhawks Blue | 3 | Gateway Red | 31-Jan | 11:15AM | 31/1/2026 11:15 | 31/1/2026 | 1733 | |
| U11 A3 | 381 | Winterhawks White | 3 | Kings Black | 1 | Ab McDonald AP | 31-Jan | 8:00AM | 31/1/2026 8:00 | 31/1/2026 | 1732 | |
| U11 A3 | 364 | Stony Mountain | 9 | Fishermen | 2 | Stony Mountain | 30-Jan | 7:40 | 30/1/2026 19:40 | 30/1/2026 | 1731 | |
| U11 A3 | 335 | Raiders Maroon | 4 | Warren | 0 | Mosienko | 30-Jan | 7:15 | 30/1/2026 19:15 | 30/1/2026 | 1730 | |
| U11 A3 | 317 | Flyers | 0 | Regents | 3 | Century | 29-Jan | 7:45 | 29/1/2026 19:45 | 29/1/2026 | 1729 | |
| U11 A3 | 361 | Stony Mountain | 14 | Canucks-AW | 3 | Stony Mountain | 27-Jan | 7:10 | 27/1/2026 19:10 | 27/1/2026 | 1728 | |
| U11 A3 | 376 | Winterhawks Blue | 5 | Kings Gold | 3 | Ab McDonald AP | 25-Jan | 6:15 | 25/1/2026 18:15 | 25/1/2026 | 1727 | |
| U11 A3 | 345 | Royals Black | 4 | Winterhawks Black | 3 | Gateway Blue | 25-Jan | 12:45 | 25/1/2026 12:45 | 25/1/2026 | 1726 | |
| U11 A3 | 377 | Winterhawks Red | 2 | Flyers | 2 | The Rink | 25-Jan | 12:45 | 25/1/2026 12:45 | 25/1/2026 | 1725 | |
| U11 A3 | 333 | Raiders Maroon | 1 | Seals Red | 2 | West Kildonan | 24-Jan | 6:00 | 24/1/2026 18:00 | 24/1/2026 | 1724 | |
| U11 A3 | 322 | Kings Black | 0 | Royals Grey | 4 | Richmond CC | 24-Jan | 4:45 | 24/1/2026 16:45 | 24/1/2026 | 1723 | |
| U11 A3 | 367 | Warren | 2 | Fishermen | 3 | Warren | 24-Jan | 10:15AM | 24/1/2026 10:15 | 24/1/2026 | 1722 | |
| U11 A3 | 305 | Canucks-KW | 2 | Lazers | 4 | Allard | 24-Jan | 9:15AM | 24/1/2026 9:15 | 24/1/2026 | 1721 | |
| U11 A3 | 343 | Regents | 3 | Winterhawks Blue | 1 | East End 1 | 23-Jan | 7:45 | 23/1/2026 19:45 | 23/1/2026 | 1720 | |
| U11 A3 | 323 | Kings Black | 0 | Royals White | 3 | Richmond CC | 23-Jan | 6:00 | 23/1/2026 18:00 | 23/1/2026 | 1719 | |
| U11 A3 | 313 | Fishermen | 3 | Raiders White | 4 | East Selkirk | 22-Jan | 8:00 | 22/1/2026 20:00 | 22/1/2026 | 1718 | |
| U11 A3 | 348 | Royals Black | 1 | Winterhawks White | 5 | East St Paul | 18-Jan | 7:00 | 18/1/2026 19:00 | 18/1/2026 | 1717 | |
| U11 A3 | 355 | Royals White | 5 | Canucks-AW | 3 | Gateway Red | 18-Jan | 6:00 | 18/1/2026 18:00 | 18/1/2026 | 1716 | |
| U11 A3 | 334 | Raiders Maroon | 2 | Stony Mountain | 7 | West Kildonan | 18-Jan | 4:45 | 18/1/2026 16:45 | 18/1/2026 | 1715 | |
| U11 A3 | 325 | Kings Gold | 1 | Royals Grey | 4 | Richmond CC | 18-Jan | 11:45AM | 18/1/2026 11:45 | 18/1/2026 | 1714 | |
| U11 A3 | 378 | Winterhawks Red | 4 | Kings Black | 3 | Eric Coy | 18-Jan | 8:00AM | 18/1/2026 8:00 | 18/1/2026 | 1713 | |
| U11 A3 | 338 | Raiders White | 9 | Warren | 3 | Maples | 17-Jan | 5:15 | 17/1/2026 17:15 | 17/1/2026 | 1712 | |
| U11 A3 | 360 | Seals Red | 6 | Falcons | 1 | Southdale East | 17-Jan | 4:45 | 17/1/2026 16:45 | 17/1/2026 | 1711 | |
| U11 A3 | 371 | Winterhawks Black | 3 | Flyers | 0 | Ab McDonald AP | 17-Jan | 9:15AM | 17/1/2026 9:15 | 17/1/2026 | 1710 | |
| U11 A3 | 308 | Canucks-KW | 2 | Regents | 6 | Keith Bodley | 17-Jan | 8:00AM | 17/1/2026 8:00 | 17/1/2026 | 1709 | |
| U11 A3 | 346 | Royals Black | 2 | Winterhawks Blue | 6 | Gateway Blue | 15-Jan | 7:15 | 15/1/2026 19:15 | 15/1/2026 | 1708 | |
| U11 A3 | 314 | Fishermen | 0 | Regents | 13 | East Selkirk | 12-Jan | 6:45 | 12/1/2026 18:45 | 12/1/2026 | 1707 | |
| U11 A3 | 331 | Lazers | 5 | Stony Mountain | 5 | Glenwood | 11-Jan | 5:20 | 11/1/2026 17:20 | 11/1/2026 | 1706 | |
| U11 A3 | 340 | Raiders White | 3 | Winterhawks Blue | 1 | West Kildonan | 11-Jan | 4:45 | 11/1/2026 16:45 | 11/1/2026 | 1705 | |
| U11 A3 | 319 | Flyers | 0 | Royals Grey | 1 | Sam Southern | 11-Jan | 4:15 | 11/1/2026 16:15 | 11/1/2026 | 1704 | |
| U11 A3 | 372 | Winterhawks Black | 2 | Kings Black | 3 | The Rink | 11-Jan | 3:45 | 11/1/2026 15:45 | 11/1/2026 | 1703 | |
| U11 A3 | 356 | Royals White | 10 | Canucks-KW | 2 | Gateway Blue | 11-Jan | 3:15 | 11/1/2026 15:15 | 11/1/2026 | 1702 | |
| U11 A3 | 379 | Winterhawks Red | 4 | Kings Gold | 2 | Varsity View | 11-Jan | 3:10 | 11/1/2026 15:10 | 11/1/2026 | 1701 | |
| U11 A3 | 384 | Winterhawks White | 2 | Raiders Maroon | 0 | Varsity View | 11-Jan | 2:00 | 11/1/2026 14:00 | 11/1/2026 | 1700 | |
| U11 A3 | 366 | Warren | 0 | Falcons | 4 | Warren | 10-Jan | 5:15 | 10/1/2026 17:15 | 10/1/2026 | 1699 | |
| U11 A3 | 336 | Raiders Maroon | 4 | Winterhawks Black | 1 | West Kildonan | 10-Jan | 4:45 | 10/1/2026 16:45 | 10/1/2026 | 1698 | |
| U11 A3 | 330 | Lazers | 1 | Seals Red | 4 | DCC South | 10-Jan | 3:00 | 10/1/2026 15:00 | 10/1/2026 | 1697 | |
| U11 A3 | 301 | Canucks-AW | 5 | Kings Gold | 2 | Allard | 10-Jan | 8:00AM | 10/1/2026 8:00 | 10/1/2026 | 1696 | |
| U11 A3 | 312 | Falcons | 8 | Royals Black | 2 | Glenwood | 9-Jan | 6:00 | 9/1/2026 18:00 | 9/1/2026 | 1695 | |
| U11 A3 | 332 | Lazers | 5 | Warren | 0 | DCC South | 4-Jan | 11:30AM | 4/1/2026 11:30 | 4/1/2026 | 1694 | |
| U11 A3 | 353 | Royals White | 2 | Winterhawks Red | 4 | Gateway Red | 4-Jan | 10:00AM | 4/1/2026 10:00 | 4/1/2026 | 1693 | |
| U11 A3 | 374 | Winterhawks Blue | 7 | Flyers | 0 | Eric Coy | 4-Jan | 9:15AM | 4/1/2026 9:15 | 4/1/2026 | 1692 | |
| U11 A3 | 382 | Winterhawks White | 4 | Kings Gold | 2 | Ab McDonald AP | 4-Jan | 9:15AM | 4/1/2026 9:15 | 4/1/2026 | 1691 | |
| U11 A3 | 321 | Kings Black | 3 | Royals Black | 4 | Richmond CC | 3-Jan | 4:45 | 3/1/2026 16:45 | 3/1/2026 | 1690 | |
| U11 A3 | 344 | Regents | 1 | Winterhawks Red | 5 | East End 1 | 3-Jan | 11:15AM | 3/1/2026 11:15 | 3/1/2026 | 1689 | |
| U11 A3 | 352 | Royals Grey | 3 | Canucks-AW | 2 | Gateway Red | 3-Jan | 11:15AM | 3/1/2026 11:15 | 3/1/2026 | 1688 | |
| U11 A3 | 306 | Canucks-KW | 1 | Raiders Maroon | 5 | Keith Bodley | 3-Jan | 10:30AM | 3/1/2026 10:30 | 3/1/2026 | 1687 | |
| U11 A3 | 304 | Canucks-AW | 4 | Raiders White | 9 | Keith Bodley | 2-Jan | 7:30 | 2/1/2026 19:30 | 2/1/2026 | 1686 | |
| U11 A3 | 24 | Flyers | 1 | Raiders Maroon | 4 | Sam Southern | 21-Dec | 5:30 | 21/12/2025 17:30 | 21/12/2025 | 1685 | |
| U11 A3 | 6 | Canucks-KW | 5 | Falcons | 8 | Allard | 21-Dec | 4:45 | 21/12/2025 16:45 | 21/12/2025 | 1684 | |
| U11 A3 | 69 | Royals White | 3 | Winterhawks Blue | 2 | Gateway Blue | 21-Dec | 12:45 | 21/12/2025 12:45 | 21/12/2025 | 1683 | |
| U11 A3 | 55 | Regents | 5 | Stony Mountain | 6 | East End 1 | 21-Dec | 11:15AM | 21/12/2025 11:15 | 21/12/2025 | 1682 | |
| U11 A3 | 64 | Royals Grey | 5 | Winterhawks Black | 0 | Gateway Red | 21-Dec | 10:00AM | 21/12/2025 10:00 | 21/12/2025 | 1681 | |
| U11 A3 | 11 | Falcons | 4 | Fishermen | 2 | DCC North | 20-Dec | 5:40 | 20/12/2025 17:40 | 20/12/2025 | 1680 | |
| U11 A3 | 57 | Royals Black | 4 | Royals White | 7 | Gateway Blue | 20-Dec | 4:30 | 20/12/2025 16:30 | 20/12/2025 | 1679 | |
| U11 A3 | 37 | Lazers | 3 | Raiders White | 3 | DCC North | 20-Dec | 4:30 | 20/12/2025 16:30 | 20/12/2025 | 1678 | |
| U11 A3 | 76 | Stony Mountain | 8 | Winterhawks Black | 2 | Stony Mountain | 20-Dec | 12:00 | 20/12/2025 12:00 | 20/12/2025 | 1677 | |
| U11 A3 | 93 | Winterhawks Red | 11 | Canucks-KW | 2 | HFAC - WMGT | 20-Dec | 11:50am | 20/12/2025 11:50 | 20/12/2025 | 1676 | |
| U11 A3 | 75 | Seals Red | 3 | Winterhawks White | 2 | Notre Dame | 20-Dec | 11:45AM | 20/12/2025 11:45 | 20/12/2025 | 1675 | |
| U11 A3 | 42 | Raiders Maroon | 0 | Regents | 4 | Maples | 20-Dec | 8:30AM | 20/12/2025 8:30 | 20/12/2025 | 1674 | |
| U11 A3 | 4 | Canucks-AW | 3 | Flyers | 3 | Ab McDonald | 19-Dec | 8:30 | 19/12/2025 20:30 | 19/12/2025 | 1673 | |
| U11 A3 | 26 | Kings Black | 1 | Kings Gold | 8 | St Norbert SW | 19-Dec | 7:45 | 19/12/2025 19:45 | 19/12/2025 | 1672 | |
| U11 A3 | 48 | Raiders White | 5 | Royals Grey | 5 | Mosienko | 19-Dec | 7:15 | 19/12/2025 19:15 | 19/12/2025 | 1671 | |
| U11 A3 | 70 | Royals White | 0 | Winterhawks Red | 1 | East St Paul | 14-Dec | 8:15 | 14/12/2025 20:15 | 14/12/2025 | 1670 | |
| U11 A3 | 87 | Winterhawks Blue | 6 | Winterhawks White | 1 | Varsity View | 14-Dec | 5:30 | 14/12/2025 17:30 | 14/12/2025 | 1669 | |
| U11 A3 | 62 | Royals Grey | 2 | Seals Red | 5 | Gateway Red | 14-Dec | 4:45 | 14/12/2025 16:45 | 14/12/2025 | 1668 | |
| U11 A3 | 20 | Fishermen | 1 | Raiders Maroon | 7 | St Andrews | 14-Dec | 2:30 | 14/12/2025 14:30 | 14/12/2025 | 1667 | |
| U11 A3 | 39 | Lazers | 4 | Royals Black | 5 | St Vital | 14-Dec | 1:45 | 14/12/2025 13:45 | 14/12/2025 | 1666 | |
| U11 A3 | 84 | Winterhawks Black | 3 | Canucks-AW | 6 | Sargent Park | 14-Dec | 1:15 | 14/12/2025 13:15 | 14/12/2025 | 1665 | |
| U11 A3 | 12 | Falcons | 1 | Flyers | 4 | Glenwood | 14-Dec | 12:40 | 14/12/2025 12:40 | 14/12/2025 | 1664 | |
| U11 A3 | 72 | Seals Red | 9 | Winterhawks Black | 0 | Notre Dame | 13-Dec | 6:00 | 13/12/2025 18:00 | 13/12/2025 | 1663 | |
| U11 A3 | 44 | Raiders Maroon | 4 | Royals Grey | 0 | Maples | 13-Dec | 1:30 | 13/12/2025 13:30 | 13/12/2025 | 1662 | |
| U11 A3 | 25 | Flyers | 1 | Raiders White | 4 | Sam Southern | 13-Dec | 1:15 | 13/12/2025 13:15 | 13/12/2025 | 1661 | |
| U11 A3 | 10 | Canucks-KW | 5 | Kings Gold | 1 | Allard | 13-Dec | 1:00 | 13/12/2025 13:00 | 13/12/2025 | 1660 | |
| U11 A3 | 78 | Stony Mountain | 6 | Winterhawks Red | 9 | Stony Mountain | 13-Dec | 10:30AM | 13/12/2025 10:30 | 13/12/2025 | 1659 | |
| U11 A3 | 30 | Kings Black | 1 | Regents | 5 | Richmond CC | 13-Dec | 10:30AM | 13/12/2025 10:30 | 13/12/2025 | 1658 | |
| U11 A3 | 2 | Canucks-AW | 3 | Falcons | 5 | Keith Bodley | 13-Dec | 10:30AM | 13/12/2025 10:30 | 13/12/2025 | 1657 | |
| U11 A3 | 46 | Raiders White | 1 | Regents | 5 | Mosienko | 12-Dec | 6:00 | 12/12/2025 18:00 | 12/12/2025 | 1656 | |
| U11 A3 | 31 | Kings Gold | 1 | Lazers | 3 | Richmond CC | 8-Dec | 6:00 | 8/12/2025 18:00 | 8/12/2025 | 1655 | |
| U11 A3 | 17 | Fishermen | 7 | Kings Black | 2 | East Selkirk | 7-Dec | 4:30 | 7/12/2025 16:30 | 7/12/2025 | 1654 | |
| U11 A3 | 63 | Royals Grey | 6 | Stony Mountain | 7 | Gateway Blue | 7-Dec | 2:00 | 7/12/2025 14:00 | 7/12/2025 | 1653 | |
| U11 A3 | 36 | Lazers | 1 | Raiders Maroon | 4 | Glenwood | 7-Dec | 12:40 | 7/12/2025 12:40 | 7/12/2025 | 1652 | |
| U11 A3 | 89 | Winterhawks Blue | 7 | Canucks-KW | 3 | Eric Coy | 6-Dec | 6:15 | 6/12/2025 18:15 | 6/12/2025 | 1651 | |
| U11 A3 | 28 | Kings Black | 1 | Raiders Maroon | 4 | Richmond CC | 6-Dec | 4:45 | 6/12/2025 16:45 | 6/12/2025 | 1650 | |
| U11 A3 | 83 | Winterhawks Black | 2 | Winterhawks White | 5 | River Heights | 6-Dec | 3:00 | 6/12/2025 15:00 | 6/12/2025 | 1649 | |
| U11 A3 | 14 | Falcons | 5 | Kings Gold | 1 | DCC South | 6-Dec | 1:50 | 6/12/2025 13:50 | 6/12/2025 | 1648 | |
| U11 A3 | 50 | Raiders White | 6 | Seals Red | 6 | Maples | 6-Dec | 9:45AM | 6/12/2025 9:45 | 6/12/2025 | 1647 | |
| U11 A3 | 92 | Winterhawks Red | 10 | Canucks-AW | 1 | Ab McDonald AP | 6-Dec | 8:00AM | 6/12/2025 8:00 | 6/12/2025 | 1646 | |
| U11 A3 | 71 | Seals Red | 2 | Stony Mountain | 4 | Southdale East | 5-Dec | 6:45 | 5/12/2025 18:45 | 5/12/2025 | 1645 | |
| U11 A3 | 95 | Winterhawks Red | 9 | Fishermen | 0 | River Heights | 30-Nov | 5:00 | 30/11/2025 17:00 | 30/11/2025 | 1644 | |
| U11 A3 | 98 | Winterhawks White | 4 | Falcons | 1 | River Heights | 30-Nov | 3:50 | 30/11/2025 15:50 | 30/11/2025 | 1643 | |
| U11 A3 | 67 | Royals White | 2 | Stony Mountain | 7 | Gateway Blue | 30-Nov | 2:00 | 30/11/2025 14:00 | 30/11/2025 | 1642 | |
| U11 A3 | 35 | Kings Gold | 0 | Royals Black | 7 | Richmond CC | 30-Nov | 11:45AM | 30/11/2025 11:45 | 30/11/2025 | 1641 | |
| U11 A3 | 73 | Seals Red | 2 | Winterhawks Blue | 3 | Southdale East | 30-Nov | 10:30AM | 30/11/2025 10:30 | 30/11/2025 | 1640 | |
| U11 A3 | 29 | Kings Black | 3 | Raiders White | 4 | Richmond CC | 30-Nov | 10:30AM | 30/11/2025 10:30 | 30/11/2025 | 1639 | |
| U11 A3 | 23 | Flyers | 4 | Lazers | 5 | Century | 30-Nov | 9:15AM | 30/11/2025 9:15 | 30/11/2025 | 1638 | |
| U11 A3 | 40 | Lazers | 2 | Royals Grey | 1 | DCC North | 29-Nov | 4:30 | 29/11/2025 16:30 | 29/11/2025 | 1637 | |
| U11 A3 | 16 | Fishermen | 1 | Flyers | 3 | St Andrews | 29-Nov | 2:30 | 29/11/2025 14:30 | 29/11/2025 | 1636 | |
| U11 A3 | 51 | Regents | 2 | Royals Black | 0 | East End 1 | 29-Nov | 12:30 | 29/11/2025 12:30 | 29/11/2025 | 1635 | |
| U11 A3 | 80 | Stony Mountain | 11 | Canucks-AW | 3 | Stony Mountain | 29-Nov | 10:30AM | 29/11/2025 10:30 | 29/11/2025 | 1634 | |
| U11 A3 | 41 | Raiders Maroon | 3 | Raiders White | 2 | Maples | 29-Nov | 9:45AM | 29/11/2025 9:45 | 29/11/2025 | 1633 | |
| U11 A3 | 86 | Winterhawks Blue | 1 | Winterhawks Red | 5 | Ab McDonald AP | 29-Nov | 8:00AM | 29/11/2025 8:00 | 29/11/2025 | 1632 | |
| U11 A3 | 68 | Royals White | 8 | Winterhawks Black | 1 | Gateway Red | 28-Nov | 6:30 | 28/11/2025 18:30 | 28/11/2025 | 1631 | |
| U11 A3 | 9 | Canucks-KW | 1 | Kings Black | 4 | Allard | 23-Nov | 3:30 | 23/11/2025 15:30 | 23/11/2025 | 1630 | |
| U11 A3 | 19 | Fishermen | 0 | Lazers | 7 | East Selkirk | 23-Nov | 2:00 | 23/11/2025 14:00 | 23/11/2025 | 1629 | |
| U11 A3 | 88 | Winterhawks Blue | 5 | Canucks-AW | 1 | Varsity View | 23-Nov | 12:50 | 23/11/2025 12:50 | 23/11/2025 | 1628 | |
| U11 A3 | 61 | Royals Grey | 0 | Royals White | 1 | Gateway Blue | 23-Nov | 12:45 | 23/11/2025 12:45 | 23/11/2025 | 1627 | |
| U11 A3 | 43 | Raiders Maroon | 2 | Royals Black | 3 | Maples | 23-Nov | 12:15 | 23/11/2025 12:15 | 23/11/2025 | 1626 | |
| U11 A3 | 82 | Winterhawks Black | 3 | Winterhawks Red | 5 | Ab McDonald AP | 23-Nov | 9:15AM | 23/11/2025 9:15 | 23/11/2025 | 1625 | |
| U11 A3 | 22 | Flyers | 6 | Kings Gold | 1 | Sam Southern | 23-Nov | 8:45AM | 23/11/2025 8:45 | 23/11/2025 | 1624 | |
| U11 A3 | 53 | Regents | 0 | Royals White | 3 | East End 1 | 22-Nov | 12:30 | 22/11/2025 12:30 | 22/11/2025 | 1623 | |
