Standings List
Division | League | Schedule Published Date | Link |
---|---|---|---|
A1 U11 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
A1 U11 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
A1 U13 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
A1 U15 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
A1 U15 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-bantam-direct-entry-standings |
A1 U18 - A | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a1-u18-standings |
A1 U18 - B | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
A1 U9 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
A2 U11 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
A2 U11 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
A2 U13 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
A2 U13 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
A2 U15 - A | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-u15-standings |
A2 U15 - B | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a2-minor-midget-direct-entry-standings |
A2 U18 - A | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
A2 U18 - B | Hockey Winnipeg | Oct 28 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
A3 U11 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
A3 U13 | Hockey Winnipeg | Oct 24 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
Standings
A3 U11
Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A3 U11 | WH Blue | 18 | 17 | 0 | 1 | 35 | 128 | 31 | 0 | A | 11 | M | 0 | 298 | Hockey Winnipeg | 12W | 5-0-0 | 10-0-0 | |
A3 U11 | WH White | 18 | 14 | 2 | 2 | 30 | 119 | 41 | 0 | A | 11 | M | 0 | 299 | Hockey Winnipeg | 1W | 4-0-1 | 9-0-1 | |
A3 U11 | WH Red | 18 | 14 | 4 | 0 | 28 | 119 | 52 | 0 | A | 11 | M | 0 | 300 | Hockey Winnipeg | 5W | 5-0-0 | 7/3/2000 | |
A3 U11 | Seals Black | 18 | 13 | 3 | 2 | 28 | 123 | 59 | 0 | A | 11 | M | 0 | 301 | Hockey Winnipeg | 2W | 3/1/2001 | 8/1/2001 | |
A3 U11 | WJHA | 18 | 12 | 5 | 1 | 25 | 93 | 42 | 0 | A | 11 | M | 0 | 302 | Hockey Winnipeg | 5W | 5-0-0 | 8/2/2000 | |
A3 U11 | SW Kings | 18 | 11 | 6 | 1 | 23 | 70 | 43 | 0 | A | 11 | M | 0 | 303 | Hockey Winnipeg | 8W | 5-0-0 | 8/2/2000 | |
A3 U11 | Royals Black | 18 | 10 | 7 | 1 | 21 | 60 | 63 | 0 | A | 11 | M | 0 | 304 | Hockey Winnipeg | 3W | 4/1/2000 | 7/3/2000 | |
A3 U11 | SV Lazers | 18 | 10 | 8 | 0 | 20 | 104 | 93 | 0 | A | 11 | M | 0 | 305 | Hockey Winnipeg | 1L | 4/1/2000 | 8/2/2000 | |
A3 U11 | Regents Blue | 8 | 4 | 4 | 0 | 8 | 41 | 33 | 0 | A | 11 | M | 0 | 306 | Hockey Winnipeg | 1W | 2/3/2000 | ||
A3 U11 | Canucks-KW | 18 | 8 | 9 | 1 | 17 | 73 | 83 | 0 | A | 11 | M | 2 | 307 | Hockey Winnipeg | 1L | 1/4/2000 | 4/6/2000 | |
A3 U11 | Royals White | 18 | 8 | 9 | 1 | 17 | 77 | 90 | 0 | A | 11 | M | 1 | 308 | Hockey Winnipeg | 2L | 3/2/2000 | 4/5/2001 | |
A3 U11 | Canucks-HV | 18 | 8 | 9 | 1 | 17 | 71 | 100 | 0 | A | 11 | M | 0 | 309 | Hockey Winnipeg | 2W | 3/2/2000 | 5/5/2000 | |
A3 U11 | Ft Garry | 18 | 6 | 10 | 2 | 14 | 48 | 79 | 0 | A | 11 | M | 0 | 310 | Hockey Winnipeg | 1W | 1/3/2001 | 1/8/2001 | |
A3 U11 | SV Bruins | 18 | 3 | 14 | 1 | 7 | 45 | 119 | 0 | A | 11 | M | 0 | 311 | Hockey Winnipeg | 4L | 1/4/2000 | 2/7/2001 | |
A3 U11 | Raiders White | 18 | 2 | 14 | 2 | 6 | 41 | 129 | 0 | A | 11 | M | 0 | 312 | Hockey Winnipeg | 6L | 0-5-0 | 0-9-1 | |
A3 U11 | Regents Red | 18 | 2 | 16 | 0 | 4 | 33 | 115 | 0 | A | 11 | M | 0 | 313 | Hockey Winnipeg | 8L | 0-5-0 | 2/8/2000 | |
A3 U11 | Raiders Black | 8 | 1 | 7 | 0 | 2 | 22 | 62 | 0 | A | 11 | M | 0 | 314 | Hockey Winnipeg | 3L | 1/4/2000 | ||
A3 U11 | Fishermen | 18 | 0 | 15 | 3 | 3 | 15 | 91 | 0 | A | 11 | M | 0 | 315 | Hockey Winnipeg | 15L | 0-5-0 | 0-10-0 | |
A3 U11 | Central | 18 | 0 | 17 | 1 | 1 | 26 | 177 | 0 | A | 11 | M | 0 | 316 | Hockey Winnipeg | 16L | 0-5-0 | 0-10-0 |
A3 U11 Game Results
A3 U11 Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Home | Score | Visitor | Score | OTL | Arena | GameDate | Time | GameDateTime | Date | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A3 U11 | 315 | Fishermen | 0 | Seals Black | 3 | East Selkirk | 18-Feb | 5:45 | 18/2/2024 17:45 | 18/2/2024 | 3144 | |
A3 U11 | 341 | Royals White | 2 | WH Red | 7 | Gateway Blue | 18-Feb | 3:15 | 18/2/2024 15:15 | 18/2/2024 | 3143 | |
A3 U11 | 375 | WJHA | 7 | Regents Red | 0 | HFAC - WMGT | 18-Feb | 11:30AM | 18/2/2024 11:30 | 18/2/2024 | 3142 | |
A3 U11 | 371 | WH White | 12 | Raiders Black | 2 | Varsity View | 18-Feb | 11:30AM | 18/2/2024 11:30 | 18/2/2024 | 3141 | |
A3 U11 | 309 | Central | 3 | Regents Blue | 11 | Maples | 18-Feb | 11:00am | 18/2/2024 11:00 | 18/2/2024 | 3140 | |
A3 U11 | 319 | Ft Garry | 3 | SV Bruins | 1 | Dutton | 18-Feb | 9:20AM | 18/2/2024 9:20 | 18/2/2024 | 3139 | |
A3 U11 | 307 | Canucks-KW | 1 | Royals Black | 4 | Civic Center | 17-Feb | 4:45 | 17/2/2024 16:45 | 17/2/2024 | 3138 | |
A3 U11 | 373 | WJHA | 9 | Raiders White | 2 | HFAC - Flynn | 17-Feb | 12:45 | 17/2/2024 12:45 | 17/2/2024 | 3137 | |
A3 U11 | 363 | WH Blue | 6 | Ft Garry | 0 | Sargent Park | 17-Feb | 12:00 | 17/2/2024 12:00 | 17/2/2024 | 3136 | |
A3 U11 | 359 | SW Kings | 2 | Fishermen | 0 | St Norbert SW | 16-Feb | 8:00 | 16/2/2024 20:00 | 16/2/2024 | 3135 | |
A3 U11 | 353 | SV Lazers | 7 | Canucks-HV | 9 | DCC North | 16-Feb | 7:10 | 16/2/2024 19:10 | 16/2/2024 | 3134 | |
A3 U11 | 335 | Regents Blue | 1 | WH Red | 4 | East End 1 | 11-Feb | 5:30 | 11/2/2024 17:30 | 11/2/2024 | 3133 | |
A3 U11 | 330 | Regents Red | 0 | SW Kings | 7 | East End 1 | 11-Feb | 4:15 | 11/2/2024 16:15 | 11/2/2024 | 3132 | |
A3 U11 | 351 | SV Bruins | 1 | Canucks-KW | 7 | St Vital | 11-Feb | 3:00 | 11/2/2024 15:00 | 11/2/2024 | 3131 | |
A3 U11 | 323 | Raiders White | 3 | SV Lazers | 6 | SO - Blue | 11-Feb | 2:30 | 11/2/2024 14:30 | 11/2/2024 | 3130 | |
A3 U11 | 310 | Central | 2 | Royals Black | 9 | West Kildonan | 11-Feb | 2:15 | 11/2/2024 14:15 | 11/2/2024 | 3129 | |
A3 U11 | 348 | Seals Black | 6 | Canucks-KW | 1 | Southdale East | 10-Feb | 1:15 | 10/2/2024 13:15 | 10/2/2024 | 3128 | |
A3 U11 | 301 | Canucks-HV | 5 | Raiders Black | 2 | Civic Center | 9-Feb | 7:15 | 9/2/2024 19:15 | 9/2/2024 | 3127 | |
A3 U11 | 343 | Royals White | 1 | WJHA | 6 | Gateway Blue | 9-Feb | 6:00 | 9/2/2024 18:00 | 9/2/2024 | 3126 | |
A3 U11 | 324 | Raiders White | 1 | SW Kings | 8 | West Kildonan | 4-Feb | 4:45 | 4/2/2024 16:45 | 4/2/2024 | 3125 | |
A3 U11 | 349 | SV Bruins | 1 | WJHA | 10 | DCC North | 4-Feb | 9:30AM | 4/2/2024 9:30 | 4/2/2024 | 3124 | |
A3 U11 | 366 | WH Red | 11 | Ft Garry | 2 | Eric Coy | 4-Feb | 9:15AM | 4/2/2024 9:15 | 4/2/2024 | 3123 | |
A3 U11 | 345 | Seals Black | 4 | WH White | 4 | Notre Dame | 4-Feb | 9:15AM | 4/2/2024 9:15 | 4/2/2024 | 3122 | |
A3 U11 | 314 | Fishermen | 0 | Royals White | 5 | East Selkirk | 3-Feb | 5:45 | 3/2/2024 17:45 | 3/2/2024 | 3121 | |
A3 U11 | 326 | Raiders Black | 3 | SV Lazers | 5 | West Kildonan | 3-Feb | 2:15 | 3/2/2024 14:15 | 3/2/2024 | 3120 | |
A3 U11 | 334 | Regents Blue | 3 | WH Blue | 8 | East End 2 | 3-Feb | 1:30 | 3/2/2024 13:30 | 3/2/2024 | 3119 | |
A3 U11 | 332 | Regents Red | 2 | WH Red | 6 | East End 1 | 3-Feb | 11:15AM | 3/2/2024 11:15 | 3/2/2024 | 3118 | |
A3 U11 | 304 | Canucks-HV | 2 | Royals Black | 8 | Keith Bodley | 3-Feb | 9:15AM | 3/2/2024 9:15 | 3/2/2024 | 3117 | |
A3 U11 | 355 | SV Lazers | 9 | Central | 4 | DCC South | 2-Feb | 7:40 | 2/2/2024 19:40 | 2/2/2024 | 3116 | |
A3 U11 | 357 | SW Kings | 4 | Canucks-KW | 1 | Richmond CC | 2-Feb | 6:30 | 2/2/2024 18:30 | 2/2/2024 | 3115 | |
A3 U11 | 365 | WH Red | 8 | Fishermen | 2 | HFAC - PCL | 28-Jan | 3:50 | 28/1/2024 15:50 | 28/1/2024 | 3114 | |
A3 U11 | 354 | SV Lazers | 9 | Canucks-KW | 5 | Glenwood | 28-Jan | 12:40 | 28/1/2024 12:40 | 28/1/2024 | 3113 | |
A3 U11 | 333 | Regents Blue | 3 | SW Kings | 4 | East End 1 | 28-Jan | 12:30 | 28/1/2024 12:30 | 28/1/2024 | 3112 | |
A3 U11 | 337 | Royals Black | 3 | WH Blue | 9 | Gateway Blue | 28-Jan | 11:30AM | 28/1/2024 11:30 | 28/1/2024 | 3111 | |
A3 U11 | 325 | Raiders Black | 10 | SV Bruins | 3 | Maples | 28-Jan | 11:00am | 28/1/2024 11:00 | 28/1/2024 | 3110 | |
A3 U11 | 346 | Seals Black | 1 | WJHA | 8 | Southdale West | 28-Jan | 8:15AM | 28/1/2024 8:15 | 28/1/2024 | 3109 | |
A3 U11 | 370 | WH White | 11 | Raiders White | 1 | Civic Center AP | 28-Jan | 8:00AM | 28/1/2024 8:00 | 28/1/2024 | 3108 | |
A3 U11 | 311 | Central | 4 | Royals White | 14 | West Kildonan | 27-Jan | 2:15 | 27/1/2024 14:15 | 27/1/2024 | 3107 | |
A3 U11 | 331 | Regents Red | 0 | WH Blue | 9 | East End 1 | 27-Jan | 12:30 | 27/1/2024 12:30 | 27/1/2024 | 3106 | |
A3 U11 | 360 | SW Kings | 3 | Ft Garry | 0 | Richmond CC | 26-Jan | 6:30 | 26/1/2024 18:30 | 26/1/2024 | 3105 | |
A3 U11 | 344 | Royals White | 4 | Canucks-HV | 2 | East St Paul | 26-Jan | 6:15 | 26/1/2024 18:15 | 26/1/2024 | 3104 | |
A3 U11 | 338 | Royals Black | 5 | WH Red | 2 | East St Paul | 21-Jan | 7:45 | 21/1/2024 19:45 | 21/1/2024 | 3103 | |
A3 U11 | 316 | Fishermen | 1 | SV Bruins | 2 | East Selkirk | 21-Jan | 5:45 | 21/1/2024 17:45 | 21/1/2024 | 3102 | |
A3 U11 | 376 | WJHA | 1 | Regents Blue | 4 | HFAC - WMGT | 21-Jan | 5:10 | 21/1/2024 17:10 | 21/1/2024 | 3101 | |
A3 U11 | 321 | Raiders White | 0 | Seals Black | 10 | SO - Blue | 21-Jan | 3:45 | 21/1/2024 15:45 | 21/1/2024 | 3100 | |
A3 U11 | 305 | Canucks-KW | 3 | Regents Red | 1 | Keith Bodley | 21-Jan | 11:45AM | 21/1/2024 11:45 | 21/1/2024 | 3099 | |
A3 U11 | 350 | SV Bruins | 2 | Canucks-HV | 4 | DCC South | 20-Jan | 3:00 | 20/1/2024 15:00 | 20/1/2024 | 3098 | |
A3 U11 | 317 | Ft Garry | 2 | Royals White | 2 | C A Barbour | 20-Jan | 2:15 | 20/1/2024 14:15 | 20/1/2024 | 3097 | |
A3 U11 | 372 | WH White | 8 | Regents Red | 0 | Sargent Park | 20-Jan | 1:15 | 20/1/2024 13:15 | 20/1/2024 | 3096 | |
A3 U11 | 327 | Raiders Black | 1 | SW Kings | 5 | Maples | 20-Jan | 1:00 | 20/1/2024 13:00 | 20/1/2024 | 3095 | |
A3 U11 | 361 | WH Blue | 8 | Central | 0 | Sargent Park | 20-Jan | 10:45AM | 20/1/2024 10:45 | 20/1/2024 | 3094 | |
A3 U11 | 352 | SV Bruins | 12 | Central | 2 | Glenwood | 14-Jan | 6:30 | 14/1/2024 18:30 | 14/1/2024 | 3093 | |
A3 U11 | 364 | WH Blue | 10 | Raiders White | 1 | River Heights | 14-Jan | 6:10 | 14/1/2024 18:10 | 14/1/2024 | 3092 | |
A3 U11 | 340 | Royals Black | 2 | WJHA | 1 | Gateway Blue | 14-Jan | 4:30 | 14/1/2024 16:30 | 14/1/2024 | 3091 | |
A3 U11 | 318 | Ft Garry | 1 | Seals Black | 4 | Sam Southern | 14-Jan | 4:15 | 14/1/2024 16:15 | 14/1/2024 | 3090 | |
A3 U11 | 336 | Regents Blue | 4 | WH White | 6 | East End 2 | 14-Jan | 4:00 | 14/1/2024 16:00 | 14/1/2024 | 3089 | |
A3 U11 | 308 | Canucks-KW | 6 | Royals White | 1 | Civic Center | 14-Jan | 2:30 | 14/1/2024 14:30 | 14/1/2024 | 3088 | |
A3 U11 | 368 | WH Red | 12 | Raiders Black | 1 | Civic Center AP | 14-Jan | 9:15AM | 14/1/2024 9:15 | 14/1/2024 | 3087 | |
A3 U11 | 328 | Raiders Black | 1 | WH Blue | 12 | West Kildonan | 13-Jan | 4:45 | 13/1/2024 16:45 | 13/1/2024 | 3086 | |
A3 U11 | 313 | Fishermen | 1 | Royals Black | 4 | East Selkirk | 13-Jan | 4:30 | 13/1/2024 16:30 | 13/1/2024 | 3085 | |
A3 U11 | 342 | Royals White | 3 | WH White | 4 | East St Paul | 13-Jan | 1:00 | 13/1/2024 13:00 | 13/1/2024 | 3084 | |
A3 U11 | 329 | Regents Red | 2 | SV Lazers | 9 | East End 1 | 13-Jan | 12:30 | 13/1/2024 12:30 | 13/1/2024 | 3083 | |
A3 U11 | 322 | Raiders White | 6 | SV Bruins | 6 | Maples | 13-Jan | 11:45am | 13/1/2024 11:45 | 13/1/2024 | 3082 | |
A3 U11 | 303 | Canucks-HV | 4 | Regents Blue | 9 | Keith Bodley | 13-Jan | 10:00AM | 13/1/2024 10:00 | 13/1/2024 | 3081 | |
A3 U11 | 356 | SV Lazers | 6 | Fishermen | 2 | DCC South | 12-Jan | 6:30 | 12/1/2024 18:30 | 12/1/2024 | 3080 | |
A3 U11 | 358 | SW Kings | 10 | Central | 0 | Richmond CC | 12-Jan | 6:30 | 12/1/2024 18:30 | 12/1/2024 | 3079 | |
A3 U11 | 302 | Canucks-HV | 7 | Regents Red | 1 | Keith Bodley | 7-Jan | 7:15 | 7/1/2024 19:15 | 7/1/2024 | 3078 | |
A3 U11 | 339 | Royals Black | 2 | WH White | 4 | Gateway Blue | 7-Jan | 5:45 | 7/1/2024 17:45 | 7/1/2024 | 3077 | |
A3 U11 | 312 | Central | 1 | Seals Black | 12 | West Kildonan | 7-Jan | 4:45 | 7/1/2024 16:45 | 7/1/2024 | 3076 | |
A3 U11 | 374 | WJHA | 8 | Raiders Black | 2 | HFAC - PCL | 7-Jan | 3:15 | 7/1/2024 15:15 | 7/1/2024 | 3075 | |
A3 U11 | 320 | Ft Garry | 4 | SV Lazers | 10 | Dutton | 7-Jan | 2:00 | 7/1/2024 14:00 | 7/1/2024 | 3074 | |
A3 U11 | 362 | WH Blue | 12 | Fishermen | 0 | HFAC - MBT | 6-Jan | 5:15 | 6/1/2024 17:15 | 6/1/2024 | 3073 | |
A3 U11 | 369 | WH White | 6 | Ft Garry | 2 | Varsity View | 6-Jan | 2:50 | 6/1/2024 14:50 | 6/1/2024 | 3072 | |
A3 U11 | 347 | Seals Black | 9 | Canucks-HV | 2 | Southdale West | 6-Jan | 8:00AM | 6/1/2024 8:00 | 6/1/2024 | 3071 | |
A3 U11 | 306 | Canucks-KW | 3 | Regents Blue | 6 | Allard | 5-Jan | 7:30 | 5/1/2024 19:30 | 5/1/2024 | 3070 | |
A3 U11 | 367 | WH Red | 6 | Raiders White | 5 | Eric Coy | 5-Jan | 6:00 | 5/1/2024 18:00 | 5/1/2024 | 3069 | |
A3 U11 | 43 | Royals Black | 1 | n/a | 6 | Gateway Blue | 23-Dec | 5:45 | 23/12/2023 17:45 | 23/12/2023 | 3068 | |
A3 U11 | 19 | Fishermen | 0 | Regents Red | 5 | East Selkirk | 23-Dec | 4:30 | 23/12/2023 16:30 | 23/12/2023 | 3067 | |
A3 U11 | 91 | WJHA | 6 | Canucks-HV | 3 | HFAC - WMGT | 23-Dec | 4:20 | 23/12/2023 16:20 | 23/12/2023 | 3066 | |
A3 U11 | 10 | Canucks-KW | 1 | n/a | 16 | Allard | 23-Dec | 2:15 | 23/12/2023 14:15 | 23/12/2023 | 3065 | |
A3 U11 | 71 | SW Kings | 1 | WH Blue | 4 | St Norbert SW | 23-Dec | 8:45AM | 23/12/2023 8:45 | 23/12/2023 | 3064 | |
A3 U11 | 89 | WH White | 12 | Central | 0 | Varsity View | 22-Dec | 8:00 | 22/12/2023 20:00 | 22/12/2023 | 3063 | |
A3 U11 | 49 | Royals White | 3 | SV Lazers | 8 | East St Paul | 22-Dec | 7:30 | 22/12/2023 19:30 | 22/12/2023 | 3062 | |
A3 U11 | 24 | Ft Garry | 0 | Royals Black | 3 | Sam Southern | 17-Dec | 4:15 | 17/12/2023 16:15 | 17/12/2023 | 3061 | |
A3 U11 | 69 | SV Lazers | 4 | WH White | 8 | Glenwood | 17-Dec | 12:40 | 17/12/2023 12:40 | 17/12/2023 | 3060 | |
A3 U11 | 3 | Canucks-HV | 5 | Fishermen | 3 | HFAC - PCL | 17-Dec | 11:40AM | 17/12/2023 11:40 | 17/12/2023 | 3059 | |
A3 U11 | 82 | WH Red | 2 | WJHA | 4 | Civic Center AP | 17-Dec | 9:15AM | 17/12/2023 9:15 | 17/12/2023 | 3058 | |
A3 U11 | 44 | Royals Black | 4 | SV Bruins | 1 | Gateway Red | 16-Dec | 3:00 | 16/12/2023 15:00 | 16/12/2023 | 3057 | |
A3 U11 | 76 | WH Blue | 3 | WH Red | 0 | HFAC - FLYNN | 16-Dec | 2:25 | 16/12/2023 14:25 | 16/12/2023 | 3056 | |
A3 U11 | 25 | Ft Garry | 1 | Royals White | 6 | C A Barbour | 16-Dec | 2:15 | 16/12/2023 14:15 | 16/12/2023 | 3055 | |
A3 U11 | 15 | Central | 0 | Regents Red | 12 | West Kildonan | 16-Dec | 2:15 | 16/12/2023 14:15 | 16/12/2023 | 3054 | |
A3 U11 | 86 | WH White | 4 | WJHA | 4 | Varsity View | 16-Dec | 1:30 | 16/12/2023 13:30 | 16/12/2023 | 3053 | |
A3 U11 | 54 | Seals Black | 2 | SW Kings | 0 | Southdale East | 16-Dec | 1:15 | 16/12/2023 13:15 | 16/12/2023 | 3052 | |
A3 U11 | 35 | n/a | 5 | n/a | 4 | Dutton RV | 16-Dec | 12:50 | 16/12/2023 12:50 | 16/12/2023 | 3051 | |
A3 U11 | 9 | Canucks-KW | 8 | Raiders White | 1 | Allard | 16-Dec | 10:30AM | 16/12/2023 10:30 | 16/12/2023 | 3050 | |
A3 U11 | 21 | Ft Garry | 7 | Raiders White | 2 | Sam Southern | 10-Dec | 4:15 | 10/12/2023 16:15 | 10/12/2023 | 3049 | |
A3 U11 | 66 | SV Lazers | 2 | SW Kings | 6 | DCC North | 10-Dec | 3:20 | 10/12/2023 15:20 | 10/12/2023 | 3048 | |
A3 U11 | 14 | Central | 0 | n/a | 16 | SO - Blue | 10-Dec | 1:45 | 10/12/2023 13:45 | 10/12/2023 | 3047 | |
A3 U11 | 48 | Royals White | 9 | SV Bruins | 4 | Gateway Red | 10-Dec | 1:00 | 10/12/2023 13:00 | 10/12/2023 | 3046 | |
A3 U11 | 77 | WH Blue | 4 | WH White | 3 | Eric Coy | 10-Dec | 9:15AM | 10/12/2023 9:15 | 10/12/2023 | 3045 | |
A3 U11 | 59 | n/a | 4 | WH Blue | 5 | Southdale West | 9-Dec | 7:15 | 9/12/2023 19:15 | 9/12/2023 | 3044 | |
A3 U11 | 30 | Raiders White | 3 | Seals Black | 9 | West Kildonan | 9-Dec | 3:30 | 9/12/2023 15:30 | 9/12/2023 | 3043 | |
A3 U11 | 94 | WJHA | 4 | Fishermen | 1 | HFAC - MBT | 9-Dec | 1:50 | 9/12/2023 13:50 | 9/12/2023 | 3042 | |
A3 U11 | 2 | Canucks-HV | 7 | Central | 1 | Allard | 9-Dec | 11:45AM | 9/12/2023 11:45 | 9/12/2023 | 3041 | |
A3 U11 | 37 | Regents Red | 0 | Royals White | 8 | East End 1 | 9-Dec | 11:15AM | 9/12/2023 11:15 | 9/12/2023 | 3040 | |
A3 U11 | 32 | n/a | 17 | Royals Black | 0 | Dutton RV | 8-Dec | 6:50 | 8/12/2023 18:50 | 8/12/2023 | 3039 | |
A3 U11 | 61 | SV Bruins | 3 | SV Lazers | 6 | DCC North | 8-Dec | 6:00 | 8/12/2023 18:00 | 8/12/2023 | 3038 | |
A3 U11 | 28 | Raiders White | 1 | Royals Black | 4 | West Kildonan | 3-Dec | 4:45 | 3/12/2023 16:45 | 3/12/2023 | 3037 | |
A3 U11 | 74 | SW Kings | 2 | WJHA | 4 | St Norbert SW | 3-Dec | 12:30 | 3/12/2023 12:30 | 3/12/2023 | 3036 | |
A3 U11 | 56 | n/a | 12 | SV Bruins | 0 | Southdale West | 3-Dec | 9:30AM | 3/12/2023 9:30 | 3/12/2023 | 3035 | |
A3 U11 | 83 | WH Red | 13 | Canucks-HV | 2 | Civic Center AP | 3-Dec | 8:00AM | 3/12/2023 8:00 | 3/12/2023 | 3034 | |
A3 U11 | 47 | Royals White | 0 | n/a | 9 | Gateway Red | 2-Dec | 3:00 | 2/12/2023 15:00 | 2/12/2023 | 3033 | |
A3 U11 | 12 | Central | 0 | Ft Garry | 8 | West Kildonan | 2-Dec | 2:15 | 2/12/2023 14:15 | 2/12/2023 | 3032 | |
A3 U11 | 31 | n/a | 11 | Regents Red | 0 | Dutton RV | 2-Dec | 12:50 | 2/12/2023 12:50 | 2/12/2023 | 3031 | |
A3 U11 | 53 | Seals Black | 10 | SV Lazers | 5 | Notre Dame | 2-Dec | 10:30AM | 2/12/2023 10:30 | 2/12/2023 | 3030 | |
A3 U11 | 7 | Canucks-KW | 6 | Fishermen | 1 | Civic Center | 2-Dec | 10:30AM | 2/12/2023 10:30 | 2/12/2023 | 3029 | |
A3 U11 | 40 | Regents Red | 0 | SV Bruins | 5 | East End 1 | 1-Dec | 7:45 | 1/12/2023 19:45 | 1/12/2023 | 3028 | |
A3 U11 | 16 | Fishermen | 0 | Ft Garry | 3 | Selkirk Rec | 26-Nov | 7:00 | 26/11/2023 19:00 | 26/11/2023 | 3027 | |
A3 U11 | 70 | SV Lazers | 5 | WJHA | 7 | Glenwood | 26-Nov | 6:30 | 26/11/2023 18:30 | 26/11/2023 | 3026 | |
A3 U11 | 60 | n/a | 14 | WH Red | 1 | Southdale West | 26-Nov | 12:00 | 26/11/2023 12:00 | 26/11/2023 | 3025 | |
A3 U11 | 55 | Seals Black | 2 | WH Blue | 2 | Southdale West | 26-Nov | 10:45AM | 26/11/2023 10:45 | 26/11/2023 | 3024 | |
A3 U11 | 75 | SW Kings | 2 | Canucks-HV | 2 | Richmond CC | 26-Nov | 10:30AM | 26/11/2023 10:30 | 26/11/2023 | 3023 | |
A3 U11 | 57 | n/a | 8 | SV Lazers | 2 | Southdale West | 25-Nov | 6:00 | 25/11/2023 18:00 | 25/11/2023 | 3022 | |
A3 U11 | 81 | WH Red | 7 | WH White | 0 | River Heights | 25-Nov | 3:00 | 25/11/2023 15:00 | 25/11/2023 | 3021 | |
A3 U11 | 36 | Regents Red | 2 | Royals Black | 5 | East End 2 | 25-Nov | 1:30 | 25/11/2023 13:30 | 25/11/2023 | 3020 | |
A3 U11 | 63 | SV Bruins | 2 | WH Blue | 9 | Glenwood | 25-Nov | 12:40 | 25/11/2023 12:40 | 25/11/2023 | 3019 | |
A3 U11 | 5 | Canucks-HV | 4 | Raiders White | 3 | Keith Bodley | 25-Nov | 9:15AM | 25/11/2023 9:15 | 25/11/2023 | 3018 | |
A3 U11 | 6 | Canucks-KW | 9 | Central | 2 | Keith Bodley | 25-Nov | 8:00AM | 25/11/2023 8:00 | 25/11/2023 | 3017 | |
A3 U11 | 50 | Royals White | 1 | SW Kings | 4 | Gateway Blue | 24-Nov | 7:15 | 24/11/2023 19:15 | 24/11/2023 | 3016 | |
A3 U11 | 34 | n/a | 12 | Seals Black | 2 | Dutton RV | 24-Nov | 6:50 | 24/11/2023 18:50 | 24/11/2023 | 3015 | |
A3 U11 | 18 | Fishermen | 0 | n/a | 15 | East Selkirk | 19-Nov | 4:30 | 19/11/2023 16:30 | 19/11/2023 | 3014 | |
A3 U11 | 72 | SW Kings | 3 | WH Red | 5 | St Norbert SW | 19-Nov | 4:15 | 19/11/2023 16:15 | 19/11/2023 | 3013 | |
A3 U11 | 13 | Central | 3 | Raiders White | 5 | Maples | 19-Nov | 4:00 | 19/11/2023 16:00 | 19/11/2023 | 3012 | |
A3 U11 | 23 | Ft Garry | 4 | Regents Red | 2 | C A Barbour | 19-Nov | 2:30 | 19/11/2023 14:30 | 19/11/2023 | 3011 | |
A3 U11 | 87 | WH White | 8 | Canucks-HV | 0 | Varsity View | 19-Nov | 2:00 | 19/11/2023 14:00 | 19/11/2023 | 3010 | |
A3 U11 | 78 | WH Blue | 6 | WJHA | 3 | Civic Center AP | 19-Nov | 9:15AM | 19/11/2023 9:15 | 19/11/2023 | 3009 | |
