Standings List
| DDiv | League | Schedule Published Date | Link |
|---|---|---|---|
| U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
| U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
| U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
| U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
| U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
| U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
| U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
| U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
| U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
| U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
| U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
| U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
| U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
| U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
| U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
| U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
| U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
| U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
Standings
A3 U13
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A3 | Winterhawks White | 16 | 12 | 1 | 3 | 0 | 27 | 80 | 27 | A | 13 | M | 0 | 245 | Hockey Winnipeg | 3W | 4-1-0 | 8-1-1 | |
| U13 A3 | Fishermen | 17 | 12 | 3 | 2 | 0 | 26 | 65 | 33 | A | 13 | M | 0 | 246 | Hockey Winnipeg | 2W | 3-2-0 | 7-3-0 | |
| U13 A3 | Stonewall | 16 | 11 | 2 | 3 | 0 | 25 | 72 | 21 | A | 13 | M | 0 | 247 | Hockey Winnipeg | 1L | 4-1-0 | 7-2-1 | |
| U13 A3 | Kings | 16 | 11 | 4 | 1 | 0 | 23 | 57 | 19 | A | 13 | M | 1 | 248 | Hockey Winnipeg | 1W | 3-1-1 | 7-2-1 | |
| U13 A3 | Royals White | 16 | 11 | 4 | 1 | 0 | 23 | 63 | 37 | A | 13 | M | 0 | 249 | Hockey Winnipeg | 3W | 4-1-0 | 8-2-0 | |
| U13 A3 | Winterhawks Blue | 15 | 10 | 2 | 3 | 0 | 23 | 64 | 32 | A | 13 | M | 0 | 250 | Hockey Winnipeg | 2T | 3-0-2 | 7-1-2 | |
| U13 A3 | Regents Blue | 16 | 10 | 4 | 2 | 0 | 22 | 56 | 33 | A | 13 | M | 0 | 251 | Hockey Winnipeg | 2T | 2-1-2 | 6-2-2 | |
| U13 A3 | Royals Purple | 16 | 10 | 6 | 0 | 0 | 20 | 55 | 39 | A | 13 | M | 0 | 252 | Hockey Winnipeg | 1L | 3-2-0 | 6-4-0 | |
| U13 A3 | Winterhawks Red | 15 | 9 | 4 | 2 | 0 | 20 | 74 | 40 | A | 13 | M | 0 | 253 | Hockey Winnipeg | 1T | 2-2-1 | 5-3-2 | |
| U13 A3 | Flyers | 15 | 6 | 8 | 1 | 0 | 13 | 48 | 67 | A | 13 | M | 0 | 254 | Hockey Winnipeg | 4L | 1-4-0 | 3-6-1 | |
| U13 A3 | Regents Red | 16 | 5 | 9 | 2 | 0 | 12 | 41 | 43 | A | 13 | M | 0 | 255 | Hockey Winnipeg | 3W | 3-2-0 | 5-5-0 | |
| U13 A3 | Seals White | 15 | 5 | 8 | 2 | 0 | 12 | 43 | 55 | A | 13 | M | 0 | 256 | Hockey Winnipeg | 2W | 3-2-0 | 4-5-1 | |
| U13 A3 | Canucks-DL | 16 | 5 | 9 | 2 | 0 | 12 | 35 | 55 | A | 13 | M | 1 | 257 | Hockey Winnipeg | 1L | 2-3-0 | 4-5-1 | |
| U13 A3 | Canucks-AW | 16 | 5 | 10 | 1 | 0 | 11 | 33 | 51 | A | 13 | M | 0 | 258 | Hockey Winnipeg | 1W | 2-3-0 | 4-5-1 | |
| U13 A3 | Lazers | 16 | 4 | 11 | 1 | 0 | 9 | 39 | 67 | A | 13 | M | 0 | 259 | Hockey Winnipeg | 6L | 0-5-0 | 2-8-0 | |
| U13 A3 | Seals Red | 16 | 3 | 12 | 1 | 0 | 7 | 44 | 74 | A | 13 | M | 0 | 260 | Hockey Winnipeg | 2L | 1-4-0 | 1-9-0 | |
| U13 A3 | Raiders White | 15 | 1 | 11 | 3 | 0 | 5 | 27 | 54 | A | 13 | M | 0 | 261 | Hockey Winnipeg | 9L | 0-5-0 | 0-9-1 | |
| U13 A3 | Falcons | 16 | 2 | 14 | 0 | 0 | 4 | 38 | 131 | A | 13 | M | 0 | 262 | Hockey Winnipeg | 1L | 1-4-0 | 1-9-0 |
A3 U13 Game Results
A3 U13 Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Date | Time | Home | Score | Visitor | Score | OTL | Arena | GameDate | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U13 A3 | 347 | 10/2/2026 | 7:30 | Royals White | 3 | Canucks-DL | 2 | East St Paul | 10-Feb | 10/2/2026 19:30 | 2842 | |
| U13 A3 | 322 | 9/2/2026 | 7:15 | Kings | 4 | Seals Red | 0 | Richmond CC | 9-Feb | 9/2/2026 19:15 | 2841 | |
| U13 A3 | 363 | 8/2/2026 | 8:00 | Winterhawks Blue | 3 | Kings | 3 | Varsity View | 8-Feb | 8/2/2026 20:00 | 2840 | |
| U13 A3 | 370 | 8/2/2026 | 6:45 | Winterhawks White | 6 | Lazers | 1 | Varsity View | 8-Feb | 8/2/2026 18:45 | 2839 | |
| U13 A3 | 335 | 8/2/2026 | 4:15 | Regents Blue | 4 | Winterhawks Red | 4 | East End 1 | 8-Feb | 8/2/2026 16:15 | 2838 | |
| U13 A3 | 358 | 8/2/2026 | 2:00 | Stonewall | 0 | Fishermen | 2 | Stonewall VMSC | 8-Feb | 8/2/2026 14:00 | 2837 | |
| U13 A3 | 329 | 8/2/2026 | 10:45AM | Raiders White | Seals White | SO - Blue | 8-Feb | 8/2/2026 10:45 | 2836 | |||
| U13 A3 | 314 | 7/2/2026 | 2:00 | Fishermen | 5 | Royals Purple | 4 | East Selkirk | 7-Feb | 7/2/2026 14:00 | 2835 | |
| U13 A3 | 310 | 7/2/2026 | 1:50 | Falcons | 4 | Regents Red | 10 | DCC South | 7-Feb | 7/2/2026 13:50 | 2834 | |
| U13 A3 | 302 | 7/2/2026 | 9:15AM | Canucks-AW | 3 | Raiders White | 0 | Keith Bodley | 7-Feb | 7/2/2026 9:15 | 2833 | |
| U13 A3 | 351 | 1/2/2026 | 8:30 | Seals Red | 6 | Falcons | 7 | Southdale East | 1-Feb | 1/2/2026 20:30 | 2832 | |
| U13 A3 | 305 | 1/2/2026 | 5:15 | Canucks-DL | 4 | Raiders White | 2 | Allard | 1-Feb | 1/2/2026 17:15 | 2831 | |
| U13 A3 | 366 | 1/2/2026 | 5:00 | Winterhawks Red | 1 | Kings | 5 | River Heights | 1-Feb | 1/2/2026 17:00 | 2830 | |
| U13 A3 | 346 | 1/2/2026 | 3:15 | Royals White | 4 | Canucks-AW | 1 | Gateway Blue | 1-Feb | 1/2/2026 15:15 | 2829 | |
| U13 A3 | 326 | 1/2/2026 | 2:10 | Lazers | 3 | Seals White | 7 | DCC North | 1-Feb | 1/2/2026 14:10 | 2828 | |
| U13 A3 | 334 | 1/2/2026 | 10:00AM | Regents Blue | 1 | Winterhawks Blue | 1 | East End 1 | 1-Feb | 1/2/2026 10:00 | 2827 | |
| U13 A3 | 317 | 1/2/2026 | 9:15AM | Flyers | 0 | Royals Purple | 7 | Century | 1-Feb | 1/2/2026 9:15 | 2826 | |
| U13 A3 | 340 | 29/1/2026 | 6:45 | Regents Red | 4 | Canucks-AW | 1 | East End 2 | 29-Jan | 29/1/2026 18:45 | 2825 | |
| U13 A3 | 348 | 28/1/2026 | 7:45 | Royals White | 8 | Falcons | 1 | Gateway Red | 28-Jan | 28/1/2026 19:45 | 2824 | |
| U13 A3 | 368 | 25/1/2026 | 8:00 | Winterhawks Red | 6 | Raiders White | 2 | Varsity View | 25-Jan | 25/1/2026 20:00 | 2823 | |
| U13 A3 | 344 | 25/1/2026 | 5:45 | Royals Purple | 3 | Canucks-DL | 1 | Gateway Blue | 25-Jan | 25/1/2026 17:45 | 2822 | |
| U13 A3 | 325 | 25/1/2026 | 4:30 | Lazers | 3 | Seals Red | 7 | DCC North | 25-Jan | 25/1/2026 16:30 | 2821 | |
| U13 A3 | 313 | 25/1/2026 | 3:15 | Fishermen | 2 | Regents Red | 5 | East Selkirk | 25-Jan | 25/1/2026 15:15 | 2820 | |
| U13 A3 | 333 | 25/1/2026 | 11:15AM | Regents Blue | 0 | Stonewall | 2 | East End 1 | 25-Jan | 25/1/2026 11:15 | 2819 | |
| U13 A3 | 369 | 25/1/2026 | 9:15AM | Winterhawks White | 2 | Kings | 1 | Eric Coy | 25-Jan | 25/1/2026 9:15 | 2818 | |
| U13 A3 | 362 | 25/1/2026 | 8:00AM | Winterhawks Blue | 6 | Flyers | 0 | Eric Coy | 25-Jan | 25/1/2026 8:00 | 2817 | |
| U13 A3 | 354 | 24/1/2026 | 1:00 | Seals White | 6 | Falcons | 1 | Notre Dame | 24-Jan | 24/1/2026 13:00 | 2816 | |
| U13 A3 | 345 | 22/1/2026 | 7:15 | Royals White | 1 | Winterhawks White | 3 | Gateway Blue | 22-Jan | 22/1/2026 19:15 | 2815 | |
| U13 A3 | 355 | 21/1/2026 | 6:15 | Seals White | 1 | Fishermen | 4 | Southdale East | 21-Jan | 21/1/2026 18:15 | 2814 | |
| U13 A3 | 372 | 18/1/2026 | 3:10 | Winterhawks White | 2 | Regents Blue | 3 | Varsity View | 18-Jan | 18/1/2026 15:10 | 2813 | |
| U13 A3 | 361 | 18/1/2026 | 8:00AM | Winterhawks Blue | 3 | Fishermen | 0 | Ab McDonald AP | 18-Jan | 18/1/2026 8:00 | 2812 | |
| U13 A3 | 318 | 17/1/2026 | 6:00 | Flyers | 1 | Royals White | 6 | Maxbell | 17-Jan | 17/1/2026 18:00 | 2811 | |
| U13 A3 | 308 | 17/1/2026 | 4:45 | Canucks-DL | 1 | Royals Purple | 3 | Allard | 17-Jan | 17/1/2026 16:45 | 2810 | |
| U13 A3 | 303 | 17/1/2026 | 3:30 | Canucks-AW | 2 | Regents Blue | 4 | Allard | 17-Jan | 17/1/2026 15:30 | 2809 | |
| U13 A3 | 327 | 17/1/2026 | 1:50 | Lazers | 0 | Stonewall | 6 | DCC South | 17-Jan | 17/1/2026 13:50 | 2808 | |
| U13 A3 | 352 | 16/1/2026 | 6:15 | Seals Red | 1 | Fishermen | 6 | Southdale East | 16-Jan | 16/1/2026 18:15 | 2807 | |
| U13 A3 | 356 | 13/1/2026 | 6:15 | Seals White | 6 | Flyers | 1 | Southdale East | 13-Jan | 13/1/2026 18:15 | 2806 | |
| U13 A3 | 339 | 11/1/2026 | 4:15 | Regents Red | 1 | Winterhawks White | 3 | East End 1 | 11-Jan | 11/1/2026 16:15 | 2805 | |
| U13 A3 | 332 | 10/1/2026 | 6:00 | Raiders White | 3 | Winterhawks Red | 4 | West Kildonan | 10-Jan | 10/1/2026 18:00 | 2804 | |
| U13 A3 | 301 | 10/1/2026 | 1:00 | Canucks-AW | 2 | Lazers | 1 | Allard | 10-Jan | 10/1/2026 13:00 | 2803 | |
| U13 A3 | 357 | 10/1/2026 | 11:30AM | Stonewall | 22 | Falcons | 0 | Stonewall VMSC | 10-Jan | 10/1/2026 11:30 | 2802 | |
| U13 A3 | 307 | 9/1/2026 | 7:15 | Canucks-DL | 3 | Regents Red | 0 | Allard | 9-Jan | 9/1/2026 19:15 | 2801 | |
| U13 A3 | 342 | 8/1/2026 | 7:15 | Royals Purple | 1 | Winterhawks White | 8 | Gateway Blue | 8-Jan | 8/1/2026 19:15 | 2800 | |
| U13 A3 | 321 | 7/1/2026 | 7:45 | Kings | 5 | Royals White | 1 | St Norbert SW | 7-Jan | 7/1/2026 19:45 | 2799 | |
| U13 A3 | 316 | 5/1/2026 | 8:00 | Fishermen | 3 | Seals Red | 2 | East Selkirk | 5-Jan | 5/1/2026 20:00 | 2798 | |
| U13 A3 | 319 | 4/1/2026 | 4:15 | Flyers | 4 | Seals Red | 2 | Sam Southern | 4-Jan | 4/1/2026 16:15 | 2797 | |
| U13 A3 | 309 | 4/1/2026 | 2:10 | Falcons | 4 | Regents Blue | 7 | DCC North | 4-Jan | 4/1/2026 14:10 | 2796 | |
| U13 A3 | 343 | 3/1/2026 | 4:30 | Royals Purple | 1 | Canucks-AW | 3 | Gateway Blue | 3-Jan | 3/1/2026 16:30 | 2795 | |
| U13 A3 | 338 | 3/1/2026 | 4:15 | Regents Red | 1 | Winterhawks Red | 0 | East End 1 | 3-Jan | 3/1/2026 16:15 | 2794 | |
| U13 A3 | 330 | 3/1/2026 | 4:00 | Raiders White | 1 | Stonewall | 2 | Maples | 3-Jan | 3/1/2026 16:00 | 2793 | |
| U13 A3 | 364 | 3/1/2026 | 4:00 | Winterhawks Blue | 3 | Lazers | 2 | Varsity View | 3-Jan | 3/1/2026 16:00 | 2792 | |
| U13 A3 | 353 | 3/1/2026 | 3:30 | Seals White | 3 | Canucks-DL | 5 | Southdale East | 3-Jan | 3/1/2026 15:30 | 2791 | |
| U13 A3 | 360 | 2/1/2026 | 7:15 | Stonewall | 4 | Kings | 1 | Warren | 2-Jan | 2/1/2026 19:15 | 2790 | |
| U13 A3 | 62 | 21/12/2025 | 3:15 | Royals White | 3 | Seals White | 2 | Gateway Blue | 21-Dec | 21/12/2025 15:15 | 2789 | |
| U13 A3 | 88 | 21/12/2025 | 3:10 | Winterhawks Red | 7 | Canucks-DL | 2 | Varsity View | 21-Dec | 21/12/2025 15:10 | 2788 | |
| U13 A3 | 28 | 21/12/2025 | 2:00 | Kings | 6 | Raiders White | 1 | Richmond CC | 21-Dec | 21/12/2025 14:00 | 2787 | |
| U13 A3 | 46 | 21/12/2025 | 12:30 | Regents Blue | 5 | Regents Red | 3 | East End 1 | 21-Dec | 21/12/2025 12:30 | 2786 | |
| U13 A3 | 85 | 21/12/2025 | 10:30AM | Winterhawks Blue | 9 | Falcons | 2 | Eric Coy | 21-Dec | 21/12/2025 10:30 | 2785 | |
| U13 A3 | 94 | 20/12/2025 | 7:30 | Winterhawks White | 6 | Fishermen | 0 | Varsity View | 20-Dec | 20/12/2025 19:30 | 2784 | |
| U13 A3 | 34 | 20/12/2025 | 6:30 | Lazers | 3 | Regents Red | 2 | DCC South | 20-Dec | 20/12/2025 18:30 | 2783 | |
| U13 A3 | 79 | 20/12/2025 | 3:15 | Stonewall | 5 | Canucks-AW | 1 | Stonewall VMSC | 20-Dec | 20/12/2025 15:15 | 2782 | |
| U13 A3 | 39 | 20/12/2025 | 9:45AM | n/a | 1 | Royals Purple | 7 | Maples | 20-Dec | 20/12/2025 9:45 | 2781 | |
| U13 A3 | 69 | 20/12/2025 | 9:15AM | Seals Red | 3 | Winterhawks Red | 7 | Southdale East | 20-Dec | 20/12/2025 9:15 | 2780 | |
| U13 A3 | 21 | 19/12/2025 | 8:00 | Flyers | 0 | Kings | 6 | Dutton | 19-Dec | 19/12/2025 20:00 | 2779 | |
| U13 A3 | 48 | 16/12/2025 | 7:45 | Regents Blue | 3 | Royals White | 4 | East End 1 | 16-Dec | 16/12/2025 19:45 | 2778 | |
| U13 A3 | 93 | 14/12/2025 | 6:45 | Winterhawks White | 11 | Falcons | 1 | Varsity View | 14-Dec | 14/12/2025 18:45 | 2777 | |
| U13 A3 | 51 | 14/12/2025 | 5:30 | Regents Red | 3 | Royals Purple | 6 | East End 1 | 14-Dec | 14/12/2025 17:30 | 2776 | |
| U13 A3 | 16 | 14/12/2025 | 5:00 | Fishermen | 9 | Flyers | 1 | St Andrews | 14-Dec | 14/12/2025 17:00 | 2775 | |
| U13 A3 | 1 | 14/12/2025 | 5:00 | Canucks-AW | 0 | Canucks-DL | 2 | Ab McDonald | 14-Dec | 14/12/2025 17:00 | 2774 | |
| U13 A3 | 41 | 14/12/2025 | 1:30 | Raiders White | 1 | Regents Blue | 5 | Maples | 14-Dec | 14/12/2025 13:30 | 2773 | |
| U13 A3 | 26 | 14/12/2025 | 11:45AM | Kings | 4 | Lazers | 1 | Richmond CC | 14-Dec | 14/12/2025 11:45 | 2772 | |
| U13 A3 | 77 | 13/12/2025 | 7:30 | Stonewall | 4 | Winterhawks Red | 1 | Warren | 13-Dec | 13/12/2025 19:30 | 2771 | |
| U13 A3 | 10 | 13/12/2025 | 7:15 | Canucks-DL | 0 | Lazers | 5 | Allard | 13-Dec | 13/12/2025 19:15 | 2770 | |
| U13 A3 | 44 | 13/12/2025 | 4:45 | Raiders White | 0 | Royals White | 4 | SO - Blue | 13-Dec | 13/12/2025 16:45 | 2769 | |
| U13 A3 | 11 | 13/12/2025 | 3:30 | Falcons | 3 | Fishermen | 8 | St Vital | 13-Dec | 13/12/2025 15:30 | 2768 | |
| U13 A3 | 38 | 13/12/2025 | 10:30AM | n/a | 0 | Regents Red | 7 | SO - Blue | 13-Dec | 13/12/2025 10:30 | 2767 | |
| U13 A3 | 75 | 13/12/2025 | 10:30AM | Seals White | 1 | Canucks-AW | 5 | Southdale East | 13-Dec | 13/12/2025 10:30 | 2766 | |
| U13 A3 | 60 | 13/12/2025 | 10:00AM | Royals Purple | 0 | Winterhawks Blue | 1 | Gateway Red | 13-Dec | 13/12/2025 10:00 | 2765 | |
| U13 A3 | 61 | 12/12/2025 | 7:30 | Royals White | 5 | Seals Red | 2 | East St Paul | 12-Dec | 12/12/2025 19:30 | 2764 | |
| U13 A3 | 71 | 11/12/2025 | 7:30 | Seals White | 1 | Stonewall | 1 | Southdale East | 11-Dec | 11/12/2025 19:30 | 2763 | |
| U13 A3 | 8 | 9/12/2025 | 8:30 | Canucks-DL | 3 | Flyers | 3 | Allard | 9-Dec | 9/12/2025 20:30 | 2762 | |
| U13 A3 | 3 | 9/12/2025 | 7:15 | Canucks-AW | 1 | Fishermen | 1 | Allard | 9-Dec | 9/12/2025 19:15 | 2761 | |
| U13 A3 | 27 | 8/12/2025 | 7:45 | Kings | 5 | n/a | 1 | St Norbert SW | 8-Dec | 8/12/2025 19:45 | 2760 | |
| U13 A3 | 89 | 7/12/2025 | 5:30 | Winterhawks Red | 11 | Falcons | 3 | Varsity View | 7-Dec | 7/12/2025 17:30 | 2759 | |
| U13 A3 | 49 | 7/12/2025 | 4:15 | Regents Blue | 4 | Seals Red | 0 | East End 1 | 7-Dec | 7/12/2025 16:15 | 2758 | |
| U13 A3 | 35 | 7/12/2025 | 1:50 | Lazers | 3 | Royals Purple | 5 | Glenwood | 7-Dec | 7/12/2025 13:50 | 2757 | |
| U13 A3 | 50 | 6/12/2025 | 12:30 | Regents Blue | 2 | Seals White | 3 | East End 1 | 6-Dec | 6/12/2025 12:30 | 2756 | |
| U13 A3 | 4 | 6/12/2025 | 10:30AM | Canucks-AW | 4 | Flyers | 6 | Keith Bodley | 6-Dec | 6/12/2025 10:30 | 2755 | |
| U13 A3 | 68 | 6/12/2025 | 8:00AM | Seals Red | 2 | Winterhawks Blue | 7 | Southdale East | 6-Dec | 6/12/2025 8:00 | 2754 | |
| U13 A3 | 72 | 4/12/2025 | 6:15 | Seals White | 1 | Winterhawks Blue | 9 | Southdale East | 4-Dec | 4/12/2025 18:15 | 2753 | |
| U13 A3 | 63 | 2/12/2025 | 7:45 | Royals White | 2 | Stonewall | 1 | Gateway Red | 2-Dec | 2/12/2025 19:45 | 2752 | |
| U13 A3 | 23 | 30/11/2025 | 5:30 | Flyers | 6 | n/a | 0 | Dutton | 30-Nov | 30/11/2025 17:30 | 2751 | |
| U13 A3 | 33 | 30/11/2025 | 4:30 | Lazers | 2 | Regents Blue | 6 | DCC North | 30-Nov | 30/11/2025 16:30 | 2750 | |
| U13 A3 | 17 | 30/11/2025 | 4:30 | Fishermen | 2 | Kings | 0 | East Selkirk | 30-Nov | 30/11/2025 16:30 | 2749 | |
| U13 A3 | 45 | 30/11/2025 | 1:30 | Raiders White | 2 | Seals Red | 3 | Maples | 30-Nov | 30/11/2025 13:30 | 2748 | |
| U13 A3 | 86 | 30/11/2025 | 10:30AM | Winterhawks Red | 4 | Winterhawks White | 4 | Eric Coy | 30-Nov | 30/11/2025 10:30 | 2747 | |
| U13 A3 | 95 | 29/11/2025 | 7:30 | Winterhawks White | 6 | Flyers | 1 | Varsity View | 29-Nov | 29/11/2025 19:30 | 2746 | |
| U13 A3 | 2 | 29/11/2025 | 6:00 | Canucks-AW | 7 | Falcons | 1 | Ab McDonald | 29-Nov | 29/11/2025 18:00 | 2745 | |
| U13 A3 | 67 | 29/11/2025 | 4:45 | Seals Red | 3 | Stonewall | 7 | Southdale East | 29-Nov | 29/11/2025 16:45 | 2744 | |
| U13 A3 | 58 | 29/11/2025 | 4:30 | Royals Purple | 3 | Seals White | 2 | Gateway Blue | 29-Nov | 29/11/2025 16:30 | 2743 | |
| U13 A3 | 52 | 28/11/2025 | 7:45 | Regents Red | 2 | Royals White | 2 | East End 1 | 28-Nov | 28/11/2025 19:45 | 2742 | |
| U13 A3 | 80 | 26/11/2025 | 7:15 | Stonewall | 3 | Canucks-DL | 3 | Stonewall VMSC | 26-Nov | 26/11/2025 19:15 | 2741 | |
| U13 A3 | 81 | 25/11/2025 | 6:15 | Winterhawks Blue | 1 | Winterhawks Red | 3 | Sargent Park | 25-Nov | 25/11/2025 18:15 | 2740 | |
| U13 A3 | 15 | 23/11/2025 | 5:20 | Falcons | 3 | n/a | 0 | Glenwood | 23-Nov | 23/11/2025 17:20 | 2739 | |
| U13 A3 | 22 | 23/11/2025 | 4:15 | Flyers | 8 | Lazers | 2 | Sam Southern | 23-Nov | 23/11/2025 16:15 | 2738 | |
| U13 A3 | 92 | 23/11/2025 | 3:10 | Winterhawks White | 8 | Canucks-DL | 1 | Varsity View | 23-Nov | 23/11/2025 15:10 | 2737 | |
| U13 A3 | 76 | 23/11/2025 | 2:00 | Stonewall | 6 | Winterhawks Blue | 2 | Warren | 23-Nov | 23/11/2025 14:00 | 2736 | |
| U13 A3 | 5 | 23/11/2025 | 1:00 | Canucks-AW | 1 | Kings | 5 | Keith Bodley | 23-Nov | 23/11/2025 13:00 | 2735 | |
| U13 A3 | 54 | 23/11/2025 | 12:30 | Regents Red | 2 | Seals White | 4 | East End 1 | 23-Nov | 23/11/2025 12:30 | 2734 | |
| U13 A3 | 6 | 22/11/2025 | 11:45AM | Canucks-DL | 5 | Falcons | 4 | Allard | 22-Nov | 22/11/2025 11:45 | 2733 | |
| U13 A3 | 90 | 22/11/2025 | 11:30AM | Winterhawks Red | 1 | Fishermen | 2 | The Rink | 22-Nov | 22/11/2025 11:30 | 2732 | |
| U13 A3 | 59 | 22/11/2025 | 11:15AM | Royals Purple | 2 | Stonewall | 3 | Gateway Red | 22-Nov | 22/11/2025 11:15 | 2731 | |
| U13 A3 | 70 | 22/11/2025 | 8:00AM | Seals Red | 3 | Winterhawks White | 5 | Southdale East | 22-Nov | 22/11/2025 8:00 | 2730 | |
| U13 A3 | 20 | 21/11/2025 | 7:30 | Fishermen | 4 | Raiders White | 4 | St Andrews | 21-Nov | 21/11/2025 19:30 | 2729 | |
| U13 A3 | 40 | 21/11/2025 | 6:00 | n/a | 0 | Royals White | 9 | Mosienko | 21-Nov | 21/11/2025 18:00 | 2728 | |
| U13 A3 | 66 | 16/11/2025 | 4:45 | Seals Red | 3 | Seals White | 3 | Notre Dame | 16-Nov | 16/11/2025 16:45 | 2727 | |
| U13 A3 | 56 | 16/11/2025 | 4:45 | Royals Purple | 1 | Royals White | 4 | Gateway Red | 16-Nov | 16/11/2025 16:45 | 2726 | |
| U13 A3 | 78 | 16/11/2025 | 3:15 | Stonewall | 2 | Winterhawks White | 2 | Stonewall VMSC | 16-Nov | 16/11/2025 15:15 | 2725 | |
| U13 A3 | 83 | 16/11/2025 | 3:10 | Winterhawks Blue | 4 | Canucks-AW | 1 | Varsity View | 16-Nov | 16/11/2025 15:10 | 2724 | |
| U13 A3 | 12 | 16/11/2025 | 1:45 | Falcons | 3 | Flyers | 9 | St Vital | 16-Nov | 16/11/2025 13:45 | 2723 | |
| U13 A3 | 42 | 16/11/2025 | 10:45AM | Raiders White | 0 | Regents Red | 0 | SO - Blue | 16-Nov | 16/11/2025 10:45 | 2722 | |
| U13 A3 | 32 | 15/11/2025 | 5:30 | Lazers | 3 | Raiders White | 3 | St Vital | 15-Nov | 15/11/2025 17:30 | 2721 | |
| U13 A3 | 30 | 15/11/2025 | 11:45AM | Kings | 1 | Regents Red | 0 | Richmond CC | 15-Nov | 15/11/2025 11:45 | 2720 | |
| U13 A3 | 37 | 15/11/2025 | 11:00AM | n/a | 0 | Regents Blue | 3 | Maples | 15-Nov | 15/11/2025 11:00 | 2719 | |
| U13 A3 | 18 | 14/11/2025 | 7:30 | Fishermen | 7 | Lazers | 1 | East Selkirk | 14-Nov | 14/11/2025 19:30 | 2718 | |
| U13 A3 | 9 | 14/11/2025 | 7:15 | Canucks-DL | 0 | Kings | 4 | Allard | 14-Nov | 14/11/2025 19:15 | 2717 | |
| U13 A3 | 64 | 10/11/2025 | 8:30 | Royals White | 3 | Winterhawks Blue | 4 | Gateway Blue | 10-Nov | 10/11/2025 20:30 | 2716 | |
| U13 A3 | 91 | 9/11/2025 | 8:30 | Winterhawks White | 3 | Canucks-AW | 1 | River Heights | 9-Nov | 9/11/2025 20:30 | 2715 | |
| U13 A3 | 55 | 9/11/2025 | 5:30 | Regents Red | 0 | Stonewall | 4 | East End 1 | 9-Nov | 9/11/2025 17:30 | 2714 | |
| U13 A3 | 24 | 9/11/2025 | 5:30 | Flyers | 6 | Raiders White | 1 | Sam Southern | 9-Nov | 9/11/2025 17:30 | 2713 | |
| U13 A3 | 73 | 9/11/2025 | 9:15AM | Seals White | 2 | Winterhawks Red | 7 | Southdale East | 9-Nov | 9/11/2025 9:15 | 2712 | |
