Standings List
DDiv | League | Schedule Published Date | Link |
---|---|---|---|
U11 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-east-standings |
U11 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-east-standings |
U11 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-minor-peewee-direct-entry-standings |
U11 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-atom-west-standings |
U11 A5 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-atom-west-standings |
U13 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-peewee-direct-entry-standings |
U13 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-minor-peewee-direct-entry-standings |
U13 A3 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a3-peewee-direct-entry-standings |
U13 A4 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-peewee-direct-entry-standings |
U15 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-bantam-direct-entry-standings |
U15 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u15-nbc |
U15 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-standings |
U15 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u15-nbc |
U18 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-u18-standings |
U18 A1 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-midget-direct-entry-standings |
U18 A2 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-midget-direct-entry-standings |
U18 A2 - NBC | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a2-u18b-standings |
U9 A1 | Hockey Winnipeg | Dec 20 | https://www.hockeywinnipeg.ca/a1-novice-west-standings |
Standings
A3 U13
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 A3 | Royals White | 18 | 16 | 1 | 1 | 0 | 33 | 112 | 31 | A | 13 | M | 0 | 230 | Hockey Winnipeg | 1L | 3/1/2001 | 8/1/2001 | |
U13 A3 | WH Red | 18 | 13 | 2 | 3 | 0 | 29 | 54 | 24 | A | 13 | M | 0 | 231 | Hockey Winnipeg | 8W | 5-0-0 | 8-0-2 | |
U13 A3 | WH White | 18 | 13 | 3 | 2 | 0 | 28 | 79 | 31 | A | 13 | M | 0 | 232 | Hockey Winnipeg | 3W | 4/1/2000 | 9/1/2000 | |
U13 A3 | Seals Red | 18 | 12 | 4 | 2 | 0 | 26 | 85 | 34 | A | 13 | M | 2 | 233 | Hockey Winnipeg | 4W | 4/1/2000 | 8/2/2000 | |
U13 A3 | FG Orange | 18 | 12 | 4 | 2 | 0 | 26 | 85 | 35 | A | 13 | M | 2 | 234 | Hockey Winnipeg | 1W | 1/3/2001 | 5/3/2002 | |
U13 A3 | Canucks-AW | 18 | 12 | 4 | 2 | 0 | 26 | 64 | 33 | A | 13 | M | 1 | 235 | Hockey Winnipeg | 2W | 3/2/2000 | 6/2/2002 | |
U13 A3 | WH Blue | 18 | 10 | 5 | 3 | 0 | 23 | 61 | 40 | A | 13 | M | 0 | 236 | Hockey Winnipeg | 3W | 4-0-1 | 6/3/2001 | |
U13 A3 | Kings | 18 | 8 | 6 | 4 | 0 | 20 | 57 | 37 | A | 13 | M | 0 | 237 | Hockey Winnipeg | 2L | 1/3/2001 | 2/4/2004 | |
U13 A3 | Raiders Maroon | 18 | 9 | 8 | 1 | 0 | 19 | 70 | 54 | A | 13 | M | 0 | 238 | Hockey Winnipeg | 4W | 4/1/2000 | 5/4/2001 | |
U13 A3 | Royals Purple | 18 | 8 | 7 | 3 | 0 | 19 | 57 | 33 | A | 13 | M | 0 | 239 | Hockey Winnipeg | 1L | 1/2/2002 | 4/4/2002 | |
U13 A3 | Seals White | 18 | 7 | 7 | 4 | 0 | 18 | 42 | 34 | A | 13 | M | 0 | 240 | Hockey Winnipeg | 1L | 2/2/2001 | 5/3/2002 | |
U13 A3 | FG Black | 18 | 5 | 7 | 6 | 0 | 16 | 51 | 39 | A | 13 | M | 0 | 241 | Hockey Winnipeg | 1L | 0-2-3 | 1/5/2004 | |
U13 A3 | Raiders White | 18 | 7 | 11 | 0 | 0 | 14 | 50 | 107 | A | 13 | M | 0 | 242 | Hockey Winnipeg | 1W | 2/3/2000 | 6/4/2000 | |
U13 A3 | Bruins | 18 | 4 | 12 | 2 | 0 | 10 | 42 | 66 | A | 13 | M | 0 | 243 | Hockey Winnipeg | 4L | 1/4/2000 | 2/6/2002 | |
U13 A3 | Lazers | 18 | 2 | 15 | 1 | 0 | 5 | 33 | 73 | A | 13 | M | 1 | 244 | Hockey Winnipeg | 1W | 1/4/2000 | 1/9/2000 | |
U13 A3 | Regents | 18 | 2 | 15 | 1 | 0 | 5 | 17 | 108 | A | 13 | M | 0 | 245 | Hockey Winnipeg | 1T | 1/3/2001 | 1/8/2001 | |
U13 A3 | Canucks-RAS | 18 | 1 | 15 | 2 | 0 | 4 | 28 | 128 | A | 13 | M | 1 | 246 | Hockey Winnipeg | 1T | 0-4-1 | 0-8-2 | |
U13 A3 | Fishermen | 18 | 1 | 15 | 1 | 1 | 4 | 20 | 100 | A | 13 | M | 0 | 247 | Hockey Winnipeg | 1L | 0-4-1 | 0-9-1 |
A3 U13 Game Results
A3 U13 Game Results
To view game scores for 1 team enter team name in search.
Division | GameDivNumber | Date | Time | Home | Score | Visitor | Score | OTL | Arena | GameDate | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U13 A3 | 204 | 23/2/2025 | 7:10 | WH White | 3 | Kings | 1 | HFAC - WMGT | 23-Feb | 23/2/2025 19:10 | 2870 | |
U13 A3 | 304 | 23/2/2025 | 5:20 | Bruins | 4 | Raiders White | 6 | Glenwood | 23-Feb | 23/2/2025 17:20 | 2869 | |
U13 A3 | 333 | 23/2/2025 | 4:30 | Raiders Maroon | 5 | Seals White | 3 | SO - Red | 23-Feb | 23/2/2025 16:30 | 2868 | |
U13 A3 | 347 | 23/2/2025 | 4:30 | Royals Purple | 1 | Canucks-AW | 5 | East St Paul | 23-Feb | 23/2/2025 16:30 | 2867 | |
U13 A3 | 363 | 22/2/2025 | 6:40 | WH Blue | 6 | Fishermen | 2 | 0 | HFAC - WMGT | 22-Feb | 22/2/2025 18:40 | 2866 |
U13 A3 | 200 | 22/2/2025 | 3:00 | Bruins | 1 | Lazers | 3 | St Vital | 22-Feb | 22/2/2025 15:00 | 2865 | |
U13 A3 | 319 | 22/2/2025 | 2:30 | FG Orange | 5 | Royals White | 4 | Sam Southern | 22-Feb | 22/2/2025 14:30 | 2864 | |
U13 A3 | 203 | 22/2/2025 | 8:00am | WH Red | 5 | FG Black | 1 | HFAC - Merit | 22-Feb | 22/2/2025 8:00 | 2863 | |
U13 A3 | 368 | 21/2/2025 | 7:15 | WH Red | 5 | Lazers | 3 | C A Barbour AP | 21-Feb | 21/2/2025 19:15 | 2862 | |
U13 A3 | 201 | 21/2/2025 | 6:00 | Canucks-RAS | 1 | Fishermen | 1 | Ab McDonald | 21-Feb | 21/2/2025 18:00 | 2861 | |
U13 A3 | 202 | 21/2/2025 | 6:00 | Canucks-AW | 3 | FG Orange | 2 | Allard | 21-Feb | 21/2/2025 18:00 | 2860 | |
U13 A3 | 354 | 16/2/2025 | 5:00 | Seals Red | 13 | Canucks-RAS | 0 | Southdale West | 16-Feb | 16/2/2025 17:00 | 2859 | |
U13 A3 | 331 | 16/2/2025 | 4:15 | Lazers | 3 | WH Blue | 5 | St Vital | 16-Feb | 16/2/2025 16:15 | 2858 | |
U13 A3 | 314 | 16/2/2025 | 1:45 | FG Black | 0 | Regents | 0 | Sam Southern | 16-Feb | 16/2/2025 13:45 | 2857 | |
U13 A3 | 339 | 16/2/2025 | 1:00 | Raiders White | 1 | WH White | 11 | West Kildonan | 16-Feb | 16/2/2025 13:00 | 2856 | |
U13 A3 | 365 | 16/2/2025 | 10:30AM | WH Red | 5 | FG Orange | 3 | Eric Coy | 16-Feb | 16/2/2025 10:30 | 2855 | |
U13 A3 | 353 | 15/2/2025 | 3:45 | Seals Red | 2 | Canucks-AW | 1 | Southdale East | 15-Feb | 15/2/2025 15:45 | 2854 | |
U13 A3 | 370 | 15/2/2025 | 1:50 | WH White | 3 | Kings | 2 | HFAC - Merit | 15-Feb | 15/2/2025 13:50 | 2853 | |
U13 A3 | 303 | 15/2/2025 | 1:50 | Bruins | 2 | Raiders Maroon | 4 | Glenwood | 15-Feb | 15/2/2025 13:50 | 2852 | |
U13 A3 | 315 | 15/2/2025 | 1:15 | FG Black | 0 | Royals Purple | 0 | Sam Southern | 15-Feb | 15/2/2025 13:15 | 2851 | |
U13 A3 | 324 | 14/2/2025 | 7:30 | Fishermen | 0 | Seals White | 3 | St Andrews | 14-Feb | 14/2/2025 19:30 | 2850 | |
U13 A3 | 351 | 13/2/2025 | 6:00 | Royals White | 9 | Canucks-RAS | 1 | Gateway Blue | 13-Feb | 13/2/2025 18:00 | 2849 | |
U13 A3 | 336 | 9/2/2025 | 3:00 | Raiders Maroon | 4 | WH White | 1 | SO - Red | 9-Feb | 9/2/2025 15:00 | 2848 | |
U13 A3 | 307 | 9/2/2025 | 11:45AM | Canucks-AW | 7 | Raiders White | 1 | Keith Bodley | 9-Feb | 9/2/2025 11:45 | 2847 | |
U13 A3 | 320 | 9/2/2025 | 9:15am | FG Orange | 1 | Seals Red | 4 | Dutton | 9-Feb | 9/2/2025 9:15 | 2846 | |
U13 A3 | 350 | 8/2/2025 | 6:00 | Royals White | 5 | Canucks-AW | 0 | East St Paul | 8-Feb | 8/2/2025 18:00 | 2845 | |
U13 A3 | 329 | 8/2/2025 | 5:30 | Lazers | 0 | Seals Red | 6 | St Vital | 8-Feb | 8/2/2025 17:30 | 2844 | |
U13 A3 | 340 | 8/2/2025 | 4:45 | Raiders White | 3 | Bruins | 2 | West Kildonan | 8-Feb | 8/2/2025 16:45 | 2843 | |
U13 A3 | 327 | 8/2/2025 | 3:00 | Kings | 0 | Seals White | 0 | St Norbert SW | 8-Feb | 8/2/2025 15:00 | 2842 | |
U13 A3 | 321 | 8/2/2025 | 12:45 | Fishermen | 0 | Royals Purple | 5 | East Selkirk | 8-Feb | 8/2/2025 12:45 | 2841 | |
U13 A3 | 341 | 7/2/2025 | 6:30 | Regents | 0 | WH Red | 6 | East End 1 | 7-Feb | 7/2/2025 18:30 | 2840 | |
U13 A3 | 328 | 7/2/2025 | 6:00 | Kings | 3 | WH Blue | 4 | St Norbert SW | 7-Feb | 7/2/2025 18:00 | 2839 | |
U13 A3 | 360 | 4/2/2025 | 6:30 | Seals White | 4 | Fishermen | 0 | Southdale West | 4-Feb | 4/2/2025 18:30 | 2838 | |
U13 A3 | 318 | 2/2/2025 | 5:30 | FG Orange | 1 | Royals Purple | 1 | Dutton | 2-Feb | 2/2/2025 17:30 | 2837 | |
U13 A3 | 326 | 2/2/2025 | 5:30 | Kings | 3 | Seals Red | 1 | St Norbert SW | 2-Feb | 2/2/2025 17:30 | 2836 | |
U13 A3 | 371 | 2/2/2025 | 9:15AM | WH White | 7 | Lazers | 1 | Eric Coy | 2-Feb | 2/2/2025 9:15 | 2835 | |
U13 A3 | 309 | 1/2/2025 | 3:30 | Canucks-RAS | 0 | Raiders Maroon | 11 | Allard | 1-Feb | 1/2/2025 15:30 | 2834 | |
U13 A3 | 366 | 1/2/2025 | 1:15 | WH Red | 1 | Fishermen | 0 | Sargent Park | 1-Feb | 1/2/2025 13:15 | 2833 | |
U13 A3 | 316 | 1/2/2025 | 1:15 | FG Black | 3 | Royals White | 3 | Sam Southern | 1-Feb | 1/2/2025 13:15 | 2832 | |
U13 A3 | 308 | 1/2/2025 | 1:00 | Canucks-AW | 6 | Regents | 2 | Allard | 1-Feb | 1/2/2025 13:00 | 2831 | |
U13 A3 | 302 | 1/2/2025 | 1:00 | Bruins | 4 | Lazers | 2 | DCC North | 1-Feb | 1/2/2025 13:00 | 2830 | |
U13 A3 | 364 | 31/1/2025 | 7:15 | WH Blue | 2 | Kings | 2 | C A Barbour AP | 31-Jan | 31/1/2025 19:15 | 2829 | |
U13 A3 | 352 | 28/1/2025 | 6:00 | Royals White | 5 | FG Black | 3 | Gateway Blue | 28-Jan | 28/1/2025 18:00 | 2828 | |
U13 A3 | 372 | 26/1/2025 | 5:30 | WH White | 11 | Raiders Maroon | 0 | Varsity View | 26-Jan | 26/1/2025 17:30 | 2827 | |
U13 A3 | 311 | 26/1/2025 | 5:00 | Canucks-RAS | 3 | Regents | 6 | Ab McDonald | 26-Jan | 26/1/2025 17:00 | 2826 | |
U13 A3 | 337 | 26/1/2025 | 4:45 | Raiders White | 0 | WH Blue | 7 | West Kildonan | 26-Jan | 26/1/2025 16:45 | 2825 | |
U13 A3 | 323 | 26/1/2025 | 1:15 | Fishermen | 1 | Seals Red | 8 | St Andrews | 26-Jan | 26/1/2025 13:15 | 2824 | |
U13 A3 | 301 | 26/1/2025 | 1:00 | Bruins | 2 | Kings | 2 | DCC North | 26-Jan | 26/1/2025 13:00 | 2823 | |
U13 A3 | 344 | 25/1/2025 | 6:45 | Regents | 0 | Canucks-AW | 7 | East End 1 | 25-Jan | 25/1/2025 18:45 | 2822 | |
U13 A3 | 359 | 25/1/2025 | 5:00 | Seals White | 1 | FG Orange | 2 | Southdale East | 25-Jan | 25/1/2025 17:00 | 2821 | |
U13 A3 | 345 | 25/1/2025 | 4:45 | Royals Purple | 1 | WH White | 4 | East St Paul | 25-Jan | 25/1/2025 16:45 | 2820 | |
U13 A3 | 332 | 24/1/2025 | 7:40 | Lazers | 3 | WH Red | 6 | DCC South | 24-Jan | 24/1/2025 19:40 | 2819 | |
U13 A3 | 356 | 19/1/2025 | 7:15 | Seals Red | 2 | FG Orange | 3 | Southdale East | 19-Jan | 19/1/2025 19:15 | 2818 | |
U13 A3 | 310 | 19/1/2025 | 3:45 | Canucks-RAS | 3 | Raiders White | 4 | Ab McDonald | 19-Jan | 19/1/2025 15:45 | 2817 | |
U13 A3 | 361 | 19/1/2025 | 10:20AM | WH Blue | 0 | FG Black | 3 | Varsity View | 19-Jan | 19/1/2025 10:20 | 2816 | |
U13 A3 | 325 | 19/1/2025 | 8:00AM | Kings | 5 | Royals White | 6 | Richmond CC | 19-Jan | 19/1/2025 8:00 | 2815 | |
U13 A3 | 335 | 18/1/2025 | 7:15 | Raiders Maroon | 2 | WH Red | 3 | West Kildonan | 18-Jan | 18/1/2025 19:15 | 2814 | |
U13 A3 | 358 | 18/1/2025 | 5:00 | Seals White | 3 | FG Black | 2 | Southdale East | 18-Jan | 18/1/2025 17:00 | 2813 | |
U13 A3 | 317 | 18/1/2025 | 2:30 | FG Orange | 5 | Regents | 1 | Sam Southern | 18-Jan | 18/1/2025 14:30 | 2812 | |
U13 A3 | 348 | 16/1/2025 | 6:30 | Royals Purple | 9 | Canucks-RAS | 3 | Gateway Red | 16-Jan | 16/1/2025 18:30 | 2811 | |
U13 A3 | 322 | 13/1/2025 | 6:45 | Fishermen | 1 | Royals White | 10 | East Selkirk | 13-Jan | 13/1/2025 18:45 | 2810 | |
U13 A3 | 334 | 12/1/2025 | 5:15 | Raiders Maroon | 2 | WH Blue | 3 | Maples | 12-Jan | 12/1/2025 17:15 | 2809 | |
U13 A3 | 355 | 12/1/2025 | 1:00 | Seals Red | 4 | FG Black | 2 | Notre Dame | 12-Jan | 12/1/2025 13:00 | 2808 | |
U13 A3 | 346 | 11/1/2025 | 5:45 | Royals Purple | 4 | Bruins | 2 | Gateway Blue | 11-Jan | 11/1/2025 17:45 | 2807 | |
U13 A3 | 305 | 11/1/2025 | 3:30 | Canucks-AW | 3 | Lazers | 2 | Allard | 11-Jan | 11/1/2025 15:30 | 2806 | |
U13 A3 | 357 | 11/1/2025 | 3:15 | Seals White | 1 | Canucks-RAS | 1 | Notre Dame | 11-Jan | 11/1/2025 15:15 | 2805 | |
U13 A3 | 342 | 11/1/2025 | 11:15AM | Regents | 0 | WH White | 3 | East End 1 | 11-Jan | 11/1/2025 11:15 | 2804 | |
U13 A3 | 338 | 10/1/2025 | 7:15 | Raiders White | 0 | WH Red | 5 | Mosienko | 10-Jan | 10/1/2025 19:15 | 2803 | |
U13 A3 | 369 | 5/1/2025 | 6:10 | WH White | 2 | Fishermen | 0 | HFAC - PCL | 5-Jan | 5/1/2025 18:10 | 2802 | |
U13 A3 | 343 | 5/1/2025 | 5:30 | Regents | 0 | Bruins | 8 | East End 1 | 5-Jan | 5/1/2025 17:30 | 2801 | |
U13 A3 | 313 | 5/1/2025 | 3:45 | FG Black | 2 | Raiders White | 3 | C A Barbour | 5-Jan | 5/1/2025 15:45 | 2800 | |
U13 A3 | 367 | 5/1/2025 | 11:30AM | WH Red | 1 | Kings | 1 | Varsity View | 5-Jan | 5/1/2025 11:30 | 2799 | |
U13 A3 | 330 | 4/1/2025 | 5:30 | Lazers | 0 | Seals White | 1 | St Vital | 4-Jan | 4/1/2025 17:30 | 2798 | |
U13 A3 | 362 | 4/1/2025 | 5:10 | WH Blue | 1 | FG Orange | 3 | Varsity View | 4-Jan | 4/1/2025 17:10 | 2797 | |
U13 A3 | 349 | 4/1/2025 | 4:45 | Royals White | 8 | Bruins | 2 | East St Paul | 4-Jan | 4/1/2025 16:45 | 2796 | |
U13 A3 | 312 | 4/1/2025 | 2:15 | Canucks-RAS | 1 | Royals Purple | 8 | Allard | 4-Jan | 4/1/2025 14:15 | 2795 | |
U13 A3 | 306 | 3/1/2025 | 6:15 | Canucks-AW | 2 | Raiders Maroon | 2 | Keith Bodley | 3-Jan | 3/1/2025 18:15 | 2794 | |
U13 A3 | 88 | 22/12/2024 | 6:45 | WH Red | 1 | Canucks-AW | 1 | Varsity View | 22-Dec | 22/12/2024 18:45 | 2793 | |
U13 A3 | 45 | 22/12/2024 | 6:30 | Lazers | 1 | Royals White | 10 | Glenwood | 22-Dec | 22/12/2024 18:30 | 2792 | |
U13 A3 | 21 | 22/12/2024 | 12:50 | FG Black | 1 | FG Orange | 1 | Dutton | 22-Dec | 22/12/2024 12:50 | 2791 | |
U13 A3 | 85 | 22/12/2024 | 9:15AM | WH Blue | 8 | Canucks-RAS | 0 | Eric Coy | 22-Dec | 22/12/2024 9:15 | 2790 | |
U13 A3 | 65 | 21/12/2024 | 7:15 | Royals Purple | 0 | WH Red | 1 | East St Paul | 21-Dec | 21/12/2024 19:15 | 2789 | |
U13 A3 | 15 | 21/12/2024 | 7:00 | Canucks-RAS | 2 | Kings | 6 | Keith Bodley | 21-Dec | 21/12/2024 19:00 | 2788 | |
U13 A3 | 59 | 21/12/2024 | 5:30 | Regents | 0 | Seals White | 8 | East End 1 | 21-Dec | 21/12/2024 17:30 | 2787 | |
U13 A3 | 50 | 21/12/2024 | 2:00 | Raiders Maroon | 1 | Seals Red | 6 | SO - Blue | 21-Dec | 21/12/2024 14:00 | 2786 | |
U13 A3 | 34 | 21/12/2024 | 12:45 | Fishermen | 4 | Raiders White | 6 | East Selkirk | 21-Dec | 21/12/2024 12:45 | 2785 | |
U13 A3 | 4 | 21/12/2024 | 11:15AM | Bruins | 2 | FG Black | 2 | St Vital | 21-Dec | 21/12/2024 11:15 | 2784 | |
U13 A3 | 28 | 19/12/2024 | 7:45 | FG Orange | 5 | Lazers | 2 | Century | 19-Dec | 19/12/2024 19:45 | 2783 | |
U13 A3 | 79 | 19/12/2024 | 6:15 | Seals White | 0 | Bruins | 1 | Southdale West | 19-Dec | 19/12/2024 18:15 | 2782 | |
U13 A3 | 51 | 18/12/2024 | 6:00 | Raiders White | 12 | Regents | 0 | SO - Blue | 18-Dec | 18/12/2024 18:00 | 2781 | |
U13 A3 | 36 | 16/12/2024 | 6:45 | Kings | 6 | Lazers | 2 | St Norbert SW | 16-Dec | 16/12/2024 18:45 | 2780 | |
U13 A3 | 87 | 15/12/2024 | 8:30 | WH Red | 3 | Bruins | 0 | River Heights | 15-Dec | 15/12/2024 20:30 | 2779 | |
U13 A3 | 67 | 15/12/2024 | 6:00 | Royals White | 8 | Seals White | 1 | Gateway Red | 15-Dec | 15/12/2024 18:00 | 2778 | |
U13 A3 | 62 | 15/12/2024 | 4:45 | Royals Purple | 2 | Seals Red | 5 | Gateway Red | 15-Dec | 15/12/2024 16:45 | 2777 | |
U13 A3 | 6 | 15/12/2024 | 3:45 | Canucks-AW | 5 | Canucks-RAS | 1 | Ab McDonald | 15-Dec | 15/12/2024 15:45 | 2776 | |
U13 A3 | 82 | 15/12/2024 | 2:00 | WH Blue | 0 | WH White | 5 | Varsity View | 15-Dec | 15/12/2024 14:00 | 2775 | |
U13 A3 | 46 | 14/12/2024 | 3:30 | Raiders Maroon | 10 | Raiders White | 5 | West Kildonan | 14-Dec | 14/12/2024 15:30 | 2774 | |
U13 A3 | 22 | 14/12/2024 | 1:15 | FG Black | 11 | Fishermen | 1 | Sam Southern | 14-Dec | 14/12/2024 13:15 | 2773 | |
U13 A3 | 71 | 14/12/2024 | 9:30AM | Seals Red | 4 | Seals White | 0 | Southdale East | 14-Dec | 14/12/2024 9:30 | 2772 | |
U13 A3 | 12 | 12/12/2024 | 6:00 | Canucks-RAS | 1 | FG Black | 13 | Allard | 12-Dec | 12/12/2024 18:00 | 2771 | |
U13 A3 | 57 | 10/12/2024 | 7:45 | Regents | 0 | Royals White | 9 | East End 1 | 10-Dec | 10/12/2024 19:45 | 2770 | |
U13 A3 | 72 | 10/12/2024 | 7:45 | Seals Red | 0 | WH Blue | 4 | Southdale West | 10-Dec | 10/12/2024 19:45 | 2769 | |
U13 A3 | 91 | 10/12/2024 | 6:15 | WH White | 3 | Bruins | 1 | Sargent Park | 10-Dec | 10/12/2024 18:15 | 2768 | |
U13 A3 | 84 | 9/12/2024 | 7:15 | WH Blue | 2 | Canucks-AW | 3 | C A Barbour AP | 9-Dec | 9/12/2024 19:15 | 2767 | |
U13 A3 | 89 | 8/12/2024 | 6:10 | WH Red | 3 | Canucks-RAS | 1 | River Heights | 8-Dec | 8/12/2024 18:10 | 2766 | |
U13 A3 | 52 | 8/12/2024 | 12:15 | Raiders White | 1 | Royals Purple | 10 | Maples | 8-Dec | 8/12/2024 12:15 | 2765 | |
U13 A3 | 41 | 8/12/2024 | 10:40AM | Lazers | 3 | Raiders Maroon | 5 | DCC North | 8-Dec | 8/12/2024 10:40 | 2764 | |
U13 A3 | 78 | 7/12/2024 | 6:15 | Seals White | 2 | WH White | 2 | Southdale East | 7-Dec | 7/12/2024 18:15 | 2763 | |
U13 A3 | 24 | 7/12/2024 | 3:10 | FG Black | 1 | Lazers | 1 | Dutton | 7-Dec | 7/12/2024 15:10 | 2762 | |
U13 A3 | 68 | 4/12/2024 | 8:30 | Royals White | 3 | WH Blue | 2 | Gateway Blue | 4-Dec | 4/12/2024 20:30 | 2761 | |
U13 A3 | 37 | 2/12/2024 | 6:00 | Kings | 3 | Raiders Maroon | 2 | St Norbert SW | 2-Dec | 2/12/2024 18:00 | 2760 | |
U13 A3 | 30 | 1/12/2024 | 5:30 | FG Orange | 9 | Raiders White | 1 | Sam Southern | 1-Dec | 1/12/2024 17:30 | 2759 | |
U13 A3 | 10 | 1/12/2024 | 3:45 | Canucks-AW | 6 | Fishermen | 1 | Ab McDonald | 1-Dec | 1/12/2024 15:45 | 2758 | |
U13 A3 | 43 | 1/12/2024 | 3:00 | Lazers | 4 | Regents | 0 | St Vital | 1-Dec | 1/12/2024 15:00 | 2757 | |
U13 A3 | 93 | 1/12/2024 | 2:00 | WH White | 10 | Canucks-RAS | 2 | Varsity View | 1-Dec | 1/12/2024 14:00 | 2756 | |
U13 A3 | 61 | 30/11/2024 | 6:00 | Royals Purple | 0 | Royals White | 3 | East St Paul | 30-Nov | 30/11/2024 18:00 | 2755 | |
U13 A3 | 77 | 30/11/2024 | 1:00 | Seals White | 1 | WH Red | 3 | Notre Dame | 30-Nov | 30/11/2024 13:00 | 2754 | |
U13 A3 | 75 | 30/11/2024 | 1:00 | Seals Red | 7 | Bruins | 2 | Southdale West | 30-Nov | 30/11/2024 13:00 | 2753 | |
U13 A3 | 40 | 29/11/2024 | 7:45 | Kings | 2 | Royals Purple | 1 | Richmond CC | 29-Nov | 29/11/2024 19:45 | 2752 | |
U13 A3 | 27 | 28/11/2024 | 7:45 | FG Orange | 6 | Kings | 1 | Century | 28-Nov | 28/11/2024 19:45 | 2751 | |
U13 A3 | 14 | 26/11/2024 | 7:30 | Canucks-RAS | 5 | Fishermen | 3 | Keith Bodley | 26-Nov | 26/11/2024 19:30 | 2750 | |
U13 A3 | 5 | 25/11/2024 | 8:15 | Bruins | 0 | FG Orange | 7 | St Vital | 25-Nov | 25/11/2024 20:15 | 2749 | |
U13 A3 | 81 | 25/11/2024 | 7:15 | WH Blue | 4 | WH Red | 2 | C A Barbour AP | 25-Nov | 25/11/2024 19:15 | 2748 | |
U13 A3 | 54 | 24/11/2024 | 1:45 | Raiders White | 2 | Seals Red | 7 | SO - Red | 24-Nov | 24/11/2024 13:45 | 2747 | |
U13 A3 | 92 | 24/11/2024 | 12:45 | WH White | 4 | Canucks-AW | 1 | Varsity View | 24-Nov | 24/11/2024 12:45 | 2746 | |
U13 A3 | 49 | 23/11/2024 | 1:30 | Raiders Maroon | 1 | Royals White | 2 | SO - Red | 23-Nov | 23/11/2024 13:30 | 2745 | |
U13 A3 | 32 | 23/11/2024 | 12:45 | Fishermen | 2 | Lazers | 1 | East Selkirk | 23-Nov | 23/11/2024 12:45 | 2744 | |
U13 A3 | 56 | 23/11/2024 | 12:30 | Regents | 0 | Royals Purple | 7 | East End 1 | 23-Nov | 23/11/2024 12:30 | 2743 | |
U13 A3 | 44 | 20/11/2024 | 7:00 | Lazers | 0 | Royals Purple | 3 | St Vital | 20-Nov | 20/11/2024 19:00 | 2742 | |
U13 A3 | 83 | 19/11/2024 | 7:30 | WH Blue | 5 | Bruins | 3 | Sargent Park | 19-Nov | 19/11/2024 19:30 | 2741 | |
U13 A3 | 58 | 19/11/2024 | 6:30 | Regents | 0 | Seals Red | 9 | East End 1 | 19-Nov | 19/11/2024 18:30 | 2740 | |
U13 A3 | 29 | 17/11/2024 | 4:15 | FG Orange | 4 | Raiders Maroon | 6 | Sam Southern | 17-Nov | 17/11/2024 16:15 | 2739 | |
U13 A3 | 55 | 17/11/2024 | 12:15 | Raiders White | 1 | Seals White | 8 | Maples | 17-Nov | 17/11/2024 12:15 | 2738 | |
U13 A3 | 70 | 17/11/2024 | 11:15AM | Royals White | 8 | WH White | 3 | Gateway Red | 17-Nov | 17/11/2024 11:15 | 2737 | |
U13 A3 | 23 | 16/11/2024 | 4:20 | FG Black | 1 | Kings | 0 | Dutton | 16-Nov | 16/11/2024 16:20 | 2736 | |
U13 A3 | 42 | 16/11/2024 | 4:15 | Lazers | 2 | Raiders White | 3 | St Vital | 16-Nov | 16/11/2024 16:15 | 2735 | |
U13 A3 | 76 | 16/11/2024 | 3:45 | Seals White | 2 | WH Blue | 2 | Southdale East | 16-Nov | 16/11/2024 15:45 | 2734 | |
U13 A3 | 1 | 16/11/2024 | 3:00 | Bruins | 1 | Canucks-AW | 4 | St Vital | 16-Nov | 16/11/2024 15:00 | 2733 | |
