Standings List
Ddiv | League | Schedule Published | Link |
---|---|---|---|
AA U13 | AA | Oct 10 | https://hockeywinnipeg.ca/aa-peewee |
AA U13 Female | AA | Oct 10 | https://hockeywinnipeg.ca/aa-peewee-female-standings |
AA U15 | AA | Oct 10 | https://hockeywinnipeg.ca/aa-bantam |
AA U15 Female | AA | Oct 10 | https://hockeywinnipeg.ca/aa-bantam-female-standings |
AA U18 | AA | Oct 10 | https://hockeywinnipeg.ca/aa-midget |
AA U18 Female | AA | Oct 10 | https://www.hockeywinnipeg.ca/aa-midget-female-standings |
AA U15 Standings
AA U15 - Boys
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U15 | Brandon | 12 | 12 | 0 | 0 | 0 | 24 | 65 | 14 | AA | 14 | M | 0 | 9 | AA | 12W | 5-0-0 | 10-0-0 | |
AA U15 | Railcats Black | 12 | 9 | 3 | 0 | 0 | 18 | 43 | 30 | AA | 14 | M | 0 | 10 | AA | 1W | 4-1-0 | 7-3-0 | |
AA U15 | Rangers Blue | 10 | 8 | 0 | 1 | 1 | 18 | 36 | 18 | AA | 14 | M | 0 | 11 | AA | 1W | 4-0-1 | 8-1-1 | |
AA U15 | Victorias | 12 | 8 | 3 | 1 | 0 | 17 | 53 | 32 | AA | 14 | M | 0 | 12 | AA | 1W | 2-2-1 | 7-2-1 | |
AA U15 | Railcats White | 11 | 7 | 3 | 0 | 1 | 15 | 37 | 35 | AA | 14 | M | 0 | 13 | AA | 3W | 3-2-0 | 7-3-0 | |
AA U15 | Marauders Black | 8 | 6 | 2 | 0 | 0 | 12 | 29 | 16 | AA | 14 | M | 0 | 14 | AA | 4W | 4-1-0 | ||
AA U15 | Twins Orange | 11 | 5 | 5 | 0 | 1 | 11 | 31 | 41 | AA | 14 | M | 0 | 15 | AA | 1W | 2-3-0 | 4-6-0 | |
AA U15 | Twins Black | 13 | 5 | 7 | 1 | 0 | 11 | 36 | 44 | AA | 14 | M | 0 | 16 | AA | 1W | 2-3-0 | 3-7-0 | |
AA U15 | Marauders White | 11 | 4 | 6 | 0 | 1 | 9 | 21 | 33 | AA | 14 | M | 0 | 17 | AA | 2L | 1-4-0 | 4-6-0 | |
AA U15 | Interlake | 13 | 3 | 9 | 0 | 1 | 7 | 25 | 44 | AA | 14 | M | 0 | 18 | AA | 2L | 2-3-0 | 3-7-0 | |
AA U15 | Rebels Black | 9 | 2 | 6 | 0 | 1 | 5 | 24 | 36 | AA | 14 | M | 0 | 19 | AA | 5L | 0-5-0 | ||
AA U15 | Rebels Green | 10 | 2 | 7 | 1 | 0 | 5 | 15 | 42 | AA | 14 | M | 0 | 20 | AA | 1L | 2-3-0 | 2-7-1 | |
AA U15 | Canadians | 9 | 1 | 5 | 1 | 2 | 5 | 15 | 28 | AA | 14 | M | 0 | 21 | AA | 1L | 1-3-1 | ||
AA U15 | Rangers Red | 11 | 1 | 8 | 1 | 1 | 4 | 29 | 46 | AA | 14 | M | 0 | 22 | AA | 5L | 0-5-0 | 1-8-1 |
AA U15 Game Results
AA U15 Game Results
Division | GameDivNumber | Date | Home | HS | Visitor | VS | OTL | Arena | GameDate | GameTime | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U15 | 59 | 1/12/2023 | Rangers Red | 4 | Twins Black | 6 | Eric Coy | 1-Dec | 7:15 | 1/12/2023 19:15 | 2067 | |
AA U15 | 11 | 28/11/2023 | Canadians | 0 | Railcats Black | 2 | Keith Bodley | 28-Nov | 8:00 | 28/11/2023 20:00 | 2066 | |
AA U15 | 46 | 27/11/2023 | Railcats White | 3 | Rebels Green | 2 | Southdale West | 27-Nov | 6:15 | 27/11/2023 18:15 | 2065 | |
AA U15 | 60 | 26/11/2023 | Rangers Red | 2 | Twins Orange | 6 | Eric Coy | 26-Nov | 3:30 | 26/11/2023 15:30 | 2064 | |
AA U15 | 79 | 26/11/2023 | Twins Black | 2 | Victorias | 3 | Richmond CC | 26-Nov | 2:15 | 26/11/2023 14:15 | 2063 | |
AA U15 | 8 | 25/11/2023 | Canadians | 3 | Interlake | 2 | 1 | Keith Bodley | 25-Nov | 1:30 | 25/11/2023 13:30 | 2062 |
AA U15 | 4 | 25/11/2023 | Brandon | 4 | Marauders White | 0 | Westoba Place | 25-Nov | 12:30 | 25/11/2023 12:30 | 2061 | |
AA U15 | 2 | 24/11/2023 | Brandon | 7 | Interlake | 2 | Westoba Place | 24-Nov | 7:00 | 24/11/2023 19:00 | 2060 | |
AA U15 | 31 | 24/11/2023 | Marauders White | 2 | Rangers Blue | 6 | Gateway Red | 24-Nov | 6:30 | 24/11/2023 18:30 | 2059 | |
AA U15 | 48 | 22/11/2023 | Railcats White | 4 | Twins Orange | 3 | 1 | East End 1 | 22-Nov | 8:15 | 22/11/2023 20:15 | 2058 |
AA U15 | 29 | 20/11/2023 | Marauders White | 4 | Railcats Black | 0 | East St Paul | 20-Nov | 6:15 | 20/11/2023 18:15 | 2057 | |
AA U15 | 92 | 19/11/2023 | Victorias | 3 | Brandon | 4 | St Vital | 19-Nov | 1:45 | 19/11/2023 13:45 | 2056 | |
AA U15 | 68 | 18/11/2023 | Rebels Black | 2 | Brandon | 9 | Selkirk Rec | 18-Nov | 6:15 | 18/11/2023 18:15 | 2055 | |
AA U15 | 44 | 18/11/2023 | Railcats White | 3 | Rangers Red | 2 | 1 | East End 1 | 18-Nov | 4:15 | 18/11/2023 16:15 | 2054 |
AA U15 | 85 | 18/11/2023 | Twins Orange | 1 | Victorias | 2 | Richmond CC | 18-Nov | 1:15 | 18/11/2023 13:15 | 2053 | |
AA U15 | 109 | 18/11/2023 | Twins Black | 3 | Rebels Green | 4 | Richmond CC | 18-Nov | 11:30AM | 18/11/2023 11:30 | 2052 | |
AA U15 | 35 | 17/11/2023 | Marauders White | 1 | Twins Black | 3 | Gateway Red | 17-Nov | 8:15 | 17/11/2023 20:15 | 2051 | |
AA U15 | 26 | 17/11/2023 | Marauders Black | 5 | Rangers Red | 2 | Gateway Red | 17-Nov | 6:30 | 17/11/2023 18:30 | 2050 | |
AA U15 | 76 | 17/11/2023 | Rebels Green | 0 | Interlake | 4 | SO - Red | 17-Nov | 6:00 | 17/11/2023 18:00 | 2049 | |
AA U15 | 55 | 15/11/2023 | Rangers Blue | 3 | Victorias | 3 | Eric Coy | 15-Nov | 8:00 | 15/11/2023 20:00 | 2048 | |
AA U15 | 104 | 13/11/2023 | Railcats White | 5 | Railcats Black | 6 | Southdale West | 13-Nov | 6:15 | 13/11/2023 18:15 | 2047 | |
AA U15 | 69 | 12/11/2023 | Rebels Black | Canadians | SO - Blue | 12-Nov | 5:15 | 12/11/2023 17:15 | 2046 | |||
AA U15 | 74 | 12/11/2023 | Rebels Green | 1 | Brandon | 6 | Selkirk Rec | 12-Nov | 5:15 | 12/11/2023 17:15 | 2045 | |
AA U15 | 327 | 12/11/2023 | Rangers Red | 4 | Railcats Black | 8 | HFAC - Flynn | 12-Nov | 2:45 | 12/11/2023 14:45 | 2044 | |
AA U15 | 53 | 12/11/2023 | Rangers Blue | 5 | Twins Black | 2 | HFAC - Flynn | 12-Nov | 1:00 | 12/11/2023 13:00 | 2043 | |
AA U15 | 14 | 11/11/2023 | Canadians | 1 | Rangers Red | 1 | Keith Bodley | 11-Nov | 8:30 | 11/11/2023 20:30 | 2042 | |
AA U15 | 16 | 11/11/2023 | Interlake | 5 | Marauders White | 2 | Stonewall VMSC | 11-Nov | 7:30 | 11/11/2023 19:30 | 2041 | |
AA U15 | 383 | 11/11/2023 | Twins Orange | 6 | Victorias | 3 | Richmond CC | 11-Nov | 6:15 | 11/11/2023 18:15 | 2040 | |
AA U15 | 80 | 11/11/2023 | Twins Black | 1 | Brandon | 6 | Richmond CC | 11-Nov | 4:15 | 11/11/2023 16:15 | 2039 | |
AA U15 | 30 | 10/11/2023 | Marauders White | 4 | Railcats White | 3 | 1 | Gateway Red | 10-Nov | 8:15 | 10/11/2023 20:15 | 2038 |
AA U15 | 19 | 9/11/2023 | Interlake | 0 | Rangers Blue | 3 | Stonewall VMSC | 9-Nov | 7:30 | 9/11/2023 19:30 | 2037 | |
AA U15 | 39 | 8/11/2023 | Railcats Black | 5 | Rebels Black | 4 | East End 1 | 8-Nov | 6:30 | 8/11/2023 18:30 | 2036 | |
AA U15 | 41 | 6/11/2023 | Railcats Black | 5 | Twins Black | 4 | Southdale West | 6-Nov | 8:00 | 6/11/2023 20:00 | 2035 | |
AA U15 | 86 | 5/11/2023 | Twins Orange | 0 | Brandon | 9 | Richmond CC | 5-Nov | 6:00 | 5/11/2023 18:00 | 2034 | |
AA U15 | 336 | 5/11/2023 | Rebels Black | 1 | Rangers Blue | 4 | Selkirk Rec | 5-Nov | 5:15 | 5/11/2023 17:15 | 2033 | |
AA U15 | 83 | 5/11/2023 | Twins Black | 1 | Marauders Black | 5 | Richmond CC | 5-Nov | 4:00 | 5/11/2023 16:00 | 2032 | |
AA U15 | 61 | 5/11/2023 | Rangers Red | 3 | Victorias | 5 | Eric Coy | 5-Nov | 3:30 | 5/11/2023 15:30 | 2031 | |
AA U15 | 75 | 5/11/2023 | Rebels Green | 2 | Canadians | 1 | Selkirk Rec | 5-Nov | 3:30 | 5/11/2023 15:30 | 2030 | |
AA U15 | 18 | 5/11/2023 | Interlake | 2 | Railcats White | 4 | Warren | 5-Nov | 2:00 | 5/11/2023 14:00 | 2029 | |
AA U15 | 45 | 4/11/2023 | Railcats White | 4 | Rebels Black | 2 | East End 1 | 4-Nov | 4:30 | 4/11/2023 16:30 | 2028 | |
AA U15 | 15 | 4/11/2023 | Interlake | 0 | Marauders Black | 6 | Warren | 4-Nov | 4:00 | 4/11/2023 16:00 | 2027 | |
AA U15 | 37 | 4/11/2023 | Railcats Black | 0 | Rangers Blue | 2 | East End 1 | 4-Nov | 2:45 | 4/11/2023 14:45 | 2026 | |
AA U15 | 353 | 4/11/2023 | Brandon | 3 | Rebels Green | 1 | Westoba Place | 4-Nov | 2:30 | 4/11/2023 14:30 | 2025 | |
AA U15 | 73 | 31/10/2023 | Rebels Green | 2 | Victorias | 10 | Selkirk Rec | 31-Oct | 8:15 | 31/10/2023 20:15 | 2024 | |
AA U15 | 33 | 31/10/2023 | Marauders White | 3 | Rebels Black | 2 | Gateway Red | 31-Oct | 6:30 | 31/10/2023 18:30 | 2023 | |
AA U15 | 12 | 31/10/2023 | Canadians | 2 | Railcats White | 3 | Keith Bodley | 31-Oct | 6:15 | 31/10/2023 18:15 | 2022 | |
AA U15 | 23 | 29/10/2023 | Marauders Black | 3 | Railcats Black | 1 | Gateway Red | 29-Oct | 7:45 | 29/10/2023 19:45 | 2021 | |
AA U15 | 355 | 29/10/2023 | Interlake | 5 | Rebels Green | 2 | Warren | 29-Oct | 2:00 | 29/10/2023 14:00 | 2020 | |
AA U15 | 106 | 28/10/2023 | Rangers Red | 1 | Rangers Blue | 2 | Eric Coy | 28-Oct | 8:00 | 28/10/2023 20:00 | 2019 | |
AA U15 | 70 | 28/10/2023 | Rebels Black | 4 | Interlake | 1 | Selkirk Rec | 28-Oct | 5:00 | 28/10/2023 17:00 | 2018 | |
AA U15 | 78 | 28/10/2023 | Twins Black | 4 | Twins Orange | 1 | Richmond CC | 28-Oct | 4:00 | 28/10/2023 16:00 | 2017 | |
AA U15 | 98 | 27/10/2023 | Victorias | 6 | Railcats White | 3 | St Vital | 27-Oct | 8:00 | 27/10/2023 20:00 | 2016 | |
AA U15 | 3 | 27/10/2023 | Brandon | 6 | Marauders Black | 2 | Enns Brothers | 27-Oct | 7:30 | 27/10/2023 19:30 | 2015 | |
AA U15 | 38 | 25/10/2023 | Railcats Black | 7 | Rangers Red | 3 | East End 1 | 25-Oct | 8:15 | 25/10/2023 20:15 | 2014 | |
AA U15 | 54 | 25/10/2023 | Rangers Blue | 3 | Twins Orange | 1 | Eric Coy | 25-Oct | 8:00 | 25/10/2023 20:00 | 2013 | |
AA U15 | 47 | 25/10/2023 | Railcats White | 3 | Twins Black | 1 | East End 1 | 25-Oct | 6:30 | 25/10/2023 18:30 | 2012 | |
AA U15 | 22 | 22/10/2023 | Marauders Black | 1 | Marauders White | 2 | Gateway Red | 22-Oct | 4:45 | 22/10/2023 16:45 | 2011 | |
AA U15 | 1 | 22/10/2023 | Brandon | 5 | Canadians | 1 | J And G Homes | 22-Oct | 4:15 | 22/10/2023 16:15 | 2010 | |
AA U15 | 363 | 22/10/2023 | Interlake | 3 | Twins Orange | 5 | Arborg | 22-Oct | 2:30 | 22/10/2023 14:30 | 2009 | |
AA U15 | 111 | 21/10/2023 | Victorias | 7 | Twins Orange | 1 | St Vital | 21-Oct | 7:15 | 21/10/2023 19:15 | 2008 | |
AA U15 | 371 | 21/10/2023 | Brandon | 4 | Canadians | 0 | Enns Brothers | 21-Oct | 4:45 | 21/10/2023 16:45 | 2007 | |
AA U15 | 17 | 21/10/2023 | Interlake | 0 | Railcats Black | 3 | Arborg | 21-Oct | 4:00 | 21/10/2023 16:00 | 2006 | |
AA U15 | 84 | 21/10/2023 | Twins Black | 3 | Marauders White | 2 | 1 | Richmond CC | 21-Oct | 2:15 | 21/10/2023 14:15 | 2005 |
AA U15 | 71 | 20/10/2023 | Rebels Green | 1 | Twins Black | 1 | SO - Red | 20-Oct | 6:00 | 20/10/2023 18:00 | 2004 | |
AA U15 | 49 | 18/10/2023 | Railcats White | 2 | Victorias | 5 | East End 1 | 18-Oct | 8:15 | 18/10/2023 20:15 | 2003 | |
AA U15 | 51 | 18/10/2023 | Rangers Blue | 4 | Rebels Black | 3 | 1 | Eric Coy | 18-Oct | 8:00 | 18/10/2023 20:00 | 2002 |
AA U15 | 58 | 17/10/2023 | Rangers Red | 6 | Rebels Green | 0 | Eric Coy | 17-Oct | 7:45 | 17/10/2023 19:45 | 2001 | |
AA U15 | 103 | 16/10/2023 | Railcats Black | 5 | Marauders White | 1 | Southdale West | 16-Oct | 8:00 | 16/10/2023 20:00 | 2000 | |
AA U15 | 101 | 16/10/2023 | Marauders Black | 2 | Interlake | 0 | East St Paul | 16-Oct | 6:15 | 16/10/2023 18:15 | 1999 | |
AA U15 | 67 | 15/10/2023 | Rebels Black | 3 | Victorias | 5 | Selkirk Rec | 15-Oct | 7:00 | 15/10/2023 19:00 | 1998 | |
AA U15 | 87 | 15/10/2023 | Twins Orange | 4 | Canadians | 3 | 1 | Richmond CC | 15-Oct | 2:15 | 15/10/2023 14:15 | 1997 |
AA U15 | 112 | 14/10/2023 | Brandon | 2 | Victorias | 1 | Enns Brothers | 14-Oct | 8:15 | 14/10/2023 20:15 | 1996 | |
AA U15 | 88 | 14/10/2023 | Twins Orange | 3 | Interlake | 1 | Richmond CC | 14-Oct | 7:45 | 14/10/2023 19:45 | 1995 | |
AA U15 | 57 | 14/10/2023 | Rangers Red | 1 | Rebels Black | 3 | Eric Coy | 14-Oct | 6:15 | 14/10/2023 18:15 | 1994 | |
AA U15 | 81 | 14/10/2023 | Twins Black | 5 | Canadians | 4 | 1 | Richmond CC | 14-Oct | 6:00 | 14/10/2023 18:00 | 1993 |
AA U15 | 25 | 14/10/2023 | Marauders Black | 5 | Rangers Blue | 4 | 1 | Gateway Blue | 14-Oct | 3:30 | 14/10/2023 15:30 | 1992 |
AA U15 | 375 | 14/10/2023 | Marauders White | 0 | Railcats Black | 1 | Gateway Blue | 14-Oct | 1:45 | 14/10/2023 13:45 | 1991 |
Missing Scores
Missing Scores - AA U15
Division | GameDivNumber | Home | Score1 | Visitor | Score2 | ShootOutLoss | Arena | GameDate | Time | GameDateTime | Game Date | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U15 | 69 | Rebels Black | Canadians | SO - Blue | 12-Nov | 5:15 | 12/11/2023 17:15 | 12/11/2023 | 2046 |