Standings List
| DDiv | League | Schedule Published | Link |
|---|---|---|---|
| AA U13 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-peewee-female-standings |
| AA U15 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-bantam-female-standings |
| AA U18 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-midget-female-standings |
AA U15 Standings
AA U15 - Boys
| Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U15 | Thrashers Blue | 28 | 27 | 1 | 0 | 0 | 54 | 133 | 39 | AA | 14 | M | 0 | 53 | AA | 22W | 5-0-0 | 10-0-0 | |
| AA U15 | Brandon | 28 | 24 | 0 | 2 | 2 | 52 | 145 | 51 | AA | 14 | M | 0 | 54 | AA | 9W | 5-0-0 | 9/1/2000 | |
| AA U15 | Bruins Brown | 28 | 16 | 7 | 2 | 3 | 37 | 101 | 62 | AA | 14 | M | 0 | 55 | AA | 1W | 3/2/2000 | 5/4/2001 | |
| AA U15 | Wild Red | 27 | 13 | 10 | 4 | 0 | 30 | 82 | 69 | AA | 14 | M | 0 | 56 | AA | 2W | 2/2/2001 | 5/3/2002 | |
| AA U15 | Bruins Gold | 28 | 13 | 12 | 3 | 0 | 29 | 83 | 85 | AA | 14 | M | 0 | 57 | AA | 1L | 1/3/2001 | 3/6/2001 | |
| AA U15 | Thrashers Grey | 28 | 10 | 11 | 5 | 2 | 27 | 78 | 93 | AA | 14 | M | 0 | 58 | AA | 2L | 1/3/2001 | 3/5/2002 | |
| AA U15 | Kenora | 27 | 11 | 13 | 2 | 1 | 25 | 104 | 128 | AA | 14 | M | 0 | 59 | AA | 2W | 3/2/2000 | 8/2/2000 | |
| AA U15 | Wild Gold | 28 | 10 | 16 | 1 | 1 | 22 | 93 | 109 | AA | 14 | M | 0 | 60 | AA | 2L | 1/4/2000 | 3/7/2000 | |
| AA U15 | Interlake | 28 | 10 | 17 | 1 | 0 | 21 | 76 | 100 | AA | 14 | M | 0 | 61 | AA | 1L | 2/2/2001 | 4/5/2001 | |
| AA U15 | Wild Green | 28 | 8 | 16 | 1 | 3 | 20 | 78 | 130 | AA | 14 | M | 0 | 62 | AA | 1W | 2/3/2000 | 2/7/2001 | |
| AA U15 | Bruins Black | 28 | 8 | 18 | 1 | 1 | 18 | 86 | 119 | AA | 14 | M | 0 | 63 | AA | 1L | 1/4/2000 | 2/8/2000 | |
| AA U15 | Thrashers White | 28 | 5 | 19 | 2 | 2 | 14 | 76 | 150 | AA | 14 | M | 0 | 64 | AA | 5L | 0-5-0 | 2/8/2000 |
AA U15 Game Results
AA U15 Game Results
| Division | GameDivNumber | Date | Home | HS | Visitor | VS | OTL | Arena | GameDate | GameTime | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U15 | 353 | 22/2/2026 | Kenora | 5 | Thrashers Grey | 3 | Kenora Moncrief | 22-Feb | 4:30 | 22/2/2026 16:30 | 574 | |
| AA U15 | 337 | 22/2/2026 | Brandon | 5 | Bruins Black | 3 | ACU Place | 22-Feb | 2:15 | 22/2/2026 14:15 | 573 | |
| AA U15 | 328 | 21/2/2026 | Brandon | 5 | Wild Gold | 2 | Brandon Flynn | 21-Feb | 7:00 | 21/2/2026 19:00 | 572 | |
| AA U15 | 36 | 21/2/2026 | Kenora | Wild Red | Kenora Moncrief | 21-Feb | 4:15 | 21/2/2026 16:15 | 571 | |||
| AA U15 | 53 | 21/2/2026 | Thrashers White | 2 | Bruins Black | 10 | SO - Blue | 21-Feb | 3:45 | 21/2/2026 15:45 | 570 | |
| AA U15 | 78 | 21/2/2026 | Interlake | 1 | Bruins Brown | 4 | Warren | 21-Feb | 2:00 | 21/2/2026 14:00 | 569 | |
| AA U15 | 355 | 20/2/2026 | Thrashers Blue | 4 | Thrashers Grey | 1 | Gateway Red | 20-Feb | 8:15 | 20/2/2026 20:15 | 568 | |
| AA U15 | 315 | 20/2/2026 | Wild Gold | 1 | Interlake | 2 | HFAC - Merit | 20-Feb | 6:30 | 20/2/2026 18:30 | 567 | |
| AA U15 | 356 | 19/2/2026 | Thrashers Blue | 8 | Thrashers White | 1 | Gateway Red | 19-Feb | 6:30 | 19/2/2026 18:30 | 566 | |
| AA U15 | 333 | 19/2/2026 | Bruins Gold | 1 | Wild Green | 5 | East End 1 | 19-Feb | 6:30 | 19/2/2026 18:30 | 565 | |
| AA U15 | 345 | 18/2/2026 | Bruins Brown | 4 | Kenora | 7 | East End 1 | 18-Feb | 8:15 | 18/2/2026 20:15 | 564 | |
| AA U15 | 325 | 15/2/2026 | Wild Red | 9 | Thrashers White | 4 | HFAC - Flynn | 15-Feb | 6:15 | 15/2/2026 18:15 | 563 | |
| AA U15 | 364 | 15/2/2026 | Wild Gold | 4 | Wild Green | 3 | 1 | HFAC - PCL | 15-Feb | 4:15 | 15/2/2026 16:15 | 562 |
| AA U15 | 31 | 15/2/2026 | Kenora | 3 | Thrashers Blue | 7 | Kenora Moncrief | 15-Feb | 3:30 | 15/2/2026 15:30 | 561 | |
| AA U15 | 309 | 15/2/2026 | Thrashers Grey | 5 | Bruins Brown | 3 | Keith Bodley | 15-Feb | 1:30 | 15/2/2026 13:30 | 560 | |
| AA U15 | 369 | 14/2/2026 | Wild Green | 10 | Bruins Black | 4 | St Norbert SW | 14-Feb | 3:15 | 14/2/2026 15:15 | 559 | |
| AA U15 | 313 | 14/2/2026 | Thrashers Grey | 1 | Interlake | 1 | Keith Bodley | 14-Feb | 1:30 | 14/2/2026 13:30 | 558 | |
| AA U15 | 26 | 13/2/2026 | Interlake | 0 | Thrashers Blue | 7 | Stonewall VMSC | 13-Feb | 7:30 | 13/2/2026 19:30 | 557 | |
| AA U15 | 72 | 13/2/2026 | Wild Red | 5 | Kenora | 3 | HFAC - WMGT | 13-Feb | 6:40 | 13/2/2026 18:40 | 556 | |
| AA U15 | 317 | 12/2/2026 | Wild Gold | 3 | Kenora | 4 | HFAC - Flynn | 12-Feb | 8:15 | 12/2/2026 20:15 | 555 | |
| AA U15 | 332 | 11/2/2026 | Bruins Brown | 6 | Wild Green | 2 | East End 1 | 11-Feb | 8:15 | 11/2/2026 20:15 | 554 | |
| AA U15 | 341 | 11/2/2026 | Bruins Black | 3 | Bruins Gold | 4 | East End 1 | 11-Feb | 6:30 | 11/2/2026 18:30 | 553 | |
| AA U15 | 71 | 8/2/2026 | Wild Red | 0 | Interlake | 3 | HFAC - PCL | 8-Feb | 5:30 | 8/2/2026 17:30 | 552 | |
| AA U15 | 47 | 8/2/2026 | Thrashers Grey | 2 | Brandon | 7 | Keith Bodley | 8-Feb | 5:15 | 8/2/2026 17:15 | 551 | |
| AA U15 | 33 | 8/2/2026 | Kenora | 5 | Thrashers White | 1 | Kenora Moncrief | 8-Feb | 3:30 | 8/2/2026 15:30 | 550 | |
| AA U15 | 335 | 7/2/2026 | Bruins Gold | 3 | Wild Red | 3 | East End 1 | 7-Feb | 6:00 | 7/2/2026 18:00 | 549 | |
| AA U15 | 342 | 7/2/2026 | Bruins Black | 0 | Interlake | 4 | East End 1 | 7-Feb | 4:15 | 7/2/2026 16:15 | 548 | |
| AA U15 | 57 | 7/2/2026 | Wild Gold | 4 | Brandon | 8 | HFAC - PCL | 7-Feb | 2:15 | 7/2/2026 14:15 | 547 | |
| AA U15 | 318 | 7/2/2026 | Wild Green | 2 | Kenora | 5 | St Norbert SW | 7-Feb | 1:30 | 7/2/2026 13:30 | 546 | |
| AA U15 | 40 | 6/2/2026 | Thrashers Blue | 3 | Wild Green | 0 | Gateway Red | 6-Feb | 6:30 | 6/2/2026 18:30 | 545 | |
| AA U15 | 343 | 5/2/2026 | Bruins Brown | 3 | Bruins Gold | 2 | East End 1 | 5-Feb | 8:15 | 5/2/2026 20:15 | 544 | |
| AA U15 | 350 | 5/2/2026 | Interlake | 0 | Thrashers Blue | 5 | Stonewall VMSC | 5-Feb | 7:30 | 5/2/2026 19:30 | 543 | |
| AA U15 | 358 | 5/2/2026 | Thrashers Grey | 5 | Thrashers White | 2 | Keith Bodley | 5-Feb | 6:15 | 5/2/2026 18:15 | 542 | |
| AA U15 | 329 | 4/2/2026 | Bruins Black | 2 | Wild Gold | 3 | East End 1 | 4-Feb | 6:30 | 4/2/2026 18:30 | 541 | |
| AA U15 | 305 | 3/2/2026 | Kenora | 6 | Bruins Black | 5 | 1 | Kenora Moncrief | 3-Feb | 7:00 | 3/2/2026 19:00 | 540 |
| AA U15 | 301 | 1/2/2026 | Bruins Gold | 2 | Brandon | 3 | East End 1 | 1-Feb | 5:30 | 1/2/2026 17:30 | 539 | |
| AA U15 | 363 | 1/2/2026 | Thrashers White | 4 | Wild Red | 0 | SO - Blue | 1-Feb | 4:45 | 1/2/2026 16:45 | 538 | |
| AA U15 | 366 | 31/1/2026 | Wild Gold | 1 | Brandon | 8 | HFAC - Flynn | 31-Jan | 8:45 | 31/1/2026 20:45 | 537 | |
| AA U15 | 30 | 31/1/2026 | Interlake | 9 | Wild Green | 4 | Warren | 31-Jan | 4:30 | 31/1/2026 16:30 | 536 | |
| AA U15 | 312 | 31/1/2026 | Thrashers White | 5 | Bruins Gold | 4 | SO - Blue | 31-Jan | 2:45 | 31/1/2026 14:45 | 535 | |
| AA U15 | 322 | 30/1/2026 | Wild Green | 4 | Thrashers Grey | 4 | St Norbert SW | 30-Jan | 6:30 | 30/1/2026 18:30 | 534 | |
| AA U15 | 306 | 30/1/2026 | Thrashers Blue | 7 | Bruins Black | 2 | Gateway Red | 30-Jan | 6:30 | 30/1/2026 18:30 | 533 | |
| AA U15 | 330 | 29/1/2026 | Bruins Brown | 4 | Wild Gold | 2 | East End 1 | 29-Jan | 6:30 | 29/1/2026 18:30 | 532 | |
| AA U15 | 348 | 28/1/2026 | Bruins Gold | 1 | Thrashers Blue | 6 | East End 1 | 28-Jan | 8:15 | 28/1/2026 20:15 | 531 | |
| AA U15 | 331 | 28/1/2026 | Bruins Black | 4 | Wild Green | 1 | East End 1 | 28-Jan | 6:30 | 28/1/2026 18:30 | 530 | |
| AA U15 | 354 | 25/1/2026 | Kenora | 5 | Thrashers White | 2 | Kenora Moncrief | 25-Jan | 4:30 | 25/1/2026 16:30 | 529 | |
| AA U15 | 371 | 25/1/2026 | Wild Red | 2 | Bruins Black | 0 | HFAC - PCL | 25-Jan | 3:45 | 25/1/2026 15:45 | 528 | |
| AA U15 | 79 | 25/1/2026 | Interlake | 0 | Bruins Gold | 2 | Lundar | 25-Jan | 2:15 | 25/1/2026 14:15 | 527 | |
| AA U15 | 368 | 25/1/2026 | Wild Green | 2 | Brandon | 4 | St Norbert SW | 25-Jan | 11:00AM | 25/1/2026 11:00 | 526 | |
| AA U15 | 324 | 24/1/2026 | Brandon | 4 | Thrashers Grey | 3 | 1 | J And G Homes | 24-Jan | 8:15 | 24/1/2026 20:15 | 525 |
| AA U15 | 357 | 24/1/2026 | Thrashers Blue | 5 | Wild Gold | 2 | Gateway Red | 24-Jan | 7:30 | 24/1/2026 19:30 | 524 | |
| AA U15 | 307 | 24/1/2026 | Kenora | 4 | Bruins Brown | 3 | Kenora Moncrief | 24-Jan | 4:15 | 24/1/2026 16:15 | 523 | |
| AA U15 | 51 | 24/1/2026 | Thrashers White | 1 | Wild Red | 7 | SO - Blue | 24-Jan | 3:30 | 24/1/2026 15:30 | 522 | |
| AA U15 | 372 | 21/1/2026 | Wild Red | 2 | Bruins Brown | 2 | HFAC - Merit | 21-Jan | 8:50 | 21/1/2026 20:50 | 521 | |
| AA U15 | 346 | 21/1/2026 | Bruins Gold | 5 | Interlake | 4 | East End 1 | 21-Jan | 6:30 | 21/1/2026 18:30 | 520 | |
| AA U15 | 320 | 18/1/2026 | Wild Green | 0 | Thrashers Blue | 3 | St Norbert SW | 18-Jan | 11:00AM | 18/1/2026 11:00 | 519 | |
| AA U15 | 95 | 17/1/2026 | Brandon | 6 | Wild Red | 1 | J And G Homes | 17-Jan | 5:30 | 17/1/2026 17:30 | 518 | |
| AA U15 | 32 | 17/1/2026 | Kenora | 3 | Thrashers Grey | 4 | 1 | Kenora Moncrief | 17-Jan | 4:15 | 17/1/2026 16:15 | 517 |
| AA U15 | 49 | 17/1/2026 | Thrashers White | 1 | Wild Gold | 3 | SO - Red | 17-Jan | 3:45 | 17/1/2026 15:45 | 516 | |
| AA U15 | 89 | 16/1/2026 | Wild Gold | 4 | Thrashers White | 2 | HFAC - Merit | 16-Jan | 8:25 | 16/1/2026 20:25 | 515 | |
| AA U15 | 310 | 16/1/2026 | Thrashers Blue | 6 | Bruins Gold | 3 | Gateway Red | 16-Jan | 8:15 | 16/1/2026 20:15 | 514 | |
| AA U15 | 323 | 14/1/2026 | Wild Red | 6 | Thrashers Grey | 1 | HFAC - PCL | 14-Jan | 7:50 | 14/1/2026 19:50 | 513 | |
| AA U15 | 14 | 13/1/2026 | Bruins Brown | 4 | Interlake | 3 | East End 1 | 13-Jan | 6:30 | 13/1/2026 18:30 | 512 | |
| AA U15 | 60 | 11/1/2026 | Wild Gold | 2 | Bruins Gold | 5 | HFAC - PCL | 11-Jan | 7:50 | 11/1/2026 19:50 | 511 | |
| AA U15 | 6 | 11/1/2026 | Brandon | 4 | Thrashers Blue | 5 | 1 | Brandon Flynn | 11-Jan | 12:45 | 11/1/2026 12:45 | 510 |
| AA U15 | 326 | 10/1/2026 | Brandon | 5 | Thrashers White | 1 | J And G Homes | 10-Jan | 1:30 | 10/1/2026 13:30 | 509 | |
| AA U15 | 367 | 10/1/2026 | Wild Green | 2 | Wild Red | 6 | St Norbert SW | 10-Jan | 1:30 | 10/1/2026 13:30 | 508 | |
| AA U15 | 360 | 9/1/2026 | Thrashers Grey | 3 | Wild Green | 4 | Keith Bodley | 9-Jan | 8:45 | 9/1/2026 20:45 | 507 | |
| AA U15 | 304 | 9/1/2026 | Interlake | 1 | Bruins Black | 3 | Warren | 9-Jan | 7:30 | 9/1/2026 19:30 | 506 | |
| AA U15 | 308 | 9/1/2026 | Thrashers Blue | 2 | Bruins Brown | 1 | 1 | Gateway Red | 9-Jan | 6:30 | 9/1/2026 18:30 | 505 |
| AA U15 | 327 | 8/1/2026 | Bruins Black | 6 | Thrashers White | 3 | East End 1 | 8-Jan | 6:30 | 8/1/2026 18:30 | 504 | |
| AA U15 | 39 | 8/1/2026 | Thrashers Blue | 2 | Wild Gold | 1 | Gateway Red | 8-Jan | 6:30 | 8/1/2026 18:30 | 503 | |
| AA U15 | 334 | 7/1/2026 | Bruins Brown | 5 | Wild Red | 1 | East End 1 | 7-Jan | 6:30 | 7/1/2026 18:30 | 502 | |
| AA U15 | 347 | 4/1/2026 | Bruins Gold | 4 | Kenora | 5 | East End 1 | 4-Jan | 7:15 | 4/1/2026 19:15 | 501 | |
| AA U15 | 302 | 3/1/2026 | Interlake | 0 | Brandon | 3 | Warren | 3-Jan | 4:30 | 3/1/2026 16:30 | 500 | |
| AA U15 | 59 | 23/12/2025 | Wild Gold | 4 | Bruins Brown | 2 | HFAC - PCL | 23-Dec | 8:20 | 23/12/2025 20:20 | 499 | |
| AA U15 | 68 | 21/12/2025 | Wild Red | 2 | Bruins Black | 1 | HFAC - PCL | 21-Dec | 3:30 | 21/12/2025 15:30 | 498 | |
| AA U15 | 351 | 21/12/2025 | Interlake | 0 | Thrashers Grey | 1 | Warren | 21-Dec | 2:00 | 21/12/2025 14:00 | 497 | |
| AA U15 | 65 | 21/12/2025 | Wild Green | 2 | Bruins Gold | 3 | 1 | St Norbert SW | 21-Dec | 12:45 | 21/12/2025 12:45 | 496 |
| AA U15 | 74 | 20/12/2025 | Bruins Brown | 1 | Brandon | 5 | East End 1 | 20-Dec | 6:00 | 20/12/2025 18:00 | 495 | |
| AA U15 | 58 | 19/12/2025 | Wild Gold | 6 | Bruins Black | 8 | HFAC - Flynn | 19-Dec | 7:50 | 19/12/2025 19:50 | 494 | |
| AA U15 | 93 | 19/12/2025 | Wild Red | 9 | Wild Green | 2 | HFAC - Merit | 19-Dec | 7:40 | 19/12/2025 19:40 | 493 | |
| AA U15 | 22 | 18/12/2025 | Bruins Gold | 4 | Thrashers Grey | 1 | East End 1 | 18-Dec | 6:30 | 18/12/2025 18:30 | 492 | |
| AA U15 | 61 | 16/12/2025 | Wild Green | 2 | Wild Red | 1 | St Norbert SW | 16-Dec | 7:00 | 16/12/2025 19:00 | 491 | |
| AA U15 | 28 | 14/12/2025 | Interlake | 3 | Thrashers White | 2 | 1 | Lundar | 14-Dec | 2:00 | 14/12/2025 14:00 | 490 |
| AA U15 | 83 | 13/12/2025 | Thrashers Blue | 6 | Kenora | 1 | Gateway Red | 13-Dec | 5:45 | 13/12/2025 17:45 | 489 | |
| AA U15 | 54 | 13/12/2025 | Thrashers White | 3 | Bruins Brown | 7 | SO - Red | 13-Dec | 5:30 | 13/12/2025 17:30 | 488 | |
| AA U15 | 24 | 10/12/2025 | Bruins Gold | 6 | Wild Gold | 5 | East End 1 | 10-Dec | 8:15 | 10/12/2025 20:15 | 487 | |
| AA U15 | 311 | 7/12/2025 | Thrashers Grey | 0 | Bruins Gold | 2 | Keith Bodley | 7-Dec | 7:45 | 7/12/2025 19:45 | 486 | |
| AA U15 | 370 | 7/12/2025 | Wild Red | 1 | Brandon | 4 | HFAC - Flynn | 7-Dec | 6:15 | 7/12/2025 18:15 | 485 | |
| AA U15 | 352 | 7/12/2025 | Kenora | 1 | Thrashers Blue | 4 | Kenora Moncrief | 7-Dec | 4:30 | 7/12/2025 16:30 | 484 | |
| AA U15 | 314 | 7/12/2025 | Thrashers White | 2 | Interlake | 6 | SO - Red | 7-Dec | 4:30 | 7/12/2025 16:30 | 483 | |
| AA U15 | 63 | 7/12/2025 | Wild Green | 3 | Bruins Black | 4 | 1 | St Norbert SW | 7-Dec | 1:00 | 7/12/2025 13:00 | 482 |
| AA U15 | 42 | 6/12/2025 | Thrashers Blue | 3 | Brandon | 2 | 1 | Gateway Blue | 6-Dec | 7:45 | 6/12/2025 19:45 | 481 |
| AA U15 | 340 | 6/12/2025 | Bruins Black | 0 | Bruins Brown | 6 | East End 1 | 6-Dec | 6:00 | 6/12/2025 18:00 | 480 | |
| AA U15 | 19 | 6/12/2025 | Bruins Gold | 5 | Interlake | 1 | East End 1 | 6-Dec | 4:15 | 6/12/2025 16:15 | 479 | |
| AA U15 | 35 | 6/12/2025 | Kenora | 7 | Wild Green | 3 | Kenora Moncrief | 6-Dec | 4:15 | 6/12/2025 16:15 | 478 | |
| AA U15 | 92 | 4/12/2025 | Wild Red | 2 | Wild Gold | 4 | HFAC - Flynn | 4-Dec | 8:20 | 4/12/2025 20:20 | 477 | |
| AA U15 | 18 | 4/12/2025 | Bruins Brown | 8 | Thrashers White | 0 | East End 1 | 4-Dec | 8:15 | 4/12/2025 20:15 | 476 | |
| AA U15 | 11 | 3/12/2025 | Bruins Black | 1 | Thrashers Blue | 6 | East End 1 | 3-Dec | 8:15 | 3/12/2025 20:15 | 475 | |
| AA U15 | 29 | 2/12/2025 | Interlake | 2 | Wild Gold | 5 | Stonewall VMSC | 2-Dec | 7:30 | 2/12/2025 19:30 | 474 | |
| AA U15 | 90 | 2/12/2025 | Wild Green | 5 | Thrashers White | 7 | St Norbert SW | 2-Dec | 7:00 | 2/12/2025 19:00 | 473 | |
| AA U15 | 359 | 30/11/2025 | Thrashers Grey | 1 | Wild Gold | 8 | Keith Bodley | 30-Nov | 8:30 | 30/11/2025 20:30 | 472 | |
| AA U15 | 10 | 30/11/2025 | Bruins Black | 9 | Kenora | 5 | East End 1 | 30-Nov | 5:30 | 30/11/2025 17:30 | 471 | |
| AA U15 | 62 | 30/11/2025 | Wild Green | 2 | Brandon | 6 | St Norbert SW | 30-Nov | 11:00AM | 30/11/2025 11:00 | 470 | |
| AA U15 | 319 | 29/11/2025 | Wild Gold | 2 | Thrashers Blue | 6 | HFAC - Merit | 29-Nov | 8:35 | 29/11/2025 20:35 | 469 | |
| AA U15 | 5 | 29/11/2025 | Brandon | 9 | Kenora | 2 | J And G Homes | 29-Nov | 3:15 | 29/11/2025 15:15 | 468 | |
| AA U15 | 43 | 29/11/2025 | Thrashers Grey | 4 | Thrashers White | 2 | Keith Bodley | 29-Nov | 1:30 | 29/11/2025 13:30 | 467 | |
| AA U15 | 70 | 28/11/2025 | Wild Red | 3 | Bruins Gold | 2 | HFAC - Flynn | 28-Nov | 8:50 | 28/11/2025 20:50 | 466 | |
| AA U15 | 7 | 27/11/2025 | Bruins Black | 4 | Bruins Brown | 3 | 1 | East End 1 | 27-Nov | 6:30 | 27/11/2025 18:30 | 465 |
| AA U15 | 13 | 26/11/2025 | Bruins Brown | 3 | Bruins Gold | 0 | East End 1 | 26-Nov | 8:15 | 26/11/2025 20:15 | 464 | |
| AA U15 | 45 | 23/11/2025 | Thrashers Grey | 1 | Wild Green | 2 | Keith Bodley | 23-Nov | 8:30 | 23/11/2025 20:30 | 463 | |
| AA U15 | 9 | 23/11/2025 | Bruins Black | 2 | Interlake | 6 | East End 1 | 23-Nov | 7:15 | 23/11/2025 19:15 | 462 | |
| AA U15 | 316 | 23/11/2025 | Thrashers White | 6 | Kenora | 6 | SO - Blue | 23-Nov | 2:45 | 23/11/2025 14:45 | 461 | |
| AA U15 | 2 | 23/11/2025 | Brandon | 3 | Bruins Brown | 1 | Brandon Flynn | 23-Nov | 2:45 | 23/11/2025 14:45 | 460 | |
| AA U15 | 41 | 22/11/2025 | Thrashers Blue | 1 | Wild Red | 0 | Gateway Blue | 22-Nov | 7:45 | 22/11/2025 19:45 | 459 | |
| AA U15 | 338 | 22/11/2025 | Brandon | 5 | Bruins Brown | 4 | 1 | Brandon Flynn | 22-Nov | 5:45 | 22/11/2025 17:45 | 458 |
| AA U15 | 365 | 21/11/2025 | Wild Gold | 1 | Wild Red | 4 | HFAC - WMGT | 21-Nov | 8:25 | 21/11/2025 20:25 | 457 | |
| AA U15 | 76 | 20/11/2025 | Bruins Gold | 2 | Bruins Black | 1 | East End 1 | 20-Nov | 6:30 | 20/11/2025 18:30 | 456 | |
| AA U15 | 12 | 19/11/2025 | Bruins Black | 4 | Thrashers Grey | 4 | East End 1 | 19-Nov | 8:15 | 19/11/2025 20:15 | 455 | |
| AA U15 | 23 | 19/11/2025 | Bruins Gold | 6 | Thrashers White | 1 | East End 1 | 19-Nov | 6:30 | 19/11/2025 18:30 | 454 | |
| AA U15 | 52 | 16/11/2025 | Thrashers White | 3 | Brandon | 5 | SO - Red | 16-Nov | 4:30 | 16/11/2025 16:30 | 453 | |
| AA U15 | 56 | 16/11/2025 | Wild Gold | 3 | Wild Red | 3 | HFAC - Flynn | 16-Nov | 4:00 | 16/11/2025 16:00 | 452 | |
| AA U15 | 64 | 16/11/2025 | Wild Green | 0 | Bruins Brown | 5 | St Norbert SW | 16-Nov | 11:00AM | 16/11/2025 11:00 | 451 | |
| AA U15 | 21 | 15/11/2025 | Bruins Gold | 3 | Thrashers Blue | 6 | East End 1 | 15-Nov | 6:00 | 15/11/2025 18:00 | 450 | |
| AA U15 | 87 | 15/11/2025 | Thrashers White | 3 | Thrashers Grey | 3 | SO - Red | 15-Nov | 5:00 | 15/11/2025 17:00 | 449 | |
| AA U15 | 73 | 15/11/2025 | Bruins Black | 1 | Brandon | 3 | East End 1 | 15-Nov | 4:15 | 15/11/2025 16:15 | 448 | |
| AA U15 | 46 | 14/11/2025 | Thrashers Grey | 2 | Wild Red | 3 | 1 | Keith Bodley | 14-Nov | 8:00 | 14/11/2025 20:00 | 447 |
| AA U15 | 25 | 14/11/2025 | Interlake | 7 | Kenora | 5 | Warren | 14-Nov | 7:30 | 14/11/2025 19:30 | 446 | |
| AA U15 | 88 | 11/11/2025 | Wild Gold | 4 | Thrashers Grey | 1 | HFAC - PCL | 11-Nov | 8:30 | 11/11/2025 20:30 | 445 | |
| AA U15 | 321 | 11/11/2025 | Wild Red | 1 | Thrashers Blue | 5 | HFAC - Flynn | 11-Nov | 3:45 | 11/11/2025 15:45 | 444 | |
| AA U15 | 361 | 9/11/2025 | Thrashers White | 7 | Wild Gold | 5 | SO - Blue | 9-Nov | 3:30 | 9/11/2025 15:30 | 443 | |
| AA U15 | 1 | 9/11/2025 | Brandon | 9 | Bruins Black | 2 | ACU Place | 9-Nov | 12:45 | 9/11/2025 12:45 | 442 | |
| AA U15 | 4 | 8/11/2025 | Brandon | 8 | Interlake | 0 | Brandon Flynn | 8-Nov | 4:45 | 8/11/2025 16:45 | 441 | |
| AA U15 | 15 | 8/11/2025 | Bruins Brown | 6 | Kenora | 3 | East End 1 | 8-Nov | 4:15 | 8/11/2025 16:15 | 440 | |
| AA U15 | 66 | 7/11/2025 | Wild Green | 5 | Interlake | 3 | St Norbert SW | 7-Nov | 8:15 | 7/11/2025 20:15 | 439 | |
| AA U15 | 44 | 7/11/2025 | Thrashers Grey | 7 | Wild Gold | 1 | Keith Bodley | 7-Nov | 6:15 | 7/11/2025 18:15 | 438 | |
| AA U15 | 85 | 2/11/2025 | Thrashers Grey | 5 | Thrashers Blue | 2 | Keith Bodley | 2-Nov | 8:30 | 2/11/2025 20:30 | 437 | |
| AA U15 | 81 | 2/11/2025 | Kenora | 4 | Interlake | 8 | Kenora Moncrief | 2-Nov | 4:30 | 2/11/2025 16:30 | 436 | |
| AA U15 | 94 | 1/11/2025 | Brandon | 9 | Wild Green | 0 | J And G Homes | 1-Nov | 7:30 | 1/11/2025 19:30 | 435 | |
| AA U15 | 80 | 1/11/2025 | Kenora | 4 | Bruins Gold | 4 | Kenora Moncrief | 1-Nov | 4:15 | 1/11/2025 16:15 | 434 | |
| AA U15 | 38 | 31/10/2025 | Thrashers Blue | 6 | Thrashers White | 1 | Gateway Red | 31-Oct | 8:15 | 31/10/2025 20:15 | 433 | |
| AA U15 | 48 | 31/10/2025 | Thrashers Grey | 4 | Bruins Black | 3 | Keith Bodley | 31-Oct | 7:30 | 31/10/2025 19:30 | 432 | |
| AA U15 | 69 | 31/10/2025 | Wild Red | 0 | Bruins Brown | 2 | HFAC - Merit | 31-Oct | 6:45 | 31/10/2025 18:45 | 431 | |
| AA U15 | 20 | 31/10/2025 | Bruins Gold | 5 | Kenora | 0 | East End 1 | 31-Oct | 6:30 | 31/10/2025 18:30 | 430 | |
| AA U15 | 91 | 31/10/2025 | Wild Green | 1 | Wild Gold | 7 | St Norbert SW | 31-Oct | 6:30 | 31/10/2025 18:30 | 429 | |
| AA U15 | 75 | 29/10/2025 | Bruins Brown | 5 | Bruins Black | 0 | East End 1 | 29-Oct | 6:30 | 29/10/2025 18:30 | 428 | |
| AA U15 | 50 | 26/10/2025 | Thrashers White | 6 | Wild Green | 4 | SO - Red | 26-Oct | 5:00 | 26/10/2025 17:00 | 427 | |
| AA U15 | 67 | 26/10/2025 | Wild Red | 3 | Brandon | 3 | HFAC - Flynn | 26-Oct | 4:35 | 26/10/2025 16:35 | 426 | |
| AA U15 | 27 | 26/10/2025 | Interlake | 3 | Thrashers Grey | 6 | Stony Mountain | 26-Oct | 3:45 | 26/10/2025 15:45 | 425 | |
| AA U15 | 34 | 26/10/2025 | Kenora | 5 | Wild Gold | 4 | Kenora Moncrief | 26-Oct | 2:45 | 26/10/2025 14:45 | 424 | |
| AA U15 | 344 | 25/10/2025 | Bruins Brown | 3 | Interlake | 0 | East End 1 | 25-Oct | 4:15 | 25/10/2025 16:15 | 423 | |
| AA U15 | 362 | 25/10/2025 | Thrashers White | 4 | Wild Green | 5 | 1 | SO - Red | 25-Oct | 2:15 | 25/10/2025 14:15 | 422 |
