Standings List
DDiv | League | Schedule Published | Link |
---|---|---|---|
AA U13 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-peewee-female-standings |
AA U15 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-bantam-female-standings |
AA U18 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-midget-female-standings |
AA U15 Standings
AA U15 - Boys
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U15 | Kenora | 28 | 26 | 2 | 0 | 0 | 52 | 143 | 41 | AA | 14 | M | 0 | 31 | AA | 5W | 5-0-0 | 9/1/2000 | |
AA U15 | Brandon | 28 | 17 | 7 | 2 | 2 | 38 | 95 | 65 | AA | 14 | M | 0 | 32 | AA | 2L | 2/3/2000 | 6/4/2000 | |
AA U15 | Thrashers Grey | 27 | 15 | 8 | 1 | 3 | 34 | 88 | 66 | AA | 14 | M | 0 | 33 | AA | 2W | 3/2/2000 | 8/2/2000 | |
AA U15 | Thrashers Red | 27 | 16 | 10 | 1 | 0 | 33 | 81 | 54 | AA | 14 | M | 0 | 34 | AA | 2W | 3/2/2000 | 5/4/2001 | |
AA U15 | Wild Green | 27 | 15 | 9 | 1 | 2 | 33 | 107 | 96 | AA | 14 | M | 0 | 35 | AA | 2W | 3/2/2000 | 7/2/2001 | |
AA U15 | Wild White | 28 | 13 | 9 | 5 | 1 | 32 | 70 | 72 | AA | 14 | M | 0 | 36 | AA | 2L | 2/3/2000 | 3/6/2001 | |
AA U15 | Wild Gold | 28 | 12 | 10 | 3 | 3 | 30 | 72 | 87 | AA | 14 | M | 0 | 37 | AA | 3W | 3/2/2000 | 5/4/2001 | |
AA U15 | Bruins Black | 28 | 13 | 13 | 0 | 2 | 28 | 56 | 78 | AA | 14 | M | 0 | 38 | AA | 3L | 2/3/2000 | 5/5/2000 | |
AA U15 | Bruins White | 28 | 11 | 12 | 3 | 2 | 27 | 75 | 84 | AA | 14 | M | 0 | 39 | AA | 1L | 4/1/2000 | 6/4/2000 | |
AA U15 | Thrashers Blue | 28 | 9 | 12 | 3 | 4 | 25 | 72 | 81 | AA | 14 | M | 0 | 40 | AA | 1L | 1/4/2000 | 2/7/2001 | |
AA U15 | Interlake | 27 | 9 | 11 | 5 | 2 | 25 | 69 | 85 | AA | 14 | M | 0 | 41 | AA | 1L | 1/3/2001 | 3/6/2001 | |
AA U15 | Bruins Brown | 28 | 10 | 16 | 1 | 1 | 22 | 66 | 91 | AA | 14 | M | 0 | 42 | AA | 2L | 2/3/2000 | 4/6/2000 | |
AA U15 | Wild Red | 27 | 9 | 16 | 2 | 0 | 20 | 63 | 102 | AA | 14 | M | 0 | 43 | AA | 1L | 1/4/2000 | 2/7/2001 | |
AA U15 | Bruins Gold | 26 | 8 | 15 | 1 | 2 | 19 | 60 | 87 | AA | 14 | M | 0 | 44 | AA | 1L | 2/3/2000 | 2/7/2001 | |
AA U15 | Thrashers White | 25 | 8 | 16 | 0 | 1 | 17 | 51 | 79 | AA | 14 | M | 0 | 45 | AA | 1W | 2/3/2000 | 4/6/2000 |
AA U15 Game Results
AA U15 Game Results
Division | GameDivNumber | Date | Home | HS | Visitor | VS | OTL | Arena | GameDate | GameTime | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U15 | 351 | 26/2/2025 | Wild Green | Thrashers Grey | St Norbert SW | 26-Feb | 7:15 | 26/2/2025 19:15 | 658 | |||
AA U15 | 73 | 26/2/2025 | Thrashers White | Wild Red | SO - Blue | 26-Feb | 6:00 | 26/2/2025 18:00 | 657 | |||
AA U15 | 368 | 23/2/2025 | Wild White | 1 | Wild Gold | 4 | Eric Coy | 23-Feb | 5:15 | 23/2/2025 17:15 | 656 | |
AA U15 | 305 | 23/2/2025 | Kenora | 6 | Brandon | 2 | Kenora Moncrief | 23-Feb | 2:45 | 23/2/2025 14:45 | 655 | |
AA U15 | 334 | 23/2/2025 | Thrashers White | Interlake | SO - Blue | 23-Feb | 12:00 | 23/2/2025 12:00 | 654 | |||
AA U15 | 345 | 22/2/2025 | Wild Gold | 4 | Thrashers Blue | 2 | Eric Coy | 22-Feb | 6:15 | 22/2/2025 18:15 | 653 | |
AA U15 | 75 | 22/2/2025 | Thrashers White | 4 | Brandon | 3 | SO - Blue | 22-Feb | 4:15 | 22/2/2025 16:15 | 652 | |
AA U15 | 315 | 22/2/2025 | Kenora | 5 | Bruins Brown | 1 | Kenora Moncrief | 22-Feb | 2:45 | 22/2/2025 14:45 | 651 | |
AA U15 | 312 | 22/2/2025 | Thrashers Grey | 6 | Bruins Black | 1 | Keith Bodley | 22-Feb | 11:45AM | 22/2/2025 11:45 | 650 | |
AA U15 | 327 | 21/2/2025 | Thrashers Grey | 6 | Bruins White | 5 | Keith Bodley | 21-Feb | 8:00 | 21/2/2025 20:00 | 649 | |
AA U15 | 118 | 21/2/2025 | Wild Red | 2 | Wild Green | 9 | HFAC - Merit | 21-Feb | 7:00 | 21/2/2025 19:00 | 648 | |
AA U15 | 323 | 21/2/2025 | Thrashers Red | Bruins Gold | Keith Bodley | 21-Feb | 6:15 | 21/2/2025 18:15 | 647 | |||
AA U15 | 321 | 20/2/2025 | Thrashers Blue | 2 | Bruins Gold | 1 | Gateway Red | 20-Feb | 6:30 | 20/2/2025 18:30 | 646 | |
AA U15 | 388 | 19/2/2025 | Bruins White | 3 | Wild White | 1 | East End 1 | 19-Feb | 8:15 | 19/2/2025 20:15 | 645 | |
AA U15 | 116 | 16/2/2025 | Wild Gold | 2 | Thrashers White | 1 | Eric Coy | 16-Feb | 5:15 | 16/2/2025 17:15 | 644 | |
AA U15 | 347 | 16/2/2025 | Wild Red | 4 | Thrashers Blue | 3 | 1 | HFAC - Flynn | 16-Feb | 1:15 | 16/2/2025 13:15 | 643 |
AA U15 | 337 | 16/2/2025 | Thrashers Grey | 2 | Kenora | 5 | Keith Bodley | 16-Feb | 11:45AM | 16/2/2025 11:45 | 642 | |
AA U15 | 326 | 15/2/2025 | Thrashers Blue | 1 | Bruins White | 2 | Gateway Red | 15-Feb | 8:30 | 15/2/2025 20:30 | 641 | |
AA U15 | 46 | 15/2/2025 | Kenora | 4 | Thrashers White | 0 | Kenora Moncrief | 15-Feb | 7:00 | 15/2/2025 19:00 | 640 | |
AA U15 | 333 | 15/2/2025 | Thrashers Red | 2 | Interlake | 1 | Keith Bodley | 15-Feb | 1:30 | 15/2/2025 13:30 | 639 | |
AA U15 | 65 | 13/2/2025 | Thrashers Red | 7 | Wild Gold | 1 | Keith Bodley | 13-Feb | 6:15 | 13/2/2025 18:15 | 638 | |
AA U15 | 361 | 12/2/2025 | Wild Green | 3 | Thrashers White | 2 | 1 | St Norbert SW | 12-Feb | 7:15 | 12/2/2025 19:15 | 637 |
AA U15 | 308 | 12/2/2025 | Bruins White | 2 | Bruins Black | 1 | East End 1 | 12-Feb | 6:30 | 12/2/2025 18:30 | 636 | |
AA U15 | 353 | 11/2/2025 | Wild White | 2 | Thrashers Grey | 1 | Eric Coy | 11-Feb | 7:45 | 11/2/2025 19:45 | 635 | |
AA U15 | 382 | 11/2/2025 | Bruins Gold | 4 | Wild Red | 2 | East End 1 | 11-Feb | 6:30 | 11/2/2025 18:30 | 634 | |
AA U15 | 362 | 9/2/2025 | Wild Red | 2 | Thrashers White | 4 | HFAC - PCL | 9-Feb | 5:30 | 9/2/2025 17:30 | 633 | |
AA U15 | 359 | 9/2/2025 | Brandon | 1 | Thrashers Red | 0 | Enns Brothers | 9-Feb | 4:15 | 9/2/2025 16:15 | 632 | |
AA U15 | 80 | 8/2/2025 | Wild Gold | 0 | Wild White | 2 | Eric Coy | 8-Feb | 8:00 | 8/2/2025 20:00 | 631 | |
AA U15 | 331 | 8/2/2025 | Thrashers Blue | 1 | Interlake | 2 | 1 | Gateway Blue | 8-Feb | 7:30 | 8/2/2025 19:30 | 630 |
AA U15 | 76 | 8/2/2025 | Thrashers White | 4 | Bruins Black | 3 | SO - Blue | 8-Feb | 1:00 | 8/2/2025 13:00 | 629 | |
AA U15 | 338 | 7/2/2025 | Thrashers Red | 1 | Kenora | 4 | Keith Bodley | 7-Feb | 8:00 | 7/2/2025 20:00 | 628 | |
AA U15 | 106 | 7/2/2025 | Bruins Black | 4 | Brandon | 3 | 1 | East End 1 | 7-Feb | 7:45 | 7/2/2025 19:45 | 627 |
AA U15 | 383 | 6/2/2025 | Bruins White | 3 | Wild Red | 1 | East End 1 | 6-Feb | 8:15 | 6/2/2025 20:15 | 626 | |
AA U15 | 387 | 6/2/2025 | Bruins Gold | 4 | Wild White | 1 | East End 1 | 6-Feb | 6:30 | 6/2/2025 18:30 | 625 | |
AA U15 | 350 | 5/2/2025 | Wild Gold | 2 | Thrashers Grey | 3 | 1 | Eric Coy | 5-Feb | 8:00 | 5/2/2025 20:00 | 624 |
AA U15 | 378 | 5/2/2025 | Bruins White | 4 | Wild Green | 2 | East End 1 | 5-Feb | 6:30 | 5/2/2025 18:30 | 623 | |
AA U15 | 386 | 5/2/2025 | Bruins Brown | 1 | Wild White | 7 | Notre Dame | 5-Feb | 6:15 | 5/2/2025 18:15 | 622 | |
AA U15 | 18 | 2/2/2025 | Bruins Brown | 3 | Kenora | 2 | Notre Dame | 2-Feb | 11:45AM | 2/2/2025 11:45 | 621 | |
AA U15 | 316 | 1/2/2025 | Thrashers Blue | 5 | Bruins Brown | 2 | Gateway Red | 1-Feb | 6:45 | 1/2/2025 18:45 | 620 | |
AA U15 | 373 | 1/2/2025 | Wild White | 2 | Wild Green | 5 | Eric Coy | 1-Feb | 6:15 | 1/2/2025 18:15 | 619 | |
AA U15 | 302 | 1/2/2025 | Bruins Gold | 1 | Brandon | 6 | East End 1 | 1-Feb | 4:15 | 1/2/2025 16:15 | 618 | |
AA U15 | 115 | 1/2/2025 | Thrashers White | 1 | Thrashers Red | 2 | SO - Blue | 1-Feb | 12:45 | 1/2/2025 12:45 | 617 | |
AA U15 | 343 | 31/1/2025 | Thrashers Red | 4 | Thrashers Blue | 3 | 1 | Keith Bodley | 31-Jan | 8:00 | 31/1/2025 20:00 | 616 |
AA U15 | 341 | 31/1/2025 | Wild Green | 4 | Kenora | 5 | St Norbert SW | 31-Jan | 7:15 | 31/1/2025 19:15 | 615 | |
AA U15 | 11 | 30/1/2025 | Bruins Black | 3 | Interlake | 2 | East End 1 | 30-Jan | 6:30 | 30/1/2025 18:30 | 614 | |
AA U15 | 371 | 29/1/2025 | Bruins Brown | 4 | Wild Gold | 3 | 1 | Notre Dame | 29-Jan | 6:00 | 29/1/2025 18:00 | 613 |
AA U15 | 330 | 27/1/2025 | Wild Gold | 4 | Bruins White | 0 | Eric Coy | 27-Jan | 7:45 | 27/1/2025 19:45 | 612 | |
AA U15 | 50 | 26/1/2025 | Thrashers Blue | 1 | Thrashers Grey | 3 | East End 1 | 26-Jan | 6:00 | 26/1/2025 18:00 | 611 | |
AA U15 | 380 | 26/1/2025 | Bruins Black | 4 | Wild Red | 2 | East End 1 | 26-Jan | 4:15 | 26/1/2025 16:15 | 610 | |
AA U15 | 104 | 26/1/2025 | Wild White | 2 | Interlake | 2 | Eric Coy | 26-Jan | 3:30 | 26/1/2025 15:30 | 609 | |
AA U15 | 45 | 26/1/2025 | Kenora | 4 | Thrashers Red | 2 | Kenora Moncrief | 26-Jan | 2:45 | 26/1/2025 14:45 | 608 | |
AA U15 | 364 | 26/1/2025 | Brandon | 3 | Thrashers White | 2 | Westoba Place | 26-Jan | 2:30 | 26/1/2025 14:30 | 607 | |
AA U15 | 306 | 25/1/2025 | Thrashers Blue | 1 | Brandon | 4 | Gateway Red | 25-Jan | 8:30 | 25/1/2025 20:30 | 606 | |
AA U15 | 324 | 25/1/2025 | Thrashers White | Bruins Gold | SO - Blue | 25-Jan | 3:15 | 25/1/2025 15:15 | 605 | |||
AA U15 | 325 | 25/1/2025 | Kenora | 5 | Bruins White | 2 | Kenora Moncrief | 25-Jan | 2:45 | 25/1/2025 14:45 | 604 | |
AA U15 | 322 | 24/1/2025 | Thrashers Grey | 6 | Bruins Gold | 1 | Keith Bodley | 24-Jan | 8:45 | 24/1/2025 20:45 | 603 | |
AA U15 | 336 | 22/1/2025 | Wild Green | 5 | Interlake | 3 | St Norbert SW | 22-Jan | 7:15 | 22/1/2025 19:15 | 602 | |
AA U15 | 313 | 22/1/2025 | Bruins White | 1 | Bruins Brown | 6 | East End 1 | 22-Jan | 6:30 | 22/1/2025 18:30 | 601 | |
AA U15 | 307 | 21/1/2025 | Bruins Gold | 0 | Bruins Black | 1 | East End 1 | 21-Jan | 6:30 | 21/1/2025 18:30 | 600 | |
AA U15 | 356 | 20/1/2025 | Wild Green | 5 | Thrashers Red | 4 | St Norbert SW | 20-Jan | 7:15 | 20/1/2025 19:15 | 599 | |
AA U15 | 352 | 19/1/2025 | Wild Red | 1 | Thrashers Grey | 5 | HFAC - WMGT | 19-Jan | 5:00 | 19/1/2025 17:00 | 598 | |
AA U15 | 390 | 19/1/2025 | Kenora | 7 | Wild White | 1 | Kenora Moncrief | 19-Jan | 1:00 | 19/1/2025 13:00 | 597 | |
AA U15 | 335 | 18/1/2025 | Wild Gold | 5 | Interlake | 2 | Eric Coy | 18-Jan | 8:00 | 18/1/2025 20:00 | 596 | |
AA U15 | 2 | 18/1/2025 | Brandon | 3 | Bruins Brown | 1 | Westoba Place | 18-Jan | 4:15 | 18/1/2025 16:15 | 595 | |
AA U15 | 74 | 18/1/2025 | Thrashers White | 3 | Wild White | 1 | SO - Red | 18-Jan | 3:45 | 18/1/2025 15:45 | 594 | |
AA U15 | 320 | 18/1/2025 | Kenora | 7 | Bruins Gold | 0 | Kenora Moncrief | 18-Jan | 1:00 | 18/1/2025 13:00 | 593 | |
AA U15 | 63 | 17/1/2025 | Thrashers Grey | 3 | Brandon | 0 | Keith Bodley | 17-Jan | 8:45 | 17/1/2025 20:45 | 592 | |
AA U15 | 34 | 12/1/2025 | Bruins White | 4 | Thrashers White | East End 1 | 12-Jan | 4:15 | 12/1/2025 16:15 | 591 | ||
AA U15 | 355 | 11/1/2025 | Wild Gold | 1 | Thrashers Red | 1 | Eric Coy | 11-Jan | 8:00 | 11/1/2025 20:00 | 590 | |
AA U15 | 348 | 11/1/2025 | Wild White | 3 | Thrashers Blue | 3 | Eric Coy | 11-Jan | 6:15 | 11/1/2025 18:15 | 589 | |
AA U15 | 4 | 11/1/2025 | Brandon | 4 | Bruins White | 3 | Enns Brothers | 11-Jan | 4:30 | 11/1/2025 16:30 | 588 | |
AA U15 | 42 | 11/1/2025 | Interlake | 2 | Wild Green | 5 | Lundar | 11-Jan | 3:15 | 11/1/2025 15:15 | 587 | |
AA U15 | 366 | 11/1/2025 | Bruins Brown | 4 | Thrashers White | 1 | Notre Dame | 11-Jan | 11:45AM | 11/1/2025 11:45 | 586 | |
AA U15 | 318 | 10/1/2025 | Thrashers Red | 4 | Bruins Brown | 2 | Keith Bodley | 10-Jan | 8:45 | 10/1/2025 20:45 | 585 | |
AA U15 | 38 | 10/1/2025 | Interlake | 3 | Thrashers Grey | 4 | Stonewall VMSC | 10-Jan | 6:00 | 10/1/2025 18:00 | 584 | |
AA U15 | 377 | 9/1/2025 | Bruins Gold | 4 | Wild Green | 4 | East End 1 | 9-Jan | 6:30 | 9/1/2025 18:30 | 583 | |
AA U15 | 365 | 8/1/2025 | Bruins Black | 2 | Thrashers White | 0 | East End 1 | 8-Jan | 8:15 | 8/1/2025 20:15 | 582 | |
AA U15 | 346 | 8/1/2025 | Wild Green | 8 | Thrashers Blue | 6 | St Norbert SW | 8-Jan | 7:15 | 8/1/2025 19:15 | 581 | |
AA U15 | 21 | 8/1/2025 | Bruins Brown | 3 | Thrashers Red | 4 | 1 | Notre Dame | 8-Jan | 6:00 | 8/1/2025 18:00 | 580 |
AA U15 | 342 | 5/1/2025 | Wild Red | 2 | Kenora | 3 | HFAC - WMGT | 5-Jan | 5:30 | 5/1/2025 17:30 | 579 | |
AA U15 | 120 | 5/1/2025 | Brandon | 6 | Wild White | 2 | Westoba Place | 5-Jan | 12:30 | 5/1/2025 12:30 | 578 | |
AA U15 | 379 | 4/1/2025 | Brandon | 2 | Wild Red | 2 | J And G Homes | 4-Jan | 5:15 | 4/1/2025 17:15 | 577 | |
AA U15 | 372 | 2/1/2025 | Bruins Gold | 1 | Wild Gold | 2 | East End 1 | 2-Jan | 8:15 | 2/1/2025 20:15 | 576 | |
AA U15 | 317 | 2/1/2025 | Thrashers Grey | 6 | Bruins Brown | 0 | Keith Bodley | 2-Jan | 6:15 | 2/1/2025 18:15 | 575 | |
AA U15 | 94 | 23/12/2024 | Wild Red | 4 | Bruins Black | 1 | HFAC - PCL | 23-Dec | 6:00 | 23/12/2024 18:00 | 574 | |
AA U15 | 102 | 22/12/2024 | Wild White | 3 | Bruins Gold | 2 | 1 | Eric Coy | 22-Dec | 9:00 | 22/12/2024 21:00 | 573 |
AA U15 | 5 | 22/12/2024 | Brandon | 2 | Interlake | 3 | Westoba Place | 22-Dec | 1:45 | 22/12/2024 13:45 | 572 | |
AA U15 | 309 | 21/12/2024 | Interlake | 3 | Bruins Black | 2 | Stony Mountain | 21-Dec | 6:00 | 21/12/2024 18:00 | 571 | |
AA U15 | 55 | 21/12/2024 | Thrashers Blue | 2 | Wild Red | 3 | 1 | Gateway Blue | 21-Dec | 5:45 | 21/12/2024 17:45 | 570 |
AA U15 | 72 | 21/12/2024 | Thrashers White | 3 | Wild Green | 5 | SO - Blue | 21-Dec | 5:00 | 21/12/2024 17:00 | 569 | |
AA U15 | 369 | 21/12/2024 | Brandon | 3 | Wild Gold | 3 | Brandon Flynn | 21-Dec | 2:00 | 21/12/2024 14:00 | 568 | |
AA U15 | 112 | 20/12/2024 | Thrashers Blue | 2 | Kenora | 4 | Gateway Red | 20-Dec | 6:30 | 20/12/2024 18:30 | 567 | |
AA U15 | 10 | 19/12/2024 | Bruins Black | 4 | Bruins White | 3 | 1 | East End 1 | 19-Dec | 6:30 | 19/12/2024 18:30 | 566 |
AA U15 | 114 | 19/12/2024 | Thrashers Red | 2 | Thrashers Grey | 3 | Keith Bodley | 19-Dec | 6:15 | 19/12/2024 18:15 | 565 | |
AA U15 | 78 | 18/12/2024 | Wild Gold | 2 | Wild Green | 4 | Eric Coy | 18-Dec | 8:00 | 18/12/2024 20:00 | 564 | |
AA U15 | 16 | 18/12/2024 | Bruins Brown | 6 | Bruins White | 3 | Notre Dame | 18-Dec | 7:45 | 18/12/2024 19:45 | 563 | |
AA U15 | 119 | 15/12/2024 | Wild White | 4 | Wild Red | 0 | Eric Coy | 15-Dec | 5:15 | 15/12/2024 17:15 | 562 | |
AA U15 | 27 | 15/12/2024 | Bruins Gold | 0 | Thrashers Red | 2 | East End 1 | 15-Dec | 4:15 | 15/12/2024 16:15 | 561 | |
AA U15 | 384 | 14/12/2024 | Interlake | 4 | Wild Red | 2 | Arborg | 14-Dec | 4:00 | 14/12/2024 16:00 | 560 | |
AA U15 | 77 | 14/12/2024 | Thrashers White | 2 | Bruins Brown | 1 | SO - Red | 14-Dec | 3:45 | 14/12/2024 15:45 | 559 | |
AA U15 | 52 | 13/12/2024 | Thrashers Blue | 5 | Thrashers White | 1 | Gateway Red | 13-Dec | 8:15 | 13/12/2024 20:15 | 558 | |
AA U15 | 367 | 12/12/2024 | Wild Red | 3 | Wild Gold | 5 | HFAC - Flynn | 12-Dec | 8:15 | 12/12/2024 20:15 | 557 | |
AA U15 | 9 | 12/12/2024 | Bruins Black | 3 | Bruins Gold | 1 | East End 1 | 12-Dec | 6:30 | 12/12/2024 18:30 | 556 | |
AA U15 | 17 | 12/12/2024 | Bruins Brown | 4 | Interlake | 3 | 1 | Notre Dame | 12-Dec | 6:15 | 12/12/2024 18:15 | 555 |
AA U15 | 108 | 11/12/2024 | Bruins Gold | 1 | Bruins Brown | 2 | East End 1 | 11-Dec | 6:30 | 11/12/2024 18:30 | 554 | |
AA U15 | 79 | 10/12/2024 | Wild Gold | 3 | Wild Red | 4 | 1 | Eric Coy | 10-Dec | 7:45 | 10/12/2024 19:45 | 553 |
AA U15 | 376 | 10/12/2024 | Bruins Brown | 2 | Wild Green | 4 | Notre Dame | 10-Dec | 6:15 | 10/12/2024 18:15 | 552 | |
AA U15 | 91 | 9/12/2024 | Wild Green | 7 | Bruins White | 5 | St Norbert SW | 9-Dec | 7:15 | 9/12/2024 19:15 | 551 | |
AA U15 | 96 | 8/12/2024 | Wild Red | 6 | Bruins Gold | 4 | HFAC - Flynn | 8-Dec | 8:15 | 8/12/2024 20:15 | 550 | |
AA U15 | 37 | 8/12/2024 | Interlake | 4 | Thrashers Blue | 4 | Warren | 8-Dec | 6:30 | 8/12/2024 18:30 | 549 | |
AA U15 | 71 | 8/12/2024 | Thrashers White | 2 | Wild Gold | 3 | SO - Red | 8-Dec | 6:15 | 8/12/2024 18:15 | 548 | |
AA U15 | 12 | 8/12/2024 | Bruins Black | 2 | Kenora | 4 | East End 3 | 8-Dec | 2:30 | 8/12/2024 14:30 | 547 | |
AA U15 | 354 | 7/12/2024 | Brandon | 5 | Thrashers Grey | 2 | Enns Brothers | 7-Dec | 6:15 | 7/12/2024 18:15 | 546 | |
AA U15 | 101 | 7/12/2024 | Wild White | 3 | Bruins Brown | 2 | Eric Coy | 7-Dec | 6:15 | 7/12/2024 18:15 | 545 | |
AA U15 | 30 | 7/12/2024 | Bruins White | 0 | Kenora | 4 | East End 1 | 7-Dec | 4:15 | 7/12/2024 16:15 | 544 | |
AA U15 | 304 | 6/12/2024 | Interlake | 5 | Brandon | 4 | Stonewall VMSC | 6-Dec | 7:30 | 6/12/2024 19:30 | 543 | |
AA U15 | 51 | 6/12/2024 | Thrashers Blue | 3 | Thrashers Red | 2 | Gateway Red | 6-Dec | 6:30 | 6/12/2024 18:30 | 542 | |
AA U15 | 62 | 5/12/2024 | Thrashers Grey | 4 | Wild White | 5 | 1 | Keith Bodley | 5-Dec | 6:15 | 5/12/2024 18:15 | 541 |
AA U15 | 84 | 4/12/2024 | Wild Gold | 5 | Bruins Gold | 0 | Eric Coy | 4-Dec | 8:00 | 4/12/2024 20:00 | 540 | |
AA U15 | 86 | 4/12/2024 | Wild Green | 1 | Wild White | 3 | St Norbert SW | 4-Dec | 7:15 | 4/12/2024 19:15 | 539 | |
AA U15 | 14 | 4/12/2024 | Bruins Black | 3 | Thrashers Grey | 1 | East End 1 | 4-Dec | 6:30 | 4/12/2024 18:30 | 538 | |
AA U15 | 20 | 2/12/2024 | Bruins Brown | 0 | Thrashers Grey | 3 | Notre Dame | 2-Dec | 8:00 | 2/12/2024 20:00 | 537 | |
AA U15 | 340 | 1/12/2024 | Wild Gold | 1 | Kenora | 8 | Eric Coy | 1-Dec | 7:15 | 1/12/2024 19:15 | 536 | |
AA U15 | 100 | 1/12/2024 | Wild White | 4 | Bruins Black | 0 | Eric Coy | 1-Dec | 5:15 | 1/12/2024 17:15 | 535 | |
AA U15 | 22 | 1/12/2024 | Bruins Gold | 3 | Bruins White | 5 | East End 1 | 1-Dec | 4:15 | 1/12/2024 16:15 | 534 | |
AA U15 | 66 | 1/12/2024 | Thrashers Red | 1 | Wild Green | 4 | Keith Bodley | 1-Dec | 1:30 | 1/12/2024 13:30 | 533 | |
AA U15 | 40 | 30/11/2024 | Interlake | 5 | Thrashers White | 3 | Arborg | 30-Nov | 4:00 | 30/11/2024 16:00 | 532 | |
AA U15 | 93 | 29/11/2024 | Wild Red | 3 | Brandon | 4 | HFAC - WMGT | 29-Nov | 8:20 | 29/11/2024 20:20 | 531 | |
AA U15 | 105 | 29/11/2024 | Wild White | 3 | Kenora | 1 | Eric Coy | 29-Nov | 7:15 | 29/11/2024 19:15 | 530 | |
AA U15 | 110 | 28/11/2024 | Interlake | 2 | Bruins White | 2 | Stonewall VMSC | 28-Nov | 7:30 | 28/11/2024 19:30 | 529 | |
AA U15 | 89 | 27/11/2024 | Wild Green | 4 | Bruins Brown | 5 | 1 | St Norbert SW | 27-Nov | 7:15 | 27/11/2024 19:15 | 528 |
AA U15 | 25 | 27/11/2024 | Bruins Gold | 2 | Thrashers Blue | 1 | East End 1 | 27-Nov | 6:30 | 27/11/2024 18:30 | 527 | |
AA U15 | 32 | 26/11/2024 | Bruins White | 5 | Thrashers Grey | 2 | East End 1 | 26-Nov | 6:30 | 26/11/2024 18:30 | 526 | |
AA U15 | 19 | 26/11/2024 | Bruins Brown | 4 | Thrashers Blue | 3 | Notre Dame | 26-Nov | 6:15 | 26/11/2024 18:15 | 525 | |
AA U15 | 82 | 24/11/2024 | Wild Gold | 0 | Bruins Black | 2 | Eric Coy | 24-Nov | 7:15 | 24/11/2024 19:15 | 524 | |
AA U15 | 374 | 24/11/2024 | Brandon | 6 | Wild Green | 1 | Enns Brothers | 24-Nov | 3:45 | 24/11/2024 15:45 | 523 | |
AA U15 | 339 | 24/11/2024 | Thrashers White | 2 | Kenora | 8 | SO - Blue | 24-Nov | 2:45 | 24/11/2024 14:45 | 522 | |
AA U15 | 389 | 24/11/2024 | Interlake | 0 | Wild White | 0 | Lundar | 24-Nov | 2:00 | 24/11/2024 14:00 | 521 | |
AA U15 | 6 | 23/11/2024 | Brandon | 0 | Kenora | 1 | Brandon Flynn | 23-Nov | 5:15 | 23/11/2024 17:15 | 520 | |
AA U15 | 344 | 23/11/2024 | Thrashers White | 1 | Thrashers Blue | 2 | SO - Blue | 23-Nov | 5:00 | 23/11/2024 17:00 | 519 | |
AA U15 | 328 | 23/11/2024 | Thrashers Red | 2 | Bruins White | 1 | Keith Bodley | 23-Nov | 12:15 | 23/11/2024 12:15 | 518 | |
AA U15 | 61 | 22/11/2024 | Thrashers Grey | 6 | Wild Red | 1 | Keith Bodley | 22-Nov | 7:30 | 22/11/2024 19:30 | 517 | |
AA U15 | 8 | 20/11/2024 | Bruins Black | 2 | Bruins Brown | 1 | East End 1 | 20-Nov | 8:15 | 20/11/2024 20:15 | 516 | |
AA U15 | 64 | 17/11/2024 | Thrashers Red | 4 | Thrashers White | 1 | Keith Bodley | 17-Nov | 5:15 | 17/11/2024 17:15 | 515 | |
AA U15 | 90 | 17/11/2024 | Wild Green | 2 | Bruins Gold | 4 | St Norbert SW | 17-Nov | 3:00 | 17/11/2024 15:00 | 514 | |
AA U15 | 36 | 17/11/2024 | Interlake | 1 | Kenora | 6 | Lundar | 17-Nov | 2:00 | 17/11/2024 14:00 | 513 | |
AA U15 | 92 | 17/11/2024 | Wild Red | 3 | Wild White | 3 | HFAC - Flynn | 17-Nov | 1:45 | 17/11/2024 13:45 | 512 | |
AA U15 | 35 | 16/11/2024 | Bruins White | 4 | Wild Gold | 2 | East End 1 | 16-Nov | 6:00 | 16/11/2024 18:00 | 511 | |
AA U15 | 113 | 16/11/2024 | Thrashers Grey | 1 | Thrashers Blue | 1 | Keith Bodley | 16-Nov | 1:30 | 16/11/2024 13:30 | 510 | |
AA U15 | 310 | 16/11/2024 | Kenora | 3 | Bruins Black | 0 | Kenora Bowman | 16-Nov | 1:00 | 16/11/2024 13:00 | 509 | |
AA U15 | 69 | 16/11/2024 | Thrashers Red | 3 | Brandon | 2 | 1 | Keith Bodley | 16-Nov | 11:45AM | 16/11/2024 11:45 | 508 |
AA U15 | 311 | 15/11/2024 | Thrashers Blue | 2 | Bruins Black | 3 | Gateway Blue | 15-Nov | 7:45 | 15/11/2024 19:45 | 507 | |
AA U15 | 23 | 14/11/2024 | Bruins Gold | 4 | Interlake | 3 | East End 1 | 14-Nov | 8:15 | 14/11/2024 20:15 | 506 | |
