Standings List
DDiv | League | Schedule Published | Link |
---|---|---|---|
AA U13 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-peewee-female-standings |
AA U15 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-bantam-female-standings |
AA U18 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-midget-female-standings |
AA U15 Standings
AA U15 - Boys
Division | Team | GP | Wins | Loss | Ties | OTL | Points | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U15 | Kenora | 18 | 17 | 1 | 0 | 0 | 34 | 99 | 22 | AA | 14 | M | 0 | 31 | AA | 6W | 5-0-0 | 9-1-0 | |
AA U15 | Brandon | 20 | 13 | 4 | 2 | 1 | 29 | 73 | 44 | AA | 14 | M | 0 | 32 | AA | 3W | 3-1-1 | 6-2-2 | |
AA U15 | Thrashers Red | 19 | 12 | 6 | 1 | 0 | 25 | 59 | 34 | AA | 14 | M | 0 | 33 | AA | 1T | 3-1-1 | 6-3-1 | |
AA U15 | Wild White | 20 | 10 | 5 | 4 | 1 | 25 | 52 | 52 | AA | 14 | M | 0 | 34 | AA | 2L | 1-3-1 | 6-3-1 | |
AA U15 | Wild Green | 20 | 10 | 7 | 1 | 2 | 23 | 74 | 74 | AA | 14 | M | 0 | 35 | AA | 1W | 4-0-1 | 7-2-1 | |
AA U15 | Thrashers Grey | 19 | 9 | 6 | 1 | 3 | 22 | 58 | 49 | AA | 14 | M | 0 | 36 | AA | 4W | 4-1-0 | 6-4-0 | |
AA U15 | Interlake | 22 | 8 | 8 | 4 | 2 | 22 | 59 | 72 | AA | 14 | M | 0 | 37 | AA | 3L | 2-3-0 | 5-4-1 | |
AA U15 | Bruins Black | 21 | 9 | 10 | 0 | 2 | 20 | 39 | 59 | AA | 14 | M | 0 | 38 | AA | 1W | 3-2-0 | 6-4-0 | |
AA U15 | Wild Gold | 20 | 8 | 8 | 3 | 1 | 20 | 52 | 67 | AA | 14 | M | 0 | 39 | AA | 1W | 2-1-2 | 5-3-2 | |
AA U15 | Wild Red | 21 | 8 | 11 | 2 | 0 | 18 | 50 | 75 | AA | 14 | M | 0 | 40 | AA | 2L | 2-2-1 | 4-5-1 | |
AA U15 | Thrashers Blue | 18 | 7 | 7 | 3 | 1 | 18 | 51 | 51 | AA | 14 | M | 0 | 41 | AA | 1T | 1-2-2 | 3-4-3 | |
AA U15 | Bruins Brown | 22 | 7 | 13 | 1 | 1 | 16 | 49 | 68 | AA | 14 | M | 0 | 42 | AA | 1L | 1-4-0 | 4-6-0 | |
AA U15 | Bruins Gold | 20 | 6 | 11 | 1 | 2 | 15 | 49 | 69 | AA | 14 | M | 0 | 43 | AA | 1L | 0-4-1 | 0-9-1 | |
AA U15 | Bruins White | 18 | 5 | 8 | 3 | 2 | 15 | 49 | 57 | AA | 14 | M | 0 | 44 | AA | 5L | 0-5-0 | 3-6-1 | |
AA U15 | Thrashers White | 16 | 5 | 11 | 0 | 0 | 10 | 33 | 53 | AA | 14 | M | 0 | 45 | AA | 1W | 2-3-0 | 2-8-0 |
AA U15 Game Results
AA U15 Game Results
Division | GameDivNumber | Date | Home | HS | Visitor | VS | OTL | Arena | GameDate | GameTime | GameDateTime | OrderID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA U15 | 356 | 20/1/2025 | Wild Green | Thrashers Red | St Norbert SW | 20-Jan | 7:15 | 20/1/2025 19:15 | 601 | |||
AA U15 | 352 | 19/1/2025 | Wild Red | 1 | Thrashers Grey | 5 | HFAC - WMGT | 19-Jan | 5:00 | 19/1/2025 17:00 | 600 | |
AA U15 | 390 | 19/1/2025 | Kenora | 7 | Wild White | 1 | Kenora Moncrief | 19-Jan | 1:00 | 19/1/2025 13:00 | 599 | |
AA U15 | 335 | 18/1/2025 | Wild Gold | 5 | Interlake | 2 | Eric Coy | 18-Jan | 8:00 | 18/1/2025 20:00 | 598 | |
AA U15 | 2 | 18/1/2025 | Brandon | 3 | Bruins Brown | 1 | Westoba Place | 18-Jan | 4:15 | 18/1/2025 16:15 | 597 | |
AA U15 | 74 | 18/1/2025 | Thrashers White | 3 | Wild White | 1 | SO - Red | 18-Jan | 3:45 | 18/1/2025 15:45 | 596 | |
AA U15 | 320 | 18/1/2025 | Kenora | 7 | Bruins Gold | 0 | Kenora Moncrief | 18-Jan | 1:00 | 18/1/2025 13:00 | 595 | |
AA U15 | 63 | 17/1/2025 | Thrashers Grey | Brandon | Keith Bodley | 17-Jan | 8:45 | 17/1/2025 20:45 | 594 | |||
AA U15 | 34 | 12/1/2025 | Bruins White | Thrashers White | East End 1 | 12-Jan | 4:15 | 12/1/2025 16:15 | 593 | |||
AA U15 | 355 | 11/1/2025 | Wild Gold | 1 | Thrashers Red | 1 | Eric Coy | 11-Jan | 8:00 | 11/1/2025 20:00 | 592 | |
AA U15 | 348 | 11/1/2025 | Wild White | 3 | Thrashers Blue | 3 | Eric Coy | 11-Jan | 6:15 | 11/1/2025 18:15 | 591 | |
AA U15 | 4 | 11/1/2025 | Brandon | 4 | Bruins White | 3 | Enns Brothers | 11-Jan | 4:30 | 11/1/2025 16:30 | 590 | |
AA U15 | 42 | 11/1/2025 | Interlake | 2 | Wild Green | 5 | Lundar | 11-Jan | 3:15 | 11/1/2025 15:15 | 589 | |
AA U15 | 366 | 11/1/2025 | Bruins Brown | 4 | Thrashers White | 1 | Notre Dame | 11-Jan | 11:45AM | 11/1/2025 11:45 | 588 | |
AA U15 | 318 | 10/1/2025 | Thrashers Red | 4 | Bruins Brown | 2 | Keith Bodley | 10-Jan | 8:45 | 10/1/2025 20:45 | 587 | |
AA U15 | 38 | 10/1/2025 | Interlake | 3 | Thrashers Grey | 4 | Stonewall VMSC | 10-Jan | 6:00 | 10/1/2025 18:00 | 586 | |
AA U15 | 377 | 9/1/2025 | Bruins Gold | 4 | Wild Green | 4 | East End 1 | 9-Jan | 6:30 | 9/1/2025 18:30 | 585 | |
AA U15 | 365 | 8/1/2025 | Bruins Black | 2 | Thrashers White | 0 | East End 1 | 8-Jan | 8:15 | 8/1/2025 20:15 | 584 | |
AA U15 | 346 | 8/1/2025 | Wild Green | 8 | Thrashers Blue | 6 | St Norbert SW | 8-Jan | 7:15 | 8/1/2025 19:15 | 583 | |
AA U15 | 21 | 8/1/2025 | Bruins Brown | 3 | Thrashers Red | 4 | 1 | Notre Dame | 8-Jan | 6:00 | 8/1/2025 18:00 | 582 |
AA U15 | 342 | 5/1/2025 | Wild Red | 2 | Kenora | 3 | HFAC - WMGT | 5-Jan | 5:30 | 5/1/2025 17:30 | 581 | |
AA U15 | 120 | 5/1/2025 | Brandon | 6 | Wild White | 2 | Westoba Place | 5-Jan | 12:30 | 5/1/2025 12:30 | 580 | |
AA U15 | 379 | 4/1/2025 | Brandon | 2 | Wild Red | 2 | J And G Homes | 4-Jan | 5:15 | 4/1/2025 17:15 | 579 | |
AA U15 | 372 | 2/1/2025 | Bruins Gold | 1 | Wild Gold | 2 | East End 1 | 2-Jan | 8:15 | 2/1/2025 20:15 | 578 | |
AA U15 | 317 | 2/1/2025 | Thrashers Grey | 6 | Bruins Brown | 0 | Keith Bodley | 2-Jan | 6:15 | 2/1/2025 18:15 | 577 | |
AA U15 | 94 | 23/12/2024 | Wild Red | 4 | Bruins Black | 1 | HFAC - PCL | 23-Dec | 6:00 | 23/12/2024 18:00 | 576 | |
AA U15 | 102 | 22/12/2024 | Wild White | 3 | Bruins Gold | 2 | 1 | Eric Coy | 22-Dec | 9:00 | 22/12/2024 21:00 | 575 |
AA U15 | 5 | 22/12/2024 | Brandon | 2 | Interlake | 3 | Westoba Place | 22-Dec | 1:45 | 22/12/2024 13:45 | 574 | |
AA U15 | 46 | 22/12/2024 | Kenora | Thrashers White | Kenora Moncrief | 22-Dec | 1:00 | 22/12/2024 13:00 | 573 | |||
AA U15 | 309 | 21/12/2024 | Interlake | 3 | Bruins Black | 2 | Stony Mountain | 21-Dec | 6:00 | 21/12/2024 18:00 | 572 | |
AA U15 | 55 | 21/12/2024 | Thrashers Blue | 2 | Wild Red | 3 | 1 | Gateway Blue | 21-Dec | 5:45 | 21/12/2024 17:45 | 571 |
AA U15 | 72 | 21/12/2024 | Thrashers White | 3 | Wild Green | 5 | SO - Blue | 21-Dec | 5:00 | 21/12/2024 17:00 | 570 | |
AA U15 | 369 | 21/12/2024 | Brandon | 3 | Wild Gold | 3 | Brandon Flynn | 21-Dec | 2:00 | 21/12/2024 14:00 | 569 | |
AA U15 | 112 | 20/12/2024 | Thrashers Blue | Kenora | Gateway Red | 20-Dec | 6:30 | 20/12/2024 18:30 | 568 | |||
AA U15 | 10 | 19/12/2024 | Bruins Black | 4 | Bruins White | 3 | 1 | East End 1 | 19-Dec | 6:30 | 19/12/2024 18:30 | 567 |
AA U15 | 114 | 19/12/2024 | Thrashers Red | 2 | Thrashers Grey | 3 | Keith Bodley | 19-Dec | 6:15 | 19/12/2024 18:15 | 566 | |
AA U15 | 78 | 18/12/2024 | Wild Gold | 2 | Wild Green | 4 | Eric Coy | 18-Dec | 8:00 | 18/12/2024 20:00 | 565 | |
AA U15 | 16 | 18/12/2024 | Bruins Brown | 6 | Bruins White | 3 | Notre Dame | 18-Dec | 7:45 | 18/12/2024 19:45 | 564 | |
AA U15 | 119 | 15/12/2024 | Wild White | 4 | Wild Red | 0 | Eric Coy | 15-Dec | 5:15 | 15/12/2024 17:15 | 563 | |
AA U15 | 27 | 15/12/2024 | Bruins Gold | 0 | Thrashers Red | 2 | East End 1 | 15-Dec | 4:15 | 15/12/2024 16:15 | 562 | |
AA U15 | 384 | 14/12/2024 | Interlake | 4 | Wild Red | 2 | Arborg | 14-Dec | 4:00 | 14/12/2024 16:00 | 561 | |
AA U15 | 77 | 14/12/2024 | Thrashers White | 2 | Bruins Brown | 1 | SO - Red | 14-Dec | 3:45 | 14/12/2024 15:45 | 560 | |
AA U15 | 52 | 13/12/2024 | Thrashers Blue | 5 | Thrashers White | 1 | Gateway Red | 13-Dec | 8:15 | 13/12/2024 20:15 | 559 | |
AA U15 | 367 | 12/12/2024 | Wild Red | 3 | Wild Gold | 5 | HFAC - Flynn | 12-Dec | 8:15 | 12/12/2024 20:15 | 558 | |
AA U15 | 9 | 12/12/2024 | Bruins Black | 3 | Bruins Gold | 1 | East End 1 | 12-Dec | 6:30 | 12/12/2024 18:30 | 557 | |
AA U15 | 17 | 12/12/2024 | Bruins Brown | 4 | Interlake | 3 | 1 | Notre Dame | 12-Dec | 6:15 | 12/12/2024 18:15 | 556 |
AA U15 | 108 | 11/12/2024 | Bruins Gold | 1 | Bruins Brown | 2 | East End 1 | 11-Dec | 6:30 | 11/12/2024 18:30 | 555 | |
AA U15 | 79 | 10/12/2024 | Wild Gold | 3 | Wild Red | 4 | 1 | Eric Coy | 10-Dec | 7:45 | 10/12/2024 19:45 | 554 |
AA U15 | 376 | 10/12/2024 | Bruins Brown | 2 | Wild Green | 4 | Notre Dame | 10-Dec | 6:15 | 10/12/2024 18:15 | 553 | |
AA U15 | 91 | 9/12/2024 | Wild Green | 7 | Bruins White | 5 | St Norbert SW | 9-Dec | 7:15 | 9/12/2024 19:15 | 552 | |
AA U15 | 96 | 8/12/2024 | Wild Red | 6 | Bruins Gold | 4 | HFAC - Flynn | 8-Dec | 8:15 | 8/12/2024 20:15 | 551 | |
AA U15 | 37 | 8/12/2024 | Interlake | 4 | Thrashers Blue | 4 | Warren | 8-Dec | 6:30 | 8/12/2024 18:30 | 550 | |
AA U15 | 71 | 8/12/2024 | Thrashers White | 2 | Wild Gold | 3 | SO - Red | 8-Dec | 6:15 | 8/12/2024 18:15 | 549 | |
AA U15 | 12 | 8/12/2024 | Bruins Black | 2 | Kenora | 4 | East End 3 | 8-Dec | 2:30 | 8/12/2024 14:30 | 548 | |
AA U15 | 101 | 7/12/2024 | Wild White | 3 | Bruins Brown | 2 | Eric Coy | 7-Dec | 6:15 | 7/12/2024 18:15 | 547 | |
AA U15 | 354 | 7/12/2024 | Brandon | 5 | Thrashers Grey | 2 | Enns Brothers | 7-Dec | 6:15 | 7/12/2024 18:15 | 546 | |
AA U15 | 30 | 7/12/2024 | Bruins White | 0 | Kenora | 4 | East End 1 | 7-Dec | 4:15 | 7/12/2024 16:15 | 545 | |
AA U15 | 304 | 6/12/2024 | Interlake | 5 | Brandon | 4 | Stonewall VMSC | 6-Dec | 7:30 | 6/12/2024 19:30 | 544 | |
AA U15 | 51 | 6/12/2024 | Thrashers Blue | 3 | Thrashers Red | 2 | Gateway Red | 6-Dec | 6:30 | 6/12/2024 18:30 | 543 | |
AA U15 | 62 | 5/12/2024 | Thrashers Grey | 4 | Wild White | 5 | 1 | Keith Bodley | 5-Dec | 6:15 | 5/12/2024 18:15 | 542 |
AA U15 | 84 | 4/12/2024 | Wild Gold | 5 | Bruins Gold | 0 | Eric Coy | 4-Dec | 8:00 | 4/12/2024 20:00 | 541 | |
AA U15 | 86 | 4/12/2024 | Wild Green | 1 | Wild White | 3 | St Norbert SW | 4-Dec | 7:15 | 4/12/2024 19:15 | 540 | |
AA U15 | 14 | 4/12/2024 | Bruins Black | 3 | Thrashers Grey | 1 | East End 1 | 4-Dec | 6:30 | 4/12/2024 18:30 | 539 | |
AA U15 | 20 | 2/12/2024 | Bruins Brown | 0 | Thrashers Grey | 3 | Notre Dame | 2-Dec | 8:00 | 2/12/2024 20:00 | 538 | |
AA U15 | 340 | 1/12/2024 | Wild Gold | 1 | Kenora | 8 | Eric Coy | 1-Dec | 7:15 | 1/12/2024 19:15 | 537 | |
AA U15 | 100 | 1/12/2024 | Wild White | 4 | Bruins Black | 0 | Eric Coy | 1-Dec | 5:15 | 1/12/2024 17:15 | 536 | |
AA U15 | 22 | 1/12/2024 | Bruins Gold | 3 | Bruins White | 5 | East End 1 | 1-Dec | 4:15 | 1/12/2024 16:15 | 535 | |
AA U15 | 66 | 1/12/2024 | Thrashers Red | 1 | Wild Green | 4 | Keith Bodley | 1-Dec | 1:30 | 1/12/2024 13:30 | 534 | |
AA U15 | 40 | 30/11/2024 | Interlake | 5 | Thrashers White | 3 | Arborg | 30-Nov | 4:00 | 30/11/2024 16:00 | 533 | |
AA U15 | 93 | 29/11/2024 | Wild Red | 3 | Brandon | 4 | HFAC - WMGT | 29-Nov | 8:20 | 29/11/2024 20:20 | 532 | |
AA U15 | 105 | 29/11/2024 | Wild White | 3 | Kenora | 1 | Eric Coy | 29-Nov | 7:15 | 29/11/2024 19:15 | 531 | |
AA U15 | 110 | 28/11/2024 | Interlake | 2 | Bruins White | 2 | Stonewall VMSC | 28-Nov | 7:30 | 28/11/2024 19:30 | 530 | |
AA U15 | 89 | 27/11/2024 | Wild Green | 4 | Bruins Brown | 5 | 1 | St Norbert SW | 27-Nov | 7:15 | 27/11/2024 19:15 | 529 |
AA U15 | 25 | 27/11/2024 | Bruins Gold | 2 | Thrashers Blue | 1 | East End 1 | 27-Nov | 6:30 | 27/11/2024 18:30 | 528 | |
AA U15 | 32 | 26/11/2024 | Bruins White | 5 | Thrashers Grey | 2 | East End 1 | 26-Nov | 6:30 | 26/11/2024 18:30 | 527 | |
AA U15 | 19 | 26/11/2024 | Bruins Brown | 4 | Thrashers Blue | 3 | Notre Dame | 26-Nov | 6:15 | 26/11/2024 18:15 | 526 | |
AA U15 | 82 | 24/11/2024 | Wild Gold | 0 | Bruins Black | 2 | Eric Coy | 24-Nov | 7:15 | 24/11/2024 19:15 | 525 | |
AA U15 | 374 | 24/11/2024 | Brandon | 6 | Wild Green | 1 | Enns Brothers | 24-Nov | 3:45 | 24/11/2024 15:45 | 524 | |
AA U15 | 339 | 24/11/2024 | Thrashers White | 2 | Kenora | 8 | SO - Blue | 24-Nov | 2:45 | 24/11/2024 14:45 | 523 | |
AA U15 | 389 | 24/11/2024 | Interlake | 0 | Wild White | 0 | Lundar | 24-Nov | 2:00 | 24/11/2024 14:00 | 522 | |
AA U15 | 6 | 23/11/2024 | Brandon | 0 | Kenora | 1 | Brandon Flynn | 23-Nov | 5:15 | 23/11/2024 17:15 | 521 | |
AA U15 | 344 | 23/11/2024 | Thrashers White | 1 | Thrashers Blue | 2 | SO - Blue | 23-Nov | 5:00 | 23/11/2024 17:00 | 520 | |
AA U15 | 328 | 23/11/2024 | Thrashers Red | 2 | Bruins White | 1 | Keith Bodley | 23-Nov | 12:15 | 23/11/2024 12:15 | 519 | |
AA U15 | 61 | 22/11/2024 | Thrashers Grey | 6 | Wild Red | 1 | Keith Bodley | 22-Nov | 7:30 | 22/11/2024 19:30 | 518 | |
AA U15 | 8 | 20/11/2024 | Bruins Black | 2 | Bruins Brown | 1 | East End 1 | 20-Nov | 8:15 | 20/11/2024 20:15 | 517 | |
AA U15 | 64 | 17/11/2024 | Thrashers Red | 4 | Thrashers White | 1 | Keith Bodley | 17-Nov | 5:15 | 17/11/2024 17:15 | 516 | |
AA U15 | 90 | 17/11/2024 | Wild Green | 2 | Bruins Gold | 4 | St Norbert SW | 17-Nov | 3:00 | 17/11/2024 15:00 | 515 | |
AA U15 | 36 | 17/11/2024 | Interlake | 1 | Kenora | 6 | Lundar | 17-Nov | 2:00 | 17/11/2024 14:00 | 514 | |
AA U15 | 92 | 17/11/2024 | Wild Red | 3 | Wild White | 3 | HFAC - Flynn | 17-Nov | 1:45 | 17/11/2024 13:45 | 513 | |
AA U15 | 35 | 16/11/2024 | Bruins White | 4 | Wild Gold | 2 | East End 1 | 16-Nov | 6:00 | 16/11/2024 18:00 | 512 | |
AA U15 | 113 | 16/11/2024 | Thrashers Grey | 1 | Thrashers Blue | 1 | Keith Bodley | 16-Nov | 1:30 | 16/11/2024 13:30 | 511 | |
AA U15 | 310 | 16/11/2024 | Kenora | 3 | Bruins Black | 0 | Kenora Bowman | 16-Nov | 1:00 | 16/11/2024 13:00 | 510 | |
AA U15 | 69 | 16/11/2024 | Thrashers Red | 3 | Brandon | 2 | 1 | Keith Bodley | 16-Nov | 11:45AM | 16/11/2024 11:45 | 509 |
AA U15 | 311 | 15/11/2024 | Thrashers Blue | 2 | Bruins Black | 3 | Gateway Blue | 15-Nov | 7:45 | 15/11/2024 19:45 | 508 | |
AA U15 | 23 | 14/11/2024 | Bruins Gold | 4 | Interlake | 3 | East End 1 | 14-Nov | 8:15 | 14/11/2024 20:15 | 507 | |
AA U15 | 60 | 14/11/2024 | Thrashers Grey | 7 | Wild Green | 0 | Keith Bodley | 14-Nov | 6:15 | 14/11/2024 18:15 | 506 | |
AA U15 | 375 | 13/11/2024 | Bruins Black | 2 | Wild Green | 0 | East End 1 | 13-Nov | 6:30 | 13/11/2024 18:30 | 505 | |
AA U15 | 31 | 12/11/2024 | Bruins White | 1 | Thrashers Blue | 2 | East End 1 | 12-Nov | 6:30 | 12/11/2024 18:30 | 504 | |
AA U15 | 15 | 12/11/2024 | Bruins Brown | 3 | Bruins Gold | 5 | Notre Dame | 12-Nov | 6:00 | 12/11/2024 18:00 | 503 | |
AA U15 | 98 | 10/11/2024 | Wild Red | 1 | Interlake | 4 | HFAC - PCL | 10-Nov | 8:15 | 10/11/2024 20:15 | 502 | |
AA U15 | 81 | 10/11/2024 | Wild Gold | 2 | Brandon | 4 | Eric Coy | 10-Nov | 5:15 | 10/11/2024 17:15 | 501 | |
AA U15 | 349 | 10/11/2024 | Thrashers White | 5 | Thrashers Grey | 4 | 1 | SO - Blue | 10-Nov | 4:00 | 10/11/2024 16:00 | 500 |
AA U15 | 53 | 9/11/2024 | Thrashers Blue | 4 | Wild Gold | 1 | Gateway Blue | 9-Nov | 7:30 | 9/11/2024 19:30 | 499 | |
AA U15 | 29 | 9/11/2024 | Bruins White | 3 | Interlake | 3 | East End 1 | 9-Nov | 4:15 | 9/11/2024 16:15 | 498 | |
AA U15 | 3 | 9/11/2024 | Brandon | 4 | Bruins Gold | 3 | 1 | J And G Homes | 9-Nov | 3:45 | 9/11/2024 15:45 | 497 |
AA U15 | 49 | 9/11/2024 | Kenora | 9 | Wild Red | 0 | Kenora Moncrief | 9-Nov | 2:45 | 9/11/2024 14:45 | 496 | |
AA U15 | 68 | 9/11/2024 | Thrashers Red | 2 | Wild White | 1 | 1 | Keith Bodley | 9-Nov | 11:45AM | 9/11/2024 11:45 | 495 |
AA U15 | 54 | 7/11/2024 | Thrashers Blue | 2 | Wild Green | 7 | Gateway Red | 7-Nov | 8:15 | 7/11/2024 20:15 | 494 | |
AA U15 | 70 | 7/11/2024 | Thrashers Red | 7 | Bruins Black | 0 | Keith Bodley | 7-Nov | 6:15 | 7/11/2024 18:15 | 493 | |
AA U15 | 83 | 6/11/2024 | Wild Gold | 2 | Bruins Brown | 2 | Eric Coy | 6-Nov | 8:00 | 6/11/2024 20:00 | 492 | |
AA U15 | 385 | 5/11/2024 | Bruins Black | 1 | Wild White | 2 | 1 | East End 1 | 5-Nov | 6:30 | 5/11/2024 18:30 | 491 |
AA U15 | 103 | 4/11/2024 | Wild White | 3 | Bruins White | 3 | Eric Coy | 4-Nov | 7:45 | 4/11/2024 19:45 | 490 | |
AA U15 | 44 | 3/11/2024 | Kenora | 5 | Thrashers Grey | 1 | Kenora Moncrief | 3-Nov | 4:00 | 3/11/2024 16:00 | 489 | |
AA U15 | 301 | 2/11/2024 | Bruins Brown | 0 | Brandon | 5 | Notre Dame | 2-Nov | 3:30 | 2/11/2024 15:30 | 488 | |
AA U15 | 43 | 2/11/2024 | Kenora | 6 | Thrashers Blue | 3 | Kenora Moncrief | 2-Nov | 1:00 | 2/11/2024 13:00 | 487 | |
AA U15 | 57 | 1/11/2024 | Thrashers Grey | 2 | Thrashers Red | 1 | Keith Bodley | 1-Nov | 8:00 | 1/11/2024 20:00 | 486 | |
AA U15 | 319 | 1/11/2024 | Interlake | 1 | Bruins Gold | 5 | Warren | 1-Nov | 7:30 | 1/11/2024 19:30 | 485 | |
AA U15 | 87 | 1/11/2024 | Wild Green | 0 | Brandon | 3 | St Norbert SW | 1-Nov | 7:15 | 1/11/2024 19:15 | 484 | |
AA U15 | 360 | 31/10/2024 | Bruins Black | 2 | Thrashers Red | 8 | East End 1 | 31-Oct | 6:30 | 31/10/2024 18:30 | 483 | |
AA U15 | 56 | 31/10/2024 | Thrashers Blue | 1 | Wild White | 2 | Gateway Red | 31-Oct | 6:30 | 31/10/2024 18:30 | 482 | |
AA U15 | 109 | 30/10/2024 | Bruins White | 4 | Bruins Gold | 0 | East End 1 | 30-Oct | 6:30 | 30/10/2024 18:30 | 481 | |
AA U15 | 314 | 29/10/2024 | Interlake | 3 | Bruins Brown | 1 | Stonewall VMSC | 29-Oct | 7:30 | 29/10/2024 19:30 | 480 | |
AA U15 | 358 | 28/10/2024 | Wild White | 1 | Thrashers Red | 5 | Eric Coy | 28-Oct | 7:45 | 28/10/2024 19:45 | 479 | |
AA U15 | 117 | 28/10/2024 | Wild Green | 9 | Wild Gold | 3 | St Norbert SW | 28-Oct | 7:15 | 28/10/2024 19:15 | 478 | |
AA U15 | 111 | 27/10/2024 | Kenora | 4 | Interlake | 1 | Kenora Moncrief | 27-Oct | 2:45 | 27/10/2024 14:45 | 477 | |
AA U15 | 88 | 27/10/2024 | Wild Green | 4 | Bruins Black | 2 | St Norbert SW | 27-Oct | 10:00AM | 27/10/2024 10:00 | 476 | |
AA U15 | 97 | 27/10/2024 | Wild Red | 3 | Bruins White | 2 | 1 | HFAC - WMGT | 27-Oct | 9:00AM | 27/10/2024 9:00 | 475 |
AA U15 | 363 | 26/10/2024 | Wild White | 6 | Thrashers White | 4 | Eric Coy | 26-Oct | 8:00 | 26/10/2024 20:00 | 474 | |
AA U15 | 303 | 26/10/2024 | Bruins White | 1 | Brandon | 7 | East End 1 | 26-Oct | 6:00 | 26/10/2024 18:00 | 473 | |
AA U15 | 39 | 26/10/2024 | Interlake | 1 | Thrashers Red | 5 | Warren | 26-Oct | 4:30 | 26/10/2024 16:30 | 472 | |
AA U15 | 24 | 26/10/2024 | Bruins Gold | 3 | Kenora | 7 | East End 1 | 26-Oct | 4:15 | 26/10/2024 16:15 | 471 | |
AA U15 | 381 | 26/10/2024 | Bruins Brown | 2 | Wild Red | 3 | Notre Dame | 26-Oct | 10:30AM | 26/10/2024 10:30 | 470 | |
AA U15 | 7 | 25/10/2024 | Brandon | 1 | Thrashers Blue | 4 | J And G Homes | 25-Oct | 6:00 | 25/10/2024 18:00 | 469 | |
AA U15 | 58 | 24/10/2024 | Thrashers Grey | 1 | Thrashers White | 0 | Keith Bodley | 24-Oct | 8:00 | 24/10/2024 20:00 | 468 | |
AA U15 | 370 | 22/10/2024 | Bruins Black | 1 | Wild Gold | 5 | East End 1 | 22-Oct | 6:30 | 22/10/2024 18:30 | 467 | |
AA U15 | 33 | 20/10/2024 | Bruins White | 3 | Thrashers Red | 1 | East End 1 | 20-Oct | 7:15 | 20/10/2024 19:15 | 466 | |
AA U15 | 1 | 20/10/2024 | Brandon | 4 | Bruins Black | 3 | 1 | Enns Brothers | 20-Oct | 4:30 | 20/10/2024 16:30 | 465 |
AA U15 | 99 | 19/10/2024 | Wild White | 2 | Brandon | 4 | Eric Coy | 19-Oct | 8:00 | 19/10/2024 20:00 | 464 | |
AA U15 | 26 | 19/10/2024 | Bruins Gold | 6 | Thrashers Grey | 2 | East End 1 | 19-Oct | 6:00 | 19/10/2024 18:00 | 463 | |
AA U15 | 41 | 19/10/2024 | Interlake | 3 | Wild Gold | 4 | 1 | Stonewall VMSC | 19-Oct | 5:45 | 19/10/2024 17:45 | 462 |
AA U15 | 13 | 19/10/2024 | Bruins Black | 1 | Thrashers Blue | 3 | East End 1 | 19-Oct | 4:15 | 19/10/2024 16:15 | 461 | |
AA U15 | 85 | 18/10/2024 | Wild Green | 3 | Wild Red | 4 | 1 | St Norbert SW | 18-Oct | 7:15 | 18/10/2024 19:15 | 460 |
AA U15 | 95 | 16/10/2024 | Wild Red | 1 | Bruins Brown | 4 | HFAC - WMGT | 16-Oct | 6:10 | 16/10/2024 18:10 | 459 | |
AA U15 | 28 | 15/10/2024 | Bruins Gold | 1 | Thrashers White | 3 | East End 1 | 15-Oct | 6:30 | 15/10/2024 18:30 | 458 | |
AA U15 | 107 | 15/10/2024 | Bruins Brown | 0 | Bruins Black | 3 | Notre Dame | 15-Oct | 6:00 | 15/10/2024 18:00 | 457 | |
AA U15 | 48 | 13/10/2024 | Kenora | 8 | Wild Green | 2 | Kenora Moncrief | 13-Oct | 2:30 | 13/10/2024 14:30 | 456 | |
AA U15 | 67 | 13/10/2024 | Thrashers Red | 1 | Wild Red | 3 | Keith Bodley | 13-Oct | 1:30 | 13/10/2024 13:30 | 455 | |
AA U15 | 59 | 13/10/2024 | Thrashers Grey | 2 | Wild Gold | 3 | Keith Bodley | 13-Oct | 11:45AM | 13/10/2024 11:45 | 454 | |
AA U15 | 357 | 12/10/2024 | Wild Red | 1 | Thrashers Red | 4 | HFAC - WMGT | 12-Oct | 3:15 | 12/10/2024 15:15 | 453 | |
AA U15 | 329 | 12/10/2024 | Thrashers White | 2 | Bruins White | 1 | SO - Blue | 12-Oct | 3:15 | 12/10/2024 15:15 | 452 | |
