AA Bantam Standings
Division | Team | GP | Wins | Losses | Ties | OTL | PTS | GF | GA | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last5 | Last10Games |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA Bantam | TWINS ORANGE | 28 | 22 | 3 | 3 | 0 | 47 | 124 | 48 | AA | 14 | M | 2 | 32 | AA | 1T | 4-0-1 | 9-0-1 | |
AA Bantam | RAILCATS BLACK | 28 | 22 | 3 | 0 | 3 | 47 | 156 | 69 | AA | 14 | M | 0 | 33 | AA | 9W | 5-0-0 | 09/01/2000 | |
AA Bantam | RANGERS BLUE | 28 | 22 | 4 | 2 | 0 | 46 | 108 | 76 | AA | 14 | M | 0 | 34 | AA | 9W | 5-0-0 | 09/01/2000 | |
AA Bantam | REBELS WHITE | 28 | 19 | 7 | 1 | 1 | 40 | 94 | 66 | AA | 14 | M | 0 | 35 | AA | 1L | 03/01/2001 | 06/03/2001 | |
AA Bantam | BRANDON | 28 | 18 | 9 | 0 | 1 | 37 | 99 | 87 | AA | 14 | M | 0 | 36 | AA | 2W | 02/03/2000 | 07/03/2000 | |
AA Bantam | REBELS BLACK | 28 | 15 | 9 | 2 | 2 | 34 | 108 | 80 | AA | 14 | M | 0 | 37 | AA | 2W | 03/01/2001 | 05/04/2001 | |
AA Bantam | TWINS BLACK | 28 | 13 | 10 | 2 | 3 | 31 | 73 | 68 | AA | 14 | M | 0 | 38 | AA | 1T | 01/03/2001 | 04/05/2001 | |
AA Bantam | VICTORIAS | 28 | 13 | 12 | 2 | 1 | 29 | 83 | 92 | AA | 14 | M | 0 | 39 | AA | 1W | 01/04/2000 | 04/06/2000 | |
AA Bantam | RAILCATS WHITE | 28 | 11 | 16 | 0 | 1 | 23 | 74 | 108 | AA | 14 | M | 0 | 40 | AA | 1L | 02/03/2000 | 05/05/2000 | |
AA Bantam | CANADIANS RED | 28 | 9 | 17 | 1 | 1 | 20 | 81 | 121 | AA | 14 | M | 0 | 41 | AA | 1L | 03/02/2000 | 06/04/2000 |
Scores
GameDivNumber | GameDiv | Date | GameDate | Home | Score | Visitor | Score | OTL | GameArena | GameTime | GameDateTime |
---|---|---|---|---|---|---|---|---|---|---|---|
85 | AA Bantam | 18 Oct 2021 | TWINS ORANGE | 5 | VICTORIAS | 3 | St Norbert SW | 13 Apr 2021 | |||
108 | AA Bantam | 18 Oct 2021 | REBELS WHITE | 2 | REBELS BLACK | 3 | 1 | SO - Blue | 13 Apr 2021 | ||
23 | AA Bantam | 18 Oct 2021 | MARAUDERS BLACK | 5 | RAILCATS BLACK | 3 | Gateway Red | 13 Apr 2021 | |||
257 | AA Bantam | 19 Oct 2021 | BRANDON | 2 | TWINS BLACK | 4 | Sportsplex | 13 Apr 2021 | |||
52 | AA Bantam | 19 Oct 2021 | RANGERS BLUE | 4 | REBELS WHITE | 3 | Eric Coy | 13 Apr 2021 | |||
11 | AA Bantam | 20 Oct 2021 | CANADIANS BLUE | 1 | RAILCATS BLACK | 7 | Keith Bodley | 13 Apr 2021 | |||
15 | AA Bantam | 20 Oct 2021 | CANADIANS RED | 5 | MARAUDERS BLACK | 3 | Keith Bodley | 13 Apr 2021 | |||
50 | AA Bantam | 23 Oct 2021 | RANGERS BLUE | 6 | RANGERS RED | 3 | Eric Coy | 13 Apr 2021 | |||
30 | AA Bantam | 24 Oct 2021 | MARAUDERS WHITE | 3 | RAILCATS WHITE | 4 | 1 | Gateway Red | 13 Apr 2021 | ||
109 | AA Bantam | 25 Oct 2021 | TWINS BLACK | 0 | REBELS WHITE | 2 | St Norbert SW | 13 Apr 2021 |